Nyamabaria Boys High School managed a mean score of 8.0105 in the 2023/2024 Kenya Certificate of Secondary Education, KCSE, examination to lead other schools in Nyamira County. The school registered a total of 477 candidates.
370 candidates at Nyambaria Boys scored a mean grade of C+(plus) and above; hence, booking direct tickets to university. One candidate scored a straight A. Candidates who scored mean grade of A- (minus) were 35. Others scored B+ (86), B (85), B- (81) and C+ ( 82 candidates).
The second position was clinched by Nyakemincha mixed secondary school from Nyamira South Sub county. In the top ten list, Nyamira South Sub County scooped five (5) positions, followed by Manga with three while Borabu and Nyamira North had one; each. Masaba North Subcounty missed a slot in the top 10 category, though.
But, the biggest surprise in the list is the newly established Magura secondary school from Borabu Sub county. Magura took position ten (10) in the County; beating other giants and ‘old’ schools in the county. In its maiden attempt this year, the school had seven (7) students scoring the minimum university entry mean grade; C+ (plus) and above.
Top Performing National Schools in KCSE 2023
Nyambaria Boys High School’s KCSE 2023 Results Analysis, Ranking Grades Distribution and Location
Alliance Girls High School’s KCSE 2023 Results Analysis, Ranking Grades Distribution and Location
St Brigids Kiminini Girls High School’s KCSE 2023 Results Analysis, Ranking Grades Distribution
Nakuru Boys High School’s KCSE 2023/2024 Results Analysis, Ranking Grades Distribution and Location
Asumbi girls High school KCSE 2023 Results, Grade Distribution
Kapsabet High KCSE 2023 Results Analysis, Mean Grade Count
Moi Girls High School Eldoret 2023 KCSE Results Analysis, Grade Count
Kanga High School 2023 KCSE Results Analysis, Grade Count
Kenya High School KCSE 2023 Results Analysis, Grades
Maseno School KCSE 2023 Results analysis, Grade Count
Kagumo High School 2023 KCSE Results Analysis, Grade Count
Murang’a High School KCSE 2023 Results Analysis
Nairobi school KCSE 2023 Results, Candidates’ Mean Grades Distribution
Maranda High school 2023 KCSE Results Analysis, Grade Count
Meru School KCSE 2023 Results Analysis and Grades Distribution
Meru School KCSE 2023 Results Analysis and Grades Distribution
Bunyore Girls’ High School 2023 KCSE Results Analysis, Grade Count
Tenwek High school KCSE 2023 Results Analysis and Grades Count
Lugulu Girls’ High school 2023 KCSE Results Analysis, Grade Count
Baringo High School 2023 KCSE Results Analysis, Grade Count
Kaplong Girls National School KCSE 2023 Results Analysis
Bahari Girls High School; KCSE Results Analysis, Contacts, Location, Admissions, History, Fees
Top Performing Extra-County Schools in KCSE 2023
Cardinal Otunga High school, Mosocho 2023 KCSE Results Analysis, Grade Count
St. Anthony’s Boys Kitale kcse 2023 results, Grade Count
St. Paul’s Igonga DOK Secondary School 2023 KCSE Results Analysis, Grade Count
Kaaga Girls High School KCSE 2023 Results Analysis
Orero Boys High school 2023 KCSE Results Analysis, Grade Count
Samoei Boys High School ; full details, KCSE Analysis, Contacts, Location, Admissions, History, Fees
Chebwagan High School KCSE 2023 Results Analysis, Grade Distribution
Ogande Girls High School KCSE 2023 Results, Grade Distribution
Sawagongo High School 2023 KCSE Results Analysis, Grade Count
Nyakongo Boys High School 2023 KCSE Results, Mean Grades Count
Cheborge Boys High School KCSE 2023 Results, Grades Count
Bishop Linus Okok Girls’ High School 2023 KCSE Results Analysis, Grade Count
Ack Rae Girls High School 2023 KCSE Results Analysis, Grade Count
Korongoi Girls High School KCSE 2023 Exams Results
Lelwak boys KCSE 2023 Exam Results Analysis, Grade Count
Ossen Girls High School KCSE 2023 Results, Grades Count
Agoro Sare High School 2023 KCSE Results Analysis, Grade Count
St Mary’s Kibabii Boys High School KCSE 2023 Results Analysis
Ruth Kiptui Girls Kasok KCSE 2023 Exam Results Analysis
AIC Sombe Girls High School Kitui – 2023 KCSE Results Analysis, Grade Count
Tabagon Girls High school 2023 KCSE Results Analysis, Grade Count
Chavakali High School’s KCSE 2023/2024 Results Analysis, Ranking Grades Distribution and Location
Moi Siongiroi Girls High School KCSE 2023 Results and Grades Distribution
Cardinal Otunga Girls High School; All details, KCSE Results Analysis, Contacts, Location
___________________________________________________
Also read
Best, top, Extra County Schools in Migori County
List of best performing Extra County schools in Machakos County
Full list of best performing, top, extra county schools in Kisumu County
Best, top, Extra County Schools in Kirinyaga County
List of all Boys Extra County Schools in Kenya; Location, Knec Code and Type
List of Best Extra County Schools, Knec Code, Contacts Per County
List of best performing, top, extra county schools in Kericho County
New list of all Extra County schools; Contacts and physical locations
Best Extra County schools in Embu County
Nakuru County Best National, Extra-County Secondary Schools
Siaya County KCSE Best National, Extra-County Secondary Schools
Mandera County KCSE Best National, Extra-County Secondary Schools
Turkana County Best National, Extra-County Secondary Schools
Homa Bay County Best National, Extra-County Secondary Schools
______________________________________________________________
FOR A COMPLETE GUIDE TO ALL SCHOOLS IN KENYA (KCSE, KCPE PERFORMANCE, LOCATION, CONTACTS, FEES, ADMISSIONS & MORE) CLICK ON THE LINK BELOW;
Below is the list of the KCSE 2023/2024 top ten schools in Nyamira County:
SCHOOL | SUB-COUNTY | TYPE | CANDIDATURE | GRADES | M.S.S | DEV | POS | ||||||||||||||||||||
B | G | TOT | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | X | Y | U | P | W | 2019 | 2018 | 2017 | |||||
NYAMBARIA BOYS | MANGA | PUB | 477 | 0 | 477 | 1 | 34 | 82 | 85 | 82 | 81 | 61 | 35 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0150 | 6.8750 | 7.6855 | 1.1400 | 1 |
NYAKEMINCHA MIXED | NYAMIRA SOUTH | PUB | 45 | 50 | 97 | 0 | 1 | 34 | 53 | 63 | 60 | 40 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.8100 | 6.8890 | 7.5000 | 0.9210 | 2 |
KEBIRIGO BOYS | NYAMIRA SOUTH | PUB | 154 | 0 | 154 | 0 | 2 | 4 | 34 | 36 | 33 | 19 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3100 | 6.8290 | 6.2330 | 0.4810 | 3 |
NYAMIRA TECH. BOYS | NYAMIRA SOUTH | PUB | 184 | 0 | 184 | 0 | 2 | 15 | 24 | 29 | 40 | 32 | 23 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9600 | 5.4910 | 5.4800 | 1.4690 | 4 |
SIRONGA GIRLS | NYAMIRA SOUTH | PUB | 0 | 579 | 579 | 0 | 4 | 19 | 61 | 77 | 97 | 124 | 126 | 49 | 19 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6.4100 | 5.6300 | 5.6100 | 0.7800 | 5 |
GESIAGA SEC | NYAMIRA SOUTH | PUB | 139 | 146 | 285 | 0 | 0 | 5 | 30 | 63 | 54 | 37 | 37 | 38 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4030 | 5.6530 | 4.8920 | 0.7500 | 6 |
KEBABE GIRLS | NYAMIRA NORTH | PUB | 0 | 69 | 69 | 0 | 0 | 2 | 5 | 13 | 9 | 9 | 21 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2000 | 4.7470 | 3.984 | 1.4530 | 7 |
IKOBE MIXED | MANGA | PUB | 23 | 16 | 39 | 0 | 0 | 1 | 4 | 7 | 4 | 7 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1282 | 5.0323 | 3.9545 | 1.0959 | 8 |
ST. PAULS GEKANO | MANGA | PUB | 59 | 0 | 59 | 0 | 0 | 2 | 4 | 13 | 6 | 7 | 15 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.1207 | 5.2923 | 5.2326 | 0.8284 | 9 |
MAGURA | BORABU | PUB | 10 | 7 | 17 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0590 | NEW | NEW | NEW | 10 |
BOTTOM TEN SCHOOLS
BOTTOM TEN SCHOOLS | |||||||||||||||||||||||||||
SCHOOL | SUB-COUNTY | TYPE | CANDIDATURE | GRADES | M.S.S | DEV | POS | ||||||||||||||||||||
B | G | TOT | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | X | Y | U | P | W | 2019 | 2018 | 2017 | |||||
BOGWENDO | MANGA | PUB | 16 | 15 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 2.1935 | 2.2927 | 2.4545 | -0.0992 | 1 |
KEGINGA | BORABU | PUB | 8 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 2.1760 | 2.4580 | 3.7300 | -0.2820 | 2 |
ST. PAULS MANGA OROTUBA | MANGA | PUB | 17 | 13 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 2.1140 | 2.0000 | 2.3636 | 0.1140 | 3 |
BOCHARIA | MASABA NORTH | PUB | 23 | 20 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0230 | 2.4220 | 2.3690 | -0.3990 | 4 |
ESANIGE | NYAMIRA NORTH | PUB | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0040 | 1.8970 | 2.048 | 0.1070 | 5 |
MAGERI | NYAMIRA NORTH | PUB | 16 | 17 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0000 | 2.3130 | 1.75 | -0.3130 | 6 |
NYAIBASA | MASABA NORTH | PUB | 3 | 22 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 1.8400 | 1.7900 | 2.0000 | 0.0500 | 7 |
NYAGACHI SEC. | NYAMIRA SOUTH | PUB | 7 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 1.8200 | 1.7727 | 1.7575 | 0.0473 | 8 |
ST. JOSEPH’S ENCHORO | NYAMIRA SOUTH | PUB | 17 | 11 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 1.7600 | 1.8008 | 1.8077 | -0.0408 | 9 |
ITERESI DEB | NYAMIRA NORTH | PUB | 13 | 17 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 1.7330 | 1.5220 | 0 | 0.2110 | 10 |
FOR A COMPLETE GUIDE TO ALL SCHOOLS IN KENYA (KCSE, KCPE PERFORMANCE, LOCATION, CONTACTS, FEES, ADMISSIONS & MORE) CLICK ON THE LINK BELOW;
SUBCOUNTY RANKING
SUB – COUNTY PERFOMANCE | ||||||||||||||||||||||||||
SUB-COUNTY | CANDIDATURE | GRADES | M.S.S | DEV | ||||||||||||||||||||||
B | G | TOTAL | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | X | Y | U | P | W | 2019 | 2018 | 2017 | ||||
BORABU | 762 | 855 | 1617 | 0 | 3 | 15 | 66 | 114 | 142 | 212 | 306 | 269 | 295 | 229 | 18 | 3 | 0 | 0 | 0 | 0 | 4.1365 | 4.1610 | 3.9860 | -0.0245 | ||
NYAMIRA SOUTH | 1764 | 1932 | 3696 | 0 | 9 | 81 | 246 | 344 | 413 | 447 | 495 | 454 | 670 | 652 | 95 | 5 | 0 | 0 | 0 | 0 | 3.9602 | 3.5310 | 3.2910 | 0.4292 | ||
MANGA | 1461 | 1061 | 2522 | 1 | 34 | 90 | 127 | 171 | 201 | 208 | 286 | 317 | 444 | 545 | 92 | 5 | 0 | 1 | 0 | 0 | 3.7465 | 4.0951 | 4.1140 | -0.3486 | ||
MASABA NORTH | 1138 | 1025 | 2163 | 0 | 1 | 5 | 24 | 83 | 128 | 191 | 242 | 343 | 569 | 531 | 69 | 11 | 0 | 0 | 1 | 0 | 3.4980 | 3.0800 | 2.9170 | 0.4180 | ||
NYAMIRA NORTH | 657 | 717 | 3179 | 0 | 1 | 9 | 46 | 117 | 144 | 185 | 295 | 373 | 730 | 1042 | 175 | 4 | 0 | 0 | 0 | 3.3227 | 3.0490 | 2.9100 | 0.2737 | |||
COUNTY | 5782 | 5590 | 11372 | 1 | 48 | 200 | 509 | 829 | 1028 | 1243 | 1624 | 1756 | 2708 | 2999 | 449 | 28 | 0 | 1 | 1 | 0 | 3.6915 | 3.5832 | 3.4436 | 0.1083 |
Here are links to the most important news portals:
COUNTY SUMMARY
STATISTICS | 2019 | 2018 | DEV. | ||||||||||||||||
CANDIDATURE | 13,372 | ||||||||||||||||||
+0.1083 | |||||||||||||||||||
COUNTY MEAN | 3.6915 | 3.5832 | |||||||||||||||||
+1,288 | |||||||||||||||||||
DIRECT UNIVERSITY ENTRY | 2,615 | 1,327 | |||||||||||||||||
PERCENTAGE TO UNIVERSITY | 19.56% | 11.42% | +8.14% | ||||||||||||||||
CANDIDATURE | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | X | Y | U | P | W | ||
BOYS | GIRLS | TOTAL | |||||||||||||||||
5782 | 5590 | 11372 | 1 | 48 | 200 | 509 | 829 | 1028 | 1243 | 1624 | 1756 | 2708 | 2999 | 449 | 28 | 0 | 1 | 1 | 0 |
PERCENTAGE | |||||||||||||||||||
50.84 | 49.16 | 0.01 | 0.42 | 1.76 | 4.48 | 7.29 | 9.04 | 10.93 | 14.28 | 15.44 | 23.81 | 26.37 | 3.95 | 0.25 | 0.00 | 0.01 | 0.01 | 0.00 |
WHOLE COUNTY RANKING
SCHOOL | SUB-COUNTY | TYPE | CANDIDATURE | GRADES | M.S.S | DEV. | POS | ||||||||||||||||||||
B | G | T | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | X | Y | U | P | W | 2019 | 2018 | 2017 | |||||
NYAMBARIA BOYS | MANGA | PUB | 477 | 0 | 477 | 1 | 34 | 82 | 85 | 82 | 81 | 61 | 35 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0150 | 6.8750 | 7.6855 | 1.1400 | 5 |
NYAKEMINCHA MIXED | NYAMIRA SOUTH | PUB | 45 | 50 | 97 | 0 | 1 | 34 | 53 | 63 | 60 | 40 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.8100 | 6.8890 | 7.5000 | 0.9210 | 6 |
KEBIRIGO BOYS | NYAMIRA SOUTH | PUB | 154 | 0 | 154 | 0 | 2 | 4 | 34 | 36 | 33 | 19 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3100 | 6.8290 | 6.2330 | 0.4810 | 7 |
NYAMIRA TECH. BOYS | NYAMIRA SOUTH | PUB | 184 | 0 | 184 | 0 | 2 | 15 | 24 | 29 | 40 | 32 | 23 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9600 | 5.4910 | 5.4800 | 1.4690 | 8 |
SIRONGA GIRLS | NYAMIRA SOUTH | PUB | 0 | 579 | 579 | 0 | 4 | 19 | 61 | 77 | 97 | 124 | 126 | 49 | 19 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6.4100 | 5.6300 | 5.6100 | 0.7800 | 9 |
GESIAGA SEC | NYAMIRA SOUTH | PUB | 139 | 146 | 285 | 0 | 0 | 5 | 30 | 63 | 54 | 37 | 37 | 38 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4030 | 5.6530 | 4.8920 | 0.7500 | 10 |
KEBABE GIRLS | NYAMIRA NORTH | PUB | 0 | 69 | 69 | 0 | 0 | 2 | 5 | 13 | 9 | 9 | 21 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2000 | 4.7470 | 3.984 | 1.4530 | 11 |
IKOBE MIXED | MANGA | PUB | 23 | 16 | 39 | 0 | 0 | 1 | 4 | 7 | 4 | 7 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1282 | 5.0323 | 3.9545 | 1.0959 | 12 |
ST. PAULS GEKANO | MANGA | PUB | 59 | 0 | 59 | 0 | 0 | 2 | 4 | 13 | 6 | 7 | 15 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.1207 | 5.2923 | 5.2326 | 0.8284 | 13 |
MAGURA | BORABU | PUB | 10 | 7 | 17 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0590 | NEW | NEW | NEW | 14 |
ST. ANDREW KAGGWA GIRLS | BORABU | PRI | 0 | 55 | 55 | 0 | 0 | 0 | 3 | 7 | 12 | 14 | 8 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0000 | 5.6790 | 4.1660 | 0.3210 | 15 |
NYANSABAKWA BOYS | NYAMIRA SOUTH | PUB | 62 | 0 | 62 | 0 | 0 | 0 | 3 | 5 | 9 | 17 | 20 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9600 | 5.0100 | 4.6500 | 0.9500 | 16 |
MATONGO BOYS | NYAMIRA NORTH | PUB | 88 | 0 | 88 | 0 | 1 | 2 | 9 | 11 | 15 | 10 | 12 | 11 | 10 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 5.8730 | 4.9810 | 4.625 | 0.8920 | 17 |
ST. GONZAGA GONZA ISOGE | BORABU | PUB | 25 | 17 | 42 | 0 | 0 | 0 | 3 | 7 | 6 | 8 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8000 | 4.2000 | 3.9310 | 1.6000 | 18 |
NYANSIONGO BOYS | BORABU | PUB | 125 | 0 | 125 | 0 | 0 | 5 | 11 | 14 | 16 | 11 | 28 | 21 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7520 | 4.5920 | 4.4860 | 1.1600 | 19 |
TOMBE GIRLS | MANGA | PUB | 0 | 155 | 155 | 0 | 0 | 2 | 7 | 18 | 21 | 20 | 37 | 33 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5584 | 5.0000 | 4.4028 | 0.5584 | 20 |
NYAMERU MIXED SEC | NYAMIRA SOUTH | PUB | 32 | 30 | 62 | 0 | 0 | 0 | 4 | 5 | 8 | 12 | 15 | 10 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 5.5200 | 6.1219 | 4.8000 | -0.6019 | 21 | |
RANGENYO GIRLS | NYAMIRA SOUTH | PUB | 0 | 57 | 57 | 0 | 0 | 0 | 0 | 4 | 9 | 15 | 16 | 8 | 44 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5200 | 4.7540 | 3.7290 | 0.7660 | 21 |
MWONGORI | BORABU | PUB | 226 | 182 | 408 | 0 | 2 | 3 | 20 | 34 | 38 | 64 | 116 | 86 | 40 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4520 | 4.9760 | 4.6020 | 0.4760 | 23 |
NYAKONGO | MASABA NORTH | PUB | 92 | 0 | 92 | 0 | 0 | 0 | 2 | 14 | 17 | 11 | 11 | 14 | 17 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 5.4000 | 5.2700 | 4.0600 | 0.1300 | 24 |
ST. PAUL’S NYANDOCHE IBERE | BORABU | PUB | 0 | 73 | 73 | 0 | 0 | 0 | 3 | 7 | 5 | 15 | 20 | 15 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3560 | 5.6390 | 5.4540 | -0.2830 | 25 |
MENYENYA SDA | BORABU | PUB | 104 | 103 | 207 | 0 | 1 | 6 | 10 | 10 | 23 | 30 | 45 | 36 | 37 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2170 | 4.7780 | 5.2540 | 0.4390 | 26 |
KUURA MIXED SEC | NYAMIRA SOUTH | PUB | 46 | 20 | 66 | 0 | 0 | 1 | 3 | 4 | 9 | 7 | 14 | 13 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1200 | 4.5860 | 4.3500 | 0.5340 | 27 |
ERONGE SDA | BORABU | PUB | 17 | 26 | 43 | 0 | 0 | 0 | 6 | 1 | 5 | 3 | 4 | 10 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 4.2410 | 3.5710 | 0.7590 | 28 |
NYANCHONORI | MASABA NORTH | PUB | 28 | 40 | 68 | 0 | 0 | 0 | 4 | 3 | 9 | 10 | 10 | 15 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9260 | 4.6400 | 3.9000 | 0.2860 | 29 |
ST. CYPRIAN BITICHA | MASABA NORTH | PUB | 24 | 31 | 55 | 0 | 0 | 0 | 2 | 1 | 4 | 12 | 9 | 18 | 9 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 4.9090 | 3.8780 | 3.8570 | 1.0310 | 30 |
ST. MATHIAS MULUMBA GIRLS | BORABU | PUB | 0 | 84 | 84 | 0 | 0 | 0 | 2 | 2 | 12 | 14 | 20 | 14 | 12 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 4.8690 | 3.9320 | 4.3290 | 0.9370 | 31 |
NYAISA MANGA | MANGA | PUB | 85 | 50 | 135 | 0 | 0 | 1 | 5 | 12 | 18 | 9 | 23 | 19 | 33 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8222 | 4.5590 | 4.1410 | 0.2632 | 32 |
RIYABE | MASABA NORTH | PUB | 95 | 73 | 168 | 0 | 0 | 1 | 7 | 10 | 18 | 14 | 36 | 33 | 35 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8100 | 4.5980 | 4.4820 | 0.2120 | 33 |
NYAMIRANGA | NYAMIRA NORTH | PUB | 0 | 0 | 152 | 0 | 0 | 1 | 5 | 10 | 15 | 17 | 28 | 27 | 31 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7303 | 3.8970 | 3.91 | 0.8333 | 34 |
ST.THERESA GEKANO | MANGA | PUB | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7000 | 4.8824 | 4.4091 | -0.1824 | 35 |
NSICHA | NYAMIRA NORTH | PUB | 16 | 17 | 33 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 5 | 8 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6630 | 2.4870 | 2.000 | 2.1760 | 36 |
NYANKOBA | MASABA NORTH | PUB | 26 | 8 | 34 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 9 | 4 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.6470 | 3.2280 | 3.0811 | 1.4190 | 37 |
BOSIANGO SEC. | NYAMIRA SOUTH | PUB | 20 | 13 | 33 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 5 | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6400 | 3.6470 | 3.6980 | 0.9930 | 38 |
SCHOOL | SUB-COUNTY | TYPE | CANDIDATURE | GRADES | M.S.S | DEV. | POS | ||||||||||||||||||||
B | G | T | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | X | Y | U | P | W | 2019 | 2018 | 2017 | |||||
ST. DON BOSCO | MASABA NORTH | PUB | 80 | 41 | 121 | 0 | 1 | 2 | 1 | 7 | 12 | 13 | 12 | 25 | 36 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 4.6120 | 4.4314 | 3.4299 | 0.1806 | 39 |
RIOMEGO PAG | NYAMIRA NORTH | PUB | 0 | 0 | 77 | 0 | 0 | 1 | 1 | 4 | 9 | 10 | 11 | 8 | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5320 | 3.7970 | 4.626 | 0.7350 | 40 |
NYAKEORE SEC | NYAMIRA SOUTH | PUB | 46 | 52 | 98 | 0 | 0 | 0 | 3 | 6 | 9 | 12 | 12 | 17 | 25 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5200 | 3.7010 | 4.3240 | 0.8190 | 41 |
NYABISIMBA SEC | NYAMIRA SOUTH | PUB | 23 | 16 | 39 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 5 | 4 | 7 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 4.4900 | 3.2860 | 3.7240 | 1.2040 | 42 |
NYAIKURO | MANGA | PUB | 113 | 100 | 213 | 0 | 0 | 1 | 1 | 6 | 17 | 25 | 45 | 59 | 37 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4700 | 3.5110 | 5.2075 | 0.9590 | 43 |
MAKAIRO SEC | NYAMIRA SOUTH | PUB | 43 | 43 | 86 | 0 | 0 | 0 | 4 | 5 | 7 | 6 | 6 | 29 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4600 | 3.4800 | 3.0800 | 0.9800 | 44 |
NYAGOKIANI | NYAMIRA NORTH | PUB | 68 | 0 | 68 | 0 | 0 | 2 | 4 | 5 | 3 | 4 | 14 | 4 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4400 | 3.7050 | 3.500 | 0.7350 | 45 |
RIOOGA | MASABA NORTH | PUB | 154 | 192 | 346 | 0 | 0 | 0 | 2 | 18 | 27 | 51 | 53 | 60 | 100 | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 4.4210 | 4.3730 | 5.0000 | 0.0480 | 46 |
SENGERERI MIXED | MANGA | PUB | 31 | 33 | 64 | 0 | 0 | 0 | 2 | 5 | 6 | 8 | 4 | 10 | 16 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 4.3906 | 4.7917 | 3.3846 | -0.4011 | 47 |
MOTAGARA GIRLS | NYAMIRA SOUTH | PUB | 0 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 9 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.3900 | 3.7900 | 2.8000 | 0.6000 | 48 |
