Home Latest Education News TSC News Portal Download TSC Kenya Shortlisted Candidates 2023 (Bungoma South JSS PnP)

Download TSC Kenya Shortlisted Candidates 2023 (Bungoma South JSS PnP)

2023 TSC Merit List of Shortlisted Applicants (Bungoma South JSS PnP)

# Tsc No ID No Names Advert Applied County Sub County Interview Venue Date (dd/mm/yyyy) Time (hh:mm AM/PM)
1 965392 33***982 HUMPHREY WEKESA WANJALA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
2 925876 32***276 JOSEPH MASTERNHO LUHUTSA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
3 964245 35***437 JOSEPH SIFUNA NYONGESA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
4 938268 33***262 RUTH CAREN NGOBI 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
5 883556 31***922 EDWARD SANYAKONI MUSUNGU 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
6 842521 29***259 MOSES  LUKALO 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
7 926566 28***380 TRUPHENA OYOLO ANDEYO 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
8 987581 33***963 Alex W. MAKOKHA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
9 829470 29***819 ADAM BIKETI JABWAMI 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
10 849409 34***829 MITCHELL DIANA MASAI 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
11 707162 26***765 Judith Machimbo Naliaka 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
12 993480 34***172 KEREN NAFULA WANYAMA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
13 949111 25***500 JOSEPH JUMA MUSUNGU 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
14 783875 28***473 mildred  wandah 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
15 813019 33***583 Kevin  Bakari 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
16 916659 33***638 CONSTANCE MUNYIRE EMUSOLO 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
17 917332 33***692 JANET NAFULA SIMIYU 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
18 829159 32***254 BENARD WESONGA KARANI 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
19 938762 35***099 GAUDENCIA NAMUSIA WABWILE 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
20 975240 35***487 ABEL WAWIRE ELIMA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
21 978965 36***521 GEORGINA AKUMU WASWA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
22 965250 31***863 MOSES SIFUNA WANYONYI 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
23 710045 29***285 Brenda Chivingo luembo 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
24 878570 32***291 KENNEDY WEKESA WANJALA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
25 885502 31***970 ANNE NALIAKA NYONGESA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
26 831615 30***654 Beatrice Nekesa BARASA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
27 934958 35***243 MAUREEN NYAWIRA MUTURI 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
28 938812 34***764 EMMANUEL MATSITZA WANYUNGU 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
29 871373 33***098 GODWIN BARASA JUMA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
30 785232 32***794 CAREN OMINA NEKESA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
31 833624 28***651 PERIS NYIVA BARASA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
32 880338 33***381 BENJAMIN WANJALA MILIMO 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
33 852715 30***774 SAMUEL SIMIYU WANYONYI 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
34 955900 32***864 Mercy Muyoka CHESITITI 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
35 885835 33***111 ESTHER  NELIMA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
36 923358 24***016 JOB  WANGWE 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
37 820164 30***801 MAUREEN  WAKOLI 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
38 915610 30***400 Fiona Alividza ANALO 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
39 909554 32***704 PRITON SIMIYU WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
40 857441 32***040 JAMILLAH NAMISO MUSA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
41 1003214 30***380 JOSEPHINE NASAMO KIBETI 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
42 896766 32***232 MAGDALENE  BARASA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
43 793876 31***625 Kennedy Wafula Simiyu 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
44 937171 30***218 EDWIN TIYOI KWEMOI 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
45 789250 28***580 MARTHA  WANYAMA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
46 802986 32***604 Kennedy Juma Wesonga 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
47 745380 29***674 ISAIAH SIMIYU WALUCHO 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
48 878232 35***454 BEVERLY NAFULA WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
49 802226 30***480 Joshua Harshavin Mulati 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
50 958670 30***511 DANIEL MURTAZA NYONGESA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
51 897053 31***597 ANDREW MASIKA MASINDE 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
52 893703 34***371 GODFREY NYONGESA SITIALO 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
53 778403 34***023 DRICILLAH KIJALA WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
54 753639 30***488 ABIGAEL JEBII KIMUTAI 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
55 825803 31***359 CALISTUS WANJALA SITUMA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
56 781691 29***615 Eric Simiyu wamalwa 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
57 975986 36***206 ARONY WAFULA KIMUTUNI 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
58 859020 32***109 BELI KHISA KAKAI 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
59 865439 32***459 FREDRICK WANJALA MASIKA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
60 865316 33***220 ROBERT  NASIUMA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
61 924838 34***958 RONALD NASARA WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
62 794795 32***513 EZRA NAFULA KITUYI 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
63 880706 33***938 CHRISTABEL NAMALWA  MASIKA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
64 916363 30***974 MWANAIDI ALWOKA NANJERO 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
65 839004 30***448 BRENDA NAFULA WAKHISI 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
66 791718 29***403 DEVANOUS  SIMIYU  WABWILE 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
67 746351 29***996 EVANS WAFULA WAMALWA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
68 685106 29***442 Job Wabwile Murunga 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
69 792458 28***456 JOHNSON WANGUSI WATI 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
70 828336 32***435 EUGENE JOSEPH WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
71 945667 31***716 FIDELIS ISAULE NYERERE 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
72 914169 33***910 Kevin Butala WANYONYI 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
73 905606 30***674 CHRISTINE  JUMA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
74 918292 33***193 NOAH MUNDA MAJELE 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
75 931856 34***603 MERCY NANJALA WAMONO 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
76 803530 32***879 Joakim Wanjala Juma 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
77 882223 30***560 DENNIS WERE BARASA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
78 887627 33***555 CLARE WAFULA NASIMIYU 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
79 705978 27***215 DANIEL JEREMIAH MUWANGA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
80 930429 30***613 HILLARY WASAI KHISA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
81 864350 32***583 JACKTON NAMBAKHA WALIAULA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
82 737283 30***173 Brenda Nafula Mukhebi 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
83 730046 29***537 Rolex Nasimiyu Wasike 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
84 898186 27***273 PENINNAH NASAMBU WETAYA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
85 941750 36***301 CAREN NANJALA WEKESA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
86 938253 31***277 SAMUEL  KHAEMBA  OTUNGA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
87 969997 33***275 ROBIN WAFULA BUKHEBI 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
88 957028 31***960 KHAEMBA PETER BARASA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
89 904706 33***539 SHAMILLAH NELIMA OCHOLLA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
90 929738 34***051 BETH NANJALA MAIKA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
91 788352 29***654 Anthony Wabwile Wafula 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
92 869686 31***267 LUKAS  MILIMO 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
93 780550 31***707 AUSTINE MASIKA SIMIYU 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
94 935154 34***720 GODWINE MASIKA MUKAMI 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
95 931291 30***205 FAITH KHASIRO WANJALA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
96 874177 34***631 ENOCK WALENGA SINDANI 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
97 874656 32***965 MORDECAI WAMONO KHAUKHA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
98 836784 31***382 EDRIS MAGOMERE LUMUMBA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
99 835842 33***265 SELINA  TINGOSI 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
100 980938 36***706 ANNAH NASIMIYU JUMA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
101 954353 35***638 REUBEN BARASA KHALAKAI 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
102 895525 32***196 ESTHER  WANAKUTA KADZO 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
103 860289 33***692 PAUL WANGILA JUMA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
104 820525 32***640 FRIDAH NAFULA NYONGESA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
105 821377 23***972 IGNATIUS  WAFULAH Namusonge 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
106 898095 29***991 MARYSTELLAH NANJALA WANJALA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
107 992821 32***544 EDWARD MURANDAFU MANGO 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
108 1009176 36***903 Mary Naswa SIFUNA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
109 984694 32***625 DAVID WAMBATI SIMIYU 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
110 880405 32***564 ELPHAS SIFUNA WANJALA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
111 741274 30***549 PAULINE NASAMBU MASAI 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
112 687088 28***536 Benjamin Nyukuri Natembeya 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
113 956505 33***089 Joyce  Mukhwana  KOME 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
114 884870 32***791 HEZRON MASINDE SIKUKU 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
115 833617 30***369 CYPRIAN  WAFULA WASIKE 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
116 701236 28***296 ERICK OJIAMBO MAKOKHA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
117 823052 32***218 Ephraim Wekesa Kimande 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
118 810470 32***433 JOSHUA MUNIALO WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
119 942448 29***697 CANICIUS MASIKA WAMALWA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
120 771554 32***399 WILFRIDAH NASIMIYU wafula 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
121 843439 32***128 CAREN AGOI SAVAHI 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
122 924891 33***229 IMMACULATE KHISA JUMA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
123 874454 33***948 MATHIAS WANYONYI WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
124 880676 30***673 MOSES WILLY LUKHALE 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
125 973333 32***054 COLLINS WAFULA MAKOKHA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
126 831483 31***231 WANYONYI EMMANUEL SIMIYU 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
127 902909 32***127 DENNIS WANJALA MASIELO 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
128 993497 35***603 GIDEON WEKESA KHAMALA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
129 720499 30***684 Linda Wekesa Nabwire 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
130 822851 35***313 Naomi Oduor Khisa 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
131 1009772 34***599 CAREN NAFULA LUTILO 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
132 814660 28***947 Benard Makokha Egesa 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
133 836397 32***676 SHARON KHARUMI WAMOTSA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
134 701987 29***974 Benson Akolo Namutala 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
135 936371 32***086 SHARON NANJALA WASWA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
136 925509 35***590 DIANA MAKOKHA NAKHUMICHA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
137 987519 36***804 MILDRED  KHASOA  AYUGU 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
138 742579 25***916 LINCOLINE NYONGESA WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
139 904632 34***914 IRAD SIMIYU MASIKA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
140 887826 32***843 VINCENT WANYONYI WEKESA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
141 840023 30***235 NANCY NEKESA WASWA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
142 907937 33***178 charity Nelima SIKUKU 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
143 814954 31***789 Elisha Singira Wakoya 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
144 901401 30***609 Echesa John WYCLIFFE 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
145 959938 32***002 WALTER BUKHEBI SIMIYU 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
146 740582 30***045 MALONE NOEL NALIAKA MALONE 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
147 767735 30***443 SELLAH NIGHTY KHISA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
148 803638 30***222 FERDINAND WANYONYI BOIYO 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
149 780724 31***912 Brendah Nakami Mudambo 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
150 758956 27***707 COLLINS WAFULA FWAMBA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
151 821994 31***777 James Fwaro Sifuna 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
152 554032 25***820 BENJAMIN W CHANGALWA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
153 689841 28***095 Martin Wafula KIBUYI 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
154 817779 32***872 Gilbert Simiyu Toywa 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
155 990601 35***428 Robert  Wafula  WAMALWA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
156 787951 29***588 EMMANUEL  BARASA SARANA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
157 836915 31***976 ELIZABETH MADONNA WASWA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
158 823025 31***365 Isaac Lorian Mange’ini 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
159 849180 31***214 JOHN SIKUNDU LIHANDA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
160 829976 34***262 NAFUNA CLARE MASINDE 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
161 910657 32***192 SIMIYU GREGORY WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
162 980526 31***204 LUKE ODONGO ODHIAMBO 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
163 906494 32***781 AMOS SIMIYU WAMALWA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
164 958971 35***122 BRIAN SHIVOKO JUMA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
165 874242 34***252 LILIAN NEKESA NATO 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
166 941200 33***589 LEVITICUS WEKESA WANJALA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
167 981028 37***441 SIMON  WANYAMA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
168 887291 31***453 ISAIAH OPONDO OTIENO 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
169 821248 32***472 Margaret Wangui Ndiritu 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
170 895665 29***932 BEATRICE NASWA MWOLOBI 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
171 902409 32***738 JOHN CAROLINE ATIENO 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
172 714597 30***329 ERICK KOKONYA SIFUNA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
173 830021 30***634 Mildred Muhatia MUSETI 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
174 848254 32***479 MIRRIAM NELIMA SITUMAH 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
175 724840 29***400 Onesmus Wanyama Wekesa 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
176 772195 29***843 DOUGLAS WANJALA JUMA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
177 966806 35***999 SHARON NANJALA WABWILE 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
178 927978 27***216 EDMOND WILHEM BUSURU 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
179 891759 33***784 ANTHONY SIFUNA WANYONYI 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
180 911714 31***285 PATRICIA AYAKO MABINDA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
181 891616 32***079 Emali Ongaya JOEL 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
182 975929 33***828 GEOFREY WAFULA WAMALWA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
183 720661 31***050 Maurine Nabwile Makutoh 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
184 873706 32***897 BABRA IMBOSA ANDAYE 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
185 982208 35***593 ALVINE NAKITARE WEKESA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
186 879185 32***188 ISAAC WASWA KHAEMBA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
187 970121 34***741 BRENDA NEKESA SIMIYU 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
188 975499 35***507 FAMINA NEKESA OKANG’O 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
189 721476 24***964 SYLVIA OJERA ORIAGO 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
190 768292 29***917 MIRRIAM NAFULA MARAUNI 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
191 820823 32***804 Robert Wesonga Mustaki 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
192 796578 27***950 Elizabeth Lusweti Nanjala 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
193 724130 29***404 Jotham Wanjala Murutu 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
194 897024 32***355 HOPHINE ZAKARI  WEKESA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
195 842613 32***079 CHRISTABEL NELIMA MUKHWANA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
196 933387 34***480 KEVIN MAKHANU WAKHUNGU 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
197 896564 34***075 FELISTUS NALIAKA NYONGESA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
198 786426 21***432 JANET  WANYONYI 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
199 942827 36***396 EDITH CHEBOTIB TANUI 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
200 985200 34***221 IBRAHIM WANYONYI WAMBOKO 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
201 769605 28***621 Mathew Kisiangani Wanyama 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
202 977223 36***901 VINCENT BISANJU WEKESA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
203 880872 31***185 ROBERT SIMIYU NYONGESA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
204 970288 32***482 BENSON WANYONYI MUKAMI 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
205 830499 32***067 Andrew Mukakula WABWOBA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
206 939927 31***944 DENNIS BARASA WANJALA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
207 942622 31***221 ALEX MUDENYA AGUI 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
208 979271 35***656 PRUDENCE NEDDY WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
209 813646 30***688 Erick Barasa Mufumi 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
210 968071 36***666 CAREN NEKESA MUTORO 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
211 783232 30***889 Sussy  WAMALWA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
212 817745 33***582 Sarah Simiyu Wafula 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
213 981924 36***462 ISABELLA NASIMIYU WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
214 847168 29***560 KENNEDY  WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
215 749748 28***134 Kong`ani  joram 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
216 906477 20***663 JUDITH NEKESA WASWA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
217 795679 28***069  AKINYI ADEMBA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
218 751999 29***615 DOREEN  SIMIYU 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
219 925163 32***328 LILIAN KIRANDE KASIMIRI 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
220 907255 31***092 MARYANN NANGILA MECHUMO 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
221 848746 25***169 JOHN SIFUNA WAMALWA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
222 874300 31***628 AUSTINE MARAMBA WAFULA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
223 841653 32***842 Esnas Nabwile BARASA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
224 958241 33***552 paul wanjala OKOYOYI 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
225 735111 29***658 Terry Nasimiyu Khaemba 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
226 946584 32***157 INNOCENT EFUMBI MASIKA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
227 875225 27***754 Salome Nasiloli WEKULO 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
228 726063 29***078 Nyongesa Anthony Juma 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
229 958297 29***973 JOB JUMA WATILA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
230 710636 30***921 NOEL  Shumila 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
231 991876 31***945 BRIAN MANIAFU WANYONYI 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
232 836097 33***052 VERONICA NYAMBURA MURITU 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
233 905279 28***131 AGGREY SIMIYU WANYONYI 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
234 819610 32***297 Mercy  Kanana 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
235 924666 29***963 AMOS WANYONYI WANJALA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
236 896998 31***876 Kizito  MAKOKHA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
237 827047 30***515 SAMUEL NOAH MAYABI 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
238 972067 35***245 MERLINE NAFULA WAMBULWA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
239 950263 33***687 JOY NALWENGE OKELLO 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
240 878696 32***101 SARAH ATIENO OTIENO 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
241 929861 33***095 JOHN WANGILA SIMIYU 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
242 806015 32***695 Winnie Auma Were 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
243 769651 29***742 BERNARD WABUKE MAKOKHA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
244 846712 33***671 JOAN ATIENO OJWANG 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
245 785434 28***310 Dennis Wasambo Wanyama 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
246 827565 30***144 GODFREY SIMIYU KARACHI 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
247 691214 29***067 SHARON MUNYEKENYE ADORI 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
248 758786 31***360 NIPHER KUNDU NASIMIYU 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
249 930786 33***382 STEPHEN WANGILA BARASA 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
250 970336 31***837 STELLA NABWILE MAYENDE 9000/DEC/2022 BUNGOMA BUNGOMA SOUTH
