For complete information on all schools in Kenya, including best private and public schools, please visit this link: Schools Portal; Complete guide to all schools in Kenya
2019 KCSE CANDIDATURE
In 2019, Maranda High school has a total candidature of 705 candidates in the Kenya Certificate of Secondary Education, KCSE, exams. St. Joseph’s Boys High School- Kitale, Maseno, Nyambaria High and Chavakali High have 590, 477, 477 and 471 respectively. ACK Ematundu Boys registered the least number of candidates; five (5). Here are the 2019 KCSE Candidates’ numbers for all the Boys’ National Schools;| School Code | School Name | KCSE 2019 CANDIDATURE |
| 42700005 | MARANDA HIGH | 705 |
| 23500014 | ST. JOSEPH’S BOYS HIGH SCHOOL – KITALE | 590 |
| 39700001 | MASENO SCHOOL | 477 |
| 43700008 | NYAMBARIA HIGH SCHOOL | 477 |
| 38600006 | CHAVAKALI HIGH SCHOOL | 471 |
| 24500022 | CHEWOYET HIGH SCHOOL | 465 |
| 40700002 | KISII HIGH | 445 |
| 11200001 | ALLIANCE HIGH SCHOOL | 423 |
| 20400008 | MOI FORCES ACADEMY – NAIROBI | 410 |
| 37600001 | KAKAMEGA SCHOOL | 398 |
| 29500006 | KAPSABET BOYS | 379 |
| 09200012 | BARICHO HIGH SCHOOL | 375 |
| 41700010 | MBITA HIGH SCHOOL | 369 |
| 20400002 | NAIROBI SCHOOL | 353 |
| 28500006 | KABIANGA HIGH SCHOOL | 348 |
| 11200003 | MANGU HIGH SCHOOL | 343 |
| 20400001 | LENANA SCHOOL | 317 |
| 44700006 | KANGA HIGH | 316 |
| 10200008 | MURANGA HIGH | 311 |
| 25500023 | TENWEK HIGH SCHOOL | 309 |
| 08200007 | KAGUMO HIGH | 308 |
| 27500008 | UTUMISHI BOYS ACADEMY | 308 |
| 15300002 | MERU SCHOOL | 294 |
| 12300001 | MACHAKOS BOYS | 290 |
| 03100007 | SHIMO-LA-TEWA SCHOOL | 289 |
| 36600004 | FRIENDS KAMUSINGA | 287 |
| 02100005 | KWALE HIGH SCHOOL | 270 |
| 34500010 | ST PATRICK ITEN | 267 |
| 20400004 | STAREHE BOYS’ CENTRE & SCHOOL | 267 |
| 18300003 | MAKUENI BOYS | 259 |
| 27500002 | NAKURU HIGH SCHOOL | 255 |
| 47800005 | MANDERA SECONDARY SCHOOL | 241 |
| 14300006 | MOI HIGH MBIRURI | 239 |
| 35600007 | BUTULA BOYS HIGH SCHOOL | 239 |
| 33500018 | BARINGO BOYS HIGH SCHOOL | 225 |
| 45800001 | GARISSA HIGH | 220 |
| 04100002 | RIBE BOYS | 203 |
| 01100003 | KENYATTA HIGH MWATATE | 200 |
| 21500012 | LODWAR BOYS HIGH SCHOOL | 193 |
| 19300010 | IKUU BOYS HIGH SCHOOL | 188 |
| 30500021 | NANYUKI HIGH SCHOOL | 187 |
| 31500026 | OLOOLAISER HIGH SCHOOL | 187 |
| 22500013 | MARALAL HIGH SCHOOL | 176 |
| 46800003 | WAJIR HIGH SCHOOL | 166 |
| 06100012 | MPEKETONI SECONDARY SCHOOL | 159 |
| 13300007 | KITUI HIGH | 148 |
| 32500016 | KILGORIS BOYS SECONDARY SCHOOL | 114 |
| 05100009 | HOLA BOYS SECONDARY SCHOOL | 82 |
| 16300014 | MOYALE SECONDARY SCHOOL | 50 |
| 03126103 | M.S.S FOR THE PHYSICALLY HANDICAPPED | 48 |
| 17300015 | GARBATULA HIGH SCHOOL | 20 |
| 37625123 | ACK EMATUNDU BOYS SECONDARY/VOCATIONAL SCHOOL | 5 |
Also read:
- Click here to Visit the TSC portal for all information related to teachers and TSC
- Education news portal: Click here to get all news from the Education Sector
- For information related to KNEC, KCSE, KCPE, P1 Exams; click here
- KUCCPS portal; Click to get all information on Colleges, university students and Polytechnics, TVETs
- Looking for news on the Higher Education Loans Board, HELB? Click here
- UNiversities and Colleges News Portal: Click here for all Courses, Admission Requirements, Portals, Fees, Contacts and Many More
- All Schools’ Portal: Complete guide to Primary and Secondary Schools
- All TSC services online portals and how to log in
- TSC TPAD data upload deadline
- Complete guide to the new cTSC TPAD portal
- TSC: Full details on the newly established grades for teachers
- TSC: Designation codes for all teacher job groups
- TSC Grades and qualifications/ requirements for various administrative positions in schools
- TSC: Details on the current all 36 Teacher job groups/ grades
- TSC: Requirements, appointment and responsibilities of Principals
- All what you need to know and carry to a TSC teacher recruitment interview
- TSC: Requirements, responsibilities and appointment of Deputy Principals
| School Code | School Name | Category | Type | Cluster |
| 01100003 | KENYATTA HIGH MWATATE | National | Boys | C1 |
| 04100002 | RIBE BOYS | National | Boys | C1 |
| 08200007 | KAGUMO HIGH | National | Boys | C1 |
| 10200008 | MURANGA HIGH | National | Boys | C1 |
| 12300001 | MACHAKOS BOYS | National | Boys | C1 |
| 14300006 | MOI HIGH MBIRURI | National | Boys | C1 |
| 15300002 | MERU SCHOOL | National | Boys | C1 |
| 18300003 | MAKUENI BOYS | National | Boys | C1 |
| 29500006 | KAPSABET BOYS | National | Boys | C1 |
| 34500010 | ST PATRICK ITEN | National | Boys | C1 |
| 36600004 | FRIENDS KAMUSINGA | National | Boys | C1 |
| 37600001 | KAKAMEGA SCHOOL | National | Boys | C1 |
| 40700002 | KISII HIGH | National | Boys | C1 |
| 42700005 | MARANDA HIGH | National | Boys | C1 |
| 44700006 | KANGA HIGH | National | Boys | C1 |
| 45800001 | GARISSA HIGH | National | Boys | C1 |
| 05100009 | HOLA BOYS SECONDARY SCHOOL | National | Boys | C2 |
| 06100012 | MPEKETONI SECONDARY SCHOOL | National | Boys | C2 |
| 16300014 | MOYALE SECONDARY SCHOOL | National | Boys | C2 |
| 17300015 | GARBATULA HIGH SCHOOL | National | Boys | C2 |
| 24500022 | CHEWOYET HIGH SCHOOL | National | Boys | C2 |
| 25500023 | TENWEK HIGH SCHOOL | National | Boys | C2 |
| 28500006 | KABIANGA HIGH SCHOOL | National | Boys | C2 |
| 30500021 | NANYUKI HIGH SCHOOL | National | Boys | C2 |
| 31500026 | OLOOLAISER HIGH SCHOOL | National | Boys | C2 |
| 46800003 | WAJIR HIGH SCHOOL | National | Boys | C2 |
| 47800005 | MANDERA SECONDARY SCHOOL | National | Boys | C2 |
| 11200001 | ALLIANCE HIGH SCHOOL | National | Boys | C3 |
| 11200003 | MANGU HIGH SCHOOL | National | Boys | C3 |
| 20400001 | LENANA SCHOOL | National | Boys | C3 |
| 20400002 | NAIROBI SCHOOL | National | Boys | C3 |
| 20400004 | STAREHE BOYS’ CENTRE & SCHOOL | National | Boys | C3 |
| 20400008 | MOI FORCES ACADEMY – NAIROBI | National | Boys | C3 |
| 27500002 | NAKURU HIGH SCHOOL | National | Boys | C3 |
| 27500008 | UTUMISHI BOYS ACADEMY | National | Boys | C3 |
| 39700001 | MASENO SCHOOL | National | Boys | C3 |
| 02100005 | KWALE HIGH SCHOOL | National | Boys | C4 |
| 03100007 | SHIMO-LA-TEWA SCHOOL | National | Boys | C4 |
| 09200012 | BARICHO HIGH SCHOOL | National | Boys | C4 |
| 13300007 | KITUI HIGH | National | Boys | C4 |
| 19300010 | IKUU BOYS HIGH SCHOOL | National | Boys | C4 |
| 21500012 | LODWAR BOYS HIGH SCHOOL | National | Boys | C4 |
| 22500013 | MARALAL HIGH SCHOOL | National | Boys | C4 |
| 23500014 | ST. JOSEPH’S BOYS HIGH SCHOOL – KITALE | National | Boys | C4 |
| 32500016 | KILGORIS BOYS SECONDARY SCHOOL | National | Boys | C4 |
| 33500018 | BARINGO BOYS HIGH SCHOOL | National | Boys | C4 |
| 35600007 | BUTULA BOYS HIGH SCHOOL | National | Boys | C4 |
| 38600006 | CHAVAKALI HIGH SCHOOL | National | Boys | C4 |
| 41700010 | MBITA HIGH SCHOOL | National | Boys | C4 |
| 43700008 | NYAMBARIA HIGH SCHOOL | National | Boys | C4 |
| 03126103 | M.S.S FOR THE PHYSICALLY HANDICAPPED | National | Boys | CS |
| 37625123 | ACK EMATUNDU BOYS SECONDARY/VOCATIONAL SCHOOL | National | Boys | CS |
Also read:
- Kisii University Courses, Requirements, Fees, Student Portals and how to apply
- Kenya Methodist University, kemu, Education and other Courses, Requirements, Fees, Student Portals and how to apply
- Kibabii University Courses, Requirements, Fees, Student Portals and how to apply
- Karatina University Courses, Requirements, Fees, Student Portals and how to apply
- Kabaraki University Courses, Requirements, Fees, Student Portals and how to apply
- Education courses offered at Jaramogi Oginga Odinga, JOOUST, University:Requirements, Fees, Student Portals and how to apply
- Uiversities that offer education courses, teaching combinations, offered, requirements and how to apply for Chuka university courses