South Eastern Kenya University KUCCPS admission letters download, Portal login
Login here: South Eastern Kenya University KUCCPS admission letters download, Portal login
Direct link: https://www.seku.ac.ke/download-admission-letters.html
A category dedicated to all education news in Kenya and other countries across the world. This is your one stop location for all news related to the education sector.
Login here: South Eastern Kenya University KUCCPS admission letters download, Portal login
Direct link: https://www.seku.ac.ke/download-admission-letters.html
List of Kuccps accredited Universities in Kenya, Their Codes and Courses
KEY | NAME | CATEGORY | S. TYPE |
AIU | AFRICA INTERNATIONAL UNIVERSITY | University | Private |
ANU | AFRICA NAZARENE UNIVERSITY | University | Private |
AU | ALUPE UNIVERSITY | University | Public |
AMIU | AMREF INTERNATIONAL UNIVERSITY | University | Private |
BUC | BOMET UNIVERSITY COLLEGE | University | Public |
CUEA | CATHOLIC UNIVERSITY OF EAST AFRICA | University | Private |
CU | CHUKA UNIVERSITY | University | Public |
COPUK | CO-OPERATIVE UNIVERSITY OF KENYA | University | Public |
DAYSTAR | DAYSTAR UNIVERSITY | University | Private |
DKUT | DEDAN KIMATHI UNIVERSITY OF TECHNOLOGY | University | Public |
EU | EGERTON UNIVERSITY | University | Public |
GU | GARISSA UNIVERSITY | University | Public |
GLUK | GREAT LAKES UNIVERSITY OF KISUMU | University | Private |
GRETSA | GRETSA UNIVERSITY | University | Private |
ILU | INTERNATIONAL LEADERSHIP UNIVERSITY | University | Private |
IUK | ISLAMIC UNIVERSITY OF KENYA | University | Private |
JOOUST | JARAMOGI OGINGA ODINGA UNIVERSITY OF SCIENCE AND TECHNOLOGY | University | Public |
JKUAT | JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | University | Public |
KABU | KABARAK UNIVERSITY | University | Private |
KAFU | KAIMOSI FRIENDS UNIVERSITY | University | Public |
KARU | KARATINA UNIVERSITY | University | Public |
KCA | KCA UNIVERSITY | University | Private |
KAGEU | KENYA ASSEMBLIES OF GOD EAST UNIVERSITY | University | Private |
KHEU | KENYA HIGHLANDS EVANGELICAL UNIVERSITY | University | Private |
KEMU | KENYA METHODIST UNIVERSITY | University | Private |
KU | KENYATTA UNIVERSITY | University | Public |
MNUC | KENYATTA UNIVERSITY – MAMA NGINA UNIVERSITY COLLEGE | University | Public |
KBBU | KIBABII UNIVERSITY | University | Public |
KYU | KIRINYAGA UNIVERSITY | University | Public |
KWUST | KIRIRI WOMENS UNIVERSITY OF SCIENCE AND TECHNOLOGY | University | Private |
KSU | KISII UNIVERSITY | University | Public |
KSUC | KOITALEEL SAMOEI UNIVERSITY COLLEGE | University | Public |
LU | LAIKIPIA UNIVERSITY | University | Public |
LUKENYA | LUKENYA UNIVERSITY | University | Private |
MMARAU | MAASAI MARA UNIVERSITY | University | Public |
MCKU | MACHAKOS UNIVERSITY | University | Public |
MUA | MANAGEMENT UNIVERSITY OF AFRICA | University | Private |
MARIST | MARIST INTERNATIONAL UNIVERSITY COLLEGE | University | Private |
MSU | MASENO UNIVERSITY | University | Public |
MMUST | MASINDE MULIRO UNIVERSITY OF SCIENCE & TECHNOLOGY | University | Public |
MUST | MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY | University | Public |
MU | MOI UNIVERSITY | University | Public |
MKU | MOUNT KENYA UNIVERSITY | University | Private |
MMU | MULTIMEDIA UNIVERSITY OF KENYA | University | Public |
MUT | MURANGA UNIVERSITY OF TECHNOLOGY | University | Public |
PAC | PAN AFRICA CHRISTIAN UNIVERSITY | University | Private |
PIU | PIONEER INTERNATIONAL UNIVERSITY | University | Private |
PUEA | PRESBYTERIAN UNIVERSITY OF EAST AFRICA | University | Private |
PU | PWANI UNIVERSITY | University | Public |
RU | RIARA UNIVERSITY | University | Private |
RNU | RONGO UNIVERSITY | University | Public |
SCU | SCOTT CHRISTIAN UNIVERSITY | University | Private |
SEKU | SOUTH EASTERN KENYA UNIVERSITY | University | Public |
SPU | ST PAULS UNIVERSITY | University | Private |
TTU | TAITA TAVETA UNIVERSITY | University | Public |
TUC | TANGAZA UNIVERSITY COLLEGE | University | Private |
TUK | TECHNICAL UNIVERSITY OF KENYA | University | Public |
TUM | TECHNICAL UNIVERSITY OF MOMBASA | University | Public |
THRKU | THARAKA UNIVERSITY | University | Public |
TEAU | THE EAST AFRICAN UNIVERSITY | University | Private |
TMU | TOM MBOYA UNIVERSITY | University | Public |
TRUC | TURKANA UNIVERSITY COLLEGE | University | Public |
UMMA | UMMA UNIVERSITY | University | Private |
BARA | UNIVERSITY OF EASTERN AFRICA, BARATON | University | Private |
UOE | UNIVERSITY OF ELDORET | University | Public |
UOEM | UNIVERSITY OF EMBU | University | Public |
UOK | UNIVERSITY OF KABIANGA | University | Public |
UON | UNIVERSITY OF NAIROBI | University | Public |
UZIMA | UZIMA UNIVERSITY | University | Private |
ZETECH | ZETECH UNIVERSITY | University | Private |
Stacy Owino, Purity Achieng, Ivy Akinyi, Synthia Otieno and Macrine Atieno, from Kisumu Girls high school, are set to receive a cash prize of KSh 2.5 million from Daily Trust Newspaper of Nigeria. The five teenagers were selected out of several dozen nominees, for developing a mobile application called I-cut. The application has become a very useful tool in the war against Female Genital Mutilation, (FGM). Although FGM is illegal in Kenya, it is still widely practised in the country and many other countries in Africa and around the world.
The Selection Committee of the Daily Trust African of the Year, headed by former President of Botswana, Festus Mogae, chose the girls as winners of the Daily Trust’s African of the Year Award for 2018.
The five girls, aged 15 to 17, call themselves “the Restorers”. As one of them, Synthia Otieno, said, they adopted the name because they want to “restore hope to hopeless girls.” I-cut is a slick mobile application that connects girls at risk of circumcision with rescue centres. It also gives legal and medical help to those who have been subjected to FGM. “The Restorers” are partnering with several non-governmental organisations in their mission to eradicate FGM. They were Africa’s only representatives at Google’s 2017 Technovation Challenge which took place in Silicon Valley, California, USA.
The winners of the award will be honoured at a ceremony in Abuja, Nigeria on 16th January 2019. The programme was started by Daily Trust Newspaper, eleven years ago (in 2008). The first winner was the Congolese surgeon, Dennis Mukwege, who recently won the Nobel Peace Prize. Winners of the African of the Year award get $USD 25,000 (About Kshs 2.5 million) prize money in addition to a specially made plaque.
The girls’ innovation has become an important tool in the war against FGM that is still practised by some communities.
Universities have Students Portals that enable students to get many services online at their convenience. To access the Student Portal, one must be a duly registered student. Once admitted to university, a student is given the Students Portal Log in credentials; Registration Numbers and Password.
To Log onto the Multimedia University of Kenya Students Portal, use the link; https://studentportal.mmu.ac.ke/
Here is a list of some of the common services that students get in the Students Portal, Once Logged in:
Multimedia University of Kenya is located in Nairobi along Magadi road, a kilometre away form Ongata Rongai town. The university offers the following Courses; click on each link for more details:
ATHLETICS EVENTS FOR PRIMARY SCHOOLS.
The following are Athletics Events ratified and agreed upon on 15th
February, 2019 during the KPSSA (Kenya Primary Schools Sports Association) National Annual General
Meeting.
Track Events
i. 5000 m Walk Boys/ Girls
ii. 400m Boys/ Girls
iii. 100m Boys/ Girls
iv. 110m/100 m hurdles Boys/ Girls
v. 400m Boys/ Girls
vi. 200m Boys/ Girls
vii. 800m Boys/ Girls
viii. 1500m Boys/ Girls
ix. 3000m Boys/ Girls
x. 2000m steeplechase Boys/ Girls
xi. 5000m Boys/ Girls
xii.4x100m relays Boys/ Girls
xiii.4x400m relays Boys/ Girls
xiv. 4x400m mixed relays
Field Events
i. Pole Vault Boys/ Girls
ii. Triple Jump Boys/ Girls
iii. High Jump Boys/ Girls
iv. Discuss Boys/ Girls
v. Shot-put Boys/ Girls
vi. Long jump Boys/ Girls
vii. Javelin Boys/ Girls
Grade 7 School Choices – List of schools selected to host Junior High School in Homa Bay County
Here is the official Ministry Of Education List of schools selected to host Junior High school. Get the school name, KNEC Code, Unique Identification Code (UIC), Sponsor, Category, Gender and Accommodation Type.
Get lists of schools from all other Counties here: Official list of Junior Secondary Schools in Kenya
4039 | HOMA BAY | HOMA BAY | MARINDI GIRLS | 41704015 | HRRE | CATHOLIC | COUNTY | Girls School | Day School |
4069 | HOMA BAY | MBITA | RUSINGA GIRLS | 41730118 | NZK6 | CEB | COUNTY | Girls School | Day School |
4094 | HOMA BAY | NDHIWA | OJODE PALA MIXED | 41724108 | ZU6Y | CEB | COUNTY | Mixed School | Day School |
4099 | HOMA BAY | NDHIWA | RATANGA GIRLS | 41724014 | X5SB | CEB | COUNTY | Girls School | Day School |
4102 | HOMA BAY | NDHIWA | ST GABRIEL MIRANGA BOYS | 41724001 | DL5F | CATHOLIC | COUNTY | Boys School | Day School |
4103 | HOMA BAY | NDHIWA | ST MARYS NYAMOGO GIRLS | 41724006 | RAMR | CEB | COUNTY | Girls School | Day School |
4112 | HOMA BAY | RACHUONYO EAST | DANIS OBARA MIXED | 41743121 | EUY9 | CATHOLIC | COUNTY | Mixed School | Day School |
4200 | HOMA BAY | RANGWE | KACHAR | 41742137 | W4UW | CATHOLIC | COUNTY | Girls School | Day School |
4211 | HOMA BAY | RANGWE | RANGWE GIRLS | 41742135 | KYWF | SDA | COUNTY | Girls School | Day School |
4225 | HOMA BAY | SUBA | NYABERA GIRLS | 41709109 | XU99 | CATHOLIC | COUNTY | Girls School | Day School |
441 | HOMA BAY | HOMA BAY | HOMA BAY HIGH | 41704001 | HQXM | CEB | REGIONAL | Boys School | Boarding School |
442 | HOMA BAY | HOMA BAY | OGANDE GIRLS’ HIGH SCHOOL | 41704003 | HQ39 | ACK | REGIONAL | Girls School | Boarding School |
445 | HOMA BAY | MBITA | AMB PAMELA MBOYA GIRLS | 41730309 | 8P2N | CEB | REGIONAL | Girls School | Boarding School |
453 | HOMA BAY | MBITA | NYAMASARE GIRLS | 41730107 | P739 | CATHOLIC | REGIONAL | Girls School | Boarding School |
458 | HOMA BAY | MBITA | TOM MBOYA SECONDARY | 41730102 | JJ3Q | SDA | REGIONAL | Boys School | Boarding School |
468 | HOMA BAY | NDHIWA | MAGINA GIRLS SEC | 41724203 | FPED | CATHOLIC | REGIONAL | Girls School | Boarding School |
469 | HOMA BAY | NDHIWA | MIROGI GIRLS | 41724102 | 4TMF | CATHOLIC | REGIONAL | Girls School | Boarding School |
478 | HOMA BAY | NDHIWA | RATANG’A BOYS SECONDARY SCHOOL | 41724002 | L9QZ | SDA | REGIONAL | Boys School | Boarding School |
479 | HOMA BAY | NDHIWA | ST AUGASTINE MIROGI BOYS | 41724101 | V32F | CATHOLIC | REGIONAL | Boys School | Boarding School |
485 | HOMA BAY | RACHUONYO EAST | BISHOP LINUS OKOK | 41743103 | FYVT | CATHOLIC | REGIONAL | Girls School | Boarding School |
486 | HOMA BAY | RACHUONYO EAST | DUDI GIRLS’ | 41743203 | DGBJ | SDA | REGIONAL | Girls School | Boarding School |
488 | HOMA BAY | RACHUONYO EAST | OBER BOYS’ | 41743204 | ALAX | CEB | REGIONAL | Boys School | Boarding School |
490 | HOMA BAY | RACHUONYO EAST | OUR LADY OF MERCY RINGA BOYS’ | 41743205 | RMFQ | CATHOLIC | REGIONAL | Boys School | Boarding School |
493 | HOMA BAY | RACHUONYO EAST | WANGAPALA BOYS’ | 41743101 | 3Z8U | SDA | REGIONAL | Boys School | Boarding School |
498 | HOMA BAY | RACHUONYO NORTH | GENDIA HIGH SCHOOL | 41731101 | V9DR | SDA | REGIONAL | Boys School | Boarding School |
507 | HOMA BAY | RACHUONYO NORTH | ORIWO | 41731303 | LWC7 | SDA | REGIONAL | Boys School | Boarding School |
514 | HOMA BAY | RACHUONYO NORTH | ST. IGNATIUS LOYOLA MAWEGO GIRLS | 41731002 | 4T7J | CATHOLIC | REGIONAL | Girls School | Boarding School |
519 | HOMA BAY | RACHUONYO SOUTH | AGORO SARE HIGH SCHOOL | 41710301 | QERE | CEB | REGIONAL | Boys School | Boarding School |
535 | HOMA BAY | RANGWE | KUOYO KOCHIA BOYS | 41742103 | MAC3 | SDA | REGIONAL | Boys School | Boarding School |
543 | HOMA BAY | RANGWE | ORERO BOYS SECONDARY SCHOOL | 41742105 | 5WQU | CEB | REGIONAL | Boys School | Boarding School |
552 | HOMA BAY | SUBA | GWASI GIRLS | 41709203 | H4AK | CATHOLIC | REGIONAL | Girls School | Boarding School |
557 | HOMA BAY | SUBA | MOI GIRLS SINDO | 41709101 | V9BE | CEB | REGIONAL | Girls School | Boarding School |
570 | HOMA BAY | SUBA | TONGA BOYS | 41709201 | L8WJ | CATHOLIC | REGIONAL | Boys School | Boarding School |
451 | HOMA BAY | MBITA | MBITA HIGH | 41700010 | AYPM | CEB | NATIONAL | Boys School | Boarding School |
533 | HOMA BAY | RANGWE | ASUMBI HIGH | 41700004 | WMWC | CATHOLIC | NATIONAL | Girls School | Boarding School |
449 | HOMA BAY | MBITA | LAMBWE SPECIAL SECONDARY SCHOOL FOR THE DEAF | 41730310 | DECW | ACK | NATIONAL SNE | Mixed School | Boarding School |
9238 | HOMA BAY | HOMABAY | JONEMO | 41704017 | Y4FL | PENTECOSTAL | PRIVATE | Mixed School | Boarding School |
9239 | HOMA BAY | MBITA | GETHSEMANE GARDEN HIGH SCHOOL | 41730205 | 5835 | GGCC | PRIVATE | Mixed School | Boarding School |
9240 | HOMA BAY | MBITA | REPAIRER CHRISTIAN HIGH SCHOOL | 41730211 | KZEB | COMMUNITY | PRIVATE | Mixed School | Boarding School |
9241 | HOMA BAY | MBITA | RUSINGA ISLAND OF HOPE HUMANIST | 41730119 | W5ZY | CENTRUM NAROVINU | PRIVATE | Mixed School | Boarding School |
9242 | HOMA BAY | MBITA | St. Joseph’s GIRLS – Kakrigu | 41730104 | XVP9 | CAPUCHIN | PRIVATE | Girls School | Boarding School |
9243 | HOMA BAY | RACHUONYO NORTH |
ST. LUCY’S RARUOWA GIRLS | 41731304 | JJRU | CATHOLIC | PRIVATE | Girls School | Boarding School |
9244 | HOMA BAY | RACHUONYO SOUTH | AGAPE | 41710341 | KEDB | PRIVATE | PRIVATE | Mixed School | Boarding School |
9245 | HOMA BAY | RACHUONYO SOUTH | LADY SHARON | 41710316 | CBT4 | SDA | PRIVATE | Mixed School | Boarding School |
9246 | HOMA BAY | RACHUONYO SOUTH | NYABOLA GIRLSS | 41710304 | 6DNK | SDA | PRIVATE | Girls School | Boarding School |
9247 | HOMA BAY | RACHUONYO SOUTH | OYUGIS MIXED | 41710306 | 8PGY | PRIVATE | PRIVATE | Mixed School | Boarding School |
9248 | HOMA BAY | RACHUONYO SOUTH | ST. GEORGES | 41710314 | JJWH | CATHOLIC | PRIVATE | Mixed School | Boarding School |
9249 | HOMA BAY | RACHUONYO SOUTH | ST. VINCENT | 41710320 | TN6V | CATHOLIC | PRIVATE | Mixed School | Boarding School |
9250 | HOMA BAY | RANGWE | OMBOGO GIRLSS | 41742139 | 8VEX | SDA | PRIVATE | Girls School | Boarding School |
9251 | HOMA BAY | SUBA | BISHOP MUGENDI | 41709102 | SMTU | CATHOLIC | PRIVATE | Mixed School | Boarding School |
9252 | HOMA BAY | SUBA | NYASOTI N.B | 41709222 | 8ZHB | SCM | PRIVATE | Mixed School | Boarding School |
9825 | HOMA BAY | RACHUONYO EAST |
GIDEONS | 41743126 | 72FT | GEDIONS MINISTRIES | PRIVATE | Mixed School | Day School |
9826 | HOMA BAY | RACHUONYO NORTH |
DOWN HOUSE | 41731310 | DL6Y | WORD OF FLAME FELLOWSHIP | PRIVATE | Mixed School | Day School |
9827 | HOMA BAY | RACHUONYO SOUTH | DANHILL | 41710319 | BL38 | PRIVATE | PRIVATE | Mixed School | Day School |
9828 | HOMA BAY | RACHUONYO SOUTH | G.E.B GIRLSS | 41710321 | J4QJ | SDA | PRIVATE | Girls School | Day School |
9829 | HOMA BAY | RANGWE | LEEDS | 41742110 | 8BDU | CATHOLIC | PRIVATE | Mixed School | Day School |
9830 | HOMA BAY | SUBA | KAGORO GIRLSS | 41709214 | KFR4 | SDA | PRIVATE | Girls School | Day School |
444 | HOMA BAY | HOMA BAY | WIGA MIXED | 41704012 | A6XZ | CATHOLIC | SUB COUNTY | Mixed School | Boarding School |
447 | HOMA BAY | MBITA | KASWANGA GIRLS | 41730113 | EMMQ | CEB | SUB COUNTY | Girls School | Boarding School |
452 | HOMA BAY | MBITA | NGODHE SECONDARY | 41730109 | UUYM | ACK | SUB COUNTY | Mixed School | Boarding School |
457 | HOMA BAY | MBITA | ST. WILLIAM’S OSODO SEC | 41730105 | H5DJ | CATHOLIC | SUB COUNTY | Mixed School | Boarding School |
460 | HOMA BAY | MBITA | WANDIJI MIXED SECONDARY SCHOOL | 41730302 | SCLB | CATHOLIC | SUB COUNTY | Mixed School | Boarding School |
463 | HOMA BAY | NDHIWA | ALARA MIXED | 41724016 | S7LL | CEB | SUB COUNTY | Mixed School | Boarding School |
464 | HOMA BAY | NDHIWA | ALUOR MIXED | 41724208 | XLVN | CEB | SUB COUNTY | Mixed School | Boarding School |
465 | HOMA BAY | NDHIWA | GINA MIXED SEC. | 41724210 | 8KS3 | CATHOLIC | SUB COUNTY | Mixed School | Boarding School |
466 | HOMA BAY | NDHIWA | GOT KOJOWI MIXED | 41724005 | VLY8 | SDA | SUB COUNTY | Mixed School | Boarding School |
471 | HOMA BAY | NDHIWA | OJODE UNGA MIXED | 41724110 | GJVC | SDA | SUB COUNTY | Mixed School | Boarding School |
472 | HOMA BAY | NDHIWA | OKOK MIXED | 41724105 | TXES | CEB | SUB COUNTY | Mixed School | Boarding School |
473 | HOMA BAY | NDHIWA | OKOTA MIXED | 41724207 | SK8E | SDA | SUB COUNTY | Mixed School | Boarding School |
474 | HOMA BAY | NDHIWA | OTANGE MIXED SECONDARY | 41724013 | FMF7 | CEB | SUB COUNTY | Mixed School | Boarding School |
475 | HOMA BAY | NDHIWA | OTOTO MIXED | 41724204 | WHAX | CEB | SUB COUNTY | Mixed School | Boarding School |
476 | HOMA BAY | NDHIWA | RAPEDHI MIXED | 41724003 | T3LV | SDA | SUB COUNTY | Mixed School | Boarding School |
477 | HOMA BAY | NDHIWA | RARAGE MIXED | 41724202 | F2UJ | CATHOLIC | SUB COUNTY | Mixed School | Boarding School |
482 | HOMA BAY | NDHIWA | ST PHILIPS WAYAGA | 41724206 | D4PY | CATHOLIC | SUB COUNTY | Mixed School | Boarding School |
483 | HOMA BAY | NDHIWA | ST. MARYS WACHARA MIXED | 41724004 | PCDA | CATHOLIC | SUB COUNTY | Mixed School | Boarding School |
492 | HOMA BAY | RACHUONYO EAST | ST. MARY’S ANDINGO G. | 41743212 | 6FTD | CATHOLIC | SUB COUNTY | Girls School | Boarding School |
495 | HOMA BAY | RACHUONYO NORTH | ADIEDO MIXED | 41731206 | SY6U | SDA | SUB COUNTY | Mixed School | Boarding School |
496 | HOMA BAY | RACHUONYO NORTH | AKWAKRA MIXED | 41731004 | QKME | CATHOLIC | SUB COUNTY | Mixed School | Boarding School |
497 | HOMA BAY | RACHUONYO NORTH | ALARU CENTRAL MIXED | 41731312 | YSLW | SDA | SUB COUNTY | Mixed School | Boarding School |
499 | HOMA BAY | RACHUONYO NORTH | KAMSER | 41731010 | 3LZZ | CATHOLIC | SUB COUNTY | Mixed School | Boarding School |
500 | HOMA BAY | RACHUONYO NORTH | KANDIEGE | 41731305 | RBLW | SDA | SUB COUNTY | Mixed School | Boarding School |
502 | HOMA BAY | RACHUONYO NORTH | KOBILA SEC | 41731202 | 9DVU | SDA | SUB COUNTY | Mixed School | Boarding School |
503 | HOMA BAY | RACHUONYO NORTH | KOTONJE | 41731311 | KE92 | CATHOLIC | SUB COUNTY | Mixed School | Boarding School |
504 | HOMA BAY | RACHUONYO NORTH | KOWUOR MIXED | 41731204 | GRLP | SDA | SUB COUNTY | Mixed School | Boarding School |
505 | HOMA BAY | RACHUONYO NORTH | LIETA | 41731107 | 8UHE | SDA | SUB COUNTY | Mixed School | Boarding School |
506 | HOMA BAY | RACHUONYO NORTH | OMBOGA HIGH | 41731201 | VRAV | SDA | SUB COUNTY | Mixed School | Boarding School |
508 | HOMA BAY | RACHUONYO NORTH | OTOK | 41731105 | H6J9 | SDA | SUB COUNTY | Mixed School | Boarding School |
509 | HOMA BAY | RACHUONYO NORTH | PAUL MBOYA | 41731104 | 28CF | CATHOLIC | SUB COUNTY | Mixed School | Boarding School |
510 | HOMA BAY | RACHUONYO NORTH | SAMANGA LUTHERAN | 41731306 | RG4G | LUTHERAN | SUB COUNTY | Mixed School | Boarding School |
512 | HOMA BAY | RACHUONYO NORTH | ST. ALFRED ALARA | 41731301 | 7XU9 | CATHOLIC | SUB COUNTY | Mixed School | Boarding School |
513 | HOMA BAY | RACHUONYO NORTH | ST. BENARDS OTARO | 41731403 | 3HFS | CATHOLIC | SUB COUNTY | Mixed School | Boarding School |
517 | HOMA BAY | RACHUONYO NORTH | ST.JOSEPH MIRANGA | 41731405 | Z8BT | CATHOLIC | SUB COUNTY | Mixed School | Boarding School |
518 | HOMA BAY | RACHUONYO NORTH | WIKONDIEK | 41731203 | GQYX | SDA | SUB COUNTY | Mixed School | Boarding School |
522 | HOMA BAY | RACHUONYO SOUTH | KWOYO OYUGIS | 41710302 | SYHY | CEB | SUB COUNTY | Mixed School | Boarding School |
523 | HOMA BAY | RACHUONYO SOUTH | MITITI MIXED | 41710303 | MC5F | ELCK | SUB COUNTY | Mixed School | Boarding School |
524 | HOMA BAY | RACHUONYO SOUTH | NYALENDA MIXED | 41710312 | RT6Z | SDA | SUB COUNTY | Mixed School | Boarding School |
525 | HOMA BAY | RACHUONYO SOUTH | NYANG’IELA MIXED | 41710308 | QX3N | SDA | SUB COUNTY | Mixed School | Boarding School |
526 | HOMA BAY | RACHUONYO SOUTH | NYATINDO MIXED | 41710311 | R4AE | ACK | SUB COUNTY | Mixed School | Boarding School |
527 | HOMA BAY | RACHUONYO SOUTH | SAYE MIXED | 41710305 | CYRT | SDA | SUB COUNTY | Mixed School | Boarding School |
528 | HOMA BAY | RACHUONYO SOUTH | SINO SDA MIXED | 41710328 | DM9R | SDA | SUB COUNTY | Mixed School | Boarding School |
529 | HOMA BAY | RACHUONYO SOUTH | ST ANNS OJWANDO | 41710332 | KC9E | CATHOLIC | SUB COUNTY | Mixed School | Boarding School |
530 | HOMA BAY | RACHUONYO SOUTH | ST JOSEPH SINO | 41710317 | EFHD | CATHOLIC | SUB COUNTY | Mixed School | Boarding School |
531 | HOMA BAY | RACHUONYO SOUTH | ST.PETERS KOTIENO | 41710313 | Y7DP | CATHOLIC | SUB COUNTY | Mixed School | Boarding School |
532 | HOMA BAY | RANGWE | ACHEGO MIXED | 41742106 | RK5E | CATHOLIC | SUB COUNTY | Mixed School | Boarding School |
537 | HOMA BAY | RANGWE | MANGA | 41742130 | 4RRL | CATHOLIC | SUB COUNTY | Mixed School | Boarding School |
538 | HOMA BAY | RANGWE | NYAJANJA MIXED | 41742118 | SYF6 | SDA | SUB COUNTY | Mixed School | Boarding School |
539 | HOMA BAY | RANGWE | NYAWITA | 41742108 | 3MCG | LUTHERAN | SUB COUNTY | Mixed School | Boarding School |
541 | HOMA BAY | RANGWE | OLUSO MIXED | 41742125 | X4HA | FULL GOSPEL | SUB COUNTY | Mixed School | Boarding School |
542 | HOMA BAY | RANGWE | ONYEGE | 41742127 | CC2A | CEB | SUB COUNTY | Mixed School | Boarding School |
548 | HOMA BAY | RANGWE | WIKOTENG’ | 41742111 | 5KAX | CEB | SUB COUNTY | Mixed School | Boarding School |
553 | HOMA BAY | SUBA | KIABUYA | 41709219 | DZBJ | CEB | SUB COUNTY | Mixed School | Boarding School |
554 | HOMA BAY | SUBA | KIEMBE | 41709215 | J88U | CATHOLIC | SUB COUNTY | Mixed School | Boarding School |
556 | HOMA BAY | SUBA | MARK MATUNGA-KIWA | 41709220 | 974P | CEB | SUB COUNTY | Mixed School | Boarding School |
558 | HOMA BAY | SUBA | MSARE | 41709108 | VMFX | ELCK | SUB COUNTY | Mixed School | Boarding School |
559 | HOMA BAY | SUBA | NYADENDA | 41709104 | 7HGT | CEB | SUB COUNTY | Mixed School | Boarding School |
560 | HOMA BAY | SUBA | NYAGWETHE | 41709207 | RKR9 | PINI FRANCO | SUB COUNTY | Mixed School | Boarding School |
561 | HOMA BAY | SUBA | NYAKIYA | 41709110 | C4D9 | CATHOLIC | SUB COUNTY | Mixed School | Boarding School |
563 | HOMA BAY | SUBA | NYATOTO | 41709103 | 9XAE | SDA | SUB COUNTY | Mixed School | Boarding School |
564 | HOMA BAY | SUBA | OBANGA | 41709210 | WUZV | CATHOLIC | SUB COUNTY | Mixed School | Boarding School |
565 | HOMA BAY | SUBA | OMA | 41709221 | 3QMH | CEB | SUB COUNTY | Mixed School | Boarding School |
566 | HOMA BAY | SUBA | RAGWE | 41709114 | L9NS | CATHOLIC | SUB COUNTY | Mixed School | Boarding School |
567 | HOMA BAY | SUBA | SEKA | 41709213 | LD5J | CATHOLIC | SUB COUNTY | Mixed School | Boarding School |
569 | HOMA BAY | SUBA | ST. MARCELLIN KIGOTO SECONDARY SCHOOL | 41709209 | 5SQ2 | CATHOLIC | SUB COUNTY | Mixed School | Boarding School |
571 | HOMA BAY | SUBA | WIGA | 41709206 | TUXB | CATHOLIC | SUB COUNTY | Mixed School | Boarding School |
4032 | HOMA BAY | HOMA BAY | CHIGA MIXED | 41704024 | ZDXU | CEB | SUB COUNTY | Mixed School | Day School |
4033 | HOMA BAY | HOMA BAY | DR MBAI MAJIWA | 41704020 | 3U3E | CATHOLIC | SUB COUNTY | Mixed School | Day School |
4034 | HOMA BAY | HOMA BAY | GOGO KATUMA | 41704021 | F5CL | CATHOLIC | SUB COUNTY | Mixed School | Day School |
4035 | HOMA BAY | HOMA BAY | KUJA MIXED | 41704025 | NGJD | CEB | SUB COUNTY | Mixed School | Day School |
4036 | HOMA BAY | HOMA BAY | LALA MIXED | 41704005 | LHFC | CEB | SUB COUNTY | Mixed School | Day School |
4037 | HOMA BAY | HOMA BAY | LANGOROMO MIXED | 41704023 | 6CSL | CEB | SUB COUNTY | Mixed School | Day School |
4038 | HOMA BAY | HOMA BAY | MAGUTI MIXED | 41704014 | XF2Q | CEB | SUB COUNTY | Mixed School | Day School |
4040 | HOMA BAY | HOMA BAY | NGERE MIXED | 41704141 | MG6L | CEB | SUB COUNTY | Mixed School | Day School |
4041 | HOMA BAY | HOMA BAY | NYAGIDHA MIXED | 41704134 | L6GD | CATHOLIC | SUB COUNTY | Mixed School | Day School |
4042 | HOMA BAY | HOMA BAY | NYAKAHIA MIXED | 41704010 | WQY6 | SDA | SUB COUNTY | Mixed School | Day School |
4043 | HOMA BAY | HOMA BAY | NYALKINYI MIXED | 41704007 | KEW6 | SDA | SUB COUNTY | Mixed School | Day School |
4044 | HOMA BAY | HOMA BAY | NYAUU GIRLS | 41704142 | B9P2 | CATHOLIC | SUB COUNTY | Girls School | Day School |
