Tag Archives: KCSE Results Analysis

All info about Mary Mother of Grace Boys High, Laikipia; KCSE Performance, Location, History, Fees, Contacts, Portal Login, Postal Address, KNEC Code, Photos and Admissions

Mary Mother of Grace Boys High School was founded by The Late Father REV FR. GIULIANO GORINI IMC (1935 – 2016) with the objective of assisting boys from poor communities access quality education. The school is located in Laikipia County (Laikipia West Constituency). It is a private school. Mary Mother of Grace Boys Secondary school is a Catholic school and ranks among the best performing schools in Kenya.

Here are links to the most important news portals:

MARY MOTHER OF GRACE BOYS CONTACTS

MARY MOTHER OF GRACE BOYS MOTTO

Faith in God and Discipline for Excellence

MARY MOTHER OF GRACE BOYS MISSION

To cultivate the culture of oneness and always keeping in good touch with those who we can share some events of the past with great nostalgia.

MARY MOTHER OF GRACE BOYS VALUES

  • Faith,
  • Discipline and
  • Integrity

MARY MOTHER OF GRACE BOYS FORM ONE INTAKE 2020

The school informs all class 8 leavers interested in joining Mary Mother of Grace Boys Secondary School Form One 2020 that:

  • INTERVIEW DATE : 13TH (Friday), 14TH (Saturday) & 16TH (Monday) DECEMBER 2019
  • VENUE : RUMURUTI CATHOLIC PARISH
  • TIME : 8.00 A.M To 4 .00 P.M (everyday)
  • Requirements: – Attained 330 Marks & above – Original K.C.P.E. Result Slip – Original Birth Certificate – Baptism Card (if available) – Interview Fee is Ksh. 500 non refundable – Biro-pen (for writing).
  • Each candidate should be accompanied by his Parent / Guardian.
  • FOR MORE INFORMATION CONTACT: 0705-333 682, 0702-612 476,0788-813 111 & 0722-937 358

MARY MOTHER OF GRACE BOYS KCSE PERFORMANCE ANALYSIS

The school is emerging as an academic giant. During the 2018 Kenya Certificate of Secondary Education (KCSE) the school produced magnificent performance recording a m mean score of a B+ (plus) with a performance index of 73.58822. The school had 22 candidates in 2018. In the 2019 KCSE exams the school registered a total of 66 candidates.

MARY MOTHER OF GRACE BOYS PHOTO GALLERY

Mary Mother of Grace Boys: Students’ Life and Times

Also read:

Kirinyaga County KCSE 2020-2021 results analysis

S/NO. SUB COUNTY SCHOOL CATEGORY BOYS GIRLS TOTAL A A- B+ B B- C+ C C- D+ D D- E X Y U P W 2020 MSS 2019 MSS 2018 MSS DEV
1 KIRINYAGA WEST BARICHO BOYS PUBLIC 318 0 318 10 89 79 64 42 20 10 1 1 2 0 0 1 0 0 0 0 9.484 8.821 7.237 0.663
2 KIRINYAGA EAST KABARE GIRLS PUBLIC 0 242 242 5 31 54 59 43 31 15 3 1 0 0 0 1 0 0 0 0 8.851 8.437 8.032 0.415
3 KIRINYAGA CENTRAL MUTIRA GIRLS PUBLIC 0 214 214 0 10 29 50 51 40 22 9 3 0 0 0 0 0 0 0 0 8.070 8.347 8.477 -0.277
4 KIRINYAGA EAST KIANYAGA BOYS PUBLIC 284 0 284 0 9 40 49 59 53 43 24 6 1 0 0 1 0 0 0 0 7.704 7.772 6.366 -0.068
5 KIRINYAGA CENTRAL KERUGOYA GIRLS PUBLIC 0 204 204 0 10 16 30 28 48 42 26 4 0 0 0 0 0 0 0 0 7.343 7.479 7.093 -0.100
6 KIRINYAGA CENTRAL KERUGOYA BOYS PUBLIC 237 0 237 0 8 29 29 42 37 45 35 11 0 1 0 0 0 0 0 0 7.278 6.958 6.501 0.320
7 KIRINYAGA CENTRAL KAMUIRU BOYS PUBLIC 212 0 212 0 2 13 31 35 48 36 39 7 0 0 0 1 0 0 0 0 7.043 6.207 5.696 0.836
8 KIRINYAGA EAST NGIRIAMBU GIRLS PUBLIC 0 290 290 0 1 11 33 56 70 74 39 5 1 0 0 0 0 0 0 0 6.959 7.518 7.096 -0.559
9 MWEA EAST KAROTI PUBLIC 0 288 288 0 2 8 16 44 84 75 38 16 5 0 0 1 0 0 0 0 6.615 6.692 6.139 -0.077
10 KIRINYAGA EAST ST. BHAKITA KIBURIA GIRLS PUBLIC 0 187 187 0 1 1 5 21 48 70 32 9 0 0 0 1 0 0 0 0 6.342 6.883 6.302 -0.540
11 KIRINYAGA CENTRAL NJEGA BOYS PUBLIC 204 0 204 0 0 0 6 27 37 59 39 24 1 0 0 11 0 0 0 0 6.098 5.967 4.627 0.131
12 KIRINYAGA CENTRAL ST. JAMES KIARITHA PUBLIC 94 68 162 0 0 3 4 24 33 36 33 17 9 1 0 1 0 0 1 0 6.043 7.161 6.234 -1.120
13 KIRINYAGA CENTRAL KARAINI PUBLIC 66 63 129 0 0 1 2 13 22 26 38 19 5 2 0 1 0 0 0 0 5.679 5.508 4.587 0.171
14 KIRINYAGA EAST MUGUMO GIRLS PUBLIC 0 169 169 0 0 0 3 8 32 48 44 28 6 0 0 0 0 0 0 0 5.639 5.471 4.701 0.168
15 KIRINYAGA CENTRAL KIANDIERI PUBLIC 69 37 106 0 0 2 6 7 14 23 24 17 9 2 0 2 0 0 0 0 5.625 5.010 4.529 0.615
16 MWEA EAST GATHIGIRIRI PUBLIC 73 43 116 0 0 0 5 15 13 22 24 27 7 1 1 0 0 0 1 0 5.565 4.588 4.092 0.978
17 KIRINYAGA WEST MUKANGU BOYS PUBLIC 27 6 33 0 0 0 1 6 7 4 3 5 3 4 0 1 0 0 0 0 5.515 4.605 4.286 0.910
18 KIRINYAGA CENTRAL NGARU GIRLS PUBLIC 0 165 165 0 0 0 3 5 16 38 54 36 11 2 0 0 0 0 0 0 5.200 5.254 4.964 -0.054
19 KIRINYAGA CENTRAL EFFORT BOYS’ SENIOR PRIVATE 29 0 29 0 0 0 2 1 2 5 9 6 3 1 0 0 0 0 0 0 5.172 5.375 4.600 -0.203
20 KIRINYAGA EAST KIAMUTUGU BOYS PUBLIC 295 0 295 0 0 1 3 27 37 44 68 67 38 10 0 6 1 0 0 0 5.146 6.206 5.473 -1.060
21 KIRINYAGA WEST KIARAGANA GIRLS PUBLIC 0 191 191 0 0 0 1 5 25 47 47 35 28 3 0 0 0 1 0 0 5.084 5.388 4.167 -0.304
22 KIRINYAGA WEST KIBURU BOYS PUBLIC 189 0 189 0 0 2 3 4 21 39 40 40 30 10 0 2 0 0 1 0 4.921 5.319 4.993 -0.398
23 KIRINYAGA WEST KIANJEGE WEST PUBLIC 44 38 82 0 0 0 3 3 13 11 14 14 15 8 1 1 0 0 0 0 4.829 5.416 4.762 -0.587
24 KIRINYAGA CENTRAL KIRINYAGA FACING MT. KENYA MIXED DAY & BOARDING PRIVATE 39 0 39 0 0 0 0 1 0 3 9 7 8 3 4 0 0 0 4 0 4.828 6.250 6.323 -1.450
25 KIRINYAGA EAST ST MARY’S KARUMANDI BOYS PUBLIC 130 0 130 0 0 1 1 6 6 21 39 31 17 8 0 0 0 0 0 0 4.777 4.755 4.507 0.022
26 KIRINYAGA CENTRAL KERUGOYA SPRING BOARD PRIVATE 43 0 43 0 0 2 2 2 1 5 9 10 7 3 2 0 0 0 0 0 4.767 4.351 5.226 0.416
27 KIRINYAGA EAST ST. MARK’S  THUMAITA PUBLIC 0 130 130 0 0 0 2 4 11 15 36 35 22 5 0 2 0 0 0 0 4.715 4.876 3.962 -0.161
28 MWEA WEST KANGAI SEC. PUBLIC 67 33 100 0 0 1 1 2 14 12 18 26 17 9 0 0 0 0 0 0 4.680 5.093 5.458 -0.413
29 KIRINYAGA EAST KIANGUENYI UPPERHILL PRIVATE 0 34 34 0 0 0 1 0 6 3 5 9 8 2 0 1 0 0 0 0 4.647 4.152 4.563 0.495
30 KIRINYAGA WEST GATHAMBI GIRLS PUBLIC 0 111 111 0 0 0 4 3 9 13 25 28 18 11 0 0 0 0 0 0 4.631 3.714 3.977 0.917
31 KIRINYAGA EAST KIAMWATHI PUBLIC 64 36 100 0 0 2 2 2 13 10 20 17 22 12 0 0 0 0 0 0 4.630 4.315 4.832 0.315
32 KIRINYAGA CENTRAL KIRIMUNGE PUBLIC 14 24 38 0 0 0 0 1 2 9 7 8 7 3 0 0 0 1 0 0 4.594 5.250 5.316 -0.655
33 KIRINYAGA WEST ST.PHILIPS  BARICHO PUBLIC 55 37 92 0 0 0 1 7 3 14 22 13 18 14 0 1 0 0 0 0 4.500 4.551 4.907 -0.051
34 KIRINYAGA WEST ST. PETER’S GATHUTHIINI PUBLIC 33 19 52 0 0 0 0 2 5 8 9 10 11 7 0 1 0 0 0 0 4.442 4.303 4.444 0.139
35 KIRINYAGA CENTRAL KIABARIKIRI PUBLIC 9 10 19 0 0 0 0 1 1 2 6 3 3 3 0 0 0 0 0 0 4.420 3.913 3.207 0.508
36 MWEA WEST DR. BABLA KANG’ARU PUBLIC 0 73 73 0 0 0 2 2 3 8 20 14 11 13 0 0 0 0 0 0 4.356 3.960 3.645 0.396
37 MWEA EAST IKURUNGU PUBLIC 12 11 23 0 0 1 2 0 1 2 2 5 5 3 2 0 0 0 0 0 4.348 3.862 3.375 0.486
38 KIRINYAGA WEST KIINE GIRLS PUBLIC 0 193 193 0 0 0 1 1 8 20 53 58 39 13 0 0 0 0 0 0 4.316 4.761 4.374 -0.445
39 KIRINYAGA CENTRAL MUTITU SECONDARY PUBLIC 54 33 87 0 0 0 2 3 5 14 12 17 16 17 0 1 0 0 0 0 4.313 3.900 3.813 0.413
40 KIRINYAGA WEST MUKUI PUBLIC 33 40 73 0 0 0 1 2 9 7 13 12 12 17 0 1 0 0 0 0 4.288 4.857 5.226 -0.569
41 KIRINYAGA WEST NGUGUINI PUBLIC 35 32 67 0 0 0 1 1 3 12 11 14 16 9 0 0 0 0 0 0 4.284 4.721 4.421 -0.437
42 KIRINYAGA CENTRAL ST. JOHN’S THAITA PUBLIC 47 43 90 0 0 0 1 7 5 7 15 17 24 14 0 0 0 0 0 0 4.277 4.073 4.873 0.204
43 KIRINYAGA EAST GACATHA PUBLIC 35 50 85 0 0 0 0 2 8 8 21 10 22 14 0 0 0 0 0 0 4.224 4.293 4.182 -0.069
44 KIRINYAGA CENTRAL SPRING BOARD SENIOR PRIVATE 0 25 25 0 0 0 0 0 1 2 7 8 5 2 0 0 0 0 0 0 4.200 5.200 3.719 -1.000
45 KIRINYAGA CENTRAL ST. AGNES GIRLS,  KIRANJA PUBLIC 0 57 57 0 0 0 0 1 3 10 9 12 12 10 0 0 0 0 0 0 4.172 3.720 3.111 0.452
46 KIRINYAGA CENTRAL KIRIGO PUBLIC 29 17 46 0 0 0 1 1 2 4 8 12 12 6 0 0 0 0 0 0 4.152 4.104 3.314 0.048
47 KIRINYAGA EAST KIAMUGUMO GIRLS PUBLIC 0 144 144 0 0 0 0 5 4 15 29 39 33 19 0 3 0 0 0 0 4.139 4.977 4.145 -0.838
48 MWEA WEST MWEA BOYS PUBLIC 74 74 0 0 0 0 2 3 10 12 19 17 10 1 0 0 0 0 0 4.122 3.885 3.270 0.237
49 MWEA WEST ST. MARY’S MWEA GIRLS PUBLIC 0 135 135 0 0 0 2 1 7 16 29 28 23 29 0 0 0 0 0 0 4.111 4.324 4.228 -0.213
50 MWEA EAST NGURUBANI PUBLIC 27 38 65 0 0 0 0 0 4 7 11 20 13 10 0 4 0 0 0 0 4.062 4.015 3.567 0.046
51 MWEA EAST MURINDUKO PUBLIC 76 21 97 0 0 0 2 3 9 5 10 23 28 15 2 0 0 0 0 0 4.052 4.635 4.357 -0.584
52 MWEA EAST ST. MARYS KIUMBU PUBLIC 9 12 21 0 0 0 0 1 1 2 4 1 10 2 0 0 0 0 0 0 4.048 3.261 NEW 0.787
53 KIRINYAGA CENTRAL KIAMUTUIRA PUBLIC 30 42 72 0 0 0 0 4 3 10 9 13 15 16 0 2 0 0 0 0 3.986 4.766 4.150 -0.780
54 MWEA EAST WANG’URU PUBLIC 0 132 132 0 0 0 0 1 2 13 31 28 45 12 0 0 0 0 0 0 3.985 4.008 3.579 -0.023
55 MWEA EAST DIFATHAS PUBLIC 24 18 42 0 0 0 0 1 1 6 11 4 7 12 0 0 0 0 0 0 3.976 3.200 2.450 0.776
56 KIRINYAGA CENTRAL KAGUMO GIRLS PUBLIC 0 95 95 0 0 0 0 0 3 14 15 20 31 12 0 0 0 0 0 0 3.968 4.018 3.694 -0.050
57 KIRINYAGA EAST KAVOTE PUBLIC 51 31 82 0 0 0 1 3 3 9 10 20 15 20 1 1 0 1 0 0 3.951 3.972 3.678 -0.021
58 KIRINYAGA EAST MUTIGE BOYS PUBLIC 150 0 150 0 0 0 1 1 2 25 25 30 34 32 0 1 0 0 0 0 3.947 4.492 4.104 -0.545
59 KIRINYAGA EAST KIAUMBUI PUBLIC 13 11 24 0 0 0 0 0 1 2 1 13 4 3 0 0 0 0 0 0 3.917 3.414 2.853 0.503
60 KIRINYAGA CENTRAL GATWE MIXED PUBLIC 29 25 54 0 0 0 0 1 3 6 8 7 19 10 0 0 0 0 0 0 3.880 4.776 4.160 -0.896
61 MWEA EAST ST. TRIZA PUBLIC 0 98 98 0 0 0 0 0 0 10 18 32 32 10 0 0 0 0 0 0 3.863 4.057 3.374 -0.194
62 MWEA EAST NYANGATI PUBLIC 44 23 67 0 0 0 0 3 3 4 12 11 17 17 0 0 0 0 0 0 3.851 4.259 3.085 -0.409
63 KIRINYAGA CENTRAL GAKOIGO MIXED PUBLIC 12 13 25 0 0 0 0 0 0 1 8 3 6 5 2 0 0 0 0 0 3.840 3.743 2.833 0.097
64 KIRINYAGA WEST KIANGAI PUBLIC 45 41 86 0 0 0 2 2 4 3 13 17 27 18 0 0 0 0 0 0 3.837 4.188 3.198 -0.351
65 KIRINYAGA CENTRAL ST AGATHA KANYEKINE G. PUBLIC 0 38 38 0 0 0 0 1 0 5 6 7 11 8 0 0 0 0 0 0 3.815 3.952 3.109 -0.137
66 KIRINYAGA WEST KIBIRIGWI GIRLS PUBLIC 0 150 150 0 0 0 1 1 6 12 26 26 44 34 0 4 0 0 0 0 3.767 3.933 3.506 -0.166
67 KIRINYAGA WEST MURAGARA PUBLIC 22 28 50 0 0 0 1 1 2 1 10 7 15 12 1 0 0 0 0 0 3.700 4.543 4.194 -0.843
68 KIRINYAGA EAST KIMUNYE PUBLIC 16 9 25 0 0 0 0 0 2 1 2 8 7 4 1 1 0 0 0 0 3.680 4.057 3.152 -0.377
69 KIRINYAGA EAST GATUMBI ADVENTIST PRIVATE 22 14 36 0 0 0 0 0 0 0 15 7 5 6 2 0 1 0 0 0 3.667 4.367 3.966 -0.700
70 MWEA WEST ST. MARY’S KAGIO BOYS PUBLIC 91 0 91 0 0 0 0 2 3 10 11 12 26 25 1 1 0 0 0 0 3.656 4.083 3.326 -0.427
71 KIRINYAGA WEST KIANDANGAE PUBLIC 47 40 87 0 0 0 1 0 5 9 9 14 21 28 0 1 0 0 0 0 3.655 3.958 3.446 -0.303
72 KIRINYAGA CENTRAL MUTUMA TRINITY PUBLIC 39 26 65 0 0 0 0 2 3 8 4 11 13 23 1 0 0 0 0 0 3.615 3.106 3.177 0.500
73 KIRINYAGA WEST KATHAKA PUBLIC 15 21 36 0 0 0 1 0 1 5 2 5 11 10 1 1 0 0 0 0 3.611 3.488 3.441 0.123
74 KIRINYAGA CENTRAL KARIA BOYS PUBLIC 77 0 77 0 0 0 0 1 3 8 9 13 19 23 1 0 0 0 0 0 3.610 4.492 4.320 -0.882
75 KIRINYAGA EAST OUR LADY OF CONSOLATA RUKENYA PUBLIC 80 61 141 0 0 1 3 1 9 12 11 17 30 53 4 1 0 0 0 0 3.567 3.786 3.398 -0.219
76 KIRINYAGA EAST ST. ANN GITUBA GIRLS PUBLIC 0 81 81 0 0 0 0 0 1 5 16 12 28 17 2 3 0 0 0 0 3.519 3.337 3.238 0.182
77 KIRINYAGA WEST SAGANA PUBLIC 34 19 53 0 0 0 1 2 0 1 9 6 19 14 1 2 0 0 0 0 3.509 4.133 3.580 -0.624
78 KIRINYAGA EAST KIANYAMBO PUBLIC 9 12 21 0 0 0 0 2 0 0 4 2 4 8 1 1 0 0 0 0 3.476 3.039 2.838 0.438
79 MWEA EAST TEBERE PUBLIC 51 23 74 0 0 0 0 0 6 1 13 12 13 27 2 4 0 0 0 0 3.459 3.609 3.144 -0.150
80 KIRINYAGA WEST KARIMA PUBLIC 54 45 99 0 0 0 1 2 4 6 11 12 26 34 3 3 0 0 0 0 3.444 4.257 3.394 -0.813
81 KIRINYAGA WEST KABONGE PUBLIC 61 42 103 0 0 0 0 1 4 3 13 24 23 34 1 1 0 0 0 0 3.427 3.64 3.198 -0.213
82 KIRINYAGA CENTRAL GITWE MIXED PUBLIC 13 13 26 0 0 0 0 1 2 0 3 5 4 9 2 0 0 0 0 0 3.423 3.077 2.923 0.346
83 KIRINYAGA CENTRAL KIAMURUGA PUBLIC 35 48 83 0 0 0 0 1 2 4 12 12 23 29 0 0 0 0 0 0 3.385 4.636 3.802 -1.251
84 KIRINYAGA CENTRAL GATUTO MIXED PUBLIC 22 21 43 0 0 0 0 0 0 1 7 9 15 10 0 1 0 0 0 0 3.381 3.692 3.352 -0.311
85 KIRINYAGA CENTRAL KIAGA MIXED PUBLIC 58 50 108 0 0 0 0 0 4 9 11 14 32 34 4 0 0 0 0 0 3.342 3.373 3.865 -0.031
86 KIRINYAGA EAST NGUNGU PUBLIC 17 20 37 0 0 0 0 0 0 5 5 4 6 17 0 1 0 0 0 0 3.324 3.882 2.500 -0.558
87 KIRINYAGA WEST BISHOP NGORU PUBLIC 10 6 16 0 0 0 0 1 0 1 2 0 7 3 2 1 0 0 0 0 3.313 2.704 2.714 0.609
88 KIRINYAGA WEST THUMAITA WEST PUBLIC 44 40 84 0 0 0 0 3 2 3 10 11 20 33 2 0 0 2 0 0 3.310 3.417 3.577 -0.107
89 MWEA EAST NDINDIRUKU PUBLIC 36 18 54 0 0 0 0 1 0 2 9 8 15 17 2 0 0 0 0 0 3.296 2.320 2.342 0.976
90 KIRINYAGA WEST KAIRIINI PUBLIC 18 16 34 0 0 0 0 1 2 0 5 2 10 13 1 0 0 0 0 0 3.294 3.684 2.932 -0.390
91 KIRINYAGA WEST ST.JOHNS KIBURU PUBLIC 8 23 31 0 0 0 0 0 1 0 5 4 11 10 0 0 0 0 0 0 3.258 4.444 3.682 -1.186
92 KIRINYAGA EAST KIAMICIRI PUBLIC 57 26 83 0 0 0 0 0 0 3 12 18 22 26 2 0 0 0 0 3.253 3.493 3.792 -0.240
93 MWEA EAST BRIGHT STAR PRIVATE 0 16 16 0 0 0 0 0 1 0 2 2 6 4 1 1 0 0 0 0 3.250 3.647 2.866 -0.397
94 KIRINYAGA EAST ST. PAUL’S KARUCHO PUBLIC 35 32 67 0 0 0 0 3 2 1 7 6 19 28 1 0 0 0 0 0 3.239 3.257 3.105 -0.018
95 MWEA EAST KIORUGARI PUBLIC 12 9 21 0 0 0 0 0 0 1 2 4 8 6 0 0 0 0 0 0 3.238 3.042 2.570 0.196
96 MWEA EAST KIARUKUNGU PUBLIC 17 19 36 0 0 0 0 0 0 1 7 5 8 15 0 0 0 0 0 0 3.194 3.468 2.657 -0.274
97 MWEA WEST GITOOINI SEC. PUBLIC 33 15 48 0 0 0 0 0 0 1 3 12 17 15 0 1 0 0 0 0 3.191 3.100 3.510 0.091
98 KIRINYAGA WEST KIINE MIXED PUBLIC 23 16 39 0 0 1 0 0 1 4 2 3 10 13 5 1 0 0 0 0 3.179 2.907 2.500 0.272
99 KIRINYAGA CENTRAL ST. FRANCIS WAIGIRI PUBLIC 20 16 36 0 0 0 0 0 1 4 3 7 4 13 2 0 0 0 2 0 3.166 3.553 3.840 -0.387
100 MWEA WEST CIAGIINI SEC. PUBLIC 10 11 21 0 0 0 0 0 0 2 0 4 7 6 2 1 0 0 0 0 3.150 2.650 2.186 0.500
101 KIRINYAGA EAST RWAMBITI PUBLIC 64 47 111 0 0 0 1 2 4 3 5 14 34 44 4 2 0 0 0 0 3.117 3.704 3.771 -0.587
102 MWEA EAST KANJINJI PUBLIC 43 43 86 0 0 0 0 2 0 4 5 13 23 35 1 0 0 0 0 0 3.096 3.839 3.400 -0.743
103 KIRINYAGA EAST ST. LOUIS NYAGITHUCI PUBLIC 9 8 17 0 0 0 0 0 0 0 3 2 6 5 1 2 0 0 0 0 3.059 5.000 2.429 -1.941
104 KIRINYAGA CENTRAL MUKINDURI MIXED PUBLIC 11 9 20 0 0 0 0 0 0 0 3 2 8 7 0 0 0 0 0 0 3.050 3.692 3.650 -0.642
105 KIRINYAGA EAST GATUNGURU PUBLIC 45 35 80 0 0 0 0 0 3 1 8 11 24 28 4 0 4 1 0 0 3.038 3.536 3.592 -0.499
106 MWEA EAST HABEL NYAMU PUBLIC 17 7 24 0 0 0 0 0 1 1 2 3 5 10 2 0 0 0 0 0 3.000 2.286 2.409 0.714
107 KIRINYAGA EAST MUCAGARA PUBLIC 33 21 54 0 0 0 0 0 1 4 4 3 15 27 0 1 0 0 0 0 3.000 3.171 2.778 -0.171
108 MWEA WEST THIBA SEC. PUBLIC 77 29 106 0 0 0 0 0 1 3 6 20 31 42 3 0 0 0 0 0 2.972 3.114 2.972 -0.142
109 MWEA WEST KIANDEGWA SEC. PUBLIC 14 6 20 0 0 0 0 1 0 0 0 2 10 6 1 0 0 0 0 0 2.950 2.416 2.450 0.534
110 KIRINYAGA CENTRAL FACING MT KENYA HIGH PRIVATE 0 70 70 0 0 0 0 0 0 4 5 9 14 25 10 3 0 0 0 0 2.940 6.250 2.975 -0.203
111 MWEA WEST NGUKA SEC PUBLIC 27 19 46 0 0 0 0 0 0 5 0 8 10 20 3 0 0 0 0 0 2.935 2.512 2.612 0.423
112 MWEA WEST GOOD SAMARITAN SEC. PUBLIC 76 64 140 0 0 0 0 0 1 3 9 30 25 55 9 7 0 0 1 0 2.909 3.358 2.762 -0.449
113 MWEA WEST NGANG’A SEC. PUBLIC 33 20 53 0 0 0 0 1 1 1 3 8 9 25 3 1 0 0 1 0 2.902 3.053 3.057 -0.151
114 KIRINYAGA CENTRAL KIAMAINA PUBLIC 20 19 39 0 0 0 0 0 0 1 5 3 12 16 2 0 0 0 0 0 2.897 2.807 2.500 0.003
115 MWEA WEST KINYAGA SEC. PUBLIC 19 16 35 0 0 0 0 0 1 2 1 5 6 19 1 0 0 0 0 0 2.886 2.382 2.686 0.504
116 MWEA WEST HON. KIRAGU STEPHEN SEC. PUBLIC 27 15 42 0 0 0 0 0 0 2 5 3 10 20 2 0 0 0 0 0 2.881 3.375 3.591 -0.494
117 KIRINYAGA WEST KARIMAINI PUBLIC 8 41 49 0 0 0 0 0 0 0 4 11 10 22 2 0 0 0 0 0 2.857 3.563 2.529 -0.706
118 KIRINYAGA EAST KIRINYAGA MIA PRIVATE 0 41 41 0 0 0 0 0 0 0 5 5 10 21 0 1 0 0 0 0 2.854 2.846 2.833 0.008
119 KIRINYAGA CENTRAL KIARUGU MIXED DAY PUBLIC 21 5 26 0 0 0 0 0 0 0 2 5 7 9 2 0 0 1 0 0 2.834 2.484 2.833 0.350
120 KIRINYAGA WEST ST.JOHN KINYAKIIRU PUBLIC 35 24 59 0 0 0 0 0 0 3 5 5 15 28 3 0 0 0 0 0 2.831 3.395 2.818 -0.564
121 MWEA EAST MATHANGAUTA PUBLIC 34 19 53 0 0 0 0 0 1 0 5 6 15 23 3 4 0 0 0 0 2.830 2.742 3.300 0.088
122 KIRINYAGA WEST GAKINDU PUBLIC 13 14 27 0 0 0 0 1 1 1 0 5 2 12 5 0 0 0 0 0 2.815 2.594 2.147 0.221
123 KIRINYAGA WEST UPPER BARICHO PUBLIC 23 9 32 0 0 0 0 1 0 2 2 2 6 15 4 1 0 0 0 0 2.813 3.053 3.135 -0.241
124 KIRINYAGA EAST NGARIAMA PUBLIC 33 24 57 0 0 0 0 0 0 2 6 9 11 20 9 1 0 0 0 0 2.807 3.510 2.926 -0.703
125 KIRINYAGA EAST GATUGURA PUBLIC 13 7 20 0 0 0 0 0 0 0 4 2 0 14 0 0 0 0 0 2.800 3.339 2.605 -0.539
126 MWEA WEST ST. MARKS GIRLS SEC. PRIVATE 5 14 19 0 0 0 0 0 0 1 2 2 5 5 4 0 0 0 0 0 2.789 2.700 2.467 0.089
127 KIRINYAGA EAST KIANGUENYI PUBLIC 15 8 23 0 0 1 0 0 0 1 0 2 5 11 3 0 0 0 0 0 2.783 3.478 2.630 -0.695
128 KIRINYAGA CENTRAL SACRED HEART KANGAITA PUBLIC 16 5 21 0 0 0 0 0 1 0 2 3 4 6 5 0 0 0 0 0 2.761 2.913 2.818 -0.152
129 KIRINYAGA WEST SAGANA ALL SAINTS PRIVATE 0 49 49 0 0 0 0 0 1 5 7 11 18 7 1 0 0 0 0 2.755 3.188 2.762 -0.433
130 KIRINYAGA EAST KIANDAI PUBLIC 9 7 16 0 0 0 0 0 0 1 0 1 7 6 1 0 0 0 0 0 2.750 2.640 2.333 0.110
131 MWEA WEST KIRWARA SEC. PUBLIC 8 7 15 0 0 0 0 0 0 0 1 3 3 7 1 0 0 0 0 0 2.733 3.296 2.600 -0.563
132 KIRINYAGA CENTRAL MUGWANDI PUBLIC 12 6 18 0 0 0 0 0 0 0 2 4 3 5 4 0 0 0 0 0 2.722 2.739 2.708 -0.017
133 KIRINYAGA WEST FREDS GRAMMAR PRIVATE 35 20 55 0 0 0 0 0 1 1 3 9 9 26 6 0 0 0 5 0 2.709 4.132 2.679 -1.423
134 MWEA WEST NYAGA SEC. PUBLIC 40 19 59 0 0 1 0 0 4 1 2 2 8 29 10 2 0 0 0 0 2.702 3.023 2.420 -0.321
135 KIRINYAGA EAST KANJUU PUBLIC 19 14 33 0 0 0 0 0 0 0 3 4 7 18 1 0 0 0 0 0 2.697 2.825 2.813 -0.128
136 MWEA WEST RURII SEC. PUBLIC 39 36 75 0 0 0 0 0 1 1 2 12 14 34 5 6 0 0 0 0 2.696 2.750 2.528 -0.054
137 KIRINYAGA WEST MATHIA PUBLIC 23 16 39 0 0 0 0 1 1 0 1 3 11 17 5 3 0 0 0 0 2.667 2.656 2.704 0.011
138 KIRINYAGA EAST GITHURE PUBLIC 17 4 21 0 0 0 0 0 0 0 3 0 8 7 3 0 0 0 0 0 2.667 2.857 2.542 -0.191
139 MWEA WEST KOMBUINI SEC. PUBLIC 39 29 68 0 0 0 0 0 0 1 4 6 18 34 5 1 0 0 0 0 2.642 3.031 2.977 -0.389
140 KIRINYAGA WEST GETUYA PUBLIC 26 7 33 0 0 0 0 0 1 1 1 2 6 20 2 0 0 1 0 0 2.606 3.234 3.306 -0.628
141 KIRINYAGA EAST MWANIANJAU PUBLIC 16 16 32 0 0 0 0 0 0 2 0 3 8 16 3 0 0 0 0 0 2.594 2.500 3.026 0.094
142 MWEA WEST RUKANGA SEC. PUBLIC 26 21 47 0 0 0 0 0 0 0 3 4 11 22 4 3 0 0 12 0 2.545 2.412 2.686 0.133
143 MWEA EAST KITHIRITI PUBLIC 12 5 17 0 0 0 0 0 0 1 1 0 4 9 2 0 0 0 0 0 2.529 2.947 2.591 -0.418
144 MWEA WEST NG’OTHI SEC. PUBLIC 12 9 21 0 0 0 0 0 0 1 1 1 5 10 3 0 0 0 0 0 2.524 NEW NEW NEW
145 KIRINYAGA CENTRAL GATHUTHUMA PUBLIC 20 17 37 0 0 0 0 0 0 0 1 7 6 18 3 0 0 2 0 0 2.511 2.423 2.273 0.088
146 MWEA EAST GAKUU PUBLIC 17 15 32 0 0 0 0 0 0 0 2 3 8 15 4 0 0 0 0 0 2.500 2.724 2.370 -0.224
147 KIRINYAGA EAST ST. MAGDALENE GITHAGE PUBLIC 11 9 20 0 0 0 0 0 0 0 1 1 7 9 2 0 0 0 0 0 2.500 2.666 2.200 -0.166
148 MWEA WEST KANGURE SEC. PUBLIC 26 8 34 0 0 0 0 0 0 0 2 2 9 19 2 0 0 0 0 0 2.500 2.804 2.942 -0.304
