Updated list of C1 Senior Schools in Kenya {Latest MoE List}
C1 Senior Schools in Kenya are the schools designated as Cluster 1 institutions for the Senior Secondary level (Grades 10-12) under the new Competency-Based Education Curriculum (CBE) educational system.
In the context of school selection and placement:
-
C1 schools are generally the top-performing National Schools in Kenya, categorized based on academic performance and resources.
-
They are highly competitive and draw students from all counties across the country.
π« Senior School Categorization
Under the CBE, all public Senior Secondary Schools are classified into four main categories, with C1 being the most competitive and prestigious:
| Category | Description | Pathways Offered | Selection Guidelines |
| C1 | National Schools, Cluster 1. These are the top-ranked schools. | Offer all three pathways (STEM, Social Sciences, Arts & Sports). | Highly competitive, selected nationally. Learners can choose up to four C1 schools in their selections. |
| C2 | National Schools, Cluster 2 or High-Performing Extra-County Schools. | They offer all three pathways. | Competitive, selected regionally or nationally. |
| C3 | Extra-County Schools, Cluster 1 or County Schools. | Must offer at least two pathways. | Selected primarily at the county level. |
| C4 | Sub-County Schools. | Must offer at least two pathways. | Selection is mainly limited to the sub-county/local area. |
Note: The βSenior Schoolβ level (Grades 10, 11, and 12) is the final phase of secondary (Basic) education in the CBE system, replacing the former high school system.
π Pathways Offered
A key feature of the Senior School level is the introduction of Pathways, allowing students to specialize based on their talents, interests, and career goals. C1 schools are generally well-equipped to offer all three:
-
STEM (Science, Technology, Engineering, and Mathematics): For students interested in pure sciences, applied sciences, and technical studies.
-
Social Sciences: For students inclined towards humanities, business, languages, and social studies.
-
Arts & Sports Science: For students focusing on creative arts, performance, and athletic development.
π Top Ranking C1 Senior Schools
While the specific cluster designation (C1, C2, etc.) may be updated by the Ministry of Education, many historically top-performing schools are placed in the C1 category. Examples often include:
-
Alliance High School
-
Alliance Girlsβ High School
-
Nairobi School
-
Kenya High School
-
Starehe Boysβ Centre & School
-
Mangu High School
-
Maranda High School
-
Maseno School
-
Moi Girls High School, Nairobi
Full List of all C1 Senior Schools
Here is the list of C1 Senior Schools Per County:
Updated list of C1 Senior Schools in Kenya |
|||
| County | No. of Schools |
School Names | |
| KIAMBU | 15 | ALLIANCE GIRLSβ HIGH SCHOOL, ALLIANCE HIGH SCHOOL, KAMBUI GIRLSβ HIGH SCHOOL, KIAMBU HIGH SCHOOL, LIMURU GIRLSβ SCHOOL, LORETO HIGH SCHOOL LIMURU, MANGU HIGH SCHOOL, OUR LADY OF MT.CARMEL MARYHILL GIRLS, PCEA KAMBUI SCHOOL FOR HEARING IMPAIRED, PRECIOUS BLOOD KAGWE GIRLS SECONDARY SCHOOL, S.A. HIGH SCH FOR THE BLIND, S.A. JOYTOWN SECONDARY SCH FOR PH, ST. ANNEβS SECONDARY SCHOOL-LIOKI, ST.FRANCIS GIRLS HIGH SCHOOL (MANGβU), THIKA HIGH SCH |
|
| NAIROBI | 13 | BURUBURU GIRLS SECONDARY, KASARANI TREESIDE FOR THE DEAF, KENYA HIGH SCH, LENANA SCHOOL, MOI FORCES, MOI GIRLS SECONDARY, NAIROBI SCH, PANGANI GIRLS, PRECIOUS BLOOD RIRUTA, ST GEORGES GIRLS, STAREHE BOYS, STAREHE GIRLS, STATE HOUSE GIRLS |
|
| NAKURU | 12 | JOMO KENYATTA BOYS HIGH SCHOOL, MARY MOUNT SECONDARY SCHOOL, MOI FORCES ACADEMY LANET, MOLO ACADEMY BOYS SECONDARY SCHOOL, NAIVASHA GIRLS SECONDARY SCHOOL, NAKURU GIRLSβ HIGH SCHOOL, NAKURU HIGH SCHOOL, NGALA SECONDARY SCHOOL FOR THE DEAF, NJORO BOYS HIGH SCHOOL, ST. BAKHITA BAHATI GIRLS SECONDARY SCHOOL, UTUMISHI BOYS ACADEMY, UTUMISHI GIRLS ACADEMY |
|
| SIAYA | 10 | FR. OUDERAA SEC. SCHOOL FOR THE HEARING IMPAIRED, MARANDA HIGH, NGIYA GIRLS HIGH SCHOOL, NICO HAUSER SPECIAL SCHOOL FOR THE VISUALLY IMPAIR, RAMBA SECONDARY SCHOOL, SAWAGONGO HIGH SCHOOL, ST MARYβS LWAK GIRLSβ SCHOOL, ST. FRANCIS RANGβALA GIRLS SECONDARY SCHOOL, ST. MARYβS SCHOOL, YALA |
|
| KERICHO | 9 | A.I.C LITEIN GIRLS SECONDARY S CHOOL, KABIANGA HIGH SCHOOL, KEDOWA SPECIAL SECONDARY SCHOOL, KIPSIGIS GIRLSβ HIGH SCHOOL, LITEIN HIGH SCHOOL, MOI TEA GIRLS SECONDARY SCHOOL, ST.PAULβS CHARERA SPECIAL HIGH SCHOOL, TENGECHA BOYS HIGH SCHOOL, TENGECHA GIRLS SECONDARY SCHOOL |
|
| MAKUENI | 9 | MAKUENI BOYS, MAKUENI GIRLS HIGH SCHOOL, MATILIKU SECONDARY SCHOOL, MBOONI BOYS, MUKAA BOYSβ HIGH SCHOOL, PRECIOUS BLOOD SECONDARY SCHOOL β KILUNGU, S.T ALPHONSA KISAU GIRLSβ SECONDARY SCHOOL, ST THERESE MBOONI GIRLS, ST. JOSEPHβS GIRLS SECONDARY KIBWEZI |
|
| BUNGOMA | 8 | CARDINAL OTUNGA GIRLS HIGH SCHOOL, FRIENDS KAMUSINGA, JOYVALLEY S.A SPECIAL SECONDARY SCHOOLFOR P.H, KIBABII HIGH SCHOOL, LUGULU GIRLS, MOI GIRLS HIGH SCHOOL, KAMUSINGA, NALONDO CBM SECONDARY FOR PHYSICALLY HANDCAPPE D |
|
| HOMA BAY | 8 | AGORO SARE HIGH SCHOOL, ASUMBI GIRLS, BISHOP LINUS OKOK GIRLSβ SECONDARY SCHOOL, HOMA BAY HIGH SCHOOL, LAMBWE SPECIAL SECONDARY SCHOOL FOR THE HEARING, MBITA HIGH SCHOOL, OGANDE GIRLSβ HIGH SCHOOL, ORERO BOYS SECONDARY SCHOOL |
|
| KAKAMEGA | 8 | ACK EMATUNDU BOYS SECONDARY/VOCATIONAL SCHOOL, BUTERE GIRLS HIGH SCHOOL, KAKAMEGA SCHOOL, MUSINGU BOYS HIGH SCHOOL, ST. ANGELA MUMIAS VOCATIONAL SCHOOL FOR DEAF, ST. PETERβS MUMIAS BOYSβ HIGH SCHOOL, THE SACRED HEART GIRLS, MUKUMU |
|
| KILIFI | 8 | BAHARI GIRLS HIGH SCHOOL, DR.KRAPF, KOMBENI, MALINDI HIGH, PWANI DEAF, RIBE BOYS, RIBE GIRLS, SAHAJANAND SPECIAL SCHOOL |
|
| KISUMU | 8 | JOYLAND SPECIAL SECONDARY SCHOOL, KIBOS VISUALLY IMPARED SECONDARY SCHOOL, KISUMU BOYS HIGH SCHOOL, KISUMU GIRLS HIGH SCHOOL, MASENO SCHOOL, NYAKACH GIRLSβ HIGH SCHOOL, SINYOLO GIRLS SECONDARY SCHOOL, ST. GEORGE SPECIAL SECONDARY SCHOOL |
|
| MIGORI | 8 | KADIKA GIRLSβ SECONDARY SCHOOL, KANGA HIGH, KUJA SPECIAL SCHOOL FOR THE DEAF, MOI NYABOHANSE GIRLS HIGH SCHOOL, ST JOSEPHβS RAPOGI SECONDARY SCHOOL, ST. ALBERTβS GIRLS HIGH SCHOOL, ULANDA, TARANGβANYA BOYS HIGH SCHOOL |
|
| MURANGβA | 7 | KAHUHIA GIRLSβ HIGH SCHOOL, KAMAHUHA GIRLS HIGH SCHOOL, KIAGUTHU BOYS SECONDARY SCHOOL, MUGOIRI GIRLS HIGH SCHOOL, MURANGA HIGH β PUBLIC, MURANGA SCHOOL FOR HEARING IMPAIRED β PUBLIC, NJIIRI SCHOOL |
|
| NYERI | 7 | BISHOP GATIMU NGANDU GIRLS, KAGUMO HIGH, MAHIGA GIRLS, NYERI HIGH SCHOOL, OTHAYA BOYS HIGH SCHOOL, REV. MUHORO SCHOOL FOR THE DEAF, SOUTH TETU GIRLS |
|
| EMBU | 6 | ACK MARY MAGDALENE HIGH SCHOOL FOR THE DEAF, KYENI GIRLSβ HIGH SCHOOL, MOI HIGH MBIRURI, NYANGWA BOYSβ HIGH SCHOOL, SIAKAGO BOYS HIGH SCHOOL, SIAKAGO GIRLS HIGH SCHOOL |
|
| BOMET | 5 | KAPLONG BOYS HIGH SCHOOL, KAPLONG GIRLS SECONDARY SCHOOL, MOI SIONGIROI GIRLSβ SECONDARY SCHOOL, ST. KIZITO SECONDARY SCHOOL FOR THE HEARING IMPAIR, TENWEK HIGH SCHOOL |
|
| BUSIA | 5 | BUTULA BOYS HIGH SCHOOL, NAMBALE SECONDARY SCHOOL, S.A. KOLANYA GIRLS SECONDARY SCHOOL, ST. BRIDGIT AKOREET SEC & VOC. TRAIN, ST. STEPHENS LWANYA GIRLS SECONDARY |
|
| KIRINYAGA | 5 | BARICHO HIGH SCHOOL, KABARE GIRLSβ HIGH SCHOOL, KIANYAGA HIGH SCHOOL, MUTIRA GIRLS SECONDARY SCHOOL, ST. FAUSTINA KERUGOYA GIRLS HIGH SCHOOL |
|
| KISII | 5 | GIANCHERE FRIENDS SEC/VOC FOR THE HEARING IMPAIRE D, KERERI GIRLS HIGH SCHOOL, KISII HIGH, NYABURURU GIRLS, RIOKINDO HIGH SCHOOL | |
| KWALE | 5 | KINANGO SECONDARY SCHOOL, KWALE HIGH, KWALE HIGH SCHOOL FOR THE DEAF, MATUGA GIRLS HGH SCH, WAA HIGH |
|
| LAIKIPIA | 5 | G.G RUMURUTI SECONDARY SCHOOL, GATERO GIRLS HIGH SCHOOL, NANYUKI HIGH SCHOOL, NDURURUMO HIGH SCHOOL, NJONJO GIRLS HIGH SCHOOL | |
| MACHAKOS | 5 | KATHIANI GIRLS SCHOOL, MACHAKOS BOYS, MACHAKOS GIRLSβ HIGH SCHOOL, MACHAKOS SECONDARY SCHOOL FOR THE DEAF, TALA HIGH SCHOOL | |
| MERU | 5 | KAAGA GIRLSβ HIGH SCHOOL, MERU SCHOOL, NKUBU HIGH SCHOOL, ST. LUCYβS HIGH SCHOOL FOR THE VISUALLY IMPAIRED, ST. MARYβS GIRLS HIGH SCHOOL IGOJI | |
| NANDI | 5 | KAPSABET BOYS, KAPSABET GIRLS, KAPSABET SEC SCHOOL FOR THE DEAF, METEITEI BOYS SECONDARY SCHOOL, ST. JOSEPHβS GIRLS β CHEPTERIT |
|
| NYANDARUA | 5 | KARIMA GIRLS, MAGOMANO SECONDARY SCHOOL, NJABINI BOYS HIGH SCHOOL, NYAHURURU HIGH SCHOOL, NYANDARUA HIGH SCHOOL |
|
| THARAKA NITHI | 5 | CHOGORIA BOYS HIGH SCHOOL, CHOGORIA GIRLS, IKUU BOYS HIGH SCHOOL, KAMATUNGU SECONDARY SCHOOL FOR THE HEARING IMPAI, KIRIANI BOYS HIGH SCHOOL |
|
| VIHIGA | 5 | BUNYORE GIRLS, CHAVAKALI HIGH SCHOOL, FRIENDS SCHOOL KEVEYE GIRLS, NYANGβORI BOYS HIGH SCHOOL, ST. CLARE EBUKUYA SECONDARY SCHOOL FOR HEARING IM |
|
| WEST POKOT | 5 | CHEWOYET HIGH SCHOOL, KAPENGURIA SCHOOL, NASOKOL GIRLS SECONDARY SCHOOL, ST. FRANCIS SECONDARY SCHOOL FOR THE VISUALLY IMPA, ST.THERESAβS TARTAR GIRLS SECONDARY SCHOOL |
|
| BARINGO | 4 | BARINGO BOYS HIGH SCHOOL, KABARNET HIGH SCHOOL, KAPROPITA GIRLS HIGH SCHOOL, OSSEN SECONDARY SCHOOL |
|
| ELGEYO MARAKWET |
4 | METKEI GIRLS SECONDARY, MOI KAPSOWAR GIRLS, ST PATRICK ITEN, TAMBACH BOYS HIGH SCHOOL |
|
| KAJIADO | 4 | MOI GIRLS ISINYA, NOONKOPIR GIRLS SECONDARY SCHOOL, OLKEJUADO HIGH SCHOOL, OLOOLAISER HIGH SCHOOL |
|
| KITUI | 4 | KIMANGAO GIRLS SECONDARY SCHOOL, KITUI HIGH, MUTHALE GIRLS, ST CHARLES LWANGA SCHOOL |
|
| MOMBASA | 4 | M.S.S FOR THE PHYSICALLY HANDICAPPED, MAMA NGINA GIRLS, SHIMO-LA-TEWA SCHOOL, THE SALVATION ARMY LIKONI HIGH FOR THE VISUALLY IM | |
| GARISSA | 3 | GARISSA HIGH, GARISSA SPECIAL SECONDARY SCHOOL FOR THE DEAF, NEP GIRLS HIGH |
|
| NAROK | 3 | KILGORIS BOYS SECONDARY SCHOOL, NAROK HIGH SCHOOL, OLE TIPIS GIRLS HIGH SCHOOL |
|
| NYAMIRA | 3 | KEBIRIGO HIGH SCHOOL, NYAMBARIA HIGH SCHOOL, SIRONGA GIRLS HIGH SCHOOL |
|
| TAITA TAVETA |
3 | BURA GIRLS, DR.AGGREY HIGH SCHOOL, KENYATTA HIGH MWATATE | |
| TRANS NZOIA |
3 | ST BRIGIDS KIMININI, ST. ANTHONYβS BOYSβ HIGH SCHOOL β KITALE, ST. JOSEPHβS BOYS HIGH SCHOOL β KITALE |
|
| TURKANA | 3 | KATILU GIRLSβ SECONDARY SCHOOL, LODWAR BOYS HIGH SCHOOL, TURKANA GIRLSβ SECONDARY SCHOOL |
|
| UASIN GISHU |
3 | A.I.C. CHEBISAAS BOYS SECONDARY SCHOOL, MOI GIRLSβ HIGH SCHOOL- ELDORET, PAUL BOIT BOYS SECONDARY SCHOOL |
|
| WAJIR | 3 | WAJIR GIRLS SECONDARY SCHOOL, WAJIR HIGH SCHOOL, WAJIR SPECIAL SECONDARY FOR THE DEAF |
|
| ISIOLO | 2 | GARBATULA HIGH SCHOOL, ISIOLO GIRLS HIGH SCHOOL | |
| LAMU | 2 | LAMU GIRLS, MPEKETONI BOYS HIGH SCH | |
| MANDERA | 2 | MANDERA SECONDARY SCHOOL, MOI GIRLS SECONDARY | |
| MARSABIT | 2 | MOI GIRLS SECONDARY SCHOOL-MARSABIT, MOYALE SECONDARY SCHOOL | |
| SAMBURU | 2 | KISIMA GIRLS HIGH SCHOOL, MARALAL HIGH SCHOOL | |
| TANA RIVER | 2 | HOLA BOYS SECONDARY SCHOOL, NGAO GIRLS SECONDARY SCHOOL | |
| Notes βΒ Β Β There are a total of 257 C1 schools βΒ Β Β Many special schools are categorised as C1 schools |
|||

