List of all Senior Schools in Turkana County {Latest & Final MoE Official List}
Advertisements
Advertisements
List of all Senior Schools in Turkana County {Latest & Final MoE Official List}
| INSTITUTION NAME | SEX | KNEC CODE | CLUSTER | ACCOMODATION TYPE | INFORMATION |
| TURKANA GIRLS | GIRLS | 21500021 | C1 | BOARDING | See more |
| LODWAR HIGH | BOYS | 21500012 | C1 | BOARDING | See more |
| LOKITAUNG SEC | BOYS | 21524101 | C2 | BOARDING | See more |
| KATABOI GIRLS SEC | GIRLS | 21524102 | C2 | BOARDING | See more |
| OUR LADY GIRLS SECONDARY SCHOOL | GIRLS | 21549102 | C2 | BOARDING | See more |
| UHURU GIRLS HIGH SCH – LOKICHAR | GIRLS | 21525202 | C2 | BOARDING | See more |
| RCEA LOKORI | BOYS | 21548102 | C2 | BOARDING | See more |
| AIC KANGITIT GIRLS | GIRLS | 21548101 | C2 | BOARDING | See more |
| KAERIS SECONDARY | GIRLS | 21524105 | C3 | BOARDING | See more |
| ST. JOSEPH LAPUR BOYS SECONDARY SCHOOL | BOYS | 21524103 | C3 | BOARDING | See more |
| MILIMA TATU GIRLS | GIRLS | 21524106 | C3 | BOARDING | See more |
| KAKUMA SEC | BOYS | 21549101 | C3 | BOARDING | See more |
| TARACH SEC SCH | MIXED | 21549104 | C3 | BOARDING | See more |
| KALOBEYEI SECONDARY SCHOOL | MIXED | 21549109 | C3 | BOARDING | See more |
| LOIMA GIRLS SECONDARY | GIRLS | 21550105 | C3 | BOARDING | See more |
| NAPEILILIM | BOYS | 21550107 | C3 | BOARDING | See more |
| TURKWEL BOYS | BOYS | 21550102 | C3 | BOARDING | See more |
| DAVID LEE ADVENTIST NAGIS SEC | MIXED | 21550104 | C3 | BOARDING | See more |
| KAKALEL BOYS SECONDARY SCHOOL | BOYS | 21525203 | C3 | BOARDING | See more |
| RCEA KASUROI BOYS | BOYS | 21525204 | C3 | BOARDING | See more |
| NAGETEI GIRLS SECONDARY[TURKANA SOUTH] | GIRLS | 21525206 | C3 | BOARDING | See more |
| AGC LOKICHAR BOYS SECONDARY | BOYS | 21525201 | C3 | BOARDING | See more |
| AIC KANGITIT BOYS SECONDARY | BOYS | 21548109 | C3 | BOARDING | See more |
| AIC KATILIA BOYS SEC | BOYS | 21548104 | C3 | BOARDING | See more |
| KATILIA GIRLS SECONDARY-TURKANA | GIRLS | 21548111 | C3 | BOARDING | See more |
| LOTUBAE GIRLS | GIRLS | 21548105 | C3 | BOARDING | See more |
| NAMORTUNGA BOYS | BOYS | 21548106 | C3 | BOARDING | See more |
| MORULEM MIXED SEC | MIXED | 21548103 | C3 | BOARDING | See more |
| LODWAR GIRLS | GIRLS | 21501106 | C3 | BOARDING | See more |
| MOI HIGH SCH KALOKOL | BOYS | 21501201 | C3 | BOARDING | See more |
| NAKURIO GIRLS | GIRLS | 21501401 | C3 | BOARDING | See more |
| ELIYE BOYS HIGH SCHOOL | BOYS | 21501301 | C3 | BOARDING | See more |
| KERIO SEC | BOYS | 21501501 | C3 | BOARDING | See more |
| AIC SONGOT SEC | BOYS | 21588201 | C3 | BOARDING | See more |
| MOGILA GIRLS SECONDARY SCHOOL | GIRLS | 21588202 | C3 | BOARDING | See more |
| AIC LOKICHOGGIO MIXED | MIXED | 21549203 | C3 | BOARDING | See more |
| KALENG BOYS SECONDARY | BOYS | 21524108 | C4 | DAY | See more |
| LOKITAUNG GIRLS | GIRLS | 21524107 | C4 | DAY | See more |
| NARIOKOTOME GIRLS SECONDARY | GIRLS | 21524109 | C4 | DAY | See more |
| THE BIG HEART FOUNDATION GIRLS SCHOOL | GIRLS | 21549116 | C4 | DAY | See more |
| ST. JAMES POKOTOM MIXED DAY SECONDARY SCHOOL | MIXED | 21549112 | C4 | DAY | See more |
| A.I.C LOMIL GIRLS SECONDARY | GIRLS | 21550109 | C4 | DAY | See more |
| KALEMUNYANG SEC | BOYS | 21550108 | C4 | DAY | See more |
| KALAPATA GIRLS | GIRLS | 21525207 | C4 | DAY | See more |
| NGAMIA ONE [KOCHODIN] | MIXED | 21548107 | C4 | DAY | See more |
| LOKWII SECONDARY-TURKANA EAST | MIXED | 21548110 | C4 | DAY | See more |
| TALENT HIGH SCHOOL | MIXED | 21501109 | C4 | DAY | See more |
| KANAMKEMER MIXED SECONDARY SCHOOL | MIXED | 21501115 | C4 | DAY | See more |
| NAPETET MIXED SECONDARY SCHOOL | MIXED | 21501114 | C4 | DAY | See more |
| ST KEVINS SEC | MIXED | 21501102 | C4 | DAY | See more |
| PAG LODWAR SEC | MIXED | 21501105 | C4 | DAY | See more |
| LOYO SECONDARY | MIXED | 21501111 | C4 | DAY | See more |
| LOTUREREI | MIXED | 21501112 | C4 | DAY | See more |
| KALOKOL MIXED DAY SECONDARY | MIXED | 21501202 | C4 | DAY | See more |
| SA NAWOITORONG MIXED | MIXED | 21501104 | C4 | DAY | See more |
| KAIKOR BOYS SECONDARY SCHOOL | BOYS | 21507001 | C4 | DAY | See more |
| CONERSTONE SECONDARY SCHOOL | MIXED | 21549118 | PR | HYBRID | See more |
| MORUNG’OLE SECONDARY SCHOOL | MIXED | 21549113 | PR | DAY | See more |
| BORTOWN SECONDARY SCHOOL | MIXED | 21549105 | PR | DAY | See more |
| LIMYOUNSIM GOOD PEOPLE MISSION SCHOOL | BOYS | 21550106 | PR | BOARDING | See more |
| MISSION OF HOPE TURKANA HIGH SCHOOL | MIXED | 21501113 | PR | BOARDING | See more |
| ST JAMES MINOR SEMINARY | BOYS | 21501110 | PR | BOARDING | See more |
| ST DANIEL COMBONI | GIRLS | 21501107 | PR | BOARDING | See more |
Related Posts
-
Baringo Boys High School ⇒ Contacts, Location and Admission Details
No Comments | Dec 7, 2025 -
100 Best-performing, Top Schools in Migori County
No Comments | Dec 1, 2025 -
Siaya County Latest List of Best Senior Schools (Secondary)
No Comments | Nov 29, 2025 -
List of Best Extra County Schools in Baringo County
No Comments | Nov 29, 2025
-
Boys’ Senior Schools offering Biology, Building & Construction and Chemistry Subjects
No Comments | Dec 10, 2025 -
List of all Senior Schools in Laikipia County
No Comments | Nov 29, 2025