List of all Senior Schools in Busia County {Latest & Final MoE Official List}
Advertisements
Advertisements
List of all Senior Schools in Busia County {Latest & Final MoE Official List}
| INSTITUTION NAME | SEX | KNEC CODE | CLUSTER | ACCOMODATION TYPE | INFORMATION |
| SALVATION ARMY KOLANYA GIRLS NATIONAL SCHOOL | GIRLS | 35600008 | C1 | BOARDING | See more |
| ST.BRIDGIT AKOREET SECONDARY SCHOOL FOR THE DEAF & VOCATIONAL TRAINING | MIXED | 35639109 | C1 | BOARDING | See more |
| BUTULA BOYS HIGH SCH | BOYS | 35600007 | C1 | BOARDING | See more |
| ST STEPHENS LWANYA GIRLS SEC | GIRLS | 35601202 | C1 | BOARDING | See more |
| NAMBALE BOYS HIGH SCH. | BOYS | 35629101 | C1 | BOARDING | See more |
| BISHOP SULUMETI CHELELEMUK GIRLS | GIRLS | 35606103 | C2 | BOARDING | See more |
| S.A. KOLANYA BOYS HIGH SCHOOL | BOYS | 35606101 | C2 | BOARDING | See more |
| ST MONICA CHAKOL GIRLS | GIRLS | 35620201 | C2 | BOARDING | See more |
| ST PAUL’S AMUKURA | BOYS | 35639101 | C2 | BOARDING | See more |
| ST CECILIA NANGINA GIRLS | GIRLS | 35609105 | C2 | BOARDING | See more |
| SIGALAME HIGH SCH | BOYS | 35609104 | C2 | BOARDING | See more |
| BUSIADA GIRLS SEC | GIRLS | 35623105 | C2 | BOARDING | See more |
| BUJUMBA BOYS SEC | BOYS | 35623108 | C2 | BOARDING | See more |
| ST BENEDICT HIGH SCHOOL -BUDALANGI | BOYS | 35610101 | C2 | BOARDING | See more |
| ST MARY’S MUNDIKA HIGH SCHOOL | BOYS | 35601201 | C2 | BOARDING | See more |
| ST MATHIAS BUSIA | BOYS | 35601101 | C2 | BOARDING | See more |
| ST ANNES KISOKO GIRLS HIGH SCHOOL | GIRLS | 35629102 | C2 | BOARDING | See more |
| ST. THOMAS AMAGORO GIRLS SEC | GIRLS | 35606203 | C3 | BOARDING | See more |
| S.A ABOLOI SEC | MIXED | 35606107 | C3 | BOARDING | See more |
| ST JOSEPHS KOCHOLIA | BOYS | 35606202 | C3 | BOARDING | See more |
| ST MARYS AMUKURA GIRLS | GIRLS | 35639102 | C3 | BOARDING | See more |
| NAMBOBOTO BOYS SECONDARY | BOYS | 35609106 | C3 | HYBRID | See more |
| ST. CLARES NANDEREMA GIRLS | GIRLS | 35609117 | C3 | HYBRID | See more |
| BUTULA GIRLS SEC | GIRLS | 35623103 | C3 | BOARDING | See more |
| ST JOSEPH’S BUMUTIRU | MIXED | 35623107 | C3 | BOARDING | See more |
| BUHUYI SEC | MIXED | 35623101 | C3 | BOARDING | See more |
| BUKHALALIRE BOYS HIGH SCHOOL | BOYS | 35623106 | C3 | BOARDING | See more |
| BUJUMBA GIRLS SEC | GIRLS | 35623124 | C3 | BOARDING | See more |
| LUGULU AC SEC | BOYS | 35623104 | C3 | BOARDING | See more |
| JOHN OSOGO SEC | BOYS | 35610102 | C3 | BOARDING | See more |
| RW MUNDERE GIRLS SEC | GIRLS | 35610107 | C3 | HYBRID | See more |
| ST CECILIA NAMENYA GIRLS | GIRLS | 35610103 | C3 | BOARDING | See more |
| ST ANNE’S BUNYALA GIRLS | GIRLS | 35610106 | C3 | BOARDING | See more |
| OUR LADY OF MERCY GIRLS | GIRLS | 35601102 | C3 | BOARDING | See more |
| ST THOMAS AQUINAS MADENDE | MIXED | 35629104 | C3 | BOARDING | See more |
| MALANGA MIXED | MIXED | 35629106 | C3 | BOARDING | See more |
| ST.Patrick’s Secondary school.Busibwabo mixed | MIXED | 35601210 | C4 | DAY | See more |
| ST. THOMAS MAYENJE MIXED – DAY SECONDARY SCHOOL | MIXED | 35601106 | C4 | DAY | See more |
| ST. THOMAS AQUINAS NANDEREMA | BOYS | 35609103 | C4 | DAY | See more |
| ST. TERESA OF CALCUTTA BUSIA TOWNSHIP MIXED SECONDARY | MIXED | 35620209 | C4 | DAY | See more |
| ST. STEPHEN BUJWANGA SEC | MIXED | 35609111 | C4 | DAY | See more |
| ST. PIUS KATELENYANG SEC | MIXED | 35639112 | C4 | DAY | See more |
| ST. PETER’S OJAAMONG SEC SCH | MIXED | 35620211 | C4 | DAY | See more |
| ST. PETERS MUNGABO SEC | MIXED | 35623125 | C4 | DAY | See more |
| ST. PETER’S IGERO SECONDARY | MIXED | 35601219 | C4 | DAY | See more |
| ST. PETERS BUYOSI MIXED | MIXED | 35601103 | C4 | DAY | See more |
| ST. PETER’S BUMALA ‘B’ MIXED SEC SCHOOL | MIXED | 35623113 | C4 | DAY | See more |
| ST. Peter Khwirale Secondary School | MIXED | 35629126 | C4 | DAY | See more |
| ST. PAUL’S KAKEMER SECONDARY | MIXED | 35606113 | C4 | DAY | See more |
| ST. PAULS IGARA SEC | MIXED | 35629103 | C4 | DAY | See more |
| ST. PATRICK’S SIJOWA SECONDARY SCHOOL | MIXED | 35609121 | C4 | DAY | See more |
| ST. MONICAS BUTUNYI SEC | GIRLS | 35623119 | C4 | DAY | See more |
| ST. MATHEWS LWANYANGE SECONDARY[BUSIA] | MIXED | 35629129 | C4 | DAY | See more |
| ST. MARY’S NAMBALE SECONDARY SCHOOL | MIXED | 35629122 | C4 | DAY | See more |
| ST. MARY’S NAMABUSI ACK SECONDARY SCHOOL | MIXED | 35610113 | C4 | DAY | See more |
| ST. MARY’S BUYOFU SEC | MIXED | 35629118 | C4 | DAY | See more |
| ST. MARK’S MAOLO SECONDARY [NAMBALE] | MIXED | 35629127 | C4 | DAY | See more |
| ST. MARK BUKIRI MIXED SEC | MIXED | 35609112 | C4 | DAY | See more |
| ST. MARK ACK MACHAKUSI SEC | MIXED | 35639107 | C4 | DAY | See more |
| ST. KIZITO MURAAMBA SECONDARY SCHOOL | MIXED | 35609120 | C4 | DAY | See more |
| ST. JUDE ONYUNYUR SECONDARY | MIXED | 35606208 | C4 | DAY | See more |
| ST. JUDE NANGOMA SEC | MIXED | 35601214 | C4 | DAY | See more |
| ST. JOSEPH’S GANJALA SECONDARY SCHOOL | MIXED | 35609101 | C4 | DAY | See more |
| ST. JOSEPH MUSOKOTO SECONDARY SCHOOL | MIXED | 35629121 | C4 | DAY | See more |
| ST. JOHN KAJEI MIXED SECONDARY SCHOOL | MIXED | 35606206 | C4 | DAY | See more |
| ST. JAMES MADIBO SEC | MIXED | 35629119 | C4 | DAY | See more |
| ST. IGNATIUS ESIRISIA MIXED DAY | MIXED | 35601213 | C4 | DAY | See more |
| ST. FRANCIS of ASSISI ASING’E SECONDARY SCHOOL | MIXED | 35620206 | C4 | DAY | See more |
| ST. FRANCIS LUPIDA SEC | MIXED | 35629114 | C4 | DAY | See more |
| ST. ELIZABETH OKATEKOK | MIXED | 35639113 | C4 | DAY | See more |
| ST. ELIZABETH KABUKUI | MIXED | 35606114 | C4 | DAY | See more |
| ST. CHRISPINE SAMIA GIRLS | GIRLS | 35609118 | C4 | DAY | See more |
| ST. CHARLES LWANGA EMUKHUYU MIXED | MIXED | 35629123 | C4 | DAY | See more |
| ST. BENARD KAKURIKIT SEC SCH | MIXED | 35606110 | C4 | DAY | See more |
| ST. ANTONY BUSIJO SEC | MIXED | 35609113 | C4 | DAY | See more |
| ST. ANTHONY KOLAIT SECONDARY SCHOOL [BUSIA-TESO NORTH] | MIXED | 35606232 | C4 | DAY | See more |
| ST. ANTHONY AKOBWAIT CHA GIRLS | MIXED | 35606118 | C4 | DAY | See more |
| ST. ANDREWS MUNDULUSIA MIXED SECONDARY [BUSIA-BUSIA] | MIXED | 35601221 | C4 | DAY | See more |
| ST THOMAS AQUINAS LUNGA MIXED SEC | MIXED | 35601212 | C4 | DAY | See more |
| ST TERESAS MALABA MIXED DAY | MIXED | 35606211 | C4 | DAY | See more |
| ST STEPHEN KENGATUNY MIXED | MIXED | 35606205 | C4 | DAY | See more |
| ST ROMANO’S TINGOLO MIXED SEC | MIXED | 35623111 | C4 | DAY | See more |
| ST PETERS SIRIKHAYA SEC | MIXED | 35623112 | C4 | DAY | See more |
| ST PETERS KOTUR SEC | MIXED | 35639108 | C4 | DAY | See more |
| ST PETERS BUSIBI GIRLS | GIRLS | 35609110 | C4 | DAY | See more |
| ST PETERS BUDOKOMI SEC | MIXED | 35601206 | C4 | DAY | See more |
| ST PETERS ATERAIT | MIXED | 35620203 | C4 | DAY | See more |
| ST PAULS NAMAINDI | MIXED | 35629113 | C4 | DAY | See more |
| ST PAULS MABUNGE SEC | MIXED | 35601208 | C4 | DAY | See more |
| ST PAULS KOKARE MIXED DAY | MIXED | 35606210 | C4 | DAY | See more |
| ST PAULS ELWANIKHA GIRLS | GIRLS | 35629124 | C4 | DAY | See more |
| ST PAUL BUSENDE SEC | MIXED | 35601209 | C4 | DAY | See more |
| ST MICHALE BUDUMA GIRLS | GIRLS | 35623126 | C4 | DAY | See more |
| ST MICHAEL SECONDARY BUYENDE | MIXED | 35601216 | C4 | DAY | See more |
| ST MICHAEL APATIT | MIXED | 35639110 | C4 | DAY | See more |
| ST MARY’S BURUMBA SEC | MIXED | 35601104 | C4 | DAY | See more |
| ST MARTINS MWARI MIXED | MIXED | 35606116 | C4 | DAY | See more |
| ST MARKS NGELECHOM SEC | MIXED | 35620210 | C4 | DAY | See more |
| ST MARK AMONGURA SEC | MIXED | 35620207 | C4 | DAY | See more |
| ST LUKES ODIADO SEC | MIXED | 35609107 | C4 | DAY | See more |
| ST JOSEPHS SEGERO SEC | MIXED | 35629116 | C4 | DAY | See more |
| ST JOSEPH’S CHAKOL | MIXED | 35620202 | C4 | DAY | See more |
| ST JOHNS ALUPE | MIXED | 35620205 | C4 | DAY | See more |
| ST JOHN’S AKOBWAIT SECONDARY | MIXED | 35639111 | C4 | DAY | See more |
| ST JOHN THE BAPTIST MABALE SECONDARY | MIXED | 35601105 | C4 | DAY | See more |
| ST JAMES NASEWA SEC | MIXED | 35601204 | C4 | DAY | See more |
| ST JAMES KWANG’AMOR HIGH SCHOOL | MIXED | 35639103 | C4 | DAY | See more |
| ST JACOB’S KALIWA | MIXED | 35639150 | C4 | DAY | See more |
| ST GABRIEL WAKHUNGU SEC SCHOOL | MIXED | 35609114 | C4 | DAY | See more |
| ST FRANCIS SIKINGA SECONDARY | MIXED | 35629109 | C4 | DAY | See more |
| ST FRANCIS OKAME SEC | MIXED | 35620208 | C4 | DAY | See more |
| ST CHARLES LWANGA OTIMONG | MIXED | 35620204 | C4 | DAY | See more |
| ST AUGUSTINE KAMOLO | MIXED | 35606204 | C4 | DAY | See more |
| ST ANNE ANGOROM GIRLS SECONDARY | GIRLS | 35620212 | C4 | DAY | See more |
| SISENYE MIXED SECONDARY | MIXED | 35610111 | C4 | DAY | See more |
| SIRIBO MIXED SEC. | MIXED | 35623123 | C4 | DAY | See more |
| Siera Girls Secondary School | GIRLS | 35629128 | C4 | DAY | See more |
| SA ADANYA BOYS | MIXED | 35606120 | C4 | DAY | See more |
| PETER HABENGA OKONDO SECONDARY SCHOOL | MIXED | 35610012 | C4 | DAY | See more |
| OSIEKO SECONDARY SCHOOL | MIXED | 35610105 | C4 | DAY | See more |
| NYAKWAKA GIRLS SECONDARY SCHOOL | GIRLS | 35609116 | C4 | DAY | See more |
| NYAKHOBI | MIXED | 35609102 | C4 | DAY | See more |
| NASIRA R.C MIXED SECONDARY SCHOOL | MIXED | 35601205 | C4 | DAY | See more |
| NAMWITSULA SECONDARY SCHOOL [Busia-BUTULA-Kingandole] | MIXED | 35623133 | C4 | DAY | See more |
| NAMUNYWEDA MIXED SECONDARY | MIXED | 35609119 | C4 | DAY | See more |
| NAMUDURU GIRLS SECONDARY | GIRLS | 35609108 | C4 | DAY | See more |
| NAMBALE URBAN SEC. | MIXED | 35629108 | C4 | DAY | See more |
| NAMBALE RC SEC | MIXED | 35609115 | C4 | DAY | See more |
| MUYAFWA SEC SCHOOL | MIXED | 35601217 | C4 | DAY | See more |
| MURENDE MIXED SECONDARY SCHOOL | MIXED | 35601203 | C4 | DAY | See more |
| MODING HIGH SCH | MIXED | 35606104 | C4 | DAY | See more |
| MASEBULA MIXED SECONDARY SCHOOL | MIXED | 35623122 | C4 | DAY | See more |
| MAKUNDA MIXED SECONDARY | MIXED | 35610104 | C4 | DAY | See more |
| MADOLA MIXED DAY | MIXED | 35623128 | C4 | DAY | See more |
| MABUNGE RC SECONDARY | MIXED | 35629120 | C4 | DAY | See more |
| KORISAI GIRLS SEC | MIXED | 35606212 | C4 | DAY | See more |
| KINGANDOLE SEC | MIXED | 35623110 | C4 | DAY | See more |
| KHAYO SEC | MIXED | 35629111 | C4 | DAY | See more |
| KEKALET MIXED SEC | MIXED | 35606111 | C4 | DAY | See more |
| KATIRA MIXED SEC | MIXED | 35629112 | C4 | DAY | See more |
| KATANYU SECONDARY SCHOOL | MIXED | 35606207 | C4 | DAY | See more |
| KATAKWA | MIXED | 35606106 | C4 | DAY | See more |
| IKONZO MIXED SEC | MIXED | 35623114 | C4 | DAY | See more |
| HAKATI | MIXED | 35609109 | C4 | DAY | See more |
| FR. OKODOI | MIXED | 35639104 | C4 | DAY | See more |
| FR. ERAPU GIRLS SECONDARY SCHOOL | GIRLS | 35639114 | C4 | DAY | See more |
| FR SIMON MIXED SECONDARY -SIBEMBE | MIXED | 35629110 | C4 | DAY | See more |
| ESIBEMBE GIRLS SECONDARY SCHOOL | GIRLS | 35623127 | C4 | DAY | See more |
| ELUKHARI MIXED DAY SEC. | MIXED | 35623120 | C4 | DAY | See more |
| CHAMASIRI | MIXED | 35606105 | C4 | DAY | See more |
| CANON AWORI NAMBALE | MIXED | 35629125 | C4 | DAY | See more |
| BWALIRO GIRLS SEC | GIRLS | 35623115 | C4 | DAY | See more |
| BURIYA MIXED SEC. | MIXED | 35623118 | C4 | DAY | See more |
| BUNYALA MODEL SEC | MIXED | 35610108 | C4 | DAY | See more |
| BUMALA AC SECONDARY SCHOOL | MIXED | 35623109 | C4 | DAY | See more |
| BULANDA SECONDARY SCHOOL (BUSIA) | MIXED | 35601220 | C4 | DAY | See more |
| BUKOMA SEC | MIXED | 35610109 | C4 | DAY | See more |
| BUKHUMA MIXED SEC | MIXED | 35623116 | C4 | DAY | See more |
| BISHOP OKUDE ABURI SECONDARY SCHOOL | MIXED | 35620214 | C4 | DAY | See more |
| BISHOP NICOLAS STAM SIKOMA | MIXED | 35623121 | C4 | DAY | See more |
| BISHOP KINGOO OKULEU SEC | MIXED | 35606209 | C4 | DAY | See more |
| APOKOR SEC SCHOOL | MIXED | 35639106 | C4 | DAY | See more |
| APOKOR HIGH SCHOOL | MIXED | 35606119 | C4 | DAY | See more |
| ALUNGOLI MIXED SEC | MIXED | 35601211 | C4 | DAY | See more |
| ALBERT EKIRAPA | MIXED | 35606108 | C4 | DAY | See more |
| AEDOMORU SEC | MIXED | 35606117 | C4 | DAY | See more |
| ACK ODUYA OPRONG SEC | MIXED | 35606115 | C4 | DAY | See more |
| ACK CHANGARA | MIXED | 35606112 | C4 | DAY | See more |
| ACK ALL SAINTS’ SIMULI SECONDARY SCHOOL | MIXED | 35623132 | C4 | DAY | See more |
| ACHIYA ECHAKARA HIGH SCHOOL, KAMURIAI | MIXED | 35606201 | C4 | DAY | See more |
| A.C.K MUSOMA SECONDARY SCH. | MIXED | 35610110 | C4 | DAY | See more |
| A.C. BULWANI MIXED SECONDARY SCHOL | MIXED | 35623131 | C4 | DAY | See more |
| KING’S HIGH SCHOOL BUMALA B | MIXED | 35623130 | PR | DAY | See more |
| BUTULA MIXED SECONDARY | MIXED | 35623129 | PR | DAY | See more |
| MATAYOS MT. OLIVES | MIXED | 35601218 | PR | BOARDING | See more |
| BROTHER NICHOLAS MIXED DAY | MIXED | 35601207 | PR | DAY | See more |
| IMPREZA ACADEMY | MIXED | 35601215 | PR | BOARDING | See more |
Related Posts
-
Kapropita Girls High School’s 2023/2024 KCSE Results, KNEC Code, Admissions, Location, Contacts, Fees, Students’ Uniform, History, Directions and KCSE Overall School Grade Count Summary
No Comments | Nov 29, 2025
-
List of best performing County schools in West Pokot County
No Comments | Dec 1, 2025
-
List of all Senior Schools in Kisumu County
No Comments | Nov 29, 2025 -
List of all Best Mixed National Schools in Kenya- Knec Code, Category, Cluster
No Comments | Dec 1, 2025
-
List of all Secondary- Senior Schools in Kakamega County
No Comments | Nov 29, 2025 -
List of all Secondary- Senior Schools in Embu County
No Comments | Dec 1, 2025