List of all Best Boys’ Extra County High Schools in Kenya- Knec Code, Category, Cluster
| School Code | School Name | School Category | School Type | |
| 01101101 | DR.AGGREY HIGH SCHOOL | Extra County | Boys | |
| 01101201 | ST. MARY’S HIGH SCHOOL LUSHANGONYI | Extra County | Boys | |
| 01115101 | VOI SECONDARY SCHOOL | Extra County | Boys | |
| 02127102 | MAZERAS HIGH SCHOOL | Extra County | Boys | |
| 04107101 | MALINDI HIGH SCHOOL | Extra County | Boys | |
| 04129201 | LUTSANGANI BOYS SECONDARY SCHOOL | Extra County | Boys | |
| 06130101 | LAMU BOYS SECONDARY SCHOOL | Extra County | Boys | |
| 07214101 | NYAHURURU HIGH SCHOOL | Extra County | Boys | |
| 07216101 | NJABINI BOYS HIGH SCHOOL | Extra County | Boys | |
| 08202001 | NYERI HIGH SCHOOL | Extra County | Boys | |
| 08202007 | GIAKANJA SECONDARY SCHOOL | Extra County | Boys | |
| 08217101 | KANJURI HIGH SCHOOL | Extra County | Boys | |
| 08217202 | KIRIMARA HIGH SCHOOL | Extra County | Boys | |
| 08219103 | ST BONAVENTURE,KAHETI BOYS HIGH SCHOOL | Extra County | Boys | |
| 08237001 | KARIMA BOYS’ HIGH SCHOOL | Extra County | Boys | |
| 08237003 | KENYATTA HIGH SCHOOL [MAHIGA] | Extra County | Boys | |
| 08237004 | CHINGA BOYS HIGH SCHOOL | Extra County | Boys | |
| 08237005 | OTHAYA BOYS HIGH SCHOOL | Extra County | Boys | |
| 09203401 | KERUGOYA BOYS HIGH SCHOOL | Extra County | Boys | |
| 09203403 | KAMUIRU SECONDARY SCHOOL | Extra County | Boys | |
| 09222201 | KIANYAGA HIGH SCHOOL | Extra County | Boys | |
| 09222303 | KIAMUTUGU BOYS HIGH SCHOOL | Extra County | Boys | |
| 10226201 | GITHUMU HIGH SCHOOL | Extra County | Boys | |
| 10226216 | GAICHANJIRU HIGH SCHOOL | Extra County | Boys | |
| 10227301 | NJIIRI SCHOOL | Extra County | Boys | |
| 10228101 | NJUMBI HIGH SCHOOL | Extra County | Boys | |
| 10229101 | KANGEMA HIGH SCHOOL | Extra County | Boys | |
| 10234408 | KIRWARA SECONDARY SCHOOL | Extra County | Boys | |
| 10238103 | WEITHAGA BOYS SECONDARY | Extra County | Boys | |
| 10238114 | KIAGUTHU BOYS SECONDARY SCHOOL | Extra County | Boys | |
| 11205101 | KANUNGA HIGH SCHOOL | Extra County | Boys | |
| 11205204 | KIAMBU HIGH SCHOOL | Extra County | Boys | |
| 11207101 | THIKA HIGH SCHOOL | Extra County | Boys | |
| 11207102 | CHANIA BOYS’ HIGH SCHOOL | Extra County | Boys | |
| 11212101 | MUHOHO HIGH | Extra County | Boys | |
| 11231207 | KIJABE BOYS HIGH SCHOOL | Extra County | Boys | |
| 12301703 | MUMBUNI HIGH SCHOOL | Extra County | Boys | |
| 12314201 | KABAA HIGH SCHOOL | Extra County | Boys | |
| 12316101 | KANGUNDO HIGH SCHOOL | Extra County | Boys | |
| 12343301 | MASINGA BOYS SECONDARY SCHOOL | Extra County | Boys | |
| 12345501 | TALA HIGH SCHOOL | Extra County | Boys | |
| 13302102 | ST CHARLES LWANGA SCHOOL | Extra County | Boys | |
| 13310102 | MWINGI SECONDARY SCHOOL | Extra County | Boys | |
| 13328101 | KYUSO SECONDARY SCHOOL | Extra County | Boys | |
| 13331201 | MUTONGUNI SECONDARY SCHOOL | Extra County | Boys | |
| 13339102 | MIGWANI SECONDARY SCHOOL | Extra County | Boys | |
| 13344101 | ST LUKES YATTA SECONDARY SCHOOL | Extra County | Boys | |
| 13354101 | KISASI SECONDARY SCHOOL | Extra County | Boys | |
| 13357101 | IKUTHA BOYS SECONDARY SCHOOL | Extra County | Boys | |
| 13360101 | MATINYANI SECONDARY SCHOOL | Extra County | Boys | |
| 14303101 | KANGARU SCHOOL | Extra County | Boys | |
| 14303201 | ST PAUL’S HIGH SCHOOL KEVOTE | Extra County | Boys | |
| 14312101 | SIAKAGO BOYS HIGH SCHOOL | Extra County | Boys | |
| 14341201 | NYANGWA BOYS’ HIGH SCHOOL | Extra County | Boys | |
| 14355101 | KING DAVID BOYS HIGH SCHOOL, KAMAMA | Extra County | Boys | |
| 14355201 | NGUVIU BOYS HIGH SCHOOL | Extra County | Boys | |
| 15304103 | KAAGA BOYS SECONDARY | Extra County | Boys | |
| 15309301 | IGEMBE BOYS’ SECONDARY SCHOOL | Extra County | Boys | |
| 15319101 | NKUBU HIGH SCHOOL | Extra County | Boys | |
| 15319306 | GIKURUNE BOYS SECONDARY SCHOOL | Extra County | Boys | |
| 15334102 | ONTULILI BOYS SECONDARY SCHOOL | Extra County | Boys | |
| 15362101 | BURIERURI BOYS SECONDARY SCHOOL | Extra County | Boys | |
| 16320302 | CHALBI BOYS’ HIGH SCHOOL | Extra County | Boys | |
| 18307105 | MWAANI BOYS’ SECONDARY SCHOOL | Extra County | Boys | |
| 18307201 | KAUMONI BOYS SECONDARY SCHOOL | Extra County | Boys | |
| 18323102 | MBOONI BOYS HIGH SCHOOL | Extra County | Boys | |
| 18324205 | NGOTO BOYS HIGH SCHOOL | Extra County | Boys | |
| 18325201 | KALULINI BOYS’ HIGH SCHOOL | Extra County | Boys | |
| 18346101 | KITONDO SECONDARY SCHOOL | Extra County | Boys | |
| 18346205 | KALAWA SECONDARY SCHOOL | Extra County | Boys | |
| 18347501 | MUKAA BOYS’ HIGH SCHOOL | Extra County | Boys | |
| 18348101 | MAKINDU SECONDARY SCHOOL | Extra County | Boys | |
| 19308301 | CHUKA BOYS HIGH SCHOOL | Extra County | Boys | |
| 19313101 | THARAKA SECONDARY SCHOOL | Extra County | Boys | |
| 19326105 | KAJIUNDUTHI HIGH SCHOOL | Extra County | Boys | |
| 19326201 | CHOGORIA BOYS HIGH SCHOOL | Extra County | Boys | |
| 20401001 | AQUINAS HIGH SCHOOL | Extra County | Boys | |
| 20401005 | OFAFA JERICHO HIGH SCHOOL | Extra County | Boys | |
| 20403003 | PUMWANI SECONDARY SCHOOL | Extra County | Boys | |
| 20410002 | UPPER HILL SCHOOL | Extra County | Boys | |
| 23503108 | BOMA BOYS’ HIGH SCHOOL | Extra County | Boys | |
| 23528101 | ST MARK’S HIGH SCHOOL – CHERANGANI | Extra County | Boys | |
| 23529103 | GOSETA BOYS HIGH SCHOOL | Extra County | Boys | |
| 23574101 | ST.ANTHONY’S BOYS’ HIGH SCHOOL – KITALE | Extra County | Boys | |
| 23574143 | KABUYEFWE FRIENDS SECONDARY SCHOOL | Extra County | Boys | |
| 24505104 | KAPENGURIA BOYS HIGH SCHOOL | Extra County | Boys | |
| 25563102 | KOIWA BOYS HIGH SCHOOL | Extra County | Boys | |
| 25563301 | KIMULOT SECONDARY SCHOOL | Extra County | Boys | |
| 26509114 | PAUL BOIT BOYS SECONDARY SCHOOL | Extra County | Boys | |
| 26534119 | KAPNGETUNY HIGH SCHOOL | Extra County | Boys | |
| 26534122 | ARNESEN’S HIGH SCHOOL | Extra County | Boys | |
| 26577100 | A.I.C. CHEBISAAS BOYS SECONDARY SCHOOL | Extra County | Boys | |
| 27536201 | JOMO KENYATTA BOYS HIGH SCHOOL | Extra County | Boys | |
| 27537303 | NAIVASHA HIGH SCHOOL | Extra County | Boys | |
| 27538208 | MOLO ACADEMY | Extra County | Boys | |
| 27564101 | NJORO BOYS HIGH SCHOOL | Extra County | Boys | |
| 27570201 | KOELEL SECONDARY SCHOOL | Extra County | Boys | |
| 28512101 | KERICHO HIGH SCHOOL | Extra County | Boys | |
| 28522501 | TENGECHA BOYS HIGH SCHOOL | Extra County | Boys | |
| 28522505 | LITEIN HIGH SCHOOL | Extra County | Boys | |
| 28571201 | LONDIANI BOYS SECONDARY SCHOOL | Extra County | Boys | |
| 29513310 | TERIGE SECONDARY SCHOOL | Extra County | Boys | |
| 29523101 | KEMELOI BOYS SECONDARY SCHOOL | Extra County | Boys | |
| 29540201 | KURGUNG SECONDARY SCHOOL | Extra County | Boys | |
| 29540202 | LABORET BOYS HIGH SCHOOL | Extra County | Boys | |
| 29541201 | SAMOEI BOYS SECONDARY SCHOOL | Extra County | Boys | |
| 29542101 | METEITEI BOYS SECONDARY SCHOOL | Extra County | Boys | |
| 29579701 | LELMOKWO HIGH SCHOOL | Extra County | Boys | |
| 30544101 | G.G RUMURUTI SECONDARY SCHOOL | Extra County | Boys | |
| 31515101 | OLKEJUADO HIGH SCHOOL | Extra County | Boys | |
| 31545101 | OLOITOKITOK SECONDARY SCHOOL | Extra County | Boys | |
| 31557206 | NAKEEL SECONDARY SCHOOL | Extra County | Boys | |
| 33517201 | KABARNET HIGH SCHOOL | Extra County | Boys | |
| 33521106 | POROR HIGH SCHOOL | Extra County | Boys | |
| 33562201 | EMINING SECONDARY SCHOOL | Extra County | Boys | |
| 34518401 | TAMBACH BOYS HIGH SCHOOL | Extra County | Boys | |
| 34520101 | CHEBARA SECONDARY SCHOOL | Extra County | Boys | |
| 35606101 | S.A. KOLANYA BOYS HIGH SCHOOL | Extra County | Boys | |
| 35609104 | SIGALAME HIGH SCHOOL | Extra County | Boys | |
| 35629101 | NAMBALE SECONDARY SCHOOL | Extra County | Boys | |
| 36602101 | BUNGOMA HIGH SCHOOL | Extra County | Boys | |
| 36602102 | KIBABII HIGH SCHOOL | Extra County | Boys | |
| 36612201 | TEREMI BOYS HIGH SCHOOL | Extra County | Boys | |
| 36621101 | CHESAMISI BOYS HIGH SCHOOL | Extra County | Boys | |
| 36621110 | ST. LUKE’S BOYS’ HIGH SCHOOL KIMILILI | Extra County | Boys | |
| 37608003 | BUTERE BOYS HIGH SCHOOL | Extra County | Boys | |
| 37615001 | MUSINGU BOYS HIGH SCHOOL | Extra County | Boys | |
| 37617211 | ST. PETER’S MUMIAS BOYS’ HIGH SCHOOL | Extra County | Boys | |
| 37624002 | KIVAYWA SECONDARY SCHOOL | Extra County | Boys | |
| 37625106 | MWIHILA HIGH SCHOOL | Extra County | Boys | |
| 37627112 | ST. MATHIAS KHOLERA BOYS SECONDARY SCHOOL | Extra County | Boys | |
| 37631302 | ST JOHN THE BAPTIST LIKUYANI SECONDARY SCHOOL | Extra County | Boys | |
| 37632101 | CHEBUYUSI BOYS HIGH SCHOOL | Extra County | Boys | |
| 37634307 | LUBINU SECONDARY SCHOOL | Extra County | Boys | |
| 38604101 | VIHIGA FRIENDS HIGH SCHOOL | Extra County | Boys | |
| 38618201 | EMUSIRE HIGH SCHOOL | Extra County | Boys | |
| 38619102 | NYANG’ORI BOYS HIGH SCHOOL | Extra County | Boys | |
| 38622202 | FRIENDS SCHOOL – MBALE | Extra County | Boys | |
| 39713006 | ONJIKO HIGH SCHOOL | Extra County | Boys | |
| 39733212 | NYABONDO HIGH SCHOOL | Extra County | Boys | |
| 39737022 | CHULAIMBO SECONDARY SCHOOL | Extra County | Boys | |
| 39741005 | KISUMU BOYS HIGH SCHOOL | Extra County | Boys | |
| 40716103 | ST.PAUL’S IGONGA SECONDARY SCHOOL | Extra County | Boys | |
| 40727101 | RIOKINDO HIGH SCHOOL | Extra County | Boys | |
| 40735101 | MOI GESUSU HIGH SCHOOL | Extra County | Boys | |
| 40745101 | CARDINAL OTUNGA HIGH SCHOOL-MOSOCHO | Extra County | Boys | |
| 41704001 | HOMA BAY HIGH SCHOOL | Extra County | Boys | |
| 41709201 | TONGA BOYS SECONDARY SCHOOL | Extra County | Boys | |
| 41710301 | AGORO SARE HIGH SCHOOL | Extra County | Boys | |
| 41724002 | RATANG’A SECONDARY SCHOOL | Extra County | Boys | |
| 41731303 | ORIWO BOYS HIGH SCHOOL | Extra County | Boys | |
| 41742105 | ORERO BOYS SECONDARY SCHOOL | Extra County | Boys | |
| 41743205 | OUR LADY OF MERCY RINGA BOYS SECONDARY SCHOOL | Extra County | Boys | |
| 42705202 | BARDING SECONDARY SCHOOL | Extra County | Boys | |
| 42712301 | USENGE HIGH SCHOOL | Extra County | Boys | |
| 42721101 | CHIANDA HIGH SCHOOL | Extra County | Boys | |
| 42721202 | RAMBA SECONDARY SCHOOL | Extra County | Boys | |
| 42726101 | ST. MARY’S SCHOOL, YALA | Extra County | Boys | |
| 42726107 | SAWAGONGO HIGH SCHOOL | Extra County | Boys | |
| 42738102 | AMBIRA HIGH SCHOOL | Extra County | Boys | |
| 43706109 | NYAMIRA BOYS HIGH SCHOOL | Extra County | Boys | |
| 43706115 | KEBIRIGO HIGH SCHOOL | Extra County | Boys | |
| 43722101 | ST PAUL’S GEKANO BOYS HIGH SCHOOL | Extra County | Boys | |
| 44707102 | MIGORI SECONDARY SCHOOL | Extra County | Boys | |
| 44708101 | TARANG’ANYA BOYS HIGH SCHOOL | Extra County | Boys | |
| 44717101 | KANYAWANGA SECONDARY SCHOOL | Extra County | Boys | |
| 44717102 | KODEROBARA SECONDARY SCHOOL | Extra County | Boys | |
| 44729104 | SORI SECONDARY SCHOOL | Extra County | Boys | |
| 44736101 | ST JOSEPH’S RAPOGI SECONDARY SCHOOL | Extra County | Boys | |
| 44736203 | ST. PIUS URIRI HIGH SCHOOL | Extra County | Boys | |
| 44748016 | ISIBANIA BOYS SECONDARY SCHOOL | Extra County | Boys | |
| 01113102 | TIMBILA SECONDARY SCHOOL | Extra County | Boys | |
| 02105104 | WAA HIGH SCHOOL | Extra County | Boys | |
| 02109101 | KINANGO SECONDARY SCHOOL | Extra County | Boys | |
| 04116302 | SOKOKE SECONDARY SCHOOL | Extra County | Boys | |
| 07216103 | MAGUMU HIGH SCHOOL | Extra County | Boys | |
| 08219102 | MUKURWEINI BOYS’ HIGH SCHOOL | Extra County | Boys | |
| 08220201 | ENDARASHA HIGH SCHOOL | Extra County | Boys | |
| 08221201 | DEDAN KIMATHI MEMORIAL HIGH SCHOOL | Extra County | Boys | |
| 10227101 | KIGUMO BENDERA HIGH SCHOOL | Extra County | Boys | |
| 10238102 | KIROGO SECONDARY SCHOOL | Extra County | Boys | |
| 12301710 | NGELANI HIGH SCHOOL | Extra County | Boys | |
| 13331204 | KATHEKA BOYS’ SECONDARY SCHOOL | Extra County | Boys | |
| 13339101 | A I C KYOME BOYS SECONDARY SCHOOL | Extra County | Boys | |
| 13339201 | NGUUTANI SECONDARY SCHOOL | Extra County | Boys | |
| 13365101 | MUTITO BOYS SECONDARY SCHOOL | Extra County | Boys | |
| 14312301 | KANYUAMBORA SECONDARY SCHOOL | Extra County | Boys | |
| 14333202 | KEGONGE BOYS HIGH SCHOOL | Extra County | Boys | |
| 14355112 | KAVUTIRI BOYS SECONDARY SCHOOL | Extra County | Boys | |
| 15319201 | KANYAKINE HIGH SCHOOL | Extra County | Boys | |
| 15327101 | MIATHENE BOYS HIGH SCHOOL | Extra County | Boys | |
| 15364301 | KIBIRICHIA BOYS SECONDARY SCHOOL | Extra County | Boys | |
| 16305101 | MARSABIT BOYS HIGH SCHOOL | Extra County | Boys | |
| 17306101 | ISIOLO BOYS SECONDARY SCHOOL | Extra County | Boys | |
| 18335201 | ST. MARTIN KATHONZWENI SCHOOL | Extra County | Boys | |
| 19308502 | MUKUUNI HIGH SCHOOL | Extra County | Boys | |
| 19326102 | MUTHAMBI BOYS SECONDARY SCHOOL | Extra County | Boys | |
| 19326203 | KIRIANI BOYS HIGH SCHOOL | Extra County | Boys | |
| 20401002 | HIGHWAY SECONDARY SCHOOL | Extra County | Boys | |
| 20403001 | JAMHURI HIGH SCHOOL | Extra County | Boys | |
| 20405001 | DAGORETTI HIGH SCHOOL | Extra County | Boys | |
| 20406009 | HOSPITAL HILL HIGH SCHOOL | Extra County | Boys | |
| 21525301 | KATILU BOYS SECONDARY SCHOOL | Extra County | Boys | |
| 22526102 | WAMBA BOYS SECONDARY SCHOOL | Extra County | Boys | |
| 22527101 | NYIRO BOYS SECONDARY SCHOOL | Extra County | Boys | |
| 23528108 | FRIENDS BWAKE BOYS SCHOOL | Extra County | Boys | |
| 23572102 | ST.PAULS KITUM HIGH SCHOOL | Extra County | Boys | |
| 24504102 | CHEPKORNISWO BOYS’ SECONDARY SCHOOL | Extra County | Boys | |
| 24504201 | ORTUM SECONDARY SCHOOL | Extra County | Boys | |
| 24530201 | ST. COMBONI AMAKURIAT SECONDARY SCHOOL | Extra County | Boys | |
| 24531101 | WEIWEI SECONDARY SCHOOL | Extra County | Boys | |
| 25533103 | KAPLONG BOYS HIGH SCHOOL | Extra County | Boys | |
| 25533106 | CHEBILAT SECONDARY SCHOOL | Extra County | Boys | |
| 25563105 | BOITO SECONDARY SCHOOL | Extra County | Boys | |
| 26534114 | KIPKABUS SECONDARY SCHOOL | Extra County | Boys | |
| 26576109 | KIPSANGUI SECONDARY SCHOOL | Extra County | Boys | |
| 26577124 | MOIBEN HIGH SCHOOL | Extra County | Boys | |
| 26578008 | ACK ST. LUKES CHEPTIRET SCHOOL | Extra County | Boys | |
| 27538101 | MICHINDA SECONDARY SCHOOL | Extra County | Boys | |
| 27552002 | SOLAI BOYS’ SECONDARY SCHOOL | Extra County | Boys | |
| 27552049 | KIROBON BOYS’ HIGH SCHOOL | Extra County | Boys | |
| 28512104 | KERICHO TEA SECONDARY SCHOOL | Extra County | Boys | |
| 28553102 | CHEPTENYE SECONDARY SCHOOL | Extra County | Boys | |
| 28575203 | SOLIAT BOYS’ SECONDARY SCHOOL | Extra County | Boys | |
| 29513105 | KIPSIGAK HIGH SCHOOL | Extra County | Boys | |
| 29513305 | KILIBWONI HIGH SCHOOL | Extra County | Boys | |
| 29523103 | SEREM SECONDARY SCHOOL | Extra County | Boys | |
| 29523301 | ACK ST. MARK’S KAPTUMO BOYS HIGH SCHOOL. | Extra County | Boys | |
| 30543101 | DOLDOL SECONDARY SCHOOL | Extra County | Boys | |
| 30555101 | TIGITHI SECONDARY SCHOOL | Extra County | Boys | |
| 32516101 | NAROK HIGH SCHOOL | Extra County | Boys | |
| 32546401 | OLOLULUNG’A SECONDARY SCHOOL | Extra County | Boys | |
| 33517101 | TENGES SECONDARY SCHOOL | Extra County | Boys | |
| 33521102 | KABIMOI HIGH SCHOOL | Extra County | Boys | |
| 33547201 | BARTOLIMO SECONDARY SCHOOL | Extra County | Boys | |
| 33558101 | MARIGAT SECONDARY SCHOOL | Extra County | Boys | |
| 34518104 | KIPSOEN SECONDARY SCHOOL | Extra County | Boys | |
| 34520102 | ST. PETER’S MARAKWET BOYS SECONDARY SCHOOL | Extra County | Boys | |
| 34520103 | YEMIT BOYS HIGH SCHOOL | Extra County | Boys | |
| 34559501 | SIMOTWO SECONDARY SCHOOL | Extra County | Boys | |
| 35620101 | ST. PAUL’S AMUKURA HIGH SCHOOL | Extra County | Boys | |
| 36605101 | KAPSOKWONY HIGH SCHOOL | Extra County | Boys | |
| 36628101 | KHASOKO HIGH SCHOOL | Extra County | Boys | |
| 37607203 | LUGARI SECONDARY SCHOOL | Extra County | Boys | |
| 37614102 | MALAVA BOYS HIGH SCHOOL | Extra County | Boys | |
| 37616006 | ST.IGNATIUS MUKUMU BOYS HIGH SCHOOL | Extra County | Boys | |
| 37632304 | INGOTSE HIGH SCHOOL | Extra County | Boys | |
| 39713021 | OTIENO OYOO SECONDARY SCHOOL | Extra County | Boys | |
| 39714101 | NGERE HIGH SCHOOL | Extra County | Boys | |
| 40703102 | NYANCHWA BOYS HIGH SCHOOL | Extra County | Boys | |
| 40716101 | E L C K ITIERIO BOYS HIGH SCHOOL | Extra County | Boys | |
| 40719301 | TABAKA SECONDARY SCHOOL | Extra County | Boys | |
| 40723201 | ITIBO BOYS HIGH SCHOOL | Extra County | Boys | |
| 40740101 | ST.JOHNS NYAMAGWA BOYS | Extra County | Boys | |
| 40740102 | SAMETA HIGH SCHOOL | Extra County | Boys | |
| 41724101 | MIROGI BOYS’ HIGH SCHOOL | Extra County | Boys | |
| 41730102 | TOM MBOYA SECONDARY SCHOOL | Extra County | Boys | |
| 41731101 | GENDIA SECONDARY SCHOOL | Extra County | Boys | |
| 41743101 | WANG’APALA SECONDARY SCHOOL | Extra County | Boys | |
| 43706101 | NYANSABAKWA SECONDARY SCHOOL | Extra County | Boys | |
| 43720106 | NYANSIONGO HIGH SCHOOL | Extra County | Boys | |
| 44717108 | KANGESO SECONDARY SCHOOL | Extra County | Boys | |
| 46808101 | GRIFTU SECONDARY SCHOOL | Extra County | Boys | |
| 01114211 | KITUMA SECONDARY SCHOOL | Extra County | Boys | |
| 01115301 | MOI BOYS HIGH SCHOOL – KASIGAU | Extra County | Boys | |
| 02110201 | MSAMBWENI SECONDARY SCHOOL | Extra County | Boys | |
| 04111101 | ST.GEORGE’S HIGH SCHOOL | Extra County | Boys | |
| 04122102 | DR. KRAPF MEMORIAL SECONDARY SCHOOL | Extra County | Boys | |
| 05112201 | TARASAA HIGH SCHOOL | Extra County | Boys | |
| 07201102 | LESHAU BOYS SECONDARY SCHOOL | Extra County | Boys | |
| 07214102 | ST. PAULS AMANI BOYS HIGH SCHOOL | Extra County | Boys | |
| 08210102 | NAROMORU BOYS SECONDARY SCHOOL | Extra County | Boys | |
| 09222202 | ST MARYS KARUMANDI SECONDARY SCHOOL | Extra County | Boys | |
| 09223103 | KIBURU SECONDARY SCHOOL | Extra County | Boys | |
| 10208101 | MAKUYU SECONDARY SCHOOL | Extra County | Boys | |
| 10208307 | ICHAGAKI BOYS HIGH SCHOOL | Extra County | Boys | |
| 10229202 | NYAGATUGU SECONDARY SCHOOL | Extra County | Boys | |
| 11232102 | ST JOSEPH HIGH SCHOOL | Extra County | Boys | |
| 11232201 | GITHIGA HIGH SCHOOL | Extra County | Boys | |
| 12314101 | MASII BOYS HIGH SCHOOL | Extra County | Boys | |
| 12329103 | KATHIANI HIGH SCHOOL | Extra County | Boys | |
| 13302105 | ST THOMAS AQUINAS KALAWA BOYS | Extra County | Boys | |
| 13351101 | ST.PETER’S NZAMBANI BOYS SECONDARY SCHOOL | Extra County | Boys | |
| 14303105 | KIRIMARI SECONDARY SCHOOL | Extra County | Boys | |
| 14341404 | JOSEPH ALLAMANO – WACHORO SECONDARY | Extra County | Boys | |
| 15318101 | ABOTHUGUCHI SECONDARY SCHOOL | Extra County | Boys | |
| 15362103 | NJIA BOYS SECONDARY SCHOOL | Extra County | Boys | |
| 16340201 | SOLOLO MIXED DAY / BOARDING HIGH SCHOOL | Extra County | Boys | |
| 16359101 | LOIYANGALANI SECONDARY SCHOOL | Extra County | Boys | |
| 18324301 | MATILIKU SECONDARY SCHOOL | Extra County | Boys | |
| 18347401 | KASIKEU SECONDARY SCHOOL | Extra County | Boys | |
| 19313203 | MATERI BOYS’ HIGH SCHOOL | Extra County | Boys | |
| 19326208 | KIURANI SECONDARY SCHOOL | Extra County | Boys | |
| 20402004 | UHURU SECONDARY SCHOOL | Extra County | Boys | |
| 20409002 | MUHURI MUCHIRI BOYS HIGH SCHOOL | Extra County | Boys | |
| 21524101 | LOKITAUNG SECONDARY SCHOOL | Extra County | Boys | |
| 21548102 | R C E A LOKORI BOYS SECONDARY SCHOOL | Extra County | Boys | |
| 22527201 | BARAGOI BOYS SECONDARY SCHOOL | Extra County | Boys | |
| 23528105 | IMMACULATE CONCEPTION BOYS HIGH SCHOOL – MUKUYU | Extra County | Boys | |
| 23528106 | A.I.C MOI BOYS HIGH SCHOOL – KAPLAMAI | Extra County | Boys | |
| 23528204 | AIC KIPKEIKEI BOYS HIGH SCHOOL | Extra County | Boys | |
| 24505401 | SOOK BOYS SECONDARY SCHOOL | Extra County | Boys | |
| 24530101 | HOLY CROSS BOYS SECONDARY SCHOOL – KACHELIBA | Extra County | Boys | |
| 25508102 | KABUNGUT SECONDARY SCHOOL | Extra County | Boys | |
| 25551117 | CHEPALUNGU BOYS’ HIGH SCHOOL | Extra County | Boys | |
| 25583108 | LONGISA HIGH SCHOOL | Extra County | Boys | |
| 26578003 | CHEPLASKEI SECONDARY SCHOOL | Extra County | Boys | |
| 27537501 | MAAI-MAHIU BOYS SECONDARY SCHOOL | Extra County | Boys | |
| 28522504 | CHEBWAGAN SECONDARY SCHOOL | Extra County | Boys | |
| 28522508 | CHEBORGE BOYS HIGH SCHOOL | Extra County | Boys | |
| 29541101 | LELWAK SECONDARY SCHOOL | Extra County | Boys | |
| 30544201 | NGUMO BOYS SECONDARY SCHOOL | Extra County | Boys | |
| 31515403 | KILUANI NEWLIFE SECONDARY SCHOOL | Extra County | Boys | |
| 31573201 | NAJILE BOYS SECONDARY SCHOOL | Extra County | Boys | |
| 32560201 | EMURUA DIKIRR SECONDARY SCHOOL | Extra County | Boys | |
| 32581204 | OLOOMIRANI BOYS SECONDARY SCHOOL | Extra County | Boys | |
| 33521108 | SAOS SECONDARY SCHOOL | Extra County | Boys | |
| 33547103 | MOI HIGH SCHOOL KABARTONJO | Extra County | Boys | |
| 33562401 | KISANANA BOYS HIGH SCHOOL | Extra County | Boys | |
| 34520202 | KAPSOWAR BOYS’ SECONDARY SCHOOL | Extra County | Boys | |
| 34559503 | KIPSAOS SECONDARY SCHOOL | Extra County | Boys | |
| 35601201 | ST MARY’S MUNDIKA HIGH SCHOOL | Extra County | Boys | |
| 35610101 | ST.BENEDICT’S HIGH SCHOOL -BUDALANGI | Extra County | Boys | |
| 36621102 | KAMUSINDE BOYS HIGH SCHOOL | Extra County | Boys | |
| 36626205 | A C BUTONGE HIGH SCHOOL | Extra County | Boys | |
| 36635002 | FRIENDS SCHOOL BOKOLI | Extra County | Boys | |
| 37607101 | MAUTUMA SECONDARY SCHOOL | Extra County | Boys | |
| 37616020 | SHANDEREMA SECONDARY SCHOOL | Extra County | Boys | |
| 38619203 | FRIENDS SCHOOL KAIMOSI BOYS SECONDARY | Extra County | Boys | |
| 38633204 | HOBUNAKA SECONDARY SCHOOL | Extra County | Boys | |
| 39734312 | MIWANI SECONDARY SCHOOL | Extra County | Boys | |
| 39734408 | ST. STEPHEN’S MENARA SECONDARY SCHOOL | Extra County | Boys | |
| 40719101 | NDURU BOYS HIGH SCHOOL | Extra County | Boys | |
| 40719103 | ST.JOSEPH’S NYABIGENA BOYS SECONDARY SCHOOL | Extra County | Boys | |
| 40732114 | NYAMACHE SECONDARY SCHOOL | Extra County | Boys | |
| 41742103 | KUOYO KOCHIA SECONDARY SCHOOL | Extra County | Boys | |
| 41743204 | OBER SECONDARY SCHOOL | Extra County | Boys | |
| 42725101 | UKWALA SECONDARY SCHOOL | Extra County | Boys | |
| 42738103 | RANG’ALA BOYS SECONDARY SCHOOL | Extra County | Boys | |
| 43715112 | NYAKONGO HIGH SCHOOL | Extra County | Boys | |
| 43728210 | MATONGO BOYS HIGH SCHOOL | Extra County | Boys | |
| 44739103 | PE-HILL HIGH SCHOOL | Extra County | Boys | |
| 44744101 | ST PETER’S ABWAO SECONDARY SCHOOL | Extra County | Boys | |
| 45801103 | COUNTY HIGH SCHOOL | Extra County | Boys | |
| 45816103 | SANKURI SECONDARY SCHOOL | Extra County | Boys | |
| 46802102 | SABUNLEY SECONDARY SCHOOL | Extra County | Boys | |
| 46807101 | BUTE BOYS SECONDARY SCHOOL | Extra County | Boys | |
| 47812101 | SHEIKH ALI HIGH SCHOOL | Extra County | Boys | |
| 47817101 | WAYAM SECONDARY SCHOOL | Extra County | Boys |

