Here is the full list of BOM teachers who are set to receive salaries as compiled by the Ministry of education;
Nakuru county list of BOM teachers;
A total of 1,715 teachers have been captured in this county.
| S/No. | INSTITUTION NAME | MALE | FEMALE | TOTAL | COUNTY NAME | SUB COUNTY NAME |
| 1 | KOELEL | 15 | 7 | 22 | NAKURU | GILGIL |
| 2 | JOMO KENYATTA BOYS HIGH SCHOOL | 14 | 7 | 21 | NAKURU | NAKURU NORTH |
| 3 | ATHINAI SEC | 10 | 10 | 20 | NAKURU | RONGAI |
| 4 | NJORO CENTRAL | 5 | 12 | 17 | NAKURU | NJORO |
| 5 | MOI AMALO SEC | 9 | 7 | 16 | NAKURU | KURESOI |
| 6 | SIWOT SEC SCH | 12 | 4 | 16 | NAKURU | KURESOI |
| 7 | TURI SULGWITA | 8 | 8 | 16 | NAKURU | MOLO |
| 8 | TAITA MAUCHE | 10 | 5 | 15 | NAKURU | NJORO |
| 9 | MOLO ACADEMY SEC | 8 | 6 | 14 | NAKURU | MOLO |
| 10 | MOLO HIGHWAY | 8 | 6 | 14 | NAKURU | MOLO |
| 11 | BARARGET SECONDARY SCHOOL | 4 | 9 | 13 | NAKURU | KURESOI |
| 12 | ELBURGON DEB SEC | 7 | 5 | 12 | NAKURU | MOLO |
| 13 | MOLO SEC | 9 | 3 | 12 | NAKURU | MOLO |
| 14 | TERET SECONDARY SCHOOL | 9 | 3 | 12 | NAKURU | NJORO |
| 15 | MAMA NGINA KENYATTA SECONDARY SCHOOL | 6 | 6 | 12 | NAKURU | RONGAI |
| 16 | UTUMISHI | 10 | 1 | 11 | NAKURU | GILGIL |
| 17 | PCEA ELBURGON | 5 | 6 | 11 | NAKURU | MOLO |
| 18 | JOMO KENYATTA GIRLS | 4 | 7 | 11 | NAKURU | NAKURU NORTH |
| 19 | KIPTORORO | 9 | 1 | 10 | NAKURU | KURESOI |
| 20 | TEMOYETTA DEB SEC | 9 | 1 | 10 | NAKURU | KURESOI |
| 21 | CHESINGELE SEC | 2 | 8 | 10 | NAKURU | MOLO |
| 22 | MOTO SEC | 4 | 6 | 10 | NAKURU | MOLO |
| 23 | NJENGA KARUME SEC | 5 | 5 | 10 | NAKURU | MOLO |
| 24 | GOVERNOR SEC SCHOOL | 5 | 5 | 10 | NAKURU | NAIVASHA |
| 25 | MAAI MAHIU BOYS SECONDARY SCHOOL | 6 | 4 | 10 | NAKURU | NAIVASHA |
| 26 | NAIVASHA DAY | 6 | 4 | 10 | NAKURU | NAIVASHA |
| 27 | NAKURU HIGH SCHOOL | 8 | 2 | 10 | NAKURU | NAKURU |
| 28 | BAHATI PCEA GIRLS | 4 | 6 | 10 | NAKURU | NAKURU NORTH |
| 29 | MAU NAROK | 5 | 5 | 10 | NAKURU | NJORO |
| 30 | NJORO BOYS SEC | 5 | 5 | 10 | NAKURU | NJORO |
| 31 | NJORO GIRLS’ HIGH SCHOOL | 4 | 6 | 10 | NAKURU | NJORO |
| 32 | KIROBON GIRLS | 5 | 5 | 10 | NAKURU | RONGAI |
| 33 | NDIBAI SEC | 7 | 2 | 9 | NAKURU | GILGIL |
| 34 | MAU SUMMIT SEC | 3 | 6 | 9 | NAKURU | KURESOI |
| 35 | KAMBALA SEC | 3 | 6 | 9 | NAKURU | MOLO |
| 36 | MIANZINI SEC | 4 | 5 | 9 | NAKURU | MOLO |
| 37 | ST BRENDANS SEC | 7 | 2 | 9 | NAKURU | MOLO |
| 38 | MAAI MAHIU GIRLS | 7 | 2 | 9 | NAKURU | NAIVASHA |
| 39 | NDABIBI SEC | 6 | 3 | 9 | NAKURU | NAIVASHA |
| 40 | ST ANDREWS TARABETE SEC | 4 | 5 | 9 | NAKURU | NAIVASHA |
| 41 | CRATERVIEW SEC | 7 | 2 | 9 | NAKURU | NAKURU WEST |
| 42 | EWAAT SEC | 5 | 4 | 9 | NAKURU | NJORO |
| 43 | SURURU SEC. | 5 | 4 | 9 | NAKURU | NJORO |
| 44 | KIROBON BOYS | 4 | 5 | 9 | NAKURU | RONGAI |
| 45 | GILGIL TOWN SEC | 6 | 2 | 8 | NAKURU | GILGIL |
| 46 | GITARE | 6 | 2 | 8 | NAKURU | GILGIL |
| 47 | NGECHO | 2 | 6 | 8 | NAKURU | GILGIL |
| 48 | WOODARD LANGALANGA SEC | 4 | 4 | 8 | NAKURU | GILGIL |
| 49 | CHEMANER SECONDARY SCHOOL | 4 | 4 | 8 | NAKURU | KURESOI |
| 50 | KAMWAURA SECONDARY SCHOOL | 8 | 0 | 8 | NAKURU | KURESOI |
| 51 | KAPLELACH SECONDARY SCHOOL | 3 | 5 | 8 | NAKURU | KURESOI |
| 52 | KARIRIKANIA SECONDARY SCHOOL | 4 | 4 | 8 | NAKURU | KURESOI |
| 53 | MAU SEC | 6 | 2 | 8 | NAKURU | KURESOI |
| 54 | KIPSINENDET SEC | 6 | 2 | 8 | NAKURU | KURESOI NORTH |
| 55 | ARIMI SEC | 6 | 2 | 8 | NAKURU | MOLO |
| 56 | MAIELLA TOWNSHIP | 4 | 4 | 8 | NAKURU | NAIVASHA |
| 57 | ELBURGON SECONDARY | 6 | 2 | 8 | NAKURU | NAKURU |
| 58 | ST. ANTHONY ENGOSHURA | 5 | 3 | 8 | NAKURU | NAKURU NORTH |
| 59 | ANALAT SEC | 2 | 6 | 8 | NAKURU | NJORO |
| 60 | KILIMO SEC | 3 | 5 | 8 | NAKURU | NJORO |
| 61 | LARMUDIAC DAY MIXED | 6 | 2 | 8 | NAKURU | NJORO |
| 62 | NESSUIT SECONDARY SCHOOL | 4 | 4 | 8 | NAKURU | NJORO |
| 63 | NJORO TOWNSHIP SEC SCH | 6 | 2 | 8 | NAKURU | NJORO |
| 64 | MAWE SEC | 4 | 4 | 8 | NAKURU | RONGAI |
| 65 | SPRINGS HIGH SCH | 4 | 4 | 8 | NAKURU | RONGAI |
| 66 | WEI SEC | 5 | 3 | 8 | NAKURU | SUBUKIA |
| 67 | COULSON GIRLS HIGH SCH | 4 | 3 | 7 | NAKURU | GILGIL |
| 68 | ECHARIRIA SEC SCH | 2 | 5 | 7 | NAKURU | GILGIL |
| 69 | KAHUHO | 5 | 2 | 7 | NAKURU | GILGIL |
| 70 | MUNANDA | 5 | 2 | 7 | NAKURU | GILGIL |
| 71 | MURIRICUA | 3 | 4 | 7 | NAKURU | GILGIL |
| 72 | NYONDIA | 5 | 2 | 7 | NAKURU | GILGIL |
| 73 | ELCK KONGOI SEC | 4 | 3 | 7 | NAKURU | KURESOI |
| 74 | EMITIK GIRLS SEC | 3 | 4 | 7 | NAKURU | KURESOI |
| 75 | KAMARA SECONDARY SCHOOL | 3 | 4 | 7 | NAKURU | KURESOI |
| 76 | SET KOTES SEC | 4 | 3 | 7 | NAKURU | KURESOI |
| 77 | NYAKIAMBI | 3 | 4 | 7 | NAKURU | MOLO |
| 78 | ST. JOSEPHS | 5 | 2 | 7 | NAKURU | MOLO |
| 79 | ST. MARIA VERONICA GIRLS | 3 | 4 | 7 | NAKURU | NAKURU |
| 80 | MIKEU SEC | 6 | 1 | 7 | NAKURU | NAKURU NORTH |
| 81 | OUR LADY OF FATIMA | 2 | 5 | 7 | NAKURU | NAKURU NORTH |
| 82 | UMOJA TULWET SEC | 2 | 5 | 7 | NAKURU | NAKURU NORTH |
| 83 | TUMAINI HOUSE SCHOOL | 4 | 3 | 7 | NAKURU | NAKURU WEST |
| 84 | LARE VISION SEC | 6 | 1 | 7 | NAKURU | NJORO |
| 85 | MUGUMO SEC | 4 | 3 | 7 | NAKURU | NJORO |
| 86 | NDEGE MIXED SEC SCH | 2 | 5 | 7 | NAKURU | NJORO |
| 87 | LELDET SECONDARY | 5 | 2 | 7 | NAKURU | RONGAI |
| 88 | KIENI SEC | 3 | 4 | 7 | NAKURU | SUBUKIA |
| 89 | EBBURU | 3 | 3 | 6 | NAKURU | GILGIL |
| 90 | GILGIL GIRLS HIGH SCH | 4 | 2 | 6 | NAKURU | GILGIL |
| 91 | NYS SEC | 4 | 2 | 6 | NAKURU | GILGIL |
| 92 | OLJORAI SEC | 3 | 3 | 6 | NAKURU | GILGIL |
| 93 | CHEPTUECH SEC | 4 | 2 | 6 | NAKURU | KURESOI |
| 94 | HARAKA SEC | 3 | 3 | 6 | NAKURU | KURESOI |
| 95 | KAPKEET SECONDARY | 4 | 2 | 6 | NAKURU | KURESOI |
| 96 | MUCHORWE SEC SCH | 4 | 2 | 6 | NAKURU | KURESOI |
| 97 | SACHANGWAN SEC | 2 | 4 | 6 | NAKURU | MOLO |
| 98 | KARIMA | 2 | 4 | 6 | NAKURU | NAIVASHA |
| 99 | KINUNGI | 5 | 1 | 6 | NAKURU | NAIVASHA |
| 100 | MAGEREZA ACADEMY | 3 | 3 | 6 | NAKURU | NAIVASHA |
| 101 | NAMUNCHA PEACE | 5 | 1 | 6 | NAKURU | NAIVASHA |
| 102 | NYAKAIRU SENIOR SEC | 3 | 3 | 6 | NAKURU | NAIVASHA |
| 103 | HILL CREST P.T.A SEC | 5 | 1 | 6 | NAKURU | NAKURU |
| 104 | KIAMAINA SEC | 3 | 3 | 6 | NAKURU | NAKURU NORTH |
| 105 | RURII SEC. | 4 | 2 | 6 | NAKURU | NAKURU NORTH |
| 106 | ST. GERALD SEC SCH | 5 | 1 | 6 | NAKURU | NAKURU NORTH |
| 107 | MWARIKI SEC SCH | 4 | 2 | 6 | NAKURU | NAKURU WEST |
| 108 | NAKURU WEST SEC | 3 | 3 | 6 | NAKURU | NAKURU WEST |
| 109 | GATIMU SECONDARY SCHOOL | 4 | 2 | 6 | NAKURU | NJORO |
| 110 | KAPKEMBU SEC | 4 | 2 | 6 | NAKURU | NJORO |
| 111 | MWIGITO EXCEL HIGH SCH | 3 | 3 | 6 | NAKURU | NJORO |
| 112 | NGWATANIRO SEC | 3 | 3 | 6 | NAKURU | NJORO |
| 113 | AIC MOROP GIRLS | 3 | 3 | 6 | NAKURU | RONGAI |
| 114 | FOREST HILL SEC SCH | 3 | 3 | 6 | NAKURU | SUBUKIA |
| 115 | MARY LAND SEC | 4 | 2 | 6 | NAKURU | SUBUKIA |
| 116 | SIDAI SEC SCH | 3 | 3 | 6 | NAKURU | SUBUKIA |
| 117 | ST MICHAEL GATAGATI | 4 | 2 | 6 | NAKURU | SUBUKIA |
| 118 | GILGIL DAY | 3 | 2 | 5 | NAKURU | GILGIL |
| 119 | KARUNGA | 3 | 2 | 5 | NAKURU | GILGIL |
| 120 | KEKOPEY | 5 | 0 | 5 | NAKURU | GILGIL |
| 121 | BONDET SEC | 4 | 1 | 5 | NAKURU | KURESOI |
| 122 | CHEBARA SEC | 3 | 2 | 5 | NAKURU | KURESOI |
| 123 | CHEBOTOI SEC | 3 | 2 | 5 | NAKURU | KURESOI |
| 124 | KERINGET SEC | 4 | 1 | 5 | NAKURU | KURESOI |
| 125 | KIPKORIS GIRLS SEC | 4 | 1 | 5 | NAKURU | KURESOI |
| 126 | MAWINGU SEC | 2 | 3 | 5 | NAKURU | KURESOI |
| 127 | SACHANGWAN NDOINET SEC | 3 | 2 | 5 | NAKURU | KURESOI |
| 128 | SILIBWET SEC | 2 | 3 | 5 | NAKURU | KURESOI |
| 129 | SIMOTWET MIXED SECONDARY | 0 | 5 | 5 | NAKURU | KURESOI |
| 130 | SINENDET MIXED DAY SEC | 4 | 1 | 5 | NAKURU | KURESOI |
| 131 | TARAKWA SECONDARY | 3 | 2 | 5 | NAKURU | KURESOI |
| 132 | TINET KAPKOI SEC | 3 | 2 | 5 | NAKURU | KURESOI |
| 133 | TINET MIXED SEC | 3 | 2 | 5 | NAKURU | KURESOI |
| 134 | MONA SEC | 3 | 2 | 5 | NAKURU | MOLO |
| 135 | SOKORO SEC SCH | 2 | 3 | 5 | NAKURU | MOLO |
| 136 | ST JAMES MIXED SECONDARY | 2 | 3 | 5 | NAKURU | MOLO |
| 137 | KIAMBOGO | 4 | 1 | 5 | NAKURU | NAIVASHA |
| 138 | MENENGAI SEC | 3 | 2 | 5 | NAKURU | NAKURU |
| 139 | UPPER HILL | 5 | 0 | 5 | NAKURU | NAKURU |
| 140 | HESHIMA SEC | 3 | 2 | 5 | NAKURU | NAKURU NORTH |
| 141 | J M KARIUKI MEMORIAL SECONDARY SCHOOL | 2 | 3 | 5 | NAKURU | NAKURU NORTH |
| 142 | MOI FORCES LANET | 3 | 2 | 5 | NAKURU | NAKURU NORTH |
| 143 | ST FRANCIS BAHATI SEC | 4 | 1 | 5 | NAKURU | NAKURU NORTH |
| 144 | ST. JOHNS SEC | 3 | 2 | 5 | NAKURU | NAKURU NORTH |
| 145 | WANYORORO SEC | 3 | 2 | 5 | NAKURU | NAKURU NORTH |
| 146 | UHURU HIGH | 0 | 5 | 5 | NAKURU | NAKURU WEST |
| 147 | MAHIGA SEC | 2 | 3 | 5 | NAKURU | NJORO |
| 148 | NJORO DAY | 4 | 1 | 5 | NAKURU | NJORO |
| 149 | SUBUKU SEC SCH | 4 | 1 | 5 | NAKURU | NJORO |
| 150 | WENDANI SEC | 3 | 2 | 5 | NAKURU | NJORO |
| 151 | BURGEI SECONDARY SCHOOL | 2 | 3 | 5 | NAKURU | RONGAI |
| 152 | KANDUTURA SEC | 3 | 2 | 5 | NAKURU | RONGAI |
| 153 | LAKE SOLAI SEC | 5 | 0 | 5 | NAKURU | RONGAI |
| 154 | LENGINET SEC | 3 | 2 | 5 | NAKURU | RONGAI |
| 155 | MEMA SEC | 2 | 3 | 5 | NAKURU | RONGAI |
| 156 | NGATA SEC | 3 | 2 | 5 | NAKURU | RONGAI |
| 157 | PATEL DAY SEC | 3 | 2 | 5 | NAKURU | RONGAI |
| 158 | RUIRU SEC SCH | 3 | 2 | 5 | NAKURU | RONGAI |
| 159 | SOLAI SEC | 1 | 4 | 5 | NAKURU | RONGAI |
| 160 | OLDONYOMARA SEC SCH | 3 | 2 | 5 | NAKURU | SUBUKIA |
| 161 | COULSON BOYS SEC SCH | 2 | 2 | 4 | NAKURU | GILGIL |
| 162 | GILGIL GARRISON SEC | 0 | 4 | 4 | NAKURU | GILGIL |
| 163 | KARIANDUSI MIXED SECONDARY SCHOOL | 1 | 3 | 4 | NAKURU | GILGIL |
| 164 | LADY ANN DELAMERE | 3 | 1 | 4 | NAKURU | GILGIL |
| 165 | MITIMINGI | 3 | 1 | 4 | NAKURU | GILGIL |
| 166 | NDERIT SEC | 3 | 1 | 4 | NAKURU | GILGIL |
| 167 | NDOGO SEC | 2 | 2 | 4 | NAKURU | GILGIL |
| 168 | AMANI SECONDARY SCHOOL | 1 | 3 | 4 | NAKURU | KURESOI |
| 169 | CHESIRIKWO DAY | 3 | 1 | 4 | NAKURU | KURESOI |
| 170 | KAPNGOROT SEC | 3 | 1 | 4 | NAKURU | KURESOI |
| 171 | KIPKEWA SECONDARY SCHOOL | 4 | 0 | 4 | NAKURU | KURESOI |
| 172 | KURES | 3 | 1 | 4 | NAKURU | KURESOI |
| 173 | MUTUKANIO SEC | 3 | 1 | 4 | NAKURU | KURESOI |
| 174 | SIRIKWA SEC | 2 | 2 | 4 | NAKURU | KURESOI |
| 175 | SUKUTEK SECONDARY | 3 | 1 | 4 | NAKURU | KURESOI |
| 176 | TEMOYETTA | 3 | 1 | 4 | NAKURU | KURESOI |
| 177 | KOIGE SEC SCH | 1 | 3 | 4 | NAKURU | KURESOI NORTH |
| 178 | KIAMBIRIRIA SEC SCH | 2 | 2 | 4 | NAKURU | MOLO |
| 179 | MARIASHONI SEC | 4 | 0 | 4 | NAKURU | MOLO |
| 180 | MICHINDA BOYS SECONDARY SCHOOL | 2 | 2 | 4 | NAKURU | MOLO |
| 181 | MWANGI MICHUKI SECONDARY SCHOOL | 2 | 2 | 4 | NAKURU | MOLO |
| 182 | TUMAINI INTERGRATED | 2 | 2 | 4 | NAKURU | MOLO |
| 183 | GATAMAIYU SEC | 2 | 2 | 4 | NAKURU | NAIVASHA |
| 184 | MAIELLA CENTRAL SECONDARY | 2 | 2 | 4 | NAKURU | NAIVASHA |
| 185 | MOI NDABI SEC | 1 | 3 | 4 | NAKURU | NAIVASHA |
| 186 | MUNUNGA | 4 | 0 | 4 | NAKURU | NAIVASHA |
| 187 | MUNYU SEC | 2 | 2 | 4 | NAKURU | NAIVASHA |
| 188 | NGONDI MIXED SEC | 2 | 2 | 4 | NAKURU | NAIVASHA |
| 189 | NYAMATHI SECONDARY | 2 | 2 | 4 | NAKURU | NAIVASHA |
| 190 | RUBIRI SECONDARY SCHOOL | 2 | 2 | 4 | NAKURU | NAIVASHA |
| 191 | RUTERE SEC | 4 | 0 | 4 | NAKURU | NAIVASHA |
| 192 | KIVUMBINI SECONDARY | 3 | 1 | 4 | NAKURU | NAKURU |
| 193 | LANET DAY MIXED HIGH SEC | 1 | 3 | 4 | NAKURU | NAKURU |
| 194 | NATEWA HIGH SCH | 2 | 2 | 4 | NAKURU | NAKURU |
| 195 | ST MARYS GIRL SEC | 4 | 0 | 4 | NAKURU | NAKURU |
| 196 | BAHATI GIRLS | 2 | 2 | 4 | NAKURU | NAKURU NORTH |
| 197 | DUNDORI SEC | 1 | 3 | 4 | NAKURU | NAKURU NORTH |
| 198 | HEROES HIGH SCHOOL – BAHATI | 1 | 3 | 4 | NAKURU | NAKURU NORTH |
| 199 | KIMANI NGUNJIRI HIGH | 1 | 3 | 4 | NAKURU | NAKURU NORTH |
| 200 | KING DAVID HIGH SCHOOL BAHATI | 3 | 1 | 4 | NAKURU | NAKURU NORTH |
| 201 | MWIRUTI SEC SCH | 4 | 0 | 4 | NAKURU | NAKURU NORTH |
| 202 | OLBONATA SEC | 2 | 2 | 4 | NAKURU | NAKURU NORTH |
| 203 | RIGOGO SEC | 1 | 3 | 4 | NAKURU | NAKURU NORTH |
| 204 | ST. MARKS ELDONIO | 2 | 2 | 4 | NAKURU | NAKURU NORTH |
| 205 | ST.JOSEPHS KIRIMA | 4 | 0 | 4 | NAKURU | NAKURU NORTH |
| 206 | WORKERS HIGH SCH | 3 | 1 | 4 | NAKURU | NAKURU NORTH |
| 207 | LARMUDIAC SEC | 3 | 1 | 4 | NAKURU | NJORO |
| 208 | LIKIA SECONDARY SCHOOL | 2 | 2 | 4 | NAKURU | NJORO |
| 209 | MAUCHE SAMOEI SECONDARY | 1 | 3 | 4 | NAKURU | NJORO |
| 210 | TIPIS SECONDARY SCHOOL | 4 | 0 | 4 | NAKURU | NJORO |
| 211 | AIC TULWOBMOI SECONDARY SCHOOL | 4 | 0 | 4 | NAKURU | RONGAI |
| 212 | BOMASAN MIXED | 3 | 1 | 4 | NAKURU | RONGAI |
| 213 | BRIGHT HOPE LOMOLO | 2 | 2 | 4 | NAKURU | RONGAI |
| 214 | RONGAI MIXED DAY | 1 | 3 | 4 | NAKURU | RONGAI |
| 215 | SOLAI KALE SEC SCH | 2 | 2 | 4 | NAKURU | RONGAI |
| 216 | MWIRERI SEC SCH | 0 | 4 | 4 | NAKURU | SUBUKIA |
| 217 | TACHASIS SEC | 4 | 0 | 4 | NAKURU | SUBUKIA |
| 218 | UMOJA SEC | 2 | 2 | 4 | NAKURU | SUBUKIA |
| 219 | KONGASIS SEC SCH | 2 | 1 | 3 | NAKURU | GILGIL |
| 220 | LAKE ELEMENTAITA | 2 | 1 | 3 | NAKURU | GILGIL |
| 221 | MUGAA | 2 | 1 | 3 | NAKURU | GILGIL |
| 222 | MUTHAITI MIXED | 2 | 1 | 3 | NAKURU | GILGIL |
| 223 | THUGUNUI SEC | 2 | 1 | 3 | NAKURU | GILGIL |
| 224 | AMBUSKET SEC | 1 | 2 | 3 | NAKURU | KURESOI |
| 225 | IRONGO SECONDARY SCHOOL | 1 | 2 | 3 | NAKURU | KURESOI |
| 226 | KAPTICH KONGOI | 2 | 1 | 3 | NAKURU | KURESOI |
| 227 | KIBARAA SEC | 2 | 1 | 3 | NAKURU | KURESOI |
| 228 | MWARAGANIA SEC | 3 | 0 | 3 | NAKURU | KURESOI |
| 229 | TENDWET SEC | 2 | 1 | 3 | NAKURU | KURESOI |
| 230 | TINET GIRLS SECONDARY SCHOOL | 2 | 1 | 3 | NAKURU | KURESOI |
| 231 | TULWET | 2 | 1 | 3 | NAKURU | KURESOI |
| 232 | LAWINA SECONDARY | 3 | 0 | 3 | NAKURU | MOLO |
| 233 | MARY MOUNT SEC | 2 | 1 | 3 | NAKURU | MOLO |
| 234 | MICHATHA | 3 | 0 | 3 | NAKURU | MOLO |
| 235 | ROMBEI SEC | 2 | 1 | 3 | NAKURU | MOLO |
| 236 | TAYARI SEC | 3 | 0 | 3 | NAKURU | MOLO |
| 237 | KARAI SEC | 1 | 2 | 3 | NAKURU | NAIVASHA |
| 238 | MILIMANI HIGH SCHOOL | 3 | 0 | 3 | NAKURU | NAIVASHA |
| 239 | NAIVASHA GIRLS | 1 | 2 | 3 | NAKURU | NAIVASHA |
| 240 | NYONJORO | 2 | 1 | 3 | NAKURU | NAIVASHA |
| 241 | AFRAHA HIGH SCHOOL | 2 | 1 | 3 | NAKURU | NAKURU |
| 242 | KIMATHI SECONDARY | 3 | 0 | 3 | NAKURU | NAKURU |
| 243 | NAIROBI ROAD SEC | 1 | 2 | 3 | NAKURU | NAKURU |
| 244 | NAKURU GIRLS SEC | 3 | 0 | 3 | NAKURU | NAKURU |
| 245 | BAVUNI SEC | 1 | 2 | 3 | NAKURU | NAKURU NORTH |
| 246 | LIMUKO SEC | 2 | 1 | 3 | NAKURU | NAKURU NORTH |
| 247 | MILIMANI SEC SCH | 2 | 1 | 3 | NAKURU | NAKURU NORTH |
| 248 | MURUNGARU SEC | 2 | 1 | 3 | NAKURU | NAKURU NORTH |
| 249 | GICHOBO SEC | 2 | 1 | 3 | NAKURU | NJORO |
| 250 | OGIEK NESSUIT SEC | 3 | 0 | 3 | NAKURU | NJORO |
| 251 | TARAKUET MIXED DAY SECONDARY | 2 | 1 | 3 | NAKURU | NJORO |
| 252 | AKUISI SEC | 0 | 3 | 3 | NAKURU | RONGAI |
| 253 | BOROR SEC | 1 | 2 | 3 | NAKURU | RONGAI |
| 254 | CHEMASIS SECONDARY | 2 | 1 | 3 | NAKURU | RONGAI |
| 255 | KAMPI YA MOTO SEC | 2 | 1 | 3 | NAKURU | RONGAI |
| 256 | KAPSETEK SECONDARY SCHOOL | 1 | 2 | 3 | NAKURU | RONGAI |
| 257 | KERMA | 1 | 2 | 3 | NAKURU | RONGAI |
| 258 | KIMANGU DAY SECONDARY | 1 | 2 | 3 | NAKURU | RONGAI |
| 259 | MERCY NJERI SEC | 2 | 1 | 3 | NAKURU | RONGAI |
| 260 | MIMWAITA SECONDARY | 2 | 1 | 3 | NAKURU | RONGAI |
| 261 | SEET KOBOR BAPTIST | 2 | 1 | 3 | NAKURU | RONGAI |
| 262 | SOLAI DAY MIXED | 2 | 1 | 3 | NAKURU | RONGAI |
| 263 | ARASH SECONDARY SCHOOL | 0 | 3 | 3 | NAKURU | SUBUKIA |
| 264 | OUR LADY OF VICTORIES SEC | 2 | 1 | 3 | NAKURU | SUBUKIA |
| 265 | SUBUKIA DAY | 2 | 1 | 3 | NAKURU | SUBUKIA |
| 266 | KIUNGURURIA MIXED SECONDARY | 1 | 1 | 2 | NAKURU | GILGIL |
| 267 | TANGI TANO SECONDARY SCHOOL | 0 | 2 | 2 | NAKURU | GILGIL |
| 268 | UTUMISHI GIRLS ACADEMY | 1 | 1 | 2 | NAKURU | GILGIL |
| 269 | CHIKAMBA SEC | 2 | 0 | 2 | NAKURU | KURESOI |
| 270 | KAPLAMAI | 2 | 0 | 2 | NAKURU | KURESOI |
| 271 | KAPSIMBEIYWO SEC | 2 | 0 | 2 | NAKURU | KURESOI |
| 272 | KIO SEC | 1 | 1 | 2 | NAKURU | KURESOI |
| 273 | KIPSONOI | 2 | 0 | 2 | NAKURU | KURESOI |
| 274 | KIPTAGICH SEC | 1 | 1 | 2 | NAKURU | KURESOI |
| 275 | KIPTARAGON SEC | 1 | 1 | 2 | NAKURU | KURESOI |
| 276 | KORABARIET | 2 | 0 | 2 | NAKURU | KURESOI |
| 277 | KORAO GIRLS SECONDARY | 1 | 1 | 2 | NAKURU | KURESOI |
| 278 | MKULIMA SEC SCH | 1 | 1 | 2 | NAKURU | KURESOI |
| 279 | GITURU | 1 | 1 | 2 | NAKURU | NAIVASHA |
| 280 | KIJABE T/SHIP SEC | 1 | 1 | 2 | NAKURU | NAIVASHA |
| 281 | MIRERA | 0 | 2 | 2 | NAKURU | NAIVASHA |
| 282 | MWICIRINGIRI SECONDARY SCHOOL | 2 | 0 | 2 | NAKURU | NAIVASHA |
| 283 | FLAMINGO SEC | 0 | 2 | 2 | NAKURU | NAKURU |
| 284 | RHINO SEC | 1 | 1 | 2 | NAKURU | NAKURU |
| 285 | BISHOP EDWARD DONOVAN SEC | 1 | 1 | 2 | NAKURU | NAKURU NORTH |
| 286 | MENENGAI HILL SEC | 2 | 0 | 2 | NAKURU | NAKURU NORTH |
| 287 | NDUNGIRI SEC | 2 | 0 | 2 | NAKURU | NAKURU NORTH |
| 288 | ST.JOSEPH KARI LANET | 1 | 1 | 2 | NAKURU | NAKURU NORTH |
| 289 | MOI SEC | 2 | 0 | 2 | NAKURU | NAKURU WEST |
| 290 | BAGARIA | 0 | 2 | 2 | NAKURU | NJORO |
| 291 | KAPTICH SECONDARY SCHOOL | 0 | 2 | 2 | NAKURU | NJORO |
| 292 | KENYATTA MIXED | 1 | 1 | 2 | NAKURU | NJORO |
| 293 | KERIKO SEC SCH | 2 | 0 | 2 | NAKURU | NJORO |
| 294 | LUSIRU SECONDARY | 1 | 1 | 2 | NAKURU | NJORO |
| 295 | MOSOP MIXED SECONDARY | 2 | 0 | 2 | NAKURU | NJORO |
| 296 | SEGUTIET SECONDARY | 2 | 0 | 2 | NAKURU | NJORO |
| 297 | SINENDET SEC | 0 | 2 | 2 | NAKURU | NJORO |
| 298 | SIRYAT SECONDARY | 1 | 1 | 2 | NAKURU | NJORO |
| 299 | KIPSYENAN SEC | 1 | 1 | 2 | NAKURU | RONGAI |
| 300 | KOISAMO SECONDARY | 0 | 2 | 2 | NAKURU | RONGAI |
| 301 | MATUIKU SEC | 0 | 2 | 2 | NAKURU | RONGAI |
| 302 | MUHIGIA SEC | 1 | 1 | 2 | NAKURU | RONGAI |
| 303 | OGILGEI SEC | 1 | 1 | 2 | NAKURU | RONGAI |
| 304 | TUIYOTICH SECONDARY | 2 | 0 | 2 | NAKURU | RONGAI |
| 305 | KABAZI SEC | 2 | 0 | 2 | NAKURU | SUBUKIA |
| 306 | SAFINA HAJI | 2 | 0 | 2 | NAKURU | SUBUKIA |
| 307 | ST ULRICH LAMA | 1 | 1 | 2 | NAKURU | SUBUKIA |
| 308 | ARTHUR MAGUGU | 0 | 1 | 1 | NAKURU | GILGIL |
| 309 | OLENGURUONE SEC | 0 | 1 | 1 | NAKURU | KURESOI |
| 310 | CHANDERA SEC | 0 | 1 | 1 | NAKURU | MOLO |
| 311 | MUKINYAI SEC | 0 | 1 | 1 | NAKURU | MOLO |
| 312 | GITUAMBA SEC. | 1 | 0 | 1 | NAKURU | NAIVASHA |
| 313 | LONGONOT TOWNSHIP SEC | 1 | 0 | 1 | NAKURU | NAIVASHA |
| 314 | MARAIGUSHU | 0 | 1 | 1 | NAKURU | NAIVASHA |
| 315 | NAIVASHA HIGH | 0 | 1 | 1 | NAKURU | NAIVASHA |
| 316 | NGALA SCH FOR THE DEAF | 0 | 1 | 1 | NAKURU | NAKURU |
| 317 | MURUNYU SEC | 0 | 1 | 1 | NAKURU | NAKURU NORTH |
| 318 | KELELWET SEC | 0 | 1 | 1 | NAKURU | NAKURU WEST |
| 319 | CHEPTOROI | 1 | 0 | 1 | NAKURU | NJORO |
