Sub County Schools in Kenya form the lowest cadre of secondary schools; after National, Extra County schools and County Schools, respectively. The schools admit students from majorly within the Sub country; from the immediate locality. The Schools are majorly of Mixed type; though there are a few single sex schools. Students joining these schools are mostly those with the low marks in the Kenya Certificate of Primary Education, KCPE, exams. The schools are in most cases Day Schools; though some are Day and Boarding Schools. These schools form the majority of secondary schools in Kenya and are found in all Counties.
Also read:
- All TSC services online portals and how to log in
- TSC TPAD data upload deadline
- Complete guide to the new cTSC TPAD portal
- TSC: Full details on the newly established grades for teachers
- TSC: Designation codes for all teacher job groups
- TSC Grades and qualifications/ requirements for various administrative positions in schools
- TSC: Details on the current all 36 Teacher job groups/ grades
- TSC: Requirements, appointment and responsibilities of Principals
- All what you need to know and carry to a TSC teacher recruitment interview
- TSC: Requirements, responsibilities and appointment of Deputy Principals
Here are the Sub County Schools in Taita Taveta County:
School Code & Name | Category | Type |
01101104 KIWINDA SECONDARY SCHOOL | Sub County | Mixed |
01101105 PJ MWANGOLA MIXED SECONDARY SCHOOL | Sub County | Mixed |
01101203 ST. JOHN’S SECONDARY SCHOOL | Sub County | Mixed |
01101204 SHIMBO SECONDARY SCHOOL | Sub County | Mixed |
01101205 DALMAS MOKA SECONDARY SCHOOL | Sub County | Mixed |
01101206 MWAKIWIWI SECONDARY SCHOOL | Sub County | Mixed |
01101207 MDUNDONYI SECONDARY SCHOOL | Sub County | Mixed |
01101209 MWAKISHIMBA SECONDARY SCHOOL | Sub County | Mixed |
01101301 NGANGAO SECONDARY SCHOOL | Sub County | Mixed |
01101302 KITUMBI HIGH SCHOOL | Sub County | Mixed |
01101303 FUNJU SECONDARY SCHOOL | Sub County | Mixed |
01101304 MBELA HIGH SCHOOL | Sub County | Mixed |
01101305 MGAMBONYI HIGH SCHOOL | Sub County | Mixed |
01113103 CHALA SECONDARY SCHOOL | Sub County | Mixed |
01113106 MATA SECONDARY SCHOOL | Sub County | Mixed |
01113107 KITOBO SECONDARY SCHOOL | Sub County | Mixed |
01113108 LUMI SECONDARY SCHOOL | Sub County | Mixed |
01113109 NGUTINI SECONDARY SCHOOL | Sub County | Mixed |
01113110 NJORO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
01113111 MAHANDAKINI SECONDARY SCHOOL | Sub County | Mixed |
01114103 MWANDANGO SECONDARY SCHOOL | Sub County | Mixed |
01114104 MWAMBONU SECONDARY SCHOOL | Sub County | Mixed |
01114107 MWAFUGA SECONDARY SCHOOL | Sub County | Mixed |
01114108 CHAWIA HIGH SCHOOL | Sub County | Mixed |
01114109 ST.JOSEPH’S SECONDARY SCHOOL | Sub County | Mixed |
01114111 MWATATE SECONDARY SCHOOL | Sub County | Mixed |
01114112 MZWANENYI SECONDARY SCHOOL | Sub County | Mixed |
01114113 DAVID KITAWI SECONDARY SCHOOL | Sub County | Mixed |
01114114 ELIJAH MZAE HIGH SCHOOL | Sub County | Mixed |
01114202 NGAMI SECONDARY SCHOOL | Sub County | Mixed |
01114204 MWAKITAU SECONDARY SCHOOL | Sub County | Mixed |
01114206 MLAMBA SECONDARY SCHOOL | Sub County | Mixed |
01114208 ST. JOHNS’ MWEMA SECONDARY SCHOOL | Sub County | Mixed |
01114209 KOMBOLIO SECONDARY SCHOOL | Sub County | Mixed |
01114210 MWANGOJI SECONDARY SCHOOL | Sub County | Mixed |
01114212 MANOA SECONDARY SCHOOL | Sub County | Mixed |
01114213 NGANGU SECONDARY SCHOOL | Sub County | Mixed |
01114302 MWANYAMBO SECONDARY SCHOOL | Sub County | Mixed |
01114303 MSHIMBA SECONDARY SCHOOL | Sub County | Mixed |
01114304 MUNDA SECONDARY SCHOOL | Sub County | Mixed |
01114306 MWANGA SECONDARY SCHOOL | Sub County | Mixed |
01114307 MRABENYI SECONDARY SCHOOL | Sub County | Boys |
01115102 MWANGEA SECONDARY SCHOOL | Sub County | Boys |
01115104 MWAMBITI SECONDARY SCHOOL | Sub County | Mixed |
01115110 KIZUMANZI MIXED SECONDARY SCHOOL | Sub County | Girls |
01115111 VOI GIRLS EDUCATION CENTRE | Sub County | Mixed |
01115112 SAGALLA INTERNATIONAL TALENT ACADEMY | Sub County | Mixed |
01115204 DAVID KAYANDA SECONDARY SCHOOL | Sub County | Mixed |
01115205 ALLAN MJOMBA SECONDARY SCHOOL | Sub County | Mixed |
01115206 MBOLOLO SECONDARY SCHOOL | Sub County | Mixed |
01115207 JOHN MARK MWANJUMWA SECONDARY SCHOOL | Sub County | Mixed |
01115208 JACK MWASHIMBA SECONDARY SCHOOL | Sub County | Mixed |
01115302 MARUNGU SECONDARY SCHOOL | Sub County | Mixed |
01115304 MIASENYI SECONDARY SCHOOL | Sub County | Girls |
01115305 KASIGAU GIRLS SECONDARY SCHOOL | Sub County | Girls |
01115306 BUGUTA SECONDARY SCHOOL | Sub County | Mixed |
01115307 MBELE SECONDARY SCHOOL | Sub County | Mixed |
More articles on Education matters;
- KNEC- How to download Contracted Professional’s Invitation Letters
- TSC: Detailed guide on using the new TPAD 2 System
- TSC: How to register for AON medical Scheme services via the mobile phone
- The TSC GP69 Medical Form
- TSC: All forms for TSC leaves
- TSC: Latest Designation codes, salaries and job groups for teachers
- KNEC- Guide on how to successfully register candidates for KCSE, KCPE exams
- KNEC: Grading System for KCSE exams
- KNEC- How to correct KCSE, KCPE registration details for Candidates
- 2020 Term Dates for schools and Colleges
- P1 Teacher Training intake news
- KNEC instructions on Grade 3 Learners Assessment
- How to apply for the Kenya Education Fund Scholarships for all learners
- Gazetted School reporting and departure times for teachers and students: School routine
- Education Ministry’s guidelines on Learners’ Discipline
- KNEC: How to revise form one schools’ selections for KCPE candidates
- KNEC Examiners: Here is all that you need to know
- KUCCPS: Instructions for students on admissions to Universities, Polytechnics and Colleges
- KUCCPS: Inter Institution Transfer guidelines and procedure for students
- HELB: This is all you need to know concerning HELB loans application, processing, disbursement and repayment
- HELB: Procedure for applying for HELB loans online