Mombasa County NHIF Outpatient/ Inpatient Hospitals For Civil Service and Disciplined Services- Location, Contacts, Requirements
Listed below are outpatient healthcare providers who will offer outpatient care to members of the Civil Service and Disciplined Services and their declared dependants.
To select or change to a preferred facility, a Change of Medical Facility Form is available on the NHIF Website and at any NHIF Office near you.
| No. | Region | County | Hospital Code | Hospital Name (Civil Servants) | NHIF Branch | Job Group | Cover | 
|---|---|---|---|---|---|---|---|
| 794 | Coast | Kilifi | 7778039 | ST. LUKE HOSPITAL KALOLENI (MOMBASA) | MARIAKANI | A-K | Inpatient & Outpatient | 
| 968 | Coast | Mombasa | 77798330 | AFRICARE LTD MOMBASA | MOMBASA | A-K | Outpatient | 
| 969 | Coast | Mombasa | 77796070 | AFYA FIRST MEDICAL CENTRE | MOMBASA | A-K | Outpatient | 
| 970 | Coast | Mombasa | 7779552 | ALFAROOQ HOSPITAL LIMITED | MOMBASA | A-K | Inpatient & Outpatient | 
| 971 | Coast | Mombasa | 77796073 | ALLIANCE MEDICAL CENTER MOMBASA | MOMBASA | A-K | Inpatient & Outpatient | 
| 972 | Coast | Mombasa | 77797502 | ALMS HOUSE DISPENSARY (TUDOR) | MOMBASA | A-K | Outpatient | 
| 973 | Coast | Mombasa | 77792129 | ANSARI MEDICAL CLINIC | MOMBASA | A-K | Outpatient | 
| 974 | Coast | Mombasa | 77756084 | AVENUE HEALTHCARE MOMBASA CLINIC | MOMBASA | A-K | Outpatient | 
| 975 | Coast | Mombasa | 77797503 | BAMBURI DISPENSARY | MOMBASA | A-K | Outpatient | 
| 976 | Coast | Mombasa | 77796422 | BARAKANI COMMUNITY HEALTHCARE LIMITED | MOMBASA | A-K | Outpatient | 
| 977 | Coast | Mombasa | 77798438 | BAYLEAF HEALTH CENTRE | MOMBASA | A-K | Inpatient & Outpatient | 
| 978 | Coast | Mombasa | 77782493 | BELMO HOSPITAL LTD | MOMBASA | A-K | Inpatient & Outpatient | 
| 979 | Coast | Mombasa | 77798528 | BLISS GVS HEALTHCARE LIMITED BAMBURI | MOMBASA | A-K | Outpatient | 
| 980 | Coast | Mombasa | 77796215 | BLISS GVS HEALTHCARE LIMITED MOMBASA | MOMBASA | A-K | Outpatient | 
| 981 | Coast | Mombasa | 77782416 | BOKOLE CDF HEALTH CENTRE | MOMBASA | A-K | Outpatient | 
| 982 | Coast | Mombasa | 77796093 | BUXTON HOSPITAL MOMBASA | MOMBASA | A-K | Inpatient & Outpatient | 
| 983 | Coast | Mombasa | 77797504 | CDC GANJONI DISPENSARY | MOMBASA | A-K | Outpatient | 
| 984 | Coast | Mombasa | 77797505 | CGTRH CHAANI OUTREACH CENTRE | MOMBASA | A-K | Outpatient | 
| 985 | Coast | Mombasa | 77796095 | CHAANI MEDICAL CLINIC | MOMBASA | A-K | Outpatient | 
| 986 | Coast | Mombasa | 7779069 | COAST GENERAL HOSPITAL (MOMBASA) | MOMBASA | A-K | Inpatient & Outpatient | 
| 987 | Coast | Mombasa | 77793709 | DARAJANI MEDICAL CLINIC | MOMBASA | A-K | Outpatient | 
| 988 | Coast | Mombasa | 77792904 | DENTOSENSE DENTAL CLINIC | MOMBASA | A-K | Outpatient | 
| 989 | Coast | Mombasa | 77792905 | EMPIRE DENTAL CLINIC | MOMBASA | A-K | Outpatient | 
| 990 | Coast | Mombasa | 77798602 | GANJONI HOSPITAL MOMBASA LIMITED | MOMBASA | A-K | Inpatient & Outpatient | 
| 991 | Coast | Mombasa | 77796197 | GERTRUDES GARDEN CHILDRENS HOSPITAL NYALI MEDICAL CLINIC | MOMBASA | A-K | Outpatient | 
| 992 | Coast | Mombasa | 77742946 | GULUMSE DENTAL CENTRE | MOMBASA | A-K | Outpatient | 
| 993 | Coast | Mombasa | 7779004 | H.H AGA KHAN HOSPITAL (MOMBASA) | MOMBASA | A-K | Inpatient | 
| 994 | Coast | Mombasa | 77721262 | HEALTH SOURCE MEDICAL CENTRE | MOMBASA | A-K | Outpatient | 
| 995 | Coast | Mombasa | 77792400 | INTERNATIONAL OPTICA | MOMBASA | A-K | Outpatient | 
| 996 | Coast | Mombasa | 77792703 | JAMBO HEALTHCARE LIMITED | MOMBASA | A-K | Inpatient & Outpatient | 
| 997 | Coast | Mombasa | 77795115 | JAMU IMAGING CENTRE MOMBASA | MOMBASA | A-K | Outpatient | 
| 998 | Coast | Mombasa | 77796453 | JOCHAM COMMUNITY CLINIC KONGOWEA | MOMBASA | A-K | Outpatient | 
| 999 | Coast | Mombasa | 7779730 | JOCHAM HOSPITAL | MOMBASA | A-K | Inpatient & Outpatient | 
| 1000 | Coast | Mombasa | 77797506 | JOMVU KUU (MCM) DISPENSARY | MOMBASA | A-K | Outpatient | 
| 1001 | Coast | Mombasa | 77793981 | JOMVU MODEL HEALTH CENTRE | MOMBASA | A-K | Inpatient & Outpatient | 
| 1002 | Coast | Mombasa | 77792896 | JORDAN MEDICAL CENTRE | MOMBASA | A-K | Outpatient | 
| 1003 | Coast | Mombasa | 77792356 | JOY MEDICAL SERVICES | MOMBASA | A-K | Outpatient | 
| 1004 | Coast | Mombasa | 77797507 | JUNDA DISPENSARY | MOMBASA | A-K | Outpatient | 
| 1005 | Coast | Mombasa | 77792897 | K.P.A BANDARI STAFF CLINIC | MOMBASA | A-K | Outpatient | 
| 1006 | Coast | Mombasa | 77792898 | K.P.A KIPEVU DISPENSARY | MOMBASA | A-K | Outpatient | 
| 1007 | Coast | Mombasa | 77797508 | KADERBHOUY MEDICAL CLINIC | MOMBASA | A-K | Outpatient | 
| 1008 | Coast | Mombasa | 77792394 | KADIR BOY HEALTH CENTRE | MOMBASA | A-K | Outpatient | 
| 1009 | Coast | Mombasa | 77797509 | KENYA PORTS AUTHORITY STAFF CLINIC | MOMBASA | A-K | Outpatient | 
| 1010 | Coast | Mombasa | 77797510 | KENYATTA UNIVERSITY HEALTH UNIT MOMBASA CAMPUS | MOMBASA | A-K | Outpatient | 
| 1011 | Coast | Mombasa | 77797511 | KINGORANI PRISON DISPENSARY | MOMBASA | A-K | Outpatient | 
| 1012 | Coast | Mombasa | 77797512 | KISAUNI HEALTH CENTRE | MOMBASA | A-K | Outpatient | 
| 1013 | Coast | Mombasa | 77792899 | KISMANI HEALTH CARE SERVICE | MOMBASA | A-K | Outpatient | 
| 1014 | Coast | Mombasa | 77797513 | KONGOWEA HEALTH CENTRE | MOMBASA | A-K | Outpatient | 
| 1015 | Coast | Mombasa | 7779044 | LADY GRIGGS MATERNITY HOSPITAL | MOMBASA | A-K | Inpatient | 
| 1016 | Coast | Mombasa | 77782494 | LIGHTHOUSE FOR CHRIST EYE CENTRE | MOMBASA | A-K | Outpatient | 
| 1017 | Coast | Mombasa | 77797514 | MAGONGO (MCM) DISPENSARY | MOMBASA | A-K | Outpatient | 
| 1018 | Coast | Mombasa | 7779860 | MAINLAND HEALTH CENTRE | MOMBASA | A-K | Inpatient & Outpatient | 
| 1019 | Coast | Mombasa | 7779764 | MARIE STOPES HOSPITAL (K) MOMBASA | MOMBASA | A-K | Inpatient & Outpatient | 
| 1020 | Coast | Mombasa | 77793988 | MARIMANI DISPENSARY | MOMBASA | A-K | Inpatient & Outpatient | 
| 1021 | Coast | Mombasa | 77797515 | MAUNGUJA DISPENSARY | MOMBASA | A-K | Outpatient | 
| 1022 | Coast | Mombasa | 77793987 | MAWENI CDF DISPENSARY (KONGOWEA) | MOMBASA | A-K | Inpatient & Outpatient | 
| 1023 | Coast | Mombasa | 77798386 | MEDICROSS JUBILEE MOMBASA | MOMBASA | A-K | Outpatient | 
| 1024 | Coast | Mombasa | 77798717 | METROPOLITAN DIAGNOSTIC &MRI CENTRE | MOMBASA | A-K | Outpatient | 
| 1025 | Coast | Mombasa | 7779700 | MEWA HOSPITAL | MOMBASA | A-K | Inpatient & Outpatient | 
| 1026 | Coast | Mombasa | 77797516 | MIKINDANI (MCM) DISPENSARY | MOMBASA | A-K | Outpatient | 
| 1027 | Coast | Mombasa | 7778572 | MIKINDANI MEDICAL CENTRE | MOMBASA | A-K | Outpatient | 
| 1028 | Coast | Mombasa | 77793982 | MIRITINI CDF DISPENSARY | MOMBASA | A-K | Inpatient & Outpatient | 
| 1029 | Coast | Mombasa | 7778412 | MLALEO CDF HEALTH CENTRE | MOMBASA | A-K | Outpatient | 
| 1030 | Coast | Mombasa | 77797517 | MOI AIRPORT DISPENSARY | MOMBASA | A-K | Outpatient | 
| 1031 | Coast | Mombasa | 77792704 | MOMBASA CATHOLIC CBHC SERVICES | MOMBASA | A-K | Outpatient | 
| 1032 | Coast | Mombasa | 77792139 | MOMBASA DIALYSIS CENTRE LIMITED, RASHID SAJJAD ROAD KIZINGO | MOMBASA | A-K | Outpatient | 
| 1033 | Coast | Mombasa | 77782140 | MOMBASA DIALYSIS CENTRE LIMITED,NYALI | MOMBASA | A-K | Outpatient | 
| 1034 | Coast | Mombasa | 77796337 | MOMBASA EYE HOSPITAL LIMITED | MOMBASA | A-K | Inpatient & Outpatient | 
| 1035 | Coast | Mombasa | 7779007 | MOMBASA HOSPITAL ASSOCIATION | MOMBASA | A-K | Inpatient | 
| 1036 | Coast | Mombasa | 77797518 | MOMBASA HUDUMA CENTER VCT SITE | MOMBASA | A-K | Outpatient | 
| 1037 | Coast | Mombasa | 77782268 | MONTANA HOSPITAL | MOMBASA | A-K | Inpatient & Outpatient | 
| 1038 | Coast | Mombasa | 77782377 | MRIMA HEALTH CENTRE | MOMBASA | A-K | Outpatient | 
| 1039 | Coast | Mombasa | 77797519 | MTONGWE (MCM) DISPENSARY | MOMBASA | A-K | Outpatient | 
| 1040 | Coast | Mombasa | 77792409 | MVITA HEALTH CENTRE | MOMBASA | A-K | Outpatient | 
| 1041 | Coast | Mombasa | 77797520 | MWAKIRUNGE DISPENSARY | MOMBASA | A-K | Outpatient | 
| 1042 | Coast | Mombasa | 77792100 | NAIROBI HOMES NURSING HOME | MOMBASA | A-K | Inpatient & Outpatient | 
| 1043 | Coast | Mombasa | 77781117 | NYALI BRIDGE MEDICAL CENTRE | MOMBASA | A-K | Outpatient | 
| 1044 | Coast | Mombasa | 7778225 | NYALI CHILDRENS HOSPITAL | MOMBASA | A-K | Inpatient | 
| 1045 | Coast | Mombasa | 77781501 | NYALI HEALTH CARE | MOMBASA | A-K | Outpatient | 
| 1046 | Coast | Mombasa | 77797521 | NYS DISPENSARY (KILINDINI) | MOMBASA | A-K | Outpatient | 
| 1047 | Coast | Mombasa | 77796421 | ODYSSEY OPTICIANS LTD-MOMBASA | MOMBASA | A-K | Outpatient | 
| 1048 | Coast | Mombasa | 7779016 | PANDYA MEMORIAL HOSPITAL (MOMBASA) | MOMBASA | A-K | Inpatient | 
| 1049 | Coast | Mombasa | 7778074 | PORT REITZ CHEST HOSPITAL | MOMBASA | A-K | Inpatient & Outpatient | 
| 1050 | Coast | Mombasa | 77797522 | PORT REITZ MTC DISPENSARY | MOMBASA | A-K | Outpatient | 
| 1051 | Coast | Mombasa | 77796350 | PREMIER HOSPITAL MOMBASA | MOMBASA | A-K | Inpatient & Outpatient | 
| 1052 | Coast | Mombasa | 77793986 | RAILWAY DISPENSARY | MOMBASA | A-K | Inpatient & Outpatient | 
| 1053 | Coast | Mombasa | 77796316 | SALAAM HOSPITAL | MOMBASA | A-K | Inpatient & Outpatient | 
| 1054 | Coast | Mombasa | 7772811 | SAYYID FATMAH HOSPITAL, KISAUNI | MOMBASA | A-K | Inpatient & Outpatient | 
| 1055 | Coast | Mombasa | 77797523 | SENIOR STAFF MEDICAL CLINIC (MCM) | MOMBASA | A-K | Outpatient | 
| 1056 | Coast | Mombasa | 77797524 | SHIKA ADABU (MCM) DISPENSARY | MOMBASA | A-K | Outpatient | 
| 1057 | Coast | Mombasa | 77797525 | SHIMO BORSTAL DISPENSARY (GK PRISON) | MOMBASA | A-K | Outpatient | 
| 1058 | Coast | Mombasa | 77793983 | SHIMO LA TEWA ANNEX DISPENSARY (GK PRISON) | MOMBASA | A-K | Inpatient & Outpatient | 
| 1059 | Coast | Mombasa | 77793984 | SHIMO-LA TEWA HEALTH CENTRE (GK PRISON) | MOMBASA | A-K | Inpatient & Outpatient | 
| 1060 | Coast | Mombasa | 77792900 | ST. VALERIA MEDICAL CLINIC | MOMBASA | A-K | Outpatient | 
| 1061 | Coast | Mombasa | 77797526 | STATE HOUSE DISPENSARY (MOMBASA) | MOMBASA | A-K | Outpatient | 
| 1062 | Coast | Mombasa | 77797527 | TECHNICAL UNIVERSITY OF MOMBASA CLINIC | MOMBASA | A-K | Outpatient | 
| 1063 | Coast | Mombasa | 77792901 | TECHNICAL UNIVERSITY OF MOMBASA HEALTH UNIT | MOMBASA | A-K | Outpatient | 
| 1064 | Coast | Mombasa | 77797528 | TOM MBOYASCHOOL CP CLINIC | MOMBASA | A-K | Outpatient | 
| 1065 | Coast | Mombasa | 77793985 | TONONOKA ADMINISTRATION POLICE DISPENSARY & VCT | MOMBASA | A-K | Inpatient & Outpatient | 
| 1066 | Coast | Mombasa | 7779124 | TUDOR DISTRICT HOSPITAL | MOMBASA | A-K | Inpatient & Outpatient | 
| No. | Region | County | Hospital Code | Hospital Name (Civil Servants) | NHIF Branch | Job Group | Cover | 
|---|---|---|---|---|---|---|---|
| 1067 | Coast | Mombasa | 7778878 | TUDOR HEALTHCARE | MOMBASA | A-K | Inpatient & Outpatient | 
| 1068 | Coast | Mombasa | 77796423 | TUDOR HEALTHCARE -MIKINDANI | MOMBASA | A-K | Outpatient | 
| 1069 | Coast | Mombasa | 77798522 | TUDOR HEALTHCARE CLINIC | MOMBASA | A-K | Outpatient | 
| 1070 | Coast | Mombasa | 77798756 | TUDOR HEALTHCARE-BAMBURI | MOMBASA | A-K | Outpatient | 
| 1071 | Coast | Mombasa | 77797529 | UNIVERSITY OF NAIROBI STAFF STUDENTS CLINIC | MOMBASA | A-K | Outpatient | 
| 1072 | Coast | Mombasa | 77796185 | UTANGE MEDICAL CENTRE | MOMBASA | A-K | Inpatient & Outpatient | 
| 1073 | Coast | Mombasa | 77792774 | VIJAY OPTICA | MOMBASA | A-K | Outpatient | 
| 1074 | Coast | Mombasa | 77752222 | WELCARE MEDICAL CENTRE | MOMBASA | A-K | Outpatient | 
| 1075 | Coast | Mombasa | 77792903 | WESTLANDS MANGUSI MEDICARE | MOMBASA | A-K | Outpatient | 

