Sub County Schools in Kenya form the lowest cadre of secondary schools; after National, Extra County schools and County Schools, respectively. The schools admit students from majorly within the Sub country; from the immediate locality. The Schools are majorly of Mixed type; though there are a few single sex schools. Students joining these schools are mostly those with the low marks in the Kenya Certificate of Primary Education, KCPE, exams. The schools are in most cases Day Schools; though some are Day and Boarding Schools. These schools form the majority of secondary schools in Kenya and are found in all Counties.
Also read:
- All TSC services online portals and how to log in
- TSC TPAD data upload deadline
- Complete guide to the new TSC TPAD portal
- TSC: Full details on the newly established grades for teachers
- TSC: Designation codes for all teacher job groups
- TSC Grades and qualifications/ requirements for various administrative positions in schools
- TSC: Details on the current all 36 Teacher job groups/ grades
- TSC: Requirements, appointment and responsibilities of Principals
- All what you need to know and carry to a TSC teacher recruitment interview
- TSC: Requirements, responsibilities and appointment of Deputy Principals
Here are the Sub County Schools in Meru County:
KNEC Code and School Name | Category | Type |
15304112 NG’ONYI BOYS SECONDARY SCHOOL | Sub County | Mixed |
15304113 MERU MUSLIM SECONDARY SCHOOL | Sub County | Mixed |
15304114 IRINDA DAY SECONDARY SCHOOL | Sub County | Mixed |
15304115 MWIRINE MIXED SECONDARY SCHOOL | Sub County | Mixed |
15304116 KINORU DAY MIXED SECONDARY SCHOOL | Sub County | Mixed |
15304117 MWITHUMWIRU MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15304118 CCM MERU TOWNSHIP SECONDARY SCHOOL | Sub County | Mixed |
15304119 NTAKIRA GIRLS DAY SECONDARY SCHOOL | Sub County | Mixed |
15304120 KIAMIRIRU MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15304121 MPURI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15304122 KAING’INYO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15304123 MWITERIA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15304124 KIRIGE DAY SECONDARY SCHOOL | Sub County | Mixed |
15304125 GACHANKA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15304209 KIBURINE SECONDARY SCHOOL | Sub County | Mixed |
15304210 BISHOP LAWI IMATHIU MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15304211 MUNITHU MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15304212 RUNOGONE MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15304213 MULATHANKARI DAY SECONDARY SCHOOL | Sub County | Mixed |
15304214 KATHIRUNE MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15304216 RWANYANGE DAY SECONDARY SCHOOL | Sub County | Mixed |
15304217 CHUNG’ARI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15304218 NKABUNE DAY SECONDARY SCHOOL | Sub County | Mixed |
15304220 KAMBITI MIXED SECONDARY SCHOOL | Sub County | Mixed |
15304221 THUURA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15304222 RURIINE MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15304223 MBIRIKENE MIXED SECONDARY SCHOOL | Sub County | Mixed |
15304224 NGIINE MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15304225 MCK NTHAMIRI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15309203 KIEGOI DAY SECONDARY SCHOOL | Sub County | Mixed |
15309206 KILALAI MIXED SECONDARY SCHOOL | Sub County | Mixed |
15309207 AUKI SECONDARY SCHOOL | Sub County | Mixed |
15309208 GITURA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15309209 ANTUBOCHIU MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15309212 JOSIRENES GIRLS HIGH SCHOOL | Sub County | Mixed |
15309213 KITHETU KIRIMENE MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15309214 ITUMI DAY SECONDARY SCHOOL | Sub County | Mixed |
15309218 MBOONE DAY SECONDARY SCHOOL | Sub County | Mixed |
15309219 MAUA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15309220 LULUMA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15309302 ST. RITAS’ AMWAMBA GIRLS SECONDARY SCHOOL | Sub County | Mixed |
15309303 ATHIRU GAITI SECONDARY SCHOOL | Sub County | Mixed |
15309304 KARUMARU DAY SECONDARY SCHOOL | Sub County | Mixed |
15309305 KIRINDINE SECONDARY SCHOOL | Sub County | Mixed |
15309306 AKUI DAY SECONDARY SCHOOL | Sub County | Mixed |
15309307 KINDANI MIXED SECONDARY SCHOOL | Sub County | Mixed |
15309308 UGOTI DAY SECONDARY SCHOOL | Sub County | Mixed |
15309309 TIIRA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15309310 RIAKI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15309311 FRASEL HIGH SCHOOL | Sub County | Boys |
15309312 MBERO MEMORIAL BOYS HIGH SCHOOL | Sub County | Mixed |
15318105 ST. BONAVENTURE RUIGA SECONDARY SCHOOL | Sub County | Mixed |
15318106 MUGAMBONE SECONDARY SCHOOL | Sub County | Mixed |
15318108 KIRIRWA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15318109 KARIENE MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15318110 MARIENE MIXED DAY SCHOOL | Sub County | Mixed |
15318111 NTONYERO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15318112 NYWERI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15318113 KIRIA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15318114 TABATA DAY MIXED SECONDARY SCHOOL | Sub County | Mixed |
15318115 HOLY FAMILY NKUENE SECONDARY SCHOOL | Sub County | Mixed |
15318116 KIRIGARA DAY MIXED SECONDARY SCHOOL | Sub County | Mixed |
15318117 RUIGA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15318133 MURATHI SECONDARY SCHOOL | Sub County | Mixed |
15318205 MUKUUNE MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15318206 ACK ST.PAUL’S MAKANDUNE SECONDARY SCHOOL | Sub County | Mixed |
15318207 KARAENE MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15318208 GAOKENE MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15318210 GATUATINE MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15318211 KIIJA MIXED SECONDARY SCHOOL | Sub County | Mixed |
15318212 NGUCHIA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15318213 GACURU MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15318313 KAGUMA MIXED SECONDARY SCHOOL | Sub County | Mixed |
15318315 KIANTHUMBI MIXED SECONDARY SCHOOL | Sub County | Mixed |
15318318 KITHIRUNE MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15318319 MURI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15318321 MUTHANGENE DAY SECONDARY SCHOOL | Sub County | Mixed |
15318322 MBWINJERU DAY SECONDARY SCHOOL | Sub County | Mixed |
15318324 KATHIRANGA DAY SECONDARY SCHOOL | Sub County | Mixed |
15318325 KINJO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15318327 MURUUGI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15319111 KITHUNGURI SECONDARY SCHOOL | Sub County | Mixed |
15319112 NKUMARI SECONDARY SCHOOL | Sub County | Mixed |
15319113 KATHANTHATU MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15319114 ACK MITUNGUU BOYS BOARDING SECONDARY SCHOOL | Sub County | Mixed |
15319115 KAUBAU DAY SECONDARY SCHOOL | Sub County | Mixed |
15319116 KIGARINE MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15319117 NKUBU MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15319118 KAGWAMPUNGU DAY SECONDARY SCHOOL | Sub County | Mixed |
15319119 UPPER MIKUMBUNE SECONDARY SCHOOL | Sub County | Mixed |
15319120 RWOMPO SECONDARY SCHOOL | Sub County | Mixed |
15319121 GAKONDI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15319122 KIANJOGU MIXED DAY SECONDARY | Sub County | Mixed |
15319207 MUUTIOKIAMA SECONDARY SCHOOL | Sub County | Mixed |
15319209 ST.EUGENE SECONDARY SCHOOL | Sub County | Mixed |
15319211 NTHARENE MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15319212 YURURU DAY SECONDARY SCHOOL | Sub County | Mixed |
15319213 LOWER CHURE DAY SECONDARY SCHOOL | Sub County | Mixed |
15319215 KIONYO SECONDARY SCHOOL | Sub County | Mixed |
15319216 BLESSED JOSEPH GERALD DAY SECONDARY SCHOOL | Sub County | Mixed |
15319217 MENWE MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15319218 GAATIA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15319219 KAIRAA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15319220 ST. MARTIN’S NGONGO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15319222 KOTHINE MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15319223 NYOMBA YATHI DAY SECONDARY SCHOOL | Sub County | Mixed |
15319224 KITHAKANARO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15319225 IGANDENE MIXED DAY SECONDARY SCHOOL | Sub County | Boys |
15319304 KIANGUA SECONDARY SCHOOL | Sub County | Mixed |
15319309 KIUNE MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15319311 MUREMBU DAY SECONDARY SCHOOL | Sub County | Mixed |
15319312 MWERU MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15319313 KAROE DAY MIXED SECONDARY SCHOOL | Sub County | Mixed |
15319314 ST JOSEPHS INTEGRATED SECONDARY SCHOOL | Sub County | Mixed |
15319315 KATHIGU DAY SECONDARY SCHOOL | Sub County | Mixed |
15319316 MUGAE HILL MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15319317 RURAMA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15319319 MBAINE MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15319320 KINORO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15319322 GEETO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15319323 MUTUNGURU SECONDARY SCHOOL | Sub County | Mixed |
15319325 MUKARAGATINE SECONDARY SCHOOL | Sub County | Mixed |
15319326 ST. PAULS GITINE SECONDARY SCHOOL | Sub County | Mixed |
15327112 KUNENE MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15327114 MUCUUNE MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15327115 THINYAINE DAY SECONDARY SCHOOL | Sub County | Mixed |
15327116 MIATHENE MIXED SECONDARY SCHOOL | Sub County | Mixed |
15327117 URRU MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15327119 ST JOHNS’ NCHOORO MIXED DAY SECONDARY SCHOOL | Sub County | Girls |
15327120 KIANJAI GIRLS SECONDARY SCHOOL | Sub County | Mixed |
15327121 LUBUNU SECONDARY SCHOOL | Sub County | Mixed |
15327122 THAU MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15327123 MACHEGENE MIXED SECONDARY SCHOOL | Sub County | Mixed |
15327124 MACHAKU DAY SECONDARY SCHOOL | Sub County | Mixed |
15327125 MUTHIONJURI DAY SECONDARY SCHOOL | Sub County | Mixed |
15327126 LACIATHURIU MIXED SECONDARY SCHOOL | Sub County | Girls |
15327127 ST. CLARE GIRLS ‘ CENTRE | Sub County | Mixed |
15327128 KALIATI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15327129 NKANGA SECONDARY SCHOOL | Sub County | Mixed |
15327130 KAAMU MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15327131 TWALE DAY SECONDARY SCHOOL | Sub County | Mixed |
15327132 KIBIRU MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15327133 KITHIIRI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15327134 MAKANDI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15327135 NAIRIRI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15327136 K.K. LUMBI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15327137 KIRUKIRE DAY MIXED SECONDARY SCHOOL | Sub County | Mixed |
15327138 KAMAROO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15327139 AMWARI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15327140 LAIRANG’I MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15327141 K.K RWANJWEE MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15327142 MWANIKA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15327144 KIORIMBA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15327146 MCK NTIBA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15327147 ST. AUGUSTINE- LUURIA DAY SECONDARY SCHOOL | Sub County | Mixed |
15327148 AMATU MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15327149 MITUNTU MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15327150 KAMITONGU MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15334104 KANGAITA MIXED SECONDARY SCHOOL | Sub County | Mixed |
15334105 ONTULILI MIXED SECONDARY SCHOOL | Sub County | Mixed |
15334106 KITHITHINA MIXED SECONDARY SCHOOL | Sub County | Mixed |
15334107 NTIRIMITI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15334108 GUNDUA DAY SECONDARY SCHOOL | Sub County | Mixed |
15334109 NGUSISHI SECONDARY SCHOOL | Sub County | Mixed |
15334110 ANGAINE MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15334111 MARITATI DAY SECONDARY SCHOOL | Sub County | Mixed |
15334112 NGARE NDARE MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15334113 TIMAU MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15334114 SIRIMON MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15337106 ST. MARY’S NTANKI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15337107 MIRIKI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15337109 NAIRURU SECONDARY SCHOOL | Sub County | Mixed |
15337110 ANJALU MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15337112 KARICHU MIXED SECONDARY SCHOOL | Sub County | Mixed |
15337115 KATHATENE MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15337204 KATHANGA SECONDARY SCHOOL | Sub County | Mixed |
15337205 KITHETU SECONDARY SCHOOL | Sub County | Mixed |
15337206 AMBARU MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15337207 K.K. BAITHAI SECONDARY SCHOOL | Sub County | Mixed |
15337208 NKAMATHI SECONDARY SCHOOL | Sub County | Mixed |
15337209 LEETA DAY SECONDARY SCHOOL | Sub County | Mixed |
15337210 MBURANJIRU MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15337211 MBAYO DAY SECONDARY SCHOOL | Sub County | Mixed |
15337212 INONO DAY MIXED SECONDARY SCHOOL | Sub County | Mixed |
15337213 NGUKWINE SECONDARY SCHOOL | Sub County | Mixed |
15337214 MCK KAMBOO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15337215 NAIKURIU SECONDARY SCHOOL | Sub County | Mixed |
15337304 MARIRI SECONDARY SCHOOL | Sub County | Mixed |
15337305 NKANDA SECONDARY SCHOOL | Sub County | Mixed |
15337307 MWERONGUNDU SECONDARY SCHOOL | Sub County | Mixed |
15337308 KIRINDARA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15337311 LINJOKA DAY SECONDARY SCHOOL | Sub County | Mixed |
15337312 MIUINE MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15337315 LUKUNUNU MIXED SECONDARY SCHOOL | Sub County | Mixed |
15349106 MCK LUUMA SECONDARY SCHOOL | Sub County | Mixed |
15349107 MUTHARA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15349108 ANTUANDURU MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15349109 NCHUI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15349110 LUBUATHIRUA MIXED SECONDARY SCHOOL | Sub County | Mixed |
15349112 THUBUKU MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15349113 MWEROKIENI DAY SECONDARY SCHOOL | Sub County | Mixed |
15349114 NTIRUTU SECONDARY SCHOOL | Sub County | Mixed |
15349115 LAILUBA MIXED DAY AND BOARDING SECONDARY SCHOOL | Sub County | Mixed |
15349116 KINANGARU MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15349117 D.E.B MBARANGA DAY SECONDARY SCHOOL | Sub County | Mixed |
15349118 MABUURUA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15349120 THUURIA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15349121 KAILUTHA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15349122 NTULILI SECONDARY SCHOOL | Sub County | Mixed |
15349123 MCS KIRIMA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15349124 LAIBOCHA DAY SECONDARY SCHOOL | Sub County | Mixed |
15349125 MWEROMUTHANGA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15361102 AMETHO DAY SECONDARY SCHOOL | Sub County | Mixed |
15361103 AMUGAA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15361104 ANKAMIA DAY SECONDARY SCHOOL | Sub County | Mixed |
15361105 DEB KIGUMA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15361107 IKANA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15361110 KALULI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15361111 KIGUCHWA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15361112 KING’O MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15361113 MAREGA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15361114 MCK KAATHI BUKWANG DAY MIXED SECONDARY SCHOOL | Sub County | Mixed |
15361116 MIURINE MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15361117 MUCIIMUKURU MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15361118 MUKONO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15361119 MUTEWA DAY SECONDARY SCHOOL | Sub County | Mixed |
15361120 NGAGE MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15361121 RURII MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15361123 ST. MASSIMO MIXED SECONDARY SCHOOL | Sub County | Mixed |
15361124 ST. BENEDICTS MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15361125 THUURI DAY SECONDARY SCHOOL | Sub County | Mixed |
15362104 KILIMA MUNGU MIXED SECONDARY SCHOOL | Sub County | Mixed |
15362105 NTURUBA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15362106 THAMARE MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15362107 KANGETA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15362108 NKINYANG’A SECONDARY SCHOOL | Sub County | Mixed |
15362109 KIEIYA SECONDARY SCHOOL | Sub County | Mixed |
15362110 KONGO KAMAU MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15362111 KANDUBAI DAY SECONDARY SCHOOL | Sub County | Mixed |
15362112 KITHARE DAY SECONDARY SCHOOL | Sub County | Mixed |
15362113 NTUTI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15362114 MUKULULU DAY SECONDARY SCHOOL | Sub County | Mixed |
15362116 MACHUNGULU SECONDARY SCHOOL | Sub County | Mixed |
15362117 KATHELWA SECONDARY SCHOOL | Sub County | Mixed |
15362118 KARAMA ANTUAMUO SECONDARY SCHOOL | Sub County | Mixed |
15362119 TUURU DAY SECONDARY SCHOOL | Sub County | Mixed |
15362120 MURINGENE DAY SECONDARY SCHOOL | Sub County | Mixed |
15362121 ST. JAMES DAY SECONDARY SCHOOL-LIMBUKU | Sub County | Mixed |
15362201 NTHARE SECONDARY SCHOOL | Sub County | Mixed |
15362202 NTUENE SECONDARY SCHOOL | Sub County | Mixed |
15362203 KAURINE DAY SECONDARY SCHOOL | Sub County | Mixed |
15362204 MATIANDUI SECONDARY SCHOOL | Sub County | Mixed |
15362205 NTHAMBIRO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15362206 MIORI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15362207 KATHATHENE SECONDARY SCHOOL | Sub County | Mixed |
15362209 KAWIRU SECONDARY SCHOOL | Sub County | Mixed |
15362210 THIMBILI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15362211 K.K. AARU SECONDARY SCHOOL | Sub County | Mixed |
15362212 KAMIRURU MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15362213 AKUUNE MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15362214 KABUKURO SECONDARY SCHOOL | Sub County | Mixed |
15362215 KANAATHU MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15362216 MURERA SECONDARY SCHOOL | Sub County | Mixed |
15362217 KIUTINE ADVENTIST SECONDARY SCHOOL | Sub County | Mixed |
15362218 KANJOO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15362219 MATIRINE MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15364205 MICHOGOMONE SECONDARY SCHOOL | Sub County | Mixed |
15364206 ST. JAMES TUTUA SECONDARY SCHOOL | Sub County | Mixed |
15364207 NCOROIBORO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15364208 RUGETENE DAY SECONDARY SCHOOL | Sub County | Mixed |
15364209 MUTUUMA DAY SECONDARY SCHOOL | Sub County | Mixed |
15364210 KIIRUA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15364211 BUURI HIGH SCHOOL | Sub County | Mixed |
15364212 MITOONE MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15364213 RWARERA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15364305 RUIBI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15364306 NTUGI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
15364307 NTUMBURI DAY MIXED SECONDARY SCHOOL | Sub County | Mixed |
15364308 MURINYA DAY SECONDARY SCHOOL | Sub County | Mixed |
15364309 MBURUGITI MIXED DAY SECONDARY SCHOOL | Sub County | Girls |
15364310 LUMAR GIRLS SECONDARY SCHOOL | Sub County | Mixed |
More articles on Education matters;
- KNEC- How to download Contracted Professional’s Invitation Letters
- TSC: Detailed guide on using the new TPAD 2 System
- TSC: How to register for AON medical Scheme services via the mobile phone
- The TSC GP69 Medical Form
- TSC: All forms for TSC leaves
- TSC: Latest Designation codes, salaries and job groups for teachers
- KNEC- Guide on how to successfully register candidates for KCSE, KCPE exams
- KNEC: Grading System for KCSE exams
- KNEC- How to correct KCSE, KCPE registration details for Candidates
- 2020 Term Dates for schools and Colleges
- P1 Teacher Training intake news
- KNEC instructions on Grade 3 Learners Assessment
- How to apply for the Kenya Education Fund Scholarships for all learners
- Gazetted School reporting and departure times for teachers and students: School routine
- Education Ministry’s guidelines on Learners’ Discipline
- KNEC: How to revise form one schools’ selections for KCPE candidates
- KNEC Examiners: Here is all that you need to know
- KUCCPS: Instructions for students on admissions to Universities, Polytechnics and Colleges
- KUCCPS: Inter Institution Transfer guidelines and procedure for students
- HELB: This is all you need to know concerning HELB loans application, processing, disbursement and repayment
- HELB: Procedure for applying for HELB loans online