
Sub County Schools in Kenya form the lowest cadre of secondary schools; after National, Extra County schools and County Schools, respectively. The schools admit students from majorly within the Sub country; from the immediate locality. The Schools are majorly of Mixed type; though there are a few single sex schools. Students joining these schools are mostly those with the low marks in the Kenya Certificate of Primary Education, KCPE, exams. The schools are in most cases Day Schools; though some are Day and Boarding Schools. These schools form the majority of secondary schools in Kenya and are found in all Counties.
Also read:
- All TSC services online portals and how to log in
- TSC TPAD data upload deadline
- Complete guide to the new TSC TPAD portal
- TSC: Full details on the newly established grades for teachers
- TSC: Designation codes for all teacher job groups
- TSC Grades and qualifications/ requirements for various administrative positions in schools
- TSC: Details on the current all 36 Teacher job groups/ grades
- TSC: Requirements, appointment and responsibilities of Principals
- All what you need to know and carry to a TSC teacher recruitment interview
- TSC: Requirements, responsibilities and appointment of Deputy Principals
Here are the Sub County Schools in Kitui County:
KNEC Code and School Name | Category | Type |
13302027 KWA NGINDU SECONDARY SCHOOL | Sub County | Mixed |
13302110 KWA UKUNGU SECONDARY SCHOOL | Sub County | Mixed |
13302114 ENGINEER NGILU MIXED SECONDARY SCHOOL | Sub County | Mixed |
13302115 MUTUKYA SECONDARY SCHOOL | Sub County | Mixed |
13302116 ST.PAUL’S KASYALA SECONDARY SCHOOL | Sub County | Mixed |
13302117 ST PATRICKS SECONDARY SCHOOL – MUTUNE | Sub County | Mixed |
13302118 ST.MARK’S MUTENDEA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13302119 KYAMATHYAKA MIXED SECONDARY SCHOOL | Sub County | Mixed |
13302120 KABAA DAY MIXED SECONDARY SCHOOL | Sub County | Mixed |
13302121 KAMANDIO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13302122 MUSLIM SECONDARY SCHOOL | Sub County | Mixed |
13302123 KALIAKAKYA SECONDARY SCHOOL | Sub County | Mixed |
13302124 MUTULUKUNI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13302125 KATYETHOKA MIXED SECONDARY SCHOOL | Sub County | Mixed |
13302126 KWA MUEMA SECONDARY SCHOOL | Sub County | Mixed |
13302127 ITHIANI SECONDARY SCHOOL | Sub County | Mixed |
13302128 MBUSYANI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13302129 ST. PAULS MUTULA SECONDARY SCHOOL | Sub County | Mixed |
13302130 A.I.C MIAMBANI SECONDARY SCHOOL | Sub County | Mixed |
13302131 VINDA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13302132 OUR LADY OF PROTECTION MUSEVE SECONDARY SCHOOL | Sub County | Mixed |
13302133 KIVIU SECONDARY SCHOOL | Sub County | Mixed |
13302134 MALILI DAY MIXED SECONDARY | Sub County | Girls |
13302135 A I C KAMANDIO GIRLS SECONDARY SCHOOL | Sub County | Mixed |
13302136 ST. STEPHEN KAVETA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13302137 NGIINI DAY MIXED SECONDARY SCHOOL | Sub County | Mixed |
13310105 SYUNGII SECONDARY SCHOOL | Sub County | Mixed |
13310106 ITENDEU SECONDARY SCHOOL | Sub County | Mixed |
13310107 KYETHANI SECONDARY SCHOOL | Sub County | Mixed |
13310108 SYOMIKUKU MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13310109 KIVOU SECONDARY SCHOOL | Sub County | Girls |
13310111 KASEVI GIRLS SECONDARY SCHOOL | Sub County | Mixed |
13310112 KALISASI SECONDARY SCHOOL | Sub County | Mixed |
13310114 WIKITHUKI SECONDARY SCHOOL | Sub County | Mixed |
13310115 KATHONZWENI SECONDARY SCHOOL | Sub County | Mixed |
13310116 A.I.C ITHUMBI SECONDARY SCHOOL | Sub County | Mixed |
13310119 KANZUI SECONDARY SCHOOL | Sub County | Mixed |
13310120 KYANIKA SECONDARY SCHOOL | Sub County | Mixed |
13310177 MUKUTHU SECONDARY SCHOOL | Sub County | Mixed |
13310204 ABC MUUNGUU SECONDARY SCHOOL | Sub County | Mixed |
13310205 KYULUNGWA SECONDARY SCHOOL | Sub County | Mixed |
13310206 MUTWANGOMBE SECONDARY SCHOOL | Sub County | Mixed |
13310207 YUMBE SECONDARY SCHOOL | Sub County | Mixed |
13310208 NYAANYAA SECONDARY SCHOOL | Sub County | Mixed |
13310209 NDITHI SECONDARY SCHOOL | Sub County | Mixed |
13310210 KIVIU SECONDARY SCHOOL | Sub County | Mixed |
13310211 KAUNGUNI MIXED SECONDARY SCHOOL | Sub County | Mixed |
13310212 MWAMBUI SECONDARY SCHOOL | Sub County | Mixed |
13310213 MALIONI SECONDARY SCHOOL | Sub County | Mixed |
13310303 PRECIOUS BLOOD SECONDARY-TYAA | Sub County | Mixed |
13310304 KIOMO SECONDARY SCHOOL | Sub County | Mixed |
13310306 KAIRUNGU SECONDARY SCHOOL | Sub County | Mixed |
13310307 KAKONGO SECONDARY SCHOOL | Sub County | Mixed |
13310401 ABC KISOVO SECONDARY SCHOOL | Sub County | Mixed |
13310402 AIC KATALWA SECONDARY SCHOOL | Sub County | Mixed |
13310403 MUMBUNI SECONDARY SCHOOL | Sub County | Mixed |
13310404 MUNYANGE SECONDARY SCHOOL | Sub County | Mixed |
13310405 I.P.C MATHUMA SECONDARY SCHOOL | Sub County | Mixed |
13310406 MUTWAATHI SECONDARY SCHOOL | Sub County | Mixed |
13310407 MAKUTANO SECONDARY SCHOOL | Sub County | Mixed |
13317106 KIBWEA MIXED SECONDARY SCHOOL | Sub County | Mixed |
13317108 ENZOU SECONDARY SCHOOL | Sub County | Mixed |
13317109 ST. PETERS’ SECONDARY SCHOOL – NDUUNDUNE | Sub County | Mixed |
13317110 KISAYANI SECONDARY SCHOOL | Sub County | Mixed |
13317111 KITOO SECONDARY SCHOOL | Sub County | Mixed |
13317113 KAWELU SECONDARY SCHOOL | Sub County | Girls |
13317114 UAE MIXED SECONDARY SCHOOL | Sub County | Mixed |
13317115 SYUNGUNI MIXED SECONDARY SCHOOL | Sub County | Mixed |
13317116 NDATANI SECONDARY SCHOOL | Sub County | Mixed |
13317117 MUAMBA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13317118 ST. JOSEPH’S MIXED DAY & BOARDING SECONDARY SCHOOL | Sub County | Mixed |
13317119 KIANGWA SECONDARY SCHOOL | Sub County | Mixed |
13317120 KYAMUTHWA SECONDARY SCHOOL | Sub County | Mixed |
13317121 CHIEF MAKAU MIXED SECONDARY SCHOOL | Sub County | Mixed |
13317122 KENZE SECONDARY SCHOOL | Sub County | Mixed |
13317123 MAKELE MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13317303 MUTHA SECONDARY SCHOOL | Sub County | Mixed |
13317304 MATHIMA SECONDARY SCHOOL | Sub County | Mixed |
13317305 KYAANGO MIXED SECONDARY SCHOOL | Sub County | Mixed |
13317306 NZOANI SECONDARY SCHOOL | Sub County | Mixed |
13317307 KAATENE MIXED SECONDARY SCHOOL | Sub County | Mixed |
13317308 MWALIMU MUTUA MAIYUKU SECONDARY | Sub County | Mixed |
13317309 KALIANI MIXED DAY & BOARDING SECONDARY SCHOOL | Sub County | Mixed |
13317310 NZUNGUNI SECONDARY SCHOOL | Sub County | Mixed |
13328105 GAI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13328107 MATOONI SECONDARY SCHOOL | Sub County | Mixed |
13328108 KWAKATILE MIXED SECONDARY SCHOOL | Sub County | Mixed |
13328110 MANDALA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13328201 KANDWIA SECONDARY SCHOOL | Sub County | Mixed |
13328202 KAMUWONGO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13328203 ITIVANZOU MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13328302 MATAKA MIXED SECONDARY SCHOOL | Sub County | Mixed |
13328303 TWIMYUA SECONDARY SCHOOL | Sub County | Mixed |
13328401 NGOMENI SECONDARY SCHOOL | Sub County | Girls |
13328402 NDATANI SECONDARY SCHOOL | Sub County | Mixed |
13328403 MITAMISYI MIXED SECONDARY SCHOOL | Sub County | Mixed |
13328404 IKIME SECONDARY SCHOOL | Sub County | Mixed |
13331203 KAKEANI SECONDARY SCHOOL | Sub County | Mixed |
13331210 MUTHAMO SECONDARY SCHOOL | Sub County | Mixed |
13331212 KAUWI DAY SECONDARY SCHOOL | Sub County | Mixed |
13331213 MUTHALE MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13331214 KIAMANI SECONDARY SCHOOL | Sub County | Mixed |
13331215 KALINDITI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13331216 KANGUNGI SECONDARY SCHOOL | Sub County | Mixed |
13331217 MUTANDA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13331218 IIANI SECONDARY SCHOOL | Sub County | Mixed |
13331219 KAKUMUTI MIXED SECONDARY SCHOOL | Sub County | Mixed |
13331220 KITAMWIKI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13331221 EMIVIA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13331222 USIANI SECONDARY SCHOOL | Sub County | Mixed |
13331223 KWA MWAMBI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13331224 KIVANI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13331225 KYONDONI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13331226 A.I.C UTOO MIXED SECONDARY SCHOOL | Sub County | Mixed |
13331227 AIC YALATANI SECONDARY SCHOOL | Sub County | Mixed |
13331228 ST. AUGUSTINE KASAKINI SECONDARY SCHOOL | Sub County | Mixed |
13331229 KANGII MIXED SECONDARY SCHOOL | Sub County | Mixed |
13331231 ST MARY’S KAVALO SECONDARY SCHOOL | Sub County | Mixed |
13331232 ARCHBISHOP BONIFACE LELE SECONDARY SCHOOL-MANG’ELU | Sub County | Mixed |
13332105 KAVAANI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13332110 KAWEA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13332111 NGUNGI SECONDARY SCHOOL | Sub County | Mixed |
13332113 ZOMBE DAY / BOARDING SECONDARY SCHOOL | Sub County | Mixed |
13332202 MWITIKA MIXED SECONDARY SCHOOL | Sub County | Mixed |
13332203 KYAMATU MIXED SECONDARY SCHOOL | Sub County | Mixed |
13332204 MALALANI MIXED SECONDARY SCHOOL | Sub County | Mixed |
13332205 MUTHUNGUE MIXED DAY/BOARDING SECONDARY SCHOOL | Sub County | Mixed |
13332206 ST. IGNATIUS SECONDARY SCHOOL – ENDAU | Sub County | Mixed |
13332207 MAKONGO MIXED SECONDARY SCHOOL | Sub County | Mixed |
13338104 MATHUKI SECONDARY SCHOOL | Sub County | Mixed |
13338105 A.I.C MUNYUNI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13338106 A.I.C YUMBU MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13338107 ST MICHAEL NGUNGI SECONDARY SCHOOL | Sub County | Mixed |
13338108 LUNDI DAY SECONDARY SCHOOL | Sub County | Mixed |
13338204 MUTHUKA SECONDARY SCHOOL | Sub County | Mixed |
13338205 WAMAIYU SECONDARY SCHOOL | Sub County | Boys |
13338206 MASAVI BOYS DAY SECONDARY SCHOOL | Sub County | Boys |
13338207 UKASI BOYS SECONDARY SCHOOL | Sub County | Mixed |
13338208 MATHYAKANI SECONDARY SCHOOL | Sub County | Mixed |
13338209 KALANGA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13338210 ST. JOSEPHS’ KAVISU SECONDARY SCHOOL | Sub County | Mixed |
13338211 NDIAMUMO SECONDARY SCHOOL | Sub County | Mixed |
13338212 NGILUNI MBUVU SECONDARY SCHOOL | Sub County | Mixed |
13338213 A.I.C MWASUMA SECONDARY SCHOOL | Sub County | Mixed |
13338303 MWAMBIU MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13338304 WINGEMI SECONDARY SCHOOL | Sub County | Mixed |
13338305 MUANGENI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13338306 MUTYANGOME MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13338307 KAVINDU MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13338308 NYAANI SECONDARY SCHOOL | Sub County | Mixed |
13338309 NGAANI MIXED SECONDARY SCHOOL | Sub County | Mixed |
13339109 KEA SECONDARY SCHOOL | Sub County | Mixed |
13339110 THOKOA SECONDARY SCHOOL | Sub County | Mixed |
13339111 AIC ITHAMBWA-NGAO MIXED SECONDARY SCHOOL | Sub County | Mixed |
13339112 KALILUNI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13339113 KIKIINI SECONDARY SCHOOL | Sub County | Mixed |
13339114 KANGUUTHENI SECONDARY SCHOOL | Sub County | Mixed |
13339115 KASAVANI HIGHLAND SECONDARY SCHOOL | Sub County | Mixed |
13339116 ITOLONI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13339117 NGUUNI HILL SECONDARY SCHOOL | Sub County | Mixed |
13339118 KAVILILO SECONDARY SCHOOL | Sub County | Mixed |
13339119 A.I.C MBAU SECONDARY SCHOOL | Sub County | Mixed |
13339120 KITUMBI MIXED SECONDARY SCHOOL | Sub County | Mixed |
13339205 NZULI SECONDARY SCHOOL | Sub County | Mixed |
13339206 KITULANI SECONDARY SCHOOL | Sub County | Mixed |
13339207 KAVAINI SECONDARY SCHOOL | Sub County | Mixed |
13339208 YENZUVA SECONDARY SCHOOL | Sub County | Mixed |
13339209 NZALAE SECONDARY SCHOOL | Sub County | Mixed |
13339210 KASANGA DEB MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13339211 ST. MARY’S SECONDARY – NGONGONI | Sub County | Mixed |
13339212 WINZYEEI SECONDARY SCHOOL | Sub County | Mixed |
13339213 MUTHIONI SECONDARY SCHOOL | Sub County | Mixed |
13339214 KATUYU SECONDARY SCHOOL | Sub County | Mixed |
13339215 KAKULULO SECONDARY SCHOOL | Sub County | Mixed |
13339216 ST. PATRICKS NZAWA SECONDARY SCHOOL | Sub County | Mixed |
13339303 ILALAMBYU SECONDARY SCHOOL | Sub County | Mixed |
13339304 NZATANI SECONDARY SCHOOL | Sub County | Mixed |
13339305 KANYUUNI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13339306 KILUNGU MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13344104 KAWONGO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13344105 NYANYAA MIXED SECONDARY SCHOOL | Sub County | Mixed |
13344106 ST. PAULS KWAVONZA SECONDARY SCHOOL | Sub County | Mixed |
13344107 ILIKA MIXED SECONDARY SCHOOL | Sub County | Mixed |
13344109 HON. CHARLES NYAMAI MUVITHA SECONDARY SCHOOL | Sub County | Mixed |
13344110 KYAITHANI SECONDARY SCHOOL | Sub County | Mixed |
13344111 MANDONGOI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13344112 KISEUNI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13344113 SACRED HEART OF JESUS SECONDARY SCHOOL – KANYONGON | Sub County | Mixed |
13344114 MAMOLE SECONDARY SCHOOL | Sub County | Mixed |
13344115 MASAANI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13344116 TANGANYIKA SECONDARY SCHOOL | Sub County | Mixed |
13344117 KATHOME MIXED SECONDARY SCHOOL | Sub County | Mixed |
13344118 A.C.K ST. JAMES MATULANI SECONDARY SCHOOL | Sub County | Mixed |
13344119 ST. PETERS KALULINI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13344120 MATU MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13344122 NZAMBIA MIXED SECONDARY SCHOOL | Sub County | Mixed |
13344123 KWA-KILUI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13344124 MWAKINI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13344125 MUSELELE MIXED SECONDARY SCHOOL | Sub County | Mixed |
13344126 KAVUMBUNI SECONDARY SCHOOL | Sub County | Mixed |
13344127 A.I.C MASIMBA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13350205 KAMATHITU SECONDARY SCHOOL | Sub County | Mixed |
13350207 KALIWA SECONDARY SCHOOL | Sub County | Mixed |
13350208 KAUNDU MIXED SECONDARY SCHOOL | Sub County | Mixed |
13350210 KASYALANI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13350211 NGUNGANI SECONDARY SCHOOL | Sub County | Mixed |
13350212 MUSOSYA MIXED DAY SECONDARY SCHOOL | Sub County | Girls |
13350213 KALATINE GIRLS’ SECONDARY SCHOOL | Sub County | Mixed |
13350214 KATHIANI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13350215 MUKEKENI SECONDARY SCHOOL | Sub County | Mixed |
13350218 KATUUNI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13351103 KYANIKA SECONDARY SCHOOL | Sub County | Mixed |
13351104 KILONZO SECONDARY SCHOOL | Sub County | Mixed |
13351105 IKUYUNI MIXED SECONDARY SCHOOL | Sub County | Mixed |
13351106 KAVIA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13351107 MAJOR MULUVI SECONDARY SCHOOL-KANGWENI | Sub County | Mixed |
13351302 KANDUTI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13351303 ABC KANZAUWU MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13351304 KIVUMBUNI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13351305 AIC UTWIINI SECONDARY SCHOOL | Sub County | Mixed |
13351306 KIVUTINI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13351307 KATUMBU MIXED SECONDARY SCHOOL | Sub County | Mixed |
13351401 THUA SECONDARY SCHOOL | Sub County | Mixed |
13351402 KANGUU SECONDARY SCHOOL | Sub County | Mixed |
13352102 MWANGEA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13352103 KALIMBUI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13352104 NGALANGE MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13352105 NZANZENI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13352202 KANINGO DAY SECONDARY SCHOOL | Sub County | Mixed |
13352203 MUSAVANI SECONDARY SCHOOL | Sub County | Mixed |
13352301 MASYUNGWA DAY SECONDARY SCHOOL | Sub County | Mixed |
13352302 MULANGONI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13352303 KATUMBI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13353103 MALUNGU SECONDARY SCHOOL | Sub County | Mixed |
13353104 KAVUTA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13353105 YAKALIA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13353106 ST. PATRICK’S ITHIMANI SECONDARY SCHOOL | Sub County | Girls |
13353107 KALUKI NGILU GIRLS SECONDARY SCHOOL | Sub County | Mixed |
13353108 KWA MUKASA MIXED SECONDARY SCHOOL | Sub County | Mixed |
13353202 YUMBISYE SECONDARY SCHOOL | Sub County | Mixed |
13353203 KYAMBITI SECONDARY SCHOOL | Sub County | Mixed |
13353204 KANGALU SECONDARY SCHOOL | Sub County | Mixed |
13353205 KYANGUNGA SECONDARY SCHOOL | Sub County | Mixed |
13353206 WII SECONDARY SCHOOL | Sub County | Mixed |
13353207 KAUMBA SECONDARY SCHOOL | Sub County | Mixed |
13353304 IKAVE MIXED SECONDARY SCHOOL | Sub County | Mixed |
13353305 MAVINDINI SECONDARY SCHOOL | Sub County | Girls |
13353306 KYENI GIRLS SCHOOL-KATHUNGU | Sub County | Mixed |
13354102 KISASI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13354103 KITUNGATI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13354104 NGILUNI SECONDARY SCHOOL | Sub County | Mixed |
13354105 NGANGANI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13354106 MUKAMENI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13354107 NGUUNI SECONDARY SCHOOL | Sub County | Mixed |
13354108 KILINYAA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13354109 UNG’AATU MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13354202 MBITINI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13354203 MOSA SECONDARY SCHOOL | Sub County | Mixed |
13354205 KANZAU MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13354206 KIMUUNI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13354207 KIVUUNI MIXED SECONDARY SCHOOL | Sub County | Mixed |
13354208 MBITINI COMPLEX HIGH SCHOOL | Sub County | Mixed |
13354209 MAANGANI MIXED SECONDARY SCHOOL | Sub County | Mixed |
13354210 HON.CHARLES NYAMAI -KASEVI SECONDARY SCHOOL | Sub County | Mixed |
13357103 KITUTI SECONDARY SCHOOL | Sub County | Mixed |
13357105 MONGUNI SECONDARY SCHOOL | Sub County | Mixed |
13357106 KYANDULA SECONDARY SCHOOL | Sub County | Mixed |
13357107 ATHI MIXED SECONDARY SCHOOL | Sub County | Mixed |
13357108 KYOANI SECONDARY SCHOOL | Sub County | Mixed |
13357109 ILENGI SECONDARY SCHOOL | Sub County | Mixed |
13357110 MALUMA SECONDARY SCHOOL | Sub County | Mixed |
13357111 KALIVU SECONDARY SCHOOL | Sub County | Mixed |
13357112 KIANGU SECONDARY SCHOOL | Sub County | Mixed |
13357113 JAMES NDONYI MEMORIAL SECONDARY SCHOOL | Sub County | Mixed |
13357114 ABC KIMWELI SECONDARY SCHOOL | Sub County | Mixed |
13357115 NGWATE MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13357116 MUTONYA SECONDARY SCHOOL | Sub County | Mixed |
13357117 KILAWA MIXED SECONDARY SCHOOL | Sub County | Mixed |
13357119 KAMUTEI SECONDARY SCHOOL | Sub County | Mixed |
13357120 MWAATHE SECONDARY SCHOOL | Sub County | Mixed |
13357121 CBM TIMBONI SECONDARY SCHOOL | Sub County | Mixed |
13357201 MUTHUE SECONDARY SCHOOL | Sub County | Mixed |
13357202 KANZIKO SECONDARY SCHOOL | Sub County | Mixed |
13357203 SIMISI SECONDARY SCHOOL | Sub County | Mixed |
13357204 MWANIANGA SECONDARY SCHOOL | Sub County | Mixed |
13357205 VUTU MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13357206 MWANGALA SECONDARY SCHOOL | Sub County | Mixed |
13360106 ST.BENEDICT’S MIXED SECONDARY SCHOOL | Sub County | Mixed |
13360107 KITHUMULA SECONDARY SCHOOL | Sub County | Mixed |
13360109 MATINYANI MIXED SECONDARY SCHOOL | Sub County | Mixed |
13360111 NZAKAME MIXED SECONDARY SCHOOL | Sub County | Mixed |
13360112 KYENI SECONDARY SCHOOL | Sub County | Mixed |
13360113 ST. JOSEPH’S MUSOSYA SECONDARY SCHOOL | Sub County | Mixed |
13360114 MITHIIKWANI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13360115 KATHEUNI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13360116 MIKUYUMIKYA SECONDARY SCHOOL | Sub County | Mixed |
13360118 ST FRANCIS OF ASSISI SECONDARY SCHOOL | Sub County | Mixed |
13360119 ST.MICHAEL MIXED SECONDARY SCHOOL-KAVUMBU | Sub County | Mixed |
13360120 AIC KITUNDUNI SECONDARY SCHOOL | Sub County | Mixed |
13365103 KWA TUNDU MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13365104 KALIKU MIXED SECONDARY SCHOOL | Sub County | Mixed |
13365105 MIKUYUNI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13365106 MANYOENI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13365107 ITIKO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13365108 MUTITO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
13365109 UWU MIXED DAY BOARDING SECONDARY SCHOOL | Sub County | Mixed |
13366102 PRECIOUS BLOOD NTHANGANI DAY SECONDARY SCHOOL | Sub County | Mixed |
13366103 KAMAYAGI SECONDARY SCHOOL | Sub County | Girls |
13366104 THARAKA GIRLS SECONDARY SCHOOL | Sub County | Gilrs |
13366105 KATAMA SECONDARY SCHOOL | Sub County | Mixed |
More articles on Education matters;
- KNEC- How to download Contracted Professional’s Invitation Letters
- TSC: Detailed guide on using the new TPAD 2 System
- TSC: How to register for AON medical Scheme services via the mobile phone
- The TSC GP69 Medical Form
- TSC: All forms for TSC leaves
- TSC: Latest Designation codes, salaries and job groups for teachers
- KNEC- Guide on how to successfully register candidates for KCSE, KCPE exams
- KNEC: Grading System for KCSE exams
- KNEC- How to correct KCSE, KCPE registration details for Candidates
- 2020 Term Dates for schools and Colleges
- P1 Teacher Training intake news
- KNEC instructions on Grade 3 Learners Assessment
- How to apply for the Kenya Education Fund Scholarships for all learners
- Gazetted School reporting and departure times for teachers and students: School routine
- Education Ministry’s guidelines on Learners’ Discipline
- KNEC: How to revise form one schools’ selections for KCPE candidates
- KNEC Examiners: Here is all that you need to know
- KUCCPS: Instructions for students on admissions to Universities, Polytechnics and Colleges
- KUCCPS: Inter Institution Transfer guidelines and procedure for students
- HELB: This is all you need to know concerning HELB loans application, processing, disbursement and repayment
- HELB: Procedure for applying for HELB loans online