Here are the best schools in KCSE exams in County:
1 Friends School Kakamega
2 KAKAMEGA SCHOOL
3 ST PETERS MUMIAS BOYS
4 BUTERE GIRLS
5 SAMITISI GIRLS
6 ST MARY’S MUMIAS
The schools have maintained a steady performance at the KCSE exams.
Get all the latest KCSE results analysis for the schools below.
Latest Ranking of the Best, Top Performing Boys Schools in the County
| Position Nationally | Name of School | Region | County | Mean Score | Mean Grade | Type |
| 58 | Friends School Kakamega | WESTERN | Kakamega | 9.2473 | B{plain} | Boys |
| 150 | KAKAMEGA SCHOOL | WESTERN | Kakamega | 8.228 | B-{minus) | Boys |
| 167 | ST PETERS MUMIAS BOYS | WESTERN | Kakamega | 8.1265 | B-{minus) | Boys |
| 262 | ESHIKULU BOYS | WESTERN | Kakamega | 7.3337 | C+{plus} | Boys |
| 362 | MUKUMU BOYS | WESTERN | Kakamega | 6.474 | C (plain) | Boys |
| 363 | MUSINGU HIGH SCHOOL | WESTERN | Kakamega | 6.4723 | C (plain) | Boys |
| 372 | ST PETERS SEMINARY | WESTERN | Kakamega | 6.393 | C (plain) | Boys |
| 400 | MARTHIAS KHOLERA | WESTERN | Kakamega | 6.1124 | C (plain) | Boys |
| 409 | KIVAYWA HIGH SCHOOL | WESTERN | Kakamega | 6.01 | C (plain) | Boys |
| 435 | BUTERE BOYS | WESTERN | Kakamega | 5.7973 | C (plain) | Boys |
| 455 | Malava Boys | WESTERN | Kakamega | 5.66 | C (plain) | Boys |
County Ranking of the the Top, Best Performing Girls Schools
| Position Nationally | Name of School | Region | County | Mean Score | Mean Grade | Type | Knec Code |
| 104 | BUTERE GIRLS | WESTERN | Kakamega | 8.727 | B{plain} | Girls | |
| 267 | SAMITISI GIRLS | WESTERN | Kakamega | 7.301 | C+{plus} | Girls | |
| 277 | ST MARY’S MUMIAS | WESTERN | Kakamega | 7.22 | C+{plus} | Girls | |
| 285 | MUKUMU GIRLS | WESTERN | Kakamega | 7.2 | C+{plus} | Girls | |
| 352 | BISHOP NJENGA | WESTERN | Kakamega | 6.554 | C+{plus} | Girls | |
| 356 | EMALINDI GIRLS | WESTERN | Kakamega | 6.516 | C+{plus} | Girls | |
| 426 | NAMIRAMA GIRLS | WESTERN | Kakamega | 5.865 | C (plain) | Girls | |
| 439 | ST AGNES SHIBUYE | WESTERN | Kakamega | 5.765 | C (plain) | Girls | |
| 452 | MUSOLI GIRLS HIGH SCHOOL | WESTERN | Kakamega | 5.7 | C (plain) | Girls |
Top Performing Mixed Schools in the County
| Position Nationally | Name of School | Region | County | Mean Score | Mean Grade | Type | Knec Code |
| 205 | BOOKER ACADEMY | WESTERN | Kakamega | 7.8015 | B-{minus) | Mixed | |
| 276 | STEPHEN’S MARABA | WESTERN | Kakamega | 7.234 | C+{plus} | Mixed | |
| 324 | CHEBUYUSI HIGH | WESTERN | Kakamega | 7 | C+{plus} | Mixed | |
| 371 | SHIKUNGA HIGH SCHOOL | WESTERN | Kakamega | 6.4 | C (plain) | Mixed | |
| 382 | SIVILIE SECONDARY | WESTERN | Kakamega | 6.2669 | C (plain) | Mixed | |
| 444 | ESHIBINGA KHWISERO SECONDARY | WESTERN | Kakamega | 5.7277 | C (plain) | Mixed |
Also read: Get the full list of KCSE 2023/2024 Top, Best Performing Schools in the County
Ranking of KCSE 2021 Best Performing Schools in the County
| Pos. | School | KCSE Mean | County | Type |
| 111 | Kakamega High | 77 | Kakamega | Boys |
| 120 | Booker Academy | 7.508 | Kakamega | Mixed |
| 129 | Butere Girls High | 7.452 | Kakamega | Boys |
| 138 | St Peters Mumias | 7.332 | Kakamega | Boys |
| 141 | St Peter’s Boys Mumias | 7.322 | Kakamega | Boys |
| 156 | Mabole Boys | 7.118 | Kakamega | Boys |
| 171 | St Mary’s Girls Mumias | 7.007 | Kakamega | Girls |
| 172 | St Peters Seminary | 7 | Kakamega | Boys |
| 181 | Eshibinga High | 6.9635 | Kakamega | Mixed |
| 187 | Shikunga High | 6.842 | Kakamega | Mixed |
Full list KCSE 2022 Top, Best Performing Schools in the County
| Position Nationally | Name of School | Region | County | Mean Score | Mean Grade | Type |
| 58 | Friends School Kakamega | WESTERN | Kakamega | 9.2473 | B{plain} | Boys |
| 104 | BUTERE GIRLS | WESTERN | Kakamega | 8.727 | B{plain} | Girls |
| 150 | KAKAMEGA SCHOOL | WESTERN | Kakamega | 8.228 | B-{minus) | Boys |
| 167 | ST PETERS MUMIAS BOYS | WESTERN | Kakamega | 8.1265 | B-{minus) | Boys |
| 205 | BOOKER ACADEMY | WESTERN | Kakamega | 7.8015 | B-{minus) | Mixed |
| 262 | ESHIKULU BOYS | WESTERN | Kakamega | 7.3337 | C+{plus} | Boys |
| 267 | SAMITISI GIRLS | WESTERN | Kakamega | 7.301 | C+{plus} | Girls |
| 276 | STEPHEN’S MARABA | WESTERN | Kakamega | 7.234 | C+{plus} | Mixed |
| 277 | ST MARY’S MUMIAS | WESTERN | Kakamega | 7.22 | C+{plus} | Girls |
| 285 | MUKUMU GIRLS | WESTERN | Kakamega | 7.2 | C+{plus} | Girls |
| 324 | CHEBUYUSI HIGH | WESTERN | Kakamega | 7 | C+{plus} | Mixed |
| 352 | BISHOP NJENGA | WESTERN | Kakamega | 6.554 | C+{plus} | Girls |
| 356 | EMALINDI GIRLS | WESTERN | Kakamega | 6.516 | C+{plus} | Girls |
| 362 | MUKUMU BOYS | WESTERN | Kakamega | 6.474 | C (plain) | Boys |
| 363 | MUSINGU HIGH SCHOOL | WESTERN | Kakamega | 6.4723 | C (plain) | Boys |
| 371 | SHIKUNGA HIGH SCHOOL | WESTERN | Kakamega | 6.4 | C (plain) | Mixed |
| 372 | ST PETERS SEMINARY | WESTERN | Kakamega | 6.393 | C (plain) | Boys |
| 382 | SIVILIE SECONDARY | WESTERN | Kakamega | 6.2669 | C (plain) | Mixed |
| 400 | MARTHIAS KHOLERA | WESTERN | Kakamega | 6.1124 | C (plain) | Boys |
| 409 | KIVAYWA HIGH SCHOOL | WESTERN | Kakamega | 6.01 | C (plain) | Boys |
| 426 | NAMIRAMA GIRLS | WESTERN | Kakamega | 5.865 | C (plain) | Girls |
| 435 | BUTERE BOYS | WESTERN | Kakamega | 5.7973 | C (plain) | Boys |
| 439 | ST AGNES SHIBUYE | WESTERN | Kakamega | 5.765 | C (plain) | Girls |
| 444 | ESHIBINGA KHWISERO SECONDARY | WESTERN | Kakamega | 5.7277 | C (plain) | Mixed |
| 452 | MUSOLI GIRLS HIGH SCHOOL | WESTERN | Kakamega | 5.7 | C (plain) | Girls |
| 455 | Malava Boys | WESTERN | Kakamega | 5.66 | C (plain) | Boys |
Get the full list of KCSE 2023/2024 Top, Best Performing Schools in the County
Full List of all the schools in the County.
| School Code | School Name | Category | Type | County |
| 37600001 | KAKAMEGA SCHOOL | National | Boys | Kakamega County |
| 37600005 | BUTERE GIRLS HIGH SCHOOL | National | Girls | Kakamega County |
| 37603003 | MATENDE SECONDARY SCHOOL | County | Girls | Kakamega County |
| 37603004 | SHIEYWE SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37603005 | BISHOP SULUMETI GIRLS SECONDARY SCHOOL | Extra County | Girls | Kakamega County |
| 37603007 | KAKAMEGA TOWNSHIP SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37603010 | KAKAMEGA MUSLIM SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37603011 | MWIYALA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37603012 | EBWAMBWA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37603013 | ST. AUGUSTINE ROSTERMAN SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37603014 | ST. CAROL LWANGA MARABA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37603101 | MWANGAZA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37603102 | ST.THOMAS AQUINAS SECONDARY SCHOOL – ESHISIRU | Sub County | Mixed | Kakamega County |
| 37603103 | ST. PATRICK’S IKONYERO SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37603104 | MATIOLI SECONDARY SCHOOL | County | Boys | Kakamega County |
| 37603105 | SHIKOTI GIRLS SECONDARY SCHOOL | County | Girls | Kakamega County |
| 37603106 | ST FRANCIS XAVIER SHIKOTI MIXED SECONDARY | Sub County | Mixed | Kakamega County |
| 37603107 | ESHIBEYE SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37603108 | INDANGALASIA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37603109 | IBINZO GIRLS SECONDARY SCHOOL | Sub County | Girls | Kakamega County |
| 37603110 | KILIMO GIRLS SECONDARY SCHOOL | Sub County | Girls | Kakamega County |
| 37603111 | ESOKONE SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37603112 | EMATETIE SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37603113 | ST.LUKES SHISANGO GIRLS SECONDARY SCHOOL | Sub County | Girls | Kakamega County |
| 37607001 | LUMAKANDA BOYS HIGH SCHOOL | County | Boys | Kakamega County |
| 37607002 | BISHOP SULUMETI GIRLS SECONDARY SCHOOL – LUGARI | County | Girls | Kakamega County |
| 37607003 | FORESTAL S.A SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37607004 | MUGUNGA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37607005 | MUNYUKI MIXED SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37607006 | LUMAMA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37607007 | MANYONYI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37607008 | MBAYA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37607009 | ST. FRANCIS MAJENGO SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37607010 | LUMAKANDA TOWNSHIP SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37607011 | MWAMBA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37607012 | SAVALA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37607013 | AYUB SAVULA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37607101 | MAUTUMA SECONDARY SCHOOL | Extra County | Boys | Kakamega County |
| 37607102 | MUKUYU GIRLS SECONDARY SCHOOL | Sub County | Girls | Kakamega County |
| 37607103 | ST CECILIA GIRLS MAUTUMA SECONDARY SCHOOL | County | Girls | Kakamega County |
| 37607104 | HANDOW SECONDARY SCHOOL | County | Boys | Kakamega County |
| 37607105 | ST. AUGUSTINE MLIMANI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37607107 | IMMACULATE HEART SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37607108 | FRIENDS MUKONGE SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37607109 | SIPANDE SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37607110 | LWANDA LUGARI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37607111 | ST.BONIFACE MBAGARA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37607115 | MACHO MUSLIM SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37607116 | IVONA MIXED SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37607201 | ARCHBISHOP NJENGA GIRLS’ HIGH SCHOOL | Extra County | Girls | Kakamega County |
| 37607202 | CHEKALINI SECONDARY SCHOOL | County | Mixed | Kakamega County |
| 37607203 | LUGARI SECONDARY SCHOOL | Extra County | Boys | Kakamega County |
| 37607204 | LUNYITO SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37607205 | HOLY FAMILY MUSEMBE SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37607206 | MUFUTU SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37607207 | ST. CHARLES LWANGA KOROMAITI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37607208 | FRIENDS HIGH SCHOOL ANGAYU | Sub County | Mixed | Kakamega County |
| 37607209 | THE SALVATION ARMY MBAJO SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37608001 | BUKOLWE SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37608002 | BUMAMU SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37608003 | BUTERE BOYS HIGH SCHOOL | Extra County | Boys | Kakamega County |
| 37608006 | INAYA MIXED SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37608007 | LUNZA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37608008 | MANYALA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37608009 | ST. PAUL’S SHIKUNGA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37608010 | ST MARK’S BULANDA MIXED SECONDARY | Sub County | Mixed | Kakamega County |
| 37608011 | SHIRAHA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37608012 | SHINAMWENYULI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37608013 | IBOKOLO MIXED SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37608014 | ST. STEPHEN’S SHIATSALA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37608015 | ESHITARI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37608016 | BUCHENYA GIRLS SECONDARY SCHOOL | Sub County | Girls | Kakamega County |
| 37608017 | IMANGA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37608018 | MAHONDO SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37608019 | SHIBANGA MIXED SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37608020 | SHITSITSWI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37608021 | THE NATIVITY OF OUR LADY-MUTOMA GIRLS’ | Sub County | Girls | Kakamega County |
| 37608022 | MABOLE BOYS SECONDARY SCHOOL | Sub County | Boys | Kakamega County |
| 37608023 | ST.FRANCIS ESHIREMBE SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37608024 | ST MICHAEL MULUWA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37608025 | ST PETER’S MUYUNDI GIRLS SECONDARY SCHOOL | Sub County | Girls | Kakamega County |
| 37608026 | ST BENEDICT MUKOYE GIRLS SECONDARY SCHOOL | Sub County | Girls | Kakamega County |
| 37608027 | SHIBEMBE MIXED SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37608028 | ESHIKOMERE GIRLS SECONDARY SCHOOL | Sub County | Girls | Kakamega County |
| 37608029 | ITUTI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37608030 | MASABA MIXED SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37608031 | ST CECILIA LUFUMBO GIRLS SECONDARY SCHOOL | Sub County | Girls | Kakamega County |
| 37608032 | BULULWE MIXED SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37614101 | LUGUSI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37614102 | MALAVA BOYS HIGH SCHOOL | Extra County | Boys | Kakamega County |
| 37614103 | MALAVA GIRLS SECONDARY SCHOOL | County | Girls | Kakamega County |
| 37614104 | TANDE SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37614201 | IKOLI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37614202 | KIMANGETI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37614203 | LWANDA K SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37614204 | ST ANTHONY KAKOYI SECONDARY SCHOOL | County | Mixed | Kakamega County |
| 37614205 | CHIMORONI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37614206 | KUVASALI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37614207 | FRIENDS SCHOOL MANG’ULIRO SECONDARY | Sub County | Mixed | Kakamega County |
| 37614208 | ST TERESA ISANJIRO GIRLS SECONDARY | Sub County | Girls | Kakamega County |
| 37614209 | FRIENDS GIRLS HIGH SCHOOL KIMANG’ETI | County | Girls | Kakamega County |
| 37614210 | TUMBENI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37614302 | CHEGULO SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37614303 | LWANDETI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37614304 | FRIENDS SECONDARY SCHOOL MATETE | Sub County | Mixed | Kakamega County |
| 37614305 | MATSAKHA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37614306 | NAMAGARA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37614307 | NAMUSHIYA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37614308 | SHIANDICHE SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37614309 | SHIVANGA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37614310 | SILUNGAI SECONDARY SCHOOL | County | Boys | Kakamega County |
| 37614311 | TOMBO SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37614312 | NAMANJA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37614313 | FRIENDS SECONDARY SCHOOL VASHELE | Sub County | Mixed | Kakamega County |
| 37614314 | FRIENDS SECONDARY SCHOOL – SILUNGAI GIRLS’ | County | Girls | Kakamega County |
| 37614315 | THE SALVATION ARMY MATIOLI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37614401 | FRIENDS SCHOOL LUKALA | Sub County | Mixed | Kakamega County |
| 37614402 | MAVUSI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37614403 | MUGAI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37614404 | SAMITSI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37614405 | FRIENDS SECONDARY SCHOOL- SHIRUGU | Sub County | Mixed | Kakamega County |
| 37614406 | FRIENDS SECONDARY SCHOOL MUTSUMA | Sub County | Mixed | Kakamega County |
| 37614407 | MARY GORET KALENDA GIRLS SECONDARY SCHOOL | Sub County | Girls | Kakamega County |
| 37614408 | SAWAWA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37614409 | SAMITSI GIRLS SECONDARY | County | Girls | Kakamega County |
| 37614501 | KAKUNGA GIRLS SECONDARY SCHOOL | County | Girls | Kakamega County |
| 37614502 | MAHIRA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37614503 | SHAMBERERE SECONDARY SCHOOL | County | Boys | Kakamega County |
| 37614504 | ST. MARY’S SHIHOME GIRLS’ SECONDARY SCHOOL | County | Girls | Kakamega County |
| 37614505 | SHAMONI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37614506 | MUKHONJE ‘K’ MIXED SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37614507 | ST.GERALD MAYUGE SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37614601 | BUKHAKUNGA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37614602 | LUKUME SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37614603 | BULUPI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37614604 | ST MONICA NAMATALA GIRLS SECONDARY SCHOOL | Sub County | Girls | Kakamega County |
| 37614605 | MANDA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37615001 | MUSINGU BOYS HIGH SCHOOL | Extra County | Boys | Kakamega County |
| 37615002 | SHIVAGALA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37615003 | EREGI GIRLS HIGH SCHOOL | Extra County | Girls | Kakamega County |
| 37615004 | MUSOLI GIRLS HIGH SCHOOL | Extra County | Girls | Kakamega County |
| 37615005 | BUSHIANGALA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37615006 | LIRHEMBE GIRLS SECONDARY SCHOOL | County | Girls | Kakamega County |
| 37615007 | FRIENDS SCHOOL LUSIOLA | Sub County | Mixed | Kakamega County |
| 37615008 | ST MICHAELS SHAMUSINJIRI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37615009 | SHIKUNGA SECONDARY SCHOOL | Extra County | Mixed | Kakamega County |
| 37615010 | SHIVEYE SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37615011 | SHIKOKHO SECONDARY SCHOOL | County | Mixed | Kakamega County |
| 37615012 | FRIENDS SCHOOL LIRHEMBE | Sub County | Mixed | Kakamega County |
| 37615013 | MAKHOKHO SECONDARY SCHOOL | County | Boys | Kakamega County |
| 37615014 | IMBALE SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37615015 | MUSALI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37615016 | ST. BONVENTURE SHIMANYIRO SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37615017 | IMALABA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37615018 | OUR LADY OF ASSUMPTION SHITOLI SEC SCHOOL | Sub County | Mixed | Kakamega County |
| 37615019 | SHIDUHA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37615020 | ST. JOSEPH SHICHINJI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37615021 | ST JAMES SHISESIA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37615022 | FRIENDS SECONDARY SCHOOL LUSUI | Sub County | Mixed | Kakamega County |
| 37615023 | FR. JOSEPH ORTNER GIRLS’ SECONDARY SCHOOL | Sub County | Girls | Kakamega County |
| 37615024 | MALINYA GIRLS SECONDARY SCHOOL | Sub County | Girls | Kakamega County |
| 37615025 | ST. THOMAS SHIKUMU SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37615026 | IVONDA P.A.G SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37615028 | BURENDWA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37615029 | C.O.G EA(K)-IREMELE SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37615030 | OUR LADY QUEEN OF PEACE SHIKONDI GIRLS | Sub County | Girls | Kakamega County |
| 37615031 | FRIENDS SCHOOL MUTAHO GIRLS’ SECONDARY | Sub County | Girls | Kakamega County |
| 37615032 | ST. FRANCIS SABANE SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37616001 | ST. AGNES GIRLS HIGH SCHOOL – SHIBUYE | Extra County | Girls | Kakamega County |
| 37616002 | LIRHANDA GIRLS SECONDARY SCHOOL | County | Girls | Kakamega County |
| 37616003 | LUGALA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37616004 | LWANDA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37616005 | MUKHONJE SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37616006 | ST.IGNATIUS MUKUMU BOYS HIGH SCHOOL | Extra County | Boys | Kakamega County |
| 37616007 | THE SACRED HEART GIRLS, MUKUMU | Extra County | Girls | Kakamega County |
| 37616008 | MUSENO SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37616009 | SHABWALI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37616010 | SHAGUNGU SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37616012 | ST.JOSEPH MALIMILI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37616013 | ST.JOSEPH’S MUKULUSU SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37616015 | ST. GERALD’S SHANJERO SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37616016 | ST.FRANCIS XAVIER SHIPALO SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37616017 | SHIDODO SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37616018 | BUKHAYWA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37616019 | ILEHO FRIENDS SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37616020 | SHANDEREMA SECONDARY SCHOOL | Extra County | Boys | Kakamega County |
| 37616021 | ST.PHILIPS MUKOMARI SECONDARY SCHOOL | County | Girls | Kakamega County |
| 37616022 | ST.MONICA LUBAO SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37616023 | P.A.G MAGALE SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37616024 | LUNYU SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37616025 | HANDIDI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37616026 | FRIENDS SCHOOL MUGOMARI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37616027 | SOLYO SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37616028 | FRIENDS SECONDARY SCHOOL SHITOCHI | Sub County | Mixed | Kakamega County |
| 37616029 | FRIENDS SECONDARY SCHOOL LUGANGO | Sub County | Mixed | Kakamega County |
| 37616030 | FRIENDS LUKUSI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37616031 | ST.JOSEPH’S INGOLOMOSIO | Sub County | Mixed | Kakamega County |
| 37616032 | ST.ANNE’S IKUYWA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37616033 | FRIENDS SCHOOL SHILALYO | Sub County | Mixed | Kakamega County |
| 37616034 | FRIENDS SCHOOL LIRHANDA MIXED SECONDARY | Sub County | Mixed | Kakamega County |
| 37616035 | SHAMILOLI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37616036 | FRIENDS SECONDARY SCHOOL – LIKHOVERO | Sub County | Mixed | Kakamega County |
| 37616037 | SALVATION ARMY KWIRENYI | Sub County | Mixed | Kakamega County |
| 37616038 | FRIENDS SECONDARY SCHOOL SHISWA | Sub County | Mixed | Kakamega County |
| 37616039 | BISHOP SULUMETI MUKOMARI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37616040 | IVAKALE S.A SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37616041 | MUSINGU DAY MIXED SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37616042 | SHIHUMBU GIRLS SECONDARY SCHOOL | Sub County | Girls | Kakamega County |
| 37616043 | ST.PETER’S ITENYI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37616045 | HOLY CROSS INJIRA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37616046 | ST.GABRIEL MUNDULU SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37616047 | FRIENDS BULOVI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37616048 | FRIENDS SCHOOL MURANDA MIXED SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37616049 | ST.THERESA ISECHENO SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37616050 | ST. ANNES’ MUNASIO GIRLS SECONDARY SCHOOL | Sub County | Girls | Kakamega County |
| 37616051 | VIKUTSA MIXED SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
| 37616052 | SHIKUSA BOYS SECONDARY SCHOOL | Sub County | Boys | Kakamega County |
| 37617203 | MUMIAS BOYS MUSLIM SECONDARY SCHOOL | County | Boys | Kakamega County |
| 37617204 | MUMIAS MUSLIM GIRLS SECONDARY SCHOOL | County | Girls | Kakamega County |
