2022/2023 KCSE top, best schools in Rift Valley Region; Official list
| Position Nationally | Name of School | Mean Score | Region | County | Mean Grade |
| 5 | ST Brigids Girls High KIMININI | 10.5 | Rift Valley | Tranz Nzoia | A-{minus} |
| 8 | NAKURU BOYS HIGH | 10.42 | Rift Valley | Nakuru | B+{plus} |
| 11 | St. Anthonys Boys Kitale | 10.33 | Rift Valley | Tranz Nzoia | B+{plus} |
| 17 | Moi High School Kabarak | 10.13 | Rift Valley | Nakuru | B+{plus} |
| 18 | Kapsabet High | 10.083 | Rift Valley | Nandi | B+{plus} |
| 20 | Moi Girls Eldoret | 10.06 | Rift Valley | Uasin Gishu | B+{plus} |
| 25 | St Brigids Girls High | 9.92 | Rift Valley | Tranz Nzoia | B+{plus} |
| 28 | Samoei Boys High | 9.89 | Rift Valley | Nandi | B+{plus} |
| 29 | CHEPWAGAN BOYS | 9.7474 | Rift Valley | Kericho | B+{plus} |
| 30 | Chebwagan high | 9.74 | Rift Valley | Kericho | B+{plus} |
| 40 | ST PATRICKS MAKUNGA | 9.5 | Rift Valley | Tranz Nzoia | B+{plus} |
| 41 | Cheborge Boys | 9.44 | Rift Valley | Kericho | B{plain} |
| 44 | CHEBORGE GIRLS | 9.3754 | Rift Valley | Kericho | B{plain} |
| 45 | Korongoi Girls | 9.36 | Rift Valley | Kericho | B{plain} |
| 46 | Lelwak boys | 9.344 | Rift Valley | Nandi | B{plain} |
| 47 | KIPSIGIS GIRLS HIGH SCHOOL | 9.3154 | Rift Valley | Kericho | B{plain} |
| 60 | Kabianga High | 9.2162 | Rift Valley | Kericho | B{plain} |
| 61 | Moi Tea Girls High School | 9.21 | Rift Valley | Kericho | B{plain} |
| 62 | OSSEN GIRLS HIGH | 9.2 | Rift Valley | Baringo | B{plain} |
| 63 | ST MARKS CHERANGANY | 9.2 | Rift Valley | Tranz Nzoia | B{plain} |
| 69 | St Clare Girls Secondary | 9.1 | Rift Valley | Nakuru | B{plain} |
| 70 | ANDERSEN HIGH | 9.1 | Rift Valley | Tranz Nzoia | B{plain} |
| 77 | Kapsabet Girls | 8.98 | Rift Valley | Nandi | B{plain} |
| 78 | Metkei Girls High | 8.96 | Rift Valley | Elgeyo Marakwet | B{plain} |
| 83 | Ruth Kiptui Girls Kasok | 8.87 | Rift Valley | Baringo | B{plain} |
| 88 | RUTH KIPTUI GIRLS | 8.8 | Rift Valley | Baringo | B{plain} |
| 89 | ST JOSEPHS BOYS | 8.8 | Rift Valley | Tranz Nzoia | B{plain} |
| 90 | Meteitei Secondary | 8.77 | Rift Valley | Nandi | B{plain} |
| 92 | OLOOLAISER HIGH SCHOOL | 8.76 | Rift Valley | Kajiado | B{plain} |
| 93 | TENWEK HIGH SCHOOL | 8.7561 | Rift Valley | Bomet | B{plain} |
| 105 | SEGERO ADVENTIST | 8.6 | Rift Valley | Tranz Nzoia | B{plain} |
| 114 | TABAGON GIRLS HIGH SCHOOL | 8.4 | Rift Valley | Baringo | B-{minus) |
| 116 | St. Patrick’s iten | 8.369 | Rift Valley | Elgeyo Marakwet | B-{minus) |
| 120 | KIPKELION GIRLS | 8.3335 | Rift Valley | Kericho | B-{minus) |
| 123 | BARINGO HIGH SCHOOL | 8.3 | Rift Valley | Baringo | B-{minus) |
| 125 | ST DANIEL COMBONI KAPTABUK BOYS | 8.2556 | Rift Valley | West Pokot | B-{minus) |
| 128 | SACHO HIGH SCHOOL | 8.23 | Rift Valley | Baringo | B-{minus) |
| 135 | ST JOSEPHS GIRLS | 8.2 | Rift Valley | Tranz Nzoia | B-{minus) |
| 140 | Our Lady of Lourdres Turbo Girls | 8.14 | Rift Valley | Uasin Gishu | B-{minus) |
| 154 | LITEINI HIGH | 7.9656 | Rift Valley | Kericho | B-{minus) |
| 156 | TENGECHA GIRLS | 7.9595 | Rift Valley | Kericho | B-{minus) |
| 161 | Utumishi Boys Academy | 7.894 | Rift Valley | Nakuru | B-{minus) |
| 164 | PAUL BOIT HIGH SCHOOL | 7.8542 | Rift Valley | Uasin Gishu | B-{minus) |
| 173 | OLKIRIANE SECONDARY SCHOOL | 7.768 | Rift Valley | NAROK | B-{minus) |
| 174 | KUNYAK SECONDARY | 7.7647 | Rift Valley | Kericho | B-{minus) |
| 183 | Bishop Colin Davies Senior | 7.6 | Rift Valley | Narok | B-{minus) |
| 184 | KATILU BOYS | 7.5855 | Rift Valley | Turkana | B-{minus) |
| 191 | KAPSOIT SECONDARY | 7.4858 | Rift Valley | Kericho | C+{plus} |
| 192 | SANTA MARIA GIRLS CHEPTULON | 7.4834 | Rift Valley | Elgeyo Marakwet | C+{plus} |
| 198 | AIC LITEIN GIRLS | 7.4 | Rift Valley | Kericho | C+{plus} |
| 202 | ST JOSEPHS CHEPTERIT GIRLS | 7.3356 | Rift Valley | Nandi | C+{plus} |
| 208 | KAPROPITA GIRLS HIGH | 7.3 | Rift Valley | Baringo | C+{plus} |
| 210 | CHEPKECHEI BOYS | 7.281 | Rift Valley | Kericho | C+{plus} |
| 213 | TENGECHA BOYS | 7.2423 | Rift Valley | Kericho | C+{plus} |
| 232 | KERICHO HIGH | 7.017 | Rift Valley | Kericho | C+{plus} |
| 233 | KIMULOT BOYS HIGH | 7.005 | Rift Valley | Bomet | C+{plus} |
| 238 | BELGUT STAREHE GIRLS HIGH | 6.742 | Rift Valley | Kericho | C+{plus} |
| 244 | KOLOWA HIGH SCHOOL | 6.425 | Rift Valley | Baringo | FALSE |
| 246 | Ngoron high School | 6.33 | Rift Valley | Baringo | FALSE |
| 248 | ST MONICAS GIRLS | 6.3 | Rift Valley | Tranz Nzoia | FALSE |
| 249 | NKARETA SECONDARY | 6.2889 | Rift Valley | NAROK | FALSE |
| 250 | CHEPTENYE BOYS | 6.2359 | Rift Valley | Kericho | FALSE |
| 254 | ST MARY’S KITANY BOYS | 6.1603 | Rift Valley | Elgeyo Marakwet | FALSE |
| 256 | TAMBACH BOYS HIGH SCHOOL | 6.082 | Rift Valley | Elgeyo Marakwet | FALSE |
| 257 | LELU SECONDARY | 6.0792 | Rift Valley | Kericho | FALSE |
| 259 | KAPTEBENGWO SECONDARY | 6 | Rift Valley | Kericho | FALSE |
| 268 | MOGOTIO GIRLS HIGH SCHOOL | 5.6284 | Rift Valley | Baringo | FALSE |
| 271 | AIC LITEIN GIRLS | Rift Valley | Kericho | FALSE |

