Government- sponsored programmes for May 2019 intake
Mount Kenya University admits both Government-sponsored (KUCCPS) and Self-sponsored students and believes in the potential of every student in unlocking infinite possibilities in their career aspirations. Form four leavers and current form four students wishing to join Mount Kenya University are advised to take advantage of the revision period granted by the government to revise their course selection through the Kenya Universities and Colleges Central Placement Service (KUCCPS) portal.
Below are the 2019-2020 programmes offered at Mount Kenya University to the Government sponsored students (KUCCPS) and their respective codes.
Programme Code | PROGRAMME NAME |
1279131 | Bachelor of Medicine and Bachelor of Surgery(SEPTEMBER INTAKE ) |
1279108 | Bachelor of Science (Industrial Chemistry) |
1279129 | Bachelor of Pharmacy |
1279132 | Bachelor of Science in Nursing |
1279194 | Bachelor of Science in Medical Laboratory Sciences |
1279202 | Bachelor of Science in Nutrition and Dietetics |
1279188 | Bachelor of Science in Environmental Health |
1279207 | Bachelor of Science in Health Education and Promotion |
1279209 | Bachelor of Science in Laboratory Technology |
1279213 | Bachelor of Science in Environmental Science |
1279218 | Bachelor of Science in Oral Health |
1279226 | Bachelor of Science (Biotechnology) |
1279290 | Bachelor of Science in Animal Health and Production |
1279293 | Bachelor of Science (Animal Science) |
1279403 | Bachelor of Science in Agriculture and Rural Development |
1279423 | Bachelor of Science in Community Health and Development |
1279681 | Bachelor of Science In Health Records and Information Technology |
1279455 | Bachelor of Science in Dental Technology |
1279477 | Bachelor of Science (Applied Biology) |
1279591 | Bachelor of Science in Clinical Medicine and Community Health |
1279657 | Bachelor of Science In Health Systems Management |
1279603 | Bachelor of Science in Food Science and Processing |
1279134 | Bachelor of Laws |
1279107 | Bachelor of Science in Actuarial Science |
1279133 | Bachelor of Commerce |
1279146 | Bachelor of Economics |
1279150 | Bachelor of Science In Information Science |
1279151 | Bachelor of Business Management |
1279135 | Bachelor of Education Arts |
1279137 | Bachelor of Education (Science) |
1279155 | Bachelor of Education Special Needs Education Primary Option |
1279204 | Bachelor of Education in Primary Education |
1279656 | Bachelor of Education Special Needs Education Secondary Option |
1279675 | Bachelor of Education In Early Childhood Studies |
1279199 | Bachelor of Economics and Statistics |
1279163 | Bachelor of Science In Statistics |
1279677 | Bachelor of Science In Finance and Statistics |
1279171 | Bachelor of Arts in Community Development |
1279674 | Bachelor of Counseling Psychology |
1279514 | Bachelor of Science in Energy and Environmental Technology |
1279219 | Bachelor of Science in Petroleum Exploration and Production |
1279220 | Bachelor of Technology in Computer and Electronic Systems |
1279224 | Bachelor of Science in Hospitality Management |
1279684 | Bachelor of Science In Travel And Tourism Management |
1279232 | Bachelor of Science In Information Technology |
1279244 | Bachelor of Business Information Technology |
1279250 | Bachelor of Procurement |
1279296 | Bachelor of Arts in International Relations |
1279303 | Bachelor of Development Studies |
1279448 | Bachelor of Management and Office Administration |
1279540 | Bachelor of Economics and Finance |
1279604 | Bachelor of Arts in Mass Media and Communication |
1279679 | Bachelor of Film Animation |
1279668 | Bachelor of Arts In Justice And Security Studies |
1279669 | Bachelor of Arts In Peace Studies And Conflict Resolution |
1279670 | Bachelor of Arts In Public Administration |
1279671 | Bachelor of Arts In Public Administration And Governance |
1279672 | Bachelor of Arts In Security Studies And Criminology |
1279683 | Bachelor of Science In Real Estate Management |
1279685 | Bachelor of Social Work And Administration |
1279806 | Bachelor of Arts In Sociology |
For more information about all the accredited programmes offered by the University please visit www.mku.ac.ke or contact:
The Registrar, Academic Administration.
Main Campus, P.O Box 342-01000, Thika
Tel: 067 2820000, 0709153000, WhatsApp: 0722 999 399
Email: [email protected] Website: www.mku.ac.ke