2023 KSSSA, Secondary Schools, National Term One Games Full Results- Athletics & Cross Country
KENYA SECNDARY SCHOOLS SPORT ASSOCIATION
ATHLETICS RANKING
GIRLS
| MEDALS | ||||||
| POSITION | Region | G | S | B | T | Points |
| 1 | R/VALLEY | 11 | 14 | 7 | 12 | 9 |
| 2 | NYANZA | 6 | 4 | 1 | 11 | 7 |
| 3 | WESTERN | 3 | 2 | 9 | 14 | 6 |
| 4 | CENTRAL | 0 | 2 | 3 | 5 | 5 |
| 5 | EASTERN | 2 | 0 | 2 | 4 | 4 |
| 6 | COAST | 0 | 0 | 0 | 0 | 3 |
| 7 | NAIROBI | 0 | 0 | 0 | 0 | 2 |
| 8 | WESTERN | 0 | 0 | 0 | 0 | 1 |
| BEST ATHLETE | NAME | REGION | SCHOOL | EVENTS | POINTS |
| GIRL | REBECCA | WESTERN | MISIMU | 100M,200M,100MH | 21 |
SECRETARY GENERAL
KSSSA
KENYA SECNDARY SCHOOLS SPORT ASSOCIATION
ATHLETICS RANKING
BOYS
| POSITION | Region | G | S | B | T | Points |
| 1 | R/VALLEY | 15 | 19 | 1 | 35 | 9 |
| 2 | NYANZA | 2 | 1 | 10 | 13 | 7 |
| 3 | EASTERN | 0 | 0 | 1 | 1 | 6 |
| 4 | CENTRAL | 0 | 0 | 2 | 2 | 5 |
| 5 | WESTERM | 5 | 0 | 5 | 10 | 4 |
| 6 | NAIROBI | 0 | 0 | 3 | 3 | 3 |
| 7 | COAST | 0 | 0 | 0 | 0 | 2 |
| 8 | WESTERN | 0 | 0 | 0 | 0 | 1 |
| BEST ATHLETE | NAME | REGION | SCHOOL | EVENTS | POINTS | |
| BOY | PATRICK MURIMI | EASTERN | IRIANI | HIGH J,LONG J,TRIPPLE J | 19 | |
SECRETARY GENERAL
KSSSA
KENYA SECNDARY SCHOOLS SPORT ASSOCIATION
CROSS COUNTRY MEN RANKING
| MEN RESULTS | ||
| POS | REGION | POINTS |
| 1 | RIFT VALLEY | 09 |
| 2 | NYANZA | 07 |
| 3 | NAIROBI | 06 |
| 4 | NORTH EASTERN | 05 |
| 5 | CENTRAL | Not Ranked |
| 6 | COAST | Not Ranked |
| 7 | EASTERN | Not Ranked |
| 8 | WESTERN | Not Ranked |
MVP – DAPASH RAPHAEL
SCHOOL – MUTARAKWA RIFT VALLEY
SECRETARY GENERAL
KSSSA
KENYA SECNDARY SCHOOLS SPORT ASSOCIATION
CROSS COUNTRY WOMEN RANKING
| WOMEN | |||
| POS | REGION | POINTS | |
| 1 | RIFT VALLEY | 09 | |
| 2 | CENTRAL | 07 | |
| 3 | EASTERN | 06 | |
| 4 | COAST | 05 | |
| 5 | NAIROBI | Not Ranked | |
| 6 | N/EASTERN | Not Ranked | |
| 7 | NYANZA | Not Ranked | |
| 8 | WESTERN | Not Ranked | |
MVP – ALICE CHEMTAI
SCHOOL – BIRBIRIET RIFT VALLEY
SECRETARY GENERAL
KSSSA
