Western Region KCSE 2022/2023 Best 100 Girls’ Secondary Schools in Kenya
| Position Nationally | Name of School | Region | County | Mean Score | Mean Grade | Type | Knec Code |
| 97 | BUNYORE GIRLS | WESTERN | Vihiga | 8.8 | B{plain} | Girls | |
| 104 | BUTERE GIRLS | WESTERN | Kakamega | 8.727 | B{plain} | Girls | |
| 109 | LUGULU GIRLS | WESTERN | Bungoma | 8.655 | B{plain} | Girls | |
| 147 | BUSIADA GIRLS | WESTERN | Busia | 8.247 | B-{minus) | Girls | |
| 222 | CARDINAL OTUNGA GIRLS | WESTERN | Bungoma | 7.70504 | B-{minus) | Girls | |
| 237 | MITUA GIRLS | WESTERN | Bungoma | 7.52 | B-{minus) | Girls | |
| 259 | NALONDO GIRLS | WESTERN | Bungoma | 7.36 | C+{plus} | Girls | |
| 263 | KOLANYA GIRLS | WESTERN | Busia | 7.3247 | C+{plus} | Girls | |
| 267 | SAMITISI GIRLS | WESTERN | Kakamega | 7.301 | C+{plus} | Girls | |
| 277 | ST MARY’S MUMIAS | WESTERN | Kakamega | 7.22 | C+{plus} | Girls | |
| 284 | FRIENDS SCHOOL KEVEYE GIRLS | WESTERN | Vihiga | 7.2 | C+{plus} | Girls | |
| 285 | MUKUMU GIRLS | WESTERN | Kakamega | 7.2 | C+{plus} | Girls | |
| 288 | ST ANNES BUNYALA | WESTERN | Busia | 7.1915 | C+{plus} | Girls | |
| 303 | MOI GIRLS VOKOLI | WESTERN | Vihiga | 7.1 | C+{plus} | Girls | |
| 347 | CHWELE SECONDARY | WESTERN | Bungoma | 6.5966 | C+{plus} | Girls | |
| 348 | CHEBUKAKA SECONDARY | WESTERN | Bungoma | 6.5865 | C+{plus} | Girls | |
| 352 | BISHOP NJENGA | WESTERN | Kakamega | 6.554 | C+{plus} | Girls | |
| 356 | EMALINDI GIRLS | WESTERN | Kakamega | 6.516 | C+{plus} | Girls | |
| 358 | NANGINA GIRLS | WESTERN | Busia | 6.5054 | C+{plus} | Girls | |
| 368 | NAMWANGA GIRLS | WESTERN | Bungoma | 6.425 | C (plain) | Girls | |
| 376 | MOI GIRLS KAMUSINGA | WESTERN | Bungoma | 6.338 | C (plain) | Girls | |
| 377 | MOI KAMUSINGA | WESTERN | Bungoma | 6.338 | C (plain) | Girls | |
| 420 | ST MONICA CHAKOL | WESTERN | Busia | 5.927 | C (plain) | Girls | |
| 426 | NAMIRAMA GIRLS | WESTERN | Kakamega | 5.865 | C (plain) | Girls | |
| 439 | ST AGNES SHIBUYE | WESTERN | Kakamega | 5.765 | C (plain) | Girls | |
| 452 | MUSOLI GIRLS HIGH SCHOOL | WESTERN | Kakamega | 5.7 | C (plain) | Girls | |
| 466 | MUDAVADI GIRLS SECONDARY | WESTERN | Vihiga | 5.6 | C (plain) | Girls |

