Western Region KCSE 2022/2023 Best 100 Boys’ Secondary Schools in Kenya
| Position Nationally | Name of School | Region | County | Mean Score | Mean Grade | Type | Knec Code |
| 53 | Butula Boys | WESTERN | Busia | 9.287 | B{plain} | Boys | |
| 57 | ST.MARKS CHERANG’ANI | WESTERN | Tranz Nzoia | 9.2517 | B{plain} | Boys | |
| 58 | Friends School Kakamega | WESTERN | Kakamega | 9.2473 | B{plain} | Boys | |
| 85 | Kibabii Boys High | WESTERN | Bungoma | 8.93 | B{plain} | Boys | |
| 150 | KAKAMEGA SCHOOL | WESTERN | Kakamega | 8.228 | B-{minus) | Boys | |
| 167 | ST PETERS MUMIAS BOYS | WESTERN | Kakamega | 8.1265 | B-{minus) | Boys | |
| 178 | KIMUGUI BOYS | WESTERN | Bungoma | 8.05 | B-{minus) | Boys | |
| 193 | Chavakali High | WESTERN | Vihiga | 7.912 | B-{minus) | Boys | |
| 233 | KHASOKO BOYS | WESTERN | Bungoma | 7.5794 | B-{minus) | Boys | |
| 256 | KOLANYA BOYS | WESTERN | Busia | 7.3806 | C+{plus} | Boys | |
| 257 | SA KOLANYA BOYS HIGH | WESTERN | Bungoma | 7.38 | C+{plus} | Boys | |
| 262 | ESHIKULU BOYS | WESTERN | Kakamega | 7.3337 | C+{plus} | Boys | |
| 264 | BUKHALALIRE | WESTERN | Busia | 7.3125 | C+{plus} | Boys | |
| 287 | SIGALAME BOYS | WESTERN | Busia | 7.192 | C+{plus} | Boys | |
| 289 | Chesamisi High | WESTERN | Bungoma | 7.186 | C+{plus} | Boys | |
| 306 | TEREMI HIGH SCHOOL | WESTERN | Bungoma | 7.09 | C+{plus} | Boys | |
| 334 | VIHIGA BOYS | WESTERN | Vihiga | 6.89 | C+{plus} | Boys | |
| 339 | BUNGOMA HIGH SCHOOL | WESTERN | Bungoma | 6.74 | C+{plus} | Boys | |
| 343 | EMUSIRE HIGH SCHOOL | WESTERN | Vihiga | 6.616 | C+{plus} | Boys | |
| 355 | ST LUKES’ | WESTERN | Bungoma | 6.516 | C+{plus} | Boys | |
| 357 | ST LUKES’ KIMILILI | WESTERN | Bungoma | 6.516 | C+{plus} | Boys | |
| 362 | MUKUMU BOYS | WESTERN | Kakamega | 6.474 | C (plain) | Boys | |
| 363 | MUSINGU HIGH SCHOOL | WESTERN | Kakamega | 6.4723 | C (plain) | Boys | |
| 372 | ST PETERS SEMINARY | WESTERN | Kakamega | 6.393 | C (plain) | Boys | |
| 375 | ST PATRICKS NAITIRI | WESTERN | Bungoma | 6.3488 | C (plain) | Boys | |
| 391 | MUNDIKA BOYS | WESTERN | Busia | 6.208 | C (plain) | Boys | |
| 399 | ST TERESAS KABULA | WESTERN | Bungoma | 6.15 | C (plain) | Boys | |
| 400 | MARTHIAS KHOLERA | WESTERN | Kakamega | 6.1124 | C (plain) | Boys | |
| 409 | KIVAYWA HIGH SCHOOL | WESTERN | Kakamega | 6.01 | C (plain) | Boys | |
| 415 | KAPSOKWONY | WESTERN | Bungoma | 6 | C (plain) | Boys | |
| 435 | BUTERE BOYS | WESTERN | Kakamega | 5.7973 | C (plain) | Boys | |
| 445 | BUDALANGI SECONDARY | WESTERN | Busia | 5.72 | C (plain) | Boys | |
| 455 | Malava Boys | WESTERN | Kakamega | 5.66 | C (plain) | Boys | |
| 457 | BOKOLI BOYS | WESTERN | Bungoma | 5.64 | C (plain) | Boys | |
| 458 | ST MARY’S AMUKURA | WESTERN | Busia | 5.635 | C (plain) | Boys |
