
TSC Distribution of Secondary School Replacement Vacancies in May 2025
TSC Distribution of Secondary School Replacement Vacancies in May 2025
| |||||||||
SECONDARY SCHOOLS REPLACEMENT VACANCIES (MAY, 2025) | |||||||||
CENTRAL REGION | |||||||||
KIAMBU COUNTY | |||||||||
GATUNDU SOUTH SUB COUNTY | |||||||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |||||
1 | 14701223239 | Kimunyu Sec Sch | Kisw/Geo | 1 | |||||
2 | 14701223328 | Githuya Sec Sch | Agr/Geo | 1 | |||||
3 | 14701223311 | Handege Mixed Sec Sch | AGRI/BIO | 1 | |||||
4 | 14701223330 | Christ The King Gathage Sec Sch | Bst/Math | 1 | |||||
5 | 14701223232 | Mururia Sec Sch | Kisw/Geo,Chem/Maths, | 2 | |||||
6 | 14701223287 | Mutunguru Sec Sch | AGRI/BIO | 1 | |||||
TOTAL | 7 | ||||||||
GATUNDU NORTH SUB COUNTY | |||||||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |||||
1 | 14701223258 | Kiangunu Sec Sch | Hist/CRE | 1 | |||||
2 | 14701223241 | Gakoe Sec Sch | Kisw/Hist | 1 | |||||
3 | 14701223266 | Ndekei sec | Agr/Bio | 1 | |||||
4 | 14701223255 | Nge’thu sec | Chem/Math | 1 | |||||
5 | 14701223251 | Gatunguru sec | Comp/…. | 1 | |||||
TOTAL | 5 | ||||||||
GITHUNGURI SUB COUNTY | |||||||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |||||
1 | 14701223005 | Komothai Boys Sec Sch | Math/Chem | 1 | |||||
2 | 14701223073 | Gikanga Kageche Sec Sch | Bio/Maths | 1 | |||||
TOTAL | 2 | ||||||||
GITHURAI SUB COUNTY | |||||||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |||||
1 | 14701223332 | Mwihoko Sec Sch | Chem/Bio | 1 | |||||
2 | 14701223329 | Kwangethe sec | Comp/…. | 1 | |||||
TOTAL | 2 | ||||||||
JUJA SUB COUNTY | |||||||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |||||
1 | 14701223225 | Mangu High Sch | Comp/….,Math/Chem | 2 | |||||
2 | 14701223252 | Murera Sec Sch | Math/Bio,Eng/Lit | 2 | |||||
TOTAL | 4 | ||||||||
KABETE SUB COUNTY | |||||||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | |||||
1 | 14701223153 | Wangige High Sch | Geo/Hist | 1 | |||||
2 | 14701223013 | Uthiru Sec Sch | Hsc/…. | 1 | |||||
3 | 14701223015 | Mary Leakey Girls Sec Sch | Maths/Phy | 1 | |||||
4 | 14701223039 | St. Kelvin Sec Sch | Bst/Maths | 1 | |||||
TOTAL | 4 | ||||||||
KIAMBAA SUB COUNTY |
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701223035 | Senior Chief Koinange Girls High Sch | Phy/Math | 1 |
14701223064 | Muthurua Sec | Comp/….. | 1 | |
TOTAL | 2 | |||
KIAMBU SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701223047 | Ndumberi Sec Sch | CRE/Kisw | 1 |
2 | 14701223218 | A.C.K Kiu River Sec Sch | Kisw/CRE, CRE/Geo | 2 |
TOTAL | 3 | |||
KIKUYU SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701223079 | Renguti Sec Sch | Bio/Math | 1 |
2 | 14701223010 | Alliance High Sch | Electricity/……. | 1 |
3 | 14701223065 | Musa Gitau Sec Sch | Eng/Lit | 1 |
4 | 14701223116 | PCEA Maiahii | Eng/Lit | 1 |
TOTAL | 4 | |||
LARI SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701223081 | Kijabe Girls Sec Sch | Kisw/Geo,Math/Phy | 2 |
2 | 14701223017 | Gatamaiyu Sec Sch | Maths/Phy | 1 |
3 | 14701223133 | Gitithia Girls Sec Sch | Agric/Bio | 1 |
4 | 14701223129 | Gachema High | CRE/Hist | 1 |
TOTAL | 5 | |||
LIMURU SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701223002 | Limuru Girls Sec Sch | Chem/Math | 1 |
2 | 14701223018 | Ngenia Sec Sch | Maths/Chem | 1 |
3 | 14701223222 | Kamirithu Sec Sch | Bio/Chem | 1 |
4 | 14701223141 | Gatuura sec | Bio/Chem | 1 |
5 | 14701223024 | Kinyogori s.s | Hist/CRE | 1 |
TOTAL | 5 | |||
RUIRU SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701223323 | Ruiru-Kihunguru Sec Sch | Chem/Math | 1 |
2 | 14701223273 | Ruiru Girls High Sch | Hsc/… | 1 |
3 | 14701223233 | Ruiru High Sch | Bio/Chem | 1 |
4 | 14701223230 | Maryhills high | Math/Chem | 1 |
TOTAL | 4 | |||
THIKA WEST SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701223238 | Thika High Sch | Math/Chem | 1 |
2 | 14701223272 | Broadway High Sch | AGRI/BIO,Eng/Lit | 2 |
3 | 14701223110 | Chania High Sch | Math/Phy,Hist/CRE | 2 |
4 | 14701223285 | Kenyatta Girls Sec Sch | Chem/Math | 1 |
5 | 14701223283 | Chania Girls Sch | Kisw/CRE | 1 |
6 | 14701223333 | Thika Girls Karibaribi Sec Sch | Music/…. | 1 |
7 | 14701223299 | Kimuchu Mixed Day Sec Sch | Hist/CRE | 1 |
8 | 14701223291 | Joytown Special Sec Sch | Kisw/CRE | 1 |
TOTAL | 10 | |||
KIRINYAGA COUNTY | ||||
KIRINYAGA CENTRAL SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701203135 | St. Joseph Kerugoya Sec Sch | Bst/Geo | 1 |
2 | 14701203012 | Mutira Sec Sch | Hsc/….,Bio/Chem | 2 |
3 | 14701203038 | Ngaru Sec Sch | Eng/Lit,Chem/Bio | 2 |
4 | 14701203052 | St. John’s Thaita Sec Sch | Math/Phy | 1 |
5 | 14701203005 | Kerugoya Girls | Kisw/Geo | 1 |
TOTAL | 7 | |||
KIRINYAGA EAST SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701203050 | Gacatha Sec Sch | Agr/Bio | 1 |
2 | 14701203002 | Kianyaga Sec Sch | Bio/Chem, Math/Phy | 2 |
3 | 14701203017 | Kiamutugu Sec Sch | Agr/Bio | 1 |
4 | 14701203106 | Gatugura sec | AGRI/BIO | 1 |
TOTAL | 5 | |||
MWEA WEST SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701203014 | St. Mary’s Mwea Girls High Sch | comp/…. | 1 |
TOTAL | 1 | |||
MWEA EAST SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701203019 | Tebere Sec Sch | Bio/Chem,Kisw/CRE | 2 |
2 | 14701203008 | Karoti Girls | Chem/Math | 1 |
TOTAL | 3 | |||
MURANGA COUNTY | ||||
GATANGA SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701213322 | Gatanga C.C.M. Sec Sch | Bio/Chem | 1 |
2 | 14701213327 | Mbugiti sec | Phy/Chem | 1 |
TOTAL | 2 | |||
ITHANGA/KAKUZI SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701213302 | Mutithi sec | Eng/lit | 1 |
TOTAL | 1 | |||
KAHURO SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701213061 | Kagumo Sec Sch | Bst/Math, Agr/Bio | 2 |
2 | 14701213027 | Mugoiri Sec Sch | Math/Bst | 1 |
3 | 14701213007 | Kirogo Sec Sch | CRE/Hist | 1 |
4 | 14701213021 | Weithaga Sec Sch | Geo/Hist | 1 |
5 | 14701213073 | Mukumu Sec Sch | Bio/chem | 1 |
7 | 14701213141 | Gatara Mixed Day Sec Sch | Eng/Lit | 1 |
TOTAL | 7 | |||
KANDARA SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701213190 | Kariua Sec Sch | BIO/MATH | 1 |
2 | 14701213243 | Gacharage Sec Sch | Bio/Maths | 1 |
3 | 14701213203 | Kangui Sec Sch | Chem/Phy | 1 |
4 | 14701213283 | Karugia Mixed Day Sec Sch | Bst/Bst | 1 |
5 | 14701213244 | Mukerenju Sec Sch | Math/Chem | 1 |
6 | 14701213185 | Githumu High Sch | Comp/…. | 1 |
TOTAL | 6 | |||
KANGEMA SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701213090 | Watuha Sec Sch | Geo/CRE | 1 |
2 | 14701213048 | Kanyenyaini Sec Sch | Agric/Bio | 1 |
3 | 14701213110 | Kihoya Sec Sch | Eng/Lit | 1 |
4 | 14701213005 | Kangema High Sch | Comp/….,AGRI/BIO | 2 |
TOTAL | 5 | |||
KIGUMO SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701213218 | Thamara sec.sch Sec Sch | AGRI/BIO | 1 |
2 | 14701213254 | Kinyona Sec Sch | Geo/Hist | 1 |
3 | 14701213278 | Githima Sec Sch | Agr/Bio | 1 |
4 | 14701213240 | Wamahiga Sec Sch | Hsc/….,Comp/…. | 2 |
5 | 14701213197 | Mwarano Sec Sch | Chem/Bio | 1 |
6 | 14701213288 | Karinga sec sch | Eng/Lit | 1 |
8 | 14701213287 | Matu Sec Sch | Math/Phy | 1 |
TOTAL | 8 | |||
MATHIOYA SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701213020 | Kiru Mixed Sec Sch | Comp/…. | 1 |
2 | 14701213149 | Mihuti sec | Math/Chem | 1 |
TOTAL | 2 | |||
MURANGA EAST SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701213144 | Ititu Secondaty Sch | Maths/Chem | 1 |
2 | 14701213098 | Vidhu Ramji Academy Sec Sch | Eng/lit | 1 |
3 | 14701213095 | Muchungucha Sec Sch | Chem/Phy | 1 |
4 | 14701213150 | Kambirwa sec sch | KIsw/CRE | 1 |
TOTAL | 4 | |||
MURANGA SOUTH SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701213216 | Sabasaba Sec Sch | Hsc/…. | 1 |
2 | 14701213174 | Maragua Ridge Sec Sch | Geo/Kisw | 1 |
3 | 14701213065 | St. Paul Gituamba Sec Sch | Hist/CRE | 1 |
4 | 14701213262 | Makuyu Sec Sch | Comp/…. | 1 |
5 | 14701213209 | Gathungururu Sec Sch | Kisw/Geo | 1 |
6 | 14701213265 | Ichagaki Sec Sch | AGRI/BIO | 1 |
7 | 14701213241 | Itaaga sec sch | Ksw/CRE | 1 |
TOTAL | 7 | |||
NYANDARUA COUNTY | ||||
ABERDARE SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701183013 | Shamata Sec Sch | Kisw/Bst | 1 |
TOTAL | 1 | |||
KINANGOP SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701183144 | St. Marys Sec Sch | Maths/Geo | 1 |
2 | 14701183092 | Rwanyambo sec sch | Eng/Lit | 1 |
3 | 14701183041 | Tulaga Sec Sch | Bio/Math | 1 |
TOTAL | 3 | |||
NYANDARUA CENTRAL SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701183048 | Gichungo Sec Sch | Bst/Geo | 1 |
TOTAL | 1 | |||
NYANDARUA NORTH SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701183073 | Uruku Sec Sch | Eng/Lit | 1 |
2 | 14701183071 | Baari Sec Sch | Math/Chem | 1 |
4 | 14701183139 | Wangui sec | Eng/Lit | 1 |
5 | 14701183037 | Murichu sec sch | Math/Bst | 1 |
TOTAL | 4 | |||
GATHANJI SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701183031 | Silibwet sec sch | Phy/Math | 1 |
TOTAL | 1 | |||
WANJOHI SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701183131 | Kipipiri School | AGRI/BIO | 1 |
TOTAL | 1 | |||
NYERI COUNTY | ||||
KIENI EAST SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701193032 | Ndathi Sec Sch | Phy/Math | 1 |
2 | 14701193201 | Maragima Sec Sch | Math/Chem | 1 |
TOTAL | 2 | |||
KIENI WEST SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701193055 | St. Bakhita Gataragwa Girls High Sch | AGRI/BIO | 1 |
2 | 14701193208 | St. Paul Kinyaiti Sec Sch | CRE/Hist | 1 |
TOTAL | 2 | |||
MATHIRA EAST SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701193172 | Gatundu sec sch | Geo/CRE | 1 |
2 | 14701193030 | Magutu Sec Sch | Bio/Math | 1 |
3 | 14701193188 | St. Augustine Kieni Sec Sch | Maths/Phy | 1 |
4 | 14701193069 | Kangocho Sec Sch | Math/Geo | 1 |
5 | 14701193005 | Kirimara sec school | Chem/Maths | 1 |
6 | 14701193152 | Kiamwangi Sec Sch | Bio/Chem | 1 |
TOTAL | 6 | |||
MATHIRA WEST SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701193008 | Tumutumu Girls | Hsc/….. | 1 |
2 | 14701193061 | Kianjogu sec sch | Bio/Chem | 1 |
TOTAL | 2 | |||
MUKURWE-INI SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701193137 | Kihate Girls’ Sec Sch | AGRI/BIO | 1 |
2 | 14701193089 | Moi Giathungu s.s | AGRI/BIO | 1 |
3 | 14701193081 | Mihuti Sec Sch | AGRI/BIO | 1 |
4 | 14701193016 | Kaheti boys sec | Ksw/CRE | 1 |
TOTAL | 4 | |||
NYERI CENTRAL SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701193063 | P.C.E.A. Kirichu High Sch | Chem/Math | 1 |
2 | 14701193002 | Nyeri Sec Sch | Eng/Lit | 1 |
TOTAL | 2 | |||
NYERI SOUTH SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701193217 | Kabebero Sec Sch | Bio/Math | 1 |
2 | 14701193018 | Othaya Boys Sec Sch | Math/Chem | 1 |
3 | 14701193157 | Gitundu Sec Sch | Eng/Lit | 1 |
4 | 14701193050 | Gatugi Girls Sec Sch | Bst/Math | 1 |
5 | 14701193004 | Chinga Boys | Eng/Lit | 1 |
TOTAL | 5 | |||
TETU SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701193112 | St. Joseph Wamagana Sec Sch | Chem/Phy | 1 |
2 | 14701193014 | Kangubiri Sec Sch | Chem/Bio | 1 |
3 | 14701193044 | kiriti sec sch | BIO/MATH | 1 |
TOTAL | 3 | |||
COAST REGION | ||||
KILIFI COUNTY | ||||
KAUMA SUB COUNTY | ||||
S/NO | SCH CODE | SCHOOL | SUBJECT(S) | NUMBER |
1 | 14701033088 | Sosoni Sec Sch | Maths/Chem | 1 |
2 | 14701033051 | Mayowe Mixed Day Sec Sch | Agri/Bio | 1 |
Total | 2 | |||
KILIFI SOUTH SUB COUNTY | ||||
S/NO | SCH CODE | SCHOOL | SUBJECT(S) | NUMBER |
1 | 14701033091 | Mtomondoni Sec Sch | Agri/Bio | 1 |
Total | 1 | |||
MALINDI SUB COUNTY | ||||
S/NO | SCH CODE | SCHOOL | SUBJECT(S) | NUMBER |
1 | 14701033118 | Lango Baya Sec Sch | Agri/Bio | 1 |
2 | 14701033124 | Kijiwetanga Sec Sch | Eng/Lit | 1 |
Total | 2 | |||
RABAI SUB COUNTY | ||||
S/NO | SCH CODE | SCHOOL | SUBJECT(S) | NUMBER |
1 | 14701033020 | Kasidi Sec Sch | Bst/Kisw | 1 |
2 | 14701033025 | Ribe Girls Sec Sch | Maths/Phy | 1 |
Total | 2 | |||
KALOLENI SUB COUNTY | ||||
S/NO | Code | Name | Subject | Number |
1 | 14701033028 | Kadzonzo (Moi) Sec Sch | Music/.. | 1 |
TOTAL | 1 | |||
MAGARINI SUB COUNTY | ||||
S/NO | Code | Name | Subject | Number |
1 | 14701033107 | Marereni Sec Sch | Hsci/… | 1 |
TOTAL | 1 | |||
KWALE COUNTY | ||||
KINANGO SUB COUNTY | ||||
S/NO | SCH CODE | SCHOOL | SUBJECT(S) | NUMBER |
1 | 14701023039 | Moyeni Sec Sch | Agri/Bio | 1 |
Total | 1 | |||
KWALE SUB COUNTY | ||||
S/NO | SCH CODE | SCHOOL | SUBJECT(S) | NUMBER |
1 | 14701023029 | Waa Girls Sec Sch | Bio/Geo | 1 |
Total | 1 | |||
MSAMBWENI SUB COUNTY | ||||
S/NO | SCH CODE | SCHOOL | SUBJECT(S) | NUMBER |
1 | 14701023036 | Kingwede Sec Sch | Hsci/… | 1 |
Total | 1 | |||
SAMBURU SUB COUNTY | ||||
S/NO | SCH CODE | SCHOOL | SUBJECT(S) | NUMBER |
1 | 14701023017 | Mwavumbo Sec Sch | Geo/Kisw | 1 |
Total | 1 | |||
LAMU COUNTY | ||||
LAMU WEST SUB COUNTY | ||||
S/NO | SCH CODE | SCHOOL | SUBJECT(S) | NUMBER |
1 | 14701053019 | Kiongwe Mixed Day Sec Sch | Kisw/Hist | 1 |
Total | 1 | |||
MOMBASA COUNTY | ||||
KISAUNI SUB COUNTY | ||||
S/NO | SCH CODE | SCHOOL | SUBJECT(S) | NUMBER |
1 | 14701013043 | Kashani Sec Sch | Chem/Maths | 1 |
2 | 14701013031 | Mtopanga Mixed Sec Sch | Bst/Maths | 1 |
Total | 2 | |||
LIKONI SUB COUNTY | ||||
S/NO | SCH CODE | SCHOOL | SUBJECT(S) | NUMBER |
1 | 14701013017 | Moi Forces Sec Sch | Hsci/… | 1 |
TOTAL | 1 | |||
MVITA SUB COUNTY | ||||
S/NO | SCH CODE | SCHOOL | SUBJECT(S) | NUMBER |
1 | 14701013032 | Makupa Boys Sec Sch | BIO/MATH | 1 |
Total | 1 | |||
TAITA TAVETA COUNTY | ||||
MWATATE SUB COUNTY | ||||
S/NO | SCH CODE | SCHOOL | SUBJECT(S) | NUMBER |
1 | 14701063036 | Mshimba Sec Sch | Chem/Maths | 1 |
Total | 1 | |||
TAITA SUB COUNTY | ||||
S/NO | SCH CODE | SCHOOL | SUBJECT(S) | NUMBER |
1 | 14701063025 | Kiwinda Sec Sch | Chem/Maths | 1 |
2 | 14701063001 | Dr. Aggrey High Sch. | Eng/Lit | 1 |
Total | 2 | |||
VOI SUB COUNTY | ||||
S/NO | SCH CODE | SCHOOL | SUBJECT(S) | NUMBER |
1 | 14701063019 | Mwakitawa Sec Sch | Maths/Chem, H.Sci/… | 2 |
2 | 14701063069 | Voi Girls Education Centre | Maths/Phy | 1 |
Total | 3 | |||
TANA RIVER COUNTY | ||||
TANA NORTH SUB COUNTY | ||||
S/NO | SCH CODE | SCHOOL | SUBJECT(S) | NUMBER |
1 | 14701043008 | Hirimani Sec Sch | Bio/Chem | 1 |
Total | 1 | |||
TANA RIVER SUB COUNTY | ||||
S/NO | SCH CODE | SCHOOL | SUBJECT(S) | NUMBER |
1 | 14701043026 | Kora Sec Sch | Eng/Lit | 1 |
Total | 1 | |||
EASTERN REGION | ||||
EMBU COUNTY | ||||
EMBU EAST SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 14701143009 | Moi Sec Sch-Mbiruri | Agric/Bio,Eng/Lit | 2 |
2 | 14701143002 | Sacred Heart Kyeni Girls | Bio/Chem | 1 |
3 | 14701143013 | Kegonge Boys High Sch | Kisw/Geo | 1 |
4 | 14701143057 | St.Marys Kigaa Sec Sch | Geo/CRE | 1 |
5 | 14701143067 | St.Michael Mixed Day Sec | Kisw/Geo | 1 |
6 | 14701143078 | St.Stephens Sec-Kagaari | Comp/……. | 1 |
TOTAL | 7 | |||
EMBU NORTH SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 14701143014 | Nguviu Sec Sch | Fine Art/………. | 1 |
2 | 14701143040 | St.Martha Girls | Hist/CRE | 1 |
TOTAL | 2 | |||
EMBU WEST SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 14701143094 | St.Michael Municipality Mixed Day Sec Sch. | Kisw/CRE | 1 |
2 | 14701143003 | St.Pauls High-Kevote Sec | Kisw/CRE | 1 |
3 | 14701143023 | Kiangima Sec Sch | Chem/Bio | 1 |
4 | 14701143020 | St.Teresas Girls Sec Sch-Kithimu | Comp/…….. | 1 |
TOTAL | 4 | |||
MBEERE SOUTH SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 14701143179 | Rugogwe Mixed Day Sec | Chem/Bio | 1 |
2 | 14701143121 | Machanga Mixed Sec Sch | Chem/Bio | 1 |
3 | 14701143027 | Gwakarigu Sec | Agr/Bio | 1 |
4 | 14701143082 | St.Marys Ntharawe Sec | Maths/Chem | 1 |
TOTAL | 4 | |||
MBEERE NORTH SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 14701143170 | Arch Angels Kanyueri Sec | Maths/Bst | 1 |
2 | 14701143135 | SA Itiira Sec | Maths/Phy | 1 |
TOTAL | 2 | |||
MWEA SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 14701143197 | AIC Ndune Sec | Maths/chem | 1 |
TOTAL | 1 | |||
ISIOLO COUNTY | ||||
ISIOLO SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 14701113018 | Bulampya Day Mixed Sec | Phy/Chem | 1 |
TOTAL | 1 | |||
KITUI COUNTY | ||||
KITUI CENTRAL SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 14701153043 | Mulutu Girls | French/……… | 1 |
TOTAL | 1 | |||
KATULANI SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 14701153047 | Kyambiti Sec Sch | Kisw/CRE | 1 |
2 | 14701153098 | Kavuta Mixed Day Sec | Geo/Bst | 1 |
TOTAL | 2 | |||
KISASI SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 14701153232 | Ungaatu Mixed Day Sec | Eng/Lit | 1 |
TOTAL | 1 | |||
MATINYANI SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 14701153153 | St.Francis Of Assis Sec | Eng/Lit | 1 |
TOTAL | 1 | |||
MWINGI CENTRAL SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 14701153386 | A.B.C.Kisovo Sec | Chem/Phy | 1 |
2 | 14701153485 | Ndithi Sec Sch | Eng/Lit | 1 |
3 | 14701153353 | Mwingi Sec Sch | Hist/CRE | 1 |
4 | 14701153366 | Yambyu Girls Sec | Bio/Geo | 1 |
TOTAL | 4 | |||
TSEIKURU SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 14701153416 | Mwangea Mixed Day Sec | Kisw/Geo | 1 |
TOTAL | 1 | |||
MUTOMO SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 14701153079 | St.Patricks Mixed Sec Sch | Eng/Lit | 1 |
TOTAL | 1 | |||
MIGWANI SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 14701153383 | Musuani Sec Sch | Kisw/Hist | 1 |
TOTAL | 1 | |||
MACHAKOS COUNTY | ||||
ATHI RIVER SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 14701163191 | St.Augustine Mlolongo Sec | CRE/Hist | 1 |
TOTAL | 1 | |||
KALAMA SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 14701163357 | Makakoi Sec Sch | Kisw/Bst | 1 |
TOTAL | 1 | |||
KANGUNDO SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 14701163320 | Kathaana D.E.B Sec Sch | Hist/Kisw | 1 |
TOTAL | 1 | |||
MACHAKOS SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 14701163027 | Katoloni Sec Sch | Kisw/Bst | 1 |
2 | 14701163044 | Kwanthanze Sec | Comp/Maths | 1 |
3 | 14701163033 | Kyanguli Sec Sch | Music/.. | 1 |
TOTAL | 3 | |||
MASINGA SUB COUNTY | ||||
