TSC RE-ADVERTISEMENT OF TEACHING POSTS IN SECONDARY SCHOOLS – SEPTEMBER 2021
Here are the Teachers Service Commission, TSC, re-advertised permanent vacancies for secondary schools. See the advertised subject combinations per school;
| CENTRAL REGION | ||||
| KIAMBU COUNTY | ||||
| KIAMBU SUBC COUNTY | ||||
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION | NUMBER | 
| 1 | NEW | RIABAI BOYS SEC | PHY/GEO | 1 | 
| TOTAL | 1 | |||
| THIKA WEST SUB COUNTY | ||||
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION | NUMBER | 
| 1 | 147012063103 | Joytown | Music/… | 1 | 
| TOTAL | 1 | |||
| NYANDARUA COUNTY | ||||
| MIRAGINE SUB-COUNTTY | ||||
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION | NUMBER | 
| 1 | 147012043022 | Nyakiambi Girls Secondary School | Hsc/… | 1 | 
| TOTAL | 1 | |||
| KIRINYAGA COUNTY | ||||
| KIRINYAGA | KIRINYAGA EAST SUB-COUNTY | |||
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | 
| 1 | 147012023011 | Ngiriambu Girls Secondary School | H/Sc/… | 1 | 
| 2 | 147012023031 | Kiamugumo Girls | Hsc/…. | 1 | 
| TOTAL | 2 | |||
| KIRINYAGA WEST SUB-COUNTY | ||||
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION | NUMBER | 
| 1 | 147012023020 | Kiaragana Girls | H/sc/Bio | 1 | 
| TOTAL | 1 | |||
| MURANG’A COUNTY | ||||
| MURANGA EAST SUB-COUNTY | ||||
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION | NUMBER | 
| 1 | 147012033031 | Mumbi Girls Secondary School | Home Science/…. | 1 | 
| TOTAL | 1 | |||
| KANDARA SUB-COUNTY | ||||
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | 
| 1 | 14701213239 | Mungaria Secondary School | Bio/H/Sc | 1 | 
| 2 | 147012073031 | Ng’araria Girls | Hsc/….. | 1 | 
| 3 | 147012073237 | Kiranga Secondary School | H/Sc/… | 1 | 
| 4 | 14701213198 | St. Charles Lwanga Secondary School | H/Sc/… | 1 | 
| TOTAL | 4 | |||
| NYERI COUNTY | ||||
| NYERI CENTRAL SUB-COUNTY | ||||
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION | NUMBER | 
| 1 | 14701193204 | St. Peters Thunguma secondary School | H/Sc/… | 1 | 
| TOTAL | 1 | |||
| COAST REGION | ||||
| TAITA TAVETA COUNTY | ||||
| MWATATE SUB COUNTY | ||||
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUJBECT COMBINATION | NUMBER | 
| 1 | 147013053032 | Munda Mixed Sec Sch | Bio/H.Sci | 1 | 
| TOTAL | 1 | |||
| EASTERN REGION | ||||
| MAKUENI COUNTY | ||||
| KATHONZWENI SUB COUNTY | ||||
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUJBECT COMBINATION | NUMBER | 
| 1 | 14701173015 | St Martin Kathonzweni Boys Sec | Art Design/… | 1 | 
| Total | 1 | |||
| THARAKA NITHI COUNTY | ||||
| THARAKA SOUTH SUB COUNTY | ||||
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUJBECT COMBINATION | NUMBER | 
| 1 | 14701133116 | Tharaka Boys Sec | Comp/Hist | 1 | 
| Total | 1 | |||
| NAIROBI REGION | ||||
| NAIROBI COUNTY | ||||
| KIBRA SUB COUNTY | ||||
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUJBECT COMBINATION | NUMBER | 
| 1 | 147011013008 | Moi Girls Boarding Sec Sch | H.Sci/… | 1 | 
| TOTAL | 1 | |||
| KAMUKUN | KAMUKUNJI SUB COUNTY | |||
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUJBECT COMBINATION | NUMBER | 
| 1 | 147011013028 | Moi Forces Academy | Woodwork/…. | 1 | 
| TOTAL | 1 | |||
| NORTH EASTERN REGION | ||||
| MANDERA COUNTY | ||||
| LAFEY SUB COUNTY | ||||
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUJBECT COMBINATION | NUMBER | 
| 1 | 147015023009 | Lafey Boys Sec Sch | Maths/Chem | 1 | 
| TOTAL | 1 | |||
| MANDERA EAST SUB COUNTY | ||||
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUJBECT COMBINATION | NUMBER | 
| 1 | 147015023048 | Buruburu Girls Sec Sch | Maths/Phy | 1 | 
| TOTAL | 1 | |||
| NYANZA REGION | ||||
| KISUMU COUNTY | ||||
| KISUMU WEST SUB COUNTY | ||||
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUJBECT COMBINATION (S) | NUMBER | 
| 1 | 14701423027 | LWALA KADAWA S.S. | Geo/Phy | 1 | 
| 2 | 14701423193 | Kisian Secondary School | HSc/Hist | 1 | 
| TOTAL | 2 | |||
| MUHORONI SUB COUNTY | ||||
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUJBECT COMBINATION (S) | NUMBER | 
| 1 | 14701423244 | OMBEYI SEC SCHOOL | Kisw/Math | 1 | 
| 2 | 14701423251 | St. Rita Ramula Girls Secondary School | Agri/BSt | 1 | 
| TOTAL | 2 | |||
| NYANDO SUB COUNTY | ||||
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUJBECT COMBINATION (S) | NUMBER | 
| 1 | 14701423005 | OTIENO OYOO S.S. | Music/… | 1 | 
| 2 | 14701423277 | ST. CAMULUS OGWEDHI MIXED SEC | Kisw/Math | 1 | 
| TOTAL | 2 | |||
| KISII COUNTY | ||||
| MARANI SUB COUNTY | ||||
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUJBECT COMBINATION | NUMBER | 
| 1 | 14701453066 | ITIBO GIRLS S.S. | HSc/… | 1 | 
| TOTAL | 1 | |||
| KISII SOUTH SUB COUNTY | ||||
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUJBECT COMBINATION | NUMBER | 
| 1 | 14701453059 | Nyamerako Ekerubo Mixed Sec | Math/Woodwork | 1 | 
| TOTAL | 1 | |||
| KISII CENTRAL SUB COUNTY | ||||
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUJBECT COMBINATION | NUMBER | 
| 1 | 14701453013 | Kisii School | Comp/… | 1 | 
| TOTAL | 1 | |||
| MASABA SUB COUNTY | ||||
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUJBECT COMBINATION | NUMBER | 
| 1 | 14701453015 | ST. CHARLES LWANGA ICHUNI GIRLS | Comp/… | 1 | 
| TOTAL | 1 | |||
| SIAYA COUNTY | ||||
| GEM SUB COUNTY | ||||
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUJBECT COMBINATION | NUMBER | 
| 1 | 14701413005 | SAWAGONGO S.S. | Agri/Bio | 1 | 
| TOTAL | 1 | |||
| NYAMIRA COUNTY | ||||
| NYAMIRA NORTH SUB COUNTY | ||||
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUJBECT COMBINATION | NUMBER | 
| 18 | 14701463174 | Maagonga S.D.A. Mixed Secondary School | Chem/Geo | 1 | 
| TOTAL | 1 | |||
| RIFT VALLEY REGION | ||||
| NAKURU COUNTY | ||||
| GILGIL SUB COUNTY | ||||
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | 
| 1 | 147017093108 | Lake Elementaita | Geo/Music | 1 | 
| 2 | 147017093003 | Ngecho | Comp/Math | 1 | 
| TOTAL | 2 | |||
| SUBUKIA SUB COUNTY | ||||
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION | NUMBER | 
| 1 | 14701323090 | St. Michael Gatagati | Chem/Geo | 1 | 
| TOTAL | 1 | |||
| NAKURU NORTH SUB COUNTY | ||||
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION | NUMBER | 
| 1 | 147017093099 | St. Anthony Engashura | Geo/Chem | 1 | 
| TOTAL | 1 | |||
| WEST POKOT COUNTY | ||||
| CENTRAL POKOT SUB COUNTY | ||||
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION | NUMBER | 
| 1 | 14701243026 | E.L.C.K Chesta Girls Secondary | Hsc/… | 1 | 
| TOTAL | 1 | |||
| KERICHO COUNTY | ||||
| LONDIANI SUB COUNTY | ||||
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION | NUMBER | 
| 1 | 147017053033 | Londiani Boys | Maths/Kisw | 1 | 
| TOTAL | 1 | |||
| TRANS NZOIA COUNTY | ||||
| KIMININI SUB COUNTY | ||||
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION | NUMBER | 
| 1 | 14701263206 | Meso Secondary | Agri/Bst | 1 | 
| TOTAL | 1 | |||
| WESTERN REGION | ||||
| BUNGOMA COUNTY | ||||
| BUNGOMA EAST SUB COUNTY | ||||
| S/No | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | 
| 1 | 14701393108 | St. Mathews A.C.K. Webuye. | HSc/… | 1 | 
| 2 | 14701393331 | Masindu Friends Secondary School | Drawing &Design/… | 1 | 
| TOTAL | 2 | |||
| BUNGOMA CENTRAL SUB COUNTY | ||||
| S/No | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION | NUMBER | 
| 1 | 14701393020 | Kuywa Girls Secondary School | HSc/… | 1 | 
| TOTAL | 1 | |||
| VIHIGA COUNTY | ||||
| EMUHAYA SUB COUNTY | ||||
| S/No | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION | NUMBER | 
| 1 | 14701383069 | Kilingili Secondary School | Bio/H/Sc | 1 | 
| TOTAL | 1 | |||
| HAMISI SUB COUNTY | ||||
| S/No | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | 
| 1 | 14701383091 | Gamalenga Secondary School | Hsc/… | 1 | 
| 2 | 14701383036 | Muhudu  Secondary School | Chem/HSc | 1 | 
| TOTAL | 2 | |||
| KAKAMEGA COUNTY | ||||
| LUGARI SUB COUNTY | ||||
| S/No | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION | NUMBER | 
| 1 | 14701372004 | Mumias Voc Seocondary School | Art/… | 1 | 
| TOTAL | 1 | |||
| BUTERE SUB COUNTY | ||||
| S/No | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION | NUMBER | 
| 1 | 14701373407 | Bukolwe Secondary | Agri/Chem | 1 | 
| TOTAL | 1 | |||
| BUSIA COUNTY | ||||
| TESO NORTH SUB COUNTY | ||||
| S/No | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER | 
| 1 | 147014033024 | St Thomas Amagoro Girls S. School | HSC/… | 1 | 
| 2 | 14701403202 | Moding Sec Sch | HSC/… | 1 | 
| TOTAL | 2 | |||

