Trans Nzoia County NHIF Outpatient Hospitals- Location, Contacts, Requirements
| No. | County | Hospital Code | Hospital Name (Outpatient) | NHIF Branch |
|---|---|---|---|---|
| 1218 | Trans Nzoia | 0016054 | ANDERSON MEDICAL CENTRE | KITALE |
| 1219 | Trans Nzoia | 00168335 | BACASAVI COUNSELLING AND WELLNESS SERVICES | KITALE |
| 1220 | Trans Nzoia | 00178708 | BETHSAIDA EYE CENTRE | KITALE |
| 1221 | Trans Nzoia | 00166362 | BLISS GVS HEALTHCARE KITALE | KITALE |
| 1222 | Trans Nzoia | 00168598 | BROWNS MEMORIAL MEDICAL CENTRE | KITALE |
| 1223 | Trans Nzoia | 00168540 | CENTRE FOR HEART DISEASE AND DIABETES | KITALE |
| 1224 | Trans Nzoia | 0016582 | EBENEZER MEDICAL CENTRE BRIGADIA | KITALE |
| 1225 | Trans Nzoia | 00162844 | HOLY ROSARY HEALTH CENTRE NGONYEK | KITALE |
| 1226 | Trans Nzoia | 0017642 | KIMININI COTTAGE HOSPITAL | KITALE |
| 1227 | Trans Nzoia | 00164473 | KOLONGOLO C.M DISPENSARY | KITALE |
| 1228 | Trans Nzoia | 00168788 | MAMELLA CLINIC AND LABORATORY | KITALE |
| 1229 | Trans Nzoia | 00161735 | MARIE STOPES KENYA-KITALE CLINIC | KITALE |
| 1230 | Trans Nzoia | 00161013 | MATUNDA MATERNITY HOME | KITALE |
| 1231 | Trans Nzoia | 00168569 | MENDY HEALTH CARE SERVICES | KITALE |
| 1232 | Trans Nzoia | 00166135 | MERCAL HEALTHCARE LIMITED | KITALE |
| 1233 | Trans Nzoia | 0016304 | MOIS BRIDGE MISSION HEALTH CENTRE | KITALE |
| 1234 | Trans Nzoia | 00168407 | ROYAL GARDENS HOSPITAL KITALE | KITALE |
| 1235 | Trans Nzoia | 00162845 | SIKHENDU MEDICAL CLINIC | KITALE |
| 1236 | Trans Nzoia | 0017647 | SISTER FRIDAS MEDICAL CENTRE | KITALE |
| 1237 | Trans Nzoia | 00166336 | SOLANAMU MEDICAL CENTRE | KITALE |
| 1238 | Trans Nzoia | 00162325 | ST JUDE THADDEUS MEDICAL CENTRE | KITALE |
| 1239 | Trans Nzoia | 00164482 | ST RAPHAEL DISPENSARY | KITALE |
| 1240 | Trans Nzoia | 00162257 | ST. ANDREWS MEDICAL CLINIC | KITALE |
| 1241 | Trans Nzoia | 00166182 | TUWAN HIGHWAY MEDICAL CLINIC | KITALE |

