Top, Best Schools in Kisii County; Latest KCSE Results Analysis & Ranking
| Position Nationally | Name of School | Region | County | Mean Score | Mean Grade | Knec Code |
| 2 | CARDINAL OTUNGA | NYANZA | Kisii | 10.76 | A-{minus} | 40745101 |
| 15 | ST. PAULS IGONGA | NYANZA | Kisii | 10.24 | B+{plus} | |
| 16 | Igonga DOK Secondary | NYANZA | Kisii | 10.24 | B+{plus} | |
| 53 | MOBAMBA HIGH | NYANZA | Kisii | 9.284 | B{plain} | |
| 60 | Kiage Tumaini High | NYANZA | Kisii | 9.23 | B{plain} | |
| 69 | KISII SCHOOL | NYANZA | Kisii | 9.12 | B{plain} | |
| 89 | Moteiribe Secondary | NYANZA | Kisii | 8.859 | B{plain} | |
| 92 | Nyamagwa girls | NYANZA | Kisii | 8.823 | B{plain} | |
| 110 | NYABURURU GIRLS | NYANZA | Kisii | 8.631 | B{plain} | |
| 111 | Nyabite DOK Secondary | NYANZA | Kisii | 8.601 | B{plain} | |
| 112 | NYAKOIBA HIGH | NYANZA | Kisii | 8.6 | B{plain} | |
| 137 | BOGICHONCHO PAG | NYANZA | Kisii | 8.275 | B-{minus) | |
| 168 | SAMETA HIGH | NYANZA | Kisii | 8.0637 | B-{minus) | |
| 171 | NYABISASE MIXED | NYANZA | Kisii | 8.025 | B-{minus) | |
| 172 | AMASEGE SDA | NYANZA | Kisii | 8.023 | B-{minus) | |
| 173 | AMABUKO SEC | NYANZA | Kisii | 8.011 | B-{minus) | |
| 190 | Riokindo Boys | NYANZA | Kisii | 7.83 | B-{minus) | |
| 198 | Maroo Esinde | NYANZA | Kisii | 7.795 | B-{minus) | |
| 202 | RIOKINDO GIRLS | NYANZA | KISII | 7.77 | B-{minus) | |
| 213 | Omwari Secondary | NYANZA | Kisii | 7.647 | B-{minus) | |
| 228 | Moi Gesusu | NYANZA | Kisii | 7.49 | C+{plus} | |
| 234 | Mokubo Secondary | NYANZA | Kisii | 7.46 | C+{plus} | |
| 249 | Kereri Girls High | NYANZA | Kisii | 7.312 | C+{plus} | |
| 252 | Riooga Secondary | NYANZA | Kisii | 7.3 | C+{plus} | |
| 256 | Itierio Girls | NYANZA | Kisii | 7.28 | C+{plus} | |
| 293 | Ibacho High | NYANZA | Kisii | 7.053 | C+{plus} | |
| 298 | Nyamagwa Boys | NYANZA | Kisii | 7.0269 | C+{plus} | |
| 302 | Ichuni girls | NYANZA | Kisii | 7 | C+{plus} | |
| 360 | OMOBERA GIRLS | NYANZA | KISII | 6.22 | C (plain) | |
| 392 | Nyabigena Boys | NYANZA | Kisii | 5.88502 | C (plain) |

