Top, Best Schools in Kericho County; Latest KCSE Results Analysis & Ranking
| Position Nationally | Name of School | Region | County | Mean Score | Mean Grade | Knec Code |
| 30 | CHEPWAGAN BOYS | Rift Valley | Kericho | 9.7474 | B+{plus} | |
| 31 | Chebwagan high | Rift Valley | Kericho | 9.74 | B+{plus} | |
| 43 | Cheborge Boys | Rift Valley | Kericho | 9.44 | B{plain} | |
| 46 | CHEBORGE GIRLS | Rift Valley | Kericho | 9.3754 | B{plain} | |
| 47 | Korongoi Girls | Rift Valley | Kericho | 9.36 | B{plain} | |
| 49 | KIPSIGIS GIRLS HIGH SCHOOL | Rift Valley | Kericho | 9.3154 | B{plain} | |
| 62 | Kabianga High | Rift Valley | Kericho | 9.2162 | B{plain} | |
| 63 | Moi Tea Girls High School | Rift Valley | Kericho | 9.21 | B{plain} | |
| 132 | KIPKELION GIRLS | Rift Valley | Kericho | 8.3335 | B-{minus) | |
| 177 | LITEINI HIGH | Rift Valley | Kericho | 7.9656 | B-{minus) | |
| 179 | TENGECHA GIRLS | Rift Valley | Kericho | 7.9595 | B-{minus) | |
| 204 | KUNYAK SECONDARY | Rift Valley | Kericho | 7.7647 | B-{minus) | |
| 231 | KAPSOIT SECONDARY | Rift Valley | Kericho | 7.4858 | C+{plus} | |
| 238 | AIC LITEIN GIRLS | Rift Valley | Kericho | 7.4 | C+{plus} | |
| 255 | CHEPKECHEI BOYS | Rift Valley | Kericho | 7.281 | C+{plus} | |
| 258 | TENGECHA BOYS | Rift Valley | Kericho | 7.2423 | C+{plus} | |
| 300 | KERICHO HIGH | Rift Valley | Kericho | 7.017 | C+{plus} | |
| 315 | BELGUT STAREHE GIRLS HIGH | Rift Valley | Kericho | 6.742 | C+{plus} | |
| 357 | CHEPTENYE BOYS | Rift Valley | Kericho | 6.2359 | C (plain) | |
| 372 | SOSIOT GIRLS | Rift Valley | Kericho | 6.1083 | C (plain) | |
| 376 | LELU SECONDARY | Rift Valley | Kericho | 6.0792 | C (plain) | |
| 377 | LELU SECONDARY | Rift Valley | Kericho | 6.0792 | C (plain) | |
| 380 | KAPTEBENGWO SECONDARY | Rift Valley | Kericho | 6 | C (plain) | |
| 386 | KAPSOGUT BOYS | Rift Valley | Kericho | 6 | C (plain) | |
| 396 | CHELILIS GIRLS | Rift Valley | Kericho | 5.8258 | C (plain) | |
| 399 | KABARTEGAN BOYS | Rift Valley | Kericho | 5.81 | C (plain) | |
| 410 | MAGIRE SECONDARY | Rift Valley | Kericho | 5.72 | C (plain) | |
| 412 | SACRED HILL GIRLS | Rift Valley | Kericho | 5.702 | C (plain) | |
| 422 | KERICHO TEA BOYS | Rift Valley | Kericho | 5.6349 | C (plain) | |
| 424 | KABIANGA GIRLS | Rift Valley | Kericho | 5.6036 | C (plain) |






