| Name of School | Total enrolment | Type of School | Status of School | Name of County | Name of Sub County |
| Wanyororo | 547 | Day | Sub County | Nakuru | Bahati |
| Mugaa Secondary School | 435 | Day | Sub County | Nakuru | Gilgil |
| Muthaiti Mixed Secondary | 316 | Day | Sub County | Nakuru | Gilgil |
| Echariria | 508 | Day | Sub County | Nakuru | Gilgil |
| GILGIL GIRLS HIGH SCHOOL | 495 | Boarding Girls | County | Nakuru | GILGIL |
| Gitare secondary school | 297 | Day | Sub County | Nakuru | Gilgil |
| Gilgil garrison sec school | 565 | Day | Sub County | Nakuru | gilgil |
| Lake Elementaita secondary School | 213 | Day | Sub County | Nakuru | Gilgil |
| Miti mingi secondary | 653 | Mixed day and boarding | Sub County | Nakuru | Gilgil |
| Oljorai sec school | 422 | Day | Sub County | Nakuru | Gilgil |
| Gilgil town sec school | 407 | Day | Sub County | Nakuru | Gilgil |
| N.Y.S. Secondary | 315 | Day | Sub County | Nakuru | Gilgil |
| Kahuho mixed | 680 | Mixed Boarding | Sub County | Nakuru | Gilgil |
| kekopey secondary | 457 | Day | Sub County | Nakuru | Gilgil |
| Ndogo sec school | 120 | Day | Sub County | Nakuru | Gilgil |
| Utumishi girls Academy | 88 | Boarding Girls | National | Nakuru | Gilgil |
| Coulson Girls secondary school | 464 | Boarding Girls | County | Nakuru | Gilgil |
| UTUMISHI BOYS ACADEMY | 1400 | Boarding Boys | National | Nakuru | GILGIL |
| Arthur Magugu secondary | 245 | Day | Sub County | Nakuru | Gilgil |
| Kapsimbeiywo secondary school | 445 | Day | Sub County | Nakuru | Kuresoi |
| Siwot Girls High School | 535 | Boarding Girls | County | Nakuru | Kuresoi |
| Muchorwe Secondary | 469 | Day | Sub County | Nakuru | Kuresoi |
| set kotes sec | 360 | Day | Sub County | Nakuru | Kuresoi North |
| Sachangwan Ndoinet sec | 324 | Mixed Boarding | Sub County | Nakuru | KURESOI N |
| Koige Sec. School | 233 | Day | Sub County | Nakuru | Kuresoi North |
| Kaptich Kongoi Secondary | 154 | Day | Sub County | Nakuru | Kuresoi North |
| Kiptororo secondary school | 615 | Mixed boarding/Day | Sub County | Nakuru | Kuresoi north |
| Kibaraa Sec | 213 | Day | Sub County | Nakuru | Kuresoi North |
| Masaita sec | 162 | Day | Sub County | Nakuru | Kuresoi North |
| Chesirikwo day | 110 | Day | Sub County | Nakuru | Kuresoi North |
| KURES SECONDARY school | 80 | Day | Sub County | Nakuru | KURESOI NORTH |
| MLIMA MIXED SECONDARY SCHOOL | 50 | Day | Sub County | Nakuru | KURESOI NORTH |
| Tarakwa Secondary School | 150 | Day | Sub County | Nakuru | Kuresoi North |
| Temoyetta D.E.B. mixed secondary school | 375 | Mixed day | Sub County | Nakuru | Kuresoi north |
| Kio secondary | 298 | Mixed day/boarding | Sub County | Nakuru | Kuresoi North |
| Boron High School | 380 | Mixed Boarding | Sub County | Nakuru | Kuresoi North |
| Haraka sec | 580 | Day | Sub County | Nakuru | Kuresoi north |
| Kipkoris Girls Secondary | 259 | Boarding Girls | County | Nakuru | Kuresoi North |
| Baringo secondary | 157 | Mixed day | Sub County | Nakuru | Kuresoi north |
| Kipsinendet sec | 280 | Day | Sub County | Nakuru | Kuresoi North |
| Mutukanio Secondary | 451 | Day | Sub County | Nakuru | Kuresoi North |
| Mutukanio | 451 | Day | Sub County | Nakuru | Kuresoi North |
| Sirikwa Secondary School | 344 | Day | Sub County | Nakuru | Kuresoi North |
| Mawingu Secondary School | 221 | Day | Sub County | Nakuru | Kuresoi North |
| KAPLELACH SECONDARY SCHOOL | 364 | Day | Sub County | Nakuru | KURESOI NORTH |
| Mwaragania sec sch | 402 | Day | Sub County | Nakuru | Kuresoi north |
| Sitoito sec school | 620 | Day | Sub County | Nakuru | Kuresoi North |
| Kamara secondary school | 335 | Day | Sub County | Nakuru | Kuresoi North |
| Umoja Tulwet Sec | 415 | Day | Sub County | Nakuru | Kuresoi North |
| Kipkewa secondary school | 198 | Day | Sub County | Nakuru | Kuresoi North |
| Murinduko Baptist sec school | 329 | Day | Sub County | Nakuru | Kuresoi North |
| Bondet Sec school | 196 | Mixed Day School | Sub County | Nakuru | Kuresoi North |
| Temoyetta mixed day secondary | 144 | Mixed day | Sub County | Nakuru | Kuresoi North |
| Karirikania Secondary school | 310 | Day | County | Nakuru | Kuresoi North |
| Mau secondary School | 351 | Day | Sub County | Nakuru | Kuresoi north |
| ELCK KONGOI SEC SCHOOL | 973 | Mixed Boarding and Day | Sub County | Nakuru | Kuresoi North |
| Korabariet mixed day secondary. | 174 | Day | Sub County | Nakuru | Kuresoi north. |
| Kirandich | 758 | Mixed Boarding | Sub County | Nakuru | Kuresoi south |
| Kiptagich Secondary School | 401 | Day | Sub County | Nakuru | Kuresoi South |
| Arorwet Secondary | 136 | Girls Day/Boarding. | Sub County | Nakuru | Kuresoi South |
| Irongo secondary school | 143 | Mixed day | Sub County | Nakuru | Kuresoi South |
| CHIKAMBA MIXED DAY | 138 | Day | Sub County | Nakuru | KURESOI SOUTH |
| Kapngorot mixed secondary school | 247 | Day | Sub County | Nakuru | kuresoi south |
| Silibwet Secondary | 270 | Day | County | Nakuru | Kuresoi South |
| CHEBARA SECONDARY SCHOOL | 306 | Day | Sub County | Nakuru | KURESOI SOUTH |
| Ngorofa sec | 304 | Mixed Boarding | Sub County | Nakuru | KURESOI south |
| Tendwet secondary school | 109 | Day | Sub County | Nakuru | Kuresoi south |
| Bararget sec | 401 | Day | Sub County | Nakuru | Kuresoi south |
| Chebotoi Mixed Secondary School | 285 | Day | Sub County | Nakuru | Kuresoi South |
| Kamwaura Secondary School | 373 | Day | Sub County | Nakuru | Kuresoi South |
| SIMOTWET MIXED DAY SEC SCHOOL | 53 | Day | Sub County | Nakuru | KURESOI SOUTH |
| Kiptaragon Secondary School | 88 | Day | Sub County | Nakuru | Kuresoi South |
| Olenguruone Secondary School | 230 | Mixed Boarding | County | Nakuru | Kuresoi South |
| Amani Mixed Day sec school | 111 | Day | Sub County | Nakuru | Kuresoi south |
| Korao Secondary School | 104 | Day | Sub County | Nakuru | Kuresoi South |
| Emitik Girls | 304 | Boarding Girls | County | Nakuru | Kuresoi south |
| Ogiek Sotiki Mixed Day Sec | 334 | Boys and Girls | Sub County | Nakuru | Kuresoi South |
| OLENGURUONE TOWNSHIP SECONDARY | 163 | Day | Sub County | Nakuru | KURESOI SOUTH |
| Cheptuech Secondary School | 304 | Boarding Boys | County | Nakuru | Kuresoi south |
| SUKUTEK SECONDARY SCHOOL | 230 | Day | Sub County | Nakuru | KURESOI SOUTH |
| Moi Amalo sec | 740 | Mixed Boarding | County | Nakuru | Kuresoi South |
| Mkulima secondary school | 204 | Day | Sub County | Nakuru | Kuresou North |
| Mukinyai sec | 300 | Day | Sub County | Nakuru | Molo |
| Michinda Boys High School | 425 | Boarding Boys | Extra County | Nakuru | Molo |
| St James mixed secondary | 161 | Day | Sub County | Nakuru | Molo |
| Sachangwan secondary school | 529 | Day | Sub County | Nakuru | Molo |
| Molo secondary school | 867 | Day | Sub County | Nakuru | Molo |
| Rombei Secondary School | 306 | Day | Sub County | Nakuru | Molo |
| Arimi mixed day sec | 330 | Day | Sub County | Nakuru | Molo |
| Nyakiambi mixed secondary School | 293 | Day | Sub County | Nakuru | Molo |
| Mianzini secondary | 533 | Day | Sub County | Nakuru | Molo |
| Sokoro Girls Secondary | 361 | Day | Sub County | Nakuru | Molo |
| Elburgon D.E.B Secondary School | 1100 | Mixed day | Sub County | Nakuru | Molo |
| Lawina secondary school | 147 | Day | Sub County | Nakuru | MOLO |
| Chandera sec.school | 220 | Day | Sub County | Nakuru | Molo |
| Moto sec school | 489 | Day | Sub County | Nakuru | Molo |
| Mona Secondary School | 436 | Day | Sub County | Nakuru | Molo |
| Tayari Secondary school | 541 | Day | Sub County | Nakuru | Molo |
| Molo academy boys Secondary school | 970 | Boarding Boys | Extra County | Nakuru | Molo |
| Kiambiriria sec School | 211 | Day | Sub County | Nakuru | Molo |
| Mary mount sec school | 600 | Boarding Girls | Extra County | Nakuru | MOLO |
| Njenga karume sec school | 750 | Day | Sub County | Nakuru | Molo |
| PCEA KAMBALA GIRLS HIGH SCHOOL | 601 | Boarding Girls | County | Nakuru | MOLO |
| Longonot Township Secondary school | 509 | Day | Sub County | Nakuru | Naivasha |
| MIRERA HIGH SCHOOL | 1164 | Day | Sub County | Nakuru | NAIVASHA |
| NYONDIA SECONDARY | 863 | Day | Sub County | Nakuru | NAIVASHA |
| NAMUNCHA PEACE SEC.SCHOOL | 246 | Day | Sub County | Nakuru | NAIVASHA |
| Ngondi mixed secondary school | 275 | Day | Sub County | Nakuru | Naivasha |
| Maiella central secondary school | 187 | Day | Sub County | Nakuru | Naivasha |
| Maraigushu secondary School | 301 | Day | Sub County | Nakuru | Naivasha |
| RUTERE SECONDARY SCHOOL | 205 | Day | Sub County | Nakuru | NAIVASHA |
| Maai mahiu boys | 812 | Boarding Boys | Extra County | Nakuru | Naivasha |
| Nyakairu Seniors Sec School | 251 | Day | Sub County | Nakuru | Naivasha |
| Gituru secondary school | 280 | Day mixed | Sub County | Nakuru | Naivasha |
| NYONJORO SECONDARY | 421 | Day | Sub County | Nakuru | NAIVASHA |
| Munyu Mixed Secondary School | 415 | Day | Sub County | Nakuru | Naivasha |
| Naivasha day secondary | 1045 | Day | Sub County | Nakuru | Naivasha |
| Karai secondary | 110 | Day | Sub County | Nakuru | Naivasha |
| Karima mixed secondary | 643 | Day | Sub County | Nakuru | Naivasha |
| Naivasha High School | 750 | Boarding Boys | Extra County | Nakuru | Naivasha |
| Enaiposha Girls High School | 425 | Boarding Girls | Extra County | Nakuru | Naivasha |
| Magereza Academy (public school) | 445 | Boarding Boys | County | Nakuru | Naivasha |
| Milimani high school | 1356 | Day | Sub County | Nakuru | Naivasha |
| St.Marys Girls Secondary School | 731 | Day | Sub County | Nakuru | Nakuru |
| St.Mary’s Girls Secondary School | 731 | Day | Sub County | Nakuru | Nakuru |
| Eburru | 478 | Mixed Boarding | Sub County | Nakuru | Nakuru |
| Nakuru Central sec school | 850 | Day | Sub County | Nakuru | Nakuru |
| Afraha high school | 1240 | Day | Sub County | Nakuru | Nakuru East |
| Mwiruti secondary school | 330 | Mixed day | Sub County | Nakuru | Nakuru North |
| Mogoon sec school | 595 | Day | Sub County | Nakuru | NAKURU WEST |
| LANET SECONDARY SCHOOL | 886 | Day | Sub County | Nakuru | NAKURU EAST |
| KIMATHI SECONDARY SCHOOL | 671 | Day | Sub County | Nakuru | NAKURU EAST |
| St. MAry’s Girls Secondary school | 731 | Day | Sub County | Nakuru | Nakuru East |
| ST. MARIA VERONICA GIRLS | 637 | Boarding Girls | County | Nakuru | NAKURU EAST |
| Ngala secondary school for the Deaf | 120 | Mixed Boarding | National | Nakuru | Nakuru East |
| Kivumbini secondary school | 466 | Day | Sub County | Nakuru | Nakuru East |
| Nakuru Day Secondary School | 934 | Day | Sub County | Nakuru | Nakuru East |
| Hillcrest secondary school | 791 | Mixed day | Sub County | Nakuru | Nakuru East |
| NAKURU GIRLS’ HIGH SCHOOL | 1100 | Boarding Girls | National | Nakuru | NAKURU EAST |
| Natewa High School | 700 | Day | Sub County | Nakuru | Nakuru East |
| Langalanga mixed secondary school | 1268 | Day | Sub County | Nakuru | Nakuru East |
| Upperhill mixed | 792 | Day | Sub County | Nakuru | Nakuru East |
| Mikeu secondary school | 475 | Day | Sub County | Nakuru | Nakuru North |
| RURII MIXED DAY SECONDARY SCHOOL | 624 | Day | Sub County | Nakuru | NAKURU NORTH |
| Jomo Kenyatta Girls High School | 991 | Boarding Girls | Extra County | Nakuru | Nakuru North |
| Jomo Kenyatta Boys high school | 1707 | Boarding Boys | Extra County | Nakuru | Nakuru north |
| St Gerald high school | 425 | Day | Sub County | Nakuru | Nakuru North |
| Menengai hills sec school | 325 | Day | Sub County | Nakuru | Nakuru North |
| St Joseph kirima | 485 | Day | Sub County | Nakuru | Nakuru North |
| St.Marks Eldonio Secondary School | 460 | Mixed day and boarding | Sub County | Nakuru | Nakuru North |
| MURUNGARU SECONDARY SCHOOL | 267 | Day | Sub County | Nakuru | NAKURU NORTH |
| Dundori sec school | 810 | Mixed Boarding | County | Nakuru | Nakuru north |
| LIMUKO SECONDARY school | 486 | Day | Sub County | Nakuru | Nakuru North |
| Workers high school | 344 | Mixed day | Sub County | Nakuru | Nakuru North |
| Grams Schoools | 400 | Mixed Boarding | Sub County | Nakuru | Nakuru North |
| Heshima Secondary School | 466 | Day | Sub County | Nakuru | Nakuru North |
| NDUNGIRI SECONDARY | 358 | Day | Sub County | Nakuru | Nakuru North |
| Jm kariuki sec school | 850 | Day | Sub County | Nakuru | Nakuru north |
| St Anthony Engoshura | 700 | Day | Sub County | Nakuru | Nakuru North |
| Our lady of Fatima secondary school | 326 | Day | Sub County | Nakuru | Nakuru North |
| St John secondary school | 437 | Day | Sub County | Nakuru | Nakuru North |
| ST Francis Bahati | 380 | Day | Sub County | Nakuru | Nakuru north |
| Bishop Edward Donovan Secondary School | 379 | Day | Sub County | Nakuru | Nakuru North |
| st.Joseph’s kari lanet sec school | 350 | Mixed Boarding | Sub County | Nakuru | Nakuru North |
| Murunyu high school | 440 | Day | Sub County | Nakuru | Nakuru North |
| Bavuni secondary school | 920 | Mixed day and boarding | Sub County | Nakuru | Nakuru north |
| Moi Forces Academy lanet | 1514 | Boarding Girls | National | Nakuru | Nakuru North |
| Heroes High School-Bahati | 579 | Mixed Day/Boarding | Sub County | Nakuru | Nakuru North |
| Olbonata Secondary School | 230 | Day | Sub County | Nakuru | Nakuru North |
| King David high school bahati | 235 | Day | Sub County | Nakuru | Nakuru North |
| Rigogo Secondary School | 392 | Day | Sub County | Nakuru | Nakuru North |
| kiamaina secondary | 820 | Day | Sub County | Nakuru | nakuru north |
| Milimani Sec School | 195 | Day | Sub County | Nakuru | Nakuru North |
| Kimani Ngunjiri high school | 210 | Day | Sub County | Nakuru | Nakuru north |
| Nakuru West Sec | 1150 | Day | Sub County | Nakuru | Nakuru West |
| Nakuru west sec | 1150 | Day | Sub County | Nakuru | Nakuru west |
| Nakuru west | 1300 | Day | Sub County | Nakuru | Nakuru west |
| Nakuru west secondary | 1182 | Day | Sub County | Nakuru | Nakuru West |
| Kenyatta secondary | 1030 | Day | Sub County | Nakuru | Nakuru West |
| uhuru high school | 998 | Day | Sub County | Nakuru | nakuru west |
| Nakuru west sec | 1200 | Day | Sub County | Nakuru | Nakuru west |
| Moi Secondary Nakuru | 945 | Day | Sub County | Nakuru | Nakuru West |
| CRATER VIEW SECONDARY SCHOOL | 548 | Mixed Boarding | Sub County | Nakuru | NAKURU WEST |
| Nakuru West Secondary School | 1087 | Day | Sub County | Nakuru | Nakuru West |
| Nakuru West secondary | 1100 | Day | Sub County | Nakuru | Nakuru West |
| Mwariki SEC SCHOOL | 557 | Day | Sub County | Nakuru | Nakuru WEST |
| KILIMO HIGH SCHOOL | 666 | Day | Sub County | Nakuru | NJORO |
| Muthiga secondary | 227 | Day | Sub County | Nakuru | Njoro |
| NJORO GIRLS HIGH SCHOOL | 886 | Boarding Girls | Extra County | Nakuru | NJORO |
| Wendani sec.school | 473 | Mixed Boarding | Sub County | Nakuru | Njoro |
| Tipis secondary | 153 | Day | Sub County | Nakuru | Njoro |
| Cheptoroi Sec school | 430 | Day | Sub County | Nakuru | Njoro |
| Keriko Secondary School | 553 | Day | Sub County | Nakuru | Njoro |
| Kaptich Secondary School | 220 | Day | Sub County | Nakuru | Njoro |
| Ndege secondary school | 426 | Day | Sub County | Nakuru | Njoro |
| NGWATANIRO SEC SCHOOL | 307 | Day | Sub County | Nakuru | NJORO |
| KIANJOYA SECONDARY | 368 | Mixed Boarding | Sub County | Nakuru | NJORO |
| Kenyatta Mixed Day Sec | 243 | Day | Sub County | Nakuru | Njoro |
| Bagaria secondary school | 226 | Day | Sub County | Nakuru | Njoro |
| Nessuit sec | 270 | Day | Sub County | Nakuru | Njoro |
| Analat secondary school | 311 | Day | Sub County | Nakuru | Njoro |
| Larmudiac mixed day secondary School | 469 | Day | Sub County | Nakuru | Njoro |
| Subuku sec school | 300 | Day | Sub County | Nakuru | Njoro |
| Mwigito Excel Secondary school | 350 | Day | Sub County | Nakuru | Njoro |
| Gatimu Secondary school. | 275 | Day | Sub County | Nakuru | Njoro |
| GiCHOBO SECONDARY SCHOOL | 311 | Day | Sub County | Nakuru | NJORO |
| Siryat Mixed Day Secondary School | 159 | Day | Sub County | Nakuru | Njoro |
| Mutarakwa secondary school | 150 | Day | Sub County | Nakuru | Njoro |
| Njoro Boys High School | 1150 | Boarding Boys | Extra County | Nakuru | Njoro |
| Patel day secondary school | 521 | Day | Sub County | Nakuru | Rongai |
| KIROBON BOYS HIGH SCHOOL | 678 | Boarding Boys | Extra County | Nakuru | RONGAI |
| Kerma Secondary | 100 | Mixed day | Sub County | Nakuru | Rongai |
| Mema secondary | 578 | Day | Sub County | Nakuru | Rongai |
| Kirobon Boys High | 678 | Boarding Boys | Extra County | Nakuru | RONGAI |
| AKUISI SECONDARY SCHOOL | 540 | Day | Sub County | Nakuru | RONGAI |
| AIC MOROP GIRLS SEC | 649 | Boarding Girls | Extra County | Nakuru | RONGAI |
| KIAMUNYI MIXED SECONDARY SCHOOL | 354 | Day | Sub County | Nakuru | RONGAI |
| Ogilgei secondary school | 300 | Day | Sub County | Nakuru | Rongai |
| Bridgewater Girls’High School | 300 | Boarding Girls | County | Nakuru | Rongai |
| Solai Kale Secondary | 185 | Day and Boarding Girls | Sub County | Nakuru | Rongai |
| Koisamo mixed secondary school | 60 | Day | Sub County | Nakuru | Rongai |
| Matuiku mixed secondary school | 140 | Day | Sub County | Nakuru | Rongai |
| Kampi ya moto sec school | 423 | Day | Sub County | Nakuru | Rongai |
| Banita Sec School | 140 | Day | Sub County | Nakuru | Rongai |
| Barina secondary school | 202 | Day | Sub County | Nakuru | Rongai |
| Ol-rongai secondary | 330 | Mixed day,boarding girls | Sub County | Nakuru | Rongai |
| KIMANGU DAY SECONDARY SCHOOL | 328 | Day | Sub County | Nakuru | RONGAI |
| Ngata Secondary School | 314 | Day | Sub County | Nakuru | Rongai |
| Pamela scott leldet secondary | 409 | Day | Sub County | Nakuru | Rongai |
| PIAVE SECONDARY SCHOOL | 302 | Day | Sub County | Nakuru | RONGAI |
| Seet kobor Baptist Secondary | 251 | Mixed Boarding | Sub County | Nakuru | RONGAI |
| Springs high school | 450 | Day | Sub County | Nakuru | Rongai |
| Mumtaz Girls High School | 72 | Boarding Girls | Sub County | Nakuru | Rongai |
| Lenginet Secondary school | 457 | Day | Sub County | Nakuru | Rongai |
| Kipsyenan Day Mixed Secondary | 268 | Day Mixed | Sub County | Nakuru | Rongai |
| BRIGHT HOPE LOMOLO | 260 | Day | Sub County | Nakuru | Rongai |
| MERCY NJERI SECONDARY | 352 | Mixed day | Sub County | Nakuru | RONGAI |
| Chemasis secondary school | 100 | Day | Sub County | Nakuru | Rongai |
| Tuiyotich MIXED day secondary | 131 | Day | Sub County | Nakuru | Rongai |
| Burgei mixed day secondary | 254 | Mixed Boarding | Sub County | Nakuru | Rongai |
| Mama Ngina Kenyatta Secondary school | 1248 | Mixed Boarding | County | Nakuru | Rongai |
| Rongai Mixed Day Secondary. | 120 | Day | Sub County | Nakuru | Rongai. |
| Subukia day | 419 | Mixed day, girls boarding | Sub County | Nakuru | Subukia |
| Arash Secondary school | 198 | Mixed Day | Sub County | Nakuru | Subukia |
| St. Michael Gatagati | 360 | Day | Sub County | Nakuru | Subukia |
| Safina Haji Secondary School | 81 | Day | Sub County | Nakuru | Subukia |
| St. Ulrich Lama sec. sch | 320 | Day | Sub County | Nakuru | Subukia |
| Kabazi secondary school | 657 | Day | Sub County | Nakuru | Subukia |
| Ol’manyatta secondary | 381 | Day | Sub County | Nakuru | Subukia |
| OUR LADY OF VICTORIES SEC SCHOOL | 447 | Day | Sub County | Nakuru | SUBUKIA |
| Gitura secondary | 98 | Day | Sub County | Nakuru | Subukia |
| St Paul Kiriko Sec | 168 | Day | Sub County | Nakuru | Subukia |
| Sidai secondary school | 303 | Day | Sub County | Nakuru | Subukia |
| Wiyumiririe | 196 | Day | Sub County | Nakuru | Subukia |
| Ol Donyo Mara sec | 395 | Day | Sub County | Nakuru | Subukia |
| Maryland secondary school | 668 | Day | Sub County | Nakuru | Subukia |
