Top 500 Students KCSE 2022/2023 [ULTIMATE OFFICIAL LIST]
| Position Nationally | Student Name | Gender | School Name | Region | County | Aggregate Points | Mean Grade |
| 1 | Stanley Ptiso | Male | Tenwek Boys | Rift Valley | Bomet | 84 | A (Plain) |
| 2 | Samuel Muugai Evans | Male | St Patricks High Iten | Rift Valley | Elgeyo Marakwet | 84 | A (Plain) |
| 3 | Agan faith Atieno | Female | Riara Springs Girls High | Nairobi | Nairobi | 84 | A (Plain) |
| 4 | oseko Lewis | Male | Nyambaria Boys | Nyanza | Nyamira | 84 | A(Plain) |
| 5 | Harry Mutuma Kiburi | Male | Moi High School | Rift Valley | Nakuru | 84 | A (Plain) |
| 6 | Njue Christian Turasha | Female | Meru School | Eastern | Meru | 84 | A (Plain) |
| 7 | Roberto Carlos | Male | Mbita High School | Nyanza | Homa Bay | 84 | A (Plain) |
| 8 | Ouma Dulo Valentino | Male | Mbita High School | Nyanza | Homa Bay | 84 | A (Plain) |
| 9 | Osoo Happiness Ooko | Male | Mbita High School | Nyanza | Homa Bay | 84 | A (Plain) |
| 10 | Tillen Ochieng | Male | Maseno School | Nyanza | Kisumu | 84 | A (Plain) |
| 11 | Shavm Michael Nqweno | Male | Maseno School | Nyanza | Kisumu | 84 | A (Plain) |
| 12 | Sanq Elly Kipkoech | Male | Maseno School | Nyanza | Kisumu | 84 | A (Plain) |
| 13 | Ogutu Cahiince Odhiambo | Male | Maseno School | Nyanza | Kisumu | 84 | A (Plain) |
| 14 | Akirine Shikhunyi | Male | Maseno School | Nyanza | Kisumu | 84 | A (Plain) |
| 15 | Okumu David Billy Omondi | Male | Maranda High School | Nyanza | Siaya | 84 | A (Plain) |
| 16 | Mania Adrian Kahacho | Male | Mang’u High School | Central | Kiambu | 84 | A (Plain) |
| 17 | Isaac Mugambi | Male | Langalanga Secondary | Rift Valley | Nakuru | 84 | A (Plain) |
| 18 | Tereri James Mmkwahe | Male | Kisii High School | Nyanza | Kisii | 84 | A (Plain) |
| 19 | Nyasimi Ken Mokaya | Male | Kisii High School | Nyanza | Kisii | 84 | A (Plain) |
| 20 | Juma Alex Oyugi | Male | Kisii High School | Nyanza | Kisii | 84 | A (Plain) |
| 21 | Gwaro Gavin Kimang | Male | Kisii High School | Nyanza | Kisii | 84 | A (Plain) |
| 22 | Kemboy Allan kipkorir | Male | Kapsabet Boys High | Rift Valley | Nandi | 84 | A (Plain) |
| 23 | Shikwati Victor Nabukn | Male | Kanga School | Nyanza | Migori | 84 | A (Plain) |
| 24 | Ooko Chuck Mervyne | Male | Kanga School | Nyanza | Migori | 84 | A (Plain) |
| 25 | Bradley Kasuku Junior | Male | Kanga School | Nyanza | Migori | 84 | A (Plain) |
| 26 | Ogari Philip Otara | Male | Cardinal Otunga Mosocho | Nyanza | Kisii | 84 | A (Plain) |
| 27 | Dqari Phillip Otara | Male | Cardinal Otunga Mosocho | Nyanza | Kisii | 84 | A (Plain) |
| 28 | Odhiambo Mickey Akoth | Female | Butere Girls | Western | Kakamega | 84 | A (Plain) |
| 29 | Ochieng Teresa Ariro | Female | Butere Girls | Western | Kakamega | 84 | A (Plain) |
| 30 | Kituyi Lucky Mueni | Female | Butere Girls | Western | Kakamega | 84 | A (Plain) |
| 31 | Karungani Esther Michelle | Female | Butere Girls | Western | Kakamega | 84 | A (Plain) |
| 32 | Karungani Esther Michelle | Female | Butere Girls | Western | Kakamega | 84 | A (Plain) |
| 33 | Arungani Esther Michelle | Female | Butere Girls | Western | Kakamega | 84 | A (Plain) |
| 34 | Arum Beryl Akinyi | Female | Butere Girls | Western | Kakamega | 84 | A (Plain) |
| 35 | Njagi Ronnie Gathuku | Male | Alliance High | Central | Kiambu | 84 | A (Plain) |
| 36 | Kimani Ben Mwangi | Male | Alliance High | Central | Kiambu | 84 | A (Plain) |
| 37 | Victor Koech Kimutai | Female | Alliance Girls | Central | Kiambu | 84 | A (Plain) |
| 38 | Sirma Amy Jemutai | Female | Alliance Girls | Central | Kiambu | 84 | A (Plain) |
| 39 | Ouma Edith Muthoni | Female | Alliance Girls | Central | Kiambu | 84 | A (Plain) |
| 40 | Koech Kimutai Vic | Female | Alliance Girls | Central | Kiambu | 84 | A (Plain) |
| 41 | Koech Kimutai Vic | Female | Alliance Girls | Central | Kiambu | 84 | A (Plain) |
| 42 | Ben Mwanqi Kimani | Female | Alliance Girls | Central | Kiambu | 84 | A (Plain) |
| 43 | Zadock Kipyegon Mutai | Male | Tenwek Boys | Rift Valley | Bomet | 83 | A (Plain) |
| 44 | Felix Kipyegon | Male | Tenwek Boys | Rift Valley | Bomet | 83 | A(Plain) |
| 45 | Maoeto Thomas MasaJd | Male | St Patricks High Iten | Rift Valley | Elgeyo Marakwet | 83 | A(Plain) |
| 46 | Nick Spencer Ochienq | Male | St Joseph Rapogi | Nyanza | Migori | 83 | A(Plain) |
| 47 | Isaboko Geofrev Maina | Male | St Joseph Rapogi | Nyanza | Migori | 83 | A(Plain) |
| 48 | Obiero Esther (hcks | Female | St Brigids Kitale | Rift Valley | Trans Nzoia | 83 | A(Plain) |
| 49 | Gabriel Ombuna Momanyi | Male | St Anthonys Boys High | Rift Valley | Trans Nzoia | 83 | A (Plain) |
| 50 | UmmKulthumahmedAbddmaid | Male | Sheikh Khalifa | Coast | Mombasa | 83 | A(Plain) |
| 51 | Umm Kulthum Ahmed Abduknapd | Male | Sheikh Khalifa | Coast | Mombasa | 83 | A(Plain) |
| 52 | Kulthum Ahmed Abdulmajin | Male | Sheikh Khalifa | Coast | Mombasa | 83 | A (Plain) |
| 53 | Larry Muneno | Male | Pioneer School | Central | Nyandarua | 83 | A(Plain) |
| 54 | Momata Silvia Mong’ina | Female | Pangani Girls | Nairobi | Nairobi | 83 | A (Plain) |
| 55 | Nq’ang’a Dennis Magondu | Male | Nyandarua High | Central | Nyandarua | 83 | A(Plain) |
| 56 | Reagan Okoth Ouma | Male | Nyambaria Boys | Nyanza | Nyamira | 83 | A(Plain) |
| 57 | Nyongesa Brighton simiyu | Male | Nyambaria Boys | Nyanza | Nyamira | 83 | A(Plain) |
| 58 | Clinton Mauti Gesami | Male | Nyambaria Boys | Nyanza | Nyamira | 83 | A(Plain) |
| 59 | Samuel Niuguna Nieri | Male | Nanyuki High School | Rift Valley | Laikipia | 83 | A(Plain) |
| 60 | Nien Samuel Niuguna | Male | Nanyuki High School | Rift Valley | Laikipia | 83 | A(Plain) |
| 61 | Mwanai Nnroge Samson | Male | Muranga’ High | Central | Murang’a | 83 | A(Plain) |
| 62 | Kathoni Mark Maina | Male | Moi Mbiruri Boys | Eastern | Embu | 83 | A(Plain) |
| 63 | Kemhoi Ephraim Kntoo | Male | Moi Hiqh School | Rift Valley | Nakuru | 83 | A(Plain) |
| 64 | Hone Grace AteloMaheio | Female | Moi Girls High Eldoret | Rift Valley | Uasin Gishu | 83 | A(Plain) |
| 65 | Aranja Mibh Nyambnra | Female | Mbooni Girls | Eastern | Meru | 83 | A(Plain) |
| 66 | Meldon Brian Owino | Male | Mbita High School | Nyanza | Homa Bay | 83 | A(Plain) |
| 67 | HiarvOnvanooOkuku | Male | Mbita High School | Nyanza | Homa Bay | 83 | A(Plain) |
| 68 | Dan Mose Onganga | Male | Mbita High School | Nyanza | Homa Bay | 83 | A(Plain) |
| 69 | Auma Dulo Valentino | Male | Mbita High School | Nyanza | Homa Bay | 83 | A(Plain) |
| 70 | Anthony Thqya Mwachmqa | Male | Mbita High School | Nyanza | Homa Bay | 83 | A(Plain) |
| 71 | Mwando Winnie Alxgad | Female | MaryHill Girls | Central | Kiambu | 83 | A(Plain) |
| 72 | Gitau Grace Warinqa | Female | MaryHill Girls | Central | Kiambu | 83 | A(Plain) |
| 73 | Gabriel Miserla | Male | Maranda High | Nyanza | Siaya | 83 | A(Plain) |
| 74 | Niuquna Martin Mboqo | Male | Mang’u High School | Central | Kiambu | 83 | A(Plain) |
| 75 | Mburu Calleb Njoroge | Male | Mang’u High School | Central | Kiambu | 83 | A (Plain) |
| 76 | Obamwa Ronald Shorn Junior | Male | Makueni Boys | Eastern | Makueni | 83 | A(Plain) |
| 77 | Gathira Joy Warm | Female | Loreto High | Central | Kiambu | 83 | A(Plain) |
| 78 | Wanambisi Tyrese | Female | Light Academy | Nairobi | Nairobi | 83 | A(Plain) |
| 79 | Oyangoldu | Male | Light Academy | Nairobi | Nairobi | 83 | A(Plain) |
| 80 | Otachi Joshua Jeremy | Male | Light Academy | Nairobi | Nairobi | 83 | A(Plain) |
| 81 | OnyangoLdu | Male | Light Academy | Nairobi | Nairobi | 83 | A(Plain) |
| 82 | Chiton Charles Ngesa | Male | Light Academy | Nairobi | Nairobi | 83 | A(Plain) |
| 83 | Timothy MakoriNyandemo | Male | Kisii High School | Nyanza | Kisii | 83 | A(Plain) |
| 84 | Timothy Makori | Male | Kisii High School | Nyanza | Kisii | 83 | A(Plain) |
| 85 | Nyandieka Doudas Motori | Male | Kisii High School | Nyanza | Kisii | 83 | A(Plain) |
| 86 | Brian Moriasi Ogoti | Male | Kisii High School | Nyanza | Kisii | 83 | A(Plain) |
| 87 | Bddad Kenoere Nyamora | Male | Kisii High School | Nyanza | Kisii | 83 | A(Plain) |
| 88 | Chebet Trizza | Female | Kipsigis Girls High | Rift Valley | Kericho | 83 | A (Plain) |
| 89 | Suheb Abdallah Swalch | Male | Kenyatta High | Rift Valley | Nakuru | 83 | A(Plain) |
| 90 | Naims Sharon Namikoye | Female | Kenya High | Nairobi | Nairobi | 83 | A(Plain) |
| 91 | Maina taureenNduta | Female | Kenya High | Nairobi | Nairobi | 83 | A(Plain) |
| 92 | KooiVanahWangui | Female | Kenya High | Nairobi | Nairobi | 83 | A(Plain) |
| 93 | DubAdhiDalato | Female | Kenya High | Nairobi | Nairobi | 83 | A(Plain) |
| 94 | Awily Abbiqael Olnch | Female | Kenya High | Nairobi | Nairobi | 83 | A(Plain) |
| 95 | AwbyAbbigael | Female | Kenya High | Nairobi | Nairobi | 83 | A(Plain) |
| 96 | Otieno Noel Jim | Male | Kanga School | Nyanza | Migori | 83 | A (Plain) |
| 97 | Oero Javan Xavier | Male | Kanga School | Nyanza | Migori | 83 | A(Plain) |
| 98 | Waibto Alfred Ndentu | Male | Kagumo High School | Central | Murang’a | 83 | A(Plain) |
| 99 | Kamau Mary Mukami | Female | Kabare Gilis High | Central | Kirinyaga | 83 | A(Plain) |
| 100 | AmosBomraOnuwa | Male | Cardinal Otunga Mosocho | Nyanza | Kisii | 83 | A(Plain) |
| 101 | Amos Bomra Omtirwa | Male | Cardinal Otunga Mosocho | Nyanza | Kisii | 83 | A(Plain) |
| 102 | Munnki Emmanuel Gachogu | Male | Baricho Boys High | Central | Kirinyaga | 83 | A(Plain) |
| 103 | Lestv Atoth | Female | Asumbi Girls High | Nyanza | Homa Bay | 83 | A(Plain) |
| 104 | MagyuLorine Kendi | Female | Alliance Girls | Central | Kiambu | 83 | A(Plain) |
| 105 | Magyu Lorine Kendi | Female | Alliance Girls | Central | Kiambu | 83 | A(Plain) |
| 106 | Magaju Lorine | Female | Alliance Girls | Central | Kiambu | 83 | A (Plain) |
| 107 | Muchri Brian Ndentu | Male | Utumishi Academy | Rift Valley | Nakuru | 82 | A(Plain) |
| 108 | Muchri Bnan Ndentu | Male | Utumishi Academy | Rift Valley | Nakuru | 82 | A(Plain) |
| 109 | Okovo Bradox Ocheng | Male | Thurdbuoro | Nyanza | Kisumu | 82 | A(Plain) |
| 110 | Suter Korotich Collins | Male | St Patricks High Iten | Rift Valley | Elgeyo Marakwet | 82 | A(Plain) |
| 111 | Jacktone Okoth Aguaya | Male | St Patricks High Iten | Rift Valley | Elgeyo Marakwet | 82 | A(Plain) |
| 112 | Ofiita George Odhiamho | Male | St Joseph Rapogi | Nyanza | Migori | 82 | A(Plain) |
| 113 | Nyamu Faith Njoki | Female | Pangani Girls | Nairobi | Nairobi | 82 | A (Plain) |
| 114 | Omondi Bob Byron Okoth | Male | Orero Boys High | Nyanza | Homa Bay | 82 | A(Plain) |
| 115 | Jalanq’o Junior Kama | Male | Orero Boys High | Nyanza | Homa Bay | 82 | A(Plain) |
| 116 | Henry Odhumbo | Male | Orero Boys High | Nyanza | Homa Bay | 82 | A(Plain) |
| 117 | Yabesh Mboga Morara | Male | Nyambaria Boys | Nyanza | Nyamira | 82 | A(Plain) |
| 118 | Peter Leonard Nzuki | Male | Nyambaria Boys | Nyanza | Nyamira | 82 | A(Plain) |
| 119 | osindo Fidel Morara | Male | Nyambaria Boys | Nyanza | Nyamira | 82 | A(Plain) |
| 120 | Onyiego Lewis Makori | Male | Nyambaria Boys | Nyanza | Nyamira | 82 | A(Plain) |
| 121 | Nyabuto Amos Nyandago | Male | Nyambaria Boys | Nyanza | Nyamira | 82 | A(Plain) |
| 122 | Mochama Moses John | Male | Nyambaria Boys | Nyanza | Nyamira | 82 | A(Plain) |
| 123 | Mochama Moses John | Male | Nyambaria Boys | Nyanza | Nyamira | 82 | A(Plain) |
| 124 | Kevin Kiprotich | Male | Nyambaria Boys | Nyanza | Nyamira | 82 | A(Plain) |
| 125 | Desta Dandi Tilahun | Male | Nyambaria Boys | Nyanza | Nyamira | 82 | A(Plain) |
| 126 | Amos Nyakamba | Male | Nyambaria Boys | Nyanza | Nyamira | 82 | A(Plain) |
| 127 | Monari Ezra Opanga | Male | Nyahururu Boys | Rift Valley | Laikipia | 82 | A(Plain) |
| 128 | Eric Muthoga Wambugu | Male | Ndururumo | Rift Valley | Laikipia | 82 | A (Plain) |
| 129 | Gavin ZachariahMwangi | Male | Narobi School | Nairobi | Nairobi | 82 | A(Plain) |
| 130 | Diana Zippy | Female | Moi High School Kabarak | Rift Valley | Nakuru | 82 | A (Plain) |
| 131 | Wachira Jeremy Wwanih | Male | Moi High School | Rift Valley | Nakuru | 82 | A(Plain) |
| 132 | Muasya Caleb NgUa | Male | Moi High School | Rift Valley | Nakuru | 82 | A(Plain) |
| 133 | Miraya Gregory Oyoo | Male | Moi High Mbiruri | Eastern | Embu | 82 | A (Plain) |
| 134 | Naliaka Zippy Dtanah | Female | Moi Girls High Kabarak | Rift Valley | Nakuru | 82 | A(Plain) |
| 135 | Shinto Victoria Teresa | Female | Moi Girls High Eldoret | Rift Valley | Uasin Gishu | 82 | A(Plain) |
| 136 | Sadavn Valentine Opata | Female | Moi Girls High Eldoret | Rift Valley | Uasin Gishu | 82 | A(Plain) |
| 137 | Nyagaka Faith Nyandoma | Female | Moi Girls High Eldoret | Rift Valley | Uasin Gishu | 82 | A(Plain) |
| 138 | Naom Nyaboke Manila | Female | Moi Girls High Eldoret | Rift Valley | Uasin Gishu | 82 | A(Plain) |
| 139 | Juma Blessed Rosemary | Female | Moi Girls High Eldoret | Rift Valley | Uasin Gishu | 82 | A(Plain) |
| 140 | Victor Kipkuu | Male | Mbita High School | Nyanza | Homa Bay | 82 | A(Plain) |
| 141 | Onton Ochiengfkhambo | Male | Mbita High School | Nyanza | Homa Bay | 82 | A(Plain) |
| 142 | OumaOouqlasValenbne | Male | Maseno School | Nyanza | Kisumu | 82 | A(Plain) |
| 143 | Muga Ria Nicole Auma | Female | MaryHill Girls | Central | Kiambu | 82 | A(Plain) |
| 144 | Onyango Reuben Mathew | Male | Maranda High | Nyanza | Siaya | 82 | A(Plain) |
| 145 | Njen Roseleah Wambu | Female | Loreto High | Central | Kiambu | 82 | A(Plain) |
| 146 | Ekuam Lewi Ekalale | Male | Kapsabet Boys High | Rift Valley | Nandi | 82 | A(Plain) |
| 147 | AMaPusOdendo | Male | Kanga School | Nyanza | Migori | 82 | A(Plain) |
| 148 | Kibe joy Wanjiku | Female | Kabare Gilis High | Central | Kirinyaga | 82 | A (Plain) |
| 149 | Ruoth Griffin Mochama | Male | Cardinal Otunga Mosocho | Nyanza | Kisii | 82 | A(Plain) |
| 150 | Jacob OgondaaOchieng’ | Male | Cardinal Otunga Mosocho | Nyanza | Kisii | 82 | A(Plain) |
| 151 | Atandi Aren Collins | Male | Cardinal Otunga Mosocho | Nyanza | Kisii | 82 | A(Plain) |
| 152 | Karinga Ambrose Wambugu | Male | Alliance High | Central | Kiambu | 82 | A (Plain) |
| 153 | Wanjiru Elvis Thuo | Male | Utumishi Academy | Rift Valley | Nakuru | 81 | A(Plain) |
| 154 | Nderitu Brian Muchiri | Male | Utumishi Academy | Rift Valley | Nakuru | 81 | A (Plain) |
| 155 | Lavender Awuor | Male | Uasin Gishu High | Rift Valley | Uasin Gishu | 81 | A(Plain) |
| 156 | Joshua jbenezpr | Male | Tenwek Boys | Rift Valley | Bomet | 81 | A(Plain) |
| 157 | Joshua Ebenezer | Male | Tenwek Boys | Rift Valley | Bomet | 81 | A(Plain) |
| 158 | Mutia Grace Moli | Female | St Mary’s High | Eastern | Meru | 81 | A (Plain) |
| 159 | Kassumuni Amina Idd | Male | Sheikh Khalifa | Coast | Mombasa | 81 | A (Plain) |
| 160 | Imram Yusuf Mahmoud | Male | Sheikh Khalifa | Coast | Mombasa | 81 | A (Plain) |
| 161 | Emaad Faris Said | Male | Sheikh Khalifa | Coast | Mombasa | 81 | A (Plain) |
| 162 | Michael Odtnambo Okech | Male | Sawagongo High | Nyanza | Siaya | 81 | A(Plain) |
| 163 | Fabuloiis Ondiwab Mochama | Male | Orero Boys High | Nyanza | Homa Bay | 81 | A(Plain) |
| 164 | Hunet Jepleting | Female | Ole Tipis Giris | Rift Valley | Narok | 81 | A(Plain) |
| 165 | Simion Nyamohanga Gati | Male | Nyambaria Boys | Nyanza | Nyamira | 81 | A(Plain) |
| 166 | Onyango Louis | Male | Nyambaria Boys | Nyanza | Nyamira | 81 | A(Plain) |
| 167 | Okari Ombati daniel | Male | Nyambaria Boys | Nyanza | Nyamira | 81 | A(Plain) |
| 168 | Obiri Emmanuel keago | Male | Nyambaria Boys | Nyanza | Nyamira | 81 | A(Plain) |
| 169 | Ngugi Ng’ang’a Liki | Male | Nyambaria Boys | Nyanza | Nyamira | 81 | A(Plain) |
| 170 | Ndege Mariita Clifford | Male | Nyambaria Boys | Nyanza | Nyamira | 81 | A(Plain) |
| 171 | Misian Moses Ogega | Male | Nyambaria Boys | Nyanza | Nyamira | 81 | A(Plain) |
| 172 | Mburu Regent Ng’ang’a | Male | Nyambaria Boys | Nyanza | Nyamira | 81 | A(Plain) |
| 173 | mabiria Emmanuel Chore | Male | Nyambaria Boys | Nyanza | Nyamira | 81 | A(Plain) |
| 174 | Kiamba Brandon Nyong’a | Male | Nyambaria Boys | Nyanza | Nyamira | 81 | A(Plain) |
| 175 | Gideon Kiprotich | Male | Nyambaria Boys | Nyanza | Nyamira | 81 | A(Plain) |
| 176 | Edwin Matara | Male | Nyambaria Boys | Nyanza | Nyamira | 81 | A(Plain) |
| 177 | Broud Averest Ochieng | Male | Nyambaria Boys | Nyanza | Nyamira | 81 | A(Plain) |
| 178 | Akoko Kevin odoyo | Male | Nyambaria Boys | Nyanza | Nyamira | 81 | A(Plain) |
| 179 | Adede Eugine Omondi | Male | Nyambaria Boys | Nyanza | Nyamira | 81 | A(Plain) |
| 180 | Smon Muturi Njuguna | Male | Nyahururu Boys | Rift Valley | Laikipia | 81 | A(Plain) |
| 181 | Ogoga Victor Kabuu | Male | Nyahururu Boys | Rift Valley | Laikipia | 81 | A(Plain) |
| 182 | lhenya Alex Mwangi | Male | NanyukiHigh | Rift Valley | Laikipia | 81 | A(Plain) |
| 183 | Samuel Mbugua | Male | Nanyuki High School | Rift Valley | Laikipia | 81 | A(Plain) |
| 184 | Alex Mwangi Tenya | Male | Nanyuki High School | Rift Valley | Laikipia | 81 | A (Plain) |
| 185 | Rotich Alex Kibet | Male | Nairobi School | Nairobi | Nairobi | 81 | A(Plain) |
| 186 | Kiai Brian Mbugua | Male | Murang’a High | Central | Murang’a | 81 | A(Plain) |
| 187 | Gitonga fortune Karam | Male | Moi Mbiruri Boys | Eastern | Embu | 81 | A(Plain) |
| 188 | Ahoya Nicole Kadesa | Female | Moi Kabarak High School | Rift Valley | Nakuru | 81 | A(Plain) |
| 189 | Wangare Mary Brenda Ashley | Female | Moi High School | Rift Valley | Nakuru | 81 | A (Plain) |
| 190 | Steven Kiptoo | Male | Moi High School | Rift Valley | Nakuru | 81 | A (Plain) |
| 191 | Odhiambo Okero harris | Male | Moi High School | Rift Valley | Nakuru | 81 | A (Plain) |
| 192 | Bakar Said Marika | Male | Moi High School | Rift Valley | Nakuru | 81 | A(Plain) |
| 193 | Oluoch Shrtey Aluoch | Female | Moi Girls High Eldoret | Rift Valley | Uasin Gishu | 81 | A(Plain) |
| 194 | Mwatata Nehreen Pahe | Female | Moi Girls High Eldoret | Rift Valley | Uasin Gishu | 81 | A(Plain) |
| 195 | Mutua Shei^Ene Ndunge | Female | Moi Girls High Eldoret | Rift Valley | Uasin Gishu | 81 | A(Plain) |
| 196 | Mbaabu Ashtey Makena | Female | Moi Girls High Eldoret | Rift Valley | Uasin Gishu | 81 | A(Plain) |
| 197 | Maigong Doreen Jepkosgei | Female | Moi Girls High Eldoret | Rift Valley | Uasin Gishu | 81 | A(Plain) |
| 198 | Jepletmg Michele | Female | Moi Girls High Eldoret | Rift Valley | Uasin Gishu | 81 | A(Plain) |
| 199 | BwAnnChemuLai | Female | Moi Girls High Eldoret | Rift Valley | Uasin Gishu | 81 | A(Plain) |
| 200 | Wydrffe Onkware Mayenga | Male | Mbita High School | Nyanza | Homa Bay | 81 | A(Plain) |
| 201 | OtHTia Ednan Evan Ohval | Male | Mbita High School | Nyanza | Homa Bay | 81 | A(Plain) |
| 202 | Mwaura Bill Kingara | Male | Mbita High School | Nyanza | Homa Bay | 81 | A(Plain) |
| 203 | Emmanuel Kipna eno | Male | Mbita High School | Nyanza | Homa Bay | 81 | A(Plain) |
| 204 | Chnspine Onsandi Ragira | Male | Mbita High School | Nyanza | Homa Bay | 81 | A(Plain) |
| 205 | Otxno Rip Othambo | Male | Maseno School | Nyanza | Kisumu | 81 | A(Plain) |
| 206 | Mbugua JeffNgoima | Male | Mang’u High School | Central | Kiambu | 81 | A(Plain) |
| 207 | Maruhe Joseph Nyabondo | Male | Mang’u High School | Central | Kiambu | 81 | A(Plain) |
| 208 | Malika Sergius Mutiioka | Male | Makueni Boys | Eastern | Makueni | 81 | A(Plain) |
| 209 | Mugweru lee Mwangi | Male | Light Academy | Nairobi | Nairobi | 81 | A(Plain) |
| 210 | Merabu Adan Osinga | Female | Light Academy | Nairobi | Nairobi | 81 | A(Plain) |
| 211 | Mathenge Mark Stanford Thiga | Male | Light Academy | Nairobi | Nairobi | 81 | A(Plain) |
| 212 | Konr Ryan Kmutai | Male | Light Academy | Nairobi | Nairobi | 81 | A(Plain) |
| 213 | Kongo Rowan Gumba | Male | Light Academy | Nairobi | Nairobi | 81 | A(Plain) |
| 214 | Galgafc Roba Wago | Male | Light Academy | Nairobi | Nairobi | 81 | A(Plain) |
| 215 | Echwa Ali Abdalah | Male | Light Academy | Nairobi | Nairobi | 81 | A(Plain) |
| 216 | AudruyChebet Bii | Male | Light Academy | Nairobi | Nairobi | 81 | A(Plain) |
| 217 | Suleiman Odeng’el kwang’a | Male | Lenana Boys High | Nairobi | Nairobi | 81 | A(Plain) |
| 218 | Obeno Akinyi Mehin | Female | Kolanya Girls | Western | Bungoma | 81 | A(Plain) |
| 219 | Maneno Nekesa Rabecca | Female | Kolanya Girls | Western | Bungoma | 81 | A(Plain) |
| 220 | Owuor Kato Achieng | Female | Kisumu Giri’s | Nyanza | Kisumu | 81 | A(Plain) |
| 221 | Nelly Karimi | Female | Kimachia Secondary | Eastern | Meru | 81 | A(Plain) |
| 222 | Onsongo Branton Moqen | Male | Kapcherop Boys | Rift Valley | Elgeyo Marakwet | 81 | A(Plain) |
| 223 | Onsongo Branton Mogem | Male | Kapcherop Boys | Rift Valley | Elgeyo Marakwet | 81 | A(Plain) |
| 224 | Malcom DtienoOdhiambo | Male | Kanga School | Nyanza | Migori | 81 | A(Plain) |
| 225 | Malcolm DtienoOdhiambo__ | Male | Kanga School | Nyanza | Migori | 81 | A(Plain) |
| 226 | Mundia Stephen Mwangi | Male | Kagumo High School | Central | Murang’a | 81 | A(Plain) |
| 227 | Gichuhi Victor Karam | Male | Kagumo High School | Central | Murang’a | 81 | A(Plain) |
| 228 | Andien Ronnie Denzel | Male | Kagumo High School | Central | Murang’a | 81 | A(Plain) |
| 229 | Grace Mia | Female | Kabare Gilis High | Central | Kirinyaga | 81 | A(Plain) |
| 230 | Chaban Patience | Female | Kabare Gilis High | Central | Kirinyaga | 81 | A(Plain) |
| 231 | Terrence Koqu | Male | Chinga Boys | Central | Nyeri | 81 | A(Plain) |
| 232 | Owino Friel Nick | Male | Cardinal Otunga Mosocho | Nyanza | Kisii | 81 | A(Plain) |
| 233 | Owino Fidel Nick | Male | Cardinal Otunga Mosocho | Nyanza | Kisii | 81 | A(Plain) |
| 234 | OmwoyoC.gwaro Longman | Male | Cardinal Otunga Mosocho | Nyanza | Kisii | 81 | A(Plain) |
| 235 | Momanyi Joseph Obara | Male | Cardinal Otunga Mosocho | Nyanza | Kisii | 81 | A(Plain) |
| 236 | Carol Omondi | Male | Cardinal Otunga Mosocho | Nyanza | Kisii | 81 | A(Plain) |
| 237 | Tukuni [hud Baraka | Male | Butula Boys High | Western | Busia | 81 | A(Plain) |
| 238 | MakurTunchMatoch | Male | Butula Boys High | Western | Busia | 81 | A(Plain) |
| 239 | Kimanthi Bnan Kikwatha | Male | Butula Boys High | Western | Busia | 81 | A(Plain) |
| 240 | Sherime JepkemoiYator | Female | Butere Girls | Western | Kakamega | 81 | A(Plain) |
| 241 | Okuku Petronila Achieng | Female | Butere Girls | Western | Kakamega | 81 | A(Plain) |
| 242 | Matara Deborah Naomi | Female | Butere Giris | Western | Kakamega | 81 | A(Plain) |
| 243 | Karanja Samuel Ndintu | Male | Baricho Boys High | Central | Kirinyaga | 81 | A(Plain) |
| 244 | Masese Lydia Esnah | Female | Asumbi Girls High | Nyanza | Homa Bay | 81 | A (Plain) |
| 245 | Ezra Herio Menqich | Male | Anestar School | Rift Valley | Nakuru | 81 | A(Plain) |
| 246 | Charem Nhvetich Benard | Male | Anestar School | Rift Valley | Nakuru | 81 | A(Plain) |
| 247 | Trevor Nyamwaya Ochenge | Male | Alliance High | Central | Kiambu | 81 | A (Plain) |
| 248 | Tracy Chepkemoi | Female | Alliance Girls | Central | Kiambu | 81 | A(Plain) |
| 249 | Mucheke Diana Kawira | Female | Alliance Girls | Central | Kiambu | 81 | A (Plain) |
| 250 | Jeremiah Hosoah Mbeche | Male | Agoro Sare | Nyanza | Homa Bay | 81 | A(Plain) |
| 251 | Griffin Robin | Male | St Joseph Rapogi | Nyanza | Migori | 80 | A-(Minus) |
| 252 | Ghati Vincent Mwabale | Male | Ringa Boys | Nyanza | Homa Bay | 80 | A-(Minus) |
| 253 | Jimmy Thiong’o | Male | Pioneer School | Central | Nyandarua | 80 | A-(Minus) |
| 254 | Claris Imbuhiria | Female | Pioneer School | Central | Nyandarua | 80 | A-(Minus) |
| 255 | Charity Wanja | Female | Pioneer School | Central | Nyandarua | 80 | A-(Minus) |
| 256 | Eddy Cecily Kamunga | Male | Orero Boys High | Nyanza | Homa Bay | 80 | A-(Minus) |
