Taita Taveta County NHIF Latest List of Approved Facilities/ Hospitals: Location, Contacts, Services, Hospital Type and Code
List of Government/ Public Hospitals
| Hospital Code | Category | Hospital Name | County Name | Hospital Level |
| 7772078 | G | TAVETA DISTRICT HOSPITAL | TAITA-TAVETA | 4 |
| 7772685 | G | MOI HOSPITAL- VOI | TAITA-TAVETA | 4 |
| 7772073 | G | WESU DISTRICT HOSPITAL | TAITA-TAVETA | 4 |
| 7772303 | G | MWATATE SUB-DISTRICT HOSPITAL | TAITA-TAVETA | 4 |
| 7772398 | G | MBALE HEALTH CENTRE | TAITA-TAVETA | 3 |
| 7772402 | G | NDOVU HEALTH CENTRE | TAITA-TAVETA | 3 |
| 7772506 | G | MANYANI DISPENSARY | TAITA-TAVETA | 2 |
| 77721408 | G | NJUKINI HEALTH CENTRE | TAITA-TAVETA | 3 |
| 7772399 | G | WUNDANYI SUB-DISTRICT HOSPITAL | TAITA-TAVETA | 4 |
| 7772400 | G | BURA HEALTH CENTRE | TAITA-TAVETA | 3 |
| 77721456 | G | MGHANGE NYIKA HEALTH CENTRE | TAITA-TAVETA | 3 |
| 77721683 | G | SAGALLA HEALTH CENTRE | TAITA-TAVETA | 3 |
| 77742470 | G | MAHANDAKINI DISPENSARY | TAITA-TAVETA | 2 |
| 77723426 | G | DAWSON MWANYUMBA DISPENSARY | TAITA-TAVETA | 2 |
| 77723427 | G | DEMBWA DISPENSARY | TAITA-TAVETA | 2 |
| 77723428 | G | KIANGACHINYI DISPENSARY | TAITA-TAVETA | 2 |
| 77723429 | G | KIGHOMBO DISPENSARY | TAITA-TAVETA | 2 |
| 77723430 | G | KWA-MNENGWA DISPENSARY | TAITA-TAVETA | 2 |
| 77723431 | G | MANOA DISPENSARY | TAITA-TAVETA | 2 |
| 77723432 | G | MBAGA DISPENSARY | TAITA-TAVETA | 2 |
| 77723433 | G | MPINZINYI HEALTH CENTRE | TAITA-TAVETA | 3 |
| 77723434 | G | MRUGHUA DISPENSARY | TAITA-TAVETA | 2 |
| 77723435 | G | MSAU DISPENSARY | TAITA-TAVETA | 2 |
| 77723436 | G | MWAMBIRWA DISPENSARY | TAITA-TAVETA | 2 |
| 77723437 | G | MWASHUMA DISPENSARY (CDF) | TAITA-TAVETA | 2 |
| 77723438 | G | SAGAIGHU DISPENSARY | TAITA-TAVETA | 2 |
| 77723439 | G | SHELEMBA DISPENSARY | TAITA-TAVETA | 2 |
| 77723440 | G | CHALLA DISPENSARY | TAITA-TAVETA | 2 |
| 77723441 | G | KIMORIGHO DISPENSARY | TAITA-TAVETA | 2 |
| 77723442 | G | KITOBO DISPENSARY (TAVETA) | TAITA-TAVETA | 2 |
| 77723443 | G | KIWALWA DISPENSARY | TAITA-TAVETA | 2 |
| 77723444 | G | MAKTAU HEALTH CENTRE | TAITA-TAVETA | 3 |
| 77723445 | G | MATA DISPENSARY (TAVETA) | TAITA-TAVETA | 2 |
| 77723446 | G | MODAMBOGHO DISPENSARY | TAITA-TAVETA | 2 |
| 77723447 | G | NDILIDAU DISPENSARY (JIPE) | TAITA-TAVETA | 2 |
| 77723448 | G | REKEKE MODEL HEALTH CENTRE | TAITA-TAVETA | 3 |
| 77723449 | G | BUGHUTA HEALTH CENTRE | TAITA-TAVETA | 3 |
| 77723450 | G | GHAZI DISPENSARY | TAITA-TAVETA | 2 |
| 77723451 | G | KAJIRE DISPENSARY | TAITA-TAVETA | 2 |
| 77723452 | G | KASIGAU RDCH | TAITA-TAVETA | 2 |
| 77723453 | G | MAKWASINYI DISPENSARY | TAITA-TAVETA | 2 |
| 77723454 | G | MARUNGU HEALTH CENTRE | TAITA-TAVETA | 3 |
| 77723455 | G | MAUNGU MODEL HEALTH CENTRE | TAITA-TAVETA | 3 |
| 77723456 | G | MBULIA DISPENSARY | TAITA-TAVETA | 2 |
| 77723457 | G | MIASENYI DISPENSARY | TAITA-TAVETA | 2 |
| 77723458 | G | NDOME DISPENSARY (TAITA) | TAITA-TAVETA | 2 |
| 77723459 | G | RUMANGAO DISPENSARY | TAITA-TAVETA | 2 |
| 77723460 | G | SAGALA HEALTH CENTRE | TAITA-TAVETA | 3 |
| 77723461 | G | TAUSA HEALTH CENTRE | TAITA-TAVETA | 3 |
| 77723462 | G | KISHUSHE DISPENSARY | TAITA-TAVETA | 2 |
| 77723463 | G | MGANGE DAWIDA DISPENSARY | TAITA-TAVETA | 2 |
| 77723465 | G | MWANDA HEALTH CENTRE (TAITA TAVETA) | TAITA-TAVETA | 3 |
| 77723466 | G | NYACHE HEALTH CENTRE | TAITA-TAVETA | 3 |
| 77723467 | G | SANGEKORO DISPENSARY | TAITA-TAVETA | 2 |
| 77723468 | G | WERUGHA HEALTH CENTRE | TAITA-TAVETA | 3 |
| 77723469 | G | WUNDANYI GK PRISONS | TAITA-TAVETA | 2 |
| 77728246 | G | BAMAKO DISPENSARY | TAITA-TAVETA | 2 |
| 77728247 | G | DAVID KAYANDA DISPENSARY | TAITA-TAVETA | 2 |
| 77728248 | G | MALUKILORITI DISPENSARY | TAITA-TAVETA | 2 |
| 77728249 | G | WONGONYI DISPENSARY | TAITA-TAVETA | 2 |
| 77728250 | G | ZIWANI DISPENSARY | TAITA-TAVETA | 2 |
| 7772401 | G | BUGUTA HEALTH CENTRE | TAITA-TAVETA | 3 |
| 7772479 | G | MARUGU HEALTH CENTRE | TAITA-TAVETA | 3 |
| 7772478 | G | MWATATE SUB-DISTRICT HOSPITAL | TAITA-TAVETA | 4 |
| 77723464 | G | MGANGE NYIKA HEALTH CENTRE | TAITA-TAVETA | 3 |
List of Private Hospitals
| Hospital Code | Category | Hospital Name | County Name | Hospital Level |
| 7772354 | P | VOI MEDICAL CENTRE | TAITA-TAVETA | 2 |
| 77721237 | P | ST. LUKES AFYA CLINIC -VOI | TAITA-TAVETA | 2 |
| 7772732 | P | MOUNT VIEW MATERNITY AND NURSING HOME | TAITA-TAVETA | |
| 77721445 | P | ST. JOSEPH SHELTER OF HOPE HEALTH CENTRE | TAITA-TAVETA | 4 |
| 77722115 | P | SIHAA MEDICAL CENTRE | TAITA-TAVETA | 2 |
| 77722231 | P | THE RIVER JORDAN MEDICAL CENTRE | TAITA-TAVETA | 4 |
| 77722662 | P | VOI EYE CARE | TAITA-TAVETA | 2 |
| 77722947 | P | TSAVO COMPREHENSIVE MEDICAL ANNEX | TAITA-TAVETA | 4 |
| 77726445 | P | TUWETA MEDICAL CENTRE | TAITA-TAVETA | 2 |
| 77726444 | P | TUDOR HEALTHCARE -VOI | TAITA-TAVETA | 2 |
| 77728349 | P | BLISS GVS HEALTHCARE VOI | TAITA-TAVETA | |
| 77728696 | P | LEMACATE GLOBAL DENTAL CLINICSÂ VOI | TAITA-TAVETA | 2 |
| 77728899 | P | ALFATAH MEDICAL CLINIC | TAITA-TAVETA | 3B |
| 22202923 | P | ROYALMED MEDICAL CLINIC | TAITA-TAVETA | 3A |
| 666614690 | P | THE NAIROBI WOMENS HOSPITAL MERU | TAITA-TAVETA | 4 |
| 800015069 | P | DIABETES MANAGEMENT MEDICAL CENTRE LIMITED | TAITA-TAVETA | 3A |
| 444015180 | P | ST GALLEN ONCOLOGY NETWORK | TAITA-TAVETA | 3A |
| 444015183 | P | ST. JAMES VISIONS MEDICAL SERVICES | TAITA-TAVETA | 2 |
| 333015228 | P | AMBERCARE PTY LIMITED | TAITA-TAVETA | 3A |
| 555315352 | P | MUSTASHFA MEDICAL CLINIC AND NURSING HOME LIMITED | TAITA-TAVETA | 3B |
| 777215754 | P | BURA SPRINGS FAMILY MEDICAL CENTRE LIMITED | TAITA-TAVETA | 3A |
| 777215755 | P | VOI EYE CARE TAVETA BRANCH | TAITA-TAVETA | 2 |
List of Mission Hospitals
| Hospital Code | Category | Hospital Name | County Name | Hospital Level |
| 333015753 | M | ST. MARYS YALA MISSION DISPENSARY | TAITA-TAVETA | 2 |
List of All Hospitals
| Hospital Code | Category | Hospital Name | County Name | Hospital Level |
| 7772078 | G | TAVETA DISTRICT HOSPITAL | TAITA-TAVETA | 4 |
| 7772685 | G | MOI HOSPITAL- VOI | TAITA-TAVETA | 4 |
| 7772073 | G | WESU DISTRICT HOSPITAL | TAITA-TAVETA | 4 |
| 7772303 | G | MWATATE SUB-DISTRICT HOSPITAL | TAITA-TAVETA | 4 |
| 7772354 | P | VOI MEDICAL CENTRE | TAITA-TAVETA | 2 |
| 7772398 | G | MBALE HEALTH CENTRE | TAITA-TAVETA | 3 |
| 7772402 | G | NDOVU HEALTH CENTRE | TAITA-TAVETA | 3 |
| 7772506 | G | MANYANI DISPENSARY | TAITA-TAVETA | 2 |
| 77721237 | P | ST. LUKES AFYA CLINIC -VOI | TAITA-TAVETA | 2 |
| 77721408 | G | NJUKINI HEALTH CENTRE | TAITA-TAVETA | 3 |
| 7772732 | P | MOUNT VIEW MATERNITY AND NURSING HOME | TAITA-TAVETA | |
| 7772399 | G | WUNDANYI SUB-DISTRICT HOSPITAL | TAITA-TAVETA | 4 |
| 7772400 | G | BURA HEALTH CENTRE | TAITA-TAVETA | 3 |
| 77721445 | P | ST. JOSEPH SHELTER OF HOPE HEALTH CENTRE | TAITA-TAVETA | 4 |
| 77721456 | G | MGHANGE NYIKA HEALTH CENTRE | TAITA-TAVETA | 3 |
| 77721683 | G | SAGALLA HEALTH CENTRE | TAITA-TAVETA | 3 |
| 77722115 | P | SIHAA MEDICAL CENTRE | TAITA-TAVETA | 2 |
| 77722231 | P | THE RIVER JORDAN MEDICAL CENTRE | TAITA-TAVETA | 4 |
| 77742470 | G | MAHANDAKINI DISPENSARY | TAITA-TAVETA | 2 |
| 77722662 | P | VOI EYE CARE | TAITA-TAVETA | 2 |
| 77722947 | P | TSAVO COMPREHENSIVE MEDICAL ANNEX | TAITA-TAVETA | 4 |
| 77723426 | G | DAWSON MWANYUMBA DISPENSARY | TAITA-TAVETA | 2 |
| 77723427 | G | DEMBWA DISPENSARY | TAITA-TAVETA | 2 |
| 77723428 | G | KIANGACHINYI DISPENSARY | TAITA-TAVETA | 2 |
| 77723429 | G | KIGHOMBO DISPENSARY | TAITA-TAVETA | 2 |
| 77723430 | G | KWA-MNENGWA DISPENSARY | TAITA-TAVETA | 2 |
| 77723431 | G | MANOA DISPENSARY | TAITA-TAVETA | 2 |
| 77723432 | G | MBAGA DISPENSARY | TAITA-TAVETA | 2 |
| 77723433 | G | MPINZINYI HEALTH CENTRE | TAITA-TAVETA | 3 |
| 77723434 | G | MRUGHUA DISPENSARY | TAITA-TAVETA | 2 |
| 77723435 | G | MSAU DISPENSARY | TAITA-TAVETA | 2 |
| 77723436 | G | MWAMBIRWA DISPENSARY | TAITA-TAVETA | 2 |
| 77723437 | G | MWASHUMA DISPENSARY (CDF) | TAITA-TAVETA | 2 |
| 77723438 | G | SAGAIGHU DISPENSARY | TAITA-TAVETA | 2 |
| 77723439 | G | SHELEMBA DISPENSARY | TAITA-TAVETA | 2 |
| 77723440 | G | CHALLA DISPENSARY | TAITA-TAVETA | 2 |
| 77723441 | G | KIMORIGHO DISPENSARY | TAITA-TAVETA | 2 |
| 77723442 | G | KITOBO DISPENSARY (TAVETA) | TAITA-TAVETA | 2 |
| 77723443 | G | KIWALWA DISPENSARY | TAITA-TAVETA | 2 |
| 77723444 | G | MAKTAU HEALTH CENTRE | TAITA-TAVETA | 3 |
| 77723445 | G | MATA DISPENSARY (TAVETA) | TAITA-TAVETA | 2 |
| 77723446 | G | MODAMBOGHO DISPENSARY | TAITA-TAVETA | 2 |
| 77723447 | G | NDILIDAU DISPENSARY (JIPE) | TAITA-TAVETA | 2 |
| 77723448 | G | REKEKE MODEL HEALTH CENTRE | TAITA-TAVETA | 3 |
| 77723449 | G | BUGHUTA HEALTH CENTRE | TAITA-TAVETA | 3 |
| 77723450 | G | GHAZI DISPENSARY | TAITA-TAVETA | 2 |
| 77723451 | G | KAJIRE DISPENSARY | TAITA-TAVETA | 2 |
| 77723452 | G | KASIGAU RDCH | TAITA-TAVETA | 2 |
| 77723453 | G | MAKWASINYI DISPENSARY | TAITA-TAVETA | 2 |
| 77723454 | G | MARUNGU HEALTH CENTRE | TAITA-TAVETA | 3 |
| 77723455 | G | MAUNGU MODEL HEALTH CENTRE | TAITA-TAVETA | 3 |
| 77723456 | G | MBULIA DISPENSARY | TAITA-TAVETA | 2 |
| 77723457 | G | MIASENYI DISPENSARY | TAITA-TAVETA | 2 |
| 77723458 | G | NDOME DISPENSARY (TAITA) | TAITA-TAVETA | 2 |
| 77723459 | G | RUMANGAO DISPENSARY | TAITA-TAVETA | 2 |
| 77723460 | G | SAGALA HEALTH CENTRE | TAITA-TAVETA | 3 |
| 77723461 | G | TAUSA HEALTH CENTRE | TAITA-TAVETA | 3 |
| 77723462 | G | KISHUSHE DISPENSARY | TAITA-TAVETA | 2 |
| 77723463 | G | MGANGE DAWIDA DISPENSARY | TAITA-TAVETA | 2 |
| 77723465 | G | MWANDA HEALTH CENTRE (TAITA TAVETA) | TAITA-TAVETA | 3 |
| 77723466 | G | NYACHE HEALTH CENTRE | TAITA-TAVETA | 3 |
| 77723467 | G | SANGEKORO DISPENSARY | TAITA-TAVETA | 2 |
| 77723468 | G | WERUGHA HEALTH CENTRE | TAITA-TAVETA | 3 |
| 77723469 | G | WUNDANYI GK PRISONS | TAITA-TAVETA | 2 |
| 77726445 | P | TUWETA MEDICAL CENTRE | TAITA-TAVETA | 2 |
| 77726444 | P | TUDOR HEALTHCARE -VOI | TAITA-TAVETA | 2 |
| 77728246 | G | BAMAKO DISPENSARY | TAITA-TAVETA | 2 |
| 77728247 | G | DAVID KAYANDA DISPENSARY | TAITA-TAVETA | 2 |
| 77728248 | G | MALUKILORITI DISPENSARY | TAITA-TAVETA | 2 |
| 77728249 | G | WONGONYI DISPENSARY | TAITA-TAVETA | 2 |
| 77728250 | G | ZIWANI DISPENSARY | TAITA-TAVETA | 2 |
| 77728349 | P | BLISS GVS HEALTHCARE VOI | TAITA-TAVETA | |
| 77728696 | P | LEMACATE GLOBAL DENTAL CLINICSÂ VOI | TAITA-TAVETA | 2 |
| 77728899 | P | ALFATAH MEDICAL CLINIC | TAITA-TAVETA | 3B |
| 22202923 | P | ROYALMED MEDICAL CLINIC | TAITA-TAVETA | 3A |
| 666614690 | P | THE NAIROBI WOMENS HOSPITAL MERU | TAITA-TAVETA | 4 |
| 800015069 | P | DIABETES MANAGEMENT MEDICAL CENTRE LIMITED | TAITA-TAVETA | 3A |
| 444015180 | P | ST GALLEN ONCOLOGY NETWORK | TAITA-TAVETA | 3A |
| 444015183 | P | ST. JAMES VISIONS MEDICAL SERVICES | TAITA-TAVETA | 2 |
| 333015228 | P | AMBERCARE PTY LIMITED | TAITA-TAVETA | 3A |
| 555315352 | P | MUSTASHFA MEDICAL CLINIC AND NURSING HOME LIMITED | TAITA-TAVETA | 3B |
| 333015753 | M | ST. MARYS YALA MISSION DISPENSARY | TAITA-TAVETA | 2 |
| 777215754 | P | BURA SPRINGS FAMILY MEDICAL CENTRE LIMITED | TAITA-TAVETA | 3A |
| 777215755 | P | VOI EYE CARE TAVETA BRANCH | TAITA-TAVETA | 2 |
| 7772401 | G | BUGUTA HEALTH CENTRE | TAITA-TAVETA | 3 |
| 7772479 | G | MARUGU HEALTH CENTRE | TAITA-TAVETA | 3 |
| 7772478 | G | MWATATE SUB-DISTRICT HOSPITAL | TAITA-TAVETA | 4 |
| 77723464 | G | MGANGE NYIKA HEALTH CENTRE | TAITA-TAVETA | 3 |

