SHA, SHIF Accredited Hospitals in Turkana County
| Facility_Name | Reg_No | Address | Facility_Type | Level | County | status | View |
|---|---|---|---|---|---|---|---|
| URUM DISPENSARY | GK-xxx | P.O BOX 11-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| ULUKUSE DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| TURKWEL HEALTH CENTRE | GK-xxx | P.O BOX 01-30500 LODWAR | HEALTH CENTRE | LEVEL 3A | TURKANA | ACTIVE | |
| TURKLAND MEDICAL CARE LIMITED | 018xxx | P.O BOX 19-30501 KAKUMA | MEDICAL CENTRE | LEVEL 3B | TURKANA | ACTIVE | |
| TULABALANY DISPENSARY | GK-xxx | P.O BOX 3-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| TRANSELGON HEALTHCARE LIMITED-AROO LOKICHAR BRANCH | 020xxx | P.O BOX 100-30500 LODWAR | MEDICAL CENTRE | LEVEL 3B | TURKANA | ACTIVE | |
| THREE ANGELS SASAME DISPENSARY | 018xxx | P.O BOX 415-30500 LODWAR | HEALTH CENTRE | LEVEL 3A | TURKANA | ACTIVE | |
| THE GATEWAY DIAGNOSIS AND HEALTHCARE SERVICES | 015xxx | P.O BOX 7114-00300 NAIROBI | MEDICAL CENTRE | LEVEL 3B | TURKANA | ACTIVE | |
| THE ALASLAND HOSPITAL LTD | 023xxx | P.O BOX 304-00610 NAIROBI | NURSING HOME | LEVEL 3A | TURKANA | INACTIVE | |
| TEREMUGOS DISPENSARY | GK-xxx | P.O BOX 3- LOGICHOGGIO | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| ST.JOSEPH\’S LOWARENGAK HEALTH CENTRE | 006xxx | P.O BOX 101-30500 LODWAR | FAITH-BASED BASIC CENTRE | LEVEL 3B | TURKANA | ACTIVE | |
| ST.JOHN EVANGELIST LOBUR MISSION DISPENSARY | 018xxx | P.O BOX 34-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| ST.DANIEL COMBONI-LOKORI PHC HEALTH CENTER | 007xxx | P.O BOX 101-30500 LODWAR | HEALTH CENTRE | LEVEL 3A | TURKANA | ACTIVE | |
| ST PATRICK KANAMKEMER DISPENSARY | 006xxx | P.O BOX 101-30500 LODWAR | FAITH BASED DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| ST MONICA NAKWAMEKWI DISPENSARY | 006xxx | P.O BOX 101-30500 LODWAR | HEALTH CENTRE | LEVEL 3A | TURKANA | ACTIVE | |
| ST MARYS KALOKOL DISPENSARY | 006xxx | P.O BOX 101-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| ST ELIZABETH LORUGUM | 006xxx | P.O BOX 101-30500 LODWAR | HEALTH CENTRE | LEVEL 3A | TURKANA | ACTIVE | |
| ST CATHERINE NAPETET | 006xxx | P.O BOX 101-30500 LODWAR | HEALTH CENTRE | LEVEL 3A | TURKANA | ACTIVE | |
| ST BRIDGIT KALEMUNYANG DISPENSARY | 006xxx | P.O BOX 101-30500 LODWAR | HEALTH CENTRE | LEVEL 3A | TURKANA | ACTIVE | |
| SONGOT MEDICAL CENTER LIMITED | 008xxx | P.O BOX 11-503 LOKICHOGGIO | MEDICAL CENTRE | LEVEL 3B | TURKANA | ACTIVE | |
| SHALOM MEDICAL CLINIC LODWAR | 016xxx | P.O BOX 230-30500 LODWAR | MEDICAL CLINIC | LEVEL 2 | TURKANA | ACTIVE | |
| SASAME DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| SANGALA RAPHA MEDICAL SERVICES | 018xxx | P.O BOX 408-30500 LODWAR | MEDICAL CENTRE | LEVEL 3B | TURKANA | ACTIVE | |
| SAMED LOKI MEDICAL CENTRE | 021xxx | P.O BOX 89-30501 KAKUMA | MEDICAL CLINIC | LEVEL 2 | TURKANA | ACTIVE | |
| RIOKOMOR DISPENSARY | GK-xxx | P.O BOX 3-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| RCEA LOKICHAR HEALTH CENTRE | 015xxx | P.O BOX 139-30500 LODWAR | FAITH-BASED BASIC CENTRE | LEVEL 3B | TURKANA | ACTIVE | |
| PRINCE OF PEACE TONDONYANG DISPENSARY | 018xxx | P.O BOX 34-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| PORT HEALTH DISPENSARY | GK-xxx | P.O BOX 88- LOKICHOGGIO | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| POKOTOM DISPENSARY | GK-xxx | P.O BOX 18-30501 KAKUMA | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| PATIENCE MEDICAL CLINIC | 016xxx | P.O BOX 59-30500 LODWAR | MEDICAL CLINIC | LEVEL 2 | TURKANA | ACTIVE | |
| P4 LIGHT JOJAMU MEDICAL CENTRE LIMITED-KAKUMA | 019xxx | P.O BOX 449-30500 LODWAR | MEDICAL CENTRE | LEVEL 3B | TURKANA | ACTIVE | |
| P4 LIGHT JOJAMU MEDICAL CENTRE LIMITED | 016xxx | P.O BOX 449-30500 LODWAR | MEDICAL CENTRE | LEVEL 3B | TURKANA | ACTIVE | |
| OROPOI DISPENSARY | GK-xxx | P.O BOX 1- KAKUMA | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| OASIS SURGICAL CENTRE LIMITED | 019xxx | P.O BOX 111-70301 EL-WAK | NURSING HOME | LEVEL 3A | TURKANA | ACTIVE | |
| NOVAS SPECIALIST HOSPITAL-LODWAR(CANCER & INFECTIOUS DESEASE) | 016xxx | P.O BOX 19459-20100 LODWAR | HOSPITAL LEVEL 5 | LEVEL 5 | TURKANA | ACTIVE | |
| NGIITAKITO DISPENSARY | GK-xxx | P.O BOX 11-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| NAYANAENGIKALANGO DISPENSARY | GK-xxx | P.O BOX 11-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| NAYANAEKABARAN DISPENSARY | GK-xxx | P.O BOX 3-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| NAURENPUU DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| NAURENPETET DISPENSARY | GK-xxx | P.O BOX 1-20503 LOKICHOGGIO | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| NATUNTUN DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| NATUKOBENYO HEALTH CENTRE | GK-xxx | P.O BOX 40712-00100 NAIROBI | HEALTH CENTRE | LEVEL 3A | TURKANA | ACTIVE | |
| NATOO DISPENSARY | GK-xxx | P.O BOX 3-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| NATIRLULUNG DISPENSARY | GK-xxx | P.O BOX 11-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| NATIONOKAR DISPENSARY | GK-xxx | P.O BOX 627127-00100 NAIROBI | HEALTH CENTRE | LEVEL 3A | TURKANA | ACTIVE | |
| NATIIRA DISPENSARY | GK-xxx | P.O BOX 11- LOKICHOGGIO | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| NATIIR DISPENSARY | GK-xxx | P.O BOX 1- KAKUMA | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| NASIGER DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| NARIOKOTOME DISPENSARY | 006xxx | P.O BOX 34-30500 LODWAR | HEALTH CENTRE | LEVEL 3A | TURKANA | ACTIVE | |
| NARIEMOTU DISPENSARY | GK-xxx | P.O BOX 01-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| NARENGEWON DISPENSARY | GK-xxx | P.O BOX 3-30504 LOKITAUNG | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| NAREGAE DISPENSARY | GK-xxx | P.O BOX 40431-00100 NAIROBI | HEALTH CENTRE | LEVEL 3A | TURKANA | ACTIVE | |
| NAPETAO DISPENSARY | GK-xxx | P.O BOX 11-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| NAPEILILIM HEALTH CENTRE | GK-xxx | P.O BOX 09-30500 LODWAR | BASIC HEALTH CENTRE | LEVEL 3B | TURKANA | ACTIVE | |
| NAPEIKAR DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| NAPAK DISPENSARY | GK-xxx | P.O BOX 18-30500 LOKITAUNG | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| NAOTIN DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| NAOROS DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| NANAM HEALTH CENTRE | GK-xxx | P.O BOX 1-30503 LOKICHOGIO | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| NAMUKUSE DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| NAMORUPUTH PAG HEALTH CENTRE | 003xxx | P.O BOX 186-30500 TURKANA | HEALTH CENTRE | LEVEL 3A | TURKANA | ACTIVE | |
| NAMON DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| NAMO HOSPITAL LIMITED | 019xxx | P.O BOX 13-30500 LODWAR | HOSPITAL LEVEL 4 | LEVEL 4 | TURKANA | ACTIVE | |
| NAMEYANA DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| NAMAKAT DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| NALEMSEKON DISPENSARY | GK-xxx | P.O BOX 40431-00100 NAIROBI | HEALTH CENTRE | LEVEL 3A | TURKANA | ACTIVE | |
| NALEMKAIS DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| NALAPATUI DISPENSARY | GK-xxx | P.O BOX 01-30501 KAKUMA | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| NAKWAMORU HEALTH CENTRE | 014xxx | P.O BOX 101-30500 LODWAR | HEALTH CENTRE | LEVEL 3A | TURKANA | ACTIVE | |
| NAKURURUM HEALTH CENTRE | GK-xxx | P.O BOX 44-30503 LOKICHOGGIO | BASIC HEALTH CENTRE | LEVEL 3B | TURKANA | ACTIVE | |
| NAKUKULAS DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| NAKOYO DISPENSARY | GK-xxx | P.O BOX 01- KAKUMA | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| NAKORIMUNYEN DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| NAKITOEKAKUMON DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| NAKIRIA DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| NAKERUKON MEDCLINIC LIMITED | 017xxx | P.O BOX 8-30500 LODWAR | MEDICAL CLINIC | LEVEL 2 | TURKANA | ACTIVE | |
| NAKECHICHOK DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| NAKATONGWA DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| NAKAPELEWOI DISPENSARY | GK-xxx | P.O BOX 3-30504 LOKITAUNG | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| NAKABOSAN DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| NAKAAILI DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| NAGIS DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| NADUNGA DISPENSARY | GK-xxx | P.O BOX 3-30504 LOKITAUNG | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| NADOTO DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| NADAPAL DISPENSARY | 006xxx | P.O BOX 101-30500 LODWAR | HEALTH CENTRE | LEVEL 3A | TURKANA | ACTIVE | |
| NACHUKUI DISPENSARY | 006xxx | P.O BOX 34-30500 LODWAR | HEALTH CENTRE | LEVEL 3A | TURKANA | ACTIVE | |
| NABULON DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| MORUONGOR DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| MORULEM DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| MORUESE DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| MORUANGBIN DISPENSARY | GK-xxx | P.O BOX 25- KAKUMA | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| MONTI DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| MLIMA TATU DISPENSARY | GK-xxx | P.O BOX 3-30504 LOKITAUNG | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| MEYAN DISPENSARY | GK-xxx | P.O BOX 3-30500 LOKITAUNG | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| MEDISICA MEDICAL CLINIC | 014xxx | P.O BOX 44-00200 KALOKOL | MEDICAL CENTRE | LEVEL 3B | TURKANA | ACTIVE | |
| MEDAN MEDICAL CENTRE | 018xxx | P.O BOX 139- LODWAR | MEDICAL CENTRE | LEVEL 3B | TURKANA | ACTIVE | |
| MARGYSTAR AND SONS MEDICAL CLINIC-LOKORI LIMITED | 015xxx | P.O BOX 108-30500 LODWAR | MEDICAL CLINIC | LEVEL 2 | TURKANA | ACTIVE | |
| LOYA DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| LOUWAE DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| LOTUROREI DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE |
| Facility_Name | Reg_No | Address | Facility_Type | Level | County | status | View |
|---|---|---|---|---|---|---|---|
| LOTILAN MEDICAL CENTER | 023xxx | P.O BOX 18-30500 LODWAR | MEDICAL CLINIC | LEVEL 2 | TURKANA | ACTIVE | |
| LOSIDOK MEDICAL CLINIC | 180xxx | P.O BOX 210-30500 LODWAR | MEDICAL CLINIC | LEVEL 2 | TURKANA | ACTIVE | |
| LOSAJAIT DISPENSARY | GK-xxx | P.O BOX 3-30504 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| LORUTH DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| LORUS MEDICAL CLINIC | 023xxx | P.O BOX 44-30503 LOKICHOGGIO | MEDICAL CLINIC | LEVEL 2 | TURKANA | ACTIVE | |
| LORUGUM SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 18-30500 LODWAR | HOSPITAL LEVEL 4 | LEVEL 4 | TURKANA | ACTIVE | |
| LOROO DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| LORENGIPPI DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| LORENG\’ELUP DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| LORENG DISPENSARY | GK-xxx | P.O BOX 1- KAKUMA | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| LOPUSIKI DISPENSARY | GK-xxx | P.O BOX 1- KAKUMA | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| LOPUR DISPENSARY-AROO | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| LOPONGO DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| LOPII DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| LOPIDING SUB COUNTY HOSPITAL | GK-xxx | P.O BOX 98-30500 LODWAR | HOSPITAL LEVEL 4 | LEVEL 4 | TURKANA | ACTIVE | |
| LOPEROT DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| LOPEDRU DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| LONYUDUK DISPENSARY | GK-xxx | P.O BOX 01-30501 KAKUMA | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| LOMUNYENPUS DISPENSARY | GK-xxx | P.O BOX 23- KAKUMA | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| LOMUNYENAKWAN DISPENSARY | GK-xxx | P.O BOX 11-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| LOMUNYANAKIRIONOK DISPENSARY | GK-xxx | P.O BOX 01-30501 KAKUMA | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| LOMIL DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| LOMII DISPENSARY | GK-xxx | P.O BOX 3-30504 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| LOMIDAY DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| LOMELO DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| LOMEKWI DISPENSARY | GK-xxx | P.O BOX 3-30504 LOKITAUNG | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| LOLUPE DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| LOKWII DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| LOKWAMOSING DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| LOKPELPUS DISPENSARY | GK-xxx | P.O BOX 3-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| LOKOYO DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| LOKORKOR DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| LOKORI SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 18-30500 LODWAR | BASIC HEALTH CENTRE | LEVEL 3B | TURKANA | ACTIVE | |
| LOKORE DISPENSARY-TURKANA | GK-xxx | P.O BOX 11-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| LOKOCHOR-ALKENY DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| LOKITUANG SUB COUNTY HOSPITAL | GK-xxx | P.O BOX — – | HOSPITAL LEVEL 4 | LEVEL 4 | TURKANA | ACTIVE | |
| LOKITOENYALA DISPENSARY | GK-xxx | P.O BOX 3-30504 LOKITAUNG | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| LOKITAUNG SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 3-30500 LODWAR | HEALTH CENTRE | LEVEL 3A | TURKANA | ACTIVE | |
| LOKIRIAMA DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| LOKIPETOTARENGAN DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| LOKICHAR SUB COUNTY HOSPITAL | GK-xxx | P.O BOX 18-30500 LODWAR | HEALTH CENTRE | LEVEL 3A | TURKANA | ACTIVE | |
| LOKAPEL DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| LOKANGAE HEALTH CENTRE | GK-xxx | P.O BOX 59-30501 KAKUMA | HEALTH CENTRE | LEVEL 3A | TURKANA | ACTIVE | |
| LOKAMARINYANG DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| LOKALALIO DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| LOKABURU DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| LOIMA MEDICAL CLINIC LIMITED | 024xxx | P.O BOX 313-30500 LODWAR | MEDICAL CLINIC | LEVEL 2 | TURKANA | ACTIVE | |
| LODWAR TUMAINI MEDICAL SERVICES | 014xxx | P.O BOX 335-30500 LODWAR | HOSPITAL LEVEL 4 | LEVEL 4 | TURKANA | ACTIVE | |
| LODWAR HILLS HOSPITAL MEDICAL CENTRE | 016xxx | P.O BOX 389-30500 LODWAR | NURSING HOME | LEVEL 3A | TURKANA | ACTIVE | |
| LODWAR COUNTY REFERRAL HOSPITAL | GK-xxx | P.O BOX 18-30500 LODWAR | HOSPITAL LEVEL 4 | LEVEL 4 | TURKANA | ACTIVE | |
| LOCHWAANGI KAMATAK DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| LOCHOREMOIT DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| LOCHORELIM CONTAINER CLINIC | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| LOCHOREDOME DISPENSARY | GK-xxx | P.O BOX 13-30500 TURKANA | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| LOCHORALOMALA DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| LOCHOR EMEYAN | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| LOCHOR EKUYEN DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| LOCHER ANGIERENGO DISPENSARY | GK-xxx | P.O BOX 1- KAKUMA | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| LOCHER ANGAMOR DISPENSARY | GK-xxx | P.O BOX 627127-00100 NAIROBI | HEALTH CENTRE | LEVEL 3A | TURKANA | ACTIVE | |
| LOBULONO DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| LOBOOLO DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| LOBEI HEALTH CENTRE | GK-xxx | P.O BOX 18-30504 LOKITAUNG | HEALTH CENTRE | LEVEL 3A | TURKANA | ACTIVE | |
| LETEA HEALTH CENTRE | GK-xxx | P.O BOX 1-30500 LODWAR | HEALTH CENTRE | LEVEL 3A | TURKANA | ACTIVE | |
| LESSOS HEALTHCARE CLINIC | 017xxx | P.O BOX 18-30500 LODWAR | MEDICAL CLINIC | LEVEL 2 | TURKANA | ACTIVE | |
| KOSIKIRIA DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| KORINYANG DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| KOPEETO DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| KOKURO HEALTH CENTRE | GK-xxx | P.O BOX 3-30504 LOKITAUNG | HEALTH CENTRE | LEVEL 3A | TURKANA | ACTIVE | |
| KOKISELEI DISPENSARY | 006xxx | P.O BOX 34-30500 LODWAR | HEALTH CENTRE | LEVEL 3A | TURKANA | ACTIVE | |
| KODOPA DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| KOBUIN DISPENSARY | GK-xxx | P.O BOX 11-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| KIP\’S MEDICAL CENTRE LIMITED | 023xxx | P.O BOX 27-30500 LODWAR | MEDICAL CLINIC | LEVEL 2 | TURKANA | ACTIVE | |
| KIDEWA DISPENSARY | GK-xxx | P.O BOX 11-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| KIBISH GSU DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| KERIO HEALTH CENTRE | GK-xxx | P.O BOX 18-30500 LODWAR | HEALTH CENTRE | LEVEL 3A | TURKANA | ACTIVE | |
| KENYA OIL DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| KAWALASE DISPENSARY | GK-xxx | P.O BOX 11-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
| KATIR DISPENSARY | GK-xxx | P.O BOX 18-30500 LODWAR | DISPENSARY | LEVEL 2 | TURKANA | ACTIVE | |
