SHA, SHIF Accredited Hospitals in Tharaka Nithi County
| Facility_Name | Reg_No | Address | Facility_Type | Level | County | status | View |
|---|---|---|---|---|---|---|---|
| WIRU DISPENSARY | GK-xxx | P.O BOX 10- MAGUTUNI | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| WERU DISPENSARY | GK-xxx | P.O BOX 65-60400 CHUKA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| VILLAGE HOPECORE INTERNATIONAL KENYA | 005xxx | P.O BOX 191-60401 CHOGORIA | MEDICAL CLINIC | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| UTURINI DISPENSARY | GK-xxx | P.O BOX 11-60400 CHUKA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| TUNYAI HEALTH CENTRE | GK-xxx | P.O BOX 5-60400 MARIMANTI | HEALTH CENTRE | LEVEL 3A | THARAKA NITHI | ACTIVE | |
| TUMBUEA DISPENSARY | GK-xxx | P.O BOX 2-60400 CHUKA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| TONYA DISPENSARY | GK-xxx | P.O BOX 5-60215 MARIMATI | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| THARAKA UNIVERSITY DISPENSARY | GK-xxx | P.O BOX 193- MARIMANT | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| THARAKA NITHI MEDICAL CENTRE | 006xxx | P.O BOX 105-60400 CHUKA | HEALTH CENTRE | LEVEL 3A | THARAKA NITHI | ACTIVE | |
| THARAKA HEALTH CENTRE | GK-xxx | P.O BOX 398-90400 MWINGI | HEALTH CENTRE | LEVEL 3A | KITUI | ACTIVE | |
| THANANTU FAITH DISPENSARY | 001xxx | P.O BOX 596-60200 MERU | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| TANOCARE LIMITED | 016xxx | P.O BOX 510-60100 EMBU | DENTAL CLINIC | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| STINA MEDICAL CENTRE | 019xxx | P.O BOX 2075-60200 MERU | MEDICAL CLINIC | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| ST. ORSOLA MISSION HOSPITAL | 000xxx | P.O BOX 41-60200 MERU | FAITH BASED LEVEL 4 HOSPITAL | LEVEL 4 | THARAKA NITHI | ACTIVE | |
| SPRINGVIEW MEDICAL CENTRE CHUKA | 018xxx | P.O BOX 1096-00200 NAIROBI | MEDICAL CLINIC | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| SENIOR STAR BARAKA DENTAL CLINIC | 019xxx | P.O BOX 349-60401 CHUKA | DENTAL CLINIC | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| RUKURINI DISPENSARY | GK-xxx | P.O BOX 5-60215 MARIMANTI | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| RUKINDU DISPENSARY | GK-xxx | P.O BOX 44-60400 CHUKA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| RUKENYA DISPENSARY | GK-xxx | P.O BOX 8-60400 CHUKA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| RIANTHIGA DISPENSARY | GK-xxx | P.O BOX 245-60400 CHUKA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| PRESBETERIAN TEACHERS COLLEGE- RUBATE HEALTH CENTRE | 001xxx | P.O BOX 177-60400 CHUKA | FAITH-BASED BASIC CENTRE | LEVEL 3B | THARAKA NITHI | ACTIVE | |
| PCEA CHOGORIA MEDICAL CENTRE | 014xxx | P.O BOX 35-60401 CHOGORIA | FAITH BASED DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| PCEA CHOGORIA HOSPITAL | 000xxx | P.O BOX 35-60401 CHOGORIA | FAITH BASED LEVEL 5 HOSPITAL | LEVEL 5 | THARAKA NITHI | ACTIVE | |
| OPTIMAL FAMILY LIMITED | 008xxx | P.O BOX 749-60400 CHUKA | HOSPITAL LEVEL 4 | LEVEL 4 | THARAKA NITHI | ACTIVE | |
| NYAGANI DISPENSARY | GK-xxx | P.O BOX 18-60400 CHUKA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| NTORONI DISPENSARY | GK-xxx | P.O BOX 5-60215 MARIMANTI | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| NTHIGIRIRI DISPENSARY | GK-xxx | P.O BOX 6- MAGUMONI | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| NKWEGO DISPENSARY | GK-xxx | P.O BOX 8-60400 CHUKA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| NKONDI HEALTH CENTRE | GK-xxx | P.O BOX 1-90300 MAKUENI | HEALTH CENTRE | LEVEL 3A | THARAKA NITHI | ACTIVE | |
| NKARINI DISPENSARY | GK-xxx | P.O BOX 10-60406 KATHWANA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| NKARINI DIAGNOSTIC MEDICAL CENTRE | 016xxx | P.O BOX 421-60202 NKUBU | MEDICAL CLINIC | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| NKAGANI DISPENSARY | GK-xxx | P.O BOX 10- MAGUTUNI | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| NJOGUNI DISPENSARY | GK-xxx | P.O BOX 5- MARIMANTI | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| NJAINA DISPENSARY | GK-xxx | P.O BOX 86-30102 BURNT FOREST | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| NGERU DISPENSARY | GK-xxx | P.O BOX 26-60400 CHUKA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| NEEMA UNIVERSAL HEALTH CARE LIMITED-CHUKA TOWN | 019xxx | P.O BOX 165-60400 CHUKA | MEDICAL CLINIC | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| NDUMBINI DISPENSARY | GK-xxx | P.O BOX 47-60400 CHUKA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| NAZARETH SISTERS ST.ANTHONY DISPENSARY | 023xxx | P.O BOX 220-60200 MERU | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| MWONGE DISPENSARY | GK-xxx | P.O BOX 225-60400 CHUKA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| MUTINDWA DISPENSARY | GK-xxx | P.O BOX 133-60401 CHOGORIA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| MUTHAMBI HEALTH CENTRE | GK-xxx | P.O BOX 65-40600 CHUKA | HEALTH CENTRE | LEVEL 3A | THARAKA NITHI | ACTIVE | |
| MURAMBA WA MBOGO DISPENSARY | GK-xxx | P.O BOX 5-60215 MARIMANTI | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| MUNGA DISPENSARY | GK-xxx | P.O BOX 10- MARIMANTI | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| MUMBUNI DISPENSARY (THARAKA) | GK-xxx | P.O BOX 53-60408 MARIMA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| MUKUUNI DISPENSARY | GK-xxx | P.O BOX 46-60403 MAGUMONI | MEDICAL CLINIC | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| MUKUI HEALTH CENTRE | GK-xxx | P.O BOX 22-60401 CHOGORIA | HEALTH CENTRE | LEVEL 3A | THARAKA NITHI | ACTIVE | |
| MUKOTHIMA DISPENSARY | GK-xxx | P.O BOX 5- MARIMANTI | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| MUGA MED CENTRE | 015xxx | P.O BOX 101-60215 MARIMANTI | MEDICAL CLINIC | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| MUCWA DISPENSARY | GK-xxx | P.O BOX 67-60400 CHUKA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| MUBUKURO DISPENSARY | GK-xxx | P.O BOX 52-60400 CHUKA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| MT. ELGON SAMARITAN MEDICAL CLINIC | 016xxx | P.O BOX 107-60400 CHUKA | MEDICAL CLINIC | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| MPUKONI HEALTH CENTRE | GK-xxx | P.O BOX 44-60400 CHUKA | HEALTH CENTRE | LEVEL 3A | THARAKA NITHI | ACTIVE | |
| MITUNGUU HOSPITAL-MARIMANTI BRANCH | 019xxx | P.O BOX 236-60204 MITUNGUU | MEDICAL CLINIC | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| MIOMPONI DISPENSARY | GK-xxx | P.O BOX 5-60215 MARIMANTI | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| MIKUI DISPENSARY | GK-xxx | P.O BOX 10-60406 KATHWANA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| MICHIMIKURU TEA COMPANY AND COMMUNITY DISPENSARY | 003xxx | P.O BOX 1627-60200 MERU | MEDICAL CLINIC | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| MATERI GIRLS CENTRE DISPENSARY | 023xxx | P.O BOX 194-60200 MERU | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| MATAGATANI DISPENSARY | GK-xxx | P.O BOX 5- MARIMANTI | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| MARKEL SPECIALIST MEDICAL CENTRE | 024xxx | P.O BOX 51-60401 CHOGORIA | MEDICAL CLINIC | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| MARIMANTI SUB COUNTY HOSPITAL | GK-xxx | P.O BOX — – | HOSPITAL LEVEL 4 | LEVEL 4 | THARAKA NITHI | ACTIVE | |
| MARAGWA DISPENSARY | GK-xxx | P.O BOX 5- MARIMANTI | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| MANYANGA DISPENSARY | GK-xxx | P.O BOX 5- MARIMANTI | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| MAKURI DISPENSARY | GK-xxx | P.O BOX 142-60400 CHUKA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| MAKENGI DISPENSARY-THARAKA NITHI | GK-xxx | P.O BOX 10-60407 MAGUTUNI | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| MAKANYANGA DISPENSARY | GK-xxx | P.O BOX 10-60406 KATHWANA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| MAJIRA DISPENSARY | GK-xxx | P.O BOX 8-60400 CHUKA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| MAGUTUNI SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 10-60407 MAGUTUNI | HOSPITAL LEVEL 4 | LEVEL 4 | THARAKA NITHI | ACTIVE | |
| MAGENKA DISPENSARY | GK-xxx | P.O BOX 52- MAGUMONI | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| LISTAZ CARE MEDICAL CLINIC | 021xxx | P.O BOX 2475-60200 MERU | MEDICAL CLINIC | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| LAMPEDUSA FUNERAL HOME | 015xxx | P.O BOX 488-60400 CHUKA | FUNERAL HOME (STAND ALONE) | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| KOMAROCK MODERN HEALTHCARE- KATHWANA | 015xxx | P.O BOX 23728-00100 NAIROBI | HOSPITAL LEVEL 5 | LEVEL 5 | THARAKA NITHI | ACTIVE | |
| KOMAROCK MODERN HEALTHCARE -CHUKA | 017xxx | P.O BOX 23728-00100 NAIROBI | NURSING HOME | LEVEL 3A | THARAKA NITHI | ACTIVE | |
| KIRUNDI DISPENSARY | GK-xxx | P.O BOX 25-50241 KIPKAREN | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| KIRUMI DISPENSARY | GK-xxx | P.O BOX 10-60401 CHOGORIA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| KIRUKUMA DISPENSARY | GK-xxx | P.O BOX 5-5-MARIMANTI MARIMANTI | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| KIRIANI DISPENSARY | GK-xxx | P.O BOX 10- MAGUTUNI | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| KIREGE DISPENSARY | GK-xxx | P.O BOX 23-60400 CHUKA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| KIRANGI DISPENSARY | GK-xxx | P.O BOX 5-60215 MARIMANTI | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| KIRACHA CFW CLINIC | 003xxx | P.O BOX 1630-00606 NAIROBI | MEDICAL CLINIC | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| KIINI HEALTH CENTRE | GK-xxx | P.O BOX 732-60400 CHUKA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| KIGOGO DISPENSARY | GK-xxx | P.O BOX 60- MAGUMONI | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| KIERENI DISPENSARY | GK-xxx | P.O BOX 8-60400 CHUKA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| KIENI MODEL HEALTH CENTRE | GK-xxx | P.O BOX 10-60400 CHUKA | HEALTH CENTRE | LEVEL 3A | THARAKA NITHI | ACTIVE | |
| KIBUNG\’A SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 5-60215 MARIMANTI | HEALTH CENTRE | LEVEL 3A | THARAKA NITHI | ACTIVE | |
| KIBUMBU CFW CLINIC | 003xxx | P.O BOX 1630-00606 NAIROBI | MEDICAL CLINIC | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| KIBUGUA HEALTH CENTRE | GK-xxx | P.O BOX 38-60403 MAGUMONI | HEALTH CENTRE | LEVEL 3A | THARAKA NITHI | ACTIVE | |
| KIANG\’ONDU DISPENSARY | GK-xxx | P.O BOX 67-60400 CHUKA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| KIAMURUKIMA DISPENSARY | GK-xxx | P.O BOX 5-60215 MARIMANTI | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| KIAMURUKI DISPENSARY | GK-xxx | P.O BOX 17- KIAMURUKI | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| KIAMUCII DISPENSARY | GK-xxx | P.O BOX 313-60400 CHUKA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| KIAMUCHAIRU HEALTH CENTRE | GK-xxx | P.O BOX 49-60401 CHOGORIA | HEALTH CENTRE | LEVEL 3A | THARAKA NITHI | ACTIVE | |
| KIAMAKIMA COMMUNITY HOSPITAL LIMITED | 017xxx | P.O BOX 419-10303 CHUKA | HOSPITAL LEVEL 4 | LEVEL 4 | THARAKA NITHI | ACTIVE | |
| KIAIRUGU DISPENSARY | GK-xxx | P.O BOX 51-60407 MAGUTUNI | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| KERERIA DISPENSARY | GK-xxx | P.O BOX 5- MARIMANTI | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| KAUNES MEDICAL CENTRE-KIRIAINI | 017xxx | P.O BOX 41-60103 RUNYENJES | MEDICAL CLINIC | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| KATHWANA GK PRISON DISPENSARY | GK-xxx | P.O BOX 200-60400 CHUKA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| KATHWANA DISPENSARY | GK-xxx | P.O BOX 10-60406 KATHWANA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| KATHATHANI MEDICAL CENTRE | 003xxx | P.O BOX 56-60400 CHUKA | MEDICAL CENTRE | LEVEL 3B | THARAKA NITHI | ACTIVE | |
| KATHANGACHINI HEALTH CENTRE | GK-xxx | P.O BOX 5-60400 CHUKA | HEALTH CENTRE | LEVEL 3A | THARAKA NITHI | ACTIVE | |
| KARURUKU DISPENSARY | GK-xxx | P.O BOX 10- KATHWANA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE |
| Facility_Name | Reg_No | Address | Facility_Type | Level | County | status | View |
|---|---|---|---|---|---|---|---|
| KARUGAURU DISPENSARY | GK-xxx | P.O BOX 10-60404 GATUNGA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| KARANDINI DISPENSARY | GK-xxx | P.O BOX 8-60400 CHUKA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| KARAMBANI DISPENSARY | GK-xxx | P.O BOX 5- MARIMANTI | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| KARAA DISPENSARY | GK-xxx | P.O BOX 10- MAGUTUNI | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| KANYURU DISPENSARY | GK-xxx | P.O BOX 5-60215 THARAKA NITHI | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| KANYAMBO DISPENSARY | GK-xxx | P.O BOX 5-60215 MARIMANTI | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| KANINI DISPENSARY | GK-xxx | P.O BOX 10- 60406 | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| KANGUTU DISPENSARY | GK-xxx | P.O BOX 39-60400 CHUKA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| KAMWIMBI DISPENSARY | GK-xxx | P.O BOX 72-60403 MAGUMONI | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| KAMWATHU DISPENSARY | GK-xxx | P.O BOX 5-60215 MARIMANTI | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| KAMWANGU DISPENSARY | GK-xxx | P.O BOX 8-60400 CHUKA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| KAMONKA DISPENSARY | GK-xxx | P.O BOX 10-60406 KATHWANA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| KAMBANDI DISPENSARY | GK-xxx | P.O BOX 8-60400 CHUKA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| KAMARANDI DISPENSARY | GK-xxx | P.O BOX 72-60200 MERU | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| KAMANYAKI HEALTH CENTRE | GK-xxx | P.O BOX 81-60400 CHUKA | HEALTH CENTRE | LEVEL 3A | THARAKA NITHI | ACTIVE | |
| KAMAINDI DISPENSARY | GK-xxx | P.O BOX 105-60400 CHUKA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| KAMAGUNA DISPENSARY | GK-xxx | P.O BOX 5- MARIMANTI | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| KAMACABI DISPENSARY | GK-xxx | P.O BOX 5-60215 MARIMANTI | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| KALEWA DISPENSARY | GK-xxx | P.O BOX 9967-30100 ELDORET | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| KAJUKI HEALTH CENTRE | GK-xxx | P.O BOX 8-60400 CHUKA | HEALTH CENTRE | LEVEL 3A | THARAKA NITHI | ACTIVE | |
| KAJIAMPAU DISPENSARY | GK-xxx | P.O BOX 264-60400 CHUKA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| KAIRINI DISPENSARY-THARAKA NITHI | GK-xxx | P.O BOX 109-60400 CHUKA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| KAGAANI DISPENSARY | GK-xxx | P.O BOX 86-60400 CHUKA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| KABURURU DISPENSARY | GK-xxx | P.O BOX 8-60400 CHUKA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| KAARE JOHN CYRUS MEDICAL AND DIAGNOSTIC CENTRE | 017xxx | P.O BOX 16443-0100 NAIROBI | MEDICAL CENTRE | LEVEL 3B | THARAKA NITHI | ACTIVE | |
| KAARE DISPENSARY | GK-xxx | P.O BOX 2689-30100 ELDORET | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| KAARANI DISPENSARY | GK-xxx | P.O BOX 5- MARIMANTI | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| KAANWA DISPENSARY | GK-xxx | P.O BOX 8-60400 CHUKA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| JOSM MEDICAL CLINIC | 004xxx | P.O BOX 771-60400 CHUKA | MEDICAL CLINIC | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| JAY COTTAGE MEMORIAL HOSPITAL | 023xxx | P.O BOX 14-60400 IKUU | MEDICAL CENTRE | LEVEL 3B | THARAKA NITHI | ACTIVE | |
| ITUGURURU DISPENSARY | GK-xxx | P.O BOX 3- MAGUTUNI | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| IRUMA DISPENSARY | GK-xxx | P.O BOX 10- MAGUTUNI | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| IRIUKO RIA NG\’OMBE DISPENSARY | GK-xxx | P.O BOX 10-60406 KATHWANA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| IRIGA DISPENSARY | GK-xxx | P.O BOX 83-60408 MARIMA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| IRIANI DISPENSARY | GK-xxx | P.O BOX 65- CHUKA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| IKUU DISPENSARY | GK-xxx | P.O BOX 69-60400 CHUKA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| IKUU CFW CLINIC | 003xxx | P.O BOX 1630-00606 NAIROBI | MEDICAL CLINIC | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| IKUMBO DISPENSARY | GK-xxx | P.O BOX 232-60401 CHOGORIA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| IGAMATUNTU DISPENSARY | GK-xxx | P.O BOX 3-60400 CHUKA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| GREENWOOD COTTAGE COMMUNITY HOSPITAL LIMITED | 023xxx | P.O BOX 1226-60200 MERU | NURSING HOME | LEVEL 3A | THARAKA NITHI | ACTIVE | |
| GITUJA DISPENSARY | GK-xxx | P.O BOX 77- MARIMA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| GITOMBANI DISPENSARY | GK-xxx | P.O BOX 1961-30100 ELDORET | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| GITOGOTO DISPENSARY | GK-xxx | P.O BOX 8-60400 CHUKA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| GIANCHUKU DISPENSARY | GK-xxx | P.O BOX 187-60401 CHOGORIA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| GENTLE TOUCH DENTISTRY | 004xxx | P.O BOX 728-60400 CHUKA | DENTAL CLINIC | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| GATUNGA MODEL HEALTH CENTRE | GK-xxx | P.O BOX 38-90302 KATHONZWENI | HEALTH CENTRE | LEVEL 3A | THARAKA NITHI | ACTIVE | |
| GATUNGA CATHOLIC HEALTH CENTRE | 002xxx | P.O BOX 63-60215 MARIMANTI | HEALTH CENTRE | LEVEL 3A | THARAKA NITHI | ACTIVE | |
| GAKURUNGU DISPENSARY | GK-xxx | P.O BOX 452-30100 CHUKA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| GAKIRWE DISPENSARY | GK-xxx | P.O BOX 5- MARIMANTI | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| GAKETHA DISPENSARY | GK-xxx | P.O BOX 445-60400 CHUKA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| GACIONGO DISPENSARY | GK-xxx | P.O BOX 5-60215 MARIMANTI | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| GACEUNI DISPENSARY | GK-xxx | P.O BOX 8-60400 CHUKA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| GACERAKA DISPENSARY | GK-xxx | P.O BOX 5-60125 MARIMANTI | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| EQUITY AFIA MEDICAL CENTRE- CHUKA | 021xxx | P.O BOX 75104-00200 NAIROBI | MEDICAL CENTRE | LEVEL 3B | THARAKA NITHI | ACTIVE | |
| ELEPHANT DENTAL CHUKA | 018xxx | P.O BOX 349-60400 CHUKA | DENTAL CLINIC | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| DOM COTTOLENGO HEALTH CENTRE – MUKOTHIMA | 000xxx | P.O BOX 2897-60200 MERU | BASIC HEALTH CENTRE | LEVEL 3B | THARAKA NITHI | ACTIVE | |
| DIOCESE OF MERU KARIAKOMO HEALTH CENTRE | 014xxx | P.O BOX 6-60401 CHOGORIA | FAITH BASED DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| CONSOLATA HOSPITAL KYENI KIBUGUA DISPENSARY | 017xxx | P.O BOX 38-60103 RUNYENJES | FAITH BASED DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| CONSOLATA COTTAGE HOSPITAL CHUKA | 000xxx | P.O BOX 33-60400 587 CHUKA | FAITH BASED LEVEL 4 HOSPITAL | LEVEL 4 | THARAKA NITHI | ACTIVE | |
| CHUKA UNIVERSITY DISPENSARY | 019xxx | P.O BOX 109-60400 CHUKA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| CHUKA PRIMARY HEALTH CARE CLINIC | GK-xxx | P.O BOX 8-60400 CHUKA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| CHUKA NURSING HOME | 015xxx | P.O BOX 519-60400 CHUKA | NURSING HOME | LEVEL 3A | THARAKA NITHI | ACTIVE | |
| CHUKA HEALTHCARE SERVICES | 020xxx | P.O BOX 228-60400 CHUKA | MEDICAL CLINIC | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| CHUKA COUNTY REFERRAL HOSPITAL | GK-xxx | P.O BOX 8-60400 CHUKA | HOSPITAL LEVEL 5 | LEVEL 5 | THARAKA NITHI | ACTIVE | |
| CHIAKARIGA HEALTH CENTRE | GK-xxx | P.O BOX 10-60400 CHUKA | HEALTH CENTRE | LEVEL 3A | THARAKA NITHI | ACTIVE | |
| CHEERA CFW CLINIC | 003xxx | P.O BOX 1630-00606 NAIROBI | MEDICAL CLINIC | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| CHAMUNGA DISPENSARY | GK-xxx | P.O BOX 47-60400 CHUKA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| CASMED MEDICAL CENTRE KIBUGUA | 017xxx | P.O BOX 519-60400 CHUKA | MEDICAL CLINIC | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| BEYOND ZERO CLINIC (MOBILE) | GK-xxx | P.O BOX 10-60400 CHUKA | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
