SHA, SHIF Accredited Hospitals in Mombasa County
| Facility_Name | Reg_No | Address | Facility_Type | Level | County | status | View |
|---|---|---|---|---|---|---|---|
| AAR HEALTH CARE(KENYA) LIMITED-BAMBURI | 020xxx | P.O BOX 41766-00100 NAIROBI | MEDICAL CENTRE | LEVEL 3B | MOMBASA | INACTIVE | |
| AAR HEALTH SERVICES HEALTH CARE -MOMBASA | 000xxx | P.O BOX 87858-80100 MOMBASA | MEDICAL CENTRE | LEVEL 3B | MOMBASA | ACTIVE | |
| ACE NORTHERN HOSPITAL LTD | 179xxx | P.O BOX 12226-80100 MOMBASA | NURSING HOME | LEVEL 3A | MOMBASA | ACTIVE | |
| ACORN COMMUNITY HOSPITAL LIMITED | 023xxx | P.O BOX 165-40333 MOMBASA | NURSING HOME | LEVEL 3A | MOMBASA | ACTIVE | |
| ADENA OCCUPATIONAL HEALTH AND SAFETY CENTRE | 021xxx | P.O BOX 87710-80100 MOMBASA | MEDICAL CENTRE | LEVEL 3B | MOMBASA | ACTIVE | |
| AFILA MEDICAL CENTER BOMBOLULU | 020xxx | P.O BOX 12158-80100 MTOPANGA | MEDICAL CLINIC | LEVEL 2 | MOMBASA | ACTIVE | |
| AFIMAT MEDICAL CLINIC | 020xxx | P.O BOX 85270-80100 MOMBASA | MEDICAL CLINIC | LEVEL 2 | MOMBASA | ACTIVE | |
| AFRIHOSPITAL HOLDINGS LIMITED- MOMBASA | 024xxx | P.O BOX 3421-80100 MOMBASA | SPECIALIZED TREATMENT CENTRE (LEVEL 4B) | LEVEL 4B | MOMBASA | ACTIVE | |
| AFYA FIRST MEDICAL CENTRE | 003xxx | P.O BOX 97163-80112 MOMBASA | NURSING HOME | LEVEL 3A | MOMBASA | ACTIVE | |
| AGA KHAN HEALTH SERVICE KENYA LIMITED-MIKINDANI MEDICAL CENTRE | 023xxx | P.O BOX 83013-80100 MOMBASA | MEDICAL CENTRE | LEVEL 3B | MOMBASA | ACTIVE | |
| AGA KHAN HOSPITAL-MWATATE | 019xxx | P.O BOX 83013-80100 MOMBASA | MEDICAL CENTRE | LEVEL 3B | TAITA TAVETA | ACTIVE | |
| AGA KHAN MEDICAL CENTRE BOMBOLULU | 019xxx | P.O BOX 83013-80100 MOMBASA | MEDICAL CENTRE | LEVEL 3B | MOMBASA | ACTIVE | |
| AGA KHAN MEDICAL CENTRE HOLA | 019xxx | P.O BOX 83013-80100 MOMBASA | MEDICAL CENTRE | LEVEL 3B | TANA RIVER | ACTIVE | |
| AGA KHAN MEDICAL CENTRE LIKONI | 019xxx | P.O BOX 83013-80100 MOMBASA | MEDICAL CENTRE | LEVEL 3B | MOMBASA | ACTIVE | |
| AGA KHAN MEDICAL CENTRE MALINDI | 020xxx | P.O BOX 83013-80100 MOMBASA | MEDICAL CENTRE | LEVEL 3B | KILIFI | ACTIVE | |
| AGA KHAN MEDICAL CENTRE, BAMBURI MWISHO | 015xxx | P.O BOX 83013-80100 MOMBASA | MEDICAL CENTRE | LEVEL 3B | MOMBASA | ACTIVE | |
| AGA KHAN MEDICAL CENTRE, NYALI | 003xxx | P.O BOX 83013-80100 MOMBASA | MEDICAL CENTRE | LEVEL 3B | MOMBASA | ACTIVE | |
| AGA KHAN MEDICAL CENTRE, VOI | 015xxx | P.O BOX 83013-80100 MOMBASA | MEDICAL CENTRE | LEVEL 3B | TAITA TAVETA | ACTIVE | |
| AGA KHAN MEDICAL CENTRE, CHANGAMWE | 003xxx | P.O BOX 83013-80100 MOMBASA | MEDICAL CENTRE | LEVEL 3B | MOMBASA | ACTIVE | |
| AGA KHAN MEDICAL CENTRE, KILIFI | 014xxx | P.O BOX 83013-80100 MOMBASA | MEDICAL CENTRE | LEVEL 3B | KILIFI | ACTIVE | |
| AGA KHAN MEDICAL CENTRE, MTWAPA | 002xxx | P.O BOX 83013-80100 MOMBASA | MEDICAL CENTRE | LEVEL 3B | MOMBASA | ACTIVE | |
| AIRPORT VIEW DIAGNOSTIC MEDICAL CARE | 018xxx | P.O BOX 1045-80100 MOMBASA | MEDICAL CLINIC | LEVEL 2 | MOMBASA | ACTIVE | |
| AKEMO MEDICAL CLINICAL AND PHARMACY | 006xxx | P.O BOX 96349-80100 MOMBASA | MEDICAL CLINIC | LEVEL 2 | MOMBASA | ACTIVE | |
| AL-AQSAA MATERNITY HOSPITAL | 003xxx | P.O BOX 91148-80100 MOMBASA | MATERNITY HOME | LEVEL 3A | MOMBASA | ACTIVE | |
| AL-BIR MEDICAL CENTRE | 005xxx | P.O BOX 81179-80100 MOMBASA | MEDICAL CLINIC | LEVEL 2 | MOMBASA | ACTIVE | |
| AL-FIRDAUS HEALTH CARE | 017xxx | P.O BOX 1800-80100 MOMBASA | MEDICAL CENTRE | LEVEL 3B | MOMBASA | ACTIVE | |
| AL-UBEIDY HEALTHCARE CLINIC | 018xxx | P.O BOX 2398-80100 MOMBASA | MEDICAL CLINIC | LEVEL 2 | MOMBASA | ACTIVE | |
| AL\’USRA MEDICAL CLINIC | 018xxx | P.O BOX 99668-10107 KILINDANI | MEDICAL CLINIC | LEVEL 2 | MOMBASA | ACTIVE | |
| ALDINA MEDICAL CENTRE | 017xxx | P.O BOX 97816-80112 MAKUPA | MEDICAL CLINIC | LEVEL 2 | MOMBASA | ACTIVE | |
| ALFA-MED DIAGNOSTICS CENTRE LTD | 015xxx | P.O BOX 84438-80100 MOMBASA | MEDICAL CENTRE | LEVEL 3B | MOMBASA | ACTIVE | |
| ALFAPLUS MEDICAL CENTER | 017xxx | P.O BOX 8008-80100 MOMBASA | MEDICAL CLINIC | LEVEL 2 | MOMBASA | ACTIVE | |
| ALFAROOQ HOSPITAL LTD | 001xxx | P.O BOX 84438-80100 MOMBASA | HOSPITAL LEVEL 4 | LEVEL 4 | MOMBASA | ACTIVE | |
| ALKHAIR MEDICAL CENTRE | 015xxx | P.O BOX 14330-00800 MOMBASA | FAITH BASED DISPENSARY | LEVEL 2 | NAIROBI | ACTIVE | |
| ALLIANCE MEDICAL CENTRE MOMBASA | 007xxx | P.O BOX 87103-87103 MOMBASA | HOSPITAL LEVEL 4 | LEVEL 4 | MOMBASA | ACTIVE | |
| ALLMED HEALTHCARE LIMITED | 015xxx | P.O BOX 30166-00100 NAIROBI | MEDICAL CENTRE | LEVEL 3B | MOMBASA | ACTIVE | |
| ALMS HOUSE | GK-xxx | P.O BOX 90441- MVITA | DISPENSARY | LEVEL 2 | MOMBASA | ACTIVE | |
| AMURT LIKONI HEALTH CENTRE | 001xxx | P.O BOX 96506-80100 MOMBASA | HEALTH CENTRE | LEVEL 3A | MOMBASA | ACTIVE | |
| AN-NISA DENTAL CLINIC-PARKLANDS | 020xxx | P.O BOX 43399-80100 MOMBASA | DENTAL CENTRE | LEVEL 3B | NAIROBI | ACTIVE | |
| ANSARI MEDICAL CLINIC & LABORATORY | 001xxx | P.O BOX 93453-80100 MOMBASA | HOSPITAL LEVEL 4 | LEVEL 4 | MOMBASA | ACTIVE | |
| ANSARI MEDICARE ANNEX LTD | 023xxx | P.O BOX 2714-80100 MOMBASA | MEDICAL CENTRE | LEVEL 3B | MOMBASA | ACTIVE | |
| APSOLID DIAGNOSTIC CENTRE | 018xxx | P.O BOX 95802-80106 MOMBASA | MEDICAL CLINIC | LEVEL 2 | KILIFI | ACTIVE | |
| AQSWA HEALTH CARE | 018xxx | P.O BOX 90440-80100 MOMBASA | MEDICAL CENTRE | LEVEL 3B | MOMBASA | ACTIVE | |
| ARAWA HOSPITAL LIMITED | 019xxx | P.O BOX 91021-80103 MOMBASA | HOSPITAL LEVEL 4 | LEVEL 4 | MOMBASA | ACTIVE | |
| ARTIC HOSPITAL LIMITED | 020xxx | P.O BOX 10346-80101 BAMBURI | MEDICAL CENTRE | LEVEL 3B | MOMBASA | ACTIVE | |
| ASSOCIATED CENTRAL MEDICAL SERVICES | 019xxx | P.O BOX 97921-80112 MOMBASA | MEDICAL CENTRE | LEVEL 3B | MOMBASA | ACTIVE | |
| ASULI MEDICAL CLINIC LIMITED | 018xxx | P.O BOX 91230-80100 MOMBASA | MEDICAL CLINIC | LEVEL 2 | MOMBASA | ACTIVE | |
| AUTHENTIC COSMOPLASTIC ESSENTIALS PLASTIC SURGERY LIMITED | 017xxx | P.O BOX 34175-80118 NYALI | MEDICAL CENTRE | LEVEL 3B | MOMBASA | INACTIVE | |
| AVENUE HEALTHCARE MOMBASA CLINIC | 000xxx | P.O BOX 90180-80100 MOMBASA | MEDICAL CLINIC | LEVEL 2 | MOMBASA | ACTIVE | |
| BAADI DIAGNOSTIC CENTRE LIMITED | 018xxx | P.O BOX 90279-80100 MOMBASA | MEDICAL CLINIC | LEVEL 2 | NAIROBI | ACTIVE | |
| BADRIA MEDICAL CLINIC | 015xxx | P.O BOX 97341-80100 MOMBASA | MEDICAL CENTRE | LEVEL 3B | MOMBASA | ACTIVE | |
| BAHARI MEDICAL CLINIC | 001xxx | P.O BOX 3513-80100 MOMBASA | MEDICAL CLINIC | LEVEL 2 | MOMBASA | ACTIVE | |
| BAHATI MEMORIAL CLINIC | 005xxx | P.O BOX 91279-80103 MOMBASA | MEDICAL CLINIC | LEVEL 2 | MOMBASA | ACTIVE | |
| BAMBURI AFYA MEDICAL CLINIC | 006xxx | P.O BOX 85215-80100 MOMBASA | MEDICAL CLINIC | LEVEL 2 | MOMBASA | ACTIVE | |
| BAMBURI DISPENSARY | GK-xxx | P.O BOX 90441-80100 MOMBASA | DISPENSARY | LEVEL 2 | MOMBASA | ACTIVE | |
| BARAKANI COMMUNITY HEALTHCARE LIMITED | 006xxx | P.O BOX 12323-80117 MOMBASA | MEDICAL CLINIC | LEVEL 2 | MOMBASA | ACTIVE | |
| BARSHEBA BETHSAIDA MEDICAL CLINIC | 014xxx | P.O BOX 2878-80100 MOMBASA | MEDICAL CLINIC | LEVEL 2 | MOMBASA | ACTIVE | |
| BARUCH MEDICAL CLINIC | 020xxx | P.O BOX 40382-80100 MOMBASA | MEDICAL CLINIC | LEVEL 2 | MOMBASA | ACTIVE | |
| BAYAN DIAGNOSTIC CENTER LLP | 007xxx | P.O BOX 90279-80100 MOMBASA | MEDICAL CENTRE | LEVEL 3B | NAIROBI | ACTIVE | |
| BAYLEAF HEALTH CENTRE | 003xxx | P.O BOX 97955-80112 MOMBASA | HOSPITAL LEVEL 4 | LEVEL 4 | MOMBASA | ACTIVE | |
| BECHIGA MEDICAL CENTRE | 020xxx | P.O BOX 296-80109 MOMBASA | MEDICAL CENTRE | LEVEL 3B | MOMBASA | ACTIVE | |
| BEIT HANOUN MEDICAL CLINIC | 021xxx | P.O BOX 93557-80100 MOMBASA | MEDICAL CLINIC | LEVEL 2 | MOMBASA | ACTIVE | |
| BELIDAVIS HEALTHCARE | 017xxx | P.O BOX 43354-80100 MOMBASA | MEDICAL CENTRE | LEVEL 3B | MOMBASA | ACTIVE | |
| BEYONDSCOPE HOSPITAL | 017xxx | P.O BOX 97298-80100 MOMBASA | HOSPITAL LEVEL 4 | LEVEL 4 | MOMBASA | ACTIVE | |
| BLIDA MEDICAL CLINIC | 020xxx | P.O BOX 19-80100 MOMBASA | MEDICAL CLINIC | LEVEL 2 | MOMBASA | ACTIVE | |
| BLISS HEALTHCARE LIMITED MOMBASA | 006xxx | P.O BOX 5763-00200 NAIROBI | MEDICAL CENTRE | LEVEL 3B | MOMBASA | ACTIVE | |
| BLISSFAM HOSPITAL | 006xxx | P.O BOX 1842-80100 MOMBASA | NURSING HOME | LEVEL 3A | KILIFI | ACTIVE | |
| BLUE FAMILY MEDICAL CLINIC | 020xxx | P.O BOX 41417-80100 MOMBASA | MEDICAL CLINIC | LEVEL 2 | MOMBASA | ACTIVE | |
| BOKOLE CDF HEALTH CENTER | GK-xxx | P.O BOX 90502- CHANGAMWE | BASIC HEALTH CENTRE | LEVEL 3B | MOMBASA | ACTIVE | |
| BOMBOLULU DIAGNOSTIC MEDICAL CENTRE | 015xxx | P.O BOX 3383-80100 MOMBASA | NURSING HOME | LEVEL 3A | KILIFI | ACTIVE | |
| BOMU HOSPITAL | 002xxx | P.O BOX 95683-80106 MOMBASA | HOSPITAL LEVEL 4 | LEVEL 4 | MOMBASA | ACTIVE | |
| BOMU HOSPITAL SHUNGWAYA MEDICAL CENTRE | 023xxx | P.O BOX 95683-80106 MOMBASA | BASIC HEALTH CENTRE | LEVEL 3B | LAMU | ACTIVE | |
| BOMU HOSPITAL-BOMBOLULU MEDICAL CENTRE | 023xxx | P.O BOX 95683-80106 MOMBASA | DISPENSARY | LEVEL 2 | MOMBASA | ACTIVE | |
| BOMU MEDICAL CENTRE – TIMBONI | 017xxx | P.O BOX 95683-80106 MOMBASA | MEDICAL CENTRE | LEVEL 3B | KILIFI | ACTIVE | |
| BOMU MEDICAL CENTRE LIKONI | 001xxx | P.O BOX 95683-80106 MOMBASA | HEALTH CENTRE | LEVEL 3A | MOMBASA | ACTIVE | |
| BOMU MEDICAL CENTRE MARIAKANI | 020xxx | P.O BOX 95683-80106 MOMBASA | BASIC HEALTH CENTRE | LEVEL 3B | KILIFI | ACTIVE | |
| BOMU MEDICAL CENTRE- AL-WALIDAYN | 016xxx | P.O BOX 95683-80106 MOMBASA | MEDICAL CENTRE | LEVEL 3B | KWALE | ACTIVE | |
| BOMU MEDICAL CENTRE- WEMA | 016xxx | P.O BOX 95683-80106 MOMBASA | MEDICAL CENTRE | LEVEL 3B | MOMBASA | ACTIVE | |
| BOMU MEDICAL CENTRE-OLD TOWN | 180xxx | P.O BOX 95683-80106 MOMBASA | MEDICAL CENTRE | LEVEL 3B | MOMBASA | ACTIVE | |
| BONA HEALTHCARE CENTRE | 006xxx | P.O BOX 42607-80100 MOMBASA | MEDICAL CENTRE | LEVEL 3B | MOMBASA | ACTIVE | |
| BRAZIL MEDICAL CLINIC | 020xxx | P.O BOX 96631-80100 MOMBASA | MEDICAL CLINIC | LEVEL 2 | MOMBASA | ACTIVE | |
| BRIGHT STAR DENTAL CLINIC | 020xxx | P.O BOX –80100 MOMBASA | DENTAL CLINIC | LEVEL 2 | MOMBASA | ACTIVE | |
| BUXTON HOSPITAL MOMBASA | 004xxx | P.O BOX 90502-80100 MOMBASA | NURSING HOME | LEVEL 3A | MOMBASA | ACTIVE | |
| CALIFORNIA MEDICAL CLINIC | 001xxx | P.O BOX 96070-80110 MOMBASA | MEDICAL CLINIC | LEVEL 2 | MOMBASA | ACTIVE | |
| CANCER CENTER OF EXCELLENCY | 018xxx | P.O BOX 41486-80100 MOMBASA | NURSING HOME | LEVEL 3A | MOMBASA | ACTIVE | |
| CDC GANJONI DISPENSARY | GK-xxx | P.O BOX 90441-80100 MOMBASA | DISPENSARY | LEVEL 2 | MOMBASA | ACTIVE | |
| CENTRAL BANK OF KENYA STAFF CLINIC MOMBASA | GK-xxx | P.O BOX 86372-80100 MOMBASA | MEDICAL CLINIC | LEVEL 2 | MOMBASA | ACTIVE | |
| CGTRH CHAANI OUTREACH CENTRE | GK-xxx | P.O BOX 90231-80100 MOMBASA | BASIC HEALTH CENTRE | LEVEL 3B | MOMBASA | ACTIVE | |
| CGTRH MTONGWE OUTREACH | GK-xxx | P.O BOX 90231-80100 MOMBASA | MEDICAL CENTRE | LEVEL 3B | MOMBASA | ACTIVE | |
| CGTRH UTANGE FIELD HOSPITAL | GK-xxx | P.O BOX 90231-80100 MOMBASA | HOSPITAL LEVEL 4 | LEVEL 4 | MOMBASA | ACTIVE | |
| CGTRH VIKWATANI OUTREACH CENTRE | GK-xxx | P.O BOX 90236-80100 MOMBASA | MEDICAL CENTRE | LEVEL 3B | MOMBASA | ACTIVE | |
| CHAANI MEDICAL CLINIC | 006xxx | P.O BOX 90502-80100 MOMBASA | MEDICAL CLINIC | LEVEL 2 | MOMBASA | ACTIVE | |
| CHALA HEALTH SERVICES LIMITED | 018xxx | P.O BOX 4002-80100 MOMBASA | MEDICAL CENTRE | LEVEL 3B | HOMA BAY | INACTIVE | |
| CHALIANA MEDICAL CENTRE | 014xxx | P.O BOX 91279-80100 MOMBASA | MEDICAL CENTRE | LEVEL 3B | MOMBASA | ACTIVE | |
| CHEDWIN MEDICAL CENTRE | 023xxx | P.O BOX 281-80100 MOMBASA | MEDICAL CLINIC | LEVEL 2 | MOMBASA | ACTIVE | |
| CHIROMO MENTAL HEALTH HOSPITAL LIMITED-NYALI | 019xxx | P.O BOX 1501-00606 NAIROBI | SPECIALIZED TREATMENT CENTRE (LEVEL 4B) | LEVEL 4B | MOMBASA | ACTIVE | |
| CITY HEALTH LIMITED-MOMBASA | 019xxx | P.O BOX 81770-80100 MOMBASA | MEDICAL CENTRE | LEVEL 3B | MOMBASA | ACTIVE | |
| COAST GENERAL TEACHING AND REFERRAL HOSPITAL | GK-xxx | P.O BOX 91040-80103 MOMBASA | Hospital Level 5 | LEVEL 5 | MOMBASA | ACTIVE | |
| COAST NEUROLOGY CENTRE | 008xxx | P.O BOX 83539-80100 MOMBASA | MEDICAL CENTRE | LEVEL 3B | MOMBASA | ACTIVE | |
| COLORADO MEDICAL CARE | 023xxx | P.O BOX 1266-80100 MOMBASA | MEDICAL CLINIC | LEVEL 2 | MOMBASA | ACTIVE | |
| COMPASSION CARE CLINIC | 005xxx | P.O BOX 10323-80101 MOMBASA | MEDICAL CLINIC | LEVEL 2 | MOMBASA | ACTIVE |
| Facility_Name | Reg_No | Address | Facility_Type | Level | County | status | View |
|---|---|---|---|---|---|---|---|
| CONSOLATA SISTERS DISPENSARY TIBWANI | 003xxx | P.O BOX 48301-00100 NAIROBI | DISPENSARY | LEVEL 2 | MOMBASA | ACTIVE | |
| CROWN SPECIALIST CENTRE | 017xxx | P.O BOX 40312-80100 MOMBASA | HOSPITAL LEVEL 4 | LEVEL 4 | MOMBASA | ACTIVE | |
| CURE4LIFE CENTRE LIMITED | 019xxx | P.O BOX 63372- MOMBASA | MEDICAL CENTRE | LEVEL 3B | MOMBASA | ACTIVE | |
| DAKARH MEDICAL SERVICES | 007xxx | P.O BOX 96708-80110 MOMBASA | MEDICAL CLINIC | LEVEL 2 | MOMBASA | ACTIVE | |
| DELIGHTS SUN HOSPITAL | 020xxx | P.O BOX 42461-80100 MOMBASA | MEDICAL CLINIC | LEVEL 2 | MOMBASA | ACTIVE | |
| DENSMILE DENTAL CLINIC LIMITED-MOMBASA | 019xxx | P.O BOX 85330-80100 MOMBASA | DENTAL CLINIC | LEVEL 2 | MOMBASA | ACTIVE | |
| DENTOSENSE DENTAL CLINIC | 007xxx | P.O BOX 16654-80100 MOMBASA | DENTAL CLINIC | LEVEL 2 | MOMBASA | ACTIVE | |
| DETENI MEDICAL CLINIC | 006xxx | P.O BOX 40439-80100 MOMBASA | NURSING HOME | LEVEL 3A | KILIFI | ACTIVE | |
| DEXTA MEDICAL CENTRE LIMITED | 020xxx | P.O BOX 14873-00100 NAIROBI | MEDICAL CLINIC | LEVEL 2 | MOMBASA | ACTIVE | |
| DIANI BEACH HOSPITAL – LIKONI | 014xxx | P.O BOX 5074-80401 DIANI | HOSPITAL LEVEL 4 | LEVEL 4 | MOMBASA | ACTIVE | |
| DIANI BEACH HOSPITAL LIMITED-SHIKA ADABU | 020xxx | P.O BOX 5074-80401 MOMBASA | HOSPITAL LEVEL 4 | LEVEL 4 | MOMBASA | ACTIVE | |
| DIANI BEACH HOSPITAL-MTONGWE | 020xxx | P.O BOX 5074-80401 MOMBASA | MEDICAL CENTRE | LEVEL 3B | MOMBASA | ACTIVE | |
| DIGIRIKANI DISPENSARY | GK-xxx | P.O BOX 90440- DIGIRIKANI | DISPENSARY | LEVEL 2 | MOMBASA | ACTIVE | |
| DIGIRIKANI HEALTHCARE | 017xxx | P.O BOX 87716-80100 MOMBASA | MEDICAL CLINIC | LEVEL 2 | KILIFI | ACTIVE | |
| DINOME MEDICAL CENTRE | 016xxx | P.O BOX — MOMBASA | MEDICAL CLINIC | LEVEL 2 | MOMBASA | ACTIVE | |
| DOCTA MAASAI HEALTHCARE | 019xxx | P.O BOX 16518-80100 MOMBASA | MEDICAL CLINIC | LEVEL 2 | MOMBASA | ACTIVE | |
| DOHANI MEDICARE | 024xxx | P.O BOX 85999-80101 BAMBURI | MEDICAL CLINIC | LEVEL 2 | MOMBASA | ACTIVE | |
| DR ADIL GULAM DENTAL CLINIC | 017xxx | P.O BOX 88179-80100 MOMBASA | DENTAL CLINIC | LEVEL 2 | MOMBASA | ACTIVE | |
| DR RISHAD A.S & CO. LIMITED | 020xxx | P.O BOX 90106-80100 MOMBASA | MEDICAL CLINIC | LEVEL 2 | NAIROBI | ACTIVE | |
| DR. MITUL VAGHELA DENTAL CLINIC | 014xxx | P.O BOX 83209-80100 MOMBASA | DENTAL CLINIC | LEVEL 2 | MOMBASA | ACTIVE | |
| DR.AGARWALS EYE HOSPITAL | 023xxx | P.O BOX 47323-00100 MOMBASA | SPECIALIZED TREATMENT CENTRE (LEVEL 4B) | LEVEL 4B | MOMBASA | ACTIVE | |
| DR.RISHAD A.S & CO. LIMITED-MEDICAL CENTRE | 018xxx | P.O BOX 90106-80100 MOMBASA | MEDICAL CENTRE | LEVEL 3B | MOMBASA | ACTIVE | |
| DR.RISHAD A.S & CO.LIMITED-MALINDI | 024xxx | P.O BOX 90106-80100 MOMBASA | MEDICAL CLINIC | LEVEL 2 | KILIFI | ACTIVE | |
| ELFI DENTAL CARE | 016xxx | P.O BOX 9933-80107 MOMBASA | DENTAL CLINIC | LEVEL 2 | MOMBASA | ACTIVE | |
| EMPIRE DENTAL CLINIC | 005xxx | P.O BOX 83891-80100 MOMBASA | DENTAL CLINIC | LEVEL 2 | MOMBASA | ACTIVE | |
| EMPIRE DENTAL CLINIC-PARKLANDS | 021xxx | P.O BOX 83891-80100 MOMBASA | DENTAL CENTRE | LEVEL 3B | NAIROBI | ACTIVE | |
| ENAYA HEALTHCARE LIMITED | 019xxx | P.O BOX 84465-80100 MOMBASA | NURSING HOME | LEVEL 3A | MOMBASA | ACTIVE | |
| EQUITY AFIA LIMITED-CHANGAMWE MEDICAL CENTRE | 017xxx | P.O BOX 1121-80108 KILIFI | MEDICAL CENTRE | LEVEL 3B | MOMBASA | ACTIVE | |
| EQUITY AFIA MEDICAL CENTRE BAMBURI | 020xxx | P.O BOX 1121-80108 MOMBASA | MEDICAL CENTRE | LEVEL 3B | MOMBASA | ACTIVE | |
| EQUITY AFIA MEDICAL CENTRE-MWEMBE TAYARI | 020xxx | P.O BOX — MOMBASA | MEDICAL CENTRE | LEVEL 3B | MOMBASA | ACTIVE | |
| EQUITY AFIA MIRITINI | 023xxx | P.O BOX 1121-80108 KILIFI | MEDICAL CLINIC | LEVEL 2 | MOMBASA | ACTIVE | |
| ERAMANI MEDICAL CLINIC | 023xxx | P.O BOX 1348-80100 MOMBASA | MEDICAL CLINIC | LEVEL 2 | MOMBASA | ACTIVE | |
| EXPRESS SMILES DENTAL SUITE LTD | 021xxx | P.O BOX 34109-80118 MOMBASA | DENTAL CENTRE | LEVEL 3B | NAIROBI | ACTIVE | |
| FUJITA MEDICAL CLINIC | 017xxx | P.O BOX 81302-80100 MOMBASA | MEDICAL CLINIC | LEVEL 2 | KWALE | ACTIVE | |
| GALILEO FAMILY HEALTH SERVICES AND CLINIC LIMITED | 006xxx | P.O BOX 40105-80100 MOMBASA | NURSING HOME | LEVEL 3A | KILIFI | ACTIVE | |
| GANJONI HOSPITAL MOMBASA LIMITED | 014xxx | P.O BOX 94013-80107 MOMBASA | HOSPITAL LEVEL 4 | LEVEL 4 | MOMBASA | ACTIVE | |
| GECA MEDICAL CLINIC | 014xxx | P.O BOX 85553-80100 MOMBASA | MEDICAL CLINIC | LEVEL 2 | MOMBASA | ACTIVE | |
| GERTRUDES GARDEN CHILDREN\’S HOSPITAL NYALI MEDICAL CLINIC | 003xxx | P.O BOX 42325-00100 NAIROBI | MEDICAL CLINIC | LEVEL 2 | MOMBASA | ACTIVE | |
| GOLD LIGHT MEDICAL CLINIC | 020xxx | P.O BOX 87275-80100 MOMBASA | MEDICAL CLINIC | LEVEL 2 | MOMBASA | ACTIVE | |
| GONGONI HEALTH CENTRE | GK-xxx | P.O BOX 1-80100 MOMBASA | HEALTH CENTRE | LEVEL 3A | KILIFI | ACTIVE | |
| GOROFANI MEDICAL CLINIC | 003xxx | P.O BOX 96515-80110 MOMBASA | MEDICAL CLINIC | LEVEL 2 | MOMBASA | ACTIVE | |
| GULF HEALTH CARE KENYA LIMITED | 003xxx | P.O BOX 6648-00100 NAIROBI | MEDICAL CLINIC | LEVEL 2 | MOMBASA | ACTIVE | |
| GULUMSE DENTAL CENTRE | 007xxx | P.O BOX 1101-80100 MOMBASA | DENTAL CENTRE | LEVEL 3B | KWALE | ACTIVE | |
| GURASA HEALTHCARE CLINIC | 020xxx | P.O BOX 85110-80100 MOMBASA | MEDICAL CLINIC | LEVEL 2 | MOMBASA | ACTIVE | |
| HARAMBEE MEDICAL CLINIC | 001xxx | P.O BOX 81117-80100 MOMBASA | DISPENSARY | LEVEL 2 | MOMBASA | ACTIVE | |
| HASNAM MEDICAL CENTRE | 019xxx | P.O BOX 88845-80100 MOMBASA | MEDICAL CENTRE | LEVEL 3B | MOMBASA | ACTIVE | |
| HAYAT SPECIALIZED CLINIC | 019xxx | P.O BOX 84294-80100 MOMBASA | MEDICAL CLINIC | LEVEL 2 | MOMBASA | ACTIVE | |
| HEALTH SOURCE MEDICAL CENTRE | 002xxx | P.O BOX 10095-80101 MOMBASA | MEDICAL CENTRE | LEVEL 3B | MOMBASA | ACTIVE | |
| HEALTH SOURCE MEDICAL CENTRE BAMBURI | 007xxx | P.O BOX 10095-80101 BAMBURI | MEDICAL CENTRE | LEVEL 3B | MOMBASA | ACTIVE | |
| HEALTH SOURCE MEDICAL TOWN CLINIC | 007xxx | P.O BOX 10095-80101 BAMBURI | MEDICAL CLINIC | LEVEL 2 | MOMBASA | ACTIVE | |
| HINDIA MEDICAL CENTRE | 019xxx | P.O BOX 40757-80100 MOMBASA | MEDICAL CLINIC | LEVEL 2 | MOMBASA | ACTIVE | |
| HIV AIDS PEOPLE ALLIANCE OF KENYA-KWALE | 020xxx | P.O BOX 85011-80100 MOMBASA | MEDICAL CLINIC | LEVEL 2 | KWALE | ACTIVE | |
| HIV/AIDS PEOPLE ALLIANCE OF KENYA (HAPA-KENYA) | 017xxx | P.O BOX 85011-80100 MOMBASA | MEDICAL CLINIC | LEVEL 2 | MOMBASA | ACTIVE | |
| IBTISAAM MEDICAL CENTRE | 014xxx | P.O BOX 2105-80100 MOMBASA | MEDICAL CLINIC | LEVEL 2 | NAIROBI | FACILITY CLOSED | |
| IDENT SMILES LIMITED | 017xxx | P.O BOX 84270-80100 MOMBASA | DENTAL CLINIC | LEVEL 2 | MOMBASA | ACTIVE | |
| INCARE DIAGNOSTIC HEALTH CENTRE LIMITED | 019xxx | P.O BOX 63372-00619 NAIROBI | MEDICAL CENTRE | LEVEL 3B | MOMBASA | ACTIVE | |
| INSTALAB DIAGNOSTIC SERVICES LTD | 019xxx | P.O BOX 21360-00100 NAIROBI | MEDICAL CENTRE | LEVEL 3B | MOMBASA | ACTIVE | |
| INTERNATIONAL CENTRE FOR REPRODUCTIVE HEALTH CLINIC | 000xxx | P.O BOX 91109-80103 MOMBASA | MEDICAL CLINIC | LEVEL 2 | MOMBASA | ACTIVE | |
| INTERNATIONAL CENTRE FOR REPRODUCTIVE HEALTH-KILIFI DICE | 019xxx | P.O BOX 91109-80103 MOMBASA | MEDICAL CENTRE | LEVEL 3B | KILIFI | ACTIVE | |
| INTERNATIONAL CENTRE FOR REPRODUCTIVE HEALTH-LIKONI DICE | 020xxx | P.O BOX 91109-80103 MOMBASA | MEDICAL CLINIC | LEVEL 2 | MOMBASA | ACTIVE | |
