Nyanza Region KCSE 2022/2023 Best 100 Boys’ Secondary Schools in Kenya
| Position Nationally | Name of School | Region | County | Mean Score | Mean Grade | Type | Knec Code |
| 1 | NYAMBARIA SCHOOL | NYANZA | Nyamira | 10.897 | A-{minus} | Boys | 43700008 |
| 2 | CARDINAL OTUNGA | NYANZA | Kisii | 10.76 | A-{minus} | Boys | 40745101 |
| 3 | Kokuro Boys | NYANZA | Migori | 10.68 | A-{minus} | Boys | |
| 20 | Kisumu Day Secondary | NYANZA | kisumu | 10.074 | B+{plus} | Boys | |
| 22 | KANGA HIGH | NYANZA | Migori | 9.97 | B+{plus} | Boys | |
| 28 | ORERO BOYS | NYANZA | Homa Bay | 9.906 | B+{plus} | Boys | |
| 33 | MASENO SCHOOL | NYANZA | Kisumu | 9.663 | B+{plus} | Boys | |
| 35 | Sawagongo High | NYANZA | Siaya | 9.619 | B+{plus} | Boys | |
| 39 | MARANDA SCHOOL | NYANZA | Siaya | 9.541 | B+{plus} | Boys | |
| 40 | Nyakongo boys | NYANZA | Nyamira | 9.54 | B+{plus} | Boys | |
| 61 | Kiage Tumaini High | NYANZA | Kisii | 9.23 | B{plain} | Boys | |
| 68 | MBITA HIGH | NYANZA | Homa Bay | 9.157 | B{plain} | Boys | |
| 70 | KISII SCHOOL | NYANZA | Kisii | 9.12 | B{plain} | Boys | |
| 76 | St Pauls Gekano Boys | NYANZA | Nyamira | 9.0634 | B{plain} | Boys | |
| 77 | NYANSIONGO HIGH | NYANZA | Nyamira | 9.053 | B{plain} | Boys | |
| 78 | WANG’APALA BOYS | NYANZA | Homa Bay | 9.04 | B{plain} | Boys | |
| 84 | AGORO SARE | NYANZA | Homa Bay | 8.935 | B{plain} | Boys | |
| 91 | KEBIRIGO BOYS | NYANZA | Nyamira | 8.842 | B{plain} | Boys | |
| 115 | Ober Boys | NYANZA | Homa Bay | 8.6 | B{plain} | Boys | |
| 124 | RAPOGI HIGH | NYANZA | Migori | 8.489 | B-{minus) | Boys | |
| 139 | NYANSABAKWA BOYS | NYANZA | Nyamira | 8.316 | B-{minus) | Boys | |
| 156 | Mirogi Boys | NYANZA | Homa Bay | 8.2 | B-{minus) | Boys | |
| 157 | Obera Boys | NYANZA | Homa Bay | 8.2 | B-{minus) | Boys | |
| 168 | RAN’GALA BOYS | NYANZA | Siaya | 8.117 | B-{minus) | Boys | |
| 172 | PeHill Boys | NYANZA | Migori | 8.1 | B-{minus) | Boys | |
| 173 | Gendia High | NYANZA | Homa Bay | 8.1 | B-{minus) | Boys | |
| 177 | SAMETA HIGH | NYANZA | Kisii | 8.0637 | B-{minus) | Boys | |
| 191 | Ramba Boys | NYANZA | Siaya | 7.924 | B-{minus) | Boys | |
| 197 | Matongo Boys | NYANZA | Nyamira | 7.86 | B-{minus) | Boys | |
| 200 | Riokindo Boys | NYANZA | Kisii | 7.83 | B-{minus) | Boys | |
| 201 | Onjiko Boys | NYANZA | Kisumu | 7.82 | B-{minus) | Boys | |
| 202 | NYANG’ORI HIGH | NYANZA | kisumu | 7.8143 | B-{minus) | Boys | |
| 204 | Nyamira Boys | NYANZA | Nyamira | 7.806 | B-{minus) | Boys | |
| 216 | Magwar Model | NYANZA | Kisumu | 7.76 | B-{minus) | Boys | |
| 238 | Ugenya High | NYANZA | Siaya | 7.5 | B-{minus) | Boys | |
| 240 | St Mary’s Yala | NYANZA | Siaya | 7.5 | B-{minus) | Boys | |
| 241 | HOMA BAY HIGH SCHOOL | NYANZA | Homa Bay | 7.5 | B-{minus) | Boys | |
| 242 | Moi Gesusu | NYANZA | Kisii | 7.49 | C+{plus} | Boys | |
| 250 | KANYAWANGA HIGH | NYANZA | Migori | 7.45 | C+{plus} | Boys | |
| 251 | RINGA BOYS | NYANZA | Homa Bay | 7.44 | C+{plus} | Boys | |
| 274 | NYABONDO BOYS | NYANZA | Kisumu | 7.26 | C+{plus} | Boys | |
| 318 | Nyamagwa Boys | NYANZA | Kisii | 7.0269 | C+{plus} | Boys | |
| 392 | Oriwo Boys | NYANZA | Homa Bay | 6.2 | C (plain) | Boys | |
| 402 | Kuoyo Kochia Secondary | NYANZA | Homa Bay | 6.1 | C (plain) | Boys | |
| 424 | Nyabigena Boys | NYANZA | Kisii | 5.88502 | C (plain) | Boys |
