TEACHERS SERVICE COMMISSION
RECRUITMENT OF PRIMARY SCHOOL TEACHERS
PERMANENT & PENSIONABLE POSTS -1000
| TEACHERS SERVICE COMMISSION
|
||
| RECRUITMENT OF PRIMARY SCHOOL TEACHERS | ||
| PERMANENT & PENSIONABLE POSTS -1000 | ||
| DISTRIBUTION BY COUNTY – DECEMBER 2022 | ||
| S/NO. | COUNTY | POSTS |
| 1 | BARINGO | 21 |
| 2 | BOMET | 21 |
| 3 | BUNGOMA | 22 |
| 4 | BUSIA | 22 |
| 5 | ELGEYO MARAKWET | 21 |
| 6 | EMBU | 21 |
| 7 | GARISSA | 21 |
| 8 | HOMA BAY | 22 |
| 9 | ISIOLO | 21 |
| 10 | KAJIADO | 21 |
| 11 | KAKAMEGA | 23 |
| 12 | KERICHO | 21 |
| 13 | KIAMBU | 21 |
| 14 | KILIFI | 21 |
| 15 | KIRINYAGA | 21 |
| 16 | KISII | 22 |
| S/NO. | COUNTY | POSTS |
| 17 | KISUMU | 22 |
| 18 | KITUI | 23 |
| 19 | KWALE | 21 |
| 20 | LAIKIPIA | 21 |
| 21 | LAMU | 21 |
| 22 | MACHAKOS | 21 |
| 23 | MAKUENI | 21 |
| 24 | MANDERA | 21 |
| 25 | MARSABIT | 21 |
| 26 | MERU | 21 |
| 27 | MIGORI | 21 |
| 28 | MOMBASA | 21 |
| 29 | MURANGA | 21 |
| 30 | NAIROBI | 22 |
| 31 | NAKURU | 22 |
| 32 | NANDI | 21 |
| 33 | NAROK | 21 |
| 34 | NYAMIRA | 21 |
| 35 | NYANDARUA | 21 |
| 36 | NYERI | 21 |
| 37 | SAMBURU | 21 |
| 38 | SIAYA | 21 |
| 39 | TAITA TAVETA | 21 |
| 40 | TANA RIVER | 21 |
| 41 | THARAKA NITHI | 21 |
| 42 | TRANS NZOIA | 21 |
| 43 | TURKANA | 22 |
| 44 | UASIN GISHU | 21 |
| 45 | VIHIGA | 21 |
| 46 | WAJIR | 21 |
| 47 | WEST POKOT | 22 |
| GRAND TOTAL | 1000 |

