Nairobi County NHIF Outpatient Hospitals- Location, Contacts, Requirements
| No. | County | Hospital Code | Hospital Name (Outpatient) | NHIF Branch | 
|---|---|---|---|---|
| 326 | Kilifi | 77788332 | AGA KHAN UNIVERSITY HOSPITAL, NAIROBI-MALINDI | MALINDI | 
| 430 | Kisii | 33362368 | THE NAIROBI FAMILY AND MATERNITY HOSPITAL KISII | KISII | 
| 782 | Nairobi | 80001488 | ABRAR HEALTH SERVICES LTD | BURUBURU | 
| 783 | Nairobi | 80002076 | BAHATI COMMUNITY HOSPITAL | BURUBURU | 
| 784 | Nairobi | 8000339 | BURUBURU HEALTH CENTRE | BURUBURU | 
| 785 | Nairobi | 8000872 | DIVINE WORD PARISH HEALTH CENTER | BURUBURU | 
| 786 | Nairobi | 80008358 | EMMANUEL MEDICAL CENTRE DONHOLM | BURUBURU | 
| 787 | Nairobi | 80001603 | EURAKA MEDICAL CENTRE | BURUBURU | 
| 788 | Nairobi | 80008360 | EXCELITE EYECARE | BURUBURU | 
| 789 | Nairobi | 80002190 | HAVEN HEALTHCARE | BURUBURU | 
| 790 | Nairobi | 80002188 | HUVANS MEDICAL CENTRE DONHOLM | BURUBURU | 
| 791 | Nairobi | 80001516 | KOMAROCK MEDICAL CENTRE | BURUBURU | 
| 792 | Nairobi | 8000693 | MARIA MAT. & NURSING HOME | BURUBURU | 
| 793 | Nairobi | 80001241 | MKUNGA MATERNITY & NURSING HOME | BURUBURU | 
| 794 | Nairobi | 80002226 | NIMOLI MEDICAL SERVICES LIMITTED | BURUBURU | 
| 795 | Nairobi | 80006153 | PHADAM HOSPITAL COMPANY LIMITED | BURUBURU | 
| 796 | Nairobi | 80008742 | PHADAM HOSPITAL COMPANY LTD-NASRA | BURUBURU | 
| 797 | Nairobi | 80002782 | PRIMED MEDICAL CENTRE | BURUBURU | 
| 798 | Nairobi | 80008622 | PRUDENT COTTAGE HOSPITAL | BURUBURU | 
| 799 | Nairobi | 80002792 | RELIABLE MEDICAL HEALTH SERVICES | BURUBURU | 
| 800 | Nairobi | 8000869 | RUAI FAMILY MEDICAL CENTRE | BURUBURU | 
| 801 | Nairobi | 80002748 | SAIKA NURSING HOME | BURUBURU | 
| 802 | Nairobi | 80002457 | SHALOM MEDICAL CLINIC BURUBURU | BURUBURU | 
| 803 | Nairobi | 80001484 | SOS MEDICAL CENTRE | BURUBURU | 
| 804 | Nairobi | 80001523 | SOWETO KAYOLE HEALTH CENTRE | BURUBURU | 
| 805 | Nairobi | 8000484 | ST. PATRICK HEALTH CARE | BURUBURU | 
| 806 | Nairobi | 8000857 | UMOJA HOSPITAL | BURUBURU | 
| 807 | Nairobi | 800013059 | UMOJA THREE MEDICAL CENTRE | BURUBURU | 
| 808 | Nairobi | 80001554 | UNITY MATERNITY AND NURSING HOME-UMOJA | BURUBURU | 
| 809 | Nairobi | 80002364 | UWEZO HEALTHCARE LIMITED | BURUBURU | 
| 810 | Nairobi | 8000945 | VICTORY HOSPITAL LTD | BURUBURU | 
| 811 | Nairobi | 8000349 | VICTORY MEDICAL CENTRE | BURUBURU | 
| 812 | Nairobi | 80001443 | ALIF MEDICAL CENTRE | EASTLEIGH | 
| 813 | Nairobi | 80008904 | BEIRUT PHARMACY & MEDICAL CENTRE | EASTLEIGH | 
| 814 | Nairobi | 800014502 | BURHAN NURSING HOME | EASTLEIGH | 
| 815 | Nairobi | 8000338 | CITY POINT | EASTLEIGH | 
| 816 | Nairobi | 80001946 | EDNAH MEDICAL CENTRE | EASTLEIGH | 
| 817 | Nairobi | 8000587 | MARIE STOPES KENYA LIMITED | EASTLEIGH | 
| 818 | Nairobi | 80008719 | OASIS MENTAL HEALTH LIMITED | EASTLEIGH | 
| 819 | Nairobi | 80006168 | ST. BRIDGET DISPENSARY | EASTLEIGH | 
| 820 | Nairobi | 80001576 | ST. TERESAS PARISH DISPENSARY | EASTLEIGH | 
| 821 | Nairobi | 80008902 | STAREHE HEALTHCARE LIMITED | EASTLEIGH | 
| 822 | Nairobi | 80001941 | BLISS GVS HEALTHCARE JOGOO ROAD CLINIC | GIKOMBA | 
| 823 | Nairobi | 80002556 | CHURCH ARMY MEDICAL CENTRE | GIKOMBA | 
| 824 | Nairobi | 80001132 | GREENCROSS MEDICAL & DENTAL SERVICES LTD | GIKOMBA | 
| 825 | Nairobi | 80002583 | JAMII YADAH MEDICAL CENTRE MAKADARA | GIKOMBA | 
| 826 | Nairobi | 80002793 | MARY IMMACULATE HEALTH CENTRE BAHATI | GIKOMBA | 
| 827 | Nairobi | 80002621 | ACESS AFYA LTD SINAI | INDUSTRIAL AREA | 
| 828 | Nairobi | 800012501 | BAHATI TASSIA MEDICAL CENTRE | INDUSTRIAL AREA | 
| 829 | Nairobi | 80002131 | BALDO IPPOLITA CATHOLIC HEALTH CENTRE | INDUSTRIAL AREA | 
| 830 | Nairobi | 800014437 | BIZET MEDICAL CENTER | INDUSTRIAL AREA | 
| 831 | Nairobi | 80001937 | BLISS GVS HEALTHCARE PIPELINE CLINIC | INDUSTRIAL AREA | 
| 832 | Nairobi | 80001931 | CANA FAMILY CLINIC AND RESOURCE CENTRE | INDUSTRIAL AREA | 
| 833 | Nairobi | 80001434 | COMMUNAL ORIENTED SERVICES INTERNATIONAL | INDUSTRIAL AREA | 
| 834 | Nairobi | 80001482 | COUNTY CARE CLINIC | INDUSTRIAL AREA | 
| 835 | Nairobi | 80001036 | IMARA HEALTH CARE CENTRE | INDUSTRIAL AREA | 
| 836 | Nairobi | 80002254 | JAMII MEDICAL CANTRE-EMBAKASI | INDUSTRIAL AREA | 
| 837 | Nairobi | 80001394 | JAMII YADHA MEDICAL CENTRE | INDUSTRIAL AREA | 
| 838 | Nairobi | 80002626 | KENYA AIRWAYS MEDICAL CENTRE-PRIDE | INDUSTRIAL AREA | 
| 839 | Nairobi | 80002094 | LENGO MEDICAL CLINIC | INDUSTRIAL AREA | 
| 840 | Nairobi | 80002557 | MEDICAL LINK INTERGRATED HEALTH PROGRAM | INDUSTRIAL AREA | 
| 841 | Nairobi | 80001533 | MEDIGOLD HEALTH SERVICES LIMITED | INDUSTRIAL AREA | 
| 842 | Nairobi | 80008618 | MISSION CARE NURSING HOME | INDUSTRIAL AREA | 
| 843 | Nairobi | 80001510 | MOTHER IPPOLITA CATHOLIC DISPENSARY | INDUSTRIAL AREA | 
| 844 | Nairobi | 80002221 | MWATATE COMMUNITY HEALTH CARE | INDUSTRIAL AREA | 
| 845 | Nairobi | 80001579 | OLIVE LINK HEALTHCARE | INDUSTRIAL AREA | 
| 846 | Nairobi | 8000347 | OM SHANTI MEDICAL CLINIC | INDUSTRIAL AREA | 
| 847 | Nairobi | 8000350 | PIPELINE HEALTH CENTRE | INDUSTRIAL AREA | 
| 848 | Nairobi | 8000055 | PIPELINE NURSING HOME | INDUSTRIAL AREA | 
| 849 | Nairobi | 80001396 | REINHA ROSARY HEALTH CENTRE | INDUSTRIAL AREA | 
| 850 | Nairobi | 80002694 | RHEEMAH HOSPITAL | INDUSTRIAL AREA | 
| 851 | Nairobi | 80002819 | RUBEN MEDICAL CLINIC | INDUSTRIAL AREA | 
| 852 | Nairobi | 80001027 | SCION HEALTH CARE LTD | INDUSTRIAL AREA | 
| 853 | Nairobi | 80001393 | ST. BAKHITA DISPENSARY | INDUSTRIAL AREA | 
| 854 | Nairobi | 80006167 | ST. CLARE MEDICAL CENTRE | INDUSTRIAL AREA | 
| 855 | Nairobi | 80002750 | TASSIA HOSPITAL | INDUSTRIAL AREA | 
| 856 | Nairobi | 80006108 | THE BALOZI HOSPITAL LIMITED | INDUSTRIAL AREA | 
| 857 | Nairobi | 80006181 | TRANSAMI MEDICAL CENTRE | INDUSTRIAL AREA | 
| 858 | Nairobi | 8000326 | UTAWALA ESTATE HEALTH CENTRE | INDUSTRIAL AREA | 
| 859 | Nairobi | 80001135 | AMURT HEALTH CARE | KANGEMI | 
| 860 | Nairobi | 80002239 | EAGLE HEALTH AND CLINIC SERVICES | KANGEMI | 
| 861 | Nairobi | 800012712 | JEMINDAS NURSING HOME LIMITED | KANGEMI | 
| 862 | Nairobi | 80002577 | MARIE STOPES KENYA KANGEMI CLINIC | KANGEMI | 
| 863 | Nairobi | 80006132 | MEDICROSS LTD KAWANGWARE | KANGEMI | 
| 864 | Nairobi | 00192828 | MERCY MISSION MEDICAL CENTRE | KANGEMI | 
| 865 | Nairobi | 80001964 | MUTEITHANIA NURSING AND MATERNITY HOME | KANGEMI | 
| 866 | Nairobi | 80008570 | NYINA WA MUMBI HEALTH SERVICES | KANGEMI | 
| 867 | Nairobi | 800014468 | PENDA MEDICAL CENTRE KANGEMI | KANGEMI | 
| 868 | Nairobi | 80002199 | RIVERSITE MEDICAL CLINIC | KANGEMI | 
| 869 | Nairobi | 80002406 | ST. JAMES HEALTH CENTRE LTD | KANGEMI | 
| 870 | Nairobi | 80002496 | ST.ANGELA MERICI HEALTH CENTRE | KANGEMI | 
| 871 | Nairobi | 80001965 | ST.JOSEPH THE WORKER DISPENSARY | KANGEMI | 
| 872 | Nairobi | 800014548 | SUNBEAM MEDICAL CENTRE | KANGEMI | 
| 873 | Nairobi | 80002113 | AFRICARE LIMITED NHIF BUILDING | NAIROBI | 
| 874 | Nairobi | 80001119 | BEN AMMI MEDICAL CENTRE | NAIROBI | 
| 875 | Nairobi | 80006347 | BLISS GVS HEALTHCARE COLLEGE | NAIROBI | 
| 876 | Nairobi | 80001939 | BLISS GVS HEALTHCARE TELEPOSTA CLINIC | NAIROBI | 
| 877 | Nairobi | 80008327 | BRO ANDRE MEDICAL CENTRE | NAIROBI | 
| 878 | Nairobi | 80002965 | CITY EYE HOSPITAL | NAIROBI | 
| 879 | Nairobi | 80001129 | CRESCENT MEDICAL AID | NAIROBI | 

