Nairobi City County NHIF Outpatient/ Inpatient Hospitals For Civil Service and Disciplined Services- Location, Contacts, Requirements
| No. | Region | County | Hospital Code | Hospital Name (Civil Servants) | NHIF Branch | Job Group | Cover |
|---|---|---|---|---|---|---|---|
| 642 | Coast | Kilifi | 77788332 | AGA KHAN UNIVERSITY HOSPITAL, NAIROBI-MALINDI | MALINDI | A-K | Outpatient |
| 1042 | Coast | Mombasa | 77792100 | NAIROBI HOMES NURSING HOME | MOMBASA | A-K | Inpatient & Outpatient |
| 1071 | Coast | Mombasa | 77797529 | UNIVERSITY OF NAIROBI STAFF STUDENTS CLINIC | MOMBASA | A-K | Outpatient |
| 1744 | Eastern | Machakos | 66627276 | UNIVERSITY OF NAIROBI MARPS PROJECT | MACHAKOS | A-K | Outpatient |
| 2427 | Nairobi | Nairobi | 80008704 | ABDALLAH AND ASSOCIATES DENTAL AND IMPLANT CENTRE | NAIROBI | A-K | Outpatient |
| 2428 | Nairobi | Nairobi | 80001488 | ABRAR HEALTH SERVICES LTD | BURUBURU | A-K | Inpatient & Outpatient |
| 2429 | Nairobi | Nairobi | 80001545 | ADMINISTRATION POLICE TRAINING COLLEGE H | INDUSTRIAL AREA | A-K | Outpatient |
| 2430 | Nairobi | Nairobi | 80002138 | AFRICARE DIALYSIS CENTRE | RUARAKA | A-K | Outpatient |
| 2431 | Nairobi | Nairobi | 80001235 | AFRICARE LIMITED | WESTLANDS | A-K | Outpatient |
| 2432 | Nairobi | Nairobi | 80002112 | AFRICARE LIMITED FORTIES SUITES | NAIROBI | A-K | Outpatient |
| 2433 | Nairobi | Nairobi | 80002113 | AFRICARE LIMITED NHIF BUILDING | NAIROBI | A-K | Outpatient |
| 2434 | Nairobi | Nairobi | 80002193 | AFRICARE LIMITED TRM | RUARAKA | A-K | Outpatient |
| 2435 | Nairobi | Nairobi | 80001443 | ALIF MEDICAL CENTRE | EASTLEIGH | A-K | Outpatient |
| 2436 | Nairobi | Nairobi | 80001015 | ALLIANCE MEDICAL CENTRE LTD | EASTLEIGH | A-K | Inpatient & Outpatient |
| 2437 | Nairobi | Nairobi | 80002752 | AMIN WOMENS CARE CLINIC | NAIROBI | A-K | Outpatient |
| 2438 | Nairobi | Nairobi | 80008213 | AMREF MEDICAL CENTRE WILSON AIRPORT | INDUSTRIAL AREA | A-K | Outpatient |
| 2439 | Nairobi | Nairobi | 80001135 | AMURT HEALTH CARE | KANGEMI | A-K | Outpatient |
| 2440 | Nairobi | Nairobi | 22201476 | ANNUNCIATION MISSION DISPENSARY MWIHOKO | RUARAKA | A-K | Outpatient |
| 2441 | Nairobi | Nairobi | 80002363 | ARROW WEB HOSPITAL – HARAMBEE SACCO CLINIC | BURUBURU | A-K | Inpatient & Outpatient |
| 2442 | Nairobi | Nairobi | 80001136 | ASTRADENTAL CLINIC | WESTLANDS | A-K | Outpatient |
| 2443 | Nairobi | Nairobi | 80006083 | AVENUE HEALTHCARE GREENSPAN MEDICAL CENTRE | BURUBURU | A-K | Outpatient |
| 2444 | Nairobi | Nairobi | 8000138 | AVENUE HEALTHCARE LTD | WESTLANDS | A-K | Inpatient |
| 2445 | Nairobi | Nairobi | 80001820 | BABA DOGO HEALTH CENTRE | RUARAKA | A-K | Outpatient |
| 2446 | Nairobi | Nairobi | 80005781 | BABADOGO HEALTH CENTRE | RUARAKA | A-K | Inpatient & Outpatient |
| 2447 | Nairobi | Nairobi | 80007617 | BAHATI CLINIC | NAIROBI | A-K | Outpatient |
| 2448 | Nairobi | Nairobi | 80002076 | BAHATI COMMUNITY HOSPITAL | BURUBURU | A-K | Inpatient & Outpatient |
| 2449 | Nairobi | Nairobi | 80005786 | BAHATI HEALTH CENTRE | BURUBURU | A-K | Inpatient & Outpatient |
| 2450 | Nairobi | Nairobi | 80002131 | BALDO IPPOLITA CATHOLIC HEALTH CENTRE | INDUSTRIAL AREA | A-K | Inpatient & Outpatient |
| 2451 | Nairobi | Nairobi | 80008437 | BARAKA SMILES DENTAL CLINIC | RUARAKA | A-K | Outpatient |
| 2452 | Nairobi | Nairobi | 80001119 | BEN AMMI MEDICAL CENTRE | NAIROBI | A-K | Outpatient |
| 2453 | Nairobi | Nairobi | 80001139 | BETTER LIVING HOSPITAL | NAIROBI | A-K | Inpatient & Outpatient |
| 2454 | Nairobi | Nairobi | 80007618 | BIAFRA LIONS CLINIC | NAIROBI | A-K | Outpatient |
| 2455 | Nairobi | Nairobi | 80008338 | BLIS DENTAL CLINIC | WESTLANDS | A-K | Outpatient |
| 2456 | Nairobi | Nairobi | 80001936 | BLISS GVS HEALTHCARE BURUBURU CLINIC | BURUBURU | A-K | Outpatient |
| 2457 | Nairobi | Nairobi | 80001935 | BLISS GVS HEALTHCARE EMBAKASI CLINIC | INDUSTRIAL AREA | A-K | Outpatient |
| 2458 | Nairobi | Nairobi | 80001934 | BLISS GVS HEALTHCARE ENTERPRISE ROAD CLNIC | INDUSTRIAL AREA | A-K | Outpatient |
| 2459 | Nairobi | Nairobi | 80008340 | BLISS GVS HEALTHCARE GITHURAI | RUARAKA | A-K | Outpatient |
| 2460 | Nairobi | Nairobi | 80001941 | BLISS GVS HEALTHCARE JOGOO ROAD CLINIC | BURUBURU | A-K | Outpatient |
| 2461 | Nairobi | Nairobi | 80001940 | BLISS GVS HEALTHCARE KIBERA CLINIC | NAIROBI | A-K | Outpatient |
| 2462 | Nairobi | Nairobi | 80008440 | BLISS GVS HEALTHCARE LIMITED UMOJA 2 | BURUBURU | A-K | Outpatient |
| 2463 | Nairobi | Nairobi | 80006220 | BLISS GVS HEALTHCARE LIMITED WESTLANDS | WESTLANDS | A-K | Outpatient |
| 2464 | Nairobi | Nairobi | 80001937 | BLISS GVS HEALTHCARE PIPELINE CLINIC | INDUSTRIAL AREA | A-K | Outpatient |
| 2465 | Nairobi | Nairobi | 80001939 | BLISS GVS HEALTHCARE TELEPOSTA CLINIC | NAIROBI | A-K | Outpatient |
| 2466 | Nairobi | Nairobi | 80007619 | BOMAS OF KENYA DISPENSARY | NAIROBI | A-K | Outpatient |
| 2467 | Nairobi | Nairobi | 80006233 | BRAIN SPINE AND REHABILITATION | WESTLANDS | A-K | Inpatient & Outpatient |
| 2468 | Nairobi | Nairobi | 66661975 | BRIDGING OUTPATIENT CLINIC | RUARAKA | A-K | Outpatient |
| 2469 | Nairobi | Nairobi | 80008718 | BRIGHTSIDE DRUG ABUSE REHABILITATION AND TREATMENT CENTRE | WESTLANDS | A-K | Outpatient |
| 2470 | Nairobi | Nairobi | 22201459 | BRISTOL PARK HOSPITAL | INDUSTRIAL AREA | A-K | Inpatient & Outpatient |
| 2471 | Nairobi | Nairobi | 80006340 | BRISTOL PARK NURSING HOME-UTAWALA | INDUSTRIAL AREA | A-K | Inpatient & Outpatient |
| 2472 | Nairobi | Nairobi | 80008327 | BRO ANDRE MEDICAL CENTRE | RUARAKA | A-K | Outpatient |
| 2473 | Nairobi | Nairobi | 8000339 | BURUBURU HEALTH CENTRE | BURUBURU | A-K | Outpatient |
| 2474 | Nairobi | Nairobi | 80001931 | CANA FAMILY CLINIC AND RESOURCE CENTRE | INDUSTRIAL AREA | A-K | Inpatient & Outpatient |
| 2475 | Nairobi | Nairobi | 80002554 | CANCER CARE KENYA LIMITED | WESTLANDS | A-K | Inpatient & Outpatient |
| 2476 | Nairobi | Nairobi | 8000148 | CARE HOSPITAL LIMITED | EASTLEIGH | A-K | Inpatient & Outpatient |
| 2477 | Nairobi | Nairobi | 80002234 | CELESTIAL DENTAL CENTRE | RUARAKA | A-K | Outpatient |
| 2478 | Nairobi | Nairobi | 80007620 | CENTRAL BANK STAFF CLINIC | NAIROBI | A-K | Outpatient |
| 2479 | Nairobi | Nairobi | 80007621 | CHANDARIA HEALTH CENTRE | NAIROBI | A-K | Outpatient |
| 2480 | Nairobi | Nairobi | 8000676 | CHIROMO LANE MEDICAL CENTRE | WESTLANDS | A-K | Inpatient & Outpatient |
| 2481 | Nairobi | Nairobi | 8000279 | CHIROMO LANE MEDICAL CENTRE ANNEX-BUSTAN | KANGEMI | A-K | Inpatient & Outpatient |
| 2482 | Nairobi | Nairobi | 80002478 | CHURCH ARMY DENTAL CLINIC | BURUBURU | A-K | Outpatient |
| 2483 | Nairobi | Nairobi | 80002556 | CHURCH ARMY MEDICAL CENTRE | GIKOMBA | A-K | Outpatient |
| 2484 | Nairobi | Nairobi | 80002965 | CITY EYE HOSPITAL | NAIROBI | A-K | Outpatient |
| 2485 | Nairobi | Nairobi | 80001434 | COMMUNAL ORIENTED SERVICES INTERNATIONAL | INDUSTRIAL AREA | A-K | Inpatient & Outpatient |
| 2486 | Nairobi | Nairobi | 8000747 | COPTIC HOSPITAL | NAIROBI | A-K | Inpatient & Outpatient |
| 2487 | Nairobi | Nairobi | 80002464 | DAGORETTI SUB-COUNTY HOSPITAL | NAIROBI | A-K | Inpatient & Outpatient |
| 2488 | Nairobi | Nairobi | 80005777 | DANDORA I HEALTH CENTRE | RUARAKA | A-K | Inpatient & Outpatient |
| 2489 | Nairobi | Nairobi | 80005778 | DANDORA II HEALTH CENTRE | RUARAKA | A-K | Inpatient & Outpatient |
| 2490 | Nairobi | Nairobi | 8000325 | DANDORA MEDICAL CENTRE | RUARAKA | A-K | Inpatient & Outpatient |
| 2491 | Nairobi | Nairobi | 80008601 | DAWASAFE MEDICAL CENTRE | EASTLEIGH | A-K | Inpatient & Outpatient |
| 2492 | Nairobi | Nairobi | 80008446 | DENSMILE DENTAL CLINIC ROYSAMBU | RUARAKA | A-K | Outpatient |
| 2493 | Nairobi | Nairobi | 80002474 | DENTAL CARE LIMITED NAIROBI CBD | NAIROBI | A-K | Outpatient |
| 2494 | Nairobi | Nairobi | 80002917 | DENTALACCESS NAIROBI CLINIC | NAIROBI | A-K | Outpatient |
| 2495 | Nairobi | Nairobi | 80007622 | DOG UNIT DISPENSARY (O P KENYA POLICE) | NAIROBI | A-K | Outpatient |
| 2496 | Nairobi | Nairobi | 80008357 | DR AGARWALS EYE HOSPITAL | WESTLANDS | A-K | Outpatient |
| 2497 | Nairobi | Nairobi | 80002381 | DR. AKAMA AND ASSOCIATES LIMITED | NAIROBI | A-K | Outpatient |
| 2498 | Nairobi | Nairobi | 80002974 | EAGLE EYE LASER CENTRE LIMITED LAVINGTON | KANGEMI | A-K | Outpatient |
| 2499 | Nairobi | Nairobi | 80002239 | EAGLE HEALTH AND CLINIC SERVICES | KANGEMI | A-K | Inpatient & Outpatient |
| 2500 | Nairobi | Nairobi | 80005795 | EASTLEIGH HEALTH CENTRE | EASTLEIGH | A-K | Inpatient & Outpatient |
| 2501 | Nairobi | Nairobi | 8000142 | EDELVALE TRUST JAMAA H&M HOSPITAL | BURUBURU | A-K | Inpatient |
| 2502 | Nairobi | Nairobi | 80001946 | EDNAH MEDICAL CENTRE | EASTLEIGH | A-K | Inpatient & Outpatient |
| 2503 | Nairobi | Nairobi | 80002249 | EMARAT HOSPITAL | EASTLEIGH | A-K | Inpatient & Outpatient |
| 2504 | Nairobi | Nairobi | 80005900 | EMBAKASI HEALTH CENTRE | INDUSTRIAL AREA | A-K | Inpatient & Outpatient |
| 2505 | Nairobi | Nairobi | 80008447 | EMERALD DENTAL SURGERY LIMITED | NAIROBI | A-K | Outpatient |
| 2506 | Nairobi | Nairobi | 80008358 | EMMANUEL MEDICAL CENTRE DONHOLM | BURUBURU | A-K | Outpatient |
| 2507 | Nairobi | Nairobi | 80002713 | EQUITY AFIA BURUBURU | BURUBURU | A-K | Outpatient |
| 2508 | Nairobi | Nairobi | 80006376 | EQUITY AFIA KAYOLE | BURUBURU | A-K | Outpatient |
| 2509 | Nairobi | Nairobi | 80001603 | EURAKA MEDICAL CENTRE | BURUBURU | A-K | Inpatient & Outpatient |
| 2510 | Nairobi | Nairobi | 80008360 | EXCELITE EYECARE | BURUBURU | A-K | Outpatient |
| 2511 | Nairobi | Nairobi | 80001041 | EXECUTIVE DENTAL CLINIC | NAIROBI | A-K | Outpatient |
| 2512 | Nairobi | Nairobi | 80002052 | EYE-AND U OPTHALMICS LIMITED | WESTLANDS | A-K | Outpatient |
| 2513 | Nairobi | Nairobi | 8000335 | FAMILY ACCESS MEDICAL CENTRE | RUARAKA | A-K | Inpatient & Outpatient |
| 2514 | Nairobi | Nairobi | 80006430 | FOREST JAPAN MEDICAL CENTRE | NAIROBI | A-K | Outpatient |
| 2515 | Nairobi | Nairobi | 80002913 | FREMO MEDICAL CENTRE | NAIROBI | A-K | Outpatient |
| 2516 | Nairobi | Nairobi | 80001126 | FREPALS NURSING HOME | NAIROBI | A-K | Inpatient & Outpatient |
| 2517 | Nairobi | Nairobi | 80002624 | GARDEN SPECIALIST HOSPITAL | NAIROBI | A-K | Inpatient & Outpatient |
| 2518 | Nairobi | Nairobi | 80001507 | GERMAN MEDICAL CENTRE | NAIROBI | A-K | Outpatient |
| 2519 | Nairobi | Nairobi | 80002558 | GERTRUDES CHILDREN HOSPITAL BURUBURU | BURUBURU | A-K | Outpatient |
| 2520 | Nairobi | Nairobi | 80001581 | GERTRUDES CHILDRENS HOSPITAL DOONHOLM | BURUBURU | A-K | Outpatient |
| 2521 | Nairobi | Nairobi | 80001588 | GERTRUDES CHILDRENS HOSPITAL KOMAROCK | BURUBURU | A-K | Outpatient |
| 2522 | Nairobi | Nairobi | 80008365 | GERTRUDES CHILDRENS HOSPITAL THIKA ROAD MALL | RUARAKA | A-K | Outpatient |
| No. | Region | County | Hospital Code | Hospital Name (Civil Servants) | NHIF Branch | Job Group | Cover |
|---|---|---|---|---|---|---|---|
| 2523 | Nairobi | Nairobi | 8000002 | GERTRUDES GARDEN CHILDRENS HOSPITAL NBI | WESTLANDS | A-K | Inpatient |
| 2524 | Nairobi | Nairobi | 80002074 | GIOVANNA E-SYLVIA MEDICAL CENTRE | RUARAKA | A-K | Inpatient & Outpatient |
| 2525 | Nairobi | Nairobi | 80002359 | GOLAN MEDICAL CENTRE | BURUBURU | A-K | Outpatient |
| 2526 | Nairobi | Nairobi | 80001132 | GREENCROSS MEDICAL & DENTAL SERVICES LTD | GIKOMBA | A-K | Outpatient |
| 2527 | Nairobi | Nairobi | 80007623 | GSU DISPENSARY (NAIROBI WEST) | NAIROBI | A-K | Outpatient |
| 2528 | Nairobi | Nairobi | 80007624 | GSU HQ DISPENSARY (RUARAKA) | NAIROBI | A-K | Outpatient |
| 2529 | Nairobi | Nairobi | 80007625 | GSU TRAINING SCHOOL | NAIROBI | A-K | Outpatient |
| 2530 | Nairobi | Nairobi | 8000183 | GURU NANAK RAMGARHIA SIKH HOSPITAL | RUARAKA | A-K | Inpatient & Outpatient |
| 2531 | Nairobi | Nairobi | 80002622 | HAMZA MEDICAL CENTRE | BURUBURU | A-K | Outpatient |
| 2532 | Nairobi | Nairobi | 80006252 | HASHI MEDICAL CENTRE | WESTLANDS | A-K | Outpatient |
| 2533 | Nairobi | Nairobi | 80002190 | HAVEN HEALTHCARE | BURUBURU | A-K | Outpatient |
| 2534 | Nairobi | Nairobi | 80002582 | HAYAT HOSPITAL | EASTLEIGH | A-K | Inpatient & Outpatient |
| 2535 | Nairobi | Nairobi | 80002189 | HERI WEMA HEALTH CENTRE | BURUBURU | A-K | Outpatient |
| 2536 | Nairobi | Nairobi | 80007626 | HONO CLINIC | BURUBURU | A-K | Outpatient |
| 2537 | Nairobi | Nairobi | 80001587 | HURUMA LIONS HEALTH CENTRE | RUARAKA | A-K | Outpatient |
| 2538 | Nairobi | Nairobi | 8000585 | HURUMA NURSING & MATERNITY HOME | RUARAKA | A-K | Inpatient & Outpatient |
| 2539 | Nairobi | Nairobi | 80002188 | HUVANS MEDICAL CENTRE DONHOLM | BURUBURU | A-K | Outpatient |
| 2540 | Nairobi | Nairobi | 80001036 | IMARA HEALTH CARE CENTRE | INDUSTRIAL AREA | A-K | Inpatient & Outpatient |
| 2541 | Nairobi | Nairobi | 80002042 | INDEX MEDICAL SERVICES | RUARAKA | A-K | Outpatient |
| 2542 | Nairobi | Nairobi | 80007627 | INNOCULATION CENTRE | NAIROBI | A-K | Outpatient |
| 2543 | Nairobi | Nairobi | 80006381 | INTERNATIONAL HEALTH CENTRE LIMITED | EASTLEIGH | A-K | Inpatient & Outpatient |
| 2544 | Nairobi | Nairobi | 80001409 | IRAN MEDICAL CLINIC | NAIROBI | A-K | Outpatient |
| 2545 | Nairobi | Nairobi | 80002729 | IVORY HEALTH SOLUTIONS LTD | NAIROBI | A-K | Outpatient |
| 2546 | Nairobi | Nairobi | 80001960 | JACARANDA MATERNITY HOSPITAL | RUARAKA | A-K | Inpatient |
| 2547 | Nairobi | Nairobi | 80007628 | JACARANDA SPECIAL SCHOOL | NAIROBI | A-K | Outpatient |
| 2548 | Nairobi | Nairobi | 8000949 | JAHMII KIPAWA MEDICAL CENTRE | RUARAKA | A-K | Inpatient & Outpatient |
| 2549 | Nairobi | Nairobi | 80008427 | JAMIA MEDCLINICS | NAIROBI | A-K | Outpatient |
| 2550 | Nairobi | Nairobi | 80002254 | JAMII MEDICAL CANTRE-EMBAKASI | INDUSTRIAL AREA | A-K | Inpatient & Outpatient |
| 2551 | Nairobi | Nairobi | 80008607 | JAMII WELLNESS HOSPITAL | BURUBURU | A-K | Inpatient & Outpatient |
| 2552 | Nairobi | Nairobi | 80002583 | JAMII YADAH MEDICAL CENTRE MAKADARA | GIKOMBA | A-K | Outpatient |
| 2553 | Nairobi | Nairobi | 80001394 | JAMII YADHA MEDICAL CENTRE | INDUSTRIAL AREA | A-K | Outpatient |
| 2554 | Nairobi | Nairobi | 80008370 | JANICE CHOLERTON MEDICAL & CANCER CENTRE | NAIROBI | A-K | Inpatient & Outpatient |
| 2555 | Nairobi | Nairobi | 80005789 | JERICHO HEALTH CENTRE | BURUBURU | A-K | Inpatient & Outpatient |
| 2556 | Nairobi | Nairobi | 80008608 | JESSE KAY CHILDRENS HOSPITAL | RUARAKA | A-K | Inpatient & Outpatient |
| 2557 | Nairobi | Nairobi | 80007629 | JINNAH AVE CLINIC | NAIROBI | A-K | Outpatient |
| 2558 | Nairobi | Nairobi | 80007630 | JKIA HEALTH CENTRE | NAIROBI | A-K | Outpatient |
| 2559 | Nairobi | Nairobi | 80002731 | JON LEE INTERNATIONAL HOSPITAL | BURUBURU | A-K | Outpatient |
| 2560 | Nairobi | Nairobi | 80002592 | JOSMA HEALTH SERVICES LIMITED | RUARAKA | A-K | Inpatient & Outpatient |
| 2561 | Nairobi | Nairobi | 80002084 | JOY NURSING & MATERNITY EASTLEIGH | EASTLEIGH | A-K | Inpatient & Outpatient |
| 2562 | Nairobi | Nairobi | 80001133 | JUJA ROAD HOSPITAL | RUARAKA | A-K | Inpatient & Outpatient |
| 2563 | Nairobi | Nairobi | 80007632 | KAHAWA GARRISON HEALTH CENTRE. | NAIROBI | A-K | Outpatient |
| 2564 | Nairobi | Nairobi | 80005776 | KAHAWA HEALTH CENTRE | RUARAKA | A-K | Inpatient & Outpatient |
| 2565 | Nairobi | Nairobi | 80001586 | KAHAWA WEST HEALTH CENTRE | RUARAKA | A-K | Inpatient & Outpatient |
| 2566 | Nairobi | Nairobi | 80002408 | KALOLENI HEALTH CENTRE | BURUBURU | A-K | Outpatient |
| 2567 | Nairobi | Nairobi | 8000060 | KAMITI HOSPITAL | WESTLANDS | A-K | Inpatient & Outpatient |
| 2568 | Nairobi | Nairobi | 80007633 | KAMITI MAXIMUM CLINIC | NAIROBI | A-K | Outpatient |
| 2569 | Nairobi | Nairobi | 80002289 | KANGEMI HEALTH CENTRE | KANGEMI | A-K | Outpatient |
| 2570 | Nairobi | Nairobi | 80007634 | KAPU MEDICAL CLINIC | NAIROBI | A-K | Outpatient |
| 2571 | Nairobi | Nairobi | 80007635 | KARANJA ROAD COMMUNITY CLINIC | NAIROBI | A-K | Outpatient |
| 2572 | Nairobi | Nairobi | 80005779 | KARIOBANGI HEALTH CENTRE | RUARAKA | A-K | Inpatient & Outpatient |
| 2573 | Nairobi | Nairobi | 80007636 | KARIOBANGI SOUTH CLINIC | NAIROBI | A-K | Outpatient |
| 2574 | Nairobi | Nairobi | 80007637 | KARIOKOR CLINIC | NAIROBI | A-K | Outpatient |
| 2575 | Nairobi | Nairobi | 8000330 | KASARANI CLAY CITY MEDICAL CENTRE | RUARAKA | A-K | Outpatient |
| 2576 | Nairobi | Nairobi | 80001585 | KASARANI HEALTH CENTRE | RUARAKA | A-K | Outpatient |
| 2577 | Nairobi | Nairobi | 8000561 | KASARANI NURSING & MAT. HOME | RUARAKA | A-K | Inpatient & Outpatient |
| 2578 | Nairobi | Nairobi | 8000664 | KAYOLE HOSPITAL | BURUBURU | A-K | Inpatient & Outpatient |
| 2579 | Nairobi | Nairobi | 80005787 | KAYOLE I HEALTH CENTRE | BURUBURU | A-K | Inpatient & Outpatient |
| 2580 | Nairobi | Nairobi | 80005784 | KAYOLE II HEALTH CENTRE | BURUBURU | A-K | Inpatient & Outpatient |
| 2581 | Nairobi | Nairobi | 8000411 | KAYOLE PROVIDE INTERNATIONAL | BURUBURU | A-K | Inpatient & Outpatient |
| 2582 | Nairobi | Nairobi | 80007638 | KEMRI MIMOSA | NAIROBI | A-K | Outpatient |
| 2583 | Nairobi | Nairobi | 80007639 | KEMRI VCT | NAIROBI | A-K | Outpatient |
| 2584 | Nairobi | Nairobi | 80007640 | KEMSA STAFF CLINIC | NAIROBI | A-K | Outpatient |
| 2585 | Nairobi | Nairobi | 80007641 | KENYA INSTITUTE OF SPECIAL EDUCATION DISPENSARY | NAIROBI | A-K | Outpatient |
| 2586 | Nairobi | Nairobi | 80007642 | KENYA POLICE STAFF COLLEGE CLINIC | NAIROBI | A-K | Outpatient |
| 2587 | Nairobi | Nairobi | 80007643 | KENYATTA UNIVERSITY DISPENSARY | NAIROBI | A-K | Outpatient |
| 2588 | Nairobi | Nairobi | 80002787 | KENYATTA UNIVERSITY HEALTH CENTRE | RUARAKA | A-K | Outpatient |
| 2589 | Nairobi | Nairobi | 80007644 | KIANDA 42 COMMUNITY CLINIC | NAIROBI | A-K | Outpatient |
| 2590 | Nairobi | Nairobi | 80005792 | KIBERA AMREF HEALTH CENTRE | BURUBURU | A-K | Inpatient & Outpatient |
| 2591 | Nairobi | Nairobi | 80007645 | KIBERA D O DISPENSARY | NAIROBI | A-K | Outpatient |
| 2592 | Nairobi | Nairobi | 80008746 | KIBERA HUMAN DEVELOPMENT PROJECT MEDICAL CLINIC | NAIROBI | A-K | Outpatient |
| 2593 | Nairobi | Nairobi | 80007646 | KIE/KAPC | NAIROBI | A-K | Outpatient |
| 2594 | Nairobi | Nairobi | 80001481 | KILELESHWA MEDICAL PLAZA | WESTLANDS | A-K | Outpatient |
| 2595 | Nairobi | Nairobi | 80002771 | KIMATHI STREET MEDICAL CENTRE LIMITED | NAIROBI | A-K | Outpatient |
| 2596 | Nairobi | Nairobi | 80002202 | KINANI FAMILY MEDICAL AND DENTAL CARE | NAIROBI | A-K | Outpatient |
| 2597 | Nairobi | Nairobi | 80007647 | KMTC DISPENSARY | NAIROBI | A-K | Outpatient |
| 2598 | Nairobi | Nairobi | 80001516 | KOMAROCK MEDICAL CENTRE | BURUBURU | A-K | Outpatient |
| 2599 | Nairobi | Nairobi | 80002715 | KOMAROCK MODERN HEALTHCARE UTAWALA | BURUBURU | A-K | Inpatient & Outpatient |
| 2600 | Nairobi | Nairobi | 80005775 | KOROGOCHO HEALTH CENTRE | RUARAKA | A-K | Inpatient & Outpatient |
| 2601 | Nairobi | Nairobi | 80007648 | KTTID DISPENSARY | NAIROBI | A-K | Outpatient |
| 2602 | Nairobi | Nairobi | 80007649 | KWARE DISPENSARY | NAIROBI | A-K | Outpatient |
| 2603 | Nairobi | Nairobi | 80001134 | LADNAN HOSPITAL LIMITED | EASTLEIGH | A-K | Inpatient & Outpatient |
| 2604 | Nairobi | Nairobi | 80007650 | LADY NORTHEY DISPENSARY | NAIROBI | A-K | Outpatient |
| 2605 | Nairobi | Nairobi | 80007651 | LAGOS ROAD DISPENSARY | NAIROBI | A-K | Outpatient |
| 2606 | Nairobi | Nairobi | 80007652 | LANGATA WOMEN PRISON DISPENSARY | NAIROBI | A-K | Outpatient |
| 2607 | Nairobi | Nairobi | 80008378 | LASER EYE CENTRE | WESTLANDS | A-K | Outpatient |
| 2608 | Nairobi | Nairobi | 80008467 | LAVINGTON DENTAL SERVICES | KANGEMI | A-K | Outpatient |
| 2609 | Nairobi | Nairobi | 80002094 | LENGO MEDICAL CLINIC | INDUSTRIAL AREA | A-K | Outpatient |
| 2610 | Nairobi | Nairobi | 80008748 | LIANAS MEDICAL CENTRE | KANGEMI | A-K | Inpatient & Outpatient |
| 2611 | Nairobi | Nairobi | 80008468 | LIFEBRIDGE COTTAGE HOSPITAL LIMITED | RUARAKA | A-K | Outpatient |
| 2612 | Nairobi | Nairobi | 80002183 | LINA MEDICAL SERVICES LIMITED | INDUSTRIAL AREA | A-K | Outpatient |
| 2613 | Nairobi | Nairobi | 80007653 | LINDI COMMUNITY CLINIC | NAIROBI | A-K | Outpatient |
| 2614 | Nairobi | Nairobi | 8000842 | LIONS SIGHT FIRST EYE HOSPITAL | KANGEMI | A-K | Inpatient |
| 2615 | Nairobi | Nairobi | 22201455 | LOCO HEALTH CENTRE | INDUSTRIAL AREA | A-K | Outpatient |
| 2616 | Nairobi | Nairobi | 80007654 | LOWER KABETE DISPENSARY (KABETE) | NAIROBI | A-K | Outpatient |
| 2617 | Nairobi | Nairobi | 8000675 | MADINA HOSPITAL LIMITED | EASTLEIGH | A-K | Inpatient & Outpatient |
| 2618 | Nairobi | Nairobi | 80005785 | MAKADARA HEALTH CENTRE | BURUBURU | A-K | Inpatient & Outpatient |
| 2619 | Nairobi | Nairobi | 80007655 | MAKINA CLINIC | NAIROBI | A-K | Outpatient |
| 2620 | Nairobi | Nairobi | 80007656 | MAKINA COMMUNITY CLINIC | NAIROBI | A-K | Outpatient |
| 2621 | Nairobi | Nairobi | 80002809 | MAKKAH HOSPITAL LIMITED | EASTLEIGH | A-K | Inpatient & Outpatient |
| 2622 | Nairobi | Nairobi | 8000754 | MARIA IMMACULATE HOSPITAL | KANGEMI | A-K | Inpatient & Outpatient |
| No. | Region | County | Hospital Code | Hospital Name (Civil Servants) | NHIF Branch | Job Group | Cover |
|---|---|---|---|---|---|---|---|
| 2623 | Nairobi | Nairobi | 8000693 | MARIA MAT. & NURSING HOME | BURUBURU | A-K | Inpatient & Outpatient |
| 2624 | Nairobi | Nairobi | 8000766 | MARIAKANI COTTAGE HOSPITAL | INDUSTRIAL AREA | A-K | Inpatient & Outpatient |
| 2625 | Nairobi | Nairobi | 80002577 | MARIE STOPES KENYA KANGEMI CLINIC | KANGEMI | A-K | Outpatient |
| 2626 | Nairobi | Nairobi | 80002390 | MARIE STOPES KENYA KENYATTA MARKET CLINIC | NAIROBI | A-K | Outpatient |
| 2627 | Nairobi | Nairobi | 8000587 | MARIE STOPES KENYA LIMITED | EASTLEIGH | A-K | Inpatient & Outpatient |
| 2628 | Nairobi | Nairobi | 80002450 | MARIE STOPES KIBERA CLINIC | NAIROBI | A-K | Outpatient |
| 2629 | Nairobi | Nairobi | 80007657 | MARINGO CLINIC | NAIROBI | A-K | Outpatient |
| 2630 | Nairobi | Nairobi | 8000713 | MARURA NURSING HOME | RUARAKA | A-K | Inpatient & Outpatient |
| 2631 | Nairobi | Nairobi | 80005780 | MARURUI HEALTH CENTRE | RUARAKA | A-K | Inpatient & Outpatient |
| 2632 | Nairobi | Nairobi | 80002793 | MARY IMMACULATE HEALTH CENTRE BAHATI | GIKOMBA | A-K | Inpatient & Outpatient |
