Makueni County NHIF Outpatient Hospitals- Location, Contacts, Requirements
| No. | County | Hospital Code | Hospital Name (Outpatient) | NHIF Branch |
|---|---|---|---|---|
| 552 | Makueni | 66622727 | BARAZANI MEDICAL CENTRE | WOTE |
| 553 | Makueni | 66628336 | BESTCARE MEDICAL AND DIAGNOSTIC CENTRE LTD | WOTE |
| 554 | Makueni | 66628343 | BLISS GVS HEALTHCARE LIMITED EMALI | WOTE |
| 555 | Makueni | 66626358 | BLISS GVS HEALTHCARE LTD WOTE | WOTE |
| 556 | Makueni | 66628354 | CAPITAL MEMORIAL NURSING HOME | WOTE |
| 557 | Makueni | 6662914 | EMALI NURSING HOME | WOTE |
| 558 | Makueni | 66628459 | KAMBU CATHOLIC DISPENSARY | WOTE |
| 559 | Makueni | 66628464 | KIBWEZI CATHOLIC DISPENSARY | WOTE |
| 560 | Makueni | 6662163 | KIKOKO MISSION HOSPITAL (MACHAKOS) | WOTE |
| 561 | Makueni | 6662888 | KILOME MATERNITY & NURSING HOME | WOTE |
| 562 | Makueni | 66622730 | KISAYANI MEDICAL CLINIC | WOTE |
| 563 | Makueni | 66628157 | MACHINERY HEALTH CARE CENTRE | WOTE |
| 564 | Makueni | 666214439 | MENORAH MEDICAL INSTITUTE K. LIMITED | WOTE |
| 565 | Makueni | 66628473 | NEO-SOLUTIONS MEDICAL CENTRE | WOTE |
| 566 | Makueni | 6662307 | PONYA SURGICAL AND NURSING HOME | WOTE |
| 567 | Makueni | 66622676 | RAPHA MAKUENI NURSING HOME | WOTE |
| 568 | Makueni | 666214539 | ROYALSTAR FAMILY HOSPITAL LIMITED | WOTE |
| 569 | Makueni | 66622384 | SIKH TEMPLE MAKINDU HOSPITAL | WOTE |
| 570 | Makueni | 66622699 | SOFYA HEALTHCARE | WOTE |
| 571 | Makueni | 66622655 | ST MARTIN HEALTH CARE SERVICES | WOTE |
| 572 | Makueni | 666211871 | THE MAKUENI DOCTORS PLAZA LIMITED | WOTE |
| 573 | Makueni | 66622109 | TUMAINI MATERNITY AND NURSING HOME | WOTE |

