List of Boys’ Senior Schools Offering Biology, Building & Construction and Chemistry CBE Subjects’ Combination:
School Name | County | Sex | Accommodation | Cluster | Category |
| BARINGO HIGH | BARINGO | BOYS | BOARDING | C1 | REGULAR |
| POROR H | BARINGO | BOYS | BOARDING | C2 | REGULAR |
| KABIMOI | BARINGO | BOYS | BOARDING | C2 | REGULAR |
| TENGES | BARINGO | BOYS | BOARDING | C2 | REGULAR |
| KIMULOT SECONDARY | BOMET | BOYS | BOARDING | C2 | REGULAR |
| BOITO BOYS HIGH SCHOOL | BOMET | BOYS | BOARDING | C2 | REGULAR |
| KIPKORIR SALAT | BOMET | BOYS | BOARDING | C3 | REGULAR |
| OLBUTYO BOYS | BOMET | BOYS | BOARDING | C3 | REGULAR |
| MULOT | BOMET | BOYS | BOARDING | C3 | REGULAR |
| MOI MINARIET | BOMET | BOYS | BOARDING | C2 | REGULAR |
| TENWEK | BOMET | BOYS | BOARDING | C1 | REGULAR |
| KIPSUTER | BOMET | BOYS | BOARDING | C3 | REGULAR |
| KAMUSINDE SEC | BUNGOMA | BOYS | BOARDING | C2 | REGULAR |
| FRIENDS KIKAI BOYS | BUNGOMA | BOYS | BOARDING | C3 | REGULAR |
| ST PATRICK NAITIRI | BUNGOMA | BOYS | BOARDING | C2 | REGULAR |
| ST. LUKES BOYS HIGH SCHOOL | BUNGOMA | BOYS | BOARDING | C2 | REGULAR |
| CHESAMISI BOYS | BUNGOMA | BOYS | BOARDING | C2 | REGULAR |
| TEREMI HIGH SCHOOL | BUNGOMA | BOYS | BOARDING | C2 | REGULAR |
| AC BUTONGE | BUNGOMA | BOYS | BOARDING | C2 | REGULAR |
| ST MARY’S MUNDIKA HIGH SCHOOL | BUSIA | BOYS | BOARDING | C2 | REGULAR |
| CHEBARA HIGH | ELGEYO MARAKWET | BOYS | BOARDING | C2 | REGULAR |
| YEMIT SEC SCH | ELGEYO MARAKWET | BOYS | BOARDING | C2 | REGULAR |
| KIPSOEN BOYS SECONDARY SCHOOL | ELGEYO MARAKWET | BOYS | BOARDING | C2 | REGULAR |
| KANYUAMBORA SEC | EMBU | BOYS | BOARDING | C2 | REGULAR |
| SHURIE | GARISSA | BOYS | BOARDING | C3 | REGULAR |
| COUNTY HIGH | GARISSA | BOYS | BOARDING | C2 | REGULAR |
| GARISSA HIGH | GARISSA | BOYS | BOARDING | C1 | REGULAR |
| ORIWO BOYS | HOMA BAY | BOYS | BOARDING | C2 | REGULAR |
| RATANG’A SECONDARY SCHOOL | HOMA BAY | BOYS | BOARDING | C2 | REGULAR |
| AGOROSARE BOYSHIGH SCH | HOMA BAY | BOYS | BOARDING | C1 | REGULAR |
| GARBATULA HIGH | ISIOLO | BOYS | BOARDING | C1 | REGULAR |
| OLOOLAISER HIGH | KAJIADO | BOYS | BOARDING | C1 | REGULAR |
| NAMAMBA MIXED | KAKAMEGA | BOYS | BOARDING | C3 | REGULAR |
| LUBINU BOYS | KAKAMEGA | BOYS | BOARDING | C2 | REGULAR |
| ACK EMATUNDU BOYS SECONDARY / VOCATIONAL SCHOOL FOR THE DEAF | KAKAMEGA | BOYS | BOARDING | C1 | SNE |
| ESHIKULU SEC | KAKAMEGA | BOYS | BOARDING | C2 | REGULAR |
| BUTERE BOYS | KAKAMEGA | BOYS | BOARDING | C2 | REGULAR |
| ST. IGNATIUS MUKUMU BOYS | KAKAMEGA | BOYS | BOARDING | C2 | REGULAR |
| MALAVA BOYS | KAKAMEGA | BOYS | BOARDING | C2 | REGULAR |
| MWIHILA BOYS HIGH | KAKAMEGA | BOYS | BOARDING | C2 | REGULAR |
| CHEMAMUL BOYS | KERICHO | BOYS | BOARDING | C3 | REGULAR |
| LITEIN HIGH | KERICHO | BOYS | BOARDING | C1 | REGULAR |
| KABIANGA HIGH SCHOOL | KERICHO | BOYS | BOARDING | C1 | REGULAR |
| TENGECHA BOYS | KERICHO | BOYS | BOARDING | C1 | REGULAR |
| KAHUGUINI BOYS HIGH SCHOOL | KIAMBU | BOYS | BOARDING | C3 | REGULAR |
| GALANA | KILIFI | BOYS | BOARDING | C3 | REGULAR |
| KIANYAGA BOYS | KIRINYAGA | BOYS | BOARDING | C1 | REGULAR |
| MWEA BOYS | KIRINYAGA | BOYS | BOARDING | C3 | REGULAR |
| BARICHO BOYS | KIRINYAGA | BOYS | BOARDING | C1 | REGULAR |
| KERUGOYA BOYS | KIRINYAGA | BOYS | BOARDING | C2 | REGULAR |
| KIAMUTUGU BOYS | KIRINYAGA | BOYS | BOARDING | C2 | REGULAR |
| CARDINAL OTUNGA MOSOCHO | KISII | BOYS | BOARDING | C1 | REGULAR |
| MAGENA BOYS | KISII | BOYS | BOARDING | C3 | REGULAR |
| SAMETA BOYS | KISII | BOYS | BOARDING | C2 | REGULAR |
| KISII SCHOOL | KISII | BOYS | BOARDING | C1 | REGULAR |
| RIOKINDO BOYS | KISII | BOYS | BOARDING | C1 | REGULAR |
| MASENO SCH | KISUMU | BOYS | BOARDING | C1 | REGULAR |
| NYABONDO BOYS HIGH | KISUMU | BOYS | BOARDING | C2 | REGULAR |
| NGERE HIGH | KISUMU | BOYS | BOARDING | C2 | REGULAR |
| NGUNI SEC | KITUI | BOYS | BOARDING | C3 | REGULAR |
| NANYUKI BOYS | LAIKIPIA | BOYS | BOARDING | C1 | REGULAR |
| NGUMO BOYS SECONDARY | LAIKIPIA | BOYS | BOARDING | C2 | REGULAR |
| MWENJE MIXED SECONDARY SCHOOL | LAIKIPIA | BOYS | BOARDING | C2 | REGULAR |
| MASINGA BOYS | MACHAKOS | BOYS | BOARDING | C2 | REGULAR |
| MBAIKINI SEC | MACHAKOS | BOYS | BOARDING | C3 | REGULAR |
| TALA BOYS | MACHAKOS | BOYS | BOARDING | C1 | REGULAR |
| MUTHINGIINI SEC | MAKUENI | BOYS | BOARDING | C3 | REGULAR |
| KITONDO SECONDARY SCHOOL | MAKUENI | BOYS | BOARDING | C2 | REGULAR |
| KASIKEU BOYS | MAKUENI | BOYS | BOARDING | C2 | REGULAR |
| KANYAKINE HIGH | MERU | BOYS | BOARDING | C2 | REGULAR |
| KITHANGARI BOYS | MERU | BOYS | BOARDING | C3 | REGULAR |
| BURIERURI BOYS SECONDARY SCHOOL | MERU | BOYS | BOARDING | C2 | REGULAR |
| NDAGENE SEC | MERU | BOYS | BOARDING | C3 | REGULAR |
| THUURA SEC | MERU | BOYS | BOARDING | C3 | REGULAR |
| NKUENE BOYS | MERU | BOYS | BOARDING | C3 | REGULAR |
| MATARE SECONDARY SCHOOL | MIGORI | BOYS | BOARDING | C3 | REGULAR |
| TARANGANYA BOYS | MIGORI | BOYS | BOARDING | C1 | REGULAR |
| URIRI HIGH | MIGORI | BOYS | BOARDING | C2 | REGULAR |
| KANYAWANGA | MIGORI | BOYS | BOARDING | C2 | REGULAR |
| ST PETER’S ABWAO | MIGORI | BOYS | BOARDING | C2 | REGULAR |
| TUDOR DAY SECONDARY SCHOOL | MOMBASA | BOYS | DAY | C4 | REGULAR |
| GAICHANJIRU HIGH | MURANG’A | BOYS | BOARDING | C2 | REGULAR |
| ICHAGAKI BOYS | MURANG’A | BOYS | BOARDING | C2 | REGULAR |
| GITHUMU HIGH | MURANG’A | BOYS | BOARDING | C2 | REGULAR |
| GIACHUKI SEC | MURANG’A | BOYS | BOARDING | C3 | REGULAR |
| NAARO HIGH SCHOOL | MURANG’A | BOYS | BOARDING | C2 | REGULAR |
| LENANA SCH | NAIROBI | BOYS | BOARDING | C1 | INTERGRATED |
| JAMHURI HIGH | NAIROBI | BOYS | BOARDING | C2 | REGULAR |
| HIGHWAY SEC | NAIROBI | BOYS | BOARDING | C2 | REGULAR |
| NAKURU HIGH SCHOOL | NAKURU | BOYS | BOARDING | C1 | INTERGRATED |
| NJORO BOYS SEC | NAKURU | BOYS | BOARDING | C1 | REGULAR |
| KOELEL HIGH SCHOOL | NAKURU | BOYS | BOARDING | C2 | REGULAR |
| KIPSIGAK HIGH | NANDI | BOYS | BOARDING | C2 | REGULAR |
| ACK ST. MARK`S KAPTUMO BOYS HIGH SCHOOL | NANDI | BOYS | BOARDING | C2 | REGULAR |
| KABIYET BOYS SECONDARY SCHOOL | NANDI | BOYS | BOARDING | C3 | REGULAR |
| MOKONDO SEC | NAROK | BOYS | DAY | C4 | REGULAR |
| TALEK BOYS SECONDARY SCHOOL | NAROK | BOYS | BOARDING | C3 | REGULAR |
| SIRIA HIGH | NAROK | BOYS | BOARDING | C3 | REGULAR |
| OLOIRIEN BOYS SECONDARY SCHOOL | NAROK | BOYS | DAY | C4 | REGULAR |
| KILGORIS BOYS | NAROK | BOYS | BOARDING | C1 | REGULAR |
| NAROK HIGH | NAROK | BOYS | BOARDING | C1 | REGULAR |
| NYANSIONGO HIGH | NYAMIRA | BOYS | BOARDING | C1 | REGULAR |
| NYAMBARIA HIGH SCHOOL | NYAMIRA | BOYS | BOARDING | C1 | REGULAR |
| KAHETI BOYS | NYERI | BOYS | BOARDING | C2 | REGULAR |
| KARIMA BOYS | NYERI | BOYS | BOARDING | C2 | REGULAR |
| ST MARYS HIGH | TAITA TAVETA | BOYS | BOARDING | C2 | REGULAR |
| IKUU BOYS | THARAKA NITHI | BOYS | BOARDING | C1 | REGULAR |
| CHUKA BOYS | THARAKA NITHI | BOYS | BOARDING | C2 | REGULAR |
| FRIENDS BWAKE SEC | TRANS NZOIA | BOYS | BOARDING | C2 | REGULAR |
| ST JOSEPHS BOYS HIGH SCHOOL KITALE | TRANS NZOIA | BOYS | BOARDING | C1 | REGULAR |
| ST TERESAS BIKEKE | TRANS NZOIA | BOYS | BOARDING | C3 | REGULAR |
| ST.MARKS BOYS CHERANGANY | TRANS NZOIA | BOYS | BOARDING | C2 | REGULAR |
| GOSETA SEC | TRANS NZOIA | BOYS | BOARDING | C2 | REGULAR |
| AIC KATILIA BOYS SEC | TURKANA | BOYS | BOARDING | C3 | REGULAR |
| KATILU BOYS | TURKANA | BOYS | BOARDING | C2 | INTERGRATED |
| AGC LOKICHAR BOYS SECONDARY | TURKANA | BOYS | BOARDING | C3 | REGULAR |
| KIPKABUS BOYS HIGH | UASIN GISHU | BOYS | BOARDING | C2 | REGULAR |
| NYANGORI HIGH SCH | VIHIGA | BOYS | BOARDING | C1 | REGULAR |
| KAMITO BOYS | WEST POKOT | BOYS | BOARDING | C3 | INTERGRATED |

