
List of Best, Top Performing Schools in Bomet County
|Get full details on: List of Top Secondary Schools in Bomet County// KCSE results best Public Schools in Bomet County// KCSE results best Private schools in Bomet County// KCSE results best Boys Schools in Bomet County//Best girls Schools in Bomet County//Best Secondary Schools in Bomet County
Best Schools in Bomet County
School’s Knec Code | School Name | Category | Type | County |
25500023 | TENWEK HIGH SCHOOL | National | Boys | Bomet County |
25533120 | ST. KIZITO SECONDARY SCHOOL FOR THE HEARING IMPAIR | National | Girls | Bomet County |
25500019 | KAPLONG GIRLS SECONDARY SCHOOL | National | Girls | Bomet County |
25563101 | SASETA GIRLS’ SECONDARY SCHOOL | Extra County | Girls | Bomet County |
25533203 | NDANAI SECONDARY SCHOOL | Extra County | Girls | Bomet County |
25551207 | MOI SIONGIROI GIRLS’ SECONDARY SCHOOL | Extra County | Girls | Bomet County |
25583108 | LONGISA HIGH SCHOOL | Extra County | Boys | Bomet County |
25563102 | KOIWA BOYS HIGH SCHOOL | Extra County | Boys | Bomet County |
25563301 | KIMULOT SECONDARY SCHOOL | Extra County | Boys | Bomet County |
25533103 | KAPLONG BOYS HIGH SCHOOL | Extra County | Boys | Bomet County |
25508102 | KABUNGUT SECONDARY SCHOOL | Extra County | Boys | Bomet County |
25551101 | KABOSON GIRLS SECONDARY SCHOOL | Extra County | Girls | Bomet County |
25551117 | CHEPALUNGU BOYS’ HIGH SCHOOL | Extra County | Boys | Bomet County |
25533106 | CHEBILAT SECONDARY SCHOOL | Extra County | Boys | Bomet County |
25563105 | BOITO SECONDARY SCHOOL | Extra County | Boys | Bomet County |
List of Secondary Schools in Bomet County – – See the Links after the schools, below, for Rankings.
School’s Knec Code | School Name | Category | Type | County |
25583107 | TUMOIYOT SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25551107 | TUMOI SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25563311 | TUIYOBEI SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25583134 | TORONIK MIXED SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25533119 | TOGOMIN SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25508162 | TIRGAGA MIXED SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25551238 | TILANGOK SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25563110 | TEREK SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25508136 | TEGANDA DAY SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25551125 | TEBESWET SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25508148 | TARAKWA HIGH SCHOOL | Sub County | Mixed | Bomet County |
25563208 | TABOINO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25508159 | TAABET SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25551105 | SUGUMERGA SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25551113 | ST.MICHAEL’S SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25533101 | ST.JOSEPH MABWAITA SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25583125 | ST.BENEDICT’S KAPKIMOLWO | Sub County | Mixed | Bomet County |
25551227 | ST. THOMAS REBERWET SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25563209 | SOTIT GIRLS SECONDARY SCHOOL | Sub County | Girls | Bomet County |
25533122 | SOTIK DAY SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25533215 | SOSUR SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25508157 | SOLYOT SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25583119 | SIWOT SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25533132 | SIRONET SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25533130 | SIROIN SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25551226 | SIONGIROI DAY SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25563210 | SIOMO SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25508129 | SINGORWET SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25563117 | SINENDOIK SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25563111 | SIMOTI SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25583129 | SIGOWET DAY SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25533206 | SIGORIAN SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25508146 | SIBAIYAN SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25563118 | SEANIN SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25551225 | SAUNET SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25533118 | SARUCHAT MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25583142 | SAOSET SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25551135 | SAMOEI NGWONET GIRLS SECONDARY SCHOOL | Sub County | Girls | Bomet County |
25508160 | SALAIK SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25508151 | SACHANGWAN SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25533210 | ROTIK MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25551231 | ROBORWO SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25551124 | OREIYET SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25551118 | OLESOI SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25533211 | OLDEBESI SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25508156 | OLDABACH SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25583123 | OLBOBO SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25508124 | NYONGORES SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25551137 | NYAKICHIWA SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25583139 | NORERA SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25551132 | NOGIRWET DAY SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25508152 | NJORWET MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25508117 | NJERIAN SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25563108 | NGERERIT SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25583143 | NDUBAI SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25508139 | NDARAWETTA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25533218 | NDANAI BOYS SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25551220 | NDAMICHONIK SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25508149 | MUYWEK SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25583145 | MULOT GIRLS SECONDARY SCHOOL | Sub County | Girls | Bomet County |
25551240 | MUKENYI SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25563312 | MUGENYI SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25508137 | MUGANGO GIRLS DAY SECONDARY SCHOOL | Sub County | Girls | Bomet County |
25533209 | MOTIRET SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25508119 | MOTIGO SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25533213 | MOSONIK MIXED SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25508143 | MORIT SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25508154 | MOLINGA SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25563109 | MOGONJET SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25583117 | MOGOMA SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25508107 | MOGOIYWET ‘B’ SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25583138 | MOGITUI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25508163 | MOGINDO SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25563313 | MICHIRA SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25563206 | MESWONDO SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25583101 | MERIGI SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25551208 | MENGWET SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25583103 | MENET SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25551217 | MASINDONI SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25563309 | MARINYIN SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25508161 | MANYATTA MIXED SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25508126 | MAASET SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25551106 | LUGUMEK SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25583133 | LONGISA MIXED SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25583131 | LELKATET SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25508158 | LELDAET SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25551111 | LELAITICH SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25583132 | LEKIMBO SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25551114 | KYOGONG SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25508133 | KWENIKABILET SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25563126 | KOROITIK SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25583140 | KORARA SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25583137 | KONGOTIK MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25551130 | KOIYET MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25563112 | KOIWA CENTRAL SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25583141 | KOITA SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25551224 | KOIMIRET SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25508120 | KITOBEN SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25563211 | KITALA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25533134 | KISABEI DAY SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25583102 | KIROMWOK SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25563207 | KIRIMOSE SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25533217 | KIRICHA SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25551213 | KIRIBA SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25583116 | KIPYOSIT SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25583130 | KIPTULWA SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25583120 | KIPTOBIT SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25563103 | KIPTENDEN SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25551235 | KIPSUTER MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25533301 | KIPSONOI SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25533207 | KIPSINGEI MIXED SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25533208 | KIPSIMBOL SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25551215 | KIPROROGET SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25551134 | KIPRICHEIT HIGH SCHOOL | Sub County | Mixed | Bomet County |
25583113 | KIPRERES SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25563122 | KIPRAISI SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25533112 | KIPNGOSOS SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25508131 | KIPLOKYI SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25508121 | KIPLELJI SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25583121 | KIPLABOTWA SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25551230 | KIPKUROR DAY SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25583147 | KIPKURION MIXED SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25551110 | KIPKEIGEI SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25533315 | KINYELWET SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25583114 | KIMUCHUL SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25551131 | KIMENDERIT SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25551232 | KIMAYA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25533114 | KIMAWIT SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25551242 | KIMATISIO SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25508118 | KIMARGIS SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25551245 | KIBOSON SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25551128 | KERUNDUT MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25533128 | KERONJO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25563127 | KENYAGORO SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25583144 | KEMBU SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25563121 | KEBUMBUR SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25551222 | KATARET SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25533302 | KAPTULWA SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25563304 | KAPTIEN SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25563114 | KAPTEMBWO SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25533273 | KAPSOSURWO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25551243 | KAPSINENDET CENTRAL SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25508134 | KAPSIMOTWO SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25583104 | KAPSIMBIRI SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25563308 | KAPSET MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25533131 | KAPSEMBE HIGH SCHOOL | Sub County | Mixed | Bomet County |
25508155 | KAPSANGARU HIGH SCHOOL | Sub County | Mixed | Bomet County |
25551129 | KAPSABUL MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25563123 | KAPRORET SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25583111 | KAPORUSO HIGH SCHOOL | Sub County | Mixed | Bomet County |
25551202 | KAPOLESEROI SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25533216 | KAPLELACH SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25533307 | KAPKURESS SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25551108 | KAPKULUMBEN SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25533124 | KAPKOITIM SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25563307 | KAPKILAIBEI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25551103 | KAPKESOSIO SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25533204 | KAPKELEI SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25533205 | KAPCHUMBE SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25533110 | KAPCHOLYO HIGH SCHOOL | Sub County | Mixed | Bomet County |
25533125 | KAPCHEPKORO SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25533272 | KAPCHEMIBEI MIXED SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25551136 | KAPCHELEL SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25508150 | KANUSIN GIRLS SECONDARY SCHOOL | Sub County | Girls | Bomet County |
25533309 | KAMUREITO HIGH SCHOOL | Sub County | Mixed | Bomet County |
25551112 | KAMONGIL MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25508135 | KAMOGOSO SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25551239 | KAMOGIBOI SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25533116 | KAMIRAI SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25533313 | KAMESWON SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25533274 | KAMENES SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25551214 | KAMAGET MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25583135 | KALYET MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25583127 | KAKIMIRAI SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25533212 | KAGASIK GIRLS SECONDARY SCHOOL | Sub County | Girls | Bomet County |
25508114 | KABUSARE SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25508142 | KABUNGUT MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25551109 | KABOSON DAY SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25551119 | KABOLWO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25551229 | KABISOGE SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25551241 | KABISIMBA SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25563115 | KABIANGEK MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25551244 | KABEMA SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25551233 | ITEMBE SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25551115 | GOITABSILIBWET SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25563113 | EMMANUEL BOITO BOYS HIGH SCHOOL | Sub County | Boys | Bomet County |
25583128 | EMITIOT SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25563204 | EMBOMOS SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25563119 | CHONGENWO SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25508104 | CHESOEN HIGH SCHOOL | Sub County | Mixed | Bomet County |
25508144 | CHESOEN GIRLS SECONDARY SCHOOL | Sub County | Girls | Bomet County |
25551211 | CHEPWOSTUIYET SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25563120 | CHEPTINGTING SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25533135 | CHEPTANGULGEI SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25563107 | CHEPTABACH SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25551219 | CHEPNYALILIET SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25508140 | CHEPNGAINA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25533129 | CHEPKOSIOM HIGH SCHOOL | Sub County | Mixed | Bomet County |
25551104 | CHEPKOSA SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25583106 | CHEPKOLON MIXED SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25563116 | CHEPKOCHUN SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25583115 | CHEPKITWAL SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25563306 | CHEPCHABAS SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25551123 | CHEMENGWA SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25563124 | CHEMELET SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25563314 | CHEMASINGI SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25583112 | CHEMANER SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25563305 | CHEMALAL SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25551228 | CHEMAETANY DAY SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25583146 | CHELEMEI GIRLS SECONDARY SCHOOL | Sub County | Girls | Bomet County |
25551236 | CHELELACH HIGH SCHOOL | Sub County | Mixed | Bomet County |
25551234 | CHEBOYO SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25533127 | CHEBONGI SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25533306 | CHEBOLE HIGH SCHOOL | Sub County | Mixed | Bomet County |
25583124 | CHEBOIN SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25533109 | CHEBIRBELEK SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25533133 | CHEBILAT MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25551133 | CHEBELION MIXED SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25551126 | CHEBARAA SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25551216 | CHEBANYINY SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25563310 | CHEBANG’ANG’ SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25508153 | CHANGINA GIRLS’ SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25533115 | BURGEI SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25583136 | BUKUNYE DAY SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25583105 | BUKACHA SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25563212 | BOSTO SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25563125 | BOITO DAY SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25551218 | BINGWA SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25508138 | BALEK B SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25533123 | BALEK “A” SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25533117 | AKSHAR SECONDARY SCHOOL – KIBORI | Sub County | Mixed | Bomet County |
25508122 | AISAIK SECONDARY SCHOOL | Sub County | Mixed | Bomet County |
25500023 | TENWEK HIGH SCHOOL | National | Boys | Bomet County |
25533120 | ST. KIZITO SECONDARY SCHOOL FOR THE HEARING IMPAIR | National | Girls | Bomet County |
25500019 | KAPLONG GIRLS SECONDARY SCHOOL | National | Girls | Bomet County |
25563101 | SASETA GIRLS’ SECONDARY SCHOOL | Extra County | Girls | Bomet County |
25533203 | NDANAI SECONDARY SCHOOL | Extra County | Girls | Bomet County |
25551207 | MOI SIONGIROI GIRLS’ SECONDARY SCHOOL | Extra County | Girls | Bomet County |
25583108 | LONGISA HIGH SCHOOL | Extra County | Boys | Bomet County |
25563102 | KOIWA BOYS HIGH SCHOOL | Extra County | Boys | Bomet County |
25563301 | KIMULOT SECONDARY SCHOOL | Extra County | Boys | Bomet County |
25533103 | KAPLONG BOYS HIGH SCHOOL | Extra County | Boys | Bomet County |
25508102 | KABUNGUT SECONDARY SCHOOL | Extra County | Boys | Bomet County |
25551101 | KABOSON GIRLS SECONDARY SCHOOL | Extra County | Girls | Bomet County |
25551117 | CHEPALUNGU BOYS’ HIGH SCHOOL | Extra County | Boys | Bomet County |
25533106 | CHEBILAT SECONDARY SCHOOL | Extra County | Boys | Bomet County |
25563105 | BOITO SECONDARY SCHOOL | Extra County | Boys | Bomet County |
25533113 | TEMBWO GIRLS SECONDARY SCHOOL | County | Girls | Bomet County |
25583126 | ST.CATHERINE GIRLS SECONDARY SCHOOL | County | Girls | Bomet County |
25563303 | ST. MONICA CHEBANG’ANG GIRLS’ SECONDARY SCHOOL | County | Girls | Bomet County |
25563106 | ST BRIGIDS CHEMELET SECONDARY SCHOOL | County | Girls | Bomet County |
25563203 | SOTIT SECONDARY SCHOOL | County | Boys | Bomet County |
25551102 | SIGOR SECONDARY SCHOOL | County | Boys | Bomet County |
25563104 | RUSEYA SECONDARY SCHOOL | County | Girls | Bomet County |
25551210 | OLBUTYO GIRLS SECONDARY SCHOOL | County | Girls | Bomet County |
25551206 | OLBUTYO BOYS SECONDARY SCHOOL | County | Boys | Bomet County |
25533111 | NGARIET BOYS SECONDARY SCHOOL | County | Boys | Bomet County |
25508103 | NDARAWETTA GIRLS SECONDARY SCHOOL | County | Girls | Bomet County |
25583109 | MULOT SECONDARY SCHOOL | County | Boys | Bomet County |
25508110 | MUGANGO SECONDARY SCHOOL | County | Boys | Bomet County |
25533102 | MOI MINARIET BOYS SECONDARY SCHOOL | County | Boys | Bomet County |
25551205 | MOGOR HIGH SCHOOL | County | Girls | Bomet County |
25583122 | MENGIT MIXED SECONDARY SCHOOL | County | Mixed | Bomet County |
25551204 | MAKIMENY SECONDARY SCHOOL | County | Girls | Bomet County |
25533126 | LORNA LABOSO MEMORIAL GIRLS | County | Girls | Bomet County |
25583110 | KONG’OTIK GIRLS HIGH SCHOOL | County | Girls | Bomet County |
25583118 | KOIBEIYON SECONDARY SCHOOL | County | Mixed | Bomet County |
25551203 | KIPSUTER SECONDARY SCHOOL | County | Boys | Bomet County |
25508106 | KIPLOKYI GIRLS SECONDARY SCHOOL | County | Girls | Bomet County |
25563201 | KIPKORIR SALAT SECONDARY SCHOOL | County | Boys | Bomet County |
25533105 | KIMOLWET SECONDARY SCHOOL | County | Boys | Bomet County |
25563302 | KAPTEBENGWET SECONDARY SCHOOL | County | Boys | Bomet County |
25533121 | KAPLETUNDO SECONDARY SCHOOL | County | Mixed | Bomet County |
25508147 | KANUSIN BOYS SECONDARY SCHOOL | County | Boys | Bomet County |
25533108 | KAMUNGEI SECONDARY SCHOOL | County | Mixed | Bomet County |
25533202 | GORGOR SECONDARY SCHOOL | County | Mixed | Bomet County |
25533214 | GELEGELE GIRLS SECONDARY SCHOOL | County | Girls | Bomet County |
25533201 | GELEGELE HIGH SCHOOL | County | Boys | Bomet County |
25533107 | CHESILYOT GIRLS SECONDARY SCHOOL | County | Girls | Bomet County |
25563202 | CHEPTALAL SECONDARY SCHOOL | County | Girls | Bomet County |
25551201 | CHEBUNYO SECONDARY SCHOOL | County | Boys | Bomet County |
25551237 | CHEBUNYO GIRLS SECONDARY SCHOOL | County | Girls | Bomet County |
25508123 | CHEBONEI GIRLS SECONDARY SCHOOL | County | Girls | Bomet County |
List of Top Secondary Schools in Bomet County.
,
KCSE results best Public Schools in Bomet County.
KCSE results best Private schools in Bomet County.
KCSE results best Boys Schools in Bomet County.
Best girls Schools in Bomet County.
Best Secondary Schools in Bomet County.
Best National Schools in Bomet County
Best Extra County Schools in Bomet
Best Top 10 and Bottom 10 schools in Bomet County.
KCSE Top 100 Sub-County Schools.
Kenya Secondary Schools Ranking Positions & KCSE Performance.
Schools that produced KCSE best & top 10 candidates/students county.
Bomet County KCSE Results – Best Schools Bomet County
Best Grade 10 Schools in Bomet County.
New National Schools in Kenya Clusters (4 Clusters)