Kilifi County NHIF Outpatient/ Inpatient Hospitals For Civil Service and Disciplined Services- Location, Contacts, Requirements
| No. | Region | County | Hospital Code | Hospital Name (Civil Servants) | NHIF Branch | Job Group | Cover |
|---|---|---|---|---|---|---|---|
| 640 | Coast | Kilifi | 77751905 | ADU DISPENSARY | MALINDI | A-K | Inpatient & Outpatient |
| 641 | Coast | Kilifi | 77752165 | AFYA INTERNATIONAL HOSPITAL | MALINDI | A-K | Inpatient & Outpatient |
| 642 | Coast | Kilifi | 77788332 | AGA KHAN UNIVERSITY HOSPITAL, NAIROBI-MALINDI | MALINDI | A-K | Outpatient |
| 643 | Coast | Kilifi | 77758526 | AMURT HEALTH CARE CENTRE MALINDI- MUYEYE CLINIC | MALINDI | A-K | Outpatient |
| 644 | Coast | Kilifi | 77756333 | BAMBA MATERNITY NURSING HOME | KILIFI | A-K | Inpatient & Outpatient |
| 645 | Coast | Kilifi | 77751404 | BAMBA SUB-DISTRICT HOSPITAL | KILIFI | A-K | Inpatient & Outpatient |
| 646 | Coast | Kilifi | 77751851 | BAOLALA MODEL HEALTH CENTRE | MALINDI | A-K | Inpatient & Outpatient |
| 647 | Coast | Kilifi | 77751876 | BARICHO DISPENSARY | MALINDI | A-K | Inpatient & Outpatient |
| 648 | Coast | Kilifi | 77788345 | BLISS GVS HEALTHCARE LIMITED MALINDI | MALINDI | A-K | Outpatient |
| 649 | Coast | Kilifi | 77756367 | BLISS GVS HEALTHCARE LIMITED MTWAPA | MTWAPA | A-K | Outpatient |
| 650 | Coast | Kilifi | 77752745 | BLISSFAM HOSPITAL | MTWAPA | A-K | Inpatient & Outpatient |
| 651 | Coast | Kilifi | 77751973 | BOMANI DISPENSARY | MTWAPA | A-K | Inpatient & Outpatient |
| 652 | Coast | Kilifi | 77755660 | BOMANI DISPENSARY | MTWAPA | A-K | Inpatient & Outpatient |
| 653 | Coast | Kilifi | 77755668 | BOMBI DISPENSARY | MALINDI | A-K | Inpatient & Outpatient |
| 654 | Coast | Kilifi | 77788351 | BOMBOLULU DIAGNOSTIC MEDICAL CENTRE | MARIAKANI | A-K | Inpatient & Outpatient |
| 655 | Coast | Kilifi | 77756990 | BORE SINGWAYA DISPENSARY | MALINDI | A-K | Outpatient |
| 656 | Coast | Kilifi | 77758058 | BORESINGWAYA DISPENSARY | MALINDI | A-K | Outpatient |
| 657 | Coast | Kilifi | 77758656 | BOYANI DISPENSARY | MARIAKANI | A-K | Outpatient |
| 658 | Coast | Kilifi | 77755684 | BWAGAMOYO DISPENSARY | MARIAKANI | A-K | Inpatient & Outpatient |
| 659 | Coast | Kilifi | 77751892 | CHAKAMA DISPENSARY | MALINDI | A-K | Inpatient & Outpatient |
| 660 | Coast | Kilifi | 77755653 | CHALANI DISPENSARY | MARIAKANI | A-K | Inpatient & Outpatient |
| 661 | Coast | Kilifi | 77758599 | CHAMALO MEDICAL CLINIC | KILIFI | A-K | Inpatient & Outpatient |
| 662 | Coast | Kilifi | 77756991 | CHAMARI DISPENSARY | MALINDI | A-K | Outpatient |
| 663 | Coast | Kilifi | 77751615 | CHASIMBA HEALTH CENTRE | MTWAPA | A-K | Inpatient & Outpatient |
| 664 | Coast | Kilifi | 77758657 | CHIFERI DISPEANSRY | MARIAKANI | A-K | Outpatient |
| 665 | Coast | Kilifi | 77758655 | CHUMANI DISPENSARY | KILIFI | A-K | Outpatient |
| 666 | Coast | Kilifi | 77755669 | COWDRAY DISPENSARY | MALINDI | A-K | Inpatient & Outpatient |
| 667 | Coast | Kilifi | 77751885 | DAGAMRA DISPENSARY | MALINDI | A-K | Inpatient & Outpatient |
| 668 | Coast | Kilifi | 77788356 | DAVID KARIUKI MEDICAL CENTRE | MALINDI | A-K | Outpatient |
| 669 | Coast | Kilifi | 77752870 | DETENI MEDICAL CLINIC | MARIAKANI | A-K | Outpatient |
| 670 | Coast | Kilifi | 77751903 | DIDA DISPENSARY | KILIFI | A-K | Inpatient |
| 671 | Coast | Kilifi | 77751846 | DUNGICHA DISPENSARY | KILIFI | A-K | Inpatient |
| 672 | Coast | Kilifi | 77751870 | DZIKUNZE DISPENSARY | KILIFI | A-K | Inpatient |
| 673 | Coast | Kilifi | 77752636 | DZITSONI MEDICAL CLINIC | KILIFI | A-K | Outpatient |
| 674 | Coast | Kilifi | 77752871 | EBENEZA CARE PLUS LIMITED | MALINDI | A-K | Outpatient |
| 675 | Coast | Kilifi | 77758544 | FRIMA IMANI MEDICAL SERVICES | MALINDI | A-K | Outpatient |
| 676 | Coast | Kilifi | 77751890 | FUNDI ISSA DISPENSARY | MALINDI | A-K | Inpatient & Outpatient |
| 677 | Coast | Kilifi | 77755676 | GAHALENI DISPENSARY | MALINDI | A-K | Inpatient & Outpatient |
| 678 | Coast | Kilifi | 77755675 | GANDA DISPENSARY | MALINDI | A-K | Inpatient & Outpatient |
| 679 | Coast | Kilifi | 77751616 | GANZE HEALTH CENTRE | KILIFI | A-K | Inpatient & Outpatient |
| 680 | Coast | Kilifi | 77751891 | GARASHI DISPENSARY | MALINDI | A-K | Inpatient & Outpatient |
| 681 | Coast | Kilifi | 77751376 | GEDE HEALTH CENTRE | MALINDI | A-K | Inpatient & Outpatient |
| 682 | Coast | Kilifi | 77758451 | GIRIAMA MISSION DISPENSARY | MARIAKANI | A-K | Outpatient |
| 683 | Coast | Kilifi | 77756992 | GK PRISON CLINIC | MARIAKANI | A-K | Outpatient |
| 684 | Coast | Kilifi | 77755678 | GK PRISON DISPENSARY (MALINDI) | MALINDI | A-K | Inpatient & Outpatient |
| 685 | Coast | Kilifi | 77751403 | GONGONI HEALTH CENTRE | MALINDI | A-K | Inpatient & Outpatient |
| 686 | Coast | Kilifi | 77755651 | GOTANI DISPENSARY | MARIAKANI | A-K | Inpatient & Outpatient |
| 687 | Coast | Kilifi | 77751627 | GOTANI MODEL HEALTH CENTRE | MARIAKANI | A-K | Inpatient & Outpatient |
| 688 | Coast | Kilifi | 77758710 | INTERNATIONAL OPTICA KILIFI | KILIFI | A-K | Outpatient |
| 689 | Coast | Kilifi | 77756399 | JAKABA MEDICAL CLINIC | MARIAKANI | A-K | Inpatient & Outpatient |
| 690 | Coast | Kilifi | 77756112 | JAMBO JIPYA MEDICAL CLINIC | MTWAPA | A-K | Inpatient & Outpatient |
| 691 | Coast | Kilifi | 77761845 | JARIBUNI DISPENSARY | KILIFI | A-K | Inpatient |
| 692 | Coast | Kilifi | 77755654 | JIBANA SUB COUNTY HOSPITAL | MARIAKANI | A-K | Inpatient & Outpatient |
| 693 | Coast | Kilifi | 77756994 | JILA MODEL HEALTH CENTRE | KILIFI | A-K | Outpatient |
| 694 | Coast | Kilifi | 77751878 | JILORE DISPENSARY | MALINDI | A-K | Inpatient & Outpatient |
| 695 | Coast | Kilifi | 77756995 | JIMBA DISPENSARY | KILIFI | A-K | Outpatient |
| 696 | Coast | Kilifi | 77756258 | JOCHAM COMMUNITY CLINIC MTWAPA | MTWAPA | A-K | Outpatient |
| 697 | Coast | Kilifi | 77751991 | JUNJU DISPENSARY | MTWAPA | A-K | Outpatient |
| 698 | Coast | Kilifi | 77756996 | KACHORORONI DISPENSARY | KILIFI | A-K | Outpatient |
| 699 | Coast | Kilifi | 77756997 | KADAINA COMMUNITY DISPENSARY | KILIFI | A-K | Outpatient |
| 700 | Coast | Kilifi | 77755659 | KADZINUNI DISPENSARY | MTWAPA | A-K | Inpatient & Outpatient |
| 701 | Coast | Kilifi | 77755674 | KAKONENI DISPENSARY | MALINDI | A-K | Inpatient & Outpatient |
| 702 | Coast | Kilifi | 77755670 | KAKUYUNI DISPENSARY | MALINDI | A-K | Inpatient & Outpatient |
| 703 | Coast | Kilifi | 77758662 | KALOLENI GK PRISON DISPENSARY | MARIAKANI | A-K | Outpatient |
| 704 | Coast | Kilifi | 77756998 | KAMALE DISPENSARY | MALINDI | A-K | Outpatient |
| 705 | Coast | Kilifi | 77755685 | KAMBE DISPENSARY | MARIAKANI | A-K | Inpatient & Outpatient |
| 706 | Coast | Kilifi | 77755665 | KAMBI YA WAYA DISPENSARY | MALINDI | A-K | Inpatient & Outpatient |
| 707 | Coast | Kilifi | 77755645 | KAMKOMANI DISPENSARY | MARIAKANI | A-K | Inpatient & Outpatient |
| 708 | Coast | Kilifi | 77758659 | KANYUMBUNI DISPENASRY | MARIAKANI | A-K | Outpatient |
| 709 | Coast | Kilifi | 77751907 | KARIMBONI DISPENSARY | MALINDI | A-K | Inpatient |
| 710 | Coast | Kilifi | 77756999 | KASEMENI DISPENSARY | MARIAKANI | A-K | Outpatient |
| 711 | Coast | Kilifi | 77751951 | KHAIRAT MEDICAL CENTRE | KILIFI | A-K | Inpatient & Outpatient |
| 712 | Coast | Kilifi | 77752526 | KIJANAHERI MEDICAL CENTRE | MALINDI | A-K | Inpatient & Outpatient |
| 713 | Coast | Kilifi | 77757000 | KILIFI COUNTY BEYOND ZERO CAMPAIGN MOBILE DISPENSARY | KILIFI | A-K | Outpatient |
| 714 | Coast | Kilifi | 77752461 | KILIFI DENTAL CENTRE | KILIFI | A-K | Outpatient |
| 715 | Coast | Kilifi | 7775070 | KILIFI DISTRICT HOSPITAL | KILIFI | A-K | Inpatient & Outpatient |
| 716 | Coast | Kilifi | 77757001 | KILIFI GK PRISON VCT | KILIFI | A-K | Outpatient |
| 717 | Coast | Kilifi | 77755648 | KINARANI DISPENSARY | MARIAKANI | A-K | Inpatient & Outpatient |
| 718 | Coast | Kilifi | 77755664 | KIZINGO HEALTH CENTRE | MTWAPA | A-K | Inpatient & Outpatient |
| 719 | Coast | Kilifi | 77755680 | KOKOTONI DISPENSARY | MARIAKANI | A-K | Inpatient & Outpatient |
| 720 | Coast | Kilifi | 77755682 | KOMBENI DISPENSARY | MARIAKANI | A-K | Inpatient & Outpatient |
| 721 | Coast | Kilifi | 77757002 | KONJORA DISPENSARY | KILIFI | A-K | Outpatient |
| 722 | Coast | Kilifi | 77758658 | KWAJUAJE DISPENSARY | MARIAKANI | A-K | Outpatient |
| 723 | Coast | Kilifi | 77755686 | LENGA DISPENSARY | MARIAKANI | A-K | Inpatient & Outpatient |
| 724 | Coast | Kilifi | 77751889 | MADAMANI DISPENSARY | KILIFI | A-K | Inpatient |
| 725 | Coast | Kilifi | 77751886 | MADUNGUNI DISPENSARY | MALINDI | A-K | Inpatient & Outpatient |
| 726 | Coast | Kilifi | 77757003 | MADZIMBANI DISPENSARY | MARIAKANI | A-K | Outpatient |
| 727 | Coast | Kilifi | 77751564 | MAIMOON MEDICAL CENTRE | MALINDI | A-K | Inpatient & Outpatient |
| 728 | Coast | Kilifi | 77755683 | MAKANZANI DISPENSARY | MARIAKANI | A-K | Inpatient & Outpatient |
| 729 | Coast | Kilifi | 77757004 | MAKOMBOANI DISPENSARY | MARIAKANI | A-K | Outpatient |
| 730 | Coast | Kilifi | 77755642 | MALANGA DISPENSARY -VITENGENI | KILIFI | A-K | Inpatient & Outpatient |
| 731 | Coast | Kilifi | 7775077 | MALINDI SUB COUNTY HOSPITAL | MALINDI | A-K | Inpatient & Outpatient |
| 732 | Coast | Kilifi | 77751879 | MAMBRUI DISPENSARY | MALINDI | A-K | Inpatient & Outpatient |
| 733 | Coast | Kilifi | 77751377 | MARAFA HEALTH CENTRE | MALINDI | A-K | Inpatient & Outpatient |
| 734 | Coast | Kilifi | 77751844 | MAREKEBUNI DISPENSARY | MALINDI | A-K | Inpatient & Outpatient |
| 735 | Coast | Kilifi | 77751852 | MARERENI DISPENSARY | MALINDI | A-K | Inpatient & Outpatient |
| 736 | Coast | Kilifi | 77741076 | MARIAKANI COMMUNITY HEALTHCARE | MARIAKANI | A-K | Inpatient & Outpatient |
| 737 | Coast | Kilifi | 77755655 | MARIAKANI DISTRICT HOSPITAL | MARIAKANI | A-K | Inpatient & Outpatient |
| 738 | Coast | Kilifi | 7778835 | MARIAKANI SUB-COUNTY HOSPITAL | MARIAKANI | A-K | Inpatient & Outpatient |
| 739 | Coast | Kilifi | 77752272 | MARIE STOPES KENYA MALINDI CLINIC | MALINDI | A-K | Outpatient |
| No. | Region | County | Hospital Code | Hospital Name (Civil Servants) | NHIF Branch | Job Group | Cover |
|---|---|---|---|---|---|---|---|
| 740 | Coast | Kilifi | 77755667 | MARIKEBUNI DISPENSARY | MALINDI | A-K | Inpatient & Outpatient |
| 741 | Coast | Kilifi | 77751848 | MATOLANI DISPENSARY | MALINDI | A-K | Inpatient & Outpatient |
| 742 | Coast | Kilifi | 77751629 | MATSANGONI MODEL HEALTH CENTRE | KILIFI | A-K | Inpatient & Outpatient |
| 743 | Coast | Kilifi | 77755656 | MAVUENI DISPENSARY | KILIFI | A-K | Inpatient & Outpatient |
| 744 | Coast | Kilifi | 77758568 | MEDICROSS LIMITED-MALINDI | MALINDI | A-K | Outpatient |
| 745 | Coast | Kilifi | 77752124 | MERIDIAN GALANA HOSPITAL | MALINDI | A-K | Inpatient & Outpatient |
| 746 | Coast | Kilifi | 77755650 | MGAMBONI DISPENSARY | MARIAKANI | A-K | Inpatient & Outpatient |
| 747 | Coast | Kilifi | 77751887 | MIDOINA DISPENSARY | KILIFI | A-K | Inpatient & Outpatient |
| 748 | Coast | Kilifi | 77755671 | MIJOMBONI DISPENSARY | KILIFI | A-K | Inpatient & Outpatient |
| 749 | Coast | Kilifi | 77758664 | MIKIRIANI DISPENSARY | MARIAKANI | A-K | Outpatient |
| 750 | Coast | Kilifi | 77758663 | MILALANI DISPENSARY | MARIAKANI | A-K | Outpatient |
| 751 | Coast | Kilifi | 77752010 | MIRIHINI DISPENSARY | KILIFI | A-K | Outpatient |
| 752 | Coast | Kilifi | 77757005 | MITSAJENI DISPENSARY | MARIAKANI | A-K | Outpatient |
| 753 | Coast | Kilifi | 77751904 | MIZIJINI DISPENSARY | MALINDI | A-K | Inpatient |
| 754 | Coast | Kilifi | 77757006 | MJANAHERI DISPENSARY | MALINDI | A-K | Outpatient |
| 755 | Coast | Kilifi | 77757007 | MKONDONI DISPENSARY | MALINDI | A-K | Outpatient |
| 756 | Coast | Kilifi | 77757008 | MMANGANI DISPENSARY | MALINDI | A-K | Outpatient |
| 757 | Coast | Kilifi | 77755673 | MMANGANI DISPENSARY | MALINDI | A-K | Inpatient & Outpatient |
| 758 | Coast | Kilifi | 77755657 | MNARANI DISPENSARY | KILIFI | A-K | Inpatient & Outpatient |
| 759 | Coast | Kilifi | 77755679 | MSHONGOLENI COMMUNITY DISPENSARY | MALINDI | A-K | Inpatient & Outpatient |
| 760 | Coast | Kilifi | 77752013 | MSUMARINI DISPENSARY | MTWAPA | A-K | Outpatient |
| 761 | Coast | Kilifi | 77755662 | MTEPENI DISPENSARY | MTWAPA | A-K | Inpatient & Outpatient |
| 762 | Coast | Kilifi | 77751884 | MTONDIA DISPENSARY | KILIFI | A-K | Inpatient & Outpatient |
| 763 | Coast | Kilifi | 77752578 | MTONDIA MEDICAL CLINIC | KILIFI | A-K | Outpatient |
| 764 | Coast | Kilifi | 77757009 | MTORONI DISPENSARY | MALINDI | A-K | Outpatient |
| 765 | Coast | Kilifi | 77751605 | MTWAPA HEALTH CENTRE | MTWAPA | A-K | Inpatient & Outpatient |
| 766 | Coast | Kilifi | 77751956 | MTWAPA MEDICAL CLINIC AND NURSING HOME | MTWAPA | A-K | Inpatient & Outpatient |
| 767 | Coast | Kilifi | 77757010 | MULUNGUNI DISPENSARY | MALINDI | A-K | Outpatient |
| 768 | Coast | Kilifi | 77755644 | MURYACHAKWE DISPENSARY | KILIFI | A-K | Inpatient & Outpatient |
| 769 | Coast | Kilifi | 77751850 | MWANGATINI DISPENSARY | MALINDI | A-K | Inpatient & Outpatient |
| 770 | Coast | Kilifi | 77757012 | MWAPULA DISPENSARY | KILIFI | A-K | Outpatient |
| 771 | Coast | Kilifi | 77757013 | NDATANI DISPENSARY (KALOLENI) | MARIAKANI | A-K | Outpatient |
| 772 | Coast | Kilifi | 7775996 | NEW KILIFI WANANCHI MATERNITY AND NURSING HOME | KILIFI | A-K | Inpatient & Outpatient |
| 773 | Coast | Kilifi | 77751901 | NGERENYA DISPENSARY | KILIFI | A-K | Inpatient |
| 774 | Coast | Kilifi | 77755666 | NGOMENI DISPENSARY (MALINDI) | MALINDI | A-K | Inpatient & Outpatient |
| 775 | Coast | Kilifi | 77752349 | NORTHSHORE MEDICAL CENTRE | MTWAPA | A-K | Inpatient & Outpatient |
| 776 | Coast | Kilifi | 77751873 | PALAKUMI DISPENSARY | KILIFI | A-K | Inpatient & Outpatient |
| 777 | Coast | Kilifi | 77755661 | PINGILIKANI DISPENSARY | MTWAPA | A-K | Inpatient & Outpatient |
| 778 | Coast | Kilifi | 7775723 | PWANI MATERNITY AND NURSING HOME | KILIFI | A-K | Inpatient & Outpatient |
| 779 | Coast | Kilifi | 77757015 | PWANI UNIVERSITY COLLEGE CLINIC | KILIFI | A-K | Outpatient |
| 780 | Coast | Kilifi | 7779929 | RABAI RURAL HEALTH DEMONSTRATION CENTR | MARIAKANI | A-K | Inpatient & Outpatient |
| 781 | Coast | Kilifi | 77757016 | RAINBOW COMMUNITY CARE | MALINDI | A-K | Outpatient |
| 782 | Coast | Kilifi | 77755681 | RIBE DISPENSARY | MARIAKANI | A-K | Inpatient & Outpatient |
| 783 | Coast | Kilifi | 77751875 | ROKA MAWENI DISPENSARY | KILIFI | A-K | Inpatient & Outpatient |
| 784 | Coast | Kilifi | 77752872 | ROKA MEDICAL CLINIC LIMITED | KILIFI | A-K | Outpatient |
| 785 | Coast | Kilifi | 77751888 | SABAKI DISPENSARY | MALINDI | A-K | Inpatient & Outpatient |
| 786 | Coast | Kilifi | 77758410 | SEASIDE MARIAKANI NURSING HOME | MARIAKANI | A-K | Inpatient & Outpatient |
| 787 | Coast | Kilifi | 77757017 | SHAKAHOLA DISPENSARY | MALINDI | A-K | Outpatient |
| 788 | Coast | Kilifi | 77755649 | SHANGIA DISPENSARY | MARIAKANI | A-K | Inpatient & Outpatient |
| 789 | Coast | Kilifi | 77751880 | SHOMELLA DISPENSARY | MALINDI | A-K | Inpatient & Outpatient |
| 790 | Coast | Kilifi | 77751872 | SOKOKE DISPENSARY | KILIFI | A-K | Inpatient |
| 791 | Coast | Kilifi | 77755643 | SOKOKE DISPENSARY | KILIFI | A-K | Inpatient & Outpatient |
| 792 | Coast | Kilifi | 77757018 | SOSOBORA DISPESARY | MALINDI | A-K | Outpatient |
| 793 | Coast | Kilifi | 77751877 | SOSONI DISPENSARY | MALINDI | A-K | Inpatient & Outpatient |
| 794 | Coast | Kilifi | 7778039 | ST. LUKE HOSPITAL KALOLENI (MOMBASA) | MARIAKANI | A-K | Inpatient & Outpatient |
| 795 | Coast | Kilifi | 7775630 | STAR HOSPITAL | MALINDI | A-K | Inpatient & Outpatient |
| 796 | Coast | Kilifi | 7774291 | SWISS COTTAGE HOSPITAL | MTWAPA | A-K | Inpatient & Outpatient |
| 797 | Coast | Kilifi | 77751604 | TAKAUNGU DISPENSARY | KILIFI | A-K | Outpatient |
| 798 | Coast | Kilifi | 7775706 | TAWFIQ HOSPITAL | MALINDI | A-K | Inpatient & Outpatient |
| 799 | Coast | Kilifi | 77792064 | THE GREEN PARK HEALTHCARE | MTWAPA | A-K | Outpatient |
| 800 | Coast | Kilifi | 77757019 | TIMBONI COMMUNITY DISPENSARY | MALINDI | A-K | Outpatient |
| 801 | Coast | Kilifi | 77755646 | TSANGATSINI DISPENSARY | MARIAKANI | A-K | Inpatient & Outpatient |
| 802 | Coast | Kilifi | 77756400 | TUDOR HEALTHCARE KALOLENI | MARIAKANI | A-K | Outpatient |
| 803 | Coast | Kilifi | 77758589 | TUDOR HEALTHCARE LTD KILIFI | KILIFI | A-K | Outpatient |
| 804 | Coast | Kilifi | 77758590 | TUDOR HEALTHCARE MARIAKANI | MARIAKANI | A-K | Outpatient |
| 805 | Coast | Kilifi | 77758520 | TUDOR HEALTHCARE,MTWAPA | MTWAPA | A-K | Outpatient |
| 806 | Coast | Kilifi | 77756401 | ULTRAMED HEALTHCARE LIMITED | MARIAKANI | A-K | Outpatient |
| 807 | Coast | Kilifi | 77751405 | VIPINGO HEALTH CENTRE | MTWAPA | A-K | Inpatient & Outpatient |
| 808 | Coast | Kilifi | 77755663 | VIPINGO RURAL DEMONSTRATION HEALTH CENTRE | MTWAPA | A-K | Inpatient & Outpatient |
| 809 | Coast | Kilifi | 77755647 | VIRANGONI DISPENSARY | MARIAKANI | A-K | Inpatient & Outpatient |
| 810 | Coast | Kilifi | 77755652 | VISHAKANI DISPENSARY | MARIAKANI | A-K | Inpatient & Outpatient |
| 811 | Coast | Kilifi | 77751378 | VITENGENI HEALTH CENTRE | KILIFI | A-K | Inpatient & Outpatient |
| 812 | Coast | Kilifi | 77755672 | WATAMU DISPENSARY | MALINDI | A-K | Inpatient & Outpatient |
| 813 | Coast | Kilifi | 77752874 | WATAMU MATERNITY & NURSING HOME | MALINDI | A-K | Outpatient |
| 814 | Coast | Kilifi | 77751420 | WATAMU NURSING HOME | MALINDI | A-K | Inpatient & Outpatient |
| 815 | Coast | Kilifi | 77758501 | ZAHIR HEALTH CARE | MTWAPA | A-K | Inpatient & Outpatient |
| 816 | Coast | Kilifi | 77755658 | ZIANI DISPENSARY | MTWAPA | A-K | Inpatient & Outpatient |

