ADVERTISEMENT FOR RECRUITMENT OF GENERAL SERVICE OFFICER (GSO) CADETS, SPECIALIST OFFICERS, GENERAL DUTY RECRUITS, TRADESMEN/WOMEN AND DEFENCE FORCES CONSTABLES INTO THE KENYA DEFENCE FORCES
Hot News!
KDF Recruitment 2023: Requirements, How To Apply and Recruiting Centres Plus dates.
Kenya Defense Forces, KDF, 2023 Recruitment Dates & Venues {OFFICIAL}
KDF RECRUITMENT DATES AND VENUES
| ITINERARY | |||
| DATE | COUNTY | SUB – COUNTY | RECRUITMENT CENTRE |
| MONDAY 28 AUGUST 2023 | BARINGO | TIATY WEST | CHEMOLINGOT |
| BUNGOMA | BUNGOMA NORTH | MUKUYUNI | |
| BUSIA | BUSIA | BUSIA | |
| ELGEYO/MARAKWET | MARAKWET EAST | CHESOI | |
| HOMA BAY | HOMA BAY | HOMA BAY | |
| KAJIADO | LOITOKTOK | LOITOKTOK | |
| KAKAMEGA | KAKAMEGA NORTH | MALAVA | |
| KIRINYAGA | KIRINYAGA CENTRAL | KERUGOYA | |
| KISII | KITUTU CENTRAL | NYANCHWA | |
| KITUI | TSEIKURU | TSEIKURU | |
| KWALE | SAMBURU | SAMBURU | |
| LAIKIPIA | KIRIMA | OLMORAN | |
| LAMU | LAMU CENTRAL | AMU ISLAND | |
| MACHAKOS | YATTA | KITHIMANI | |
| MANDERA | MANDERA EAST | MANDERA | |
| MARSABIT | DUKANA | DUKANA | |
| MARSABIT | MARSABIT CENTRAL | MARSABIT STADIUM | |
| MERU | BUURI EAST | KIIRUA | |
| MIGORI | SUNA EAST | MIGORI | |
| MOMBASA | CHANGAMWE | CHANGAMWE | |
| NAIROBI CITY | DAGORETI | JAMHURI GROUNDS | |
| KIBRA | |||
| LANG’ATA | |||
| WESTLANDS | |||
| KASARANI | KASARANI MISC | ||
| MATHARE | |||
| NJIRU | |||
| EMBAKASI | NYAYO STADIUM | ||
| KAMUKUNJI | |||
| MAKADARA | |||
| STAREHE | |||
| NANDI | NANDI CENTRAL | KAPSABET | |
| NAROK | TRANS MARA SOUTH | ANGATA | |
| NYAMIRA | MASABA NORTH | KEROKA | |
| NYERI | NYERI CENTRAL | NYERI | |
| SIAYA | UGENYA | UKWALA | |
| TANA RIVER | BANGALE | MADOGO | |
| TANA RIVER | TANA DELTA | GARSEN | |
| TANA RIVER | TANA RIVER/GALLEDYERTU | WAYU | |
| THARAKA-NITHI | THARAKA SOUTH | MARIMANTI | |
| TURKANA | TURKANA CENTRAL | LODWAR | |
| VIHIGA | SABATIA | SABATIA | |
| WAJIR | WAJIR EAST | WAJIR | |
| WEST POKOT | WEST POKOT | KAPENGURIA | |
| TUESDAY 29 AUGUST 2023 | BARINGO | BARINGO NORTH | KABARTONJO |
| BUNGOMA | KIMILILI | KIMILILI | |
| BUSIA | TESO SOUTH | AMUKURA | |
| ELGEYO/MARAKWET | MARAKWET WEST | KAPSOWAR | |
| GARISSA | GARISSA | GARISSA | |
| HOMA BAY | SUBA | MAKUNGA | |
| KAJIADO | MASHURU | MASHURU | |
| KAKAMEGA | MATETE | MATETE | |
| KIAMBU | KIAMBAA | KARURI | |
| KILIFI | MAGARINI | MARAFA | |
| KIRINYAGA | KIRINYAGA WEST (NDIA) | BARICHO | |
| KISII | SAMETA | ITUBE | |
| KITUI | KYUSO | KYUSO | |
| KITUI | MWINGI EAST | MATHUKI | |
| LAIKIPIA | NYAHURURU | NYAHURURU | |
| LAMU | LAMU WEST | MPEKETONI | |
| MACHAKOS | MWALA | MAKUTANO | |
| MANDERA | KILIWEHIRI | KILIWEHIRI | |
| MARSABIT | LAISAMIS (MARSABIT SOUTH) | LAISAMIS | |
| MARSABIT | NORTH HORR | NORTH HORR | |
| MERU | BUURI WEST | TIMAU | |
| MIGORI | KURIA EAST | KEGONGA | |
| MOMBASA | KISAUNI | KISAUNI | |
| NAKURU | NAKURU WEST | KAPKURES | |
| NANDI | CHESUMEI | CHEMUNDU | |
| NANDI | NANDI SOUTH (ALDAI) | KABUJOI | |
| NAROK | LOLGORIAN | LOLGORIAN | |
| NYAMIRA | MANGA | MANGA | |
| NYERI | KIENI WEST | MWEIGA | |
| SIAYA | UGUNJA | UGUNJA | |
| TAITA TAVETA | VOI | VOI | |
| THARAKA-NITHI | CHIAKARIGA | CHIAKARIGA | |
| TURKANA | KIBISH | KIBISH | |
| WAJIR | WAJIR NORTH | BUTE | |
| WEST POKOT | KIPKOMO | CHEPARERIA | |
| WEDNESDAY 30 AUGUST 2023 | BARINGO | BARINGO CENTRAL | KABARNET |
| BUNGOMA | MT ELGON | KAPSOKWONY | |
| BUNGOMA | WEBUYE EAST | WEBUYE | |
| BUSIA | NAMBALE | NAMBALE | |
| GARISSA | DADAAB | DADAAB | |
| HOMA BAY | MBITA | MBITA | |
| ISIOLO | ISIOLO | ISIOLO | |
| KAJIADO | KAJIADO CENTRAL | KAJIADO | |
| KAJIADO | KAJIADO NORTH | NGONG | |
| KIAMBU | NDEIYA | NDERU | |
| KILIFI | MALINDI | MALINDI | |
| KIRINYAGA | MWEA WEST | KANDONGU | |
| KISII | GUCHA | OGEMBO | |
| KITUI | MIGWANI/MWINGI WEST | MIGWANI | |
| KITUI | THAGICHU/MUMONI NORTH | NTHANGANI | |
| LAIKIPIA | LAIKIPIA EAST | NANYUKI | |
| LAMU | LAMU EAST | FAZA | |
| MAKUENI | KATHONZWENI | KATHONZWENI | |
| MANDERA | BANISA | BANISA | |
| MARSABIT | LOYANGALANI | LOYANGALANI | |
| MIGORI | NTIMARU | NTIMARU | |
| MOMBASA | LIKONI | LIKONI | |
| NAKURU | NJORO | NJORO | |
| NANDI | NANDI EAST | NANDI HILLS | |
| NAROK | TRANS MARA WEST | KILGORIS | |
| NYAMIRA | BORABU | BORABU | |
| NYANDARUA | NYANDARUA WEST | OL JORO OROK | |
| NYERI | KIENI EAST | CHAKA | |
| SIAYA | SIAYA | SIAYA | |
| TAITA TAVETA | TAVETA | TAVETA | |
| THARAKA-NITHI | THARAKA NORTH | GATUNGA | |
| TURKANA | TURKANA NORTH | LOKITAUNG | |
| UASIN GISHU | MOIBEN | MOIBEN | |
| VIHIGA | HAMISI | HAMISI | |
| WAJIR | BUNA | BUNA | |
| WEST POKOT | POKOT SOUTH | KABICHBICH | |
| THURSDAY 31 AUGUST 2023 | BARINGO | MARIGAT | MARIGAT |
| BUNGOMA | BUNGOMA CENTRAL | CHWELE | |
| BUNGOMA | TONGAREN | TONGAREN | |
| BUSIA | BUNYALA | BUDALANGI | |
| EMBU | EMBU EAST | RUNYENJES | |
| GARISSA | LIBOI | LIBOI | |
| HOMA BAY | NDHIWA | NDHIWA | |
| ISIOLO | GARBATULA | GARBATULLA | |
| KAJIADO | OLOILILAI | NGATATOEK | |
| KIAMBU | GITHUNGURI | GITHUNGURI | |
| KIAMBU | GITHURAI | GITHURAI | |
| KILIFI | CHONYI | MWEMBEKATI | |
| KIRINYAGA | MWEA EAST | WANGURU | |
| KISII | MASABA SOUTH | MASIMBA | |
| KITUI | MWINGI CENTRAL | MWINGI | |
| LAIKIPIA | LAIKIPIA CENTRAL | NGOBIT | |
| MAKUENI | MBOONI WEST | KIKIMA | |
| MANDERA | MANDERA WEST | TAKABA | |
| MARSABIT | CHALBI (MARSABIT NORTH) | MAIKONA | |
| MIGORI | KURIA WEST | KEHANCHA | |
| MOMBASA | JOMVU | MIKINDANI | |
| MURANG’A | KAHURO | KAHURO | |
| NAKURU | KURESOI SOUTH | KERINGET | |
| NANDI | TINDERET | MARABA | |
| NAROK | TRANS MARA EAST | EMURUA DIKIR | |
| NYAMIRA | NYAMIRA SOUTH | NYAMIRA | |
| NYANDARUA | GATHANJI | NGANO | |
| SIAYA | GEM YALA | YALA | |
| TAITA TAVETA | MWATATE | MWATATE | |
| TANA RIVER | TANA NORTH | BURA TANA | |
| THARAKA-NITHI | IGAMBA NG’OMBE | KATHUANA | |
| TRANS NZOIA | KWANZA | KWANZA | |
| TURKANA | TURKANA WEST | KAKUMA | |
| UASIN GISHU | ELDORET WEST/TURBO | TURBO | |
| VIHIGA | EMUHAYA | EMUHAYA | |
| WAJIR | ELDAS | ELDAS | |
| FRIDAY 01 SEPTEMBER 2023 | BARINGO | MOGOTIO | MOGOTIO |
| BOMET | CHEPALUNGU | SIGOR | |
| BUNGOMA | BUNGOMA WEST | SIRISIA | |
| BUSIA | SAMIA | FUNYULA | |
| EMBU | EMBU WEST | EMBU | |
| GARISSA | BURA EAST | BURA | |
| HOMA BAY | RANGWE | RANGWE | |
| KAJIADO | ISINYA | ISINYA | |
| KAKAMEGA | KHWISERO | KHWISERO | |
| KAKAMEGA | LUGARI | LUMAKANDA | |
| KIAMBU | GATUNDU NORTH | KAMWANGI | |
| KIAMBU | LARI | LARI | |
| KILIFI | GANZE | GANZE | |
| KISII | KENYENYA | KENYENYA | |
| KISUMU | MUHORONI | CHEMILIL | |
| KITUI | MUTITU | SOMBE | |
| MAKUENI | MUKAA | YOANI | |
| MANDERA | MANDERA NORTH | RHAMU | |
| MERU | TIGANIA EAST | MURIRI | |
| MIGORI | SUNA WEST | BONDO NYIRONGE | |
| MOMBASA | NYALI | KONGOWEA | |
| MURANG’A | MURANG’A EAST | MURANG’A | |
| NAKURU | KURESOI NORTH | SIRIKWA | |
| NYAMIRA | NYAMIRA NORTH | EKERENYO | |
| NYANDARUA | MIRANGINE | MIRANGINE | |
| NYANDARUA | NYANDARUA NORTH | NDARAGUA | |
| NYERI | MATHIRA WEST | KAIYABA | |
| SAMBURU | SAMBURU NORTH | BARAGOI | |
| SIAYA | GEM WAGAI | WAGAI | |
| TAITA TAVETA | TAITA | WUNDANYI | |
| THARAKA-NITHI | MAARA | CHOGORIA | |
| TRANS NZOIA | TRANS-NZOIA WEST | KITALE | |
| TURKANA | LOIMA | LOROGUM | |
| UASIN GISHU | AINABKOI/ELDORET EAST | KAPSOYA | |
| WAJIR | DIFF | DIFF | |
| WAJIR | WAJIR WEST | GRIFTU | |
| MONDAY 04 SEPTEMBER 2023 | BUNGOMA | CHEPTAIS | CHEPTAIS |
| BUSIA | BUTULA | BUTULA | |
| ELGEYO/MARAKWET | KEIYO NORTH | ITEN | |
| EMBU | EMBU NORTH | MANYATTA | |
| GARISSA | BALAMBALA | BALAMBALA | |
| GARISSA | FAFI | ALINJUGUR | |
| HOMA BAY | RACHUONYO SOUTH | KOSELE | |
| KAKAMEGA | KAKAMEGA CENTRAL | KAKAMEGA | |
| KAKAMEGA | NAVAKHOLO | NAVAKHOLO | |
| KERICHO | BURETI | LITEIN | |
| KERICHO | KERICHO EAST | KERICHO | |
| KIAMBU | GATUNDU SOUTH | GATUNDU | |
| KILIFI | KAUMA | JARIBUNI | |
| KISII | GUCHA SOUTH | NYAMARAMBE | |
| KITUI | MUTITU NORTH | MUTITU | |
| MACHAKOS | ATHI RIVER | ATHI RIVER | |
| MAKUENI | KIBWEZI | KIBWEZI | |
| MAKUENI | KILUNGU | NGULUNI/NUNGUNI | |
| MANDERA | ARABIA | ARABIA | |
| MERU | IMENTI SOUTH | NKUBU | |
| MERU | TIGANIA WEST | URRU | |
| MIGORI | URIRI | URIRI | |
| MOMBASA | MOMBASA | TONONOKA | |
| MURANG’A | ITHANGA | KAGUKU | |
| MURANG’A | KANGEMA | KANGEMA | |
| NAKURU | MOLO | MOLO | |
| NAKURU | RONGAI | KAMPI YA MOTO | |
| NAROK | NAROK WEST | LEMEK | |
| NYANDARUA | ABERDARE | SHAMATA | |
| NYANDARUA | NYANDARUA CENTRAL | OLKALOU | |
| NYERI | MATHIRA EAST | KARATINA | |
| SAMBURU | SAMBURU CENTRAL | MARALAL | |
| SIAYA | RARIEDA | MADIANY | |
| TRANS NZOIA | ENDEBESS | ENDEBESS | |
| TURKANA | TURKANA EAST | LOKORI | |
| WAJIR | WAJIR SOUTH | LEHELEY | |
| TUESDAY 05 SEPTEMBER 2023 | BARINGO | KOIBATEK | ELDAMA RAVINE |
| BOMET | KONOIN | MOGOGOSIEK | |
| BUNGOMA | BUNGOMA SOUTH | BUNGOMA | |
| BUNGOMA | KOPSIRO | KOPSIRO | |
| GARISSA | LAGDERA | MODOGASHE | |
| HOMA BAY | RACHUONYO NORTH | KENDU BAY | |
| ISIOLO | MERTI | MERTI | |
| KAKAMEGA | KAKAMEGA EAST | SHINYALU | |
| KAKAMEGA | MUMIAS WEST | MUMIAS | |
| KERICHO | BELGUT | SOSIOT | |
| KIAMBU | THIKA WEST | THIKA | |
| KILIFI | KILIFI NORTH | KILIFI | |
| KIRINYAGA | KIRINYAGA EAST (GICHUGU) | KIANYAGA | |
| KISII | ETAGO | ETAGO | |
| KITUI | KITUI WEST | KABATI | |
| KWALE | LUNGA LUNGA | LUNGALUNGA | |
| MACHAKOS | KATHIANI | KATHIANI | |
| MACHAKOS | MASINGA | MASINGA | |
| MAKUENI | MAKINDU | MAKINDU | |
| MAKUENI | MBOONI EAST | MUMBUNI | |
| MANDERA | LAFEY | LAFEY | |
| MERU | IGEMBE CENTRAL | KANGETA | |
| MERU | MERU CENTRAL | KARIENI/GATIMBI | |
| MIGORI | AWENDO | AWENDO | |
| MURANG’A | KIGUMO | KIGUMO | |
| NAKURU | GILGIL | GILGIL | |
| NAKURU | NAKURU EAST | NAKURU | |
| NAROK | NAROK SOUTH | OLOLUNGA | |
| NYANDARUA | WANJOHI | WANJOHI | |
| NYERI | MUKURWE-INI | MUKURWE-INI | |
| SAMBURU | SAMBURU EAST | WAMBA | |
| SIAYA | BONDO | BONDO | |
| TRANS NZOIA | TRANS-NZOIA EAST | KACHIBORA | |
| TURKANA | TURKANA SOUTH | LOKICHAR | |
| UASIN GISHU | ELDORET SOUTH/ WARENG/ KAPSERET | OUTSPAN | |
| WAJIR | KHOROF HARAR | KHOROF HARAR | |
| WEDNESDAY 06 SEPTEMBER 2023 | BOMET | SOTIK | SOTIK |
| BUNGOMA | KIMAETI | KIMAETI | |
| BUNGOMA | WEBUYE WEST | MATISI | |
| EMBU | MBEERE NORTH | SIAKAGO | |
| GARISSA | BODHAI | BODHAI | |
| KAKAMEGA | KAKAMEGA SOUTH | MALINYA | |
| KAKAMEGA | MATUNGU | MATUNGU | |
| KERICHO | LONDIANI | LONDIANI | |
| KERICHO | SIGOWET/SOIN | CHEPKEMEL | |
| KIAMBU | THIKA EAST | KILIMAMBOGO | |
| KILIFI | KALOLENI | KALOLENI | |
| KISII | NYAMACHE | NYAMACHE | |
| KISUMU | NYAKACH | PAP ONDIT | |
| KISUMU | SEME | KOMBEWA | |
| KITUI | IKUTHA | IKUTHA | |
| KITUI | LOWER YATTA | KYUSYANI | |
| KITUI | MATINYANI | MATINYANI | |
| KWALE | MSAMBWENI | MSAMBWENI | |
| LAIKIPIA | LAIKIPIA NORTH | DOLDOL | |
| MACHAKOS | KANGUNDO | KANGUNDO | |
| MACHAKOS | MACHAKOS | MACHAKOS | |
| MANDERA | KOTULO | KUTULO MANDERA | |
| MARSABIT | MOYALE | MOYALE | |
| MERU | IMENTI NORTH | MERU TOWN | |
| MERU | MUTUATI | MUTUATI | |
| MIGORI | MABERA | MABERA | |
| MURANG’A | KANDARA | KANDARA | |
| NAKURU | NAIVASHA | NAIVASHA | |
| NAKURU | NAKURU NORTH | BAHATI | |
| NANDI | NANDI NORTH | KABIYET | |
| NAROK | NAROK CENTRAL | NAROK | |
| NYANDARUA | KIPIPIRI | MIHARATI | |
| NYERI | NYERI SOUTH | OTHAYA | |
| TRANS NZOIA | KIMININI | KIMININI | |
| WAJIR | HABASWEIN | HABASWEIN | |
| WEST POKOT | POKOT NORTH | ALALE | |
| THURSDAY 07 SEPTEMBER 2023 | BOMET | BOMET CENTRAL | BOMET |
| BUNGOMA | BUMULA | BUMULA | |
| ELGEYO/MARAKWET | KEIYO SOUTH | CHEPKORIO | |
| EMBU | MBEERE SOUTH | KIRITIRI | |
| GARISSA | HULUGHO | HULUGHO | |
| HOMA BAY | RACHUONYO EAST | KADONGO | |
| KAKAMEGA | BUTERE | BUTERE | |
| KAKAMEGA | LIKUYANI | KONGONI | |
| KERICHO | KIPKELION | KIPKELION | |
| KIAMBU | JUJA | JUJA | |
| KIAMBU | KABETE | WANGIGE | |
| KILIFI | RABAI | RABAI | |
| KISII | MARANI | MARANI | |
| KISUMU | KADIBO | RABUOR | |
| KISUMU | KISUMU EAST | KIBOS | |
| KISUMU | KISUMU WEST | OJOLLA | |
| KITUI | KITUI CENTRAL | KITUI | |
| KITUI | MUTOMO | MUTOMO | |
| KITUI | NZAMBANI | CHULUNI | |
| KWALE | KINANGO | KINANGO | |
| LAIKIPIA | LAIKIPIA WEST | RUMURUTI | |
| MACHAKOS | KALAMA | KYANGALA | |
| MACHAKOS | MATUNGULU | MATUNGULU | |
| MANDERA | MANDERA CENTRAL | ELWAK | |
| MARSABIT | SOLOLO | SOLOLO | |
| MERU | IGEMBE NORTH | LAARE | |
| MERU | TIGANIA CENTRAL | MIKINDURI | |
| MIGORI | RONGO | RONGO | |
| MURANG’A | MURANG’A SOUTH | KENOL | |
| NAKURU | SUBUKIA | SUBUKIA | |
| NAROK | NAROK EAST | NAIREGEA ENKARE | |
| NYANDARUA | NYANDARUA SOUTH | ENGINEER | |
| NYERI | TETU | WAMAGANA | |
| VIHIGA | LUANDA | LUANDA | |
| WAJIR | HADADO | HADADO | |
| WEST POKOT | POKOT CENTRAL | SIGOR | |
| FRIDAY 08 SEPTEMBER 2023 | BARINGO | TIATY EAST | TANGULBEI |
| BOMET | BOMET EAST | LONGISA | |
| BUSIA | TESO NORTH | AMAGORO | |
| GARISSA | IJARA | MASALANI | |
| KAJIADO | KAJIADO WEST | KISAMIS | |
| KAKAMEGA | MUMIAS EAST | SHIANDA | |
| KIAMBU | KIAMBU EAST | KIAMBU | |
| KIAMBU | KIKUYU | KIKUYU | |
| KIAMBU | LIMURU | LIMURU | |
| KIAMBU | RUIRU | RUIRU | |
| KILIFI | KILIFI SOUTH | KIKAMBALA | |
| KISII | KISII CENTRAL | KISII | |
| KISII | KISII SOUTH | KERINA | |
| KISUMU | KISUMU CENTRAL | KISUMU | |
| KISUMU | NYANDO | AWASI | |
| KITUI | KATULANI | KATULANI | |
| KITUI | KISASI | KISASI | |
| KWALE | MATUGA | KWALE | |
| MAKUENI | MAKUENI | WOTE | |
| MAKUENI | NZAUI | MATILIKU | |
| MARSABIT | TURBI-BUBISA | TURBI | |
| MERU | IGEMBE SOUTH | MAUA | |
| MIGORI | NYATIKE | NYATIKE | |
| MURANG’A | GATANGA | GATANGA | |
| MURANG’A | MATHIOYA | KIRIA-INI | |
| NAROK | NAROK NORTH | OLOKURTO | |
| NYANDARUA | KINANGOP | NJABINI | |
| THARAKA-NITHI | MERU SOUTH (CHUKA) | CHUKA | |
| THARAKA-NITHI | MUTHAMBI | MARIMA | |
| UASIN GISHU | KESSES | KESSES | |
| UASIN GISHU | SOY | ZIWA | |
| VIHIGA | VIHIGA | MBALE | |
| WAJIR | KORONDILLE | KORONDILLE | |
| WAJIR | TARBAJ | TARBAJ | |
| WEST POKOT | KACHELIBA | KACHELIBA | |

