KCSE 2022-2023 Ranking of Best 300 Schools Nationally (Final Official Update)
| Position Nationally | Name of School | Region | County | Mean Score | Mean Grade |
| 1 | NYAMBARIA SCHOOL | NYANZA | Nyamira | 10.897 | A-{minus} |
| 2 | CARDINAL OTUNGA | NYANZA | Kisii | 10.76 | A-{minus} |
| 3 | Kokuro Boys | NYANZA | Migori | 10.68 | A-{minus} |
| 4 | ALLIANCE GIRLS | Central | Kiambu | 10.52 | A-{minus} |
| 5 | ST Brigids Girls High KIMININI | Rift Valley | Tranz Nzoia | 10.5 | A-{minus} |
| 6 | Strathmore School | Nairobi | Nairobi | 10.5 | A-{minus} |
| 7 | PANGANI GIRLS | Nairobi | Nairobi | 10.49 | B+{plus} |
| 8 | NAKURU BOYS HIGH | Rift Valley | Nakuru | 10.42 | B+{plus} |
| 9 | ASUMBI GIRLS | NYANZA | Homa Bay | 10.377 | B+{plus} |
| 10 | Mang’u High | Central | Kiambu | 10.336 | B+{plus} |
| 11 | St. Anthonys Boys Kitale | Rift Valley | Tranz Nzoia | 10.33 | B+{plus} |
| 12 | GONZAGA GONZA | NYANZA | Nyamira | 10.3 | B+{plus} |
| 13 | Mudasa Academy | WESTERN | Vihiga | 10.3 | B+{plus} |
| 14 | ST. PAULS IGONGA | NYANZA | Kisii | 10.24 | B+{plus} |
| 15 | Igonga DOK Secondary | NYANZA | Kisii | 10.24 | B+{plus} |
| 16 | Alliance High School | Central | Kiambu | 10.2 | B+{plus} |
| 18 | Kapsabet High | Rift Valley | Nandi | 10.083 | B+{plus} |
| 19 | Kisumu Day Secondary | NYANZA | kisumu | 10.074 | B+{plus} |
| 20 | Moi Girls Eldoret | Rift Valley | Uasin Gishu | 10.06 | B+{plus} |
| 21 | KANGA HIGH | NYANZA | Migori | 9.97 | B+{plus} |
| 22 | KAAGA GIRLS | Eastern | meru | 9.96 | B+{plus} |
| 23 | Kenya High School | Nairobi | Nairobi | 9.95 | B+{plus} |
| 24 | Matinyani Secondary | Eastern | Kitui | 9.942 | B+{plus} |
| 25 | St Brigids Girls High | Rift Valley | Tranz Nzoia | 9.92 | B+{plus} |
| 26 | ORERO BOYS | NYANZA | Homa Bay | 9.906 | B+{plus} |
| 27 | Light Academy Mombasa | Coast | Mombasa | 9.9 | B+{plus} |
| 28 | Samoei Boys High | Rift Valley | Nandi | 9.89 | B+{plus} |
| 29 | CHEPWAGAN BOYS | Rift Valley | Kericho | 9.7474 | B+{plus} |
| 30 | Chebwagan high | Rift Valley | Kericho | 9.74 | B+{plus} |
| 31 | MASENO SCHOOL | NYANZA | Kisumu | 9.663 | B+{plus} |
| 32 | Ogande Girls | NYANZA | Homa Bay | 9.62 | B+{plus} |
| 33 | Sawagongo High | NYANZA | Siaya | 9.619 | B+{plus} |
| 34 | Kagumo High | Central | Nyeri | 9.58 | B+{plus} |
| 35 | Murang’a High | Central | Murang’a | 9.55 | B+{plus} |
| 36 | Nairobi School | Nairobi | Nairobi | 9.543 | B+{plus} |
| 37 | MARANDA SCHOOL | NYANZA | Siaya | 9.541 | B+{plus} |
| 38 | Nyakongo boys | NYANZA | Nyamira | 9.54 | B+{plus} |
| 39 | MERU SCHOOL | Eastern | Meru | 9.52 | B+{plus} |
| 40 | ST PATRICKS MAKUNGA | Rift Valley | Tranz Nzoia | 9.5 | B+{plus} |
| 41 | Cheborge Boys | Rift Valley | Kericho | 9.44 | B{plain} |
| 42 | Bishop Linus Okok girls | NYANZA | Homa Bay | 9.43 | B{plain} |
| 43 | Light Academy Nairobi | Nairobi | Nairobi | 9.39 | B{plain} |
| 44 | CHEBORGE GIRLS | Rift Valley | Kericho | 9.3754 | B{plain} |
| 45 | Korongoi Girls | Rift Valley | Kericho | 9.36 | B{plain} |
| 46 | Lelwak boys | Rift Valley | Nandi | 9.344 | B{plain} |
| 47 | KIPSIGIS GIRLS HIGH SCHOOL | Rift Valley | Kericho | 9.3154 | B{plain} |
| 48 | Kitui School | Eastern | Kitui | 9.312 | B{plain} |
| 49 | Nyalenda Secondary | NYANZA | Homa Bay | 9.3 | B{plain} |
| 50 | Butula Boys | WESTERN | Busia | 9.287 | B{plain} |
| 51 | MOBAMBA HIGH | NYANZA | Kisii | 9.284 | B{plain} |
| 52 | Sigoti Complex | NYANZA | Kisumu | 9.27 | B{plain} |
| 53 | STAREHE BOYS CENTRE | Nairobi | Nairobi | 9.27 | B{plain} |
| 54 | ST.MARKS CHERANG’ANI | WESTERN | Tranz Nzoia | 9.2517 | B{plain} |
| 55 | Friends School Kakamega | WESTERN | Kakamega | 9.2473 | B{plain} |
| 56 | Mt Carmel girls | Eastern | Makueni | 9.2353 | B{plain} |
| 57 | MaryHill Girls | Central | Kiambu | 9.23 | B{plain} |
| 58 | Kiage Tumaini High | NYANZA | Kisii | 9.23 | B{plain} |
| 59 | Saye Mixed | NYANZA | Homa Bay | 9.22 | B{plain} |
| 60 | Kabianga High | Rift Valley | Kericho | 9.2162 | B{plain} |
| 61 | Moi Tea Girls High School | Rift Valley | Kericho | 9.21 | B{plain} |
| 62 | OSSEN GIRLS HIGH | Rift Valley | Baringo | 9.2 | B{plain} |
| 63 | ST MARKS CHERANGANY | Rift Valley | Tranz Nzoia | 9.2 | B{plain} |
| 64 | MBITA HIGH | NYANZA | Homa Bay | 9.157 | B{plain} |
| 65 | KATHIANI GIRLS HIGH | Eastern | Machakos | 9.1235 | B{plain} |
| 66 | KISII SCHOOL | NYANZA | Kisii | 9.12 | B{plain} |
| 67 | MWONGORI HIGH | NYANZA | Nyamira | 9.119 | B{plain} |
| 68 | KUURA SEC | NYANZA | Nyamira | 9.11 | B{plain} |
| 69 | St Clare Girls Secondary | Rift Valley | Nakuru | 9.1 | B{plain} |
| 70 | ANDERSEN HIGH | Rift Valley | Tranz Nzoia | 9.1 | B{plain} |
| 71 | ST PETERS ABWAO SECONDARY | NYANZA | kisumu | 9.1 | B{plain} |
| 72 | St Pauls Gekano Boys | NYANZA | Nyamira | 9.0634 | B{plain} |
| 73 | NYANSIONGO HIGH | NYANZA | Nyamira | 9.053 | B{plain} |
| 74 | WANG’APALA BOYS | NYANZA | Homa Bay | 9.04 | B{plain} |
| 75 | Sheikh Khalifa Bin Zayed | Coast | Mombasa | 9 | B{plain} |
| 76 | RIGOKO ELCK | NYANZA | Nyamira | 9 | B{plain} |
| 77 | Kapsabet Girls | Rift Valley | Nandi | 8.98 | B{plain} |
| 78 | Metkei Girls High | Rift Valley | Elgeyo Marakwet | 8.96 | B{plain} |
| 79 | AGORO SARE | NYANZA | Homa Bay | 8.935 | B{plain} |
| 80 | Kibabii Boys High | WESTERN | Bungoma | 8.93 | B{plain} |
| 81 | Mbooni Girls | Eastern | Makueni | 8.911 | B{plain} |
| 82 | Nanyuki High School | Rift Valley | Laikipia | 8.89 | B{plain} |
| 83 | MENYENYA SDA | NYANZA | Nyamira | 8.871 | B{plain} |
| 84 | Ruth Kiptui Girls Kasok | Rift Valley | Baringo | 8.87 | B{plain} |
| 85 | Moteiribe Secondary | NYANZA | Kisii | 8.859 | B{plain} |
| 86 | KEBIRIGO BOYS | NYANZA | Nyamira | 8.842 | B{plain} |
| 87 | Arabuko Forest High | Coast | Kilifi | 8.84 | B{plain} |
| 88 | Nyamagwa girls | NYANZA | Kisii | 8.823 | B{plain} |
| 89 | RUTH KIPTUI GIRLS | Rift Valley | Baringo | 8.8 | B{plain} |
| 90 | ST JOSEPHS BOYS | Rift Valley | Tranz Nzoia | 8.8 | B{plain} |
| 91 | Meteitei Secondary | Rift Valley | Nandi | 8.77 | B{plain} |
| 92 | Qubaa Muslim Secondary | Coast | Mombasa | 8.76 | B{plain} |
| 93 | OLOOLAISER HIGH SCHOOL | Rift Valley | Kajiado | 8.76 | B{plain} |
| 94 | TENWEK HIGH SCHOOL | Rift Valley | Bomet | 8.7561 | B{plain} |
| 95 | BUTERE GIRLS | WESTERN | Kakamega | 8.727 | B{plain} |
| 96 | NYAIKURO MIXED SEC | NYANZA | Nyamira | 8.71 | B{plain} |
| 97 | Got Rateng’ Mixed | NYANZA | Homa Bay | 8.7 | B{plain} |
| 98 | Chemelil Sugar Academy | NYANZA | Kisumu | 8.69 | B{plain} |
| 99 | LUGULU GIRLS | WESTERN | Bungoma | 8.655 | B{plain} |
| 100 | St Andrew Kaggwa Girls High | NYANZA | Nyamira | 8.648 | B{plain} |
| 101 | NYABURURU GIRLS | NYANZA | Kisii | 8.631 | B{plain} |
| 102 | Nyabite DOK Secondary | NYANZA | Kisii | 8.601 | B{plain} |
| 103 | NYAKOIBA HIGH | NYANZA | Kisii | 8.6 | B{plain} |
| 104 | Ober Boys | NYANZA | Homa Bay | 8.6 | B{plain} |
| 105 | Nyangajo Girls | NYANZA | Homa Bay | 8.6 | B{plain} |
| 106 | Dr Aggrey School | Coast | Taita Taveta | 8.6 | B{plain} |
| 107 | SEGERO ADVENTIST | Rift Valley | Tranz Nzoia | 8.6 | B{plain} |
| 108 | AIC Sombe Girls | Eastern | Kitui | 8.545 | B{plain} |
| 109 | IGEMBE BOYS | Eastern | Meru | 8.52 | B{plain} |
| 110 | Kianungu Mixed | NYANZA | Nyamira | 8.5 | B{plain} |
| 111 | RAPOGI HIGH | NYANZA | Migori | 8.489 | B-{minus) |
| 112 | Kisumu Girls | NYANZA | Kisumu | 8.47 | B-{minus) |
| 113 | MANGA GIRLS | NYANZA | Nyamira | 8.4 | B-{minus) |
| 114 | Dudi Girls | NYANZA | Homa Bay | 8.4 | B-{minus) |
| 115 | Kwale High School | Coast | Kwale | 8.4 | B-{minus) |
| 116 | Mwaghogho Boys School | Coast | Taita Taveta | 8.4 | B-{minus) |
| 117 | TABAGON GIRLS HIGH SCHOOL | Rift Valley | Baringo | 8.4 | B-{minus) |
| 118 | MAKUENI BOYS | Eastern | Makueni | 8.399 | B-{minus) |
| 119 | St. Patrick’s iten | Rift Valley | Elgeyo Marakwet | 8.369 | B-{minus) |
| 120 | Lenana School | Nairobi | Nairobi | 8.3596 | B-{minus) |
| 121 | NYAKEMINCHA SEC | NYANZA | Nyamira | 8.35 | B-{minus) |
| 122 | Koru Girls | NYANZA | kisumu | 8.3465 | B-{minus) |
| 123 | KIPKELION GIRLS | Rift Valley | Kericho | 8.3335 | B-{minus) |
| 124 | NYANSABAKWA BOYS | NYANZA | Nyamira | 8.316 | B-{minus) |
| 125 | Bishop Abiero | NYANZA | Kisumu | 8.3 | B-{minus) |
| 126 | BARINGO HIGH SCHOOL | Rift Valley | Baringo | 8.3 | B-{minus) |
| 127 | BOGICHONCHO PAG | NYANZA | Kisii | 8.275 | B-{minus) |
| 128 | Manyatta Mixed Day | North Eastern | Marsabit | 8.275 | B-{minus) |
| 129 | ST DANIEL COMBONI KAPTABUK BOYS | Rift Valley | West Pokot | 8.2556 | B-{minus) |
| 130 | BUSIADA GIRLS | WESTERN | Busia | 8.247 | B-{minus) |
| 131 | Kenyatta High School- Mwatate | Coast | Taita Taveta | 8.23 | B-{minus) |
| 132 | SACHO HIGH SCHOOL | Rift Valley | Baringo | 8.23 | B-{minus) |
| 133 | KAKAMEGA SCHOOL | WESTERN | Kakamega | 8.228 | B-{minus) |
| 134 | Rang’ala Girls | NYANZA | Siaya | 8.2264 | B-{minus) |
| 135 | RAN’GALA GIRLS | NYANZA | Siaya | 8.226 | B-{minus) |
| 136 | MATUTU PAG SEC | NYANZA | Nyamira | 8.2 | B-{minus) |
| 137 | Mirogi Boys | NYANZA | Homa Bay | 8.2 | B-{minus) |
| 138 | Obera Boys | NYANZA | Homa Bay | 8.2 | B-{minus) |
| 139 | ST JOSEPHS GIRLS | Rift Valley | Tranz Nzoia | 8.2 | B-{minus) |
| 140 | ST CHARLES LWANGA SCHOOL KITUI | Eastern | Kitui | 8.18 | B-{minus) |
| 141 | St. Charles Lwanga | Eastern | Kitui | 8.18 | B-{minus) |
| 142 | KIABONYORU HIGH | NYANZA | Nyamira | 8.17 | B-{minus) |
| 143 | Ulanda Girls | NYANZA | Migori | 8.17 | B-{minus) |
| 144 | Nkubu High | Eastern | Meru | 8.1693 | B-{minus) |
| 145 | Our Lady of Lourdres Turbo Girls | Rift Valley | Uasin Gishu | 8.14 | B-{minus) |
| 146 | RAN’GALA BOYS | NYANZA | Siaya | 8.117 | B-{minus) |
| 147 | MUTHALE GIRLS HIGH | Eastern | kitui | 8.11 | B-{minus) |
| 148 | Miathene Boys | Eastern | Meru | 8.101 | B-{minus) |
| 149 | PeHill Boys | NYANZA | Migori | 8.1 | B-{minus) |
| 150 | Gendia High | NYANZA | Homa Bay | 8.1 | B-{minus) |
| 151 | NYACHURURU SEC | NYANZA | Nyamira | 8.08 | B-{minus) |
| 152 | KEBABE GIRLS | NYANZA | Nyamira | 8.07 | B-{minus) |
| 153 | SAMETA HIGH | NYANZA | Kisii | 8.0637 | B-{minus) |
| 154 | NYABISASE MIXED | NYANZA | Kisii | 8.025 | B-{minus) |
| 155 | AMASEGE SDA | NYANZA | Kisii | 8.023 | B-{minus) |
| 156 | AMABUKO SEC | NYANZA | Kisii | 8.011 | B-{minus) |
| 157 | MACHAKOS BOYS | Eastern | Machakos | 8.0081 | B-{minus) |
| 158 | GEDI HIGH SCHOOL | North Eastern | Garissa | 8 | B-{minus) |
| 159 | Gekano Girls | NYANZA | Nyamira | 7.972 | B-{minus) |
| 160 | LITEINI HIGH | Rift Valley | Kericho | 7.9656 | B-{minus) |
| 161 | KISASI SECONDARY | Eastern | kitui | 7.965 | B-{minus) |
| 162 | TENGECHA GIRLS | Rift Valley | Kericho | 7.9595 | B-{minus) |
| 163 | St Bernabas Kombewa | NYANZA | Kisumu | 7.93 | B-{minus) |
| 164 | Ramba Boys | NYANZA | Siaya | 7.924 | B-{minus) |
| 165 | Precious Blood Kilungu | Eastern | Makueni | 7.92 | B-{minus) |
| 166 | Chavakali High | WESTERN | Vihiga | 7.912 | B-{minus) |
| 167 | KYANG’ONDU SECONDARY | Eastern | Makueni | 7.905 | B-{minus) |
| 168 | Utumishi Boys Academy | Rift Valley | Nakuru | 7.894 | B-{minus) |
| 169 | MANDERA SECONDARY | North Eastern | MANDERA | 7.8826 | B-{minus) |
| 170 | Matongo Boys | NYANZA | Nyamira | 7.86 | B-{minus) |
| 171 | PAUL BOIT HIGH SCHOOL | Rift Valley | Uasin Gishu | 7.8542 | B-{minus) |
| 172 | Riokindo Boys | NYANZA | Kisii | 7.83 | B-{minus) |
| 173 | Onjiko Boys | NYANZA | Kisumu | 7.82 | B-{minus) |
| 174 | NYANG’ORI HIGH | NYANZA | kisumu | 7.8143 | B-{minus) |
| 175 | NYERI HIGH | Central | Nyeri | 7.81 | B-{minus) |
| 176 | Nyamira Boys | NYANZA | Nyamira | 7.806 | B-{minus) |
| 177 | Ridore Mixed | NYANZA | Kisumu | 7.8 | B-{minus) |
| 178 | Maroo Esinde | NYANZA | Kisii | 7.795 | B-{minus) |
| 179 | SINYOLO GIRLS | NYANZA | kisumu | 7.7753 | B-{minus) |
| 180 | OLKIRIANE SECONDARY SCHOOL | Rift Valley | NAROK | 7.768 | B-{minus) |
| 181 | KUNYAK SECONDARY | Rift Valley | Kericho | 7.7647 | B-{minus) |
| 182 | ST JOSEPHS BIEGO SECONDARY | NYANZA | Nyamira | 7.7647 | B-{minus) |
| 183 | Magwar Model | NYANZA | Kisumu | 7.76 | B-{minus) |
| 184 | CARING HEARTS HIGH SCHOOL | Eastern | Machakos | 7.76 | B-{minus) |
| 185 | Lwak Girls | NYANZA | Siaya | 7.7 | B-{minus) |
| 186 | Gesiaga High | NYANZA | Nyamira | 7.6954 | B-{minus) |
| 187 | Sironga Girls | NYANZA | Nyamira | 7.69 | B-{minus) |
| 188 | Omwari Secondary | NYANZA | Kisii | 7.647 | B-{minus) |
| 189 | Nyamiranga SDA | NYANZA | Nyamira | 7.6125 | B-{minus) |
| 190 | Bishop Colin Davies Senior | Rift Valley | Narok | 7.6 | B-{minus) |
| 191 | KATILU BOYS | Rift Valley | Turkana | 7.5855 | B-{minus) |
| 192 | Bura Girls High School, Mwatate | Coast | Taita Taveta | 7.571 | B-{minus) |
| 193 | Ugenya High | NYANZA | Siaya | 7.5 | B-{minus) |
| 194 | ACK Rae Girls | NYANZA | kisumu | 7.5 | B-{minus) |
| 195 | St Mary’s Yala | NYANZA | Siaya | 7.5 | B-{minus) |
| 196 | HOMA BAY HIGH SCHOOL | NYANZA | Homa Bay | 7.5 | B-{minus) |
| 197 | Moi Gesusu | NYANZA | Kisii | 7.49 | C+{plus} |
| 198 | St. Josephs Kibwezi | Eastern | Makueni | 7.488 | C+{plus} |
| 199 | KAPSOIT SECONDARY | Rift Valley | Kericho | 7.4858 | C+{plus} |
| 200 | SANTA MARIA GIRLS CHEPTULON | Rift Valley | Elgeyo Marakwet | 7.4834 | C+{plus} |
| 201 | MISYANI GIRLS HIGH | Eastern | Machakos | 7.4823 | C+{plus} |
| 202 | Mokubo Secondary | NYANZA | Kisii | 7.46 | C+{plus} |
| 203 | KANYAWANGA HIGH | NYANZA | Migori | 7.45 | C+{plus} |
| 204 | RINGA BOYS | NYANZA | Homa Bay | 7.44 | C+{plus} |
| 205 | RAE GIRLS | NYANZA | KISUMU | 7.4 | C+{plus} |
| 206 | AIC LITEIN GIRLS | Rift Valley | Kericho | 7.4 | C+{plus} |
| 207 | KOLANYA BOYS | WESTERN | Busia | 7.3806 | C+{plus} |
| 208 | SA KOLANYA BOYS HIGH | WESTERN | Bungoma | 7.38 | C+{plus} |
| 209 | Matuga Girls High School | Coast | Kwale | 7.36 | C+{plus} |
| 210 | GEKONGE SECONDARY | NYANZA | Nyamira | 7.35 | C+{plus} |
| 211 | ST JOSEPHS CHEPTERIT GIRLS | Rift Valley | Nandi | 7.3356 | C+{plus} |
| 212 | KOLANYA GIRLS | WESTERN | Busia | 7.3247 | C+{plus} |
| 213 | BUKHALALIRE | WESTERN | Busia | 7.3125 | C+{plus} |
| 214 | Kereri Girls High | NYANZA | Kisii | 7.312 | C+{plus} |
| 215 | Nyakeore Mixed | NYANZA | Nyamira | 7.302 | C+{plus} |
| 216 | Riooga Secondary | NYANZA | Kisii | 7.3 | C+{plus} |
| 217 | KAPROPITA GIRLS HIGH | Rift Valley | Baringo | 7.3 | C+{plus} |
| 218 | Riyabe Secondary | NYANZA | Nyamira | 7.291 | C+{plus} |
| 219 | CHEPKECHEI BOYS | Rift Valley | Kericho | 7.281 | C+{plus} |
| 220 | Itierio Girls | NYANZA | Kisii | 7.28 | C+{plus} |
| 221 | NYABONDO BOYS | NYANZA | Kisumu | 7.26 | C+{plus} |
| 222 | TENGECHA BOYS | Rift Valley | Kericho | 7.2423 | C+{plus} |
| 223 | Mwaani Girls | Eastern | Makueni | 7.209 | C+{plus} |
| 224 | AHERO GIRLS | NYANZA | Kisumu | 7.2 | C+{plus} |
| 225 | WIRE MIXED | NYANZA | Homa Bay | 7.2 | C+{plus} |
| 226 | Kiabonyoru Girls | NYANZA | Nyamira | 7.1982 | C+{plus} |
| 227 | SIGALAME BOYS | WESTERN | Busia | 7.192 | C+{plus} |
| 228 | ST ANNES BUNYALA | WESTERN | Busia | 7.1915 | C+{plus} |
| 229 | Chesamisi High | WESTERN | Bungoma | 7.186 | C+{plus} |
| 230 | Kaaga Boys | Eastern | Meru | 7.1837 | C+{plus} |
| 231 | Kavingoni Secondary | Eastern | Makueni | 7.181 | C+{plus} |
| 232 | Kisau Girls | Eastern | Makueni | 7.165 | C+{plus} |
| 233 | Machakos Girls | Eastern | Machakos | 7.1406 | C+{plus} |
| 234 | AIC Gietai Girls | NYANZA | Nyamira | 7.13 | C+{plus} |
| 235 | Kanjuri High School | Central | Nyeri | 7.1289 | C+{plus} |
| 236 | Moi Kapsowar Girls | Rift Valley | Elgeyo Marakwet | 7.1282 | C+{plus} |
| 237 | Makueni Girls | Eastern | Makueni | 7.102 | C+{plus} |
| 238 | KAMAGAMBO ADVENTIST | NYANZA | Migori | 7.1 | C+{plus} |
| 239 | TEREMI HIGH SCHOOL | WESTERN | Bungoma | 7.09 | C+{plus} |
| 240 | St Mathias Mulumba Girls | NYANZA | Nyamira | 7.078 | C+{plus} |
| 241 | Kaumoni Boys | Eastern | Makueni | 7.065 | C+{plus} |
| 242 | Moi Girls Sindo | NYANZA | Homa Bay | 7.063 | C+{plus} |
| 243 | Ibacho High | NYANZA | Kisii | 7.053 | C+{plus} |
| 244 | THE KITONDO SCHOOL | Eastern | Makueni | 7.04 | C+{plus} |
| 245 | Kitondo school | Eastern | Makueni | 7.04 | C+{plus} |
| 246 | Nyamagwa Boys | NYANZA | Kisii | 7.0269 | C+{plus} |
| 247 | KERICHO HIGH | Rift Valley | Kericho | 7.017 | C+{plus} |
| 248 | KIMULOT BOYS HIGH | Rift Valley | Bomet | 7.005 | C+{plus} |
| 249 | Ichuni girls | NYANZA | Kisii | 7 | C+{plus} |
| 250 | Gikurune Boys | Eastern | Meru | 6.987 | C+{plus} |
| 251 | Kabaa High | Eastern | Machakos | 6.98 | C+{plus} |
| 252 | Maua Girls High | Eastern | Meru | 6.96 | C+{plus} |
| 253 | OYUGI OGANGO SECONDARY | NYANZA | Migori | 6.9593 | C+{plus} |
| 254 | ST ANGELAS GIRLS SECONDARY | Eastern | Kitui | 6.935 | C+{plus} |
| 255 | BELGUT STAREHE GIRLS HIGH | Rift Valley | Kericho | 6.742 | C+{plus} |
| 256 | MAGUNGA SECONDARY | NYANZA | KISUMU | 6.73 | C+{plus} |
| 257 | Heni Secondary | Central | Nyandarua | 6.695 | C+{plus} |
| 258 | Nyakach Girls | NYANZA | KISUMU | 6.5574 | C+{plus} |
| 259 | NANGINA GIRLS | WESTERN | Busia | 6.5054 | C+{plus} |
| 260 | MBOONI BOYS HIGH | Eastern | Makueni | 6.5 | C+{plus} |
| 261 | KATHEKA BOYS SECONDARY | Eastern | Kitui | 6.4818 | FALSE |
| 262 | Mpeketoni Boys High school | Coast | LAMU | 6.46 | C (plain) |
| 263 | MASINGA BOYS HIGH | Eastern | Machakos | 6.455 | C (plain) |
| 264 | KOLOWA HIGH SCHOOL | Rift Valley | Baringo | 6.425 | C (plain) |
| 265 | Sengera Manga | NYANZA | Nyamira | 6.3736 | C (plain) |
| 266 | Burieruri Secondary | Eastern | Meru | 6.36 | C (plain) |
| 267 | Ngoron high School | Rift Valley | Baringo | 6.33 | C (plain) |
| 268 | Mwaghogho Boys School | Coast | Taita Taveta | 6.3 | C (plain) |
| 269 | ST MONICAS GIRLS | Rift Valley | Tranz Nzoia | 6.3 | C (plain) |
| 270 | NKARETA SECONDARY | Rift Valley | NAROK | 6.2889 | C (plain) |
| 271 | CHEPTENYE BOYS | Rift Valley | Kericho | 6.2359 | C (plain) |
| 272 | TENGES BOYS HIGH SCHOOL | Rift Valley | Baringo | 6.2186 | C (plain) |
| 273 | MUNDIKA BOYS | WESTERN | Busia | 6.208 | C (plain) |
| 274 | Oriwo Boys | NYANZA | Homa Bay | 6.2 | C (plain) |
| 275 | Kwale Girls High school | Coast | Kwale | 6.1825 | C (plain) |
| 276 | ST MARY’S KITANY BOYS | Rift Valley | Elgeyo Marakwet | 6.1603 | C (plain) |
| 277 | Kuoyo Kochia Secondary | NYANZA | Homa Bay | 6.1 | C (plain) |
| 278 | KWHILARE | WESTERN | Busia | 6.087 | C (plain) |
| 279 | TAMBACH BOYS HIGH SCHOOL | Rift Valley | Elgeyo Marakwet | 6.082 | C (plain) |
| 280 | LELU SECONDARY | Rift Valley | Kericho | 6.0792 | C (plain) |
| 281 | Makairo Secondary | NYANZA | Nyamira | 6.0615 | C (plain) |
| 282 | KAPTEBENGWO SECONDARY | Rift Valley | Kericho | 6 | C (plain) |
| 283 | BUKULUNYA SECONDARY | WESTERN | Vihiga | 6 | C (plain) |
| 284 | ST MONICA CHAKOL | WESTERN | Busia | 5.927 | C (plain) |
| 285 | Nyabigena Boys | NYANZA | Kisii | 5.88502 | C (plain) |
| 286 | St Gregory Obanga Mixed | NYANZA | Homa Bay | 5.8811 | C (plain) |
| 287 | ST JOSEPH KOCHOLIA | WESTERN | Busia | 5.86 | C (plain) |
| 288 | LUORA SECONDARY | NYANZA | Homa Bay | 5.8209 | C (plain) |
| 289 | Ngoto Secondary | Eastern | Makueni | 5.8 | C (plain) |
| 290 | FRIENDS SCHOOL SENENDE | Rift Valley | Baringo | 5.769 | C (plain) |
| 291 | BUDALANGI SECONDARY | WESTERN | Busia | 5.72 | C (plain) |
| 292 | Kinango Boys Secondary | Coast | Kwale | 5.7143 | C (plain) |
| 293 | MURRAY GIRLS | Coast | Taita Taveta | 5.7 | C (plain) |
| 294 | St Peters Voo Secondary | Eastern | Kitui | 5.667 | C (plain) |
| 295 | Malava Boys | WESTERN | Kakamega | 5.66 | C (plain) |
| 296 | ST MARY’S AMUKURA | WESTERN | Busia | 5.635 | C (plain) |
| 297 | MOGOTIO GIRLS HIGH SCHOOL | Rift Valley | Baringo | 5.6284 | C (plain) |
| 298 | Mulala Girls | Eastern | Makueni | 5.6 | C (plain) |
| 299 | God Oloo Mixed | NYANZA | Homa Bay | 5.5815 | C (plain) |
| 300 | VOI BOYS | Coast | Taita Taveta | 5.57 | C (plain) |
| 301 |

