KCSE 2022-2023 Ranking of Best 100 Schools in Homa Bay County (Final Official Update)
| Position Nationally | Name of School | Region | County | Mean Score | Mean Grade |
| 9 | ASUMBI GIRLS | NYANZA | Homa Bay | 10.377 | B+{plus} |
| 26 | ORERO BOYS | NYANZA | Homa Bay | 9.906 | B+{plus} |
| 32 | Ogande Girls | NYANZA | Homa Bay | 9.62 | B+{plus} |
| 42 | Bishop Linus Okok girls | NYANZA | Homa Bay | 9.43 | B{plain} |
| 49 | Nyalenda Secondary | NYANZA | Homa Bay | 9.3 | B{plain} |
| 59 | Saye Mixed | NYANZA | Homa Bay | 9.22 | B{plain} |
| 64 | MBITA HIGH | NYANZA | Homa Bay | 9.157 | B{plain} |
| 74 | WANG’APALA BOYS | NYANZA | Homa Bay | 9.04 | B{plain} |
| 79 | AGORO SARE | NYANZA | Homa Bay | 8.935 | B{plain} |
| 97 | Got Rateng’ Mixed | NYANZA | Homa Bay | 8.7 | B{plain} |
| 104 | Ober Boys | NYANZA | Homa Bay | 8.6 | B{plain} |
| 105 | Nyangajo Girls | NYANZA | Homa Bay | 8.6 | B{plain} |
| 114 | Dudi Girls | NYANZA | Homa Bay | 8.4 | B-{minus) |
| 137 | Mirogi Boys | NYANZA | Homa Bay | 8.2 | B-{minus) |
| 138 | Obera Boys | NYANZA | Homa Bay | 8.2 | B-{minus) |
| 150 | Gendia High | NYANZA | Homa Bay | 8.1 | B-{minus) |
| 196 | HOMA BAY HIGH SCHOOL | NYANZA | Homa Bay | 7.5 | B-{minus) |
| 204 | RINGA BOYS | NYANZA | Homa Bay | 7.44 | C+{plus} |
| 225 | WIRE MIXED | NYANZA | Homa Bay | 7.2 | C+{plus} |
| 242 | Moi Girls Sindo | NYANZA | Homa Bay | 7.063 | C+{plus} |
| 274 | Oriwo Boys | NYANZA | Homa Bay | 6.2 | C (plain) |
| 277 | Kuoyo Kochia Secondary | NYANZA | Homa Bay | 6.1 | C (plain) |
| 286 | St Gregory Obanga Mixed | NYANZA | Homa Bay | 5.8811 | C (plain) |
| 288 | LUORA SECONDARY | NYANZA | Homa Bay | 5.8209 | C (plain) |
| 299 | God Oloo Mixed | NYANZA | Homa Bay | 5.5815 | C (plain) |
