2022/2023 KCSE top, best schools in Nyanza Region; Official list
| Position Nationally | Name of School | Mean Score | Region | County | Mean Grade | 
| 1 | NYAMBARIA SCHOOL | 10.897 | NYANZA | Nyamira | A-{minus} | 
| 2 | CARDINAL OTUNGA | 10.76 | NYANZA | Kisii | A-{minus} | 
| 3 | Kokuro Boys | 10.68 | NYANZA | Migori | A-{minus} | 
| 9 | ASUMBI GIRLS | 10.377 | NYANZA | Homa Bay | B+{plus} | 
| 12 | GONZAGA GONZA | 10.3 | NYANZA | Nyamira | B+{plus} | 
| 14 | ST. PAULS IGONGA | 10.24 | NYANZA | Kisii | B+{plus} | 
| 15 | Igonga DOK Secondary | 10.24 | NYANZA | Kisii | B+{plus} | 
| 19 | Kisumu Day Secondary | 10.074 | NYANZA | kisumu | B+{plus} | 
| 21 | KANGA HIGH | 9.97 | NYANZA | Migori | B+{plus} | 
| 26 | ORERO BOYS | 9.906 | NYANZA | Homa Bay | B+{plus} | 
| 31 | MASENO SCHOOL | 9.663 | NYANZA | Kisumu | B+{plus} | 
| 32 | Ogande Girls | 9.62 | NYANZA | Homa Bay | B+{plus} | 
| 33 | Sawagongo High | 9.619 | NYANZA | Siaya | B+{plus} | 
| 37 | MARANDA SCHOOL | 9.541 | NYANZA | Siaya | B+{plus} | 
| 38 | Nyakongo boys | 9.54 | NYANZA | Nyamira | B+{plus} | 
| 42 | Bishop Linus Okok girls | 9.43 | NYANZA | Homa Bay | B{plain} | 
| 49 | Nyalenda Secondary | 9.3 | NYANZA | Homa Bay | B{plain} | 
| 51 | MOBAMBA HIGH | 9.284 | NYANZA | Kisii | B{plain} | 
| 52 | Sigoti Complex | 9.27 | NYANZA | Kisumu | B{plain} | 
| 58 | Kiage Tumaini High | 9.23 | NYANZA | Kisii | B{plain} | 
| 59 | Saye Mixed | 9.22 | NYANZA | Homa Bay | B{plain} | 
| 64 | MBITA HIGH | 9.157 | NYANZA | Homa Bay | B{plain} | 
| 66 | KISII SCHOOL | 9.12 | NYANZA | Kisii | B{plain} | 
| 67 | MWONGORI HIGH | 9.119 | NYANZA | Nyamira | B{plain} | 
| 68 | KUURA SEC | 9.11 | NYANZA | Nyamira | B{plain} | 
| 71 | ST PETERS ABWAO SECONDARY | 9.1 | NYANZA | kisumu | B{plain} | 
| 72 | St Pauls Gekano Boys | 9.0634 | NYANZA | Nyamira | B{plain} | 
| 73 | NYANSIONGO HIGH | 9.053 | NYANZA | Nyamira | B{plain} | 
| 74 | WANG’APALA BOYS | 9.04 | NYANZA | Homa Bay | B{plain} | 
| 76 | RIGOKO ELCK | 9 | NYANZA | Nyamira | B{plain} | 
| 79 | AGORO SARE | 8.935 | NYANZA | Homa Bay | B{plain} | 
| 82 | MENYENYA SDA | 8.871 | NYANZA | Nyamira | B{plain} | 
| 84 | Moteiribe Secondary | 8.859 | NYANZA | Kisii | B{plain} | 
| 85 | KEBIRIGO BOYS | 8.842 | NYANZA | Nyamira | B{plain} | 
| 87 | Nyamagwa girls | 8.823 | NYANZA | Kisii | B{plain} | 
| 95 | NYAIKURO MIXED SEC | 8.71 | NYANZA | Nyamira | B{plain} | 
| 96 | Got Rateng’ Mixed | 8.7 | NYANZA | Homa Bay | B{plain} | 
| 97 | Chemelil Sugar Academy | 8.69 | NYANZA | Kisumu | B{plain} | 
| 99 | St Andrew Kaggwa Girls High | 8.648 | NYANZA | Nyamira | B{plain} | 
| 100 | NYABURURU GIRLS | 8.631 | NYANZA | Kisii | B{plain} | 
| 101 | NYAKOIBA HIGH | 8.6 | NYANZA | Kisii | B{plain} | 
| 102 | Ober Boys | 8.6 | NYANZA | Homa Bay | B{plain} | 
| 103 | Nyangajo Girls | 8.6 | NYANZA | Homa Bay | B{plain} | 
| 107 | Kianungu Mixed | 8.5 | NYANZA | Nyamira | B{plain} | 
| 108 | RAPOGI HIGH | 8.489 | NYANZA | Migori | B-{minus) | 
| 109 | Kisumu Girls | 8.47 | NYANZA | Kisumu | B-{minus) | 
| 110 | MANGA GIRLS | 8.4 | NYANZA | Nyamira | B-{minus) | 
| 111 | Dudi Girls | 8.4 | NYANZA | Homa Bay | B-{minus) | 
| 118 | NYAKEMINCHA SEC | 8.35 | NYANZA | Nyamira | B-{minus) | 
| 119 | Koru Girls | 8.3465 | NYANZA | kisumu | B-{minus) | 
| 121 | NYANSABAKWA BOYS | 8.316 | NYANZA | Nyamira | B-{minus) | 
| 122 | Bishop Abiero | 8.3 | NYANZA | Kisumu | B-{minus) | 
| 124 | BOGICHONCHO PAG | 8.275 | NYANZA | Kisii | B-{minus) | 
| 130 | Rang’ala Girls | 8.2264 | NYANZA | Siaya | B-{minus) | 
| 131 | RAN’GALA GIRLS | 8.226 | NYANZA | Siaya | B-{minus) | 
| 132 | MATUTU PAG SEC | 8.2 | NYANZA | Nyamira | B-{minus) | 
| 133 | Mirogi Boys | 8.2 | NYANZA | Homa Bay | B-{minus) | 
| 134 | Obera Boys | 8.2 | NYANZA | Homa Bay | B-{minus) | 
| 137 | KIABONYORU HIGH | 8.17 | NYANZA | Nyamira | B-{minus) | 
| 138 | Ulanda Girls | 8.17 | NYANZA | Migori | B-{minus) | 
| 141 | RAN’GALA BOYS | 8.117 | NYANZA | Siaya | B-{minus) | 
| 143 | PeHill Boys | 8.1 | NYANZA | Migori | B-{minus) | 
| 144 | Gendia High | 8.1 | NYANZA | Homa Bay | B-{minus) | 
| 145 | NYACHURURU SEC | 8.08 | NYANZA | Nyamira | B-{minus) | 
| 146 | KEBABE GIRLS | 8.07 | NYANZA | Nyamira | B-{minus) | 
| 147 | SAMETA HIGH | 8.0637 | NYANZA | Kisii | B-{minus) | 
| 148 | NYABISASE MIXED | 8.025 | NYANZA | Kisii | B-{minus) | 
| 149 | AMASEGE SDA | 8.023 | NYANZA | Kisii | B-{minus) | 
| 150 | AMABUKO SEC | 8.011 | NYANZA | Kisii | B-{minus) | 
| 153 | Gekano Girls | 7.972 | NYANZA | Nyamira | B-{minus) | 
| 157 | St Bernabas Kombewa | 7.93 | NYANZA | Kisumu | B-{minus) | 
| 158 | Ramba Boys | 7.924 | NYANZA | Siaya | B-{minus) | 
| 163 | Matongo Boys | 7.86 | NYANZA | Nyamira | B-{minus) | 
| 165 | Riokindo Boys | 7.83 | NYANZA | Kisii | B-{minus) | 
| 166 | Onjiko Boys | 7.82 | NYANZA | Kisumu | B-{minus) | 
| 167 | NYANG’ORI HIGH | 7.8143 | NYANZA | kisumu | B-{minus) | 
| 169 | Nyamira Boys | 7.806 | NYANZA | Nyamira | B-{minus) | 
| 170 | Ridore Mixed | 7.8 | NYANZA | Kisumu | B-{minus) | 
| 171 | Maroo Esinde | 7.795 | NYANZA | Kisii | B-{minus) | 
| 172 | SINYOLO GIRLS | 7.7753 | NYANZA | kisumu | B-{minus) | 
| 175 | ST JOSEPHS BIEGO SECONDARY | 7.7647 | NYANZA | Nyamira | B-{minus) | 
| 176 | Magwar Model | 7.76 | NYANZA | Kisumu | B-{minus) | 
| 178 | Lwak Girls | 7.7 | NYANZA | Siaya | B-{minus) | 
| 179 | Gesiaga High | 7.6954 | NYANZA | Nyamira | B-{minus) | 
| 180 | Sironga Girls | 7.69 | NYANZA | Nyamira | B-{minus) | 
| 181 | Omwari Secondary | 7.647 | NYANZA | Kisii | B-{minus) | 
| 182 | Nyamiranga SDA | 7.6125 | NYANZA | Nyamira | B-{minus) | 
| 186 | Ugenya High | 7.5 | NYANZA | Siaya | B-{minus) | 
| 187 | ACK Rae Girls | 7.5 | NYANZA | kisumu | B-{minus) | 
| 188 | St Mary’s Yala | 7.5 | NYANZA | Siaya | B-{minus) | 
| 189 | HOMA BAY HIGH SCHOOL | 7.5 | NYANZA | Homa Bay | B-{minus) | 
| 190 | Moi Gesusu | 7.49 | NYANZA | Kisii | C+{plus} | 
| 194 | Mokubo Secondary | 7.46 | NYANZA | Kisii | C+{plus} | 
| 195 | KANYAWANGA HIGH | 7.45 | NYANZA | Migori | C+{plus} | 
| 196 | RINGA BOYS | 7.44 | NYANZA | Homa Bay | C+{plus} | 
| 197 | RAE GIRLS | 7.4 | NYANZA | KISUMU | C+{plus} | 
| 205 | Kereri Girls High | 7.312 | NYANZA | Kisii | C+{plus} | 
| 206 | Nyakeore Mixed | 7.302 | NYANZA | Nyamira | C+{plus} | 
| 207 | Riooga Secondary | 7.3 | NYANZA | Kisii | C+{plus} | 
| 209 | Riyabe Secondary | 7.291 | NYANZA | Nyamira | C+{plus} | 
| 211 | Itierio Girls | 7.28 | NYANZA | Kisii | C+{plus} | 
| 212 | NYABONDO BOYS | 7.26 | NYANZA | Kisumu | C+{plus} | 
| 214 | AHERO GIRLS | 7.2 | NYANZA | Kisumu | C+{plus} | 
| 215 | WIRE MIXED | 7.2 | NYANZA | Homa Bay | C+{plus} | 
| 216 | Kiabonyoru Girls | 7.1982 | NYANZA | Nyamira | C+{plus} | 
| 221 | AIC Gietai Girls | 7.13 | NYANZA | Nyamira | C+{plus} | 
| 225 | KAMAGAMBO ADVENTIST | 7.1 | NYANZA | Migori | C+{plus} | 
| 227 | St Mathias Mulumba Girls | 7.078 | NYANZA | Nyamira | C+{plus} | 
| 228 | Moi Girls Sindo | 7.063 | NYANZA | Homa Bay | C+{plus} | 
| 229 | Ibacho High | 7.053 | NYANZA | Kisii | C+{plus} | 
| 231 | Nyamagwa Boys | 7.0269 | NYANZA | Kisii | C+{plus} | 
| 234 | Ichuni girls | 7 | NYANZA | Kisii | C+{plus} | 
| 236 | OYUGI OGANGO SECONDARY | 6.9593 | NYANZA | Migori | C+{plus} | 
| 239 | MAGUNGA SECONDARY | 6.73 | NYANZA | KISUMU | C+{plus} | 
| 245 | Sengera Manga | 6.3736 | NYANZA | Nyamira | C{plain | 
| 252 | Oriwo Boys | 6.2 | NYANZA | Homa Bay | FALSE | 
| 258 | Makairo Secondary | 6.0615 | NYANZA | Nyamira | C{plain} | 
| 261 | Nyabigena Boys | 5.88502 | NYANZA | Kisii | FALSE | 
| 262 | St Gregory Obanga Mixed | 5.8811 | NYANZA | Homa Bay | FALSE | 
| 264 | LUORA SECONDARY | 5.8209 | NYANZA | Homa Bay | FALSE | 
| 269 | God Oloo Mixed | 5.5815 | NYANZA | Homa Bay | FALSE | 

