2022/2023 KCSE top, best schools in Kericho County
| Pos Nationally | Name of School | Mean Score | Region | County | Mean Grade |
| 29 | CHEPWAGAN BOYS | 9.7474 | Rift Valley | Kericho | B+{plus} |
| 30 | Chebwagan high | 9.74 | Rift Valley | Kericho | B+{plus} |
| 41 | Cheborge Boys | 9.44 | Rift Valley | Kericho | B{plain} |
| 44 | CHEBORGE GIRLS | 9.3754 | Rift Valley | Kericho | B{plain} |
| 45 | Korongoi Girls | 9.36 | Rift Valley | Kericho | B{plain} |
| 47 | KIPSIGIS GIRLS HIGH SCHOOL | 9.3154 | Rift Valley | Kericho | B{plain} |
| 60 | Kabianga High | 9.2162 | Rift Valley | Kericho | B{plain} |
| 61 | Moi Tea Girls High School | 9.21 | Rift Valley | Kericho | B{plain} |
| 120 | KIPKELION GIRLS | 8.3335 | Rift Valley | Kericho | B-{minus) |
| 154 | LITEINI HIGH | 7.9656 | Rift Valley | Kericho | B-{minus) |
| 156 | TENGECHA GIRLS | 7.9595 | Rift Valley | Kericho | B-{minus) |
| 174 | KUNYAK SECONDARY | 7.7647 | Rift Valley | Kericho | B-{minus) |
| 191 | KAPSOIT SECONDARY | 7.4858 | Rift Valley | Kericho | C+{plus} |
| 198 | AIC LITEIN GIRLS | 7.4 | Rift Valley | Kericho | C+{plus} |
| 210 | CHEPKECHEI BOYS | 7.281 | Rift Valley | Kericho | C+{plus} |
| 213 | TENGECHA BOYS | 7.2423 | Rift Valley | Kericho | C+{plus} |
| 232 | KERICHO HIGH | 7.017 | Rift Valley | Kericho | C+{plus} |
| 238 | BELGUT STAREHE GIRLS HIGH | 6.742 | Rift Valley | Kericho | C+{plus} |
| 250 | CHEPTENYE BOYS | 6.2359 | Rift Valley | Kericho | FALSE |
| 257 | LELU SECONDARY | 6.0792 | Rift Valley | Kericho | FALSE |
| 259 | KAPTEBENGWO SECONDARY | 6 | Rift Valley | Kericho | FALSE |
| 271 | AIC LITEIN GIRLS | Rift Valley | Kericho | FALSE |

