Close Menu
    Facebook X (Twitter) Instagram
    Newsblaze.co.ke
    • Home
    • Contact Us
    • Advertise With Us
    • Teachers’ Resources
    • Latest Education News
    • TSC News Portal
    • KUCCPS portal
    • Knec Schools Exams Portal
    • Search
    Facebook X (Twitter) Instagram
    Newsblaze.co.ke
    KNEC News Portal

    KCSE 2021/2022 Top Performing Public Schools in Machakos County

    Hillary KangwanaBy Hillary KangwanaMay 31, 2025

    Machakos County KCSE 2021/2022 Ranking Of Public Schools

    POS SCHOOL CATEGORY SUB-COUNTY ENTRY ABSENT GRADES DISTRIBUTION 2021 2020 2019 DEV
    B G T B G T A A- B+ B B- C+ C C- D+ D D- E X Y U P W
    1 MACHAKOS BOYS NATIONAL MACHAKOS 457 0 457 0 0 0 4 39 72 76 74 80 59 28 14 4 1 0 6 0 0 0 0 7.976 8.689 8.621 -0.714
    2 MACHAKOS GIRLS EXTRA/COUNTY MACHAKOS 0 243 243 0 0 0 0 5 24 62 62 52 29 5 3 0 1 0 1 0 0 0 0 7.926 8.637 7.925 -0.711
    3 KATHIANI GIRLS NATIONAL KATHIANI 0 159 159 0 0 0 0 3 23 36 34 35 20 5 2 1 0 0 0 0 0 0 0 7.925 8.100 6.635 -0.175
    4 ST FRANCIS MISYANI GIRLS’ KANGUNDO 0 162 162 0 0 0 0 6 16 30 30 40 32 7 1 0 0 0 0 0 0 0 0 7.698 7.920 8.060 -0.220
    5 MUMBUNI BOYS EXTRA/COUNTY MACHAKOS 264 0 264 0 0 0 0 7 24 44 54 51 29 34 13 6 0 0 2 0 0 0 0 7.313 7.356 6.574 -0.043
    6 MATUNGULU GIRLS EXTRA COUNTY MATUNGULU 0 154 154 0 0 0 0 0 5 16 29 39 43 16 6 0 0 0 0 0 0 0 0 6.890 7.211 7.301 -0.321
    7 ST. MICHAEL KABAA EXTRA COUNTY MWALA 160 0 160 0 0 0 0 0 8 21 21 46 29 22 11 0 0 0 0 0 0 2 0 6.880 6.415 6.671 0.465
    8 MASINGA BOYS HIGH SCHOOL XCOUNTY MASINGA 130 0 130 0 0 0 1 2 5 8 26 30 37 15 5 1 0 0 0 0 0 0 0 6.877 6.645 6.194 0.232
    9 MUTHETHENI GIRLS EXTRA COUNTY MWALA 0 139 139 0 0 0 0 0 7 8 23 24 38 22 13 2 2 0 0 0 0 0 0 6.840 6.910 6.844 -0.478
    10 VYULYA GIRLS’ EXTRA COUNTY MWALA 0 185 185 0 0 0 0 0 5 15 21 51 59 6 1 0 0 0 0 0 0 0 6.627 6.299 6.138 0.328
    11 NDALANIĀ  SEC PUB YATTA 201 132 333 0 1 1 5 9 24 43 65 89 68 25 3 1 1 6.461 7.000 7.810 -0.539
    12 MUMBUNI GIRLS EXTRA/COUNTY MACHAKOS 0 129 129 0 0 0 0 0 2 11 14 28 40 18 13 2 0 0 1 0 0 0 0 6.367 6.636 6.728 -0.269
    13 ST. JOSEPHINE BAKHIT MASINGA GI XCOUNTY MASINGA 0 188 188 0 1 1 1 1 0 10 21 44 50 39 14 6 1 0 0 0 0 0 6.203 6.907 6.090 -0.704
    14 TALA HIGH EXTRA COUNTY MATUNGULU 204 0 204 2 0 2 0 1 6 13 19 29 56 42 25 10 1 0 2 0 0 0 0 6.045 5.665 6.820 0.380
    15 MAVOKO SECONDARY SCHOOL SUB COUNTY ATHI RIVER 140 0 140 1 0 1 0 0 0 1 5 7 12 21 34 38 20 1 1 0 0 0 0 6.000 4.620 5.410 0.160
    16 MWALA SCHOOL COUNTY MWALA 141 0 141 0 0 0 0 0 0 5 5 30 48 35 12 3 0 0 1 1 1 0 0 5.906 6.379 5.980 -0.474
    17 KANGUNDO HIGH KANGUNDO 158 0 158 0 0 0 0 0 0 7 20 30 39 30 20 12 0 0 0 0 0 0 0 5.905 5.628 5.680 0.277
    18 TALA GIRLS EXTRA COUNTY MATUNGULU 0 147 147 0 3 3 0 0 2 11 14 19 31 38 22 6 1 0 3 0 0 0 0 5.889 6.143 6.119 -0.254
    19 KINYUI GIRLS HIGH COUNTY MATUNGULU 0 154 154 0 0 0 0 0 2 3 10 30 42 48 13 6 0 0 0 0 0 0 0 5.838 5.991 6.306 -0.153
    20 AIC KIUNIKILA SEC SUB-COUNTY MWALA 85 35 120 0 0 0 0 0 1 5 14 15 25 35 20 5 0 0 0 0 0 0 0 5.770 6.460 6.350 -0.690
    21 YUMBUNI SEC PUB YATTA 34 21 55 1 3 6 10 7 11 8 8 1 5.636 5.530 4.710 0.106
    22 FR HEERAN COUNTY MATUNGULU 0 120 120 0 2 2 0 0 0 3 5 18 35 36 19 2 0 0 2 0 0 0 0 5.636 4.350 4.543 1.286
    23 SENGANI EXTRA COUNTY MATUNGULU 0 177 177 0 0 0 0 0 1 2 8 26 45 56 29 10 0 0 0 0 0 0 0 5.480 5.930 5.616 -0.450
    24 NGUMBULU SEC PUB YATTA 71 91 162 3 5 11 25 33 25 24 33 3 5.321 4.880 5.380 0.441
    25 KANAANI GIRLS HIGH SCHOOL SUB COUNTY ATHI RIVER 0 86 86 0 1 1 0 0 0 1 1 5 4 14 17 25 18 1 0 0 0 0 0 5.311 3.962 4.444 -0.172
    26 ST. MARYS’ PUB YATTA 69 43 112 0 1 1 3 3 9 13 13 24 32 10 3 1 5.291 5.570 5.040 -0.279
    27 KWAWANZILU SECONDARY SUB-COUNTY MASINGA 70 76 146 0 0 0 0 0 2 4 4 16 27 46 29 15 3 0 0 0 0 0 0 5.199 6.347 6.060 -1.148
    28 MUINDI MBINGU EXTRA/COUNTY MACHAKOS 152 0 152 0 0 0 0 0 0 0 1 4 9 15 31 33 41 14 4 0 0 0 0 5.184 5.147 4.720 0.037
    29 KATANGI SEC PUB YATTA 73 0 73 4 8 13 26 15 7 5.164 5.340 4.570 -0.176
    30 ST. CATHERINE LEMA COUNTY MWALA 0 206 206 0 0 0 0 0 0 3 10 14 42 63 55 18 1 0 1 0 0 0 0 5.087 5.265 5.884 -0.178
    31 ST.TERESA MWALA GIRLS COUNTY MWALA 0 115 115 0 0 0 0 0 1 1 1 7 31 32 37 4 1 0 0 0 0 0 0 5.078 6.245 6.163 -1.167
    32 NYAYO GIRLS EXTRACOUNTY KALAMA 0 118 118 0 0 0 0 0 0 2 2 11 30 33 27 11 2 0 0 0 0 0 0 5.070 6.000 5.430 -0.930
    33 THATHA HIGH SCHOOL COUNTY MASINGA 33 30 63 0 0 0 0 0 0 0 1 6 14 18 22 2 0 0 0 0 0 0 0 5.048 5.098 5.273 -0.050
    34 IIANI MIXED SEC SUB-COUNTY MASINGA 44 38 82 1 1 2 – – 1 3 4 7 16 12 19 14 4 – 2 – – – – 5.010 5.950 5.400 -0.940
    35 MASII BOYS SUB COUNTY MWALA 179 0 179 0 0 0 0 0 0 4 9 15 29 50 42 24 4 0 0 0 0 0 0 5.000 5.910 5.510 -0.900
    36 MUA HILLS EXTRA/COUNTY MACHAKOS 0 152 152 0 0 0 0 0 1 2 7 13 24 44 43 11 6 1 0 0 0 0 0 4.980 5.110 4.890 -0.130
    37 KITONYINI EXTRACOUNTY KALAMA 77 70 147 0 2 2 0 0 1 3 5 11 29 34 37 24 1 0 2 0 0 0 0 4.970 5.350 5.330 -0.380
    38 NDITHINI SECONDARY SUB-COUNTY MASINGA 51 43 94 3 0 1 0 0 0 3 3 9 15 25 16 17 3 0 3 0 0 0 0 4.945 4.712 5.172 0.233
    39 BISHOP NDINGI HIGH SUB COUNTY MWALA 42 33 75 0 0 0 0 0 0 1 1 6 14 27 17 7 2 0 0 0 0 0 0 4.933 4.700 4.100 4.100
    40 KITHUNGUINI SUB COUNTY KATHIANI 81 48 129 0 0 0 0 0 0 1 2 17 28 27 27 23 4 0 0 0 0 0 0 4.899 4.770 4.446 0.129
    41 FR. MAKEWA SEC PUB YATTA 29 26 55 1 3 1 13 14 13 9 1 4.891 5.760 5.550 -0.869
    42 MATUU HGM MEMORIAL PUB YATTA 0 90 90 2 2 1 7 11 24 27 14 2 4.833 4.730 4.500 0.103
    43 MANGO SEC SUB-COUNTY MWALA 50 36 86 1 0 1 0 0 0 2 4 6 10 26 23 10 5 0 0 0 0 0 0 4.814 5.154 4.151 -0.340
    44 KYASIONI PUB YATTA 23 19 42 4 3 6 5 16 7 1 4.786 3.760 3.590 1.026
    45 KATHIANI BOYS EXTRA COUNTY KATHIANI 204 0 204 4 0 4 0 2 3 8 16 31 43 51 35 11 0 4 0 0 0 0 4.775 5.480 5.480 -0.705
    46 KIVINGONI PUB YATTA 36 26 62 1 0 1 4 4 3 4 12 15 16 2 4.750 4.000 4.970 0.750
    47 NGELANI EXTRA/COUNTY MACHAKOS 35 0 35 0 0 0 0 0 1 1 4 1 5 1 11 7 4 0 0 0 0 0 0 4.742 4.150 4.742 0.592
    48 MUA FARM SUB COUNTY MACHAKOS 19 0 0 0 0 0 1 0 1 2 2 2 3 8 0 0 0 0 0 0 0 4.737 6.571 2.571 -1.834
    49 MUVUTI GIRLS COUNTY MACHAKOS 0 44 44 1 1 0 0 0 0 2 5 7 12 5 10 2 0 1 0 0 0 0 4.722 4.745 4.080 -0.023
    50 ABC MITABONI COUNTY KATHIANI 0 155 155 0 0 0 0 0 0 2 1 10 25 44 46 26 1 0 0 0 0 0 0 4.710 5.490 5.633 -0.780
    51 KYETHIVO GIRLS COUNTY MWALA 0 103 103 0 0 0 0 0 0 1 3 8 18 25 23 21 4 0 0 0 0 0 0 4.709 4.971 4.230 -0.263
    52 MBAIKINI COUNTY MWALA 147 0 147 0 0 0 0 0 0 2 5 18 22 28 29 34 9 0 0 0 0 0 0 4.708 5.516 5.517 -0.833
    53 MASII GIRLS COUNTY MWALA 0 148 148 0 2 2 0 0 0 0 1 4 30 54 34 19 4 0 1 0 0 0 0 4.706 5.320 4.820 -0.617
    54 MIKUINI COUNTY MACHAKOS 46 31 77 0 0 0 0 0 1 0 3 3 14 20 18 15 3 0 0 0 0 0 0 4.701 4.397 5.270 0.400
    55 MAGWETI PUB YATTA 11 9 20 1 4 1 5 3 3 3 4.700 5.460 4.330 -0.760
    56 MBUANI SUB COUNTY KALAMA 22 32 54 0 1 1 0 0 0 0 1 2 7 11 10 20 2 0 1 0 0 0 0 4.680 4.500 4.090 0.180
    57 ST.MARTIN KAEWA SEC. SUB-COUNTY MASINGA 42 54 96 0 0 0 0 0 1 1 7 6 10 22 22 18 9 0 0 0 0 0 0 4.656 4.690 3.800 -0.034
    58 KYANDILI SUB COUNTY KALAMA 55 59 114 0 1 1 0 0 2 2 6 11 12 17 25 31 8 0 1 0 0 0 0 4.640 5.180 4.220 -0.540
    59 ST AUGUSTINE MLOLONGO SECON SUB COUNTY ATHI RIVER 97 92 189 0 0 0 0 0 0 1 2 4 8 31 30 58 54 1 0 0 0 0 0 4.620 3.530 4.190
    60 ST AUSTIN MATUU PUB YATTA 21 35 56 1 0 1 1 4 2 16 6 5 11 10 1 4.618 4.890 4.420 -0.272
    61 KILALA SUB COUNTY MWALA 38 43 81 0 1 1 0 0 2 1 4 5 7 16 22 15 8 0 1 0 0 0 4.590 4.530 4.360 0.060
    62 IKATINI SECONDARY SUB-COUNTY MASINGA 55 49 104 0 0 0 0 0 1 2 2 7 11 27 18 9 0 0 0 0 0 0 0 4.557 5.519 5.096 -0.962
    63 KIBAUNI SEC COUNTY MWALA 53 61 114 0 0 0 0 0 0 0 8 9 13 19 32 23 10 0 0 0 0 0 0 4.530 4.198 4.059 0.332
    64 KAWETHEI GIRLS KANGUNDO 0 77 77 0 1 1 0 0 0 0 3 2 10 17 24 18 2 0 1 0 0 0 0 4.500 4.820 4.190 -0.320
    65 BISHOP PAUL MUTUA PUB YATTA 30 29 59 3 3 6 14 17 13 3 4.475 4.530 4.450 -0.055
    66 NGOLENI SUB COUNTY KATHIANI 43 34 77 1 0 1 0 0 0 1 2 7 13 11 18 14 9 1 1 0 0 0 0 4.474 4.101 4.050 0.373
    67 ST. VINCENT SUB COUNTY KATHIANI 37 11 48 0 0 0 0 0 0 0 5 1 2 13 12 10 5 0 0 0 0 0 0 4.417 5.600 5.230 -1.183
    68 IKOMBE PUB YATTA 49 56 105 0 1 1 3 3 6 9 18 25 30 9 1 4.320 4.150 4.410 0.170
    69 KAWAUNI SECONDARY KANGUNDO 50 45 95 2 1 3 0 0 0 2 4 6 12 18 12 23 18 0 3 0 0 0 0 4.316 4.753 4.061 -0.434
    70 ST. JOSEPHSĀ Ā  KATHEKA SUB COUNTY MATUNGULU 31 23 54 0 0 0 0 0 1 1 1 4 6 9 11 11 10 0 0 0 0 0 0 4.315 4.463 5.372 -0.148
    71 KAANI LIONS COUNTY KATHIANI 0 190 190 0 2 2 0 0 0 0 2 7 23 42 66 35 13 0 2 0 0 0 0 4.298 4.590 4.817 -0.292
    72 TING’ANG’A PUB YATTA 32 37 69 0 2 2 1 4 3 9 10 12 20 9 1 4.294 5.130 4.130 -0.836
    73 ST.JOSEPH MBAANI SUB COUNTY MWALA 21 35 56 0 0 0 0 0 1 0 3 5 2 10 16 7 0 4 0 0 0 0 4.288 4.400 4.558 -0.112
    74 KINYUI BOYS COUNTY MATUNGULU 63 0 63 0 0 0 0 0 0 0 1 2 7 18 17 11 7 0 0 0 0 0 0 4.270 3.981 3.970 0.289
    75 NGAMBA SUB-COUNTY MWALA 29 21 50 0 0 0 0 0 0 1 1 4 3 8 16 12 5 0 0 0 0 0 0 4.260 4.420 3.920 -0.160
    76 KYANGALA GIRLS COUNTY KALAMA 0 69 69 0 0 0 0 0 1 0 2 2 4 15 25 15 5 0 0 0 0 0 0 4.260 4.410 4.270 -0.150
    77 KALULUINI SEC PUB YATTA 65 63 128 1 1 3 11 9 18 39 31 14 1 4.260 4.820 4.490 -0.560
    78 ST.GEORGES KATHEKA SEC SUB-COUNTY MWALA 29 30 59 0 0 0 0 0 0 0 2 3 4 4 17 18 11 0 0 0 0 0 0 4.256 4.079 NEW 0.768
    79 KIUNDWANI SEC SUB-COUNTY MWALA 55 107 162 0 0 0 0 0 0 0 5 14 17 30 31 44 21 0 0 0 0 0 0 4.247 4.598 4.261 -0.352
    80 KATOLONI COUNTY MACHAKOS 52 26 78 0 0 0 0 0 0 0 2 2 8 21 16 26 3 0 0 0 0 0 0 4.244 4.550 4.786 -0.306
    81 KIATINENI SECONDARY SUB-COUNTY MASINGA 27 14 41 2 0 2 0 1 0 1 2 3 2 6 7 13 8 0 2 0 0 0 0 4.232 3.912 5.267 0.320
    82 ABC KATHITHYAMAA KANGUNDO 78 49 127 0 1 1 0 0 0 3 2 7 18 22 24 22 26 2 1 0 0 0 0 4.200 4.500 5.000 -0.300
    83 KALILUNI GIRLS COUNTY KATHIANI 0 52 52 0 1 1 0 0 0 0 2 2 3 10 15 18 1 0 1 0 0 0 0 4.196 4.113 4.447 0.083
    84 AIC KWAMUTULA SUB-COUNTY MWALA 30 33 63 0 0 0 0 0 2 0 0 4 10 7 11 19 10 0 0 0 0 0 0 4.191 3.596 4.453 0.595
    85 IUUMA SUB-COUNTY MASINGA 15 12 27 0 0 0 0 0 0 0 1 2 3 6 4 5 6 0 0 0 0 0 0 4.190 4.260 5.180 -0.070
    86 KINYAU SUB COUNTY KATHIANI 56 32 88 0 0 0 0 0 0 0 4 6 8 12 23 24 10 1 0 0 0 0 0 4.170 4.250 4.910 -0.080
    87 KITANGANI SEC SUB-COUNTY MASINGA 40 31 71 0 0 0 0 0 1 0 0 4 6 16 19 17 7 1 0 0 0 0 0 4.169 3.847 3.911 0.320
    88 KATWANYAA COUNTY MATUNGULU 169 124 293 0 0 0 0 0 0 4 10 21 30 45 63 63 50 6 1 0 0 0 0 4.147 5.374 5.106 -1.227
    89 NGIINI SUB COUNTY KATHIANI 57 56 113 1 0 1 0 0 0 1 6 6 14 18 13 31 23 0 1 0 0 0 0 4.143 4.210 4.530 -0.067
    90 MITABONI HIGH COUNTY KATHIANI 81 0 81 0 0 0 0 0 1 0 3 3 6 11 29 17 11 0 0 0 0 0 0 4.136 4.490 4.760 -0.354
    91 AIC MATUNGULU BOYS KANGUNDO 123 0 123 0 0 0 0 0 1 2 6 8 32 27 28 19 0 0 0 0 0 0 0 4.130 3.890 3.700 0.240
    92 KYANGALA BOYS CONTY KALAMA 51 0 51 0 0 0 0 0 0 1 1 4 5 9 10 9 11 1 0 0 0 0 0 4.120 3.570 3.860 0.550
    93 KIKUMINI HIGH SCHOOL SUB-COUNTY MASINGA 26 21 47 0 0 0 0 0 0 1 0 3 2 10 11 16 4 0 0 O 0 0 0 4.120 5.240 4.727 -1.120
    94 ST. JAMES ILUMANTHI PUB YATTA 9 9 18 4 1 1 1 5 5 1 4.111 2.710 2.470 1.401
    95 MUUSINI S.A SUB-COUNTY MWALA 37 37 74 1 0 1 0 0 0 0 2 3 14 7 19 12 16 0 1 0 0 0 0 4.110 4.537 4.796 -0.427
    96 MUUMANDU COUNTY KALAMA 39 70 109 1 0 1 0 0 0 4 4 4 5 22 23 23 23 0 1 0 0 0 0 4.100 4.290 5.860 -0.190
    97 ST JOSEPH NZUKINI SECONDARY SUB-COUNTY MASINGA 41 46 87 0 0 0 0 0 0 0 2 4 11 15 23 15 15 2 0 0 0 0 0 4.077 4.361 4.481 -0.291
    98 KIKELENZU SEC SUB-COUNTY MWALA 39 31 70 0 0 0 0 1 0 1 2 3 8 10 12 17 15 1 0 0 0 0 0 4.070 4.100 4.930 -0.030
    99 KATELEMBO COE COUNTY MACHAKOS 103 103 0 0 0 2 2 5 14 13 21 24 20 1 1 0 0 0 0 4.069 4.372 4.281 -0.303
    100 KYAUME SUB COUNTY MATUNGULU 34 34 68 0 0 0 0 0 0 0 2 3 5 13 17 17 11 0 0 0 0 0 0 4.015 4.881 4.318 -0.866
    101 KAKUKU SECONDARY SUB-COUNTY MASINGA 24 34 58 1 1 2 0 0 0 0 2 5 5 4 15 17 10 0 2 0 0 0 0 4.000 3.770 4.090 -0.090
    102 KAMANZI ABC KANGUNDO 37 28 65 0 0 0 0 0 1 0 1 6 2 9 17 17 12 0 0 0 0 0 0 4.000 4.120 3.100 -0.120
    103 KALUKUNI SEC PUB YATTA 47 55 102 1 4 3 12 13 20 26 21 1 3.970 4.960 4.640 -0.990
    104 KIKUMBO SUB COUNTY KALAMA 37 29 66 1 0 1 0 0 0 0 1 0 4 12 10 18 21 0 1 0 0 0 0 3.970 4.180 4.590 -0.220
    105 KITHYOKO SEC COUNTY MASINGA 46 40 86 0 0 0 0 0 0 1 2 1 9 12 23 28 9 1 0 0 0 0 0 3.965 4.010 4.500 -0.045
    106 KAMUNYU SEC SUB-COUNTY MASINGA 11 7 18 0 0 0 0 0 0 0 0 1 2 4 3 5 2 1 0 0 0 0 0 3.940 2.720 3.960 1.220
    107 MATHINGAU PUB YATTA 12 18 30 1 1 4 4 4 12 3 1 3.933 3.560 3.360 0.373
    108 ATHI RIVER SECONDARY SCHOOL SUB COUNTY ATHI RIVER 49 54 103 0 0 0 0 0 3 1 2 4 16 18 21 21 12 5 0 0 0 0 0 3.930 5.566 5.800 -0.255
    109 ST. MARTIN PUB YATTA 34 32 66 1 1 4 9 6 12 16 17 3.924 3.750 4.420 0.174
    110 MUTHETHENI MIXED SUB-COUNTY MWALA 77 0 0 0 0 0 0 0 2 7 6 7 17 22 15 1 0 0 0 0 0 3.909 4.375 NEW -0.466
    111 MAMBA PUB YATTA 42 34 76 0 1 1 2 3 6 4 6 11 26 16 1 1 3.907 4.610 3.460 -0.703
    112 ETIKONI SUB-COUNTY MWALA 31 33 64 0 0 0 0 0 0 0 0 1 7 11 19 18 8 0 0 0 0 0 0 3.906 4.255 4.256 -0.348
    113 KISEUNI SEC SUB-COUNTY MASINGA 41 30 71 0 0 0 0 0 0 0 3 7 3 10 11 20 15 2 0 0 0 0 0 3.904 4.380 4.356 -0.480
    114 KWANTHANZE COUNTY MACHAKOS 69 80 149 0 1 1 0 0 0 1 2 3 14 27 43 21 36 0 1 0 0 0 0 3.900 4.400 3.840 -0.500
    115 NGALALYA SECONDARY SCHOOL SUB COUNTY ATHI RIVER 36 21 57 0 0 0 0 0 0 2 2 0 4 3 8 14 18 6 0 0 0 0 0 3.900 3.264 3.600 0.096
    116 KITHIMANI HGM SEC PUB YATTA 25 38 63 0 1 1 1 3 6 9 15 15 12 1 1 3.887 3.890 4.020 -0.003
    117 KYEVALUKI KANGUNDO 41 50 91 0 0 0 0 0 0 2 1 5 11 9 10 35 18 0 0 0 0 0 0 3.879 4.531 4.341 -0.652
    118 MBEE SUB COUNTY KATHIANI 39 58 97 0 0 0 0 0 0 0 0 3 6 18 28 33 9 0 0 0 0 0 0 3.876 4.790 4.783 -0.914
    119 MATHAUTA SECONDARY SUB-COUNTY MASINGA 56 56 112 0 1 10 0 0 1 2 2 7 8 12 20 32 28 0 1 0 0 0 0 3.860 4.239 3.981 -0.379
    120 DR. CHARLES MULLI PUB YATTA 91 89 180 1 0 1 1 1 6 11 13 25 31 37 52 2 1 3.844 4.660 4.980 -0.816
    121 R.G.C EMMANUEL MUUSINI PUB YATTA 14 9 23 2 1 5 3 5 7 3.826 4.070 3.680 -0.244
    122 MUVUTI BOYS COUNTY MACHAKOS 142 0 142 0 0 0 0 0 0 1 2 5 9 24 34 38 29 0 0 0 0 0 0 3.820 4.000 4.810 -0.180
    123 KYUA SEC PUB YATTA 60 56 116 0 1 1 1 1 2 6 7 18 15 38 27 1 3.800 4.110 4.260 -0.310
    124 KYUMBI SECONDARY SCHOOL SUB COUNTY ATHI RIVER 32 27 59 1 0 1 0 0 0 1 1 4 9 2 12 15 15 0 0 0 0 0 0 3.791 3.800 4.260 0.130
    125 MAVOLONI SEC PUB YATTA 31 33 64 2 5 7 3 13 14 20 3.781 3.950 3.620 -0.169
    126 KIMANZA SEC SUB COUNTY MATUNGULU 49 56 105 0 0 0 0 0 1 2 0 4 7 8 24 44 14 1 0 0 0 0 0 3.762 4.165 4.302 -0.403
    127 AIC MANYATTA KANGUNDO 64 0 64 1 0 1 0 0 0 0 2 2 4 9 14 19 14 0 1 0 0 0 0 3.750 4.013 3.867 -0.263
    128 KITHEUNI PUB YATTA 29 32 61 1 2 3 3 7 12 15 17 1 3.738 3.660 3.310 0.078
    129 NTHUNGUNI SUB COUNTY KATHIANI 22 18 40 0 0 0 0 0 0 0 0 2 4 6 9 7 12 0 0 0 0 0 0 3.725 4.000 4.250 -0.275
    130 ST. PETER MUSINGINI SEC. SCH. SUB-COUNTY MASINGA 24 32 56 0 1 1 0 0 0 0 0 4 4 6 11 18 12 0 1 0 0 0 0 3.709 3.323 3.279 0.386
    131 KIVAA SEC COUNTY MASINGA 52 47 99 0 0 0 0 0 0 0 3 4 10 11 10 37 23 0 0 0 1 0 0 3.700 4.121 4.839 -0.451
    132 MURIFARM SECONDARY SUB-COUNTY MASINGA 45 46 91 0 0 0 0 0 0 0 2 5 4 10 18 25 26 1 0 0 0 0 0 3.684 4.324 4.746 -0.616
    133 REV. KITONYI SUB COUNTY KATHIANI 23 37 60 0 1 1 0 0 0 0 0 3 6 8 9 18 15 0 1 0 0 0 0 3.678 3.340 3.370 0.338
    134 KIKASO SEC SUB COUNTY MWALA 26 13 39 0 0 0 0 0 0 0 0 0 3 7 10 12 7 0 0 0 0 0 0 3.667 4.744 4.533 -1.077
    135 ULUTYA MIXED SEC SCH SUB-COUNTY MASINGA 8 10 18 0 0 0 0 0 0 0 0 0 1 2 7 6 2 0 0 0 0 0 0 3.667 3.400 4.733 0.267
    136 KALOLENI PUB YATTA 11 10 21 1 3 8 6 3 3.667 2.890 3.250 0.777
    137 MULAANI SUB COUNTY KALAMA 17 22 39 0 1 1 0 0 0 0 0 0 4 5 2 7 21 0 1 0 0 0 0 3.660 3.580 2.980 0.080
    138 GOOD HOPE KILAATU PUB YATTA 56 51 107 1 3 4 11 9 21 20 37 1 3.654 4.020 3.800 -0.366
    139 KALANDINI SUB COUNTY MATUNGULU 36 29 65 0 0 0 0 0 0 0 3 3 3 4 17 17 17 1 0 0 0 0 0 3.646 3.897 3.786 -0.251
    140 ST.STEPHEN MUSAALANISUB COUNT Y MWALA 35 38 73 0 0 0 0 0 0 0 0 0 3 9 30 20 11 0 0 0 0 0 0 3.633 5.469 3.000 -1.831
    141 KITULU SUB COUNTY MACHAKOS 27 33 60 0 0 0 0 0 0 0 1 3 1 8 11 26 10 0 0 0 0 0 0 3.617 3.947 4.220 -0.330
    142 KAVINGO SEC PUB YATTA 19 7 26 2 4 5 13 1 1 3.615 3.460 3.570 0.155
    143 ABC KATHINI SECONDARY SUB-COUNTY MASINGA 17 22 39 0 0 0 0 0 0 1 2 5 4 14 10 1 0 0 0 0 3.615 3.146 3.078 0.469
    144 VOTA SUB COUNTY MACHAKOS 24 22 46 0 0 0 0 0 0 0 2 0 2 6 9 6 17 4 0 0 0 0 0 3.590 3.620 3.260 -0.360
    145 MIKUYUNI mixed SUB-COUNTY MASINGA 20 20 40 1 0 1 0 0 0 0 0 1 2 4 12 14 5 1 1 0 0 0 0 3.590 3.590 3.337 0.000
    146 EENDEI SEC SUB-COUNTY MASINGA 20 11 31 0 0 0 0 0 0 0 0 0 0 2 1 14 14 0 0 0 0 0 0 3.590 3.189 2.710 -0.479
    147 ST.MARYS SCHOOL KITHANGAINI SUB COUNTY MWALA 22 24 46 0 0 0 0 0 0 0 1 0 4 5 9 17 10 0 0 0 0 0 0 3.565 3.793 3.182 -0.228
    148 KITHIMA ABC SUB COUNTY MACHAKOS 15 16 31 0 0 0 0 0 0 0 2 0 1 3 8 8 8 1 0 0 0 0 0 3.548 3.057 3.900 0.491
    149 ST.MARTIN UTITHINI SEC SUB-COUNTY MWALA 5 10 15 1 1 2 0 0 0 0 0 0 1 1 6 2 2 1 0 0 0 0 0 3.538 3.500 3.500 0.038
    150 NGULUNI S.A SUB COUNTY MATUNGULU 53 62 115 0 1 1 0 1 0 0 3 5 5 11 20 34 31 4 1 0 0 0 0 3.535 4.096 4.219 -0.561
    151 MANG’AUNI COUNTY KALAMA 35 24 59 1 1 2 0 0 0 0 1 2 1 6 12 29 7 1 0 0 0 0 0 3.530 4.200 3.140 -0.670
    152 MULU SEC SUB COUNTY MWALA 27 30 57 0 0 0 0 0 0 1 1 1 0 4 9 19 22 0 0 0 0 0 0 3.500 4.210 3.500 -1.000
    153 AIC MUISUNI KANGUNDO 25 24 49 0 1 1 0 0 0 0 1 2 2 7 8 12 17 0 0 0 0 0 0 3.490 4.170 3.784 -0.680
    154 KATHEKA KAI SUB COUNTY MACHAKOS 56 41 97 0 0 0 0 0 0 2 1 5 4 9 11 37 26 2 0 0 0 0 0 3.490 4.140 3.410 -0.650
    155 MUTHWANI SECONDARY SCHOOL SUB COUNTY ATHI RIVER 22 28 50 2 1 3 0 0 0 0 0 1 0 3 6 14 20 3 0 0 0 0 0 3.487 3.490 2.290 -0.700
    156 KATULYE SEC SCHOOL SUB COUNTY MATUNGULU 35 41 76 0 0 0 0 0 0 0 0 1 3 8 20 30 14 0 0 0 0 0 0 3.461 4.475 3.887 -1.014
    157 KILEMBWA SUB COUNTY MWALA 63 63 126 1 0 1 0 0 0 1 2 6 11 10 18 32 38 8 1 0 0 0 0 3.460 3.930 4.080 0.470
    158 ST JOHNS IIANI SECONDARY SUB-COUNTY MASINGA 35 38 73 0 1 1 0 0 0 0 2 3 6 5 10 21 22 4 1 0 0 0 0 3.458 5.430 3.889 -1.000
    159 MATUU WENDANO SUB COUNTY MATUNGULU 44 39 83 0 0 0 0 0 1 0 0 2 6 12 15 17 26 4 0 0 0 0 0 3.458 3.451 3.405 0.007
