In the 2019 KCPE exams Uasin Gishu County produced 4 candidates in the top 100 category; nationally. The best candidate in the County had 436 marks out of 500.
Here are the Uasin Gishu County top candidates and their schools in the 2019 KCPE exams:
| INDEXNO | NAME | GE | ENG | KIS | KSL | MAT | SCI | SSR | TOT | School_code | School_Name | 
| 26577110033 | LEON KANDIE NEYOLE | M | 91A | 97A | = = | 85A | 77A- | 86A | 436 | 26577110 | ST SCHOLASTICA SCHOOL-KIMUMU | 
| 26578099043 | BRIAN KIPCHIRCHIR | M | 90A | 96A | = = | 85A | 80A | 84A | 435 | 26578099 | ANCILLA CATHOLIC ACADEMY | 
| 26535198001 | BRAMWEL KIPKOSGEI | M | 87A | 95A | = = | 85A | 80A | 84A | 431 | 26535198 | DISNEYLAND ACADEMY | 
| 26535309119 | NJEHIA WINNIE JOHANES WAMBUI | F | 87A | 94A | = = | 85A | 80A | 84A | 430 | 26535309 | LITTLE LAMBS SCHOOL WARENG | 
| 26509131049 | KIPSERON TALIA NGAIRA | F | 85A | 95A | = = | 85A | 82A | 81A | 428 | 26509131 | KIPKEINO | 
| 26578096001 | JEPNG’ETICH LAVENDER | F | 89A | 97A | = = | 83A | 79A- | 79A- | 427 | 26578096 | ELDORET PREMIER SCHOOL | 
| 26578091024 | CHEBII CALEB AENGWO | M | 84A | 95A | = = | 85A | 76A- | 86A | 426 | 26578091 | POTTERS HOUSE ACADEMY | 
| 26535309075 | WASWA CLARE NAMISI | F | 90A | 91A | = = | 85A | 77A- | 83A | 426 | 26535309 | LITTLE LAMBS SCHOOL WARENG | 
| 26535309092 | JUMA NEEMA LAURA KHASOA | F | 89A | 89A | = = | 85A | 76A- | 87A | 426 | 26535309 | LITTLE LAMBS SCHOOL WARENG | 
| 26535271001 | ROSE KEMUNTO ONGAGA | F | 90A | 92A | = = | 85A | 77A- | 81A | 425 | 26535271 | ELDORET ACHIEVERS SCH | 
| 26535309120 | BILL KIMTAI | M | 88A | 94A | = = | 85A | 77A- | 80A | 424 | 26535309 | LITTLE LAMBS SCHOOL WARENG | 
| 26534102002 | STESSY JEBET | F | 87A | 94A | = = | 83A | 77A- | 83A | 424 | 26534102 | DRY’S FARM | 
| 26577213028 | ALLAN KIPKORIR | M | 89A | 87A | = = | 85A | 77A- | 84A | 422 | 26577213 | GETHSEMANE | 
| 26577122002 | GATANYU ABIGAEL WAITHERA | F | 88A | 94A | = = | 81A | 79A- | 80A | 422 | 26577122 | ELDOROCK ACADEMY | 
| 26534117001 | BILLY KIPLAGAT RUTTO | M | 80A | 99A | = = | 83A | 79A- | 81A | 422 | 26534117 | ST PATRICK’S ACADEMY | 
| 26578097008 | EMMANUEL KIPRONO BITOK | M | 81A | 94A | = = | 85A | 79A- | 82A | 421 | 26578097 | BETHEL JUNIOR ACADEMY | 
| 26578092006 | SUM MARIE CHEBET | F | 86A | 91A | = = | 85A | 77A- | 82A | 421 | 26578092 | GREENVALE SCHOOL | 
| 26578092008 | ODUOR VALARY AKINYI | F | 80A | 95A | = = | 85A | 79A- | 82A | 421 | 26578092 | GREENVALE SCHOOL | 
| 26578092024 | MUNYAO LARRY MULE | M | 86A | 93A | = = | 83A | 79A- | 80A | 421 | 26578092 | GREENVALE SCHOOL | 
| 26578079006 | MELISA MUGURE | F | 89A | 84A | = = | 85A | 82A | 81A | 421 | 26578079 | TESTIMONY PRIMARY. | 
| 26535309063 | VALERIE JEPCHUMBA | F | 89A | 94A | = = | 85A | 71B+ | 82A | 421 | 26535309 | LITTLE LAMBS SCHOOL WARENG | 
| 26535309070 | KISA CHERYL MAIBA | F | 84A | 89A | = = | 83A | 79A- | 86A | 421 | 26535309 | LITTLE LAMBS SCHOOL WARENG | 
| 26578086107 | MENJO VICTORINE JEPNGETICH | F | 81A | 92A | = = | 83A | 80A | 84A | 420 | 26578086 | HILL SCHOOL | 
| 26576216028 | LIMO JEPCHUMBA PURITY | F | 87A | 91A | = = | 83A | 80A | 79A- | 420 | 26576216 | ABUNDANT HOPE ACADEMY | 
| 26578091003 | ROWELL RIBAI | M | 90A | 89A | = = | 79A- | 79A- | 82A | 419 | 26578091 | POTTERS HOUSE ACADEMY | 
| 26535342015 | YEGO ANNA SOPHIA CHEBET | F | 87A | 85A | = = | 85A | 82A | 80A | 419 | 26535342 | APOSTOLIC CARMEL PRIMARY SCHOOL | 
| 26535309074 | KIPKOSGEI SIMON KIMARU | M | 80A | 94A | = = | 83A | 76A- | 86A | 419 | 26535309 | LITTLE LAMBS SCHOOL WARENG | 
| 26535309118 | KUTO TRIZAH JOY JEPKOSGEI | F | 92A | 86A | = = | 85A | 76A- | 80A | 419 | 26535309 | LITTLE LAMBS SCHOOL WARENG | 
| 26509202002 | LIONEL JOHN OKINYI | M | 85A | 92A | = = | 81A | 77A- | 84A | 419 | 26509202 | ELDO JOYMAX ACADEMY | 
| 26578092035 | BORE IVY CHEPKOECH | F | 86A | 89A | = = | 83A | 74B+ | 86A | 418 | 26578092 | GREENVALE SCHOOL | 
| 26577216001 | SHARLYN FARVOUR BULUMA | F | 91A | 88A | = = | 83A | 79A- | 77A- | 418 | 26577216 | HARMONY LEARNING CENTRE | 
| 26577122001 | KAPKOLA CARLOS KIPKEMBOI | M | 90A | 89A | = = | 82A | 77A- | 80A | 418 | 26577122 | ELDOROCK ACADEMY | 
| 26576213005 | ORINA MORAA IVANNAH | F | 87A | 87A | = = | 85A | 77A- | 82A | 418 | 26576213 | OUR LADY OF ASSUMPTION ACADEMY | 
| 26535287003 | KIPCHUMBA DWIGHT DWAYNE | M | 82A | 91A | = = | 82A | 79A- | 84A | 418 | 26535287 | EPC KIPKAREN ACADEMY | 
| 26509219001 | DAVID BARAKA | M | 82A | 91A | = = | 85A | 79A- | 81A | 418 | 26509219 | LIBERTY HOPE ACADEMY | 
| 26509143007 | VICTOR WANYOIKE MACHARIA | M | 79A- | 96A | = = | 83A | 79A- | 81A | 418 | 26509143 | ELGON HILLS ACADEMY | 
| 26509133001 | OGECHI MOSIARA PATIENCE | F | 87A | 89A | = = | 83A | 80A | 79A- | 418 | 26509133 | SOY ACADEMY | 
| 26509130005 | JOYLINE CHERUTO BII | F | 87A | 86A | = = | 85A | 79A- | 81A | 418 | 26509130 | A.I.C. BESIEBOR | 

