Kamagambo Adventist High School KCSE 2022/2023 Results Analys
KAMAGAMBO ADVENTIST HIGH SCHOOL KCSE MEAN GRADE SUMMARIES FOR FOUR YEARS PERIOD 2019-2022
YEAR | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | X | Y | P | ENT | MSS | DEV |
2022 | 0 | 1 | 1 | 9 | 7 | 5 | 10 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 38 | 7.1842 | +0.7788 |
2021 | 0 | 0 | 0 | 2 | 7 | 10 | 7 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 37 | 6.4054 | +1.8340 |
2020 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 21 | 4.5714 | +0.5124 |
2019 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 17 | 4.0590 | -0.3010 |
KAMAGAMBO ADVENTIST HIGH SCHOOL KCSE 2022 SUBJECT GRADE SUMMARIES
CODE | NAME | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | P | X | Y | ENTY |
101 | ENGLISH | 0 | 0 | 1 | 2 | 8 | 8 | 9 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 38 |
102 | KISWAHILI | 0 | 0 | 1 | 3 | 7 | 5 | 5 | 6 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 38 |
121 | MATHEMATICS | 1 | 1 | 2 | 3 | 4 | 6 | 9 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 38 |
231 | BIOLOGY | 0 | 0 | 0 | 3 | 3 | 6 | 5 | 9 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 36 |
232 | PHYSICS | 0 | 2 | 1 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
233 | CHEMISTRY | 1 | 5 | 5 | 10 | 10 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 38 |
311 | HIST/GOVT | 0 | 0 | 1 | 2 | 6 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 |
312 | GEOGRAPHY | 6 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
313 | CRE | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 6 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 25 |
441 | HOME SCIENCE | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
443 | AGRICULTURE | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
451 | COMPUTER STUDIES | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
511 | MUSIC | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
565 | BUSINESS STUDIES | 0 | 0 | 1 | 1 | 1 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
TOTAL | 12 | 13 | 23 | 34 | 45 | 49 | 43 | 35 | 17 | 25 | 1 | 4 | 0 | 0 | 0 |
KAMAGAMBO ADVENTIST HIGH SCHOOL KCSE 2022 GENDER SUMMARIES
MEAN GRADE | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | P | X | Y | TOTAL | MSS |
BOYS | 0 | 1 | 0 | 7 | 4 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7.476 |
GIRLS | 0 | 0 | 1 | 2 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 6.412 |
TOTAL | 0 | 1 | 1 | 9 | 7 | 5 | 10 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 38 | 7.184 |
KAMAGAMBO ADVENTIST HIGH SCHOOL KCSE 2022 SUBJECT RANKING SUMMARIES
CODE | SUBJECT NAME | MSS 2021 | MSS 2022 | MGD2022 | DEV | POS | TEACHER(S) |
312 | GEOGRAPHY | 11.333 | 10.750 | A- | -0.583 | 1 | MR. ODAWA NELSON |
451 | COMPUTER STUDIES | 7.500 | 10.333 | B+ | +2.833 | 2 | MR. MWELEMA ERIC |
443 | AGRICULTURE | 7.533 | 10.200 | B+ | +2.667 | 3 | MADAM VAIDER ACHIENG’ |
441 | HOME SCIENCE | 10.500 | 9.750 | B+ | -0.750 | 4 | MADAM ESTHER OMORO |
233 | CHEMISTRY | 4.297 | 8.684 | B | +4.387 | 5 | MR. SIMBA ERICK |
232 | PHYSICS | 4.765 | 8.563 | B | +3.798 | 6 | MR. MAPESA VINCENT |
311 | HIST/GOVT | 9.200 | 7.208 | C+ | -1.992 | 7 | MADAM FARIDA ODHIAMBO |
511 | MUSIC | 3.000 | 7.000 | C+ | +4.000 | 8 | MR.ONGATI SAMUEL |
121 | MATHEMATICS | 5.270 | 6.368 | C | +1.098 | 9 | MR. WAFULA CALVINCE |
565 | BUSINESS STUDIES | 8.583 | 6.333 | C | -2.250 | 10 | MR. ODAWA NELSON |
101 | ENGLISH | 5.676 | 6.316 | C | +0.640 | 11 | MADAM PHILES NYABUTO |
102 | KISWAHILI | 6.109 | 5.868 | C | -0.241 | 12 | MR. SANDE SAMWEL/MDM LILIAN |
231 | BIOLOGY | 5.133 | 5.806 | C | +0.673 | 13 | MR. BENARD OBONYO |
313 | CRE | 7.063 | 5.200 | C- | -1.863 | 14 | MADAM FARIDA ODHIAMBO |