Kakamega County NHIF Outpatient/ Inpatient Hospitals For Civil Service and Disciplined Services- Location, Contacts, Requirements
| No. | Region | County | Hospital Code | Hospital Name (Civil Servants) | NHIF Branch | Job Group | Cover |
|---|---|---|---|---|---|---|---|
| 6239 | Western | Kakamega | 4443948 | AHMADIYA MUSLIM HOSPITAL | MUMIAS | A-K | Inpatient & Outpatient |
| 6240 | Western | Kakamega | 44405694 | AP LINE DISPENSARY | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6241 | Western | Kakamega | 44405700 | APPROVED DISPENSARY | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6242 | Western | Kakamega | 4440380 | BAHAI DISPENSARY | KAKAMEGA | A-K | Outpatient |
| 6243 | Western | Kakamega | 44402677 | BLISS MEDICAL CLINIC MUMIAS | MUMIAS | A-K | Inpatient & Outpatient |
| 6244 | Western | Kakamega | 44405740 | BUCHANGU DISPENSARY | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6245 | Western | Kakamega | 44405741 | BUDONGA DISPENSARY | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6246 | Western | Kakamega | 44431437 | BUKAYA HEALTH CENTRE | MUMIAS | A-K | Outpatient |
| 6247 | Western | Kakamega | 4443791 | BUKAYA MEDICAL CENTRE | MUMIAS | A-K | Inpatient & Outpatient |
| 6248 | Western | Kakamega | 4440386 | BUKURA HEALTH CENTRE | KAKAMEGA | A-K | Outpatient |
| 6249 | Western | Kakamega | 44405772 | BUNGASI HEALTH CENTRE | MUMIAS | A-K | Inpatient & Outpatient |
| 6250 | Western | Kakamega | 44406234 | BUNYALA MEDICAL CLINIC | KAKAMEGA | A-K | – |
| 6251 | Western | Kakamega | 4440387 | BUSHIRI HEALTH CENTRE | KAKAMEGA | A-K | Outpatient |
| 6252 | Western | Kakamega | 4443910 | BUTERE DISTRICT HOSPITAL | MUMIAS | A-K | Inpatient & Outpatient |
| 6253 | Western | Kakamega | 44405742 | BUTINGO DISPENSARY | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6254 | Western | Kakamega | 44406813 | BUYANGU DISPENSARY | KAKAMEGA | A-K | Outpatient |
| 6255 | Western | Kakamega | 44405721 | CHEGULO DISPENSARY | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6256 | Western | Kakamega | 44406815 | CHEKALINI DISPENSARY | KAKAMEGA | A-K | Outpatient |
| 6257 | Western | Kakamega | 44408541 | CHELDEB MEDICAL CLINIC | KAKAMEGA | A-K | Outpatient |
| 6258 | Western | Kakamega | 44405739 | CHEPKOMBE DISPENSARY | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6259 | Western | Kakamega | 44405722 | CHEVOSO DISPENSARY | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6260 | Western | Kakamega | 4440389 | CHOMBELI HEALTH CENTRE | KAKAMEGA | A-K | Outpatient |
| 6261 | Western | Kakamega | 44405755 | EBUHALA HEALTH CENTRE | MUMIAS | A-K | Inpatient & Outpatient |
| 6262 | Western | Kakamega | 44408202 | ELUCHE DISPENSARY | KAKAMEGA | A-K | Outpatient |
| 6263 | Western | Kakamega | 44405699 | ELUKHAMBI DISPENSARY | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6264 | Western | Kakamega | 44408204 | ELWAKANA DISPENSARY | KAKAMEGA | A-K | Outpatient |
| 6265 | Western | Kakamega | 44408203 | ELWAKANA DISPENSARY | KAKAMEGA | A-K | Outpatient |
| 6266 | Western | Kakamega | 44405764 | ELWASAMBI DISPENSARY | MUMIAS | A-K | Inpatient & Outpatient |
| 6267 | Western | Kakamega | 4440385 | ELWESERO HEALTH CENTRE | KAKAMEGA | A-K | Outpatient |
| 6268 | Western | Kakamega | 44405743 | EMATIHA DISPENSARY | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6269 | Western | Kakamega | 44405702 | EMUKABA DISPENSARY | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6270 | Western | Kakamega | 44405693 | EMUSANDA DISPENSARY | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6271 | Western | Kakamega | 44405754 | EMUTSESA DISPENSARY | MUMIAS | A-K | Inpatient & Outpatient |
| 6272 | Western | Kakamega | 44405744 | ESHIHONGO DISPENSARY | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6273 | Western | Kakamega | 44405695 | ESHIKHUYU DISPENSARY | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6274 | Western | Kakamega | 44405773 | ESHIKULU DISPENSARY | MUMIAS | A-K | Inpatient & Outpatient |
| 6275 | Western | Kakamega | 44405752 | ESHINUTSA HEALTH CENTRE | MUMIAS | A-K | Inpatient & Outpatient |
| 6276 | Western | Kakamega | 44405696 | ESHIREMBE DISPENSARY | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6277 | Western | Kakamega | 44442119 | ESHISIRU MEDICAL COTTAGE | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6278 | Western | Kakamega | 44408545 | FHOK-FAMILY CARE MEDICAL CENTRE-KAKAMEGA | KAKAMEGA | A-K | Outpatient |
| 6279 | Western | Kakamega | 44402185 | FINA MEDICAL CLINIC | MUMIAS | A-K | Outpatient |
| 6280 | Western | Kakamega | 44405697 | GK PRISONS DISPENSARY (KAKAMEGA CENTRAL) | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6281 | Western | Kakamega | 44402825 | HEALTHRIGHT COMMUNITY MEDICAL CENTRE | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6282 | Western | Kakamega | 44401006 | ILEHO HEALTH CENTRE | KAKAMEGA | A-K | Outpatient |
| 6283 | Western | Kakamega | 44405691 | IMALABA DISPENSARY | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6284 | Western | Kakamega | 44405723 | IMBIAKALO DISPENSARY | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6285 | Western | Kakamega | 44405690 | IMULAMA DISPENSARY | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6286 | Western | Kakamega | 44405760 | INDANGALASIA DISPENSARY | MUMIAS | A-K | Inpatient & Outpatient |
| 6287 | Western | Kakamega | 44406830 | ISUMBA DISPENSARY | KAKAMEGA | A-K | Outpatient |
| 6288 | Western | Kakamega | 44402169 | JAMIA MEDICAL CENTRE | MUMIAS | A-K | Outpatient |
| 6289 | Western | Kakamega | 44406370 | JUMUIA HOSPITAL KAKAMEGA CLINIC | KAKAMEGA | A-K | Outpatient |
| 6290 | Western | Kakamega | 4442608 | KAKAMEGA CENTRAL MATERNITY & NURSING HOME LIMITED | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6291 | Western | Kakamega | 4442081 | KAKAMEGA COUNTY GENERAL HOSPITAL | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6292 | Western | Kakamega | 44405734 | KAKAMEGA FOREST DISPENSARY | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6293 | Western | Kakamega | 44401706 | KAKAMEGA ORTHOPEDIC HOSPITAL | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6294 | Western | Kakamega | 44408206 | KAMASHIA DISPENSARY | MUMIAS | A-K | Outpatient |
| 6295 | Western | Kakamega | 44408205 | KAMASHIA DISPENSARY | KAKAMEGA | A-K | Outpatient |
| 6296 | Western | Kakamega | 44401068 | KAMBIRI HEALTH CENTRE | KAKAMEGA | A-K | Outpatient |
| 6297 | Western | Kakamega | 44405757 | KHALABA HEALTH CENTRE | MUMIAS | A-K | Inpatient & Outpatient |
| 6298 | Western | Kakamega | 44405745 | KHARANDA DISPENSARY | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6299 | Western | Kakamega | 44405765 | KHAUNGA DISPENSARY | MUMIAS | A-K | Inpatient & Outpatient |
| 6300 | Western | Kakamega | 44408463 | KHAYEGA MEDICAL CLINIC | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6301 | Western | Kakamega | 44401392 | KHWISERO HEALTH CENTRE | MUMIAS | A-K | Outpatient |
| 6302 | Western | Kakamega | 44405724 | KIMANGETI DISPENSARY | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6303 | Western | Kakamega | 44405725 | KUVASALI HEALTH CENTRE | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6304 | Western | Kakamega | 44406275 | LEBEN MEDICAL SERVICE | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6305 | Western | Kakamega | 44401690 | LIKUYANI SUB-COUNTY HOSPITAL | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6306 | Western | Kakamega | 44405762 | LUBANGA DISPENSARY | MUMIAS | A-K | Inpatient & Outpatient |
| 6307 | Western | Kakamega | 44405706 | LUGARI FOREST DISPENSARY | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6308 | Western | Kakamega | 44405746 | LUKOHE HEALTH CENTRE | MUMIAS | A-K | Inpatient & Outpatient |
| 6309 | Western | Kakamega | 4440379 | LUMAKANDA COUNTY HOSPITAL | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6310 | Western | Kakamega | 44405708 | LUMAKANDA SUB COUNTY HOSPITAL | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6311 | Western | Kakamega | 44405703 | LUMANI DISPENSARY | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6312 | Western | Kakamega | 44405714 | LUMINO DISPENSARY | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6313 | Western | Kakamega | 4440652 | LUMINO MATERNITY & NURSING HOME | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6314 | Western | Kakamega | 44405711 | LUNYITO DISPENSARY | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6315 | Western | Kakamega | 4440383 | LUPE MEDICAL CENTRE | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6316 | Western | Kakamega | 44405763 | LUSHEYA HEALTH CENTRE | MUMIAS | A-K | Inpatient & Outpatient |
| 6317 | Western | Kakamega | 44408751 | LYSON MANYATTA MEDICAL & LABORATORY SERVICES LIMITED | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6318 | Western | Kakamega | 44405747 | MABOLE HEALTH CENTRE | MUMIAS | A-K | Inpatient & Outpatient |
| 6319 | Western | Kakamega | 00161647 | MABUSI HEALTH CENTRE | KAKAMEGA | A-K | Outpatient |
| 6320 | Western | Kakamega | 44405704 | MAHANGA DISPENSARY | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6321 | Western | Kakamega | 44405707 | MAJENGO DISPENSARY | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6322 | Western | Kakamega | 44405770 | MALAHA DISPENSARY | MUMIAS | A-K | Inpatient & Outpatient |
| 6323 | Western | Kakamega | 4442941 | MALAVA COUNTY HOSPITAL | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6324 | Western | Kakamega | 44405726 | MALEKHA DISPENSARY | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6325 | Western | Kakamega | 4443804 | MANYALA SUB-COUNTY HOSPITAL | MUMIAS | A-K | Inpatient & Outpatient |
| 6326 | Western | Kakamega | 44405713 | MAPENGO DISPENSARY | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6327 | Western | Kakamega | 44401558 | MARIE STOPPES CLINIC KAKAMEGA | KAKAMEGA | A-K | Outpatient |
| 6328 | Western | Kakamega | 44408565 | MASINDE MULIRU UNIVERSITY HEALTH CENTRE | KAKAMEGA | A-K | Outpatient |
| 6329 | Western | Kakamega | 44401001 | MATETE HEALTH CENTRE | KAKAMEGA | A-K | Outpatient |
| 6330 | Western | Kakamega | 00161646 | MATUNDA SUB-DISTRICT HOSPITAL MATUNDA | KAKAMEGA | A-K | Outpatient |
| 6331 | Western | Kakamega | 4440376 | MATURU DISPENSARY | KAKAMEGA | A-K | Outpatient |
| 6332 | Western | Kakamega | 44401498 | MAUTUMA SUB-COUNTY HOSPITAL | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6333 | Western | Kakamega | 44401945 | MEDIMAX CLINIC KAKAMEGA | KAKAMEGA | A-K | Outpatient |
| 6334 | Western | Kakamega | 44405715 | MLIMANI DISPENSARY | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6335 | Western | Kakamega | 44405728 | MUGAI DISPENSARY | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6336 | Western | Kakamega | 44405738 | MUGOMARI DISPENSARY | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6337 | Western | Kakamega | 44405712 | MUKUYU DISPENSARY | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6338 | Western | Kakamega | 44405753 | MULWANDA DISPENSARY | MUMIAS | A-K | Inpatient & Outpatient |
| No. | Region | County | Hospital Code | Hospital Name (Civil Servants) | NHIF Branch | Job Group | Cover |
|---|---|---|---|---|---|---|---|
| 6339 | Western | Kakamega | 44405771 | MUMIAS MODEL HEALTH CENTRE | MUMIAS | A-K | Inpatient & Outpatient |
| 6340 | Western | Kakamega | 4440439 | MUMIAS SUGAR COMPANY CLINIC | MUMIAS | A-K | Outpatient |
| 6341 | Western | Kakamega | 44405756 | MUNDOBELWA HEALTH CENTRE | MUMIAS | A-K | Inpatient & Outpatient |
| 6342 | Western | Kakamega | 44405766 | MUNGANGA DISPENSARY | MUMIAS | A-K | Inpatient & Outpatient |
| 6343 | Western | Kakamega | 44405758 | MUNGUNGU DISPENSARY | MUMIAS | A-K | Inpatient & Outpatient |
| 6344 | Western | Kakamega | 44405709 | MUNYUKI DISPENSARY | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6345 | Western | Kakamega | 44405767 | MUSANGO DISPENSARY | MUMIAS | A-K | Inpatient & Outpatient |
| 6346 | Western | Kakamega | 44405736 | MUSEMBE DISPENSARY | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6347 | Western | Kakamega | 44405710 | MUSEMBE DISPENSARY (LUGARI) | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6348 | Western | Kakamega | 44405729 | MUTINGONGO DISPENSARY | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6349 | Western | Kakamega | 4443046 | MWIHILA MISSION HOSPITAL (YALA) | MUMIAS | A-K | Inpatient & Outpatient |
| 6350 | Western | Kakamega | 44401065 | NABONGO DISPENSARY | KAKAMEGA | A-K | Outpatient |
| 6351 | Western | Kakamega | 4442621 | NALA MATERNITY & NURSING HOME | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6352 | Western | Kakamega | 44405730 | NAMAGARA DISPENSARY | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6353 | Western | Kakamega | 4443930 | NAMASOLI HEALTH CENTRE | MUMIAS | A-K | Inpatient & Outpatient |
| 6354 | Western | Kakamega | 44405761 | NAMULUNGU DISPENSARY | MUMIAS | A-K | Inpatient & Outpatient |
| 6355 | Western | Kakamega | 44401444 | NAVAKHOLO SUB-COUNTY HOSPITAL | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6356 | Western | Kakamega | 44405768 | NYAPORO DISPENSARY | MUMIAS | A-K | Inpatient & Outpatient |
| 6357 | Western | Kakamega | 44405705 | NZOIA MATETE DISPENSARY | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6358 | Western | Kakamega | 44401540 | ROYAL GARDENS HOSPITAL-KAKAMEGA | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6359 | Western | Kakamega | 44421531 | ROYO OUTPATIENT SERVICES | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6360 | Western | Kakamega | 44408573 | RUBYS COMMUNITY HEALTH SERVICES | KAKAMEGA | A-K | Outpatient |
| 6361 | Western | Kakamega | 44405698 | SAKALI DISPENSARY | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6362 | Western | Kakamega | 44405716 | SANGO DISPENSARY | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6363 | Western | Kakamega | 44405717 | SEREGEYA DISPENSARY | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6364 | Western | Kakamega | 44405737 | SHAMAKHUBU HEALTH CENTRE | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6365 | Western | Kakamega | 44405731 | SHAMBERERE DISPENSARY | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6366 | Western | Kakamega | 44405769 | SHIANDA DISPENSARY | MUMIAS | A-K | Inpatient & Outpatient |
| 6367 | Western | Kakamega | 44405759 | SHIBANZE DISPENSARY | MUMIAS | A-K | Inpatient & Outpatient |
| 6368 | Western | Kakamega | 44405689 | SHIHALIA DISPENSARY | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6369 | Western | Kakamega | 44405732 | SHIHOME DISPENSARY | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6370 | Western | Kakamega | 44405687 | SHIKOKHO DISPENSARY | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6371 | Western | Kakamega | 44405692 | SHIKUMU DISPENSARY | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6372 | Western | Kakamega | 44405748 | SHIKUNGA HEALTH CENTRE | MUMIAS | A-K | Inpatient & Outpatient |
| 6373 | Western | Kakamega | 44405735 | SHIKUSA HEALTH CENTRE | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6374 | Western | Kakamega | 44408207 | SHIKUSI DISPENSARY | KAKAMEGA | A-K | Outpatient |
| 6375 | Western | Kakamega | 44401003 | SHINYALU HEALTH CENTRE | KAKAMEGA | A-K | Outpatient |
| 6376 | Western | Kakamega | 44405749 | SHIRAHA HEALTH CENTRE | MUMIAS | A-K | Inpatient & Outpatient |
| 6377 | Western | Kakamega | 44405750 | SHISABA DISPENSARY | MUMIAS | A-K | Inpatient & Outpatient |
| 6378 | Western | Kakamega | 4440393 | SHISESO MODEL HEALTH CENTRE | KAKAMEGA | A-K | Outpatient |
| 6379 | Western | Kakamega | 44405751 | SHITSITSWI HEALTH CENTRE | MUMIAS | A-K | Inpatient & Outpatient |
| 6380 | Western | Kakamega | 44405733 | SHIVANGA HEALTH CENTRE | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6381 | Western | Kakamega | 44405718 | SINOKO DISPENSARY (LIKUYANI) | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6382 | Western | Kakamega | 4440268 | SONAK COMMUNITY MEDICAL CENTRE | MUMIAS | A-K | Inpatient & Outpatient |
| 6383 | Western | Kakamega | 44408489 | SONAR IMAGING CENTRE KAKAMEGA | KAKAMEGA | A-K | Outpatient |
| 6384 | Western | Kakamega | 44405719 | SOY SAMBU DISPENSARY | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6385 | Western | Kakamega | 44406425 | ST ANGELA MEDICAL CENTRE | MUMIAS | A-K | Outpatient |
| 6386 | Western | Kakamega | 44408580 | ST CHRISTINE MEDICAL CENTRE-KAKAMEGA | KAKAMEGA | A-K | Outpatient |
| 6387 | Western | Kakamega | 4440378 | ST. MARTHAS CHIMOI HEALTH CENTRE | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6388 | Western | Kakamega | 4443023 | ST. MARYS HOSPITAL (MUMIAS) | MUMIAS | A-K | Inpatient & Outpatient |
| 6389 | Western | Kakamega | 44402205 | ST.JAMES MEMORIAL MEDICAL CLINIC | MUMIAS | A-K | Outpatient |
| 6390 | Western | Kakamega | 44408583 | THE AGA KHAN HEALTH SERVICES KAKAMEGA | KAKAMEGA | A-K | Outpatient |
| 6391 | Western | Kakamega | 44402908 | THE NASIO TRUST GEORGE MUDENYO KADIMA MEDICAL CENTRE | MUMIAS | A-K | Outpatient |
| 6392 | Western | Kakamega | 44401543 | TROPICAL CLINIC KAKAMEGA | KAKAMEGA | A-K | Outpatient |
| 6393 | Western | Kakamega | 44405720 | TURBO FOREST DISPENSARY | KAKAMEGA | A-K | Inpatient & Outpatient |
| 6394 | Western | Kakamega | 44402827 | VIRHEMBE COMMUNITY NURSING HOME | KAKAMEGA | A-K | Outpatient |
| 6395 | Western | Kakamega | 33302046 | WALMER COMMUNITY EYE AND MEDICAL HEALTH SERVICES | MUMIAS | A-K | Outpatient |
| 6396 | Western | Kakamega | 44406331 | WESTHILL EYE CENTRE | KAKAMEGA | A-K | Outpatient |

