Kajiado County NHIF Outpatient Hospitals- Location, Contacts, Requirements
| No. | County | Hospital Code | Hospital Name (Outpatient) | NHIF Branch |
|---|---|---|---|---|
| 159 | Kajiado | 00021423 | A.I.C KAJIADO DISPENSARY | KAJIADO |
| 160 | Kajiado | 00022079 | CEDAR MEDICAL CENTRE | KAJIADO |
| 161 | Kajiado | 00028830 | CITY POINT GROUP OF HOSPITALS LTD | KAJIADO |
| 162 | Kajiado | 00028361 | FATIMA HEALTH CENTRE | KAJIADO |
| 163 | Kajiado | 66622057 | FAVOUR MEDICAL SERVICES | KAJIADO |
| 164 | Kajiado | 00022391 | FR. ADRIANO BONFANTI CATHOLIC HEALTH CENTRE | KAJIADO |
| 165 | Kajiado | 66621471 | KITENGELA MEDICAL SERVICES-KAJIADO | KAJIADO |
| 166 | Kajiado | 00022580 | MERRUESHI VILLAGE HEALTH CENTRE | KAJIADO |
| 167 | Kajiado | 00022824 | NAMUNYAK MEDICAL CENTRE | KAJIADO |
| 168 | Kajiado | 6662988 | ROMBO MISSION HOSPITAL | KAJIADO |
| 169 | Kajiado | 000214538 | RONGAI ORTHOPAEDIC MEDICAL SERVICES NKOROI | KAJIADO |
| 170 | Kajiado | 000214545 | ST CRISPIN AFYA HOSPITAL LIMITED | KAJIADO |
| 171 | Kajiado | 00022397 | TULAH MEDICAL SERVICES | KAJIADO |
| 172 | Kajiado | 666214485 | ADENVILLE MEDICAL CARE CENTRE LTD | KITENGELA |
| 173 | Kajiado | 6662922 | ASSISI NURSING HOME | KITENGELA |
| 174 | Kajiado | 66621098 | ATHI COMPLEX & COMMUNITY HEALTH CENTRE | KITENGELA |
| 175 | Kajiado | 6662752 | ATHI RIVER MEDICAL SERVICES | KITENGELA |
| 176 | Kajiado | 6662871 | ATHI-RIVER SHALOM COMMUNITY HOSPITAL | KITENGELA |
| 177 | Kajiado | 66628827 | BASPEN SYOKIMAU COTTAGE HOSPITAL | KITENGELA |
| 178 | Kajiado | 66628771 | EDDMERC MEDICAL CENTRE | KITENGELA |
| 179 | Kajiado | 666211775 | FIRST COMMUNITY HOSPITAL MLOLONGO | KITENGELA |
| 180 | Kajiado | 66629506 | JOYLITE MEDICAL SERVICES | KITENGELA |
| 181 | Kajiado | 66628849 | KATANI HOSPITAL LIMITED | KITENGELA |
| 182 | Kajiado | 6662826 | KITENGELA MEDICAL CENTRE | KITENGELA |
| 183 | Kajiado | 6662262 | KITENGELA PONA SERVICES | KITENGELA |
| 184 | Kajiado | 000210867 | MAIYAN MEDICAL CENTRE | KITENGELA |
| 185 | Kajiado | 6662919 | MAKADARA HEALTH CARE AND MATERNITY HOME | KITENGELA |
| 186 | Kajiado | 6662467 | MARIAKANI COTTAGE HOSPITAL MLOLONGO | KITENGELA |
| 187 | Kajiado | 66628790 | MELDY MEDICAL CLINIC | KITENGELA |
| 188 | Kajiado | 66622666 | OLOIBON MEDICAL CENTRE | KITENGELA |
| 189 | Kajiado | 6662259 | S.U.C.O.S HOSPITAL | KITENGELA |
| 190 | Kajiado | 666214470 | ST CATHERINE OF SIENNA MEDICAL CENTRE | KITENGELA |
| 191 | Kajiado | 66621695 | SYOKIMAU HEALTH CENTRE | KITENGELA |
| 192 | Kajiado | 66628630 | THE FORK HOSPITAL KENYA | KITENGELA |
| 193 | Kajiado | 6662260 | TOPCARE NURSING HOME | KITENGELA |
| 194 | Kajiado | 66622111 | UFALME MEDICAL CENTRE | KITENGELA |
| 195 | Kajiado | 66628424 | VANTAGE MEDICAL CENTRE | KITENGELA |
| 196 | Kajiado | 000210936 | WILKISTA MEMORIAL HOSPITAL | KITENGELA |
| 197 | Kajiado | 000210826 | AURORA HEALTHCARE | ONGATA RONGAI |
| 198 | Kajiado | 80001727 | BEACON OF HOPE | ONGATA RONGAI |
| 199 | Kajiado | 8000357 | GARLANDS MEDICAL CENTRE RONGAI | ONGATA RONGAI |
| 200 | Kajiado | 000214456 | HOPE CARE MEDICAL CENTRE | ONGATA RONGAI |
| 201 | Kajiado | 0002567 | MATASIA NURSING HOME | ONGATA RONGAI |
| 202 | Kajiado | 00028617 | MERIDIAN HOSPITAL KISERIAN | ONGATA RONGAI |
| 203 | Kajiado | 80001583 | NGONG RAPHA HOSPITAL | ONGATA RONGAI |
| 204 | Kajiado | 000214403 | ST.IRENIOUS MEDICAL SERVICES | ONGATA RONGAI |
| 205 | Kajiado | 80001786 | ST.MARYS MISSION HOSPITAL | ONGATA RONGAI |
| 206 | Kajiado | 00022224 | ST.PETER CLAVER RC DISPENSARY | ONGATA RONGAI |
| 207 | Kajiado | 00022670 | TABERNACLE INTERNATIONAL HOSPITAL | ONGATA RONGAI |
| 208 | Kajiado | 00028518 | TRINITY CARE CENTRE – NGONG TOWN | ONGATA RONGAI |
| 209 | Kajiado | 00022223 | TRINITY CARE CENTRE LIMITED | ONGATA RONGAI |
| 210 | Kajiado | 8000258 | WAMA NURSING HOME | ONGATA RONGAI |
| 211 | Kajiado | 8000577 | WANANCHI JAMII MATERNITY & NURSING HOME | ONGATA RONGAI |
| 212 | Kajiado | 6662686 | ZAMZAM MEDICAL SERVICES | ONGATA RONGAI |

