SHA TSC Healthcare Facilities in Homa Bay County County
| S/N | Fr Code Identifier | Healthcare Provider | Ownership | KEPH Level | County |
| 1038 | FID-43-118067-9 | Homabay County Referral Hospital | GoK | LEVEL 5 | Homa Bay |
| 1039 | FID-43-109325-2 | F.S.J St. Theresa Asumbi Mission Hospital | FBO | LEVEL 4 | Homa Bay |
| 1040 | FID-43-108159-6 | Rtc Medical Centre | FBO | LEVEL 4 | Homa Bay |
| 1041 | FID-43-109164-5 | Kendu Adventist Hospital | FBO | LEVEL 4 | Homa Bay |
| 1042 | FID-43-118113-1 | Kisegi Sub-County Hospital | GoK | LEVEL 4 | Homa Bay |
| 1043 | FID-43-108565-4 | Magina Level 4 Hospital | GoK | LEVEL 4 | Homa Bay |
| 1044 | FID-43-118078-6 | Tom Mboya Memorial Level 4 Hospital | GoK | LEVEL 4 | Homa Bay |
| 1045 | FID-43-118085-1 | Kandiege Sub-County Hospital | GoK | LEVEL 4 | Homa Bay |
| 1046 | FID-43-118099-2 | Ober Level 4 Hospital | GoK | LEVEL 4 | Homa Bay |
| 1047 | FID-43-118123-0 | Nyangiela Level 4 Hospital | GoK | LEVEL 4 | Homa Bay |
| 1048 | FID-43-117893-9 | Malela Level 4 Hospital | GoK | LEVEL 4 | Homa Bay |
| 1049 | FID-43-118075-2 | Ogongo Sub-County Hospital | GoK | LEVEL 4 | Homa Bay |
| 1050 | FID-43-118100-8 | Makongeni Level 4 Hospital | GoK | LEVEL 4 | Homa Bay |
| 1051 | FID-43-118082-8 | Kendu Sub-County Hospital | GoK | LEVEL 4 | Homa Bay |
| 1052 | FID-43-118096-8 | Suba North Sub-County Hospital | GoK | LEVEL 4 | Homa Bay |
| 1053 | FID-43-117903-6 | Pala Level 4 Hospital | GoK | LEVEL 4 | Homa Bay |
| 1054 | FID-43-117942-4 | Rangwe Sub-County Hospital | GoK | LEVEL 4 | Homa Bay |
| 1055 | FID-43-118162-8 | Othoro Sub-County Hospital- Rachuonyo | GoK | LEVEL 4 | Homa Bay |
| 1056 | FID-43-118122-2 | Miriu Level 4 Hospital | GoK | LEVEL 4 | Homa Bay |
| 1057 | FID-43-118131-3 | Nyandiwa Level 4 Hospital | GoK | LEVEL 4 | Homa Bay |
| 1058 | FID-43-105944-4 | TERMARY HEALTHCARE | Private | LEVEL 4 | HOMA BAY |
| 1059 | FID-43-112380-2 | THE HEALCARE HOSPITAL LIMITED | Private | LEVEL 4 | HOMA BAY |
| 1060 | FID-43-111494-2 | EVANS HEALTHCARE CLINIC LTD | Private | LEVEL 4 | HOMA BAY |
| 1061 | FID-43-110325-9 | JANEIRO NURSING HOME LIMITED | Private | LEVEL 4 | HOMA BAY |
| 1062 | FID-43-110109-7 | St. Mary’s Ringa Health Centre | FBO | LEVEL 3B | Homa Bay |
| 1063 | FID-43-108160-4 | Holy Family Oriang Health Centre | FBO | LEVEL 3B | Homa Bay |
| 1064 | FID-43-111130-2 | St Teresa Asante Nagoya Dispensary | FBO | LEVEL 3B | Homa Bay |
| 1065 | FID-43-121107-8 | Got Kamondi Health Centre | GoK | LEVEL 3B | Homa Bay |
| 1066 | FID-43-117887-1 | Otange Dispensary | GoK | LEVEL 3B | Homa Bay |
| 1067 | FID-43-118132-1 | Atela Health Centre | GoK | LEVEL 3B | Homa Bay |
| 1068 | FID-43-119348-2 | Chamakowa Health Centre | GoK | LEVEL 3B | Homa Bay |
| 1069 | FID-43-119705-3 | Kobuya Health Centre | GoK | LEVEL 3B | Homa Bay |
| 1070 | FID-43-119436-5 | Dudu Health Centre | GoK | LEVEL 3B | Homa Bay |
| 1071 | FID-43-119438-1 | Ringiti Health Centre | GoK | LEVEL 3B | Homa Bay |
| 1072 | FID-43-119649-3 | Kiembe Health Centre | GoK | LEVEL 3B | Homa Bay |
| 1073 | FID-43-119721-0 | Langi Kodera | GoK | LEVEL 3B | Homa Bay |
| 1074 | FID-43-119427-4 | Mbita Kalando Health Centre | GoK | LEVEL 3B | Homa Bay |
| 1075 | FID-43-120531-0 | Wakula Health Centre | GoK | LEVEL 3B | Homa Bay |
| 1076 | FID-43-119300-3 | Gatunguru Health Centre | GoK | LEVEL 3B | Homa Bay |
| 1077 | FID-43-120075-8 | Midland Health Centre | GoK | LEVEL 3B | Homa Bay |
| 1078 | FID-43-119441-5 | Kosele Kamagak Health Centre | GoK | LEVEL 3B | Homa Bay |
| 1079 | FID-43-121985-7 | Ogwang Bware Health Centre | GoK | LEVEL 3B | Homa Bay |
| 1080 | FID-43-120266-3 | Rakwaro Health Centre – Kendubay | GoK | LEVEL 3B | Homa Bay |
| 1081 | FID-43-121422-1 | Kodondi Health Centre | GoK | LEVEL 3B | Homa Bay |
| 1082 | FID-43-119643-6 | Rachar Health Centre | GoK | LEVEL 3B | Homa Bay |
| 1083 | FID-43-119433-2 | God Agak Health Centre | GoK | LEVEL 3B | Homa Bay |
| 1084 | FID-43-119713-7 | Imbo Health Centre | GoK | LEVEL 3B | Homa Bay |
| 1085 | FID-43-119177-5 | Aimo Health Centre | GoK | LEVEL 3B | Homa Bay |
| 1086 | FID-43-118161-0 | Nyawango Health Centre | GoK | LEVEL 3B | Homa Bay |
| 1087 | FID-43-119431-6 | Kwoyo Health Centre | GoK | LEVEL 3B | Homa Bay |
| 1088 | FID-43-119185-8 | Sino Health Centre | GoK | LEVEL 3B | Homa Bay |
| 1089 | FID-43-120283-8 | Gilbert Obora Pedo Health Centre | GoK | LEVEL 3B | Homa Bay |
| 1090 | FID-43-119183-3 | Takawiri Health Centre | GoK | LEVEL 3B | Homa Bay |
| 1091 | FID-43-119426-6 | Dwele Health Centre | GoK | LEVEL 3B | Homa Bay |
| 1092 | FID-43-119437-3 | Masogo Health Centre | GoK | LEVEL 3B | Homa Bay |
| 1093 | FID-43-119435-7 | Yokia Health Centre | GoK | LEVEL 3B | Homa Bay |
| 1094 | FID-43-119186-6 | Otondo Health Centre | GoK | LEVEL 3B | Homa Bay |
| 1095 | FID-43-119350-8 | Osiepe Health Centre | GoK | LEVEL 3B | Homa Bay |
| 1096 | FID-43-120804-1 | Ratanga Health Centre | GoK | LEVEL 3B | Homa Bay |
| 1097 | FID-43-119724-4 | Nyahera Health Centre | GoK | LEVEL 3B | Homa Bay |
| 1098 | FID-43-119179-1 | Wandiji Health Centre | GoK | LEVEL 3B | Homa Bay |
| 1099 | FID-43-120081-6 | Nyadenda Health Centre | GoK | LEVEL 3B | Homa Bay |
| 1100 | FID-43-119728-5 | Nyaneje Health Centre | GoK | LEVEL 3B | Homa Bay |
| 1101 | null | Kipasi Health Centre | GoK | LEVEL 3B | Homa Bay |
| 1102 | FID-43-119434-0 | Ugina Health Centre | GoK | LEVEL 3B | Homa Bay |
| 1103 | FID-43-108566-2 | Okiki Amayo Memorial Health Centre | GoK | LEVEL 3B | Homa Bay |
| 1104 | FID-43-119442-3 | Temo Health Centre | GoK | LEVEL 3B | Homa Bay |
| 1105 | FID-43-119428-2 | Kirambo Health Centre | GoK | LEVEL 3B | Homa Bay |
| 1106 | FID-43-119425-8 | Ndhuru Health Centre | GoK | LEVEL 3B | Homa Bay |
| 1107 | FID-43-119652-7 | Kijebi Health Centre | GoK | LEVEL 3B | Homa Bay |
| 1108 | FID-43-119799-6 | Nyakiawo Waondo Health Centre | GoK | LEVEL 3B | Homa Bay |
| 1109 | FID-43-119430-8 | God Agulu Health Centre | GoK | LEVEL 3B | Homa Bay |
| 1110 | FID-43-119351-6 | Soklo Health Centre | GoK | LEVEL 3B | Homa Bay |
| 1111 | FID-43-118152-9 | Kilusi Dispensary | GoK | LEVEL 3B | Homa Bay |
| 1112 | FID-43-119440-7 | Kuge Health Centre | GoK | LEVEL 3B | Homa Bay |
| 1113 | FID-43-119184-1 | Odino Health Centre | GoK | LEVEL 3B | Homa Bay |
| 1114 | FID-43-119718-6 | Orego Health Centre | GoK | LEVEL 3B | Homa Bay |
| 1115 | FID-43-119717-8 | Nyawawa Health Centre | GoK | LEVEL 3B | Homa Bay |
| 1116 | FID-43-119429-0 | Kakrigu Health Centre | GoK | LEVEL 3B | Homa Bay |
| 1117 | FID-43-119444-9 | Nyakweri Health Centre | GoK | LEVEL 3B | Homa Bay |
| 1118 | FID-43-119723-6 | Odaso Health Centre | GoK | LEVEL 3B | Homa Bay |
| 1119 | FID-43-119698-0 | Bala Health Centre | GoK | LEVEL 3B | Homa Bay |
| 1120 | FID-43-109909-3 | St Paul Mission Hospital | FBO | LEVEL 3A | Homa Bay |
| 1121 | FID-43-117881-4 | Ringa Dispensary | GoK | LEVEL 3A | Homa Bay |
| 1122 | FID-43-118160-2 | Homalime Health Centre | GoK | LEVEL 3A | Homa Bay |
| 1123 | FID-43-118115-6 | Godbura Health Centre | GoK | LEVEL 3A | Homa Bay |
| 1124 | FID-43-118101-6 | Nyalkinyi Jersey Health Centre | GoK | LEVEL 3A | Homa Bay |
| 1125 | FID-43-118141-2 | Kimonge Health Centre | GoK | LEVEL 3A | Homa Bay |
| 1126 | FID-43-118146-1 | Seka Health Centre | GoK | LEVEL 3A | Homa Bay |
| 1127 | FID-43-118112-3 | Mukuyu Health Centre | GoK | LEVEL 3A | Homa Bay |
| 1128 | FID-43-114403-0 | Otaro Health Centre | GoK | LEVEL 3A | Homa Bay |
| 1129 | FID-43-118138-8 | God Ber Health Centre | GoK | LEVEL 3A | Homa Bay |
| 1130 | FID-43-118119-8 | Nyamisra Health Centre | GoK | LEVEL 3A | Homa Bay |
| 1131 | FID-43-119349-0 | Dol Kodera Health Centre | GoK | LEVEL 3A | Homa Bay |
| 1132 | FID-43-118053-9 | Obunga Dispensary | GoK | LEVEL 3A | Homa Bay |
| 1133 | FID-43-119644-4 | Oyombe Health Centre | GoK | LEVEL 3A | Homa Bay |
| 1134 | FID-43-119432-4 | Harambee Health Centre | GoK | LEVEL 3A | Homa Bay |
| 1135 | FID-43-119693-1 | Kichawa Health Centre | GoK | LEVEL 3A | Homa Bay |
| 1136 | FID-43-120155-8 | Gk Prison Rachuonyo Health Centre | GoK | LEVEL 3A | Homa Bay |
| 1137 | FID-43-118150-3 | Kitare Health Centre | GoK | LEVEL 3A | Homa Bay |
| 1138 | FID-43-118077-8 | Usao Health Centre | GoK | LEVEL 3A | Homa Bay |
| 1139 | FID-43-108562-1 | Pala Masogo Health Centre | GoK | LEVEL 3A | Homa Bay |
| 1140 | FID-43-121102-9 | Amuono Health Centre | GoK | LEVEL 3A | Homa Bay |
| 1141 | FID-43-117902-8 | Got Kojowi Health Centre | GoK | LEVEL 3A | Homa Bay |
| 1142 | FID-43-121017-9 | Kamser-Seka Health Centre | GoK | LEVEL 3A | Homa Bay |
| 1143 | FID-43-118154-5 | Kogweno Oriang Dispensary | GoK | LEVEL 3A | Homa Bay |
| 1144 | FID-43-103273-0 | Ngegu Dispensary | GoK | LEVEL 3A | Homa Bay |
| 1145 | FID-43-117941-6 | Litare Community Health Centre | GoK | LEVEL 3A | Homa Bay |
| 1146 | FID-43-108415-2 | Ojunge Health Centre | GoK | LEVEL 3A | Homa Bay |
| 1147 | FID-43-118144-6 | Kokwanyo Health Centre | GoK | LEVEL 3A | Homa Bay |
| 1148 | FID-43-119726-9 | Ragwe Health Centre | GoK | LEVEL 3A | Homa Bay |
| 1149 | FID-43-119660-0 | Ngodhe Island Health Centre | GoK | LEVEL 3A | Homa Bay |
| 1150 | FID-43-121256-3 | ASEGO AFYA HEALTH MEDICAL LIMITED | Private | LEVEL 3 | HOMA BAY |
| 1151 | FID-43-112246-5 | HAWI FAMILY HOSPITAL | Private | LEVEL 3 | HOMA BAY |
| 1152 | FID-43-110410-9 | OASIS DOCTORS PLAZA HOMABAY | Private | LEVEL 3 | HOMA BAY |
| 1153 | FID-43-112238-2 | THE SANURA MEDICAL CENTRE | Private | LEVEL 3 | HOMA BAY |
| 1154 | FID-43-111271-4 | THE GOLDEN HEART HOSPITAL | Private | LEVEL 3 | HOMA BAY |
| 1155 | FID-43-105606-9 | ARROWS CARE MEDICAL CENTER | Private | LEVEL 3 | HOMA BAY |
| 1156 | FID-43-113634-1 | FIRST CHOICE HOSPITAL LTD | Private | LEVEL 3 | HOMA BAY |
| 1157 | FID-43-112912-2 | KOYANI MEDICAL CENTER | Private | LEVEL 3 | HOMA BAY |
| 1158 | FID-43-111609-5 | EVERHEALSÂ MEDICAL CENTRE | Private | LEVEL 3 | HOMA BAY |
| 1159 | FID-43-110313-5 | ST. LAWRENCE HOMA BAY HOSPITAL | Private | LEVEL 3 | HOMA BAY |
| 1160 | FID-43-106465-9 | PROF.LUCAS COMMUNITY HEALTH SYSTEM | Private | LEVEL 3 | HOMA BAY |
| 1161 | FID-43-108675-1 | SIMBIRI NAN BELL COMMUNITY HEALTH CENTRE | Private | LEVEL 3 | HOMA BAY |
| 1162 | FID-43-105641-6 | OSMAN MEDICAL SERVICES ANNEX I | Private | LEVEL 3 | HOMA BAY |
| 1163 | FID-43-106191-1 | BENARDS VISION MEDICAL CENTRE | Private | LEVEL 3 | HOMA BAY |
| 1164 | FID-43-113999-8 | BWARE COMPLEX HEALTHCARE LIMITED | Private | LEVEL 3 | HOMA BAY |
| 1165 | FID-43-105657-2 | CARLIFONIA MEDICAL CENTRE | Private | LEVEL 3 | HOMA BAY |
| 1166 | FID-43-106123-4 | BERIL’S GWP MEDICAL CENTER | Private | LEVEL 3 | HOMA BAY |
| 1167 | FID-43-111697-0 | OSMAN MEDICAL SERVICES | Private | LEVEL 3 | HOMA BAY |
| 1168 | FID-43-106836-1 | RINGA COMMUNITY HOSPITAL LIMITED | Private | LEVEL 3 | HOMA BAY |
| 1169 | FID-43-106222-4 | MISIWI MEMORIAL HOSPITAL | Private | LEVEL 3 | HOMA BAY |
| 1170 | FID-43-106208-3 | ST. LAWRENCE HOSPITAL RANGWE | Private | LEVEL 3 | HOMA BAY |
| 1171 | FID-43-106601-9 | OMOYA MEDICAL CENTRE | Private | LEVEL 3 | HOMA BAY |
| 1172 | FID-43-110008-1 | AFYA HEALTH SYSTEMS ORGANIZATION | Private | LEVEL 3 | HOMA BAY |
| 1173 | FID-43-105860-2 | MANYATTA COMMUNITY NURSING HOME | Private | LEVEL 3 | HOMA BAY |
| 1174 | FID-43-111825-7 | OLARE MEDICAL CENTRE | Private | LEVEL 3 | HOMA BAY |
| 1175 | FID-43-121894-1 | MIKAI HOPE COMMUNITY MEDICAL CENTRE | Private | LEVEL 3 | HOMA BAY |
| 1176 | FID-43-121960-0 | NOORBA MEDICAL CENTRE LIMITED | Private | LEVEL 3 | HOMA BAY |
| 1177 | FID-43-112731-6 | HOPE HARTSHILL CLINIC | Private | LEVEL 3 | HOMA BAY |
| 1178 | FID-43-112529-4 | LYNDAH – CARE MEDICAL CLINIC | Private | LEVEL 3 | HOMA BAY |
| 1179 | FID-43-110998-3 | APIDA MEDICAL CENTRE | Private | LEVEL 3 | HOMA BAY |
| 1180 | FID-43-105616-8 | SORI LAKESIDE HOSPITAL-NDHIWA | Private | LEVEL 3 | HOMA BAY |
| 1181 | FID-43-113235-7 | JERIAN HEALTH CARE | Private | LEVEL 3 | HOMA BAY |
| 1182 | FID-43-113846-1 | REHEMA HOSPICE AND CLINIC LIMITED | Private | LEVEL 3 | HOMA BAY |
| 1183 | FID-43-121401-5 | NORLOOK MEDICAL CENTER | Private | LEVEL 3 | HOMA BAY |
| 1184 | FID-43-108155-4 | THE SAMARIMED CENTRE | Private | LEVEL 3 | HOMA BAY |
| 1185 | FID-43-119497-7 | MEDSWELLS PHARMACY AND MEDICAL CENTRE | Private | LEVEL 3 | HOMA BAY |
| 1186 | FID-43-112922-1 | KENSYLUS MEDICAL CENTER | Private | LEVEL 3 | HOMA BAY |
| 1187 | FID-43-119527-1 | MATATA HOSPITAL SATELLITE MEDICAL CENTRE | Private | LEVEL 3 | HOMA BAY |
| 1188 | FID-43-113686-1 | HOPPS KLINIKS CLINIC | Private | LEVEL 3 | HOMA BAY |
| 1189 | FID-43-119519-8 | KASGUNGA COMMUNITY CLINIC | Private | LEVEL 3 | HOMA BAY |
| 1190 | FID-43-111831-5 | SORI LAKESIDE HOSPITAL -SINDO BRANCH | Private | LEVEL 3 | HOMA BAY |
| 1191 | FID-43-110555-1 | ST. ELIZABETH SWINDON CLINIC | Private | LEVEL 3 | HOMA BAY |
| 1192 | FID-43-109073-8 | NYALENDA CHRISTIAN NURSING HOME | Private | LEVEL 3 | HOMA BAY |
| 1193 | FID-43-120333-1 | St Joseph’s Mission Hospital Riat | FBO | LEVEL 2 | Homa Bay |
| 1194 | FID-43-108809-6 | Shirikisho Dispensary Oyugis | FBO | LEVEL 2 | Homa Bay |
| 1195 | FID-43-110118-8 | St Theresa Fsj Asumbi Rodi Health Centre | FBO | LEVEL 2 | Homa Bay |
| 1196 | FID-43-109864-0 | Wire Sda Dispensary Oyugis | FBO | LEVEL 2 | Homa Bay |
| 1197 | FID-43-112412-3 | Mfangano Central Adventist Mission Health Center | FBO | LEVEL 2 | Homa Bay |
| 1198 | FID-43-109833-5 | Manyatta Sda Dispensary | FBO | LEVEL 2 | Homa Bay |
| 1199 | FID-43-109772-5 | Mirogi Mission Health Centre | FBO | LEVEL 2 | Homa Bay |
| 1200 | FID-43-109673-5 | St Marys Mission Health Centre Mbita | FBO | LEVEL 2 | Homa Bay |
| 1201 | FID-43-109193-4 | Good Shepherd Angiya Dispensary | FBO | LEVEL 2 | Homa Bay |
| 1202 | FID-43-109304-7 | Nyandiwa Baptist Church Dispensary | FBO | LEVEL 2 | Homa Bay |
| 1203 | FID-43-105250-6 | St. Francis Raruowa Mission Health Centre | FBO | LEVEL 2 | Homa Bay |
| 1204 | FID-43-105704-2 | Rangwe S.D.A Dispensary | FBO | LEVEL 2 | Homa Bay |
| 1205 | FID-43-117883-0 | Amoyo Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1206 | FID-43-119659-2 | Kisaku Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1207 | FID-43-118130-5 | Ngeri Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1208 | FID-43-118137-0 | Nyamasi Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1209 | FID-43-103452-0 | Ong’amo Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1210 | FID-43-119720-2 | Ngolo Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1211 | FID-43-117913-5 | Obalwanda Rural Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1212 | FID-43-118093-5 | Wikondiek Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1213 | FID-43-118097-6 | Kadhola Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1214 | FID-43-118079-4 | Nguku Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1215 | FID-43-117918-4 | Lwanda Kobita Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1216 | FID-43-118151-1 | Nys Dispensary-Suba | GoK | LEVEL 2 | Homa Bay |
| 1217 | FID-43-118110-7 | Oredho Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1218 | FID-43-118145-3 | Kauma Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1219 | FID-43-108558-9 | Ober Kabuoch Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1220 | FID-43-119729-3 | Ondati Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1221 | FID-43-117947-3 | Oridi Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1222 | FID-43-118108-1 | Opemble Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1223 | FID-43-119517-2 | Miorre Health Centre | GoK | LEVEL 2 | Homa Bay |
| 1224 | FID-43-118098-4 | Ngeta Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1225 | FID-43-117916-8 | Ang’iya Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1226 | FID-43-114402-2 | Gingo Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1227 | FID-43-118109-9 | Lwanda Gwassi Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1228 | FID-43-118117-2 | Ombek Health Centre | GoK | LEVEL 2 | Homa Bay |
| 1229 | FID-43-118116-4 | Nyaoga Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1230 | FID-43-117943-2 | Nyambare Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1231 | FID-43-118120-6 | Agawo Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1232 | FID-43-117954-9 | Rariw Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1233 | FID-43-108559-7 | Lambwe Forest Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1234 | FID-43-118103-2 | Alum Beach Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1235 | FID-43-117956-4 | Nduga Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1236 | FID-43-118048-9 | Chuowe Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1237 | FID-43-119653-5 | Tonga Health Centre | GoK | LEVEL 2 | Homa Bay |
| 1238 | FID-43-108569-6 | Oyuma Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1239 | FID-43-117914-3 | Kachuth Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1240 | FID-43-119730-1 | Dago Dispensary – Rangwe | GoK | LEVEL 2 | Homa Bay |
| 1241 | FID-43-118147-9 | Omboga Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1242 | FID-43-119695-6 | Osiri Health Centre | GoK | LEVEL 2 | Homa Bay |
| 1243 | FID-43-117982-0 | Okok Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1244 | FID-43-108570-4 | Ojwando Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1245 | FID-43-118111-5 | Oriang Health Centre | GoK | LEVEL 2 | Homa Bay |
| 1246 | FID-43-118063-8 | Miniambo Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1247 | FID-43-117886-3 | Ombo Kachieng’ Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1248 | FID-43-118114-9 | Wagwe Health Centre | GoK | LEVEL 2 | Homa Bay |
| 1249 | FID-43-118133-9 | Maram Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1250 | FID-43-117948-1 | Lambwe Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1251 | FID-43-117910-1 | Kobondo Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1252 | FID-43-118121-4 | Koywech Dispesary | GoK | LEVEL 2 | Homa Bay |
| 1253 | FID-43-118064-6 | Nyamanga Dispensary – Homa Bay | GoK | LEVEL 2 | Homa Bay |
| 1254 | FID-43-117889-7 | St Elizabeth Ndisi Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1255 | FID-43-118149-5 | Msare Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1256 | FID-43-118129-7 | Lela Dispensary – Homabay | GoK | LEVEL 2 | Homa Bay |
| 1257 | FID-43-118104-0 | Kangir Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1258 | FID-43-117908-5 | Kwamu Community Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1259 | FID-43-118049-7 | Obuya Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1260 | FID-43-118142-0 | Omiro Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1261 | FID-43-117904-4 | Andiwo Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1262 | FID-43-118042-2 | Kiasa Community Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1263 | FID-43-118056-2 | Wiga Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1264 | FID-43-108416-0 | Okita Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1265 | FID-43-118126-3 | Nyalkembo Dispensary. | GoK | LEVEL 2 | Homa Bay |
| 1266 | FID-43-118061-2 | Lwanda Awiti Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1267 | FID-43-117977-0 | Nyarut Health Centre | GoK | LEVEL 2 | Homa Bay |
| 1268 | FID-43-118128-9 | Adiedo Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1269 | FID-43-108413-7 | Yala Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1270 | FID-43-118140-4 | Pala Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1271 | FID-43-108571-2 | Kasewe Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1272 | FID-43-118084-4 | Kajiei Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1273 | FID-43-118156-0 | Tala Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1274 | FID-43-117944-0 | Randung Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1275 | FID-43-117885-5 | Ponge Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1276 | FID-43-117911-9 | Wikomimo Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1277 | FID-43-117960-6 | Nyawita Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1278 | FID-43-117940-8 | Oneno Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1279 | FID-43-108567-0 | Olando Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1280 | FID-43-118102-4 | Simbi Kogembo Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1281 | FID-43-118155-2 | Awach Health Centre | GoK | LEVEL 2 | Homa Bay |
| 1282 | FID-43-118038-0 | Ndere Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1283 | FID-43-117905-1 | Ponge Dispensary – Mbita | GoK | LEVEL 2 | Homa Bay |
| 1284 | FID-43-118051-3 | Obwanda Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1285 | FID-43-118136-2 | Nyabola Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1286 | FID-43-117917-6 | Ogando Dispensary | GoK | LEVEL 2 | Homa Bay |
| 1287 | FID-43-111084-1 | Afya Research Africa-Mfangano Community Health Cent | NGO | LEVEL 2 | Homa Bay |
| 1288 | FID-43-105344-7 | ST. JAMES OPTICALS – HOMABAY | Private | LEVEL 2 | HOMA BAY |
| 1289 | FID-43-110597-3 | PALA COMMUNITY MEDICAL CLINIC | Private | LEVEL 2 | HOMA BAY |
| 1290 | FID-43-111901-6 | BLISSÂ HEALTHCARE LTD HOMABAY | Private | LEVEL 2 | HOMA BAY |
| 1291 | FID-43-119512-3 | RADIENYA COMMUNITY HOSPITAL | Private | LEVEL 2 | HOMA BAY |
| 1292 | FID-43-112610-2 | AMANI PLACE MEDICAL CENTRE | Private | LEVEL 2 | HOMA BAY |
The list above provides a comprehensive list of healthcare facilities in , detailing their identifiers, ownership types, and the Kenya Package for Health (KEPH) Level.
- The data includes various healthcare providers such as hospitals, clinics, and dispensaries.
- Facilities are categorized by ownership: Government (GoK), Faith-Based Organizations (FBO), Private, and Community.
- The KEPH (Kenya Essential Package for Health) levels range from 2 to 6, indicating the complexity and capacity of the facilities.
Distribution of Healthcare Providers by Ownership
The distribution of healthcare providers varies significantly based on ownership types.
- Government facilities (GoK) dominate the list, with numerous hospitals and dispensaries.
- Faith-Based Organizations (FBO) also play a crucial role, providing many healthcare services.
- Private facilities are present but less numerous compared to government and FBO facilities.
KEPH Levels of Healthcare Facilities
The KEPH levels indicate the service capacity of healthcare facilities in Kenya.
- Facilities are classified into levels 2 through 6, with level 6 being the highest.
- Level 4 facilities include major hospitals and referral centers, while level 2 facilities are basic dispensaries.
- The majority of facilities listed are at level 2 and level 3, indicating a focus on primary healthcare services.
Key Statistics and Figures
The list includes various identifiers and classifications for healthcare facilities.
- Each facility is assigned a unique Fr Code Identifier for tracking and management.
- The list comprises over 3,000 healthcare facilities across different regions in Kenya.
- The data reflects the diversity and accessibility of healthcare services available to the population.
